Skip To Main Content
Skip To Main Content

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Conley, Alyssa 6-3 6-3 0-0 4-1 4-2 2-1  —   —   —   —  L 1 6-3 0-0 0-0
Emerson, Abby 2-1 2-1 0-0 2-1 2-1  —   —   —   —   —  L 1 2-1 0-0 0-0
Hayward, Alexis 1-7 1-7 0-0 1-3  —   —   —   —  0-3 1-4 L 2 1-7 0-0 0-0
Johnson, Hanni 4-5 4-5 0-0 2-3  —   —  3-5 1-0  —   —  L 1 4-5 0-0 0-0
Lattin, Muriel 5-4 5-4 0-0 3-2  —   —   —  2-2 3-2  —  L 1 5-4 0-0 0-0
Thibodeau, Payton 6-1 6-1 0-0 2-1  —  5-1 1-0  —   —   —  W 4 6-1 0-0 0-0
Viveiros, Madison 0-3 0-3 0-0 0-2  —   —   —   —  0-1 0-2 L 3 0-3 0-0 0-0
Wilson, Willa 1-3 1-3 0-0 0-1  —   —   —  1-3  —   —  L 3 1-3 0-0 0-0
Total 25-27 25-27 0-0 14-14 6-3 7-2 4-5 4-5 3-6 1-6 0-0 0-0
Percentage .481 .481 .000 .500 .667 .778 .444 .444 .333 .143 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Emerson, Abby / Conley, Alyssa Conley, Alyssa 4-1 4-1 0-0 3-1 4-1  —   —  L 1 4-1 0-0 0-0
Conley, Alyssa / Thibodeau, Payton Thibodeau, Payton 3-1 3-1 0-0 0-1 3-1  —   —  W 1 3-1 0-0 0-0
Hayward, Alexis / Lattin, Muriel Lattin, Muriel 0-7 0-7 0-0 0-3  —   —  0-7 L 7 0-7 0-0 0-0
Hayward, Alexis / Viveiros, Madison Viveiros, Madison 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Johnson, Hanni / Lattin, Muriel Lattin, Muriel 0-2 0-2 0-0 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Johnson, Hanni / Thibodeau, Payton Thibodeau, Payton 2-1 2-1 0-0 1-1  —  2-1  —  L 1 2-1 0-0 0-0
Johnson, Hanni / Wilson, Willa Wilson, Willa 1-3 1-3 0-0 0-1  —  1-3  —  L 3 1-3 0-0 0-0
Total 10-16 10-16 0-0 4-10 7-2 3-6 0-8 0-0 0-0
Percentage .385 .385 .000 .286 .778 .333 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Lattin, Muriel 0-9 0-9 0-0 0-5  —  0-2 0-7 L 9 0-9 0-0 0-0
Viveiros, Madison 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Emerson, Abby 4-1 4-1 0-0 3-1 4-1  —   —  L 1 4-1 0-0 0-0
Conley, Alyssa 7-2 7-2 0-0 3-2 7-2  —   —  L 1 7-2 0-0 0-0
Hayward, Alexis 0-8 0-8 0-0 0-4  —   —  0-8 L 8 0-8 0-0 0-0
Johnson, Hanni 3-6 3-6 0-0 1-4  —  3-6  —  L 3 3-6 0-0 0-0
Thibodeau, Payton 5-2 5-2 0-0 1-2 3-1 2-1  —  L 1 5-2 0-0 0-0
Wilson, Willa 1-3 1-3 0-0 0-1  —  1-3  —  L 3 1-3 0-0 0-0
Total 10-16 10-16 0-0 4-10 7-2 3-6 0-8 0-0 0-0
Percentage .385 .385 .000 .286 .778 .333 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Conley, Alyssa 4-1 2-0 2-1  —   —   —   —  L 1 4-1 0-0 0-0
Emerson, Abby 2-1 2-1  —   —   —   —   —  L 1 2-1 0-0 0-0
Hayward, Alexis 1-3  —   —   —   —  0-2 1-1 L 2 1-3 0-0 0-0
Johnson, Hanni 2-3  —   —  1-3 1-0  —   —  L 1 2-3 0-0 0-0
Lattin, Muriel 3-2  —   —   —  2-1 1-1  —  L 1 3-2 0-0 0-0
Thibodeau, Payton 2-1  —  1-1 1-0  —   —   —  W 2 2-1 0-0 0-0
Viveiros, Madison 0-2  —   —   —   —  0-1 0-1 L 2 0-2 0-0 0-0
Wilson, Willa 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Total 14-14 4-1 3-2 2-3 3-2 1-4 1-2 0-0 0-0
Percentage .500 .800 .600 .400 .600 .200 .333 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Emerson, Abby / Conley, Alyssa Conley, Alyssa 3-1 3-1  —   —  L 1 3-1 0-0 0-0
Conley, Alyssa / Thibodeau, Payton Thibodeau, Payton 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Hayward, Alexis / Lattin, Muriel Lattin, Muriel 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Hayward, Alexis / Viveiros, Madison Viveiros, Madison 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Johnson, Hanni / Lattin, Muriel Lattin, Muriel 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Johnson, Hanni / Thibodeau, Payton Thibodeau, Payton 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Johnson, Hanni / Wilson, Willa Wilson, Willa 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 4-10 3-2 1-4 0-4 0-0 0-0
Percentage .286 .600 .200 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Lattin, Muriel 0-5  —  0-2 0-3 L 5 0-5 0-0 0-0
Viveiros, Madison 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Emerson, Abby 3-1 3-1  —   —  L 1 3-1 0-0 0-0
Conley, Alyssa 3-2 3-2  —   —  L 1 3-2 0-0 0-0
Hayward, Alexis 0-4  —   —  0-4 L 4 0-4 0-0 0-0
Johnson, Hanni 1-4  —  1-4  —  L 3 1-4 0-0 0-0
Thibodeau, Payton 1-2 0-1 1-1  —  L 1 1-2 0-0 0-0
Wilson, Willa 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 4-10 3-2 1-4 0-4 0-0 0-0
Percentage .286 .600 .200 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/4/25 Me.-Augusta W 6-1 W W W W W L W W L
9/11/25 Thomas (ME) L 3-4 W W L L W L W L L
9/13/25 at UMass Dartmouth L 1-6 W L L L L L L L L
9/14/25 at Husson University L 2-5 L W W L L L W L L
9/18/25 at Univ. of New England L 2-5 L W L L L L W W L
9/20/25 WestConn W 7-0 W W W W W W W W L
9/27/25 Bridgewater State University L 3-4 W W L W L L W L L
9/30/25 at Plymouth State W 4-3 W W W Wr L L W L L
10/4/25 at Rhode Island College L 0-7 L L L L L L L L L