Skip To Main Content
Skip To Main Content

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Conley, Alyssa 3-1 3-1 0-0 1-0 3-1  —   —   —   —   —  L 1 3-1 0-0 0-0
Hayward, Alexis 0-4 0-4 0-0 0-1  —   —   —   —   —  0-4 L 4 0-4 0-0 0-0
Johnson, Hanni 2-2 2-2 0-0 0-1  —   —  2-2  —   —   —  W 1 2-2 0-0 0-0
Lattin, Muriel 2-2 2-2 0-0 0-1  —   —   —   —  2-2  —  L 2 2-2 0-0 0-0
Thibodeau, Payton 3-1 3-1 0-0 0-1  —  3-1  —   —   —   —  W 1 3-1 0-0 0-0
Wilson, Willa 1-3 1-3 0-0 0-1  —   —   —  1-3  —   —  L 3 1-3 0-0 0-0
Total 11-13 11-13 0-0 1-5 3-1 3-1 2-2 1-3 2-2 0-4 0-0 0-0
Percentage .458 .458 .000 .167 .750 .750 .500 .250 .500 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Conley, Alyssa / Thibodeau, Payton Thibodeau, Payton 3-1 3-1 0-0 0-1 3-1  —   —  W 1 3-1 0-0 0-0
Hayward, Alexis / Lattin, Muriel Lattin, Muriel 0-4 0-4 0-0 0-1  —   —  0-4 L 4 0-4 0-0 0-0
Johnson, Hanni / Wilson, Willa Wilson, Willa 1-3 1-3 0-0 0-1  —  1-3  —  L 3 1-3 0-0 0-0
Total 4-8 4-8 0-0 0-3 3-1 1-3 0-4 0-0 0-0
Percentage .333 .333 .000 .000 .750 .250 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Lattin, Muriel 0-4 0-4 0-0 0-1  —   —  0-4 L 4 0-4 0-0 0-0
Conley, Alyssa 3-1 3-1 0-0 0-1 3-1  —   —  W 1 3-1 0-0 0-0
Hayward, Alexis 0-4 0-4 0-0 0-1  —   —  0-4 L 4 0-4 0-0 0-0
Johnson, Hanni 1-3 1-3 0-0 0-1  —  1-3  —  L 3 1-3 0-0 0-0
Thibodeau, Payton 3-1 3-1 0-0 0-1 3-1  —   —  W 1 3-1 0-0 0-0
Wilson, Willa 1-3 1-3 0-0 0-1  —  1-3  —  L 3 1-3 0-0 0-0
Total 4-8 4-8 0-0 0-3 3-1 1-3 0-4 0-0 0-0
Percentage .333 .333 .000 .000 .750 .250 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Conley, Alyssa 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Hayward, Alexis 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Johnson, Hanni 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Lattin, Muriel 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Thibodeau, Payton 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Wilson, Willa 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Total 1-5 1-0 0-1 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .167 1.000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Conley, Alyssa / Thibodeau, Payton Thibodeau, Payton 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Hayward, Alexis / Lattin, Muriel Lattin, Muriel 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Johnson, Hanni / Wilson, Willa Wilson, Willa 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Lattin, Muriel 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Conley, Alyssa 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Hayward, Alexis 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Johnson, Hanni 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Thibodeau, Payton 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Wilson, Willa 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/4/25 Me.-Augusta W 6-1 W W W W W L W W L
9/11/25 Thomas (ME) L 3-4 W W L L W L W L L
9/13/25 at UMass Dartmouth L 1-6 W L L L L L L L L
9/14/25 at Husson University L 2-5 L W W L L L W L L