Skip To Main Content
Skip To Main Content

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Conley, Alyssa 9-3 9-3 0-0 7-1 4-2 5-1  —   —   —   —  W 3 6-3 0-0 0-0
Emerson, Abby 4-3 4-3 0-0 4-3 4-3  —   —   —   —   —  L 2 4-3 0-0 0-0
Hayward, Alexis 1-10 1-10 0-0 1-6  —   —   —   —  0-5 1-5 L 5 1-7 0-0 0-0
Johnson, Hanni 4-9 4-9 0-0 2-7  —   —  3-7 1-2  —   —  L 5 3-7 0-0 0-0
Lattin, Muriel 6-7 6-7 0-0 4-5  —   —   —  3-3 3-4  —  L 2 4-6 0-0 0-0
Thibodeau, Payton 6-2 6-2 0-0 2-2  —  5-1 1-1  —   —   —  L 1 6-2 0-0 0-0
Viveiros, Madison 0-4 0-4 0-0 0-3  —   —   —   —  0-1 0-3 L 4 0-4 0-0 0-0
Wilson, Willa 1-3 1-3 0-0 0-1  —   —   —  1-3  —   —  L 3 1-3 0-0 0-0
Total 31-41 31-41 0-0 20-28 8-5 10-2 4-8 5-8 3-10 1-8 0-0 0-0
Percentage .431 .431 .000 .417 .615 .833 .333 .385 .231 .111 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Emerson, Abby / Conley, Alyssa Conley, Alyssa 7-1 7-1 0-0 6-1 7-1  —   —  W 3 7-1 0-0 0-0
Conley, Alyssa / Thibodeau, Payton Thibodeau, Payton 3-1 3-1 0-0 0-1 3-1  —   —  W 1 3-1 0-0 0-0
Hayward, Alexis / Lattin, Muriel Lattin, Muriel 0-9 0-9 0-0 0-5  —   —  0-9 L 9 0-9 0-0 0-0
Hayward, Alexis / Viveiros, Madison Viveiros, Madison 0-2 0-2 0-0 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Johnson, Hanni / Lattin, Muriel Lattin, Muriel 1-2 1-2 0-0 1-2  —  1-2  —  W 1 1-2 0-0 0-0
Johnson, Hanni / Thibodeau, Payton Thibodeau, Payton 3-3 3-3 0-0 2-3  —  3-3  —  L 2 3-3 0-0 0-0
Johnson, Hanni / Wilson, Willa Wilson, Willa 1-3 1-3 0-0 0-1  —  1-3  —  L 3 1-3 0-0 0-0
Total 15-21 15-21 0-0 9-15 10-2 5-8 0-11 0-0 0-0
Percentage .417 .417 .000 .375 .833 .385 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Lattin, Muriel 1-11 1-11 0-0 1-7  —  1-2 0-9 L 2 1-8 0-0 0-0
Viveiros, Madison 0-2 0-2 0-0 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Emerson, Abby 7-1 7-1 0-0 6-1 7-1  —   —  W 3 7-1 0-0 0-0
Conley, Alyssa 10-2 10-2 0-0 6-2 10-2  —   —  W 3 8-1 0-0 0-0
Hayward, Alexis 0-11 0-11 0-0 0-7  —   —  0-11 L 11 0-8 0-0 0-0
Johnson, Hanni 5-8 5-8 0-0 3-6  —  5-8  —  L 2 4-6 0-0 0-0
Thibodeau, Payton 6-4 6-4 0-0 2-4 3-1 3-3  —  L 2 6-4 0-0 0-0
Wilson, Willa 1-3 1-3 0-0 0-1  —  1-3  —  L 3 1-3 0-0 0-0
Total 15-21 15-21 0-0 9-15 10-2 5-8 0-11 0-0 0-0
Percentage .417 .417 .000 .375 .833 .385 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Conley, Alyssa 7-1 2-0 5-1  —   —   —   —  W 3 7-1 0-0 0-0
Emerson, Abby 4-3 4-3  —   —   —   —   —  L 2 4-3 0-0 0-0
Hayward, Alexis 1-6  —   —   —   —  0-4 1-2 L 5 1-6 0-0 0-0
Johnson, Hanni 2-7  —   —  1-5 1-2  —   —  L 5 2-7 0-0 0-0
Lattin, Muriel 4-5  —   —   —  3-2 1-3  —  L 2 4-5 0-0 0-0
Thibodeau, Payton 2-2  —  1-1 1-1  —   —   —  L 1 2-2 0-0 0-0
Viveiros, Madison 0-3  —   —   —   —  0-1 0-2 L 3 0-3 0-0 0-0
Wilson, Willa 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Total 20-28 6-3 6-2 2-6 4-5 1-8 1-4 0-0 0-0
Percentage .417 .667 .750 .250 .444 .111 .200 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Emerson, Abby / Conley, Alyssa Conley, Alyssa 6-1 6-1  —   —  W 3 6-1 0-0 0-0
Conley, Alyssa / Thibodeau, Payton Thibodeau, Payton 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Hayward, Alexis / Lattin, Muriel Lattin, Muriel 0-5  —   —  0-5 L 5 0-5 0-0 0-0
Hayward, Alexis / Viveiros, Madison Viveiros, Madison 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Johnson, Hanni / Lattin, Muriel Lattin, Muriel 1-2  —  1-2  —  W 1 1-2 0-0 0-0
Johnson, Hanni / Thibodeau, Payton Thibodeau, Payton 2-3  —  2-3  —  L 2 2-3 0-0 0-0
Johnson, Hanni / Wilson, Willa Wilson, Willa 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 9-15 6-2 3-6 0-7 0-0 0-0
Percentage .375 .750 .333 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Lattin, Muriel 1-7  —  1-2 0-5 L 2 1-7 0-0 0-0
Viveiros, Madison 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Emerson, Abby 6-1 6-1  —   —  W 3 6-1 0-0 0-0
Conley, Alyssa 6-2 6-2  —   —  W 3 6-2 0-0 0-0
Hayward, Alexis 0-7  —   —  0-7 L 7 0-7 0-0 0-0
Johnson, Hanni 3-6  —  3-6  —  L 2 3-6 0-0 0-0
Thibodeau, Payton 2-4 0-1 2-3  —  L 2 2-4 0-0 0-0
Wilson, Willa 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 9-15 6-2 3-6 0-7 0-0 0-0
Percentage .375 .750 .333 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/4/25 Me.-Augusta W 6-1 W W W W W L W W L
9/11/25 Thomas (ME) L 3-4 W W L L W L W L L
9/13/25 at UMass Dartmouth L 1-6 W L L L L L L L L
9/14/25 at Husson University L 2-5 L W W L L L W L L
9/18/25 at Univ. of New England L 2-5 L W L L L L W W L
9/20/25 WestConn W 7-0 W W W W W W W W L
9/27/25 Bridgewater State University L 3-4 W W L W L L W L L
9/30/25 at Plymouth State W 4-3 W W W Wr L L W L L
10/4/25 at Rhode Island College L 0-7 L L L L L L L L L
10/8/25 Salem State University L 3-4 W W L L L L W W L
10/11/25 VTSU Castleton W 5-2 W W L W L W W W W
10/14/25 UMass Boston L 1-6 L W L L L L W L L
10/21/25 at Mass.-Boston L 0-4 L u u L L u u L L