Skip To Main Content

2026 Women's Tennis Cumulative Stats

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Ameswright, Adia 0-8 0-8 0-0 0-6  —   —   —   —  0-3 0-5 L 8 0-8 0-0 0-0
Bonnet-Ethgen, Colline 0-6 0-6 0-0 0-5  —   —   —  0-4 0-1 0-1 L 6 0-6 0-0 0-0
Crespo Cortes, Fabiola 0-8 0-8 0-0 0-5  —   —  0-7 0-1  —   —  L 8 0-8 0-0 0-0
Hayward, Lexi 1-10 1-10 0-0 1-7  —  0-1 0-4 1-5  —   —  L 8 1-9 0-0 0-0
Jones, Mikala 0-3 0-3 0-0 0-3  —   —   —   —   —  0-3 L 3 0-3 0-0 0-0
Taggart, Meg 0-7 0-7 0-0 0-5  —   —   —   —  0-7  —  L 7 0-7 0-0 0-0
Turner, Chloe 0-11 0-11 0-0 0-8 0-11  —   —   —   —   —  L 11 0-10 0-0 0-0
Wilson, Willa 1-9 1-9 0-0 1-6  —  1-9  —   —   —   —  L 2 1-9 0-0 0-0
Total 2-62 2-62 0-0 2-45 0-11 1-10 0-11 1-10 0-11 0-9 — — 0-0 0-0
Percentage .031 .031 .000 .043 .000 .091 .000 .091 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hayward, Lexi Wilson, Willa 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
Taggart, Meg Player, No 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Turner, Chloe Hayward, Lexi 1-8 1-8 0-0 1-6 1-8  —   —  L 8 1-8 0-0 0-0
Turner, Chloe Crespo Cortes, Fabiola 0-2 0-2 0-0 0-1 0-2  —   —  L 2 0-2 0-0 0-0
Crespo Cortes, Fabiola Wilson, Willa 0-6 0-6 0-0 0-4  —  0-6  —  L 6 0-6 0-0 0-0
Ameswright, Adia Taggart, Meg 0-3 0-3 0-0 0-2  —   —  0-3 L 3 0-3 0-0 0-0
Ameswright, Adia Jones, Mikala 1-1 1-1 0-0 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Ameswright, Adia Bonnet-Ethgen, Colline 0-2 0-2 0-0 0-1  —   —  0-2 L 2 0-2 0-0 0-0
Bonnet-Ethgen, Colline Taggart, Meg 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Bonnet-Ethgen, Colline Wilson, Willa 0-2 0-2 0-0 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Bonnet-Ethgen, Colline Crespo Cortes, Fabiola 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Bonnet-Ethgen, Colline Jones, Mikala 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 2-30 2-30 0-0 2-21 1-10 0-11 1-9 — — 0-0 0-0
Percentage .063 .063 .000 .087 .091 .000 .100 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ameswright, Adia 1-6 1-6 0-0 1-4  —   —  1-6 W 1 1-6 0-0 0-0
Bonnet-Ethgen, Colline 0-7 0-7 0-0 0-6  —  0-3 0-4 L 7 0-7 0-0 0-0
Crespo Cortes, Fabiola 0-9 0-9 0-0 0-6 0-2 0-7  —  L 9 0-9 0-0 0-0
Hayward, Lexi 1-10 1-10 0-0 1-7 1-8 0-2  —  L 8 1-9 0-0 0-0
Jones, Mikala 1-2 1-2 0-0 1-2  —   —  1-2 L 1 1-2 0-0 0-0
Taggart, Meg 0-4 0-4 0-0 0-3  —   —  0-4 L 4 0-4 0-0 0-0
Turner, Chloe 1-10 1-10 0-0 1-7 1-10  —   —  L 8 1-9 0-0 0-0
Wilson, Willa 0-10 0-10 0-0 0-7  —  0-10  —  L 10 0-10 0-0 0-0
Total 2-29 2-29 0-0 2-21 1-10 0-11 1-8 — — 0-0 0-0
Percentage .065 .065 .000 .087 .091 .000 .111 — — .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Ameswright, Adia 0-6  —   —   —   —  0-2 0-4 L 6 0-6 0-0 0-0
Bonnet-Ethgen, Colline 0-5  —   —   —  0-4 0-1  —  L 5 0-5 0-0 0-0
Crespo Cortes, Fabiola 0-5  —   —  0-4 0-1  —   —  L 5 0-5 0-0 0-0
Hayward, Lexi 1-7  —  0-1 0-4 1-2  —   —  L 6 1-7 0-0 0-0
Jones, Mikala 0-3  —   —   —   —   —  0-3 L 3 0-3 0-0 0-0
Taggart, Meg 0-5  —   —   —   —  0-5  —  L 5 0-5 0-0 0-0
Turner, Chloe 0-8 0-8  —   —   —   —   —  L 8 0-8 0-0 0-0
Wilson, Willa 1-6  —  1-6  —   —   —   —  L 2 1-6 0-0 0-0
Total 2-45 0-8 1-7 0-8 1-7 0-8 0-7 — — 0-0 0-0
Percentage .043 .000 .125 .000 .125 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hayward, Lexi Wilson, Willa 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Turner, Chloe Hayward, Lexi 1-6 1-6  —   —  L 6 1-6 0-0 0-0
Turner, Chloe Crespo Cortes, Fabiola 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Crespo Cortes, Fabiola Wilson, Willa 0-4  —  0-4  —  L 4 0-4 0-0 0-0
Ameswright, Adia Taggart, Meg 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Ameswright, Adia Jones, Mikala 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Ameswright, Adia Bonnet-Ethgen, Colline 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Bonnet-Ethgen, Colline Taggart, Meg 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Bonnet-Ethgen, Colline Wilson, Willa 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Bonnet-Ethgen, Colline Crespo Cortes, Fabiola 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Bonnet-Ethgen, Colline Jones, Mikala 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 2-21 1-7 0-8 1-6 — — 0-0 0-0
Percentage .087 .125 .000 .143 — — .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ameswright, Adia 1-4  —   —  1-4 W 1 1-4 0-0 0-0
Bonnet-Ethgen, Colline 0-6  —  0-3 0-3 L 6 0-6 0-0 0-0
Crespo Cortes, Fabiola 0-6 0-1 0-5  —  L 6 0-6 0-0 0-0
Hayward, Lexi 1-7 1-6 0-1  —  L 6 1-7 0-0 0-0
Jones, Mikala 1-2  —   —  1-2 L 1 1-2 0-0 0-0
Taggart, Meg 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Turner, Chloe 1-7 1-7  —   —  L 6 1-7 0-0 0-0
Wilson, Willa 0-7  —  0-7  —  L 7 0-7 0-0 0-0
Total 2-21 1-7 0-8 1-6 — — 0-0 0-0
Percentage .087 .125 .000 .143 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/5/26 Univ. of New England L 0-7 L L L L L L L L L
9/12/26 UMass Dartmouth L 0-7 L L L L L L L L L
9/19/26 at WestConn L 1-6 L L L W L L W L L
9/23/26 Thomas College L 0-7 L L L L L L L L L
9/27/26 Husson University L 0-7 L L L L L L L L L
9/29/26 Plymouth State L 0-7 L L L L L L L L L
10/3/26 Rhode Island College L 0-7 L L L L L L L L L
10/7/26 at Salem State University Vikings L 1-6 L W L L L L L L W
10/10/26 VTSU Castleton L 0-7 L L L L L L L L L
10/13/26 at Mass.-Boston L 0-7 L L L L L L L L L
10/16/26 at Bridgewater State University L 0-7 L L L L L L L L L