Skip To Main Content

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Ameswright, Adia 0-3 0-3 0-0 0-2  —   —   —   —   —  0-3 L 3 0-3 0-0 0-0
Crespo Cortes, Fabiola 0-4 0-4 0-0 0-2  —   —  0-4  —   —   —  L 4 0-4 0-0 0-0
Hayward, Lexi 1-3 1-3 0-0 1-1  —   —   —  1-3  —   —  L 1 1-3 0-0 0-0
Taggart, Meg 0-4 0-4 0-0 0-2  —   —   —   —  0-4  —  L 4 0-4 0-0 0-0
Turner, Chloe 0-4 0-4 0-0 0-2 0-4  —   —   —   —   —  L 4 0-4 0-0 0-0
Wilson, Willa 0-4 0-4 0-0 0-2  —  0-4  —   —   —   —  L 4 0-4 0-0 0-0
Total 1-22 1-22 0-0 1-11 0-4 0-4 0-4 1-3 0-4 0-3 — — 0-0 0-0
Percentage .043 .043 .000 .083 .000 .000 .000 .250 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hayward, Lexi Wilson, Willa 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
Taggart, Meg Player, No 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Turner, Chloe Hayward, Lexi 1-1 1-1 0-0 1-0 1-1  —   —  L 1 1-1 0-0 0-0
Turner, Chloe Crespo Cortes, Fabiola 0-2 0-2 0-0 0-1 0-2  —   —  L 2 0-2 0-0 0-0
Crespo Cortes, Fabiola Wilson, Willa 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
Ameswright, Adia Taggart, Meg 0-3 0-3 0-0 0-2  —   —  0-3 L 3 0-3 0-0 0-0
Total 1-11 1-11 0-0 1-5 1-3 0-4 0-4 — — 0-0 0-0
Percentage .083 .083 .000 .167 .250 .000 .000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ameswright, Adia 0-3 0-3 0-0 0-2  —   —  0-3 L 3 0-3 0-0 0-0
Crespo Cortes, Fabiola 0-4 0-4 0-0 0-2 0-2 0-2  —  L 4 0-4 0-0 0-0
Hayward, Lexi 1-3 1-3 0-0 1-1 1-1 0-2  —  L 1 1-3 0-0 0-0
Taggart, Meg 0-3 0-3 0-0 0-2  —   —  0-3 L 3 0-3 0-0 0-0
Turner, Chloe 1-3 1-3 0-0 1-1 1-3  —   —  L 1 1-3 0-0 0-0
Wilson, Willa 0-4 0-4 0-0 0-2  —  0-4  —  L 4 0-4 0-0 0-0
Total 1-10 1-10 0-0 1-5 1-3 0-4 0-3 — — 0-0 0-0
Percentage .091 .091 .000 .167 .250 .000 .000 — — .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Ameswright, Adia 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Crespo Cortes, Fabiola 0-2  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Hayward, Lexi 1-1  —   —   —  1-1  —   —  W 1 1-1 0-0 0-0
Taggart, Meg 0-2  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Turner, Chloe 0-2 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
Wilson, Willa 0-2  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Total 1-11 0-2 0-2 0-2 1-1 0-2 0-2 — — 0-0 0-0
Percentage .083 .000 .000 .000 .500 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hayward, Lexi Wilson, Willa 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Turner, Chloe Hayward, Lexi 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Turner, Chloe Crespo Cortes, Fabiola 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Crespo Cortes, Fabiola Wilson, Willa 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Ameswright, Adia Taggart, Meg 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Total 1-5 1-1 0-2 0-2 — — 0-0 0-0
Percentage .167 .500 .000 .000 — — .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ameswright, Adia 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Crespo Cortes, Fabiola 0-2 0-1 0-1  —  L 2 0-2 0-0 0-0
Hayward, Lexi 1-1 1-0 0-1  —  W 1 1-1 0-0 0-0
Taggart, Meg 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Turner, Chloe 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Wilson, Willa 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Total 1-5 1-1 0-2 0-2 — — 0-0 0-0
Percentage .167 .500 .000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/5/26 Univ. of New England L 0-7 L L L L L L L L L
9/12/26 UMass Dartmouth L 0-7 L L L L L L L L L
9/19/26 at WestConn L 1-6 L L L W L L W L L
9/23/26 Thomas College L 0-7 L L L L L L L L L