Skip To Main Content
Skip To Main Content

2025 Women's Lacrosse Cumulative Statistics

Team (13-6, 6-2)

Overall Team Statistics
Statistic Southern Me. Opponents
Scoring
Goals 232 190
Assists 83 66
Shots 564 449
Shot Percentage .411 .423
Shots On Goal 230 173
Shots On Goal Percentage .752 .713
Shots Per Game 29.7 23.6
Goal Breakdown
Free Position 52 47
Woman-up 32 31
Woman-down 2 0
Unassisted 149 124
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 52-108 47-108
Free Position: % .481 .435
Miscellaneous
Ground Balls 383 355
Turnovers 364 437
Caused Turnovers 213 136
Draw Controls 253 228
Clears 234-333 229-371
Clear Percentage .703 .617

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 D'Appolonia, Katelyn D'Appolonia, Katelyn 14-12 56 17 73 105 .533 81 .771 6 22 29 43 31 23 82 8 0-3-7
9 Hill, Cierra Hill, Cierra 19-19 46 22 68 118 .390 89 .754 0 8 25 42 30 37 57 18 0-3-5
1 Kinney, Maddie Kinney, Maddie 19-19 17 22 39 52 .327 33 .635 0 3 7 24 37 12 5 10 0-2-10
12 Gatchell, Kiaya Gatchell, Kiaya 19-19 23 9 32 64 .359 48 .750 2 3 6 36 45 28 16 4 0-4-5
15 Pattershall, Eliza Pattershall, Eliza 19-13 25 5 30 62 .403 44 .710 0 6 11 41 41 25 34 21 0-8-7
23 Byers, Anna Byers, Anna 14-14 24 2 26 53 .453 42 .792 2 3 7 13 34 2 34 4 0-2-13
22 Hanselmann, Elaina Hanselmann, Elaina 19-13 19 0 19 47 .404 38 .809 1 1 7 8 9 4 0 1 0-0-0
2 Bechard, Raegan Bechard, Raegan 18-14 12 1 13 26 .462 19 .731 2 1 3 12 16 5 0 1 0-0-1
7 Black, Molly Black, Molly 9-8 7 0 7 19 .368 17 .895 0 4 9 10 10 4 9 4 0-2-0
19 Burnell, Ella Burnell, Ella 16-2 2 2 4 4 .500 4 1.000 0 1 1 8 7 3 0 2 0-0-4
5 Hallee, Lizzy Hallee, Lizzy 13-13 1 1 2 2 .500 1 .500 0 0 0 7 10 12 2 11 0-5-0
18 D'Andrea, Caitlin D'Andrea, Caitlin 10-0 0 2 2 4 .000 3 .750 0 0 1 4 7 0 0 1 0-0-2
8 Bernardi, Keegan Bernardi, Keegan 6-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 1 0 0 0-0-0
33 Dow, Cally Dow, Cally 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
6 Emerson, Abby Emerson, Abby 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 0 0-0-0
11 Gorman, Makayla Gorman, Makayla 11-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 1 0-1-0
4 Hill, Britney Hill, Britney 19-19 0 0 0 4 .000 2 .500 0 0 2 47 11 21 9 13 0-3-2
10 Johnston, Alivia Johnston, Alivia 16-10 0 0 0 0 .000 0 .000 0 0 0 9 7 7 1 10 0-3-1
24 Kinney, Calista Kinney, Calista 19-19 0 0 0 0 .000 0 .000 0 0 0 19 11 13 1 15 0-5-1
32 Laslavic, Lydia Laslavic, Lydia 19-19 0 0 0 0 .000 0 .000 0 0 0 29 12 1 0 0 0-0-0
17 Ryan, Julia Ryan, Julia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Scaggs, Ella Scaggs, Ella 17-8 0 0 0 0 .000 0 .000 0 0 0 11 14 4 0 7 0-1-0
3 Tobias, Ashley Tobias, Ashley 16-7 0 0 0 1 .000 0 .000 0 0 0 12 6 6 0 2 0-0-2
28 Troiano, Hannah Troiano, Hannah 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 2 0 0 0 0-0-0
TM Team Team 19-0 0 0 0 0 .000 0 .000 0 0 0 1 19 2 3 29 0-1-0  
Totals 19 232 83 315 564 .411 424 .752 13 52 108 383 364 213 253 162 0-43-60
Opponents 19 190 66 256 449 .423 320 .713 6 47 108 355 437 136 228 174 0-41-41

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Laslavic, Lydia Laslavic, Lydia 19-19 1044:11 170 9.77 120 .414 13 6 411
33 Dow, Cally Dow, Cally 5-0 88:33 20 13.55 10 .333 0 0 38

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
9 Hill, Cierra Hill, Cierra 8-8 21 13 34 52 .404 36 .692 0 6 14 16 14 14 30 8 0-2-3
13 D'Appolonia, Katelyn D'Appolonia, Katelyn 5-3 19 3 22 38 .500 26 .684 2 10 13 17 9 7 30 1 0-1-4
15 Pattershall, Eliza Pattershall, Eliza 8-8 18 4 22 39 .462 26 .667 0 3 5 23 19 10 19 9 0-3-4
12 Gatchell, Kiaya Gatchell, Kiaya 8-8 9 6 15 26 .346 18 .692 1 0 1 15 27 13 9 3 0-1-2
22 Hanselmann, Elaina Hanselmann, Elaina 8-7 13 0 13 25 .520 21 .840 1 1 3 4 5 2 0 0 0-0-0
23 Byers, Anna Byers, Anna 6-6 10 1 11 23 .435 20 .870 1 2 4 7 11 2 8 2 0-1-2
1 Kinney, Maddie Kinney, Maddie 8-8 5 6 11 18 .278 11 .611 0 1 2 10 15 5 3 2 0-0-6
2 Bechard, Raegan Bechard, Raegan 8-6 3 1 4 10 .300 7 .700 1 0 2 7 9 3 0 0 0-0-0
19 Burnell, Ella Burnell, Ella 8-1 2 2 4 4 .500 4 1.000 0 1 1 5 4 3 0 0 0-0-2
18 D'Andrea, Caitlin D'Andrea, Caitlin 5-0 0 2 2 4 .000 3 .750 0 0 1 2 4 0 0 1 0-0-0
7 Black, Molly Black, Molly 2-1 1 0 1 1 1.000 1 1.000 0 1 1 0 1 0 2 1 0-0-0
8 Bernardi, Keegan Bernardi, Keegan 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0 0 0-0-0
33 Dow, Cally Dow, Cally 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
6 Emerson, Abby Emerson, Abby 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
11 Gorman, Makayla Gorman, Makayla 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-0
5 Hallee, Lizzy Hallee, Lizzy 4-4 0 0 0 0 .000 0 .000 0 0 0 2 4 3 0 2 0-2-0
4 Hill, Britney Hill, Britney 8-8 0 0 0 2 .000 1 .500 0 0 1 12 6 10 6 9 0-3-2
10 Johnston, Alivia Johnston, Alivia 8-7 0 0 0 0 .000 0 .000 0 0 0 8 5 2 0 6 0-1-1
24 Kinney, Calista Kinney, Calista 8-8 0 0 0 0 .000 0 .000 0 0 0 12 5 9 1 6 0-3-1
32 Laslavic, Lydia Laslavic, Lydia 8-8 0 0 0 0 .000 0 .000 0 0 0 11 5 1 0 0 0-0-0
17 Ryan, Julia Ryan, Julia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Scaggs, Ella Scaggs, Ella 8-4 0 0 0 0 .000 0 .000 0 0 0 5 5 2 0 7 0-1-0
3 Tobias, Ashley Tobias, Ashley 6-1 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 1 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 2 6 0-0-0  
Totals 8 101 38 139 243 .416 175 .720 6 25 48 162 156 91 110 65 0-18-27
Opponents 8 72 19 91 197 .365 140 .711 2 19 49 165 177 61 90 74 0-20-21

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Laslavic, Lydia Laslavic, Lydia 8-8 435:00 65 8.97 65 .500 6 2 185
33 Dow, Cally Dow, Cally 2-0 45:00 7 9.33 3 .300 0 0 12

Game-By-Game

Southern Me.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/25 at Univ. of New England W 20-11 20 6 26 33 .606 27 .818 1 7 11 3 0 24 21 12 15
3/01/25 at Worcester St. L 8-10 8 1 9 39 .205 30 .769 0 2 6 1 0 21 15 6 13
3/04/25 at Bowdoin L 2-19 2 1 3 12 .167 7 .583 0 0 1 0 0 7 19 7 13
3/07/25 Bridgewater St. W 13-11 13 3 16 33 .394 25 .758 1 2 6 1 0 20 19 14 14
3/12/25 Saint Joseph's (Me.) W 13-8 13 4 17 33 .394 27 .818 1 1 6 2 0 28 28 17 17
3/15/25 Me.-Farmington W 12-5 12 5 17 44 .273 33 .750 1 3 9 4 0 33 21 13 8
3/19/25 Clark University W 21-7 21 8 29 34 .618 28 .824 1 5 6 3 0 15 9 11 14
3/22/25 WestConn L 4-14 4 2 6 20 .200 13 .650 0 1 6 0 0 9 24 5 12
3/29/25 at UMass Boston W 10-4 10 6 16 25 .400 19 .760 1 2 3 2 0 20 17 19 7
3/31/25 at Colby L 3-20 3 1 4 9 .333 7 .778 0 0 1 0 0 14 21 9 4
4/05/25 Mass.-Dartmouth W 13-4 13 5 18 30 .433 24 .800 1 1 2 1 0 24 16 12 13
4/08/25 at Husson W 12-9 12 3 15 25 .480 16 .640 1 3 5 1 0 22 23 14 12
4/14/25 Keene St. W 16-5 16 5 21 35 .457 25 .714 1 8 10 3 1 18 21 11 15
4/16/25 at Plymouth State L 5-17 5 0 5 17 .294 12 .706 0 4 7 2 0 16 16 3 5
4/19/25 at Vermont State Castle W 19-9 19 6 25 36 .528 27 .750 1 2 7 3 1 25 19 14 17
4/23/25 at Rhode Island Col. W 19-6 19 8 27 48 .396 35 .729 1 5 7 3 0 32 19 17 19
4/26/25 Eastern Conn. St. W 15-13 15 6 21 32 .469 20 .625 1 2 6 2 0 18 24 10 22
4/29/25 Mass.-Dartmouth W 17-7 17 9 26 36 .472 29 .806 1 3 5 1 0 18 18 10 19
5/01/25 at WestConn L 10-11 10 4 14 23 .435 20 .870 0 1 4 0 0 19 14 9 14
Southern Me. 232-190 232 83 315 564 .411 424 .752 13 52 108 32 2 383 364 213 253
Opponents 190-232 190 66 256 449 .423 320 .713 6 47 108 31 0 355 437 136 228

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/25 at Univ. of New England 20-11 60:00 11 11.00 5 .313 1 0 18
3/01/25 at Worcester St. 8-10 52:44 10 11.38 5 .333 0 1 17
3/04/25 at Bowdoin 2-19 60:00 19 19.00 6 .240 0 1 34
3/07/25 Bridgewater St. 13-11 60:00 11 11.00 6 .353 1 0 21
3/12/25 Saint Joseph's (Me.) 13-8 60:00 8 8.00 6 .429 1 0 19
3/15/25 Me.-Farmington 12-5 60:00 5 5.00 6 .545 1 0 14
3/19/25 Clark University 21-7 60:00 7 7.00 8 .533 1 0 20
3/22/25 WestConn 4-14 60:00 14 14.00 9 .391 0 1 35
3/29/25 at UMass Boston 10-4 60:00 4 4.00 6 .600 1 0 14
3/31/25 at Colby 3-20 60:00 20 20.00 4 .167 0 1 37
4/05/25 Mass.-Dartmouth 13-4 60:00 4 4.00 10 .714 1 0 20
4/08/25 at Husson 12-9 60:00 9 9.00 3 .250 1 0 24
4/14/25 Keene St. 16-5 60:00 5 5.00 13 .722 1 0 26
4/16/25 at Plymouth State 5-17 60:00 17 17.00 10 .370 0 1 38
4/19/25 at Vermont State Castle 19-9 60:00 9 9.00 6 .400 1 0 21
4/23/25 at Rhode Island Col. 19-6 60:00 6 6.00 3 .333 1 0 14
4/26/25 Eastern Conn. St. 15-13 60:00 13 13.00 11 .458 1 0 29
4/29/25 Mass.-Dartmouth 17-7 60:00 7 7.00 9 .563 1 0 23
5/01/25 at WestConn 10-11 60:00 11 11.00 4 .267 0 1 25
Southern Me. 232-190 1132:44 190 10.06 130 .406 13 6 449
Opponents 190-232 1132:44 232 12.29 192 .453 6 13 564

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/25 Univ. of New England L 11-20 11 6 17 18 .611 16 .889 0 4 5 1 0 20 30 6 19
3/01/25 Worcester St. W 10-8 10 6 16 17 .588 15 .882 1 0 1 1 0 19 24 4 9
3/04/25 Bowdoin W 19-2 19 5 24 34 .559 25 .735 1 6 7 3 0 18 15 2 10
3/07/25 at Bridgewater St. L 11-13 11 3 14 21 .524 17 .810 0 4 10 1 0 18 25 8 13
3/12/25 at Saint Joseph's (Me.) L 8-13 8 3 11 19 .421 14 .737 0 1 4 1 0 25 34 14 8
3/15/25 at Me.-Farmington L 5-12 5 0 5 14 .357 11 .786 0 1 3 1 0 17 34 3 10
3/19/25 at Clark University L 7-21 7 2 9 20 .350 15 .750 0 2 4 0 0 7 19 2 16
3/22/25 at WestConn W 14-4 14 2 16 35 .400 23 .657 1 5 8 1 0 18 20 7 8
3/29/25 UMass Boston L 4-10 4 1 5 14 .286 10 .714 0 1 3 2 0 27 29 5 10
3/31/25 Colby W 20-3 20 8 28 37 .541 24 .649 1 1 3 3 0 17 18 13 22
4/05/25 at Mass.-Dartmouth L 4-13 4 0 4 20 .200 14 .700 0 1 5 1 0 19 22 4 9
4/08/25 Husson L 9-12 9 6 15 24 .375 12 .500 0 3 8 2 0 20 25 13 12
4/14/25 at Keene St. L 5-16 5 2 7 26 .192 18 .692 0 1 7 2 0 22 22 11 9
4/16/25 Plymouth State W 17-5 17 4 21 38 .447 27 .711 1 1 7 2 0 17 11 8 20
4/19/25 Vermont State Castle L 9-19 9 2 11 21 .429 15 .714 0 4 5 0 0 24 20 10 14
4/23/25 Rhode Island Col. L 6-19 6 3 9 14 .429 9 .643 0 0 2 2 0 19 33 5 10
4/26/25 at Eastern Conn. St. L 13-15 13 5 18 29 .448 24 .828 0 6 12 5 0 19 20 11 10
4/29/25 at Mass.-Dartmouth L 7-17 7 3 10 23 .304 16 .696 0 3 10 1 0 16 19 4 9
5/01/25 WestConn W 11-10 11 5 16 25 .440 15 .600 1 3 4 2 0 13 17 6 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/25 Univ. of New England 11-20 60:00 20 20.00 7 .259 0 1 33
3/01/25 Worcester St. 10-8 52:44 8 9.10 22 .733 1 0 39
3/04/25 Bowdoin 19-2 60:00 2 2.00 5 .714 1 0 12
3/07/25 at Bridgewater St. 11-13 60:00 13 13.00 12 .480 0 1 33
3/12/25 at Saint Joseph's (Me.) 8-13 60:00 13 13.00 14 .519 0 1 33
3/15/25 at Me.-Farmington 5-12 60:00 12 12.00 21 .636 0 1 44
3/19/25 at Clark University 7-21 60:00 21 21.00 7 .250 0 1 34
3/22/25 at WestConn 14-4 60:00 4 4.00 9 .692 1 0 20
3/29/25 UMass Boston 4-10 60:00 10 10.00 9 .474 0 1 25
3/31/25 Colby 20-3 60:00 3 3.00 4 .571 1 0 9
4/05/25 at Mass.-Dartmouth 4-13 60:00 13 13.00 11 .458 0 1 30
4/08/25 Husson 9-12 60:00 12 12.00 4 .250 0 1 25
4/14/25 at Keene St. 5-16 60:00 16 16.00 9 .360 0 1 35
4/16/25 Plymouth State 17-5 60:00 5 5.00 7 .583 1 0 17
4/19/25 Vermont State Castle 9-19 60:00 19 19.00 8 .296 0 1 36
4/23/25 Rhode Island Col. 6-19 60:00 19 19.00 16 .457 0 1 48
4/26/25 at Eastern Conn. St. 13-15 60:00 15 15.00 5 .250 0 1 32
4/29/25 at Mass.-Dartmouth 7-17 60:00 17 17.00 12 .414 0 1 36
5/01/25 WestConn 11-10 60:00 10 10.00 10 .500 1 0 23
Opponents 190-232 1132:44 232 12.29 192 .453 6 13 564
Southern Me. 232-190 1132:44 190 10.06 130 .406 13 6 449

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/25 at Univ. of New England W 20-11 6/6 33/18 27/16 24/20 21/30 15/19 8-12/9-18
3/01/25 at Worcester St. L 8-10 1/6 39/17 30/15 21/19 15/24 13/9 7-10/19-23
3/04/25 at Bowdoin L 2-19 1/5 12/34 7/25 7/18 19/15 13/10 4-10/11-13
3/07/25 Bridgewater St. W 13-11 3/3 33/21 25/17 20/18 19/25 14/13 8-10/12-19
3/12/25 Saint Joseph's (Me.) W 13-8 4/3 33/19 27/14 28/25 28/34 17/8 13-19/17-30
3/15/25 Me.-Farmington W 12-5 5/0 44/14 33/11 33/17 21/34 8/10 9-13/5-27
3/19/25 Clark University W 21-7 8/2 34/20 28/15 15/7 9/19 14/16 12-14/8-12
3/22/25 WestConn L 4-14 2/2 20/35 13/23 9/18 24/20 12/8 16-21/17-20
3/29/25 at UMass Boston W 10-4 6/1 25/14 19/10 20/27 17/29 7/10 22-31/14-22
3/31/25 at Colby L 3-20 1/8 9/37 7/24 14/17 21/18 4/22 9-21/12-13
4/05/25 Mass.-Dartmouth W 13-4 5/0 30/20 24/14 24/19 16/22 13/9 17-21/12-21
4/08/25 at Husson W 12-9 3/6 25/24 16/12 22/20 23/25 12/12 17-24/11-21
4/14/25 Keene St. W 16-5 5/2 35/26 25/18 18/22 21/22 15/9 12-16/8-18
4/16/25 at Plymouth State L 5-17 0/4 17/38 12/27 16/17 16/11 5/20 13-18/11-12
4/19/25 at Vermont State Castle W 19-9 6/2 36/21 27/15 25/24 19/20 17/14 12-20/9-14
4/23/25 at Rhode Island Col. W 19-6 8/3 48/14 35/9 32/19 19/33 19/10 13-16/11-32
4/26/25 Eastern Conn. St. W 15-13 6/5 32/29 20/24 18/19 24/20 22/10 10-21/14-18
4/29/25 Mass.-Dartmouth W 17-7 9/3 36/23 29/16 18/16 18/19 19/9 16-20/11-18
5/01/25 at WestConn L 10-11 4/5 23/25 20/15 19/13 14/17 14/10 16-16/18-20
Southern Me. 232-190 83/66 564/449 424/320 383/355 364/437 253/228 234-333/229-371
Opponents 190-232 66/83 449/564 320/424 355/383 437/364 228/253 229-371/234-333

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Clark University (3/19/25)
GOALS 21 Clark University (3/19/25)
ASSISTS 9 Mass.-Dartmouth (4/29/25)
SHOTS 48 Rhode Island Col. (4/23/25)
SHOTS ON GOAL 35 Rhode Island Col. (4/23/25)
SAVES 13 Keene St. (4/14/25)
GROUND BALLS 33 Me.-Farmington (3/15/25)
TURNOVERS 28 Saint Joseph's (Me.) (3/12/25)
CAUSED TURNOVERS 19 UMass Boston (3/29/25)
CLEARS 22 UMass Boston (3/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Katelyn D'Appolonia Clark University (3/19/25)
GOALS 11 Katelyn D'Appolonia Clark University (3/19/25)
ASSISTS 5 Maddie Kinney; Katelyn D'Appolonia Clark University (3/19/25); Mass.-Dartmouth (4/29/25)
SHOTS 13 Kiaya Gatchell; Katelyn D'Appolonia Me.-Farmington (3/15/25); Clark University (3/19/25)
SHOTS ON GOAL 13 Katelyn D'Appolonia Clark University (3/19/25)
SAVES 13 Lydia Laslavic Keene St. (4/14/25)
GROUND BALLS 6 Katelyn D'Appolonia; Kiaya Gatchell; Britney Hill Bridgewater St. (3/07/25); Me.-Farmington (3/15/25); Univ. of New England (2/25/25); Husson (4/08/25); Rhode Island Col. (4/23/25)
TURNOVERS 7 Anna Byers Saint Joseph's (Me.) (3/12/25)
CAUSED TURNOVERS 6 Kiaya Gatchell Rhode Island Col. (4/23/25)