Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (27-3, 15-1)

Overall Team Statistics
Statistic Southern Me. Opponents
Scoring
Total Points 2196 1617
Points Per Game 73.2 53.9
Scoring Margin 19.3 --
Shooting
FG: Made-Attempted 784-1826 627-1768
FG: Percentage .429 .355
FG: Per Game 26.1 20.9
3PT: Made-Attempted 263-772 150-549
3PT: Percentage .341 .273
3PT: Per Game 8.8 5.0
FT: Made-Attempted 365-491 213-324
FT: Percentage .743 .657
FT: Per Game 12.2 7.1
Rebounding
Total 1177 1058
Per Game 39.2 35.3
Margin 4.0 --
Assists
Total 445 299
Per Game 14.8 10.0
Turnovers
Total 391 511
Per Game 13.0 17.0
Margin 4.0 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 18.8 11.3
Steals
Total 251 203
Per Game 8.4 6.8
Blocks
Total 112 58
Per Game 3.7 1.9
Attendance
Total 3256 3862
Per Game 13-250 15-257

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Christopher, Jaycie 30 30 1032 34.4 196 355 .552 57 126 .452 119 135 .881 568 18.9 35 235 270 9.0 28 106 48 30 10
12 Wiles, Lucy 30 29 929 31.0 188 422 .445 59 139 .424 67 95 .705 502 16.7 24 60 84 2.8 60 86 87 55 8
02 Shipley, Dakota 30 29 852 28.4 124 297 .418 39 124 .315 48 73 .658 335 11.2 46 188 234 7.8 64 49 47 40 51
04 Cote, Liz 30 30 882 29.4 83 249 .333 69 211 .327 9 17 .529 244 8.1 9 60 69 2.3 31 29 22 24 6
11 Ingalls, Avah 30 30 853 28.4 76 170 .447 11 48 .229 54 73 .740 217 7.2 64 71 135 4.5 76 93 60 43 21
23 Morelli, Izzy 29 0 253 8.7 37 77 .481 4 13 .308 25 32 .781 103 3.6 12 33 45 1.6 16 7 12 9 2
25 Morin, Lexi 11 0 52 4.7 8 29 .276 1 10 .100 14 18 .778 31 2.8 6 7 13 1.2 8 3 7 2 0
13 Portas, Ali 16 0 84 5.3 9 26 .346 4 10 .400 6 7 .857 28 1.8 5 9 14 0.9 4 5 7 11 0
05 Yugu, Baleria 12 0 63 5.3 6 15 .400 1 6 .167 8 12 .667 21 1.8 3 9 12 1.0 5 3 12 2 0
44 Guslens, Lita 24 0 153 6.4 16 45 .356 0 1 .000 2 7 .286 34 1.4 17 26 43 1.8 27 9 19 4 8
03 Kratzer, Julia 30 1 336 11.2 13 45 .289 8 33 .242 3 6 .500 37 1.2 13 35 48 1.6 17 30 21 8 4
00 Cunningham, Morgan 16 0 93 5.8 7 27 .259 3 21 .143 2 2 1.000 19 1.2 7 8 15 0.9 5 2 10 2 0
15 Bello, Franki 12 0 65 5.4 4 12 .333 0 0 .000 4 7 .571 12 1.0 5 11 16 1.3 9 4 5 5 1
24 Stred, Emma 18 0 99 5.5 6 14 .429 0 2 .000 3 5 .600 15 0.8 12 15 27 1.5 12 4 9 2 0
10 Elias, Hope 17 0 87 5.1 4 17 .235 4 14 .286 0 0 .000 12 0.7 5 8 13 0.8 6 3 5 6 1
22 Doughty, Campbell 26 1 171 6.6 6 22 .273 2 10 .200 1 2 .500 15 0.6 15 13 28 1.1 18 12 9 7 0
34 Townsend, Bri 7 0 20 2.9 1 4 .250 1 4 .250 0 0 .000 3 0.4 1 2 3 0.4 1 0 1 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 65 108 3.6 0 0 10 0 0  
Total 30 6024 200.8 784 1826 .429 263 772 .341 365 491 .743 2196 73.20 322 855 1177 39.2 387 445 391 251 112
Opponents 30 6028 200.9 627 1768 .355 150 549 .273 213 324 .657 1617 53.90 313 745 1058 35.3 482 299 511 203 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Christopher, Jaycie 16 16 540 33.8 123 188 .654 35 63 .556 63 73 .863 344 21.5 14 139 153 9.6 11 62 3.9 25 13 2
12 Wiles, Lucy 16 15 488 30.5 99 224 .442 31 77 .403 32 45 .711 261 16.3 14 29 43 2.7 39 50 3.1 42 32 2
02 Shipley, Dakota 16 15 450 28.1 64 159 .403 17 64 .266 23 41 .561 168 10.5 24 106 130 8.1 28 26 1.6 18 20 27
04 Cote, Liz 16 16 449 28.1 39 133 .293 35 114 .307 5 9 .556 118 7.4 4 28 32 2.0 13 16 1.0 16 7 3
11 Ingalls, Avah 16 16 446 27.9 46 86 .535 6 20 .300 25 34 .735 123 7.7 34 36 70 4.4 39 49 3.1 34 26 11
23 Morelli, Izzy 16 0 120 7.5 16 39 .410 0 2 .000 19 26 .731 51 3.2 6 11 17 1.1 10 4 0.3 5 4 0
25 Morin, Lexi 7 0 38 5.4 7 19 .368 1 8 .125 10 12 .833 25 3.6 4 5 9 1.3 7 3 0.4 7 2 0
03 Kratzer, Julia 16 1 212 13.3 13 37 .351 8 27 .296 0 2 .000 34 2.1 11 22 33 2.1 10 14 0.9 14 3 2
00 Cunningham, Morgan 10 0 50 5.0 5 14 .357 2 10 .200 0 0 .000 12 1.2 5 4 9 0.9 3 1 0.1 6 1 0
44 Guslens, Lita 14 0 75 5.4 7 21 .333 0 0 .000 0 3 .000 14 1.0 11 13 24 1.7 12 5 0.4 10 1 2
13 Portas, Ali 10 0 46 4.6 4 14 .286 1 6 .167 6 7 .857 15 1.5 0 4 4 0.4 3 4 0.4 4 6 0
05 Yugu, Baleria 7 0 29 4.1 3 7 .429 1 4 .250 2 4 .500 9 1.3 2 3 5 0.7 1 2 0.3 5 2 0
22 Doughty, Campbell 14 1 86 6.1 1 10 .100 1 4 .250 1 2 .500 4 0.3 10 8 18 1.3 10 3 0.2 4 3 0
15 Bello, Franki 7 0 27 3.9 0 4 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 0.9 3 1 0.1 1 4 0
10 Elias, Hope 13 0 52 4.0 2 11 .182 2 8 .250 0 0 .000 6 0.5 5 5 10 0.8 6 2 0.2 4 1 1
24 Stred, Emma 14 0 83 5.9 5 10 .500 0 1 .000 3 5 .600 13 0.9 10 12 22 1.6 10 4 0.3 7 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 17 38 2.4 0 0 0.0 3 0 0  
34 Townsend, Bri 3 0 9 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0.0 0 0 0
Total 16 3200 200.0 434 978 .444 140 410 .341 189 263 .719 1197 74.81 176 449 625 39.1 205 246 15.4 205 127 50
Opponents 16 3201 200.1 346 948 .365 82 280 .293 107 166 .645 881 55.06 167 381 548 34.3 252 155 9.7 263 105 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Christopher, Jaycie 30 30 1032 196 355 .552 57 126 .452 119 135 .881 568 18.9
12 Wiles, Lucy 30 29 929 188 422 .445 59 139 .424 67 95 .705 502 16.7
02 Shipley, Dakota 30 29 852 124 297 .418 39 124 .315 48 73 .658 335 11.2
04 Cote, Liz 30 30 882 83 249 .333 69 211 .327 9 17 .529 244 8.1
11 Ingalls, Avah 30 30 853 76 170 .447 11 48 .229 54 73 .740 217 7.2
23 Morelli, Izzy 29 0 253 37 77 .481 4 13 .308 25 32 .781 103 3.6
25 Morin, Lexi 11 0 52 8 29 .276 1 10 .100 14 18 .778 31 2.8
03 Kratzer, Julia 30 1 336 13 45 .289 8 33 .242 3 6 .500 37 1.2
15 Bello, Franki 12 0 65 4 12 .333 0 0 .000 4 7 .571 12 1.0
00 Cunningham, Morgan 16 0 93 7 27 .259 3 21 .143 2 2 1.000 19 1.2
44 Guslens, Lita 24 0 153 16 45 .356 0 1 .000 2 7 .286 34 1.4
13 Portas, Ali 16 0 84 9 26 .346 4 10 .400 6 7 .857 28 1.8
05 Yugu, Baleria 12 0 63 6 15 .400 1 6 .167 8 12 .667 21 1.8
22 Doughty, Campbell 26 1 171 6 22 .273 2 10 .200 1 2 .500 15 0.6
10 Elias, Hope 17 0 87 4 17 .235 4 14 .286 0 0 .000 12 0.7
24 Stred, Emma 18 0 99 6 14 .429 0 2 .000 3 5 .600 15 0.8
34 Townsend, Bri 7 0 20 1 4 .250 1 4 .250 0 0 .000 3 0.4
Total 30 6024 784 1826 .429 263 772 .341 365 491 .743 2196 73.20
Opponents 30 6028 627 1768 .355 150 549 .273 213 324 .657 1617 53.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Christopher, Jaycie 30 34.4 .552 .452 .881 1.2 7.8 9.0 3.5 1.0 0.3 18.9
12 Wiles, Lucy 30 31.0 .445 .424 .705 0.8 2.0 2.8 2.9 1.8 0.3 16.7
02 Shipley, Dakota 30 28.4 .418 .315 .658 1.5 6.3 7.8 1.6 1.3 1.7 11.2
04 Cote, Liz 30 29.4 .333 .327 .529 0.3 2.0 2.3 1.0 0.8 0.2 8.1
11 Ingalls, Avah 30 28.4 .447 .229 .740 2.1 2.4 4.5 3.1 1.4 0.7 7.2
23 Morelli, Izzy 29 8.7 .481 .308 .781 0.4 1.1 1.6 0.2 0.3 0.1 3.6
25 Morin, Lexi 11 4.7 .276 .100 .778 0.5 0.6 1.2 0.3 0.2 0.0 2.8
03 Kratzer, Julia 30 11.2 .289 .242 .500 0.4 1.2 1.6 1.0 0.3 0.1 1.2
15 Bello, Franki 12 5.4 .333 .000 .571 0.4 0.9 1.3 0.3 0.4 0.1 1.0
00 Cunningham, Morgan 16 5.8 .259 .143 1.000 0.4 0.5 0.9 0.1 0.1 0.0 1.2
44 Guslens, Lita 24 6.4 .356 .000 .286 0.7 1.1 1.8 0.4 0.2 0.3 1.4
13 Portas, Ali 16 5.3 .346 .400 .857 0.3 0.6 0.9 0.3 0.7 0.0 1.8
05 Yugu, Baleria 12 5.3 .400 .167 .667 0.3 0.8 1.0 0.3 0.2 0.0 1.8
22 Doughty, Campbell 26 6.6 .273 .200 .500 0.6 0.5 1.1 0.5 0.3 0.0 0.6
10 Elias, Hope 17 5.1 .235 .286 .000 0.3 0.5 0.8 0.2 0.4 0.1 0.7
24 Stred, Emma 18 5.5 .429 .000 .600 0.7 0.8 1.5 0.2 0.1 0.0 0.8
34 Townsend, Bri 7 2.9 .250 .250 .000 0.1 0.3 0.4 0.0 0.1 0.0 0.4
Total 30 200.8 .429 .341 .743 10.7 28.5 39.2 14.8 8.4 3.7 73.20
Opponents 30 200.9 .355 .273 .657 10.4 24.8 35.3 10.0 6.8 1.9 53.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs U. of New England 11/12/25 76-58 W 26-54 .481 9-22 .409 15-19 .789 9 29 38 38.0 16 15 17 5 8 76 76.0
at Me.-Presque Isle 11/15/25 88-25 W 36-72 .500 7-27 .259 9-14 .643 17 32 49 43.5 12 17 19 3 22 88 82.0
at Emmanuel (MA) 11/19/25 86-77 W 26-59 .441 13-35 .371 21-25 .840 11 20 31 39.3 13 19 15 1 10 86 83.3
at Bates 11/25/25 66-70 L 21-61 .344 5-23 .217 19-21 .905 6 26 32 37.5 19 11 10 2 8 66 79.0
vs Saint Joseph's (Me.) 11/30/25 70-35 W 27-60 .450 10-25 .400 6-10 .600 11 37 48 39.6 13 18 13 8 8 70 77.2
at UMass Boston 12/03/25 64-47 W 23-58 .397 10-27 .370 8-15 .533 14 23 37 39.2 9 16 15 1 7 64 75.0
vs WestConn 12/06/25 79-55 W 28-57 .491 10-25 .400 13-16 .813 10 28 38 39.0 11 18 12 2 7 79 75.6
vs Me.-Farmington 12/10/25 73-42 W 27-62 .435 14-32 .438 5-11 .455 13 31 44 39.6 17 19 18 5 10 73 75.3
at Albertus Magnus 12/13/25 71-44 W 26-63 .413 9-26 .346 10-14 .714 9 30 39 39.6 16 12 11 4 8 71 74.8
at Maine Maritime 12/30/25 63-51 W 20-66 .303 7-29 .241 16-20 .800 15 28 43 39.9 11 9 9 8 9 63 73.6
at Keene St. 01/03/26 71-47 W 25-65 .385 6-28 .214 15-17 .882 13 28 41 40.0 12 13 10 3 7 71 73.4
vs Rhode Island Col. 01/06/26 57-48 W 22-54 .407 6-21 .286 7-16 .438 9 31 40 40.0 13 11 13 3 6 57 72.0
at VTSU Castleton 01/10/26 84-63 W 35-71 .493 7-20 .350 7-11 .636 10 28 38 39.8 17 17 12 4 10 84 72.9
vs Mass.-Dartmouth 01/14/26 81-54 W 32-66 .485 6-20 .300 11-14 .786 13 28 41 39.9 13 15 12 2 7 81 73.5
vs Eastern Conn. St. 01/17/26 76-62 W 28-59 .475 10-27 .370 10-16 .625 12 22 34 39.5 6 12 13 6 10 76 73.7
at Thomas (ME) 01/20/26 81-52 W 30-70 .429 10-29 .345 11-12 .917 12 28 40 39.6 13 20 9 6 13 81 74.1
at Plymouth St. 01/21/26 75-51 W 23-58 .397 14-33 .424 15-24 .625 9 31 40 39.6 13 15 13 2 6 75 74.2
at WestConn 01/24/26 82-54 W 26-60 .433 5-19 .263 25-32 .781 11 32 43 39.8 20 13 15 1 15 82 74.6
vs Mass.-Boston 01/28/26 74-51 W 27-61 .443 10-24 .417 10-13 .769 15 24 39 39.7 8 22 16 3 7 74 74.6
vs Keene St. 01/31/26 67-48 W 25-59 .424 13-31 .419 4-5 .800 8 38 46 40.1 9 17 19 5 6 67 74.2
at Rhode Island Col. 02/04/26 62-70 L 23-54 .426 7-18 .389 9-14 .643 5 19 24 39.3 18 17 14 5 11 62 73.6
at Eastern Conn. St. 02/07/26 98-72 W 36-64 .563 10-23 .435 16-17 .941 7 28 35 39.1 10 16 13 2 9 98 74.7
vs Plymouth St. 02/11/26 82-36 W 29-64 .453 11-34 .324 13-19 .684 16 32 48 39.5 16 18 9 1 9 82 75.0
at UMass Dartmouth 02/14/26 75-60 W 30-64 .469 7-26 .269 8-9 .889 10 24 34 39.3 17 12 11 4 6 75 75.0
vs Vermont State Castleton 02/21/26 70-63 W 22-64 .344 8-34 .235 18-25 .720 14 33 47 39.6 13 14 8 6 4 70 74.8
vs Mass.-Dartmouth 02/27/26 80-57 W 30-59 .508 11-26 .423 9-10 .900 10 25 35 39.4 10 21 13 6 5 80 75.0
vs Rhode Island Col. 03/01/26 71-54 W 25-57 .439 10-21 .476 11-14 .786 14 30 44 39.6 12 11 13 4 9 71 74.9
vs Johnson & Wales (RI) 03/06/26 62-46 W 22-61 .361 5-22 .227 13-18 .722 10 38 48 39.9 8 11 17 4 4 62 74.4
at Bowdoin 03/07/26 67-59 W 18-45 .400 8-23 .348 23-25 .920 4 28 32 39.6 10 9 15 1 6 67 74.2
vs Wis.-La Crosse 03/13/26 45-66 L 16-59 .271 5-22 .227 8-15 .533 5 24 29 39.2 12 7 7 5 4 45 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
U. of New England 11/12/25 58-76 L 22-60 .367 8-22 .364 6-8 .750 8 20 28 28.0 18 11 15 1 8 58 58.0
Me.-Presque Isle 11/15/25 25-88 L 9-48 .188 1-10 .100 6-12 .500 8 20 28 28.0 12 7 30 0 8 25 41.5
Emmanuel (MA) 11/19/25 77-86 L 32-63 .508 6-12 .500 7-11 .636 12 24 36 30.7 25 10 21 3 12 77 53.3
Bates 11/25/25 70-66 W 25-63 .397 7-20 .350 13-20 .650 14 33 47 34.8 21 14 15 5 6 70 57.5
Saint Joseph's (Me.) 11/30/25 35-70 L 11-60 .183 5-26 .192 8-11 .727 12 23 35 34.8 15 7 15 1 7 35 53.0
UMass Boston 12/03/25 47-64 L 19-52 .365 4-10 .400 5-5 1.000 8 25 33 34.5 15 10 18 1 10 47 52.0
WestConn 12/06/25 55-79 L 24-53 .453 5-14 .357 2-7 .286 3 21 24 33.0 14 9 15 2 6 55 52.4
Me.-Farmington 12/10/25 42-73 L 15-51 .294 3-17 .176 9-12 .750 5 26 31 32.8 12 10 20 2 11 42 51.1
Albertus Magnus 12/13/25 44-71 L 15-55 .273 5-16 .313 9-13 .692 12 28 40 33.6 16 9 21 2 1 44 50.3
Maine Maritime 12/30/25 51-63 L 22-66 .333 5-26 .192 2-4 .500 17 33 50 35.2 20 13 19 4 5 51 50.4
Keene St. 01/03/26 47-71 L 18-57 .316 7-23 .304 4-8 .500 8 22 30 34.7 17 7 19 2 4 47 50.1
Rhode Island Col. 01/06/26 48-57 L 20-62 .323 3-16 .188 5-9 .556 13 25 38 35.0 15 9 12 3 5 48 49.9
VTSU Castleton 01/10/26 63-84 L 23-62 .371 7-19 .368 10-14 .714 10 23 33 34.8 15 13 18 0 7 63 50.9
Mass.-Dartmouth 01/14/26 54-81 L 20-52 .385 8-22 .364 6-10 .600 6 22 28 34.4 14 6 20 2 3 54 51.1
Eastern Conn. St. 01/17/26 62-76 L 26-59 .441 7-17 .412 3-4 .750 11 20 31 34.1 13 12 16 4 5 62 51.9
Thomas (ME) 01/20/26 52-81 L 20-55 .364 2-12 .167 10-14 .714 9 27 36 34.3 11 10 19 4 7 52 51.9
Plymouth St. 01/21/26 51-75 L 20-64 .313 3-14 .214 8-9 .889 14 31 45 34.9 28 8 17 1 9 51 51.8
WestConn 01/24/26 54-82 L 21-60 .350 2-10 .200 10-26 .385 14 26 40 35.2 21 7 20 3 6 54 51.9
Mass.-Boston 01/28/26 51-74 L 21-55 .382 3-8 .375 6-9 .667 12 21 33 35.1 15 14 20 1 12 51 51.9
Keene St. 01/31/26 48-67 L 19-64 .297 8-32 .250 2-4 .500 7 25 32 34.9 10 5 10 0 7 48 51.7
Rhode Island Col. 02/04/26 70-62 W 26-58 .448 8-23 .348 10-11 .909 13 27 40 35.1 12 15 18 2 8 70 52.6
Eastern Conn. St. 02/07/26 72-98 L 30-73 .411 5-25 .200 7-8 .875 13 19 32 35.0 12 11 14 1 8 72 53.5
Plymouth St. 02/11/26 36-82 L 14-52 .269 5-16 .313 3-11 .273 10 20 30 34.8 20 6 21 2 5 36 52.7
UMass Dartmouth 02/14/26 60-75 L 20-57 .351 5-19 .263 15-18 .833 14 24 38 34.9 15 8 17 1 4 60 53.0
Vermont State Castleton 02/21/26 63-70 L 25-68 .368 2-12 .167 11-13 .846 11 30 41 35.2 16 15 8 0 6 63 53.4
Mass.-Dartmouth 02/27/26 57-80 L 21-54 .389 6-17 .353 9-11 .818 8 18 26 34.8 12 7 18 2 6 57 53.5
Rhode Island Col. 03/01/26 54-71 L 21-56 .375 3-17 .176 9-15 .600 9 19 28 34.6 15 9 12 5 3 54 53.6
Johnson & Wales (RI) 03/06/26 46-62 L 20-67 .299 2-20 .100 4-4 1.000 9 32 41 34.8 18 5 14 0 10 46 53.3
Bowdoin 03/07/26 59-67 L 22-59 .373 7-30 .233 8-13 .615 11 24 35 34.8 22 14 16 2 10 59 53.5
Wis.-La Crosse 03/13/26 66-45 W 26-63 .413 8-24 .333 6-10 .600 12 37 49 35.3 13 18 13 2 4 66 53.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
U. of New England 11/12/25 76-58 18 26-54/22-60 .481/.367 9-22/8-22 .409/.364 15-19/6-8 .789-.750 38/28 10 15/11 17/15 5/1 8/8 16/18
Me.-Presque Isle 11/15/25 88-25 63 36-72/9-48 .500/.188 7-27/1-10 .259/.100 9-14/6-12 .643-.500 49/28 21 17/7 19/30 3/0 22/8 12/12
Emmanuel (MA) 11/19/25 86-77 9 26-59/32-63 .441/.508 13-35/6-12 .371/.500 21-25/7-11 .840-.636 31/36 -5 19/10 15/21 1/3 10/12 13/25
Bates 11/25/25 66-70 -4 21-61/25-63 .344/.397 5-23/7-20 .217/.350 19-21/13-20 .905-.650 32/47 -15 11/14 10/15 2/5 8/6 19/21
Saint Joseph's (Me.) 11/30/25 70-35 35 27-60/11-60 .450/.183 10-25/5-26 .400/.192 6-10/8-11 .600-.727 48/35 13 18/7 13/15 8/1 8/7 13/15
UMass Boston 12/03/25 64-47 17 23-58/19-52 .397/.365 10-27/4-10 .370/.400 8-15/5-5 .533-1.000 37/33 4 16/10 15/18 1/1 7/10 9/15
WestConn 12/06/25 79-55 24 28-57/24-53 .491/.453 10-25/5-14 .400/.357 13-16/2-7 .813-.286 38/24 14 18/9 12/15 2/2 7/6 11/14
Me.-Farmington 12/10/25 73-42 31 27-62/15-51 .435/.294 14-32/3-17 .438/.176 5-11/9-12 .455-.750 44/31 13 19/10 18/20 5/2 10/11 17/12
Albertus Magnus 12/13/25 71-44 27 26-63/15-55 .413/.273 9-26/5-16 .346/.313 10-14/9-13 .714-.692 39/40 -1 12/9 11/21 4/2 8/1 16/16
Maine Maritime 12/30/25 63-51 12 20-66/22-66 .303/.333 7-29/5-26 .241/.192 16-20/2-4 .800-.500 43/50 -7 9/13 9/19 8/4 9/5 11/20
Keene St. 01/03/26 71-47 24 25-65/18-57 .385/.316 6-28/7-23 .214/.304 15-17/4-8 .882-.500 41/30 11 13/7 10/19 3/2 7/4 12/17
Rhode Island Col. 01/06/26 57-48 9 22-54/20-62 .407/.323 6-21/3-16 .286/.188 7-16/5-9 .438-.556 40/38 2 11/9 13/12 3/3 6/5 13/15
VTSU Castleton 01/10/26 84-63 21 35-71/23-62 .493/.371 7-20/7-19 .350/.368 7-11/10-14 .636-.714 38/33 5 17/13 12/18 4/0 10/7 17/15
Mass.-Dartmouth 01/14/26 81-54 27 32-66/20-52 .485/.385 6-20/8-22 .300/.364 11-14/6-10 .786-.600 41/28 13 15/6 12/20 2/2 7/3 13/14
Eastern Conn. St. 01/17/26 76-62 14 28-59/26-59 .475/.441 10-27/7-17 .370/.412 10-16/3-4 .625-.750 34/31 3 12/12 13/16 6/4 10/5 6/13
Thomas (ME) 01/20/26 81-52 29 30-70/20-55 .429/.364 10-29/2-12 .345/.167 11-12/10-14 .917-.714 40/36 4 20/10 9/19 6/4 13/7 13/11
Plymouth St. 01/21/26 75-51 24 23-58/20-64 .397/.313 14-33/3-14 .424/.214 15-24/8-9 .625-.889 40/45 -5 15/8 13/17 2/1 6/9 13/28
WestConn 01/24/26 82-54 28 26-60/21-60 .433/.350 5-19/2-10 .263/.200 25-32/10-26 .781-.385 43/40 3 13/7 15/20 1/3 15/6 20/21
Mass.-Boston 01/28/26 74-51 23 27-61/21-55 .443/.382 10-24/3-8 .417/.375 10-13/6-9 .769-.667 39/33 6 22/14 16/20 3/1 7/12 8/15
Keene St. 01/31/26 67-48 19 25-59/19-64 .424/.297 13-31/8-32 .419/.250 4-5/2-4 .800-.500 46/32 14 17/5 19/10 5/0 6/7 9/10
Rhode Island Col. 02/04/26 62-70 -8 23-54/26-58 .426/.448 7-18/8-23 .389/.348 9-14/10-11 .643-.909 24/40 -16 17/15 14/18 5/2 11/8 18/12
Eastern Conn. St. 02/07/26 98-72 26 36-64/30-73 .563/.411 10-23/5-25 .435/.200 16-17/7-8 .941-.875 35/32 3 16/11 13/14 2/1 9/8 10/12
Plymouth St. 02/11/26 82-36 46 29-64/14-52 .453/.269 11-34/5-16 .324/.313 13-19/3-11 .684-.273 48/30 18 18/6 9/21 1/2 9/5 16/20
UMass Dartmouth 02/14/26 75-60 15 30-64/20-57 .469/.351 7-26/5-19 .269/.263 8-9/15-18 .889-.833 34/38 -4 12/8 11/17 4/1 6/4 17/15
Vermont State Castleton 02/21/26 70-63 7 22-64/25-68 .344/.368 8-34/2-12 .235/.167 18-25/11-13 .720-.846 47/41 6 14/15 8/8 6/0 4/6 13/16
Mass.-Dartmouth 02/27/26 80-57 23 30-59/21-54 .508/.389 11-26/6-17 .423/.353 9-10/9-11 .900-.818 35/26 9 21/7 13/18 6/2 5/6 10/12
Rhode Island Col. 03/01/26 71-54 17 25-57/21-56 .439/.375 10-21/3-17 .476/.176 11-14/9-15 .786-.600 44/28 16 11/9 13/12 4/5 9/3 12/15
Johnson & Wales (RI) 03/06/26 62-46 16 22-61/20-67 .361/.299 5-22/2-20 .227/.100 13-18/4-4 .722-1.000 48/41 7 11/5 17/14 4/0 4/10 8/18
Bowdoin 03/07/26 67-59 8 18-45/22-59 .400/.373 8-23/7-30 .348/.233 23-25/8-13 .920-.615 32/35 -3 9/14 15/16 1/2 6/10 10/22
Wis.-La Crosse 03/13/26 45-66 -21 16-59/26-63 .271/.413 5-22/8-24 .227/.333 8-15/6-10 .533-.600 29/49 -20 7/18 7/13 5/2 4/4 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Eastern Conn. St. (02/07/26)
FIELD GOALS MADE 36 Me.-Presque Isle (11/15/25); Eastern Conn. St. (02/07/26)
FIELD GOAL ATTEMPTS 72 Me.-Presque Isle (11/15/25)
3 PT FIELD GOALS MADE 14 Me.-Farmington (12/10/25); Plymouth St. (01/21/26)
3 PT FG ATTEMPTS 35 Emmanuel (MA) (11/19/25)
FREE THROWS MADE 25 WestConn (01/24/26)
FREE THROW ATTEMPTS 32 WestConn (01/24/26)
REBOUNDS 49 Me.-Presque Isle (11/15/25)
ASSISTS 22 Mass.-Boston (01/28/26)
STEALS 22 Me.-Presque Isle (11/15/25)
BLOCKED SHOTS 8 Saint Joseph's (Me.) (11/30/25); Maine Maritime (12/30/25)
TURNOVERS 19 Keene St. (01/31/26); Me.-Presque Isle (11/15/25)
FOULS 20 WestConn (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Jaycie Christopher; Wiles,Lucy Vermont State Castleton (02/21/26); UMass Dartmouth (02/14/26)
FIELD GOALS MADE 14 Wiles,Lucy UMass Dartmouth (02/14/26)
FIELD GOAL ATTEMPTS 23 Wiles,Lucy Maine Maritime (12/30/25)
3 PT FIELD GOALS MADE 5 Jaycie Christopher; Liz Cote; Lucy Wiles; Cote,Liz; Christopher,Jaycie WestConn (12/06/25); Me.-Farmington (12/10/25); Mass.-Dartmouth (01/14/26); Keene St. (01/31/26); Emmanuel (MA) (11/19/25); UMass Boston (12/03/25)
3 PT FG ATTEMPTS 14 Liz Cote; Cote,Liz Vermont State Castleton (02/21/26); Emmanuel (MA) (11/19/25)
FREE THROWS MADE 14 Jaycie Christopher WestConn (01/24/26)
FREE THROW ATTEMPTS 17 Jaycie Christopher Vermont State Castleton (02/21/26)
REBOUNDS 16 Jaycie Christopher; Dakota Shipley Vermont State Castleton (02/21/26); Mass.-Dartmouth (02/27/26)
ASSISTS 7 Jaycie Christopher; Avah Ingalls; Dakota Shipley Mass.-Boston (01/28/26); Keene St. (01/31/26); Mass.-Dartmouth (02/27/26)
STEALS 5 Christopher,Jaycie; Shipley,Dakota; Wiles,Lucy; Lucy Wiles Me.-Presque Isle (11/15/25); Emmanuel (MA) (11/19/25); VTSU Castleton (01/10/26); Thomas (ME) (01/20/26); WestConn (01/24/26)
BLOCKED SHOTS 4 Dakota Shipley; Avah Ingalls Eastern Conn. St. (01/17/26); Keene St. (01/31/26)
TURNOVERS 7 Lucy Wiles Bowdoin (03/07/26)
