Skip To Main Content
Skip To Main Content

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Migliorini, Kendall 15 Migliorini, Kendall .297 .855 40-38 111 21 33 14 0 3 23 56 .505 10 0 21 0 .350 2 3 1-1
20 Bezanson, Ella 20 Bezanson, Ella .295 .769 38-37 129 21 38 7 3 1 15 54 .419 9 2 18 0 .350 0 0 5-5
19 Renner, Mackenzie 19 Renner, Mackenzie .292 .827 39-37 106 20 31 6 2 2 22 47 .443 15 2 23 1 .384 2 4 3-4
2 Dufresne, Meaghan 2 Dufresne, Meaghan .273 .753 40-40 121 14 33 8 1 3 19 52 .430 7 2 13 0 .323 0 2 3-3
28 DeLisle, Alana 28 DeLisle, Alana .267 .673 37-28 86 14 23 3 1 0 6 28 .326 10 1 16 0 .347 1 5 1-1
11 Paradis, Maddy 11 Paradis, Maddy .236 .673 39-37 106 12 25 9 1 1 10 39 .368 11 0 9 0 .305 1 1 2-2
21 Christie, Gwen 21 Christie, Gwen .227 .647 37-37 88 8 20 3 0 2 11 29 .330 11 1 22 0 .317 1 2 0-0
1 Levasseur, Olivia 1 Levasseur, Olivia .218 .511 40-40 124 14 27 3 0 0 13 30 .242 9 0 12 1 .269 1 3 7-7
12 Yebba, Kristina 12 Yebba, Kristina .260 .622 27-18 50 6 13 3 0 0 1 16 .320 3 0 8 0 .302 0 3 1-1
5 Gerrish, Ava 5 Gerrish, Ava .250 .750 6-0 4 0 1 0 0 0 0 1 .250 2 0 0 0 .500 0 0 0-0
7 Folkett, Finley 7 Folkett, Finley .237 .474 17-11 38 4 9 0 0 0 2 9 .237 0 0 4 0 .237 0 3 1-1
4 Ingalls, Emma 4 Ingalls, Emma .231 .643 11-4 13 1 3 0 0 0 0 3 .231 3 1 3 0 .412 0 0 0-0
13 Garcia, Hannah 13 Garcia, Hannah .217 .612 18-4 23 0 5 2 0 0 3 7 .304 3 0 3 1 .308 0 0 0-0
6 Bruno, Ela 6 Bruno, Ela .200 .400 5-0 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
14 Takatsu, Taylor 14 Takatsu, Taylor .183 .477 27-19 60 6 11 5 0 0 4 16 .267 2 0 13 0 .210 0 0 0-0
27 McIntosh, Lexus 27 McIntosh, Lexus .182 .539 25-21 11 0 2 0 0 0 1 2 .182 3 0 3 0 .357 0 0 0-0
22 Lee, Abby 22 Lee, Abby .111 .222 11-5 9 0 1 0 0 0 0 1 .111 0 0 4 0 .111 0 1 1-1
9 Davis, Aislin 9 Davis, Aislin .000 .000 25-0 4 8 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1
24 Kingsbury, Mackenzie 24 Kingsbury, Mackenzie .000 .000 13-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Brown, Madison 3 Brown, Madison .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .253 .677 40-40 1089 151 276 63 8 12 130 391 .359 98 9 176 3 .318 8 27 26-27
Opponents .238 .649 40-40 1033 145 246 48 10 9 122 341 .330 118 11 201 2 .319 15 19 55-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Coots, Mia 16Coots, Mia 3.27 1.24 12-9 24-21 13 4-0 1 129.1 112 58 47 49 105 31 4 2 474 .236 7 4 0 12 11
27 McIntosh, Lexus 27McIntosh, Lexus 3.71 1.30 7-10 23-16 7 0-0 1 111.2 109 62 46 36 69 16 3 5 447 .244 9 6 0 1 8
24 Kingsbury, Mackenzie 24Kingsbury, Mackenzie 2.18 1.26 1-1 12-3 0 0-0 0 20.2 9 8 5 17 22 0 2 1 69 .130 4 0 0 0 0
22 Lee, Abby 22Lee, Abby 9.35 2.65 0-0 5-0 0 0-0 1 8.2 13 9 9 10 5 1 0 1 38 .342 2 1 0 2 0
10 Johnson, Camdyn 10Johnson, Camdyn 81.00 13.50 0-0 2-0 0 0-0 0 0.2 3 8 6 6 0 0 1 0 5 .600 0 0 0 0 0
Totals 3.75 1.34 20-20 66-40 20 4 3 271.0 246 145 113 118 201 48 10 9 1033 .238 22 11 0 15 19
Opponents 3.25 1.38 20-20 64-40 21 5 2 271.0 276 150 98 98 176 63 8 12 1089 .253 21 9 0 8 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Lee, Abby 22 Lee, Abby 5 5 0 0 1.000 0 1 0 0 0
13 Garcia, Hannah 13 Garcia, Hannah 4 4 0 0 1.000 0 0 0 0 0
24 Kingsbury, Mackenzie 24 Kingsbury, Mackenzie 2 2 0 0 1.000 0 6 2 0 0
15 Migliorini, Kendall 15 Migliorini, Kendall 299 287 8 4 .987 3 0 0 0 0
2 Dufresne, Meaghan 2 Dufresne, Meaghan 208 168 36 4 .981 0 47 10 3 0
28 DeLisle, Alana 28 DeLisle, Alana 34 30 3 1 .971 0 0 0 0 0
20 Bezanson, Ella 20 Bezanson, Ella 67 60 4 3 .955 0 0 0 0 0
27 McIntosh, Lexus 27 McIntosh, Lexus 38 4 32 2 .947 0 25 4 0 0
21 Christie, Gwen 21 Christie, Gwen 123 64 52 7 .943 3 0 0 0 0
1 Levasseur, Olivia 1 Levasseur, Olivia 185 64 110 11 .941 4 0 0 0 0
11 Paradis, Maddy 11 Paradis, Maddy 42 34 5 3 .929 1 0 0 0 0
19 Renner, Mackenzie 19 Renner, Mackenzie 140 60 69 11 .921 2 8 2 3 1
14 Takatsu, Taylor 14 Takatsu, Taylor 25 5 18 2 .920 0 0 0 0 0
12 Yebba, Kristina 12 Yebba, Kristina 22 18 2 2 .909 0 0 0 0 0
16 Coots, Mia 16 Coots, Mia 13 6 5 2 .846 1 22 7 0 0
7 Folkett, Finley 7 Folkett, Finley 3 2 0 1 .667 0 0 0 0 0
10 Johnson, Camdyn 10 Johnson, Camdyn 0 0 0 0 .000 0 1 0 0 0
3 Brown, Madison 3 Brown, Madison 0 0 0 0 .000 0 0 0 0 0
4 Ingalls, Emma 4 Ingalls, Emma 0 0 0 0 .000 0 0 0 0 0
5 Gerrish, Ava 5 Gerrish, Ava 0 0 0 0 .000 0 0 0 0 0
6 Bruno, Ela 6 Bruno, Ela 0 0 0 0 .000 0 0 0 0 0
9 Davis, Aislin 9 Davis, Aislin 0 0 0 0 .000 0 0 0 0 0
Totals 1210 813 344 53 .956 7 110 25 6 1
Opponents 1190 813 314 63 .947 10 52 2 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Gerrish, Ava 5Gerrish, Ava .500 1.167 3-0 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
20 Bezanson, Ella 20Bezanson, Ella .370 .867 16-16 54 10 20 3 1 0 7 25 .463 2 1 9 0 .404 0 0 3-3
2 Dufresne, Meaghan 2Dufresne, Meaghan .319 .853 16-16 47 6 15 4 0 1 7 22 .468 5 0 7 0 .385 0 0 2-2
28 DeLisle, Alana 28DeLisle, Alana .294 .745 14-12 34 5 10 2 1 0 3 14 .412 2 0 7 0 .333 0 1 0-0
15 Migliorini, Kendall 15Migliorini, Kendall .286 .852 16-16 49 6 14 6 0 2 13 26 .531 3 0 6 0 .321 1 0 0-0
19 Renner, Mackenzie 19Renner, Mackenzie .273 .756 16-15 44 9 12 3 0 1 6 18 .409 5 0 7 0 .347 0 2 1-1
12 Yebba, Kristina 12Yebba, Kristina .267 .686 8-7 15 2 4 1 0 0 0 5 .333 2 0 3 0 .353 0 2 1-1
21 Christie, Gwen 21Christie, Gwen .231 .582 16-16 39 3 9 1 0 0 3 10 .256 5 1 9 0 .326 1 0 0-0
11 Paradis, Maddy 11Paradis, Maddy .186 .552 16-16 43 4 8 3 1 0 4 13 .302 4 0 4 0 .250 1 1 0-0
1 Levasseur, Olivia 1Levasseur, Olivia .146 .396 16-16 48 6 7 2 0 0 6 9 .188 4 0 3 1 .208 1 1 4-4
14 Takatsu, Taylor 14Takatsu, Taylor .118 .236 9-5 17 0 2 0 0 0 1 2 .118 0 0 2 0 .118 0 0 0-0
7 Folkett, Finley 7Folkett, Finley .111 .222 7-5 18 1 2 0 0 0 1 2 .111 0 0 2 0 .111 0 0 1-1
13 Garcia, Hannah 13Garcia, Hannah .000 .286 6-1 5 0 0 0 0 0 0 0 .000 2 0 0 0 .286 0 0 0-0
4 Ingalls, Emma 4Ingalls, Emma .000 .333 3-2 4 0 0 0 0 0 0 0 .000 2 0 3 0 .333 0 0 0-0
22 Lee, Abby 22Lee, Abby .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Brown, Madison 3Brown, Madison .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Davis, Aislin 9Davis, Aislin .000 .000 11-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .247 .657 16-16 421 57 104 25 3 4 51 147 .349 37 2 63 1 .308 4 7 12-12
Opponents .214 .559 16-16 393 40 84 13 5 1 35 110 .280 35 3 76 1 .279 6 9 23-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Kingsbury, Mackenzie 24Kingsbury, Mackenzie 1.42 1.15 1-0 4-0 0 0-0 0 6.1 4 1 1 3 8 0 1 0 23 .174 1 0 0 0 0
16 Coots, Mia 16Coots, Mia 2.70 1.10 5-2 9-8 5 2-0 1 50.0 40 18 15 15 46 9 2 0 179 .223 2 1 0 6 5
27 McIntosh, Lexus 27McIntosh, Lexus 2.84 1.14 4-4 9-8 5 0-0 1 50.2 40 21 16 17 22 4 2 1 191 .209 2 2 0 0 4
Totals 2.69 1.11 10-6 22-16 10 2 2 107.0 84 40 32 35 76 13 5 1 393 .214 5 3 0 6 9
Opponents 2.90 1.34 6-10 26-16 9 2 1 105.2 104 57 34 37 63 25 3 4 421 .247 5 2 0 4 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Paradis, Maddy 11 Paradis, Maddy 21 19 2 0 1.000 1 0 0 0 0
27 McIntosh, Lexus 27 McIntosh, Lexus 17 1 16 0 1.000 0 12 2 0 0
12 Yebba, Kristina 12 Yebba, Kristina 4 4 0 0 1.000 0 0 0 0 0
2 Dufresne, Meaghan 2 Dufresne, Meaghan 91 76 14 1 .989 0 23 3 1 0
15 Migliorini, Kendall 15 Migliorini, Kendall 123 118 3 2 .984 1 0 0 0 0
20 Bezanson, Ella 20 Bezanson, Ella 26 24 1 1 .962 0 0 0 0 0
1 Levasseur, Olivia 1 Levasseur, Olivia 79 23 52 4 .949 1 0 0 0 0
21 Christie, Gwen 21 Christie, Gwen 54 30 21 3 .944 1 0 0 0 0
28 DeLisle, Alana 28 DeLisle, Alana 13 12 0 1 .923 0 0 0 0 0
19 Renner, Mackenzie 19 Renner, Mackenzie 45 13 27 5 .889 1 0 0 0 0
16 Coots, Mia 16 Coots, Mia 5 1 3 1 .800 0 8 2 0 0
14 Takatsu, Taylor 14 Takatsu, Taylor 1 0 0 1 .000 0 0 0 0 0
13 Garcia, Hannah 13 Garcia, Hannah 0 0 0 0 .000 0 0 0 0 0
22 Lee, Abby 22 Lee, Abby 0 0 0 0 .000 0 0 0 0 0
24 Kingsbury, Mackenzie 24 Kingsbury, Mackenzie 0 0 0 0 .000 0 3 0 0 0
3 Brown, Madison 3 Brown, Madison 0 0 0 0 .000 0 0 0 0 0
4 Ingalls, Emma 4 Ingalls, Emma 0 0 0 0 .000 0 0 0 0 0
5 Gerrish, Ava 5 Gerrish, Ava 0 0 0 0 .000 0 0 0 0 0
7 Folkett, Finley 7 Folkett, Finley 0 0 0 0 .000 0 0 0 0 0
9 Davis, Aislin 9 Davis, Aislin 0 0 0 0 .000 0 0 0 0 0
Totals 479 321 139 19 .960 5 46 7 1 0
Opponents 455 317 117 21 .954 3 24 0 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/15/2025 vs Middlebury L 7-12 35 7 10 6 2 0 0 3 0 0 0 0 0 0 0 5 21 11 3 .286
3/15/2025 vs Nazareth L 1-4 26 1 9 1 0 0 0 3 0 0 0 0 2 0 0 3 18 6 1 .346
3/16/2025 Amherst L 3-6 27 3 6 2 2 0 0 1 0 0 0 1 1 0 0 3 21 10 1 .222
3/16/2025 vs Augsburg L 0-4 26 0 5 0 0 0 0 2 0 1 0 0 0 0 0 3 18 11 0 .192
3/18/2025 vs New Paltz W 4-1 22 4 5 3 1 0 0 7 0 2 0 0 1 0 0 8 21 13 2 .227
3/18/2025 vs Edgewood L 0-2 29 0 7 0 1 0 0 2 0 1 0 0 0 0 0 6 18 6 0 .241
3/19/2025 vs Simpson L 1-5 26 1 5 0 1 0 0 1 0 1 0 0 0 0 0 5 18 9 2 .192
3/19/2025 vs Clarkson L 2-5 29 2 4 2 0 0 1 2 0 1 0 0 0 0 0 7 21 6 1 .138
3/20/2025 St. Lawrence L 1-2 26 1 5 1 0 0 1 2 0 0 0 0 0 0 0 4 21 9 4 .192
3/20/2025 vs Keuka W 8-2 31 8 11 6 2 2 1 0 0 0 0 0 2 0 0 3 21 4 0 .355
3/26/2025 at Univ. of New England W 10-2 26 10 10 10 4 0 0 5 0 3 0 4 3 1 0 2 21 20 1 .385
3/26/2025 at Univ. of New England W 5-0 29 5 6 5 3 0 0 3 0 1 0 1 0 0 0 6 21 5 0 .207
3/28/2025 at Rhode Island Col. W 5-2 31 5 9 3 2 0 0 3 0 2 0 0 0 0 0 3 21 15 1 .290
3/28/2025 at Rhode Island Col. L 0-5 23 0 3 0 0 0 0 2 0 2 0 1 1 0 0 3 18 6 0 .130
4/2/2025 Saint Joseph's (Me.) L 3-8 27 3 6 2 0 0 1 2 0 0 0 0 0 0 1 2 21 12 2 .222
4/2/2025 Saint Joseph's (Me.) W 6-3 23 6 8 6 1 0 0 4 0 0 1 0 1 2 0 2 21 3 1 .348
4/4/2025 Eastern Conn. St. W 2-1 22 2 7 2 1 1 0 0 0 0 0 0 2 1 0 3 21 14 0 .318
4/4/2025 Eastern Conn. St. W 2-1 20 2 3 2 1 0 0 3 0 0 0 0 1 0 0 5 21 5 0 .150
4/9/2025 at Salem St. L 1-2 24 1 3 1 0 0 1 4 0 0 0 0 1 0 0 5 18 14 2 .125
4/9/2025 at Salem St. L 0-4 25 0 2 0 1 0 0 2 0 0 0 0 0 0 0 2 18 3 2 .080
4/13/2025 at Vermont State Castleton L 0-2 25 0 3 0 1 0 0 1 0 1 0 0 0 0 0 8 18 12 0 .120
4/13/2025 at Vermont State Castle W 5-0 29 5 8 4 3 0 0 4 0 1 0 0 0 0 0 3 21 4 2 .276
4/16/2025 Keene St. W 6-2 27 6 8 6 3 0 0 1 0 0 0 0 0 0 0 3 21 16 0 .296
4/16/2025 Keene St. W 8-0 18 8 8 8 2 0 1 4 0 0 0 0 1 1 0 0 15 1 0 .444
4/18/2025 Bowdoin W 11-10 34 11 10 8 4 1 0 3 0 0 0 0 1 1 0 1 24 7 2 .294
4/18/2025 Bowdoin W 5-4 28 5 9 3 3 0 0 3 0 0 0 0 0 0 0 4 21 5 2 .321
4/20/2025 at Colby W 10-4 34 10 11 8 4 1 1 2 0 2 0 0 2 0 0 7 21 11 4 .324
4/20/2025 at Colby W 7-3 28 7 9 7 0 1 2 6 0 1 0 0 1 0 1 4 21 7 2 .321
4/22/2025 at Plymouth St. W 5-2 26 5 7 5 1 1 0 1 0 0 0 0 2 1 0 4 21 10 1 .269
4/22/2025 at Plymouth St. L 1-3 25 1 5 1 0 0 0 2 0 1 0 0 0 0 1 4 18 3 2 .200
4/24/2025 Husson L 2-7 26 2 6 1 1 0 0 0 0 0 0 0 1 0 0 13 21 11 2 .231
4/24/2025 Husson W 1-0 24 1 6 1 1 0 0 0 0 0 0 0 1 0 0 12 21 1 0 .250
4/29/2025 at Mass.-Boston L 3-6 28 3 5 2 3 0 0 3 0 0 0 0 0 0 0 9 18 13 2 .179
4/29/2025 at Mass.-Boston W 4-2 33 4 7 3 1 0 1 2 0 2 0 0 0 0 0 6 24 3 1 .212
5/1/2025 Mass.-Dartmouth L 2-4 30 2 7 2 1 0 0 1 0 0 0 0 0 0 0 3 21 19 4 .233
5/1/2025 Mass.-Dartmouth W 8-7 31 8 11 7 5 0 0 6 0 3 0 1 0 1 0 1 21 5 2 .355
5/3/2025 WestConn W 5-1 27 5 8 5 1 1 1 2 0 0 0 0 0 0 0 4 21 4 0 .296
5/3/2025 WestConn L 4-6 34 4 12 4 2 0 1 1 0 0 0 0 2 0 0 3 24 12 2 .353
5/8/2025 vs Plymouth St. L 2-5 28 2 7 2 2 0 0 2 0 1 0 1 1 0 0 4 21 6 1 .250
5/8/2025 WestConn L 1-6 27 1 5 1 3 0 0 3 0 0 0 0 0 0 0 3 21 12 1 .185
Total 151-145 1089 151 276 130 63 8 12 98 0 26 1 9 27 8 3 176 813 344 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/15/2025 vs Middlebury L 7-12 7.0 9 12 10 8 2 1 0 2 2 0 0 0 0 1 0 12.86
3/15/2025 vs Nazareth L 1-4 6.0 3 4 4 6 4 1 0 1 2 0 0 0 0 2 0 6.00
3/16/2025 Amherst L 3-6 7.0 6 6 3 6 8 0 1 1 2 0 1 0 0 3 0 3.86
3/16/2025 vs Augsburg L 0-4 6.0 5 4 4 2 5 3 0 0 0 0 0 0 0 4 0 6.00
3/18/2025 vs New Paltz W 4-1 7.0 2 1 0 2 8 0 0 0 0 0 0 0 1 4 0 0.00
3/18/2025 vs Edgewood L 0-2 6.0 3 2 2 5 1 1 0 0 0 0 1 0 1 5 0 3.00
3/19/2025 vs Simpson L 1-5 6.0 4 5 4 5 1 2 0 1 0 0 0 0 1 6 0 6.00
3/19/2025 vs Clarkson L 2-5 7.0 4 5 3 4 2 2 0 0 0 0 1 0 1 7 0 3.86
3/20/2025 St. Lawrence L 1-2 7.0 7 2 1 2 5 0 0 0 0 0 1 0 1 8 0 1.29
3/20/2025 vs Keuka W 8-2 7.0 4 2 2 4 9 2 0 0 0 0 0 0 2 8 0 2.57
3/26/2025 at Univ. of New England W 10-2 7.0 4 2 1 0 5 2 0 0 0 0 0 0 3 8 0 1.29
3/26/2025 at Univ. of New England W 5-0 7.0 3 0 0 2 8 0 1 0 0 0 0 0 4 8 0 0.00
3/28/2025 at Rhode Island Col. W 5-2 7.0 5 2 1 1 3 2 0 0 2 0 0 0 5 8 0 1.29
3/28/2025 at Rhode Island Col. L 0-5 6.0 8 5 5 4 6 2 2 0 1 0 1 0 5 9 0 7.50
4/2/2025 Saint Joseph's (Me.) L 3-8 7.0 10 8 6 6 6 0 1 1 0 0 0 0 5 10 0 7.71
4/2/2025 Saint Joseph's (Me.) W 6-3 7.0 9 3 3 4 8 1 1 1 0 0 0 0 6 10 0 3.86
4/4/2025 Eastern Conn. St. W 2-1 7.0 4 1 1 2 6 1 0 0 0 0 0 0 7 10 0 1.29
4/4/2025 Eastern Conn. St. W 2-1 7.0 3 1 1 1 8 0 0 0 0 0 0 0 8 10 0 1.29
4/9/2025 at Salem St. L 1-2 6.0 5 2 2 1 5 0 0 0 1 0 0 0 8 11 0 3.00
4/9/2025 at Salem St. L 0-4 6.0 5 4 0 3 9 1 0 0 1 0 0 0 8 12 0 0.00
4/13/2025 at Vermont State Castleton L 0-2 6.0 4 2 2 1 0 0 0 1 0 0 1 0 8 13 0 3.00
4/13/2025 at Vermont State Castle W 5-0 7.0 4 0 0 1 10 0 0 0 0 0 0 0 9 13 0 0.00
4/16/2025 Keene St. W 6-2 7.0 3 2 2 2 2 0 0 0 0 0 0 0 10 13 0 2.57
4/16/2025 Keene St. W 8-0 5.0 2 0 0 1 7 0 0 0 0 0 0 0 11 13 0 0.00
4/18/2025 Bowdoin W 11-10 8.0 15 10 9 5 8 2 1 1 0 0 0 0 12 13 0 10.13
4/18/2025 Bowdoin W 5-4 7.0 8 4 2 1 2 1 0 0 1 0 0 0 13 13 0 2.57
4/20/2025 at Colby W 10-4 7.0 11 4 3 2 8 2 0 0 2 0 0 0 14 13 0 3.86
4/20/2025 at Colby W 7-3 7.0 10 3 3 3 3 6 0 0 1 0 0 0 15 13 0 3.86
4/22/2025 at Plymouth St. W 5-2 7.0 5 2 1 4 6 0 1 0 0 0 0 0 16 13 0 1.29
4/22/2025 at Plymouth St. L 1-3 6.0 5 3 2 1 4 0 0 0 1 0 0 0 16 14 0 3.00
4/24/2025 Husson L 2-7 7.0 9 7 5 4 5 1 0 0 1 0 1 0 16 15 0 6.43
4/24/2025 Husson W 1-0 7.0 3 0 0 2 3 1 0 0 0 0 0 0 17 15 0 0.00
4/29/2025 at Mass.-Boston L 3-6 6.0 8 6 5 3 3 1 2 0 0 0 0 0 17 16 0 7.50
4/29/2025 at Mass.-Boston W 4-2 8.0 7 2 2 3 5 2 0 0 0 0 0 0 18 16 0 2.25
5/1/2025 Mass.-Dartmouth L 2-4 7.0 5 4 3 2 3 0 0 0 0 0 0 0 18 17 0 3.86
5/1/2025 Mass.-Dartmouth W 8-7 7.0 8 7 5 4 4 3 0 0 1 0 0 0 19 17 0 6.43
5/3/2025 WestConn W 5-1 7.0 6 1 1 3 4 2 0 0 0 0 0 0 20 17 0 1.29
5/3/2025 WestConn L 4-6 8.0 9 6 4 3 6 3 0 0 2 0 1 0 20 18 0 4.50
5/8/2025 vs Plymouth St. L 2-5 7.0 11 5 5 4 5 1 0 0 1 0 0 0 20 19 0 6.43
5/8/2025 WestConn L 1-6 7.0 10 6 6 1 4 2 0 0 1 0 3 0 20 20 0 7.71
Total 151-145 271.0 246 145 113 118 201 48 10 9 22 0 11 0 20 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Middlebury (3/15/2025)
RUNS SCORED 11 Bowdoin (4/18/2025)
HITS 12 WestConn (5/3/2025)
RBIS 10 Univ. of New England (3/26/2025)
DOUBLES 5 Mass.-Dartmouth (5/1/2025)
TRIPLES 2 Keuka (3/20/2025)
HOME RUNS 2 Colby (4/20/2025)
WALKS 7 New Paltz (3/18/2025)
STRIKEOUTS 13 Husson (4/24/2025)
SAC HITS 3 Univ. of New England (3/26/2025)
SAC FLIES 2 Saint Joseph's (Me.) (4/2/2025)
STOLEN BASES 3 Mass.-Dartmouth (5/1/2025); Univ. of New England (3/26/2025)
HIT BY PITCH 4 Univ. of New England (3/26/2025)
CAUGHT STEALING 1 Saint Joseph's (Me.) (4/2/2025)
HIT INTO DP 1 Saint Joseph's (Me.) (4/2/2025); WestConn (5/3/2025); Plymouth St. (5/8/2025); Nazareth (3/15/2025); Keuka (3/20/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Bowdoin (4/18/2025); WestConn (5/3/2025); Mass.-Boston (4/29/2025)
RUNS ALLOWED 12 Middlebury (3/15/2025)
EARNED RUNS 10 Middlebury (3/15/2025)
WALKS ALLOWED 8 Middlebury (3/15/2025)
STRIKEOUTS 10 Vermont State Castle (4/13/2025)
HITS ALLOWED 15 Bowdoin (4/18/2025)
DOUBLES ALLOWED 6 Colby (4/20/2025)
TRIPLES ALLOWED 2 Rhode Island Col. (3/28/2025); Mass.-Boston (4/29/2025)
HOME RUNS ALLOWED 2 Middlebury (3/15/2025)
WILD PITCHES 2 Middlebury (3/15/2025); Amherst (3/16/2025); WestConn (5/3/2025); Nazareth (3/15/2025); Rhode Island Col. (3/28/2025)
HIT BATTERS 3 WestConn (5/8/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Bowdoin (4/18/2025); WestConn (5/3/2025); Mass.-Boston (4/29/2025)
ASSISTS 20 Univ. of New England (3/26/2025)
ERRORS 4 St. Lawrence (3/20/2025); Mass.-Dartmouth (5/1/2025); Colby (4/20/2025)
PASSED BALLS 2 New Paltz (3/18/2025)
DPS TURNED 2 Husson (4/24/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 O. Levasseur; E. Bezanson Middlebury (3/15/2025); Bowdoin (4/18/2025); Mass.-Dartmouth (5/1/2025); WestConn (5/3/2025)
RUNS SCORED 3 A. Delisle Colby (4/20/2025)
HITS 3 A. Delisle; Ella Bezanso; M. Dufresne; K. Migliorin Middlebury (3/15/2025); St. Lawrence (3/20/2025); Keene St. (4/16/2025); Mass.-Dartmouth (5/1/2025); WestConn (5/3/2025)
RBIS 4 M. Dufresne; M. Renner; K. Migliorin Keene St. (4/16/2025); Bowdoin (4/18/2025); WestConn (5/3/2025)
DOUBLES 2 T. Takatsu; M. Dufresne; K. Migliorin; E. Bezanson Amherst (3/16/2025); Keene St. (4/16/2025); Bowdoin (4/18/2025); Univ. of New England (3/26/2025); Colby (4/20/2025)
TRIPLES 1 M. Paradis; M. Renner; A. Delisle; E. Bezanson Eastern Conn. St. (4/4/2025); Bowdoin (4/18/2025); WestConn (5/3/2025); Keuka (3/20/2025); Colby (4/20/2025)
HOME RUNS 1 M. Dufresne; Meaghan Dufr; G. Christie; K. Migliorin Clarkson (3/19/2025); St. Lawrence (3/20/2025); Saint Joseph's (Me.) (4/2/2025); Keene St. (4/16/2025); WestConn (5/3/2025)
WALKS 3 Alana Delisle Nazareth (3/15/2025)
STRIKEOUTS 3 K. Migliorin; M. Renner Husson (4/24/2025); Augsburg (3/16/2025)
SAC HITS 2 A. Delisle; K. Yebba Colby (4/20/2025); Plymouth St. (4/22/2025)
SAC FLIES 1 A. Delisle; O. Levasseur; G. Christie; K. Migliorin; M. Paradis Saint Joseph's (Me.) (4/2/2025); Eastern Conn. St. (4/4/2025); Keene St. (4/16/2025); Bowdoin (4/18/2025); Mass.-Dartmouth (5/1/2025)
STOLEN BASES 1 A. Davis; A. Lee; O. Levasseur; M. Paradis New Paltz (3/18/2025); Clarkson (3/19/2025); Mass.-Dartmouth (5/1/2025); Plymouth St. (5/8/2025); Augsburg (3/16/2025)
HIT BY PITCH 2 M. Renner Univ. of New England (3/26/2025)
CAUGHT STEALING 1 M. Renner Saint Joseph's (Me.) (4/2/2025)
HIT INTO DP 1 H. Garcia; E. Bezanson; A. Delisle; Taylor Takatsu; M. Paradis Saint Joseph's (Me.) (4/2/2025); WestConn (5/3/2025); Plymouth St. (5/8/2025); Nazareth (3/15/2025); Keuka (3/20/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 M. Coots Mass.-Boston (4/29/2025)
RUNS ALLOWED 7 M. Coots Mass.-Dartmouth (5/1/2025)
EARNED RUNS 6 M. Coots WestConn (5/8/2025)
WALKS ALLOWED 6 Mia Coots Nazareth (3/15/2025)
STRIKEOUTS 10 M. Coots Vermont State Castle (4/13/2025)
HITS ALLOWED 11 L. McIntosh Colby (4/20/2025)
