Skip To Main Content
Skip To Main Content

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Allen, Bowdoin 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Bitar, Charlie 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Kinaschuk, Kayde 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Noble, Chase 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Urbahn, Aiden 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Weaver, Landon 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Total 0-6 0-6 0-0 0-0 0-1 0-1 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Allen, Bowdoin / Bitar, Charlie Bitar, Charlie 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Noble, Chase / Weaver, Landon Weaver, Landon 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Urbahn, Aiden / Kinaschuk, Kayde Kinaschuk, Kayde 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-3 0-0 0-0 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bitar, Charlie 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Kinaschuk, Kayde 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Weaver, Landon 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Allen, Bowdoin 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Noble, Chase 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Urbahn, Aiden 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-3 0-0 0-0 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/1/26 at Bates L 0-7 L L L L L L L L L