Skip To Main Content
Skip To Main Content

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Allen, Bowdoin 1-10 1-10 0-0 1-3 1-10  —   —   —   —   —  L 3 1-9 0-0 0-0
Bitar, Charlie 0-11 0-11 0-0 0-4  —  0-11  —   —   —   —  L 11 0-10 0-0 0-0
Drummey, Owen 2-4 2-4 0-0 2-1  —   —   —   —   —  2-4 L 1 2-4 0-0 0-0
Kinaschuk, Kayde 5-4 5-4 0-0 1-3  —   —   —   —  4-2 1-2 W 1 5-3 0-0 0-0
Noble, Chase 0-4 0-4 0-0 0-1  —   —   —  0-1 0-3  —  L 4 0-4 0-0 0-0
Urbahn, Aiden 1-7 1-7 0-0 1-3  —   —   —  1-7  —   —  L 1 1-7 0-0 0-0
Weaver, Landon 2-9 2-9 0-0 0-4  —   —  2-9  —   —   —  L 1 2-8 0-0 0-0
Total 11-49 11-49 0-0 5-19 1-10 0-11 2-9 1-8 4-5 3-6 0-0 0-0
Percentage .183 .183 .000 .208 .091 .000 .182 .111 .444 .333 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kinaschuk, Kayde Drummey, Owen 2-4 2-4 0-0 2-1  —   —  2-4 L 2 2-4 0-0 0-0
Allen, Bowdoin Bitar, Charlie 1-10 1-10 0-0 1-3 1-10  —   —  L 3 1-9 0-0 0-0
Noble, Chase Kinaschuk, Kayde 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Noble, Chase Weaver, Landon 0-5 0-5 0-0 0-0  —  0-5  —  L 5 0-5 0-0 0-0
Urbahn, Aiden Kinaschuk, Kayde 0-3 0-3 0-0 0-0  —   —  0-3 L 3 0-3 0-0 0-0
Urbahn, Aiden Weaver, Landon 1-4 1-4 0-0 1-3  —  1-4  —  L 2 1-4 0-0 0-0
Total 4-27 4-27 0-0 4-8 1-10 1-9 2-8 0-0 0-0
Percentage .129 .129 .000 .333 .091 .100 .200 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bitar, Charlie 1-10 1-10 0-0 1-3 1-10  —   —  L 3 1-9 0-0 0-0
Kinaschuk, Kayde 2-8 2-8 0-0 2-2  —   —  2-8 L 2 2-7 0-0 0-0
Weaver, Landon 1-9 1-9 0-0 1-3  —  1-9  —  L 2 1-8 0-0 0-0
Allen, Bowdoin 1-10 1-10 0-0 1-3 1-10  —   —  L 3 1-9 0-0 0-0
Noble, Chase 0-6 0-6 0-0 0-1  —  0-5 0-1 L 6 0-6 0-0 0-0
Urbahn, Aiden 1-7 1-7 0-0 1-3  —  1-4 0-3 L 2 1-7 0-0 0-0
Drummey, Owen 2-4 2-4 0-0 2-1  —   —  2-4 L 2 2-4 0-0 0-0
Total 4-27 4-27 0-0 4-8 1-10 1-9 2-8 0-0 0-0
Percentage .129 .129 .000 .333 .091 .100 .200 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Allen, Bowdoin 1-3 1-3  —   —   —   —   —  L 1 1-3 0-0 0-0
Bitar, Charlie 0-4  —  0-4  —   —   —   —  L 4 0-4 0-0 0-0
Drummey, Owen 2-1  —   —   —   —   —  2-1 W 2 2-1 0-0 0-0
Kinaschuk, Kayde 1-3  —   —   —   —  1-2 0-1 L 1 1-3 0-0 0-0
Noble, Chase 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Urbahn, Aiden 1-3  —   —   —  1-3  —   —  W 1 1-3 0-0 0-0
Weaver, Landon 0-4  —   —  0-4  —   —   —  L 4 0-4 0-0 0-0
Total 5-19 1-3 0-4 0-4 1-3 1-3 2-2 0-0 0-0
Percentage .208 .250 .000 .000 .250 .250 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kinaschuk, Kayde Drummey, Owen 2-1  —   —  2-1 W 2 2-1 0-0 0-0
Allen, Bowdoin Bitar, Charlie 1-3 1-3  —   —  L 1 1-3 0-0 0-0
Noble, Chase Kinaschuk, Kayde 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Urbahn, Aiden Weaver, Landon 1-3  —  1-3  —  L 1 1-3 0-0 0-0
Total 4-8 1-3 1-3 2-2 0-0 0-0
Percentage .333 .250 .250 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bitar, Charlie 1-3 1-3  —   —  L 1 1-3 0-0 0-0
Kinaschuk, Kayde 2-2  —   —  2-2 W 2 2-2 0-0 0-0
Weaver, Landon 1-3  —  1-3  —  L 1 1-3 0-0 0-0
Allen, Bowdoin 1-3 1-3  —   —  L 1 1-3 0-0 0-0
Noble, Chase 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Urbahn, Aiden 1-3  —  1-3  —  L 1 1-3 0-0 0-0
Drummey, Owen 2-1  —   —  2-1 W 2 2-1 0-0 0-0
Total 4-8 1-3 1-3 2-2 0-0 0-0
Percentage .333 .250 .250 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/1/26 at Bates L 0-7 L L L L L L L L L
3/24/26 Univ. of New England L 0-4 L L L u u u L L u
3/26/26 at Thomas College L 1-6 L L L L L W L L L
3/28/26 at Bridgewater State University L 0-7 L L L L L L L L L
4/4/26 at WestConn L 2-5 L L W L W L L L L
4/15/26 at Mass.-Boston L 1-6 L L L L W L L L L
4/18/26 Rhode Island College L 0-7 L L L L L L L L L
4/20/26 VTSU Castleton W 4-3 W L L L W W W W W
4/21/26 Salem State L 2-5 L L L W L W L L W
4/23/26 Thomas College L 2-5 L L W L W L L L L
4/28/26 at UMass Boston L 0-4 L L L u u u L u L