Skip To Main Content
Skip To Main Content

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Allen, Bowdoin 0-7 0-7 0-0 0-2 0-7  —   —   —   —   —  L 7 0-7 0-0 0-0
Bitar, Charlie 0-7 0-7 0-0 0-2  —  0-7  —   —   —   —  L 7 0-7 0-0 0-0
Drummey, Owen 0-3 0-3 0-0 0-1  —   —   —   —   —  0-3 L 3 0-3 0-0 0-0
Kinaschuk, Kayde 3-3 3-3 0-0 0-2  —   —   —   —  2-1 1-2 L 1 3-3 0-0 0-0
Noble, Chase 0-4 0-4 0-0 0-1  —   —   —  0-1 0-3  —  L 4 0-4 0-0 0-0
Urbahn, Aiden 0-5 0-5 0-0 0-2  —   —   —  0-5  —   —  L 5 0-5 0-0 0-0
Weaver, Landon 1-6 1-6 0-0 0-2  —   —  1-6  —   —   —  L 2 1-6 0-0 0-0
Total 4-35 4-35 0-0 0-12 0-7 0-7 1-6 0-6 2-4 1-5 0-0 0-0
Percentage .103 .103 .000 .000 .000 .000 .143 .000 .333 .167 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kinaschuk, Kayde Drummey, Owen 0-2 0-2 0-0 0-1  —   —  0-2 L 2 0-2 0-0 0-0
Allen, Bowdoin Bitar, Charlie 0-7 0-7 0-0 0-2 0-7  —   —  L 7 0-7 0-0 0-0
Noble, Chase Kinaschuk, Kayde 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Noble, Chase Weaver, Landon 0-5 0-5 0-0 0-0  —  0-5  —  L 5 0-5 0-0 0-0
Urbahn, Aiden Kinaschuk, Kayde 0-3 0-3 0-0 0-0  —   —  0-3 L 3 0-3 0-0 0-0
Urbahn, Aiden Weaver, Landon 0-2 0-2 0-0 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Total 0-20 0-20 0-0 0-6 0-7 0-7 0-6 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bitar, Charlie 0-7 0-7 0-0 0-2 0-7  —   —  L 7 0-7 0-0 0-0
Kinaschuk, Kayde 0-6 0-6 0-0 0-2  —   —  0-6 L 6 0-6 0-0 0-0
Weaver, Landon 0-7 0-7 0-0 0-2  —  0-7  —  L 7 0-7 0-0 0-0
Allen, Bowdoin 0-7 0-7 0-0 0-2 0-7  —   —  L 7 0-7 0-0 0-0
Noble, Chase 0-6 0-6 0-0 0-1  —  0-5 0-1 L 6 0-6 0-0 0-0
Urbahn, Aiden 0-5 0-5 0-0 0-2  —  0-2 0-3 L 5 0-5 0-0 0-0
Drummey, Owen 0-2 0-2 0-0 0-1  —   —  0-2 L 2 0-2 0-0 0-0
Total 0-20 0-20 0-0 0-6 0-7 0-7 0-6 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Allen, Bowdoin 0-2 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
Bitar, Charlie 0-2  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Drummey, Owen 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Kinaschuk, Kayde 0-2  —   —   —   —  0-1 0-1 L 2 0-2 0-0 0-0
Noble, Chase 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Urbahn, Aiden 0-2  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Weaver, Landon 0-2  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Total 0-12 0-2 0-2 0-2 0-2 0-2 0-2 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kinaschuk, Kayde Drummey, Owen 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Allen, Bowdoin Bitar, Charlie 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Noble, Chase Kinaschuk, Kayde 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Urbahn, Aiden Weaver, Landon 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Total 0-6 0-2 0-2 0-2 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bitar, Charlie 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Kinaschuk, Kayde 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Weaver, Landon 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Allen, Bowdoin 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Noble, Chase 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Urbahn, Aiden 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Drummey, Owen 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-6 0-2 0-2 0-2 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/1/26 at Bates L 0-7 L L L L L L L L L
3/24/26 Univ. of New England L 0-4 L L L u u u L L u
3/26/26 at Thomas College L 1-6 L L L L L W L L L
3/28/26 at Bridgewater State University L 0-7 L L L L L L L L L
4/4/26 at WestConn L 2-5 L L W L W L L L L
4/15/26 at Mass.-Boston L 1-6 L L L L W L L L L
4/18/26 Rhode Island College L 0-7 L L L L L L L L L