Skip To Main Content
Skip To Main Content

2025-26 Men's Ice Hockey Cumulative Statistics

Team (10-10-1, 8-5-1)

Overall Team Statistics
Statistic Southern Me. Opponents
Shots
Goals-Shots 65-612 72-735
Goals Per Game 3.1 3.4
Shot Percentage .106 .098
Shots Per Game 29.1 35.0
Assists 104 119
Saves 663 547
Power Plays
Goals-Opportunities 12-70 15-94
Conversion Percentage .171 .160
Goal Breakdown
Total 65 72
Power Play 12 15
Short Handed 0 2
Empty Net 1 2
Unassisted 3 3
Overtime 1 0
Hat Tricks 3 3
Penalties
Total 107 86
Minutes 222 186
Per Game 5.1 4.1
Minutes Per Game 10.6 8.9
Minor 106 83
Major 0 2
10 Minute Misconduct 1 1
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 633-762 762-633
Percentage .454 .546

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Aucoin, Ben Aucoin, Ben 21 14 5 19 80 .175 +3 2 0 1 3 0 0 1 0 10-28 9 0 1 7
29 Kinaschuk, Kayde Kinaschuk, Kayde 19 10 6 16 53 .189 +4 2 0 0 1 0 0 1 0 3-6 3 0 0 2
4 Hagan, John Hagan, John 21 7 9 16 35 .200 +3 1 0 0 1 0 1 0 0 6-12 6 0 0 16
21 Simopoulos, Gavin Simopoulos, Gavin 21 7 8 15 51 .137 -6 0 0 1 0 0 0 1 1 6-12 6 0 0 2
6 Brennan, Cole Brennan, Cole 21 2 11 13 47 .043 -1 0 0 0 1 0 0 0 0 6-12 6 0 0 24
23 Donovan, Conor Donovan, Conor 19 5 7 12 27 .185 +4 2 0 1 1 0 0 0 1 6-12 6 0 0 17
77 MacDuff, Ethan MacDuff, Ethan 21 3 9 12 33 .091 -8 1 0 0 0 0 0 0 0 6-12 6 0 0 6
9 Arend, Owen Arend, Owen 19 5 6 11 32 .156 +5 1 0 0 0 0 0 0 1 7-14 7 0 0 1
3 Bezio, Jordan Bezio, Jordan 19 4 5 9 22 .182 -2 1 0 1 0 0 0 0 0 1-2 1 0 0 2
10 Hoover, Ethan Hoover, Ethan 19 2 5 7 34 .059 -3 1 0 0 0 0 0 0 0 9-18 9 0 0 12
19 Vinson, Nick Vinson, Nick 20 3 3 6 29 .103 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 4
24 Ilott, Kadin Ilott, Kadin 21 1 5 6 43 .023 +9 1 0 0 1 0 0 0 0 2-4 2 0 0 33
22 Gwatkin, Cam Gwatkin, Cam 16 0 6 6 11 .000 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 4
12 Drummey, Owen Drummey, Owen 21 1 4 5 22 .045 0 0 0 0 1 0 0 0 0 2-4 2 0 0 8
28 Svicki, Hunter Svicki, Hunter 20 1 4 5 19 .053 0 0 0 0 1 0 0 0 0 8-16 8 0 0 15
18 Jubran, Adrian Jubran, Adrian 18 0 4 4 18 .000 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 15
7 Grondin, Isaac Grondin, Isaac 18 0 3 3 17 .000 -4 0 0 0 0 0 0 0 0 10-20 10 0 0 6
20 LeTourneau, Gage LeTourneau, Gage 15 0 2 2 6 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 14
16 Germann, Dyson Germann, Dyson 5 0 1 1 1 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 1
17 Thornley-Hall, Ben Thornley-Hall, Ben 15 0 1 1 13 .000 -12 0 0 0 0 0 0 0 0 2-4 2 0 0 13
30 Badgett, Ean Badgett, Ean 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Bazile, David Bazile, David 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Burgess, Jake Burgess, Jake 3 0 0 0 2 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 5
11 Caputo, Danny Caputo, Danny 5 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
15 Hawks, Cameron Hawks, Cameron 6 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 2
31 Morin, Loic Morin, Loic 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Pappalardo, Ryan Pappalardo, Ryan 5 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 0
5 Roberto, Dalton Roberto, Dalton 8 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
TM Team Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 21 65 104 169 612 .106 -20 12 0 4 10 0 1 3 3 107-222 106 0 1 214
Opponents 21 72 119 191 735 .098 +28 15 2 5 10 1 0 3 3 86-186 83 2 1 247

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Badgett, Ean Badgett, Ean 4-4 201:31 9 2.68 0 0 0 97 .915 2 2 0 1
31 Morin, Loic Morin, Loic 18-17 1056:37 61 3.46 6 2 0 566 .903 8 8 1 1
TM Team Empty Net 21-0 08:37 2 13.93 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Simopoulos, Gavin Simopoulos, Gavin 14 7 6 13 36 .194 -1 0 0 1 0 0 0 1 1 5-10 5 0 0 0
29 Kinaschuk, Kayde Kinaschuk, Kayde 13 7 5 12 38 .184 +3 2 0 0 1 0 0 1 0 3-6 3 0 0 2
4 Hagan, John Hagan, John 14 6 5 11 22 .273 +1 1 0 0 1 0 1 0 0 5-10 5 0 0 12
13 Aucoin, Ben Aucoin, Ben 14 6 4 10 60 .100 0 2 0 1 1 0 0 0 0 4-8 4 0 0 5
6 Brennan, Cole Brennan, Cole 14 2 8 10 31 .065 0 0 0 0 1 0 0 0 0 4-8 4 0 0 18
77 MacDuff, Ethan MacDuff, Ethan 14 2 8 10 18 .111 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 4
9 Arend, Owen Arend, Owen 14 5 4 9 23 .217 +7 1 0 0 0 0 0 0 1 6-12 6 0 0 1
3 Bezio, Jordan Bezio, Jordan 13 3 4 7 15 .200 +1 0 0 1 0 0 0 0 0 1-2 1 0 0 0
23 Donovan, Conor Donovan, Conor 13 3 4 7 18 .167 +2 1 0 1 1 0 0 0 1 3-6 3 0 0 13
19 Vinson, Nick Vinson, Nick 13 3 3 6 21 .143 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
10 Hoover, Ethan Hoover, Ethan 13 2 3 5 27 .074 -1 1 0 0 0 0 0 0 0 6-12 6 0 0 11
24 Ilott, Kadin Ilott, Kadin 14 1 4 5 29 .034 +6 1 0 0 1 0 0 0 0 0-0 0 0 0 26
22 Gwatkin, Cam Gwatkin, Cam 12 0 5 5 8 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
12 Drummey, Owen Drummey, Owen 14 1 3 4 16 .063 +2 0 0 0 1 0 0 0 0 1-2 1 0 0 5
28 Svicki, Hunter Svicki, Hunter 14 1 3 4 17 .059 +1 0 0 0 1 0 0 0 0 5-10 5 0 0 13
18 Jubran, Adrian Jubran, Adrian 13 0 4 4 10 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 8
7 Grondin, Isaac Grondin, Isaac 14 0 3 3 15 .000 -3 0 0 0 0 0 0 0 0 7-14 7 0 0 5
20 LeTourneau, Gage LeTourneau, Gage 12 0 2 2 4 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 14
30 Badgett, Ean Badgett, Ean 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Burgess, Jake Burgess, Jake 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
11 Caputo, Danny Caputo, Danny 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
16 Germann, Dyson Germann, Dyson 2 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
15 Hawks, Cameron Hawks, Cameron 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Morin, Loic Morin, Loic 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Pappalardo, Ryan Pappalardo, Ryan 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Roberto, Dalton Roberto, Dalton 5 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
17 Thornley-Hall, Ben Thornley-Hall, Ben 10 0 0 0 9 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 6
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 14 49 78 127 425 .115 -2 9 0 4 8 0 1 2 3 67-134 67 0 0 155
Opponents 14 48 79 127 503 .095 +5 8 1 3 5 1 0 3 2 53-120 50 2 1 165

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Badgett, Ean Badgett, Ean 2-2 82:51 3 2.17 0 0 0 45 .938 1 1 0 1
31 Morin, Loic Morin, Loic 13-12 761:19 45 3.55 2 1 0 410 .901 7 4 1 1
TM Team Empty Net 14-0 02:35 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Southern Me.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Salve Regina L 0-4 0 0 0 26 .000 7-14 0 0 0 0 0 0 0 8
11/01/25 Saint Anselm W 7-1 7 10 17 32 .219 6-12 0 0 0 1 0 1 0 6
11/07/25 at WestConn W 7-3 7 11 18 37 .189 5-10 1 0 0 1 0 0 1 4
11/08/25 at Keene State W 3-0 3 6 9 27 .111 7-14 1 0 0 1 0 0 0 11
11/14/25 Vermont State Castle W 6-4 6 8 14 26 .231 3-6 1 0 0 1 0 0 0 10
11/15/25 Norwich L 1-2 1 1 2 25 .040 5-10 0 0 0 0 0 0 0 6
11/22/25 at Babson T 3-3 3 2 5 22 .136 5-10 0 0 0 0 0 0 2 15
11/29/25 Wentworth L 4-5 4 6 10 28 .143 5-10 1 0 0 0 0 0 0 5
12/11/25 at Salem St. W 2-1 2 4 6 31 .065 7-22 1 0 0 1 0 0 0 7
12/12/25 Salve Regina L 0-4 0 0 0 21 .000 5-10 0 0 0 0 0 0 0 18
1/02/26 vs #13 Bowdoin L 0-5 0 0 0 23 .000 7-14 0 0 0 0 0 0 0 6
1/03/26 vs Colby L 3-4 3 6 9 26 .115 3-6 1 0 0 0 0 0 0 9
1/09/26 New England Col. W 4-3 4 8 12 32 .125 5-10 2 0 0 1 0 0 0 8
1/10/26 Plymouth St. W 5-4 5 9 14 37 .135 4-8 1 0 0 1 0 0 0 15
1/16/26 at UMass Boston L 3-4 3 4 7 36 .083 3-6 1 0 0 0 0 0 0 11
1/17/26 at UMass Dartmouth W 3-1 3 6 9 27 .111 8-16 0 0 0 1 0 0 0 18
1/23/26 Keene State W 6-5 6 9 15 48 .125 5-10 0 0 0 1 0 1 0 16
1/24/26 Western Connecticut State W 3-0 3 5 8 29 .103 6-12 1 0 1 1 0 1 0 10
1/31/26 Babson L 1-5 1 2 3 24 .042 6-12 0 0 0 0 0 0 0 13
2/06/26 at Norwich L 3-6 3 6 9 24 .125 4-8 1 0 0 0 0 0 0 11
2/07/26 at VTSU Castleton L 1-8 1 1 2 31 .032 1-2 0 0 0 0 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Salve Regina L 0-4 60:00 4 4.00 33 .892 0 1 0 1 1 0
11/01/25 Saint Anselm W 7-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/07/25 at WestConn W 7-3 60:00 3 3.00 17 .850 1 0 0 0 0 0
11/08/25 at Keene State W 3-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
11/14/25 Vermont State Castle W 6-4 60:00 4 4.00 37 .902 1 0 0 0 0 0
11/15/25 Norwich L 1-2 60:00 2 2.00 20 .909 0 1 0 0 0 0
11/22/25 at Babson T 3-3 65:00 3 2.77 42 .933 0 0 1 0 0 0
11/29/25 Wentworth L 4-5 60:00 5 5.00 26 .839 0 1 0 0 0 0
12/11/25 at Salem St. W 2-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
12/12/25 Salve Regina L 0-4 60:00 6 4.00 32 .842 0 1 0 0 0 2
1/02/26 vs #13 Bowdoin L 0-5 60:00 5 5.00 31 .861 0 1 0 3 0 0
1/03/26 vs Colby L 3-4 60:00 4 4.00 37 .902 0 1 0 0 0 0
1/09/26 New England Col. W 4-3 60:00 3 3.00 21 .875 1 0 0 0 0 0
1/10/26 Plymouth St. W 5-4 60:00 4 4.00 50 .926 1 0 0 0 0 0
1/16/26 at UMass Boston L 3-4 60:00 4 4.00 36 .900 0 1 0 0 0 0
1/17/26 at UMass Dartmouth W 3-1 60:00 1 1.00 43 .977 1 0 0 0 0 0
1/23/26 Keene State W 6-5 61:45 5 4.92 23 .821 1 0 0 0 0 0
1/24/26 Western Connecticut State W 3-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
1/31/26 Babson L 1-5 60:00 5 5.00 40 .889 0 1 0 0 0 0
2/06/26 at Norwich L 3-6 60:00 6 6.00 26 .813 0 1 0 2 1 0
2/07/26 at VTSU Castleton L 1-8 60:00 8 8.00 32 .800 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Salve Regina W 4-0 4 4 8 37 .108 5-10 1 1 0 1 0 0 1 7
11/01/25 at Saint Anselm L 1-7 1 2 3 24 .042 3-6 0 0 0 0 0 0 0 13
11/07/25 WestConn L 3-7 3 5 8 20 .150 7-20 0 0 0 0 0 0 0 5
11/08/25 Keene State L 0-3 0 0 0 33 .000 4-8 0 0 0 0 0 0 0 12
11/14/25 at Vermont State Castle L 4-6 4 8 12 41 .098 2-4 1 0 0 0 0 0 0 13
11/15/25 at Norwich W 2-1 2 4 6 22 .091 6-12 1 0 0 1 0 0 0 15
11/22/25 Babson T 3-3 3 5 8 45 .067 2-4 0 0 0 0 0 0 0 12
11/29/25 at Wentworth W 5-4 5 9 14 31 .161 4-8 2 0 0 1 0 0 0 16
12/11/25 Salem St. L 1-2 1 2 3 27 .037 5-10 0 0 0 0 0 0 0 9
12/12/25 at Salve Regina W 4-0 4 7 11 36 .111 5-10 1 0 2 1 0 0 0 16
1/02/26 vs #13 Bowdoin W 5-0 5 10 15 36 .139 7-14 3 0 0 1 0 0 0 10
1/03/26 vs Colby W 4-3 4 6 10 41 .098 4-8 0 0 0 1 0 0 0 11
1/09/26 at New England Col. L 3-4 3 5 8 24 .125 4-8 1 0 0 0 0 0 0 12
1/10/26 at Plymouth St. L 4-5 4 5 9 54 .074 4-8 0 0 0 0 0 0 0 13
1/16/26 UMass Boston W 4-3 4 6 10 40 .100 5-10 0 0 0 1 0 0 0 14
1/17/26 UMass Dartmouth L 1-3 1 2 3 44 .023 6-20 0 0 0 0 0 0 0 14
1/23/26 at Keene State L 5-6 5 8 13 28 .179 2-4 1 0 0 0 0 0 0 11
1/24/26 at Western Connecticut State L 0-3 0 0 0 35 .000 4-8 0 0 0 0 0 0 0 7
1/31/26 at Babson W 5-1 5 10 15 45 .111 2-4 2 0 0 1 0 2 0 11
2/06/26 Norwich W 6-3 6 9 15 32 .188 3-6 2 1 0 1 0 0 1 11
2/07/26 VTSU Castleton W 8-1 8 12 20 40 .200 2-4 0 0 0 1 0 1 1 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Salve Regina W 4-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
11/01/25 at Saint Anselm L 1-7 60:00 7 7.00 25 .781 0 1 0 0 0 0
11/07/25 WestConn L 3-7 60:00 7 7.00 30 .811 0 1 0 1 0 0
11/08/25 Keene State L 0-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
11/14/25 at Vermont State Castle L 4-6 60:00 6 6.00 20 .769 0 1 0 0 0 0
11/15/25 at Norwich W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/22/25 Babson T 3-3 65:00 3 2.77 19 .864 0 0 1 0 0 0
11/29/25 at Wentworth W 5-4 60:00 4 4.00 24 .857 1 0 0 0 0 0
12/11/25 Salem St. L 1-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
12/12/25 at Salve Regina W 4-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
1/02/26 vs #13 Bowdoin W 5-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/03/26 vs Colby W 4-3 60:00 3 3.00 23 .885 1 0 0 0 0 0
1/09/26 at New England Col. L 3-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
1/10/26 at Plymouth St. L 4-5 60:00 5 5.00 32 .865 0 1 0 0 0 0
1/16/26 UMass Boston W 4-3 60:00 3 3.00 33 .917 1 0 0 1 0 0
1/17/26 UMass Dartmouth L 1-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
1/23/26 at Keene State L 5-6 61:45 6 5.90 42 .875 0 1 0 0 0 0
1/24/26 at Western Connecticut State L 0-3 60:00 4 3.00 26 .867 0 1 0 0 0 1
1/31/26 at Babson W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/06/26 Norwich W 6-3 60:00 3 3.00 21 .875 1 0 0 1 0 0
2/07/26 VTSU Castleton W 8-1 60:00 1 1.00 30 .968 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Salve Regina L 0/4 0/4 26/37 7-14 / 5-10
11/01/25 Saint Anselm W 7/1 10/2 32/24 6-12 / 3-6
11/07/25 at WestConn W 7/3 11/5 37/20 5-10 / 7-20
11/08/25 at Keene State W 3/0 6/0 27/33 7-14 / 4-8
11/14/25 Vermont State Castle W 6/4 8/8 26/41 3-6 / 2-4
11/15/25 Norwich L 1/2 1/4 25/22 5-10 / 6-12
11/22/25 at Babson T 3/3 2/5 22/45 5-10 / 2-4
11/29/25 Wentworth L 4/5 6/9 28/31 5-10 / 4-8
12/11/25 at Salem St. W 2/1 4/2 31/27 7-22 / 5-10
12/12/25 Salve Regina L 0/4 0/7 21/36 5-10 / 5-10
1/02/26 vs #13 Bowdoin L 0/5 0/10 23/36 7-14 / 7-14
1/03/26 vs Colby L 3/4 6/6 26/41 3-6 / 4-8
1/09/26 New England Col. W 4/3 8/5 32/24 5-10 / 4-8
1/10/26 Plymouth St. W 5/4 9/5 37/54 4-8 / 4-8
1/16/26 at UMass Boston L 3/4 4/6 36/40 3-6 / 5-10
1/17/26 at UMass Dartmouth W 3/1 6/2 27/44 8-16 / 6-20
1/23/26 Keene State W 6/5 9/8 48/28 5-10 / 2-4
1/24/26 Western Connecticut State W 3/0 5/0 29/35 6-12 / 4-8
1/31/26 Babson L 1/5 2/10 24/45 6-12 / 2-4
2/06/26 at Norwich L 3/6 6/9 24/32 4-8 / 3-6
2/07/26 at VTSU Castleton L 1/8 1/12 31/40 1-2 / 2-4
Southern Me. 65/72 104/119 612/735 107-222 / 86-186
Opponents 72/65 119/104 735/612 86-186 / 107-222

Game Highs

Southern Me. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 WestConn (11/07/25)
GOALS 7 Saint Anselm (11/01/25); WestConn (11/07/25)
ASSISTS 11 WestConn (11/07/25)
SHOTS 48 Keene State (1/23/26)
POWER PLAY GOALS 2 New England Col. (1/09/26)
SAVES 50 Plymouth St. (1/10/26)
PENALTIES 8 UMass Dartmouth (1/17/26)
PENALTY MINUTES 22 Salem St. (12/11/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 VTSU Castleton (2/07/26)
GOALS 8 VTSU Castleton (2/07/26)
ASSISTS 12 VTSU Castleton (2/07/26)
SHOTS 54 Plymouth St. (1/10/26)
POWER PLAY GOALS 3 #13 Bowdoin (1/02/26)
SAVES 42 Keene State (1/23/26)
PENALTIES 7 WestConn (11/07/25); #13 Bowdoin (1/02/26)
PENALTY MINUTES 20 WestConn (11/07/25); UMass Dartmouth (1/17/26)

Southern Me. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 21 Salve Regina (12/12/25)
SAVES 17 WestConn (11/07/25)
PENALTIES 1 VTSU Castleton (2/07/26)
PENALTY MINUTES 2 VTSU Castleton (2/07/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 20 WestConn (11/07/25)
SAVES 19 Babson (11/22/25)
PENALTIES 2 Vermont State Castle (11/14/25); Keene State (1/23/26); Babson (1/31/26); Babson (11/22/25); VTSU Castleton (2/07/26)
PENALTY MINUTES 4 Vermont State Castle (11/14/25); Keene State (1/23/26); Babson (1/31/26); Babson (11/22/25); VTSU Castleton (2/07/26)

Southern Me. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 6 Ben Aucoin - Saint Anselm (11/01/25)
GOALS 6 Ben Aucoin - Saint Anselm (11/01/25)
ASSISTS 3 Kayde Kinaschuk - Keene State (1/23/26)
SHOTS 8 Ben Aucoin - Saint Anselm (11/01/25); Ben Aucoin - Plymouth St. (1/10/26)
POWER PLAY GOALS 1 Ethan Hoover - Vermont State Castle (11/14/25); Jordan Bezio - Wentworth (11/29/25); Ethan Macduff - Colby (1/03/26); Ben Aucoin - New England Col. (1/09/26); Owen Arend - Plymouth St. (1/10/26); Kayde Kinaschuk - Western Connecticut State (1/24/26); Ilott, Kadin - WestConn (11/07/25); Aucoin, Ben - Keene State (11/08/25); Conor Donovan - Salem St. (12/11/25); Kinaschuk, Kayde - UMass Boston (1/16/26); Hagan, John - Norwich (2/06/26)
SAVES 50 Loic Morin - Plymouth St. (1/10/26)
PENALTIES 2 Ben Aucoin - Saint Anselm (11/01/25); Isaac Grondin - Salve Regina (12/12/25); Isaac Grondin - New England Col. (1/09/26); Hunter Svicki - Western Connecticut State (1/24/26); John Hagan - Babson (1/31/26); Hoover, Ethan - WestConn (11/07/25); Ben Aucoin - Salem St. (12/11/25)
PENALTY MINUTES 12 Ben Aucoin - Salem St. (12/11/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Emmett McHardy - Vermont State Castle (11/14/25); Jimmy Fallon - Babson (1/31/26); Lyons, Aidan - #13 Bowdoin (1/02/26); Bertrand, Cooper - Norwich (2/06/26); Reid, Cam - VTSU Castleton (2/07/26)
GOALS 3 Jimmy Fallon - Babson (1/31/26); Reid, Cam - VTSU Castleton (2/07/26)
ASSISTS 3 Lyons, Aidan - #13 Bowdoin (1/02/26)
SHOTS 12 Colby Browne - Colby (1/03/26)
POWER PLAY GOALS 2 Jimmy Fallon - Babson (1/31/26)
SAVES 33 Koenig, Alex - UMass Boston (1/16/26)
PENALTIES 4 Donegan, Matthew - WestConn (11/07/25)
PENALTY MINUTES 14 Donegan, Matthew - WestConn (11/07/25)