Skip To Main Content
Skip To Main Content

2025-26 Men's Ice Hockey Cumulative Statistics

Team (12-13-1, 10-7-1)

Overall Team Statistics
Statistic Southern Me. Opponents
Shots
Goals-Shots 83-780 93-936
Goals Per Game 3.2 3.6
Shot Percentage .106 .099
Shots Per Game 30.0 36.0
Assists 135 154
Saves 843 697
Power Plays
Goals-Opportunities 15-85 20-114
Conversion Percentage .176 .175
Goal Breakdown
Total 83 93
Power Play 15 20
Short Handed 0 3
Empty Net 3 3
Unassisted 3 3
Overtime 1 0
Hat Tricks 3 7
Penalties
Total 129 103
Minutes 266 220
Per Game 5.0 4.0
Minutes Per Game 10.2 8.5
Minor 128 100
Major 0 2
10 Minute Misconduct 1 1
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 796-952 952-796
Percentage .455 .545

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Aucoin, Ben Aucoin, Ben 26 17 9 26 104 .163 +7 3 0 1 4 0 0 1 0 12-32 11 0 1 9
29 Kinaschuk, Kayde Kinaschuk, Kayde 24 11 9 20 74 .149 +7 2 0 0 1 0 0 1 0 3-6 3 0 0 2
21 Simopoulos, Gavin Simopoulos, Gavin 26 9 10 19 71 .127 -3 0 0 1 0 0 0 1 1 6-12 6 0 0 3
4 Hagan, John Hagan, John 26 8 10 18 48 .167 +5 1 0 0 2 0 1 0 0 10-20 10 0 0 18
23 Donovan, Conor Donovan, Conor 24 6 12 18 32 .188 +7 2 0 1 1 0 0 0 1 10-20 10 0 0 25
77 MacDuff, Ethan MacDuff, Ethan 26 5 12 17 42 .119 -5 2 0 0 0 0 0 0 0 6-12 6 0 0 9
6 Brennan, Cole Brennan, Cole 26 2 12 14 53 .038 -2 0 0 0 1 0 0 0 0 7-14 7 0 0 32
9 Arend, Owen Arend, Owen 24 6 7 13 40 .150 +2 1 0 0 0 0 0 0 1 8-16 8 0 0 1
24 Ilott, Kadin Ilott, Kadin 25 3 7 10 56 .054 +8 1 0 0 1 0 0 0 0 3-6 3 0 0 37
22 Gwatkin, Cam Gwatkin, Cam 21 1 9 10 15 .067 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 6
3 Bezio, Jordan Bezio, Jordan 21 4 5 9 23 .174 -4 1 0 1 0 0 0 0 0 1-2 1 0 0 3
10 Hoover, Ethan Hoover, Ethan 24 3 5 8 41 .073 -7 1 0 0 0 0 0 0 0 10-20 10 0 0 14
19 Vinson, Nick Vinson, Nick 24 4 3 7 32 .125 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 5
12 Drummey, Owen Drummey, Owen 26 2 5 7 25 .080 -5 0 0 0 1 0 0 0 0 2-4 2 0 0 12
28 Svicki, Hunter Svicki, Hunter 25 1 5 6 28 .036 -2 0 0 0 1 0 0 0 0 8-16 8 0 0 20
7 Grondin, Isaac Grondin, Isaac 22 0 4 4 20 .000 -5 0 0 0 0 0 0 0 0 11-22 11 0 0 9
18 Jubran, Adrian Jubran, Adrian 21 0 4 4 20 .000 -2 0 0 0 0 0 0 0 0 6-12 6 0 0 19
20 LeTourneau, Gage LeTourneau, Gage 20 0 3 3 9 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 18
17 Thornley-Hall, Ben Thornley-Hall, Ben 20 0 3 3 17 .000 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 17
11 Caputo, Danny Caputo, Danny 8 1 0 1 9 .111 -2 1 0 0 0 0 0 0 0 0-0 0 0 0 2
16 Germann, Dyson Germann, Dyson 8 0 1 1 4 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 1
30 Badgett, Ean Badgett, Ean 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Bazile, David Bazile, David 4 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Burgess, Jake Burgess, Jake 3 0 0 0 2 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 5
15 Hawks, Cameron Hawks, Cameron 7 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 2
1 Malloy, Evan Malloy, Evan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Morin, Loic Morin, Loic 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Pappalardo, Ryan Pappalardo, Ryan 5 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 0
5 Roberto, Dalton Roberto, Dalton 10 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 5
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 26 83 135 218 780 .106 -21 15 0 4 12 0 1 3 3 129-266 128 0 1 274
Opponents 26 93 154 247 936 .099 +27 20 3 6 13 1 0 7 3 103-220 100 2 1 312

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Badgett, Ean Badgett, Ean 5-5 260:22 12 2.77 0 0 0 132 .917 2 3 0 1
31 Morin, Loic Morin, Loic 22-21 1295:39 78 3.61 7 2 0 711 .901 10 10 1 1
1 Malloy, Evan Malloy, Evan 1-0 00:37 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 26-0 10:07 3 17.79 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Simopoulos, Gavin Simopoulos, Gavin 18 9 8 17 51 .176 +1 0 0 1 0 0 0 1 1 5-10 5 0 0 1
13 Aucoin, Ben Aucoin, Ben 18 9 7 16 78 .115 +3 3 0 1 2 0 0 0 0 5-10 5 0 0 7
29 Kinaschuk, Kayde Kinaschuk, Kayde 17 8 7 15 56 .143 +5 2 0 0 1 0 0 1 0 3-6 3 0 0 2
77 MacDuff, Ethan MacDuff, Ethan 18 3 11 14 25 .120 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 6
4 Hagan, John Hagan, John 18 7 6 13 31 .226 +3 1 0 0 2 0 1 0 0 7-14 7 0 0 13
23 Donovan, Conor Donovan, Conor 17 4 9 13 21 .190 +5 1 0 1 1 0 0 0 1 5-10 5 0 0 19
6 Brennan, Cole Brennan, Cole 18 2 9 11 34 .059 0 0 0 0 1 0 0 0 0 5-10 5 0 0 24
9 Arend, Owen Arend, Owen 18 6 4 10 29 .207 +4 1 0 0 0 0 0 0 1 7-14 7 0 0 1
24 Ilott, Kadin Ilott, Kadin 17 3 6 9 40 .075 +6 1 0 0 1 0 0 0 0 1-2 1 0 0 30
22 Gwatkin, Cam Gwatkin, Cam 16 1 8 9 12 .083 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 5
19 Vinson, Nick Vinson, Nick 16 4 3 7 24 .167 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
3 Bezio, Jordan Bezio, Jordan 15 3 4 7 16 .188 -1 0 0 1 0 0 0 0 0 1-2 1 0 0 1
10 Hoover, Ethan Hoover, Ethan 17 3 3 6 33 .091 -4 1 0 0 0 0 0 0 0 6-12 6 0 0 13
12 Drummey, Owen Drummey, Owen 18 1 4 5 17 .059 -2 0 0 0 1 0 0 0 0 1-2 1 0 0 9
28 Svicki, Hunter Svicki, Hunter 18 1 4 5 24 .042 -1 0 0 0 1 0 0 0 0 5-10 5 0 0 16
18 Jubran, Adrian Jubran, Adrian 16 0 4 4 12 .000 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 12
7 Grondin, Isaac Grondin, Isaac 17 0 3 3 17 .000 -3 0 0 0 0 0 0 0 0 7-14 7 0 0 6
20 LeTourneau, Gage LeTourneau, Gage 16 0 3 3 6 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 17
17 Thornley-Hall, Ben Thornley-Hall, Ben 14 0 2 2 11 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 7
11 Caputo, Danny Caputo, Danny 3 1 0 1 3 .333 -1 1 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Badgett, Ean Badgett, Ean 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Bazile, David Bazile, David 1 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Burgess, Jake Burgess, Jake 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
16 Germann, Dyson Germann, Dyson 5 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
15 Hawks, Cameron Hawks, Cameron 4 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
1 Malloy, Evan Malloy, Evan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Morin, Loic Morin, Loic 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Pappalardo, Ryan Pappalardo, Ryan 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Roberto, Dalton Roberto, Dalton 6 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 18 65 105 170 553 .118 -3 11 0 4 10 0 1 2 3 82-164 82 0 0 200
Opponents 18 66 111 177 676 .098 +3 11 2 4 7 1 0 7 2 66-146 63 2 1 218

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Badgett, Ean Badgett, Ean 3-3 141:42 6 2.54 0 0 0 80 .930 1 2 0 1
31 Morin, Loic Morin, Loic 16-15 940:42 59 3.76 3 1 0 530 .900 9 5 1 1
1 Malloy, Evan Malloy, Evan 1-0 00:37 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 18-0 03:44 1 16.07 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Southern Me.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Salve Regina L 0-4 0 0 0 26 .000 7-14 0 0 0 0 0 0 0 8
11/01/25 Saint Anselm W 7-1 7 10 17 32 .219 6-12 0 0 0 1 0 1 0 6
11/07/25 at WestConn W 7-3 7 11 18 37 .189 5-10 1 0 0 1 0 0 1 4
11/08/25 at Keene State W 3-0 3 6 9 27 .111 7-14 1 0 0 1 0 0 0 11
11/14/25 Vermont State Castle W 6-4 6 8 14 26 .231 3-6 1 0 0 1 0 0 0 10
11/15/25 Norwich L 1-2 1 1 2 25 .040 5-10 0 0 0 0 0 0 0 6
11/22/25 at Babson T 3-3 3 2 5 22 .136 5-10 0 0 0 0 0 0 2 15
11/29/25 Wentworth L 4-5 4 6 10 28 .143 5-10 1 0 0 0 0 0 0 5
12/11/25 at Salem St. W 2-1 2 4 6 31 .065 7-22 1 0 0 1 0 0 0 7
12/12/25 Salve Regina L 0-4 0 0 0 21 .000 5-10 0 0 0 0 0 0 0 18
1/02/26 vs #13 Bowdoin L 0-5 0 0 0 23 .000 7-14 0 0 0 0 0 0 0 6
1/03/26 vs Colby L 3-4 3 6 9 26 .115 3-6 1 0 0 0 0 0 0 9
1/09/26 New England Col. W 4-3 4 8 12 32 .125 5-10 2 0 0 1 0 0 0 8
1/10/26 Plymouth St. W 5-4 5 9 14 37 .135 4-8 1 0 0 1 0 0 0 15
1/16/26 at UMass Boston L 3-4 3 4 7 36 .083 3-6 1 0 0 0 0 0 0 11
1/17/26 at UMass Dartmouth W 3-1 3 6 9 27 .111 8-16 0 0 0 1 0 0 0 18
1/23/26 Keene State W 6-5 6 9 15 48 .125 5-10 0 0 0 1 0 1 0 16
1/24/26 Western Connecticut State W 3-0 3 5 8 29 .103 6-12 1 0 1 1 0 1 0 10
1/31/26 Babson L 1-5 1 2 3 24 .042 6-12 0 0 0 0 0 0 0 13
2/06/26 at Norwich L 3-6 3 6 9 24 .125 4-8 1 0 0 0 0 0 0 11
2/07/26 at VTSU Castleton L 1-8 1 1 2 31 .032 1-2 0 0 0 0 0 0 0 7
2/13/26 Mass.-Dartmouth W 8-5 8 14 22 40 .200 3-6 0 0 1 1 0 0 0 10
2/14/26 Mass.-Boston W 4-3 4 5 9 34 .118 2-4 0 0 1 1 0 0 0 16
2/20/26 at Plymouth St. L 2-6 2 4 6 23 .087 4-8 1 0 0 0 0 0 0 12
2/21/26 at New England Col. L 2-4 2 4 6 31 .065 6-12 1 0 0 0 0 0 0 7
2/25/26 Mass.-Boston L 2-3 2 4 6 40 .050 7-14 1 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Salve Regina L 0-4 60:00 4 4.00 33 .892 0 1 0 1 1 0
11/01/25 Saint Anselm W 7-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/07/25 at WestConn W 7-3 60:00 3 3.00 17 .850 1 0 0 0 0 0
11/08/25 at Keene State W 3-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
11/14/25 Vermont State Castle W 6-4 60:00 4 4.00 37 .902 1 0 0 0 0 0
11/15/25 Norwich L 1-2 60:00 2 2.00 20 .909 0 1 0 0 0 0
11/22/25 at Babson T 3-3 65:00 3 2.77 42 .933 0 0 1 0 0 0
11/29/25 Wentworth L 4-5 60:00 5 5.00 26 .839 0 1 0 0 0 0
12/11/25 at Salem St. W 2-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
12/12/25 Salve Regina L 0-4 60:00 6 4.00 32 .842 0 1 0 0 0 2
1/02/26 vs #13 Bowdoin L 0-5 60:00 5 5.00 31 .861 0 1 0 3 0 0
1/03/26 vs Colby L 3-4 60:00 4 4.00 37 .902 0 1 0 0 0 0
1/09/26 New England Col. W 4-3 60:00 3 3.00 21 .875 1 0 0 0 0 0
1/10/26 Plymouth St. W 5-4 60:00 4 4.00 50 .926 1 0 0 0 0 0
1/16/26 at UMass Boston L 3-4 60:00 4 4.00 36 .900 0 1 0 0 0 0
1/17/26 at UMass Dartmouth W 3-1 60:00 1 1.00 43 .977 1 0 0 0 0 0
1/23/26 Keene State W 6-5 61:45 5 4.92 23 .821 1 0 0 0 0 0
1/24/26 Western Connecticut State W 3-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
1/31/26 Babson L 1-5 60:00 5 5.00 40 .889 0 1 0 0 0 0
2/06/26 at Norwich L 3-6 60:00 6 6.00 26 .813 0 1 0 2 1 0
2/07/26 at VTSU Castleton L 1-8 60:00 8 8.00 32 .800 0 1 0 0 0 0
2/13/26 Mass.-Dartmouth W 8-5 60:00 5 5.00 29 .853 1 0 0 0 0 0
2/14/26 Mass.-Boston W 4-3 60:00 3 3.00 47 .940 1 0 0 0 0 0
2/20/26 at Plymouth St. L 2-6 60:00 6 6.00 44 .880 0 1 0 1 0 0
2/21/26 at New England Col. L 2-4 60:00 5 4.00 35 .875 0 1 0 0 0 1
2/25/26 Mass.-Boston L 2-3 60:00 3 3.00 25 .893 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Salve Regina W 4-0 4 4 8 37 .108 5-10 1 1 0 1 0 0 1 7
11/01/25 at Saint Anselm L 1-7 1 2 3 24 .042 3-6 0 0 0 0 0 0 0 13
11/07/25 WestConn L 3-7 3 5 8 20 .150 7-20 0 0 0 0 0 0 0 5
11/08/25 Keene State L 0-3 0 0 0 33 .000 4-8 0 0 0 0 0 0 0 12
11/14/25 at Vermont State Castle L 4-6 4 8 12 41 .098 2-4 1 0 0 0 0 0 0 13
11/15/25 at Norwich W 2-1 2 4 6 22 .091 6-12 1 0 0 1 0 0 0 15
11/22/25 Babson T 3-3 3 5 8 45 .067 2-4 0 0 0 0 0 0 0 12
11/29/25 at Wentworth W 5-4 5 9 14 31 .161 4-8 2 0 0 1 0 0 0 16
12/11/25 Salem St. L 1-2 1 2 3 27 .037 5-10 0 0 0 0 0 0 0 9
12/12/25 at Salve Regina W 4-0 4 7 11 36 .111 5-10 1 0 2 1 0 0 0 16
1/02/26 vs #13 Bowdoin W 5-0 5 10 15 36 .139 7-14 3 0 0 1 0 0 0 10
1/03/26 vs Colby W 4-3 4 6 10 41 .098 4-8 0 0 0 1 0 0 0 11
1/09/26 at New England Col. L 3-4 3 5 8 24 .125 4-8 1 0 0 0 0 0 0 12
1/10/26 at Plymouth St. L 4-5 4 5 9 54 .074 4-8 0 0 0 0 0 0 0 13
1/16/26 UMass Boston W 4-3 4 6 10 40 .100 5-10 0 0 0 1 0 0 0 14
1/17/26 UMass Dartmouth L 1-3 1 2 3 44 .023 6-20 0 0 0 0 0 0 0 14
1/23/26 at Keene State L 5-6 5 8 13 28 .179 2-4 1 0 0 0 0 0 0 11
1/24/26 at Western Connecticut State L 0-3 0 0 0 35 .000 4-8 0 0 0 0 0 0 0 7
1/31/26 at Babson W 5-1 5 10 15 45 .111 2-4 2 0 0 1 0 2 0 11
2/06/26 Norwich W 6-3 6 9 15 32 .188 3-6 2 1 0 1 0 0 1 11
2/07/26 VTSU Castleton W 8-1 8 14 22 40 .200 2-4 0 0 0 1 0 1 0 15
2/13/26 at Mass.-Dartmouth L 5-8 5 10 15 34 .147 0-0 2 0 0 0 0 1 0 19
2/14/26 at Mass.-Boston L 3-4 3 5 8 50 .060 3-6 0 0 0 0 0 0 0 15
2/20/26 Plymouth St. W 6-2 6 10 16 50 .120 5-10 1 0 0 1 0 0 1 10
2/21/26 New England Col. W 4-2 4 5 9 39 .103 5-10 0 1 1 1 0 3 0 9
2/25/26 at Mass.-Boston W 3-2 3 3 6 28 .107 4-8 2 0 0 1 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Salve Regina W 4-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
11/01/25 at Saint Anselm L 1-7 60:00 7 7.00 25 .781 0 1 0 0 0 0
11/07/25 WestConn L 3-7 60:00 7 7.00 30 .811 0 1 0 1 0 0
11/08/25 Keene State L 0-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
11/14/25 at Vermont State Castle L 4-6 60:00 6 6.00 20 .769 0 1 0 0 0 0
11/15/25 at Norwich W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/22/25 Babson T 3-3 65:00 3 2.77 19 .864 0 0 1 0 0 0
11/29/25 at Wentworth W 5-4 60:00 4 4.00 24 .857 1 0 0 0 0 0
12/11/25 Salem St. L 1-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
12/12/25 at Salve Regina W 4-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
1/02/26 vs #13 Bowdoin W 5-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/03/26 vs Colby W 4-3 60:00 3 3.00 23 .885 1 0 0 0 0 0
1/09/26 at New England Col. L 3-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
1/10/26 at Plymouth St. L 4-5 60:00 5 5.00 32 .865 0 1 0 0 0 0
1/16/26 UMass Boston W 4-3 60:00 3 3.00 33 .917 1 0 0 1 0 0
1/17/26 UMass Dartmouth L 1-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
1/23/26 at Keene State L 5-6 61:45 6 5.90 42 .875 0 1 0 0 0 0
1/24/26 at Western Connecticut State L 0-3 60:00 4 3.00 26 .867 0 1 0 0 0 1
1/31/26 at Babson W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/06/26 Norwich W 6-3 60:00 3 3.00 21 .875 1 0 0 1 0 0
2/07/26 VTSU Castleton W 8-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
2/13/26 at Mass.-Dartmouth L 5-8 60:00 9 8.00 32 .780 0 1 0 0 0 1
2/14/26 at Mass.-Boston L 3-4 60:00 5 4.00 30 .857 0 1 0 0 0 1
2/20/26 Plymouth St. W 6-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
2/21/26 New England Col. W 4-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
2/25/26 at Mass.-Boston W 3-2 60:00 2 2.00 38 .950 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Salve Regina L 0/4 0/4 26/37 7-14 / 5-10
11/01/25 Saint Anselm W 7/1 10/2 32/24 6-12 / 3-6
11/07/25 at WestConn W 7/3 11/5 37/20 5-10 / 7-20
11/08/25 at Keene State W 3/0 6/0 27/33 7-14 / 4-8
11/14/25 Vermont State Castle W 6/4 8/8 26/41 3-6 / 2-4
11/15/25 Norwich L 1/2 1/4 25/22 5-10 / 6-12
11/22/25 at Babson T 3/3 2/5 22/45 5-10 / 2-4
11/29/25 Wentworth L 4/5 6/9 28/31 5-10 / 4-8
12/11/25 at Salem St. W 2/1 4/2 31/27 7-22 / 5-10
12/12/25 Salve Regina L 0/4 0/7 21/36 5-10 / 5-10
1/02/26 vs #13 Bowdoin L 0/5 0/10 23/36 7-14 / 7-14
1/03/26 vs Colby L 3/4 6/6 26/41 3-6 / 4-8
1/09/26 New England Col. W 4/3 8/5 32/24 5-10 / 4-8
1/10/26 Plymouth St. W 5/4 9/5 37/54 4-8 / 4-8
1/16/26 at UMass Boston L 3/4 4/6 36/40 3-6 / 5-10
1/17/26 at UMass Dartmouth W 3/1 6/2 27/44 8-16 / 6-20
1/23/26 Keene State W 6/5 9/8 48/28 5-10 / 2-4
1/24/26 Western Connecticut State W 3/0 5/0 29/35 6-12 / 4-8
1/31/26 Babson L 1/5 2/10 24/45 6-12 / 2-4
2/06/26 at Norwich L 3/6 6/9 24/32 4-8 / 3-6
2/07/26 at VTSU Castleton L 1/8 1/14 31/40 1-2 / 2-4
2/13/26 Mass.-Dartmouth W 8/5 14/10 40/34 3-6 / 0-0
2/14/26 Mass.-Boston W 4/3 5/5 34/50 2-4 / 3-6
2/20/26 at Plymouth St. L 2/6 4/10 23/50 4-8 / 5-10
2/21/26 at New England Col. L 2/4 4/5 31/39 6-12 / 5-10
2/25/26 Mass.-Boston L 2/3 4/3 40/28 7-14 / 4-8
Southern Me. 83/93 135/154 780/936 129-266 / 103-220
Opponents 93/83 154/135 936/780 103-220 / 129-266

Game Highs

Southern Me. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 22 Mass.-Dartmouth (2/13/26)
GOALS 8 Mass.-Dartmouth (2/13/26)
ASSISTS 14 Mass.-Dartmouth (2/13/26)
SHOTS 48 Keene State (1/23/26)
POWER PLAY GOALS 2 New England Col. (1/09/26)
SAVES 50 Plymouth St. (1/10/26)
PENALTIES 8 UMass Dartmouth (1/17/26)
PENALTY MINUTES 22 Salem St. (12/11/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 22 VTSU Castleton (2/07/26)
GOALS 8 VTSU Castleton (2/07/26)
ASSISTS 14 VTSU Castleton (2/07/26)
SHOTS 54 Plymouth St. (1/10/26)
POWER PLAY GOALS 3 #13 Bowdoin (1/02/26)
SAVES 42 Keene State (1/23/26)
PENALTIES 7 WestConn (11/07/25); #13 Bowdoin (1/02/26)
PENALTY MINUTES 20 WestConn (11/07/25); UMass Dartmouth (1/17/26)

Southern Me. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 21 Salve Regina (12/12/25)
SAVES 17 WestConn (11/07/25)
PENALTIES 1 VTSU Castleton (2/07/26)
PENALTY MINUTES 2 VTSU Castleton (2/07/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 20 WestConn (11/07/25)
SAVES 19 Babson (11/22/25)

Southern Me. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 6 Ben Aucoin - Saint Anselm (11/01/25)
GOALS 6 Ben Aucoin - Saint Anselm (11/01/25)
ASSISTS 3 Kayde Kinaschuk - Keene State (1/23/26); Cam Gwatkin - Mass.-Dartmouth (2/13/26)
SHOTS 8 Ben Aucoin - Saint Anselm (11/01/25); Ben Aucoin - Plymouth St. (1/10/26); Kayde Kinaschuk - Mass.-Dartmouth (2/13/26); Ben Aucoin - New England Col. (2/21/26)
POWER PLAY GOALS 1 Ethan Hoover - Vermont State Castle (11/14/25); Jordan Bezio - Wentworth (11/29/25); Ethan Macduff - Colby (1/03/26); Ben Aucoin - New England Col. (1/09/26); Owen Arend - Plymouth St. (1/10/26); Kayde Kinaschuk - Western Connecticut State (1/24/26); Ethan Macduff - Mass.-Boston (2/25/26); Ilott, Kadin - WestConn (11/07/25); Aucoin, Ben - Keene State (11/08/25); Conor Donovan - Salem St. (12/11/25); Kinaschuk, Kayde - UMass Boston (1/16/26); Hagan, John - Norwich (2/06/26); Aucoin, Ben - Plymouth St. (2/20/26); Danny Caputo - New England Col. (2/21/26)
SAVES 50 Loic Morin - Plymouth St. (1/10/26)
PENALTIES 2 Ben Aucoin - Saint Anselm (11/01/25); Isaac Grondin - Salve Regina (12/12/25); Isaac Grondin - New England Col. (1/09/26); Hunter Svicki - Western Connecticut State (1/24/26); John Hagan - Babson (1/31/26); John Hagan - Mass.-Boston (2/25/26); Hoover, Ethan - WestConn (11/07/25); Ben Aucoin - Salem St. (12/11/25); John Hagan - New England Col. (2/21/26)
PENALTY MINUTES 12 Ben Aucoin - Salem St. (12/11/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Hilmersson, Kim - Plymouth St. (2/20/26)
GOALS 3 Jimmy Fallon - Babson (1/31/26); Kailin Chen - Mass.-Dartmouth (2/13/26); Reid, Cam - VTSU Castleton (2/07/26); Gunnar Sibley - New England Col. (2/21/26)
ASSISTS 3 Tyler Stewart - Mass.-Dartmouth (2/13/26); Lyons, Aidan - #13 Bowdoin (1/02/26); Hilmersson, Kim - Plymouth St. (2/20/26)
SHOTS 12 Colby Browne - Colby (1/03/26)
POWER PLAY GOALS 2 Jimmy Fallon - Babson (1/31/26)
SAVES 38 Connor McDonough - Mass.-Boston (2/25/26)
PENALTIES 4 Donegan, Matthew - WestConn (11/07/25)
PENALTY MINUTES 14 Donegan, Matthew - WestConn (11/07/25)