Skip To Main Content
Skip To Main Content

2024-25 Men's Ice Hockey Cumulative Statistics

Team (7-17-1, 4-15-1)

Overall Team Statistics
Statistic Southern Me. Opponents
Shots
Goals-Shots 56-653 100-984
Goals Per Game 2.2 4.0
Shot Percentage .086 .102
Shots Per Game 26.1 39.4
Assists 82 172
Saves 884 597
Power Plays
Goals-Opportunities 9-61 18-74
Conversion Percentage .148 .243
Goal Breakdown
Total 56 100
Power Play 9 18
Short Handed 4 2
Empty Net 2 3
Unassisted 2 2
Overtime 4 1
Hat Tricks 0 6
Penalties
Total 87 72
Minutes 193 153
Per Game 3.5 2.9
Minutes Per Game 7.7 6.1
Minor 84 69
Major 1 3
10 Minute Misconduct 1 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 775-922 922-775
Percentage .457 .543

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Simopoulos, Gavin Simopoulos, Gavin 25 5 9 14 47 .106 -2 1 0 0 0 0 0 0 0 4-8 4 0 0 7
10 Sullivan, Matt Sullivan, Matt 16 5 9 14 54 .093 -8 2 0 0 3 0 2 0 0 3-6 3 0 0 2
29 Kinaschuk, Kayde Kinaschuk, Kayde 20 6 5 11 51 .118 -9 2 0 1 0 0 0 0 1 2-4 2 0 0 5
16 Desmarais, Zach Desmarais, Zach 24 5 4 9 44 .114 -18 0 2 0 0 0 0 0 0 3-17 1 1 1 12
14 Pollara, Jeff Pollara, Jeff 23 3 6 9 33 .091 -12 0 0 0 0 0 0 0 0 5-18 4 0 1 6
25 Torgner, Marcus Torgner, Marcus 20 4 4 8 30 .133 -1 2 0 0 0 0 0 0 0 2-4 2 0 0 6
11 Ouellette, Cole Ouellette, Cole 25 1 7 8 37 .027 -11 0 0 0 0 0 0 0 0 2-4 2 0 0 20
77 MacDuff, Ethan MacDuff, Ethan 24 4 2 6 37 .108 -15 1 0 0 0 0 0 0 1 1-2 1 0 0 11
23 Donovan, Conor Donovan, Conor 19 3 3 6 14 .214 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 14
24 Ilott, Kadin Ilott, Kadin 23 2 4 6 38 .053 -12 0 0 0 1 0 1 0 0 3-6 3 0 0 29
37 Sabourin, Mathieu Sabourin, Mathieu 18 2 4 6 30 .067 -10 0 1 1 0 0 0 0 0 3-6 3 0 0 10
9 Arend, Owen Arend, Owen 19 4 1 5 19 .211 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 8
8 Pappalardo, Ryan Pappalardo, Ryan 15 0 5 5 9 .000 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 5
5 Nault, Nick Nault, Nick 24 3 1 4 46 .065 -13 0 1 0 2 0 1 0 0 10-20 10 0 0 34
4 Hagan, John Hagan, John 24 1 3 4 22 .045 -9 0 0 0 0 0 0 0 0 15-30 15 0 0 14
15 Jiwa, Azam Jiwa, Azam 23 0 4 4 35 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 11
22 Grondin, Isaac Grondin, Isaac 9 2 1 3 13 .154 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 2
20 LeTourneau, Gage LeTourneau, Gage 17 1 2 3 13 .077 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 19
27 Marini, Austin Marini, Austin 11 1 2 3 15 .067 -8 1 0 0 0 0 0 0 0 0-0 0 0 0 4
26 Caputo, Danny Caputo, Danny 12 0 3 3 6 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
12 Drummey, Owen Drummey, Owen 7 1 1 2 8 .125 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
6 Brennan, Cole Brennan, Cole 19 0 2 2 26 .000 -7 0 0 0 0 0 0 0 0 5-10 5 0 0 35
19 Ernsjöö, Finn Ernsjöö, Finn 10 1 0 1 10 .100 -1 0 0 0 1 0 0 0 0 1-2 1 0 0 2
18 Jubran, Adrian Jubran, Adrian 5 1 0 1 4 .250 -2 0 0 1 0 0 0 0 0 1-2 1 0 0 3
7 Legro, Jackson Legro, Jackson 19 1 0 1 7 .143 -7 0 0 0 0 0 0 0 0 4-8 4 0 0 15
13 Bazile, David Bazile, David 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Burgess, Jake Burgess, Jake 8 0 0 0 2 .000 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 6
1 Kindestin, Jacob Kindestin, Jacob 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 MacTavish, Dylan MacTavish, Dylan 2 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Montanez, Angel Montanez, Angel 9 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 10
33 Palmer, Mason Palmer, Mason 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Penton, Kyle Penton, Kyle 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Thornley-Hall, Ben Thornley-Hall, Ben 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 25 56 82 138 653 .086 -175 9 4 3 7 0 4 0 2 87-193 84 1 2 297
Opponents 25 100 172 272 984 .102 +173 18 2 6 17 1 1 6 2 72-153 69 3 0 295

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Penton, Kyle Penton, Kyle 17-15 847:17 48 3.40 6 1 0 539 .918 6 7 1 0
1 Kindestin, Jacob Kindestin, Jacob 3-0 25:00 1 2.40 0 0 0 11 .917 0 0 0 0
33 Palmer, Mason Palmer, Mason 12-10 628:22 48 4.58 1 1 0 334 .874 1 10 0 0
TM Team Empty Net 25-0 12:10 3 14.79 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Simopoulos, Gavin Simopoulos, Gavin 19 3 6 9 40 .075 -4 1 0 0 0 0 0 0 0 4-8 4 0 0 5
10 Sullivan, Matt Sullivan, Matt 10 4 4 8 34 .118 -4 2 0 0 2 0 2 0 0 2-4 2 0 0 2
14 Pollara, Jeff Pollara, Jeff 18 2 5 7 29 .069 -11 0 0 0 0 0 0 0 0 4-16 3 0 1 5
16 Desmarais, Zach Desmarais, Zach 18 4 2 6 35 .114 -15 0 1 0 0 0 0 0 0 2-15 0 1 1 11
29 Kinaschuk, Kayde Kinaschuk, Kayde 15 3 3 6 38 .079 -9 1 0 1 0 0 0 0 1 1-2 1 0 0 4
11 Ouellette, Cole Ouellette, Cole 19 0 6 6 31 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 11
23 Donovan, Conor Donovan, Conor 14 3 2 5 12 .250 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 10
8 Pappalardo, Ryan Pappalardo, Ryan 12 0 5 5 8 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 4
77 MacDuff, Ethan MacDuff, Ethan 19 3 1 4 27 .111 -12 0 0 0 0 0 0 0 1 1-2 1 0 0 6
4 Hagan, John Hagan, John 19 1 3 4 16 .063 -4 0 0 0 0 0 0 0 0 12-24 12 0 0 11
15 Jiwa, Azam Jiwa, Azam 19 0 4 4 28 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 8
22 Grondin, Isaac Grondin, Isaac 8 2 1 3 10 .200 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 2
25 Torgner, Marcus Torgner, Marcus 15 2 1 3 25 .080 -3 2 0 0 0 0 0 0 0 1-2 1 0 0 6
37 Sabourin, Mathieu Sabourin, Mathieu 14 1 2 3 23 .043 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 9
5 Nault, Nick Nault, Nick 19 2 0 2 35 .057 -13 0 1 0 1 0 0 0 0 6-12 6 0 0 29
9 Arend, Owen Arend, Owen 13 1 1 2 9 .111 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 4
24 Ilott, Kadin Ilott, Kadin 17 1 1 2 30 .033 -12 0 0 0 0 0 0 0 0 2-4 2 0 0 17
27 Marini, Austin Marini, Austin 7 1 1 2 10 .100 -3 1 0 0 0 0 0 0 0 0-0 0 0 0 2
6 Brennan, Cole Brennan, Cole 13 0 2 2 16 .000 -8 0 0 0 0 0 0 0 0 5-10 5 0 0 23
12 Drummey, Owen Drummey, Owen 6 1 0 1 7 .143 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
19 Ernsjöö, Finn Ernsjöö, Finn 7 1 0 1 6 .167 -1 0 0 0 1 0 0 0 0 1-2 1 0 0 2
18 Jubran, Adrian Jubran, Adrian 4 1 0 1 3 .333 -2 0 0 1 0 0 0 0 0 1-2 1 0 0 2
7 Legro, Jackson Legro, Jackson 16 1 0 1 6 .167 -9 0 0 0 0 0 0 0 0 3-6 3 0 0 14
20 LeTourneau, Gage LeTourneau, Gage 13 1 0 1 13 .077 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 14
26 Caputo, Danny Caputo, Danny 9 0 1 1 6 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
2 Burgess, Jake Burgess, Jake 7 0 0 0 2 .000 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 6
1 Kindestin, Jacob Kindestin, Jacob 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 MacTavish, Dylan MacTavish, Dylan 2 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Montanez, Angel Montanez, Angel 6 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 8
33 Palmer, Mason Palmer, Mason 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Penton, Kyle Penton, Kyle 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Thornley-Hall, Ben Thornley-Hall, Ben 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 19 38 51 89 501 .076 -142 7 2 2 4 0 2 0 2 69-157 66 1 2 220
Opponents 19 75 132 207 773 .097 +146 14 1 6 14 1 1 4 1 52-110 50 2 0 219

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Kindestin, Jacob Kindestin, Jacob 2-0 05:00 0 .00 0 0 0 1 1.000 0 0 0 0
31 Penton, Kyle Penton, Kyle 14-12 666:35 37 3.33 6 1 0 452 .924 4 6 1 0
33 Palmer, Mason Palmer, Mason 9-7 468:31 36 4.61 1 0 0 245 .872 0 8 0 0
TM Team Empty Net 19-0 11:03 2 10.86 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Southern Me.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at Endicott W 3-2 3 5 8 18 .167 1-2 0 1 0 1 0 0 0 15
11/08/24 Elmira L 1-4 1 2 3 24 .042 2-4 0 0 0 0 0 0 0 12
11/09/24 Elmira L 2-3 2 3 5 20 .100 6-23 1 0 0 0 0 0 0 10
11/22/24 at Babson L 1-2 1 0 1 30 .033 1-2 0 0 0 0 0 0 1 10
11/23/24 at Babson L 3-4 3 3 6 21 .143 2-4 0 0 0 0 0 0 0 14
11/30/24 Wentworth W 4-3 4 5 9 22 .182 1-2 1 0 1 1 0 0 0 10
12/03/24 Colby L 3-5 3 6 9 30 .100 2-4 1 0 0 0 0 0 0 13
12/06/24 Norwich L 2-4 2 4 6 22 .091 0-0 0 0 0 0 0 0 0 13
12/07/24 Norwich T 2-2 2 4 6 29 .069 5-10 0 0 0 0 0 0 0 9
12/13/24 U. of New England L 2-7 2 3 5 20 .100 3-6 0 1 0 0 0 0 0 15
1/04/25 Bowdoin W 6-5 6 12 18 36 .167 4-8 0 0 0 1 0 0 0 6
1/10/25 at Albertus Magnus L 1-10 1 1 2 22 .045 2-4 0 0 0 0 0 0 0 1
1/11/25 at Albertus Magnus L 3-4 3 6 9 22 .136 3-6 2 0 0 0 0 0 0 10
1/17/25 Salve Regina W 3-2 3 6 9 29 .103 3-6 1 0 0 1 0 0 0 24
1/18/25 Salve Regina W 3-2 3 3 6 34 .088 5-10 0 0 0 1 0 0 0 8
1/24/25 New England Col. L 0-3 0 0 0 26 .000 7-14 0 0 0 0 0 0 0 18
1/25/25 New England Col. L 1-3 1 1 2 32 .031 3-6 0 0 0 0 0 0 0 9
1/31/25 at Skidmore L 1-4 1 1 2 21 .048 2-4 0 0 0 0 0 0 0 14
2/01/25 at Skidmore L 1-3 1 2 3 28 .036 4-8 0 0 0 0 0 0 0 9
2/07/25 at Hobart L 2-6 2 4 6 26 .077 4-8 1 0 0 0 0 0 0 4
2/08/25 at Hobart L 0-8 0 0 0 16 .000 2-4 0 0 0 0 0 0 0 11
2/14/25 Vermont State Castle L 0-5 0 0 0 33 .000 5-10 0 0 0 0 0 0 0 18
2/15/25 Vermont State Castleton W 5-2 5 4 9 31 .161 8-24 0 1 1 1 0 0 0 17
2/21/25 at UMass Boston L 2-3 2 2 4 26 .077 4-8 0 0 0 0 0 0 1 9
2/22/25 at UMass Boston W 5-4 5 5 10 35 .143 8-16 2 1 0 1 0 0 0 18

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at Endicott W 3-2 60:38 2 2.00 46 .958 1 0 0 0 1 0
11/08/24 Elmira L 1-4 60:00 5 4.00 22 .815 0 1 0 0 0 1
11/09/24 Elmira L 2-3 60:41 3 3.00 28 .903 0 1 0 0 0 0
11/22/24 at Babson L 1-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
11/23/24 at Babson L 3-4 60:00 4 4.00 39 .907 0 1 0 0 0 0
11/30/24 Wentworth W 4-3 60:00 3 3.00 24 .889 1 0 0 0 0 0
12/03/24 Colby L 3-5 60:00 6 5.00 22 .786 0 1 0 0 0 1
12/06/24 Norwich L 2-4 60:00 4 4.00 30 .882 0 1 0 0 0 0
12/07/24 Norwich T 2-2 65:00 2 1.85 39 .951 0 0 1 0 0 0
12/13/24 U. of New England L 2-7 60:00 7 7.00 31 .816 0 1 0 0 0 0
1/04/25 Bowdoin W 6-5 61:02 5 4.92 30 .857 1 0 0 0 0 0
1/10/25 at Albertus Magnus L 1-10 60:00 10 10.00 43 .811 0 1 0 0 0 0
1/11/25 at Albertus Magnus L 3-4 60:00 4 4.00 31 .886 0 1 0 0 0 0
1/17/25 Salve Regina W 3-2 61:16 2 1.97 31 .939 1 0 0 0 0 0
1/18/25 Salve Regina W 3-2 64:12 2 1.88 44 .957 1 0 0 0 0 0
1/24/25 New England Col. L 0-3 60:00 3 3.00 33 .917 0 1 0 0 0 0
1/25/25 New England Col. L 1-3 60:00 3 3.00 21 .875 0 1 0 0 0 0
1/31/25 at Skidmore L 1-4 60:00 4 4.00 41 .911 0 1 0 0 0 0
2/01/25 at Skidmore L 1-3 60:00 3 3.00 41 .932 0 1 0 2 0 0
2/07/25 at Hobart L 2-6 60:00 6 6.00 37 .860 0 1 0 1 0 0
2/08/25 at Hobart L 0-8 60:00 8 8.00 50 .862 0 1 0 1 1 0
2/14/25 Vermont State Castle L 0-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
2/15/25 Vermont State Castleton W 5-2 60:00 2 2.00 39 .951 1 0 0 0 0 0
2/21/25 at UMass Boston L 2-3 60:00 4 3.00 58 .935 0 1 0 1 0 1
2/22/25 at UMass Boston W 5-4 60:00 4 4.00 46 .920 1 0 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 Endicott L 2-3 2 1 3 48 .042 3-6 0 1 0 0 0 0 1 11
11/08/24 at Elmira W 4-1 4 8 12 26 .154 1-2 1 0 1 1 0 0 0 12
11/09/24 at Elmira W 3-2 3 5 8 31 .097 6-12 0 0 0 1 0 0 0 11
11/22/24 Babson W 2-1 2 3 5 31 .065 1-2 0 0 0 1 0 0 0 10
11/23/24 Babson W 4-3 4 7 11 43 .093 1-2 0 0 0 1 0 0 0 14
11/30/24 at Wentworth L 3-4 3 4 7 27 .111 2-4 1 0 0 0 0 0 0 21
12/03/24 at Colby W 5-3 5 7 12 27 .185 3-6 1 0 1 1 0 0 0 12
12/06/24 at Norwich W 4-2 4 7 11 34 .118 0-0 0 0 0 1 0 0 0 13
12/07/24 at Norwich T 2-2 2 3 5 41 .049 3-6 1 0 0 0 1 0 0 15
12/13/24 at U. of New England W 7-2 7 14 21 38 .184 4-8 0 0 0 1 0 2 0 11
1/04/25 at Bowdoin L 5-6 5 8 13 35 .143 5-10 1 0 0 0 0 0 0 10
1/10/25 Albertus Magnus W 10-1 10 17 27 53 .189 2-4 1 0 0 1 0 4 0 1
1/11/25 Albertus Magnus W 4-3 4 8 12 35 .114 4-8 2 0 0 1 0 0 0 6
1/17/25 at Salve Regina L 2-3 2 3 5 33 .061 2-4 0 0 0 0 0 0 0 6
1/18/25 at Salve Regina L 2-3 2 4 6 46 .043 6-12 0 0 0 0 0 0 0 6
1/24/25 at New England Col. W 3-0 3 6 9 36 .083 3-9 1 0 0 1 0 0 0 11
1/25/25 at New England Col. W 3-1 3 6 9 24 .125 1-2 1 0 0 1 0 0 0 16
1/31/25 Skidmore W 4-1 4 8 12 45 .089 1-2 0 0 0 1 0 0 0 12
2/01/25 Skidmore W 3-1 3 6 9 44 .068 2-4 2 0 0 1 0 0 0 11
2/07/25 Hobart W 6-2 6 10 16 43 .140 5-10 1 0 0 1 0 0 0 3
2/08/25 Hobart W 8-0 8 14 22 58 .138 4-11 1 1 0 1 0 0 1 7
2/14/25 at Vermont State Castle W 5-0 5 9 14 34 .147 2-4 1 0 0 1 0 0 0 24
2/15/25 at Vermont State Castleton L 2-5 2 2 4 41 .049 2-4 0 0 0 0 0 0 0 17
2/21/25 UMass Boston W 3-2 3 6 9 61 .049 3-6 1 0 1 1 0 0 0 23
2/22/25 UMass Boston L 4-5 4 6 10 50 .080 6-15 2 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 Endicott L 2-3 60:38 3 3.00 15 .833 0 1 0 0 1 0
11/08/24 at Elmira W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/09/24 at Elmira W 3-2 60:41 2 2.00 18 .900 1 0 0 0 0 0
11/22/24 Babson W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
11/23/24 Babson W 4-3 60:00 3 3.00 18 .857 1 0 0 0 0 0
11/30/24 at Wentworth L 3-4 60:00 5 4.00 18 .783 0 1 0 0 0 1
12/03/24 at Colby W 5-3 60:00 3 3.00 27 .900 1 0 0 0 0 0
12/06/24 at Norwich W 4-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
12/07/24 at Norwich T 2-2 65:00 2 1.85 27 .931 0 0 1 0 0 0
12/13/24 at U. of New England W 7-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
1/04/25 at Bowdoin L 5-6 61:02 6 5.90 30 .833 0 1 0 0 0 0
1/10/25 Albertus Magnus W 10-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
1/11/25 Albertus Magnus W 4-3 60:00 3 3.00 19 .864 1 0 0 0 0 0
1/17/25 at Salve Regina L 2-3 61:16 3 2.95 26 .897 0 1 0 0 0 0
1/18/25 at Salve Regina L 2-3 64:12 3 2.81 31 .912 0 1 0 0 0 0
1/24/25 at New England Col. W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/25/25 at New England Col. W 3-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
1/31/25 Skidmore W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
2/01/25 Skidmore W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
2/07/25 Hobart W 6-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
2/08/25 Hobart W 8-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
2/14/25 at Vermont State Castle W 5-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
2/15/25 at Vermont State Castleton L 2-5 60:00 6 5.00 26 .813 0 1 0 0 0 1
2/21/25 UMass Boston W 3-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
2/22/25 UMass Boston L 4-5 60:00 5 5.00 30 .857 0 1 0 2 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 at Endicott W 3/2 5/1 18/48 1-2 / 3-6
11/08/24 Elmira L 1/4 2/8 24/26 2-4 / 1-2
11/09/24 Elmira L 2/3 3/5 20/31 6-23 / 6-12
11/22/24 at Babson L 1/2 0/3 30/31 1-2 / 1-2
11/23/24 at Babson L 3/4 3/7 21/43 2-4 / 1-2
11/30/24 Wentworth W 4/3 5/4 22/27 1-2 / 2-4
12/03/24 Colby L 3/5 6/7 30/27 2-4 / 3-6
12/06/24 Norwich L 2/4 4/7 22/34 0-0 / 0-0
12/07/24 Norwich T 2/2 4/3 29/41 5-10 / 3-6
12/13/24 U. of New England L 2/7 3/14 20/38 3-6 / 4-8
1/04/25 Bowdoin W 6/5 12/8 36/35 4-8 / 5-10
1/10/25 at Albertus Magnus L 1/10 1/17 22/53 2-4 / 2-4
1/11/25 at Albertus Magnus L 3/4 6/8 22/35 3-6 / 4-8
1/17/25 Salve Regina W 3/2 6/3 29/33 3-6 / 2-4
1/18/25 Salve Regina W 3/2 3/4 34/46 5-10 / 6-12
1/24/25 New England Col. L 0/3 0/6 26/36 7-14 / 3-9
1/25/25 New England Col. L 1/3 1/6 32/24 3-6 / 1-2
1/31/25 at Skidmore L 1/4 1/8 21/45 2-4 / 1-2
2/01/25 at Skidmore L 1/3 2/6 28/44 4-8 / 2-4
2/07/25 at Hobart L 2/6 4/10 26/43 4-8 / 5-10
2/08/25 at Hobart L 0/8 0/14 16/58 2-4 / 4-11
2/14/25 Vermont State Castle L 0/5 0/9 33/34 5-10 / 2-4
2/15/25 Vermont State Castleton W 5/2 4/2 31/41 8-24 / 2-4
2/21/25 at UMass Boston L 2/3 2/6 26/61 4-8 / 3-6
2/22/25 at UMass Boston W 5/4 5/6 35/50 8-16 / 6-15
Southern Me. 56/100 82/172 653/984 87-193 / 72-153
Opponents 100/56 172/82 984/653 72-153 / 87-193

Game Highs

Southern Me. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Bowdoin (1/04/25)
GOALS 6 Bowdoin (1/04/25)
ASSISTS 12 Bowdoin (1/04/25)
SHOTS 36 Bowdoin (1/04/25)
POWER PLAY GOALS 2 Albertus Magnus (1/11/25); UMass Boston (2/22/25)
SAVES 58 UMass Boston (2/21/25)
PENALTIES 8 Vermont State Castleton (2/15/25); UMass Boston (2/22/25)
PENALTY MINUTES 24 Vermont State Castleton (2/15/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 27 Albertus Magnus (1/10/25)
GOALS 10 Albertus Magnus (1/10/25)
ASSISTS 17 Albertus Magnus (1/10/25)
SHOTS 61 UMass Boston (2/21/25)
POWER PLAY GOALS 2 Albertus Magnus (1/11/25); Skidmore (2/01/25); UMass Boston (2/22/25)
SAVES 33 Vermont State Castle (2/14/25)
PENALTIES 6 Elmira (11/09/24); Salve Regina (1/18/25); UMass Boston (2/22/25)
PENALTY MINUTES 15 UMass Boston (2/22/25)

Southern Me. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Hobart (2/08/25)
SAVES 21 New England Col. (1/25/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Endicott (11/01/24)
GOALS 2 Norwich (12/07/24); Salve Regina (1/17/25); Salve Regina (1/18/25); Vermont State Castleton (2/15/25); Endicott (11/01/24); Babson (11/22/24)
ASSISTS 1 Endicott (11/01/24)
SHOTS 24 New England Col. (1/25/25)
SAVES 15 Endicott (11/01/24)

Southern Me. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Matt Sullivan - Bowdoin (1/04/25)
GOALS 2 Owen Arend - Wentworth (11/30/24); Kayde Kinaschuk - Colby (12/03/24); Isaac Grondin - Salve Regina (1/18/25)
ASSISTS 3 Matt Sullivan - Bowdoin (1/04/25)
SHOTS 7 Matt Sullivan - Albertus Magnus (1/11/25)
POWER PLAY GOALS 1 Austin Marini - Elmira (11/09/24); Ethan MacDuff - Wentworth (11/30/24); Kayde Kinaschuk - Colby (12/03/24); Matt Sullivan - Salve Regina (1/17/25); Matt Sullivan - Albertus Magnus (1/11/25); Torgner, Marcus - Hobart (2/07/25); Torgner, Marcus - UMass Boston (2/22/25)
SAVES 58 Penton, Kyle - UMass Boston (2/21/25)
PENALTIES 2 Matt Sullivan - Elmira (11/09/24); Ryan Pappalardo - Norwich (12/07/24); Jeff Pollara - Vermont State Castleton (2/15/25); Hagan, John - UMass Boston (2/22/25)
PENALTY MINUTES 15 Zach Desmarais - Elmira (11/09/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Ryan Kuzmich - U. of New England (12/13/24)
GOALS 3 Ryan Kuzmich - U. of New England (12/13/24); Maksim Tseglnik - Albertus Magnus (1/10/25)
ASSISTS 3 Kevin O'Keefe - U. of New England (12/13/24); Jack Herron - New England Col. (1/24/25); Swift, Cooper - Hobart (2/07/25)
SHOTS 10 Bankauskas, Kolye - UMass Boston (2/21/25)
POWER PLAY GOALS 1 Bailey Krawczyk - Elmira (11/08/24); Cade Penney - Wentworth (11/30/24); Massimo Gentile - Colby (12/03/24); Nick Cordeiro - Norwich (12/07/24); Jack Barbro - Bowdoin (1/04/25); Jesper Tarkiainen - New England Col. (1/24/25); Gunnar Sibley - New England Col. (1/25/25); Emmett McHardy - Vermont State Castle (2/14/25); Sam Anderson - Albertus Magnus (1/10/25); Andrew Van Antwerp - Albertus Magnus (1/11/25); Brown, Evan - Skidmore (2/01/25); Daniels, Tanner - Hobart (2/07/25); Mourar, Austin - Hobart (2/08/25); Krivtsov, Jazz - UMass Boston (2/21/25); Sadovski, Kevin - UMass Boston (2/22/25)
SAVES 33 Josh Ward - Vermont State Castle (2/14/25)
PENALTIES 2 Seth Ferguson - Elmira (11/09/24); Justin Wright - Bowdoin (1/04/25); Cade Destefani - Salve Regina (1/18/25); Zach Nelson - New England Col. (1/24/25); Aiden Robson - Vermont State Castleton (2/15/25); James Hooley - Endicott (11/01/24); Sam Anderson - Albertus Magnus (1/11/25); Gotinsky, Logan - Hobart (2/07/25); Mortson, Jack - UMass Boston (2/22/25)
PENALTY MINUTES 7 Mortson, Jack - UMass Boston (2/22/25)