Skip To Main Content
Skip To Main Content

# UMass Boston (6-0-0; 4-0-0 NEHC) -VS- # Southern Maine (3-4-0; 2-3-0 NEHC)

Box Score

UMass Boston logo
3
vs
Southern Maine logo
2

# UMass Boston (6-0-0; 4-0-0 NEHC)
-VS-
# Southern Maine (3-4-0; 2-3-0 NEHC)

Team Score By Period
Team F Total
Winner UMass Boston 2 0 1 3
Southern Maine 1 1 0 2
UMBM
Drew Gannon (1); Matt Lemire (1); Derek Colucci (1)
SOMM
Pantalone, Alex (1); Magliano, Patrick (1)
Date:
11/21/2015
Start:
4:00 pm
Time:
2:03
Attendance:
240
Location:
Gorham, Maine
Officials:
Referee: Michael Komich; Referee: Denny Bourgoin; Linesman: Jon Salois; Linesman: Chris Peter; Scorer: Tim O'Carroll
VIEW
Match History vs UMass Boston

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UMBM SOMM
1st - 03:20 SOMM 1st 03:20 Alex Pantalone Unassisted 0 1
1st - 03:28 UMBM 1st 03:28 Drew Gannon Matt Lemire 1 1
1st - 08:14 UMBM 1st 08:14 Derek Colucci Connor Callow, Garrison Sanipass 2 1
2nd - 18:18 SOMM 2nd 18:18 Patrick Magliano Zach Dymock 2 2
3rd - 03:50 UMBM 3rd 03:50 Matt Lemire Unassisted 3 2
3 2

Power Play Summary

UMBM - Power Plays
No statistics available.
SOMM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UMBM 1st Brett Mason 02:00 CROSS-CHECKING 18:13 PP
SOMM 2nd Brandon Plourde 02:00 TRIPPING 09:51 PP

Individual Statistics

# UMass Boston 3

UMass Boston 3
Pos # Player G A Totals S +/- FO Pen BLK
4 4Bryan Carter 0 0 2 2 0 - - 0
5 5Connor Callow 0 1 1 1 0 - - 0
6 6Garrett Gallagher 0 0 1 1 0 - - 0
7 7Drew Gannon 1 0 2 2 0 - - 0
8 8Matt Lemire 1 1 4 4 0 - - 0
9 9Derek Colucci 1 0 1 1 0 - - 0
11 11Brett Mason 0 0 0 0 0 - 1-2 0
C 14 14Colin Larkin 0 0 2 2 0 - - 0
15 15Albee Daley 0 0 0 0 0 - - 0
RW 17 17Mike Miller 0 0 2 2 0 - - 0
18 18Zach Lindsay 0 0 0 0 0 - - 0
19 19David MacGregor 0 0 0 0 0 - - 0
21 21Tyler Bishop 0 0 1 1 0 - - 0
LW 22 22Frankie DeAugustine 0 0 1 1 0 - - 0
24 24Garrison Sanipass 0 1 1 1 0 - - 0
26 26Connor McStravick 0 0 1 1 0 - - 0
D 27 27Gabe Chuckran 0 0 3 3 0 - - 0
D 28 28Andrew Crawford 0 0 2 2 0 - - 0
G 29 29Zach Andrews 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 3 3 24 24 0 0-0 1-2 0

# Southern Maine 2

Southern Maine 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Klippenstein, Cole 0 0 2 2 0 - - 0
4 4Waghorne, John 0 0 1 1 0 - - 0
D 5 5Zampitella, Ty 0 0 1 1 0 - - 0
6 6Mattsson, Daniel 0 0 0 0 0 - - 0
7 7Plourde, Brandon 0 0 0 0 0 - 1-2 0
LW 8 8Norman, Brett 0 0 4 4 0 - - 0
9 9Ganley, Bob 0 0 1 1 0 - - 0
D 12 12Lapointe, PM 0 0 2 2 0 - - 0
13 13Huhn, Kyle 0 0 0 0 0 - - 0
14 14Mathieu, Tyler 0 0 0 0 0 - - 0
15 15Bannerman, Todd 0 0 0 0 0 - - 0
C 16 16Pantalone, Alex 1 0 2 2 0 - - 0
17 17Carmichael, Aaron 0 0 0 0 0 - - 0
18 18Dymock, Zach 0 1 3 3 0 - - 0
19 19Sanderson, Parker 0 0 0 0 0 - - 0
23 23Tinoco, Tanner 0 0 0 0 0 - - 0
RW 24 24Magliano, Patrick 1 0 4 4 0 - - 0
27 27Currier, Jimmy 0 0 0 0 0 - - 0
G 39 39Shapiro, Kyle 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 2 1 20 20 0 0-0 1-2 0

Goalkeeping Statistics

UMass Boston - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Zach Andrews W 60:00 2 0 18 18
Totals 2 0 18 18
Southern Maine - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
39 39Shapiro, Kyle L 59:02 3 0 21 21
TM TMTEAM 00:58 0 0 0 0
Totals 3 0 21 21

Faceoff Statistics