Skip To Main Content
Skip To Main Content

Southern Maine (1-0-0) -VS- Skidmore (0-1-0)

Box Score

Southern Maine logo
5
vs
Skidmore logo
4

Southern Maine (1-0-0)
-VS-
Skidmore (0-1-0)

Team Score By Period
Team F Total
Winner Southern Maine 2 1 2 5
Skidmore 1 2 1 4
SOMM
Rautenberg, Dan (2); Vrachnas, Angelo (1); McGovern, Brad (1); Seward, Ryan (1)
SKDM
Zach Menard (1); Aaron Beck (1); Erik Nilsson (1); Alex Essaris (1)
Date:
11/4/2011
Start:
7:00 pm
Time:
2:01
Attendance:
910
Location:
Saratoga Springs, NY
Officials:
Referee: Kevin Sullivan; Referee: Morgan Waters; Linesman: Nick DeMarte Jr.
VIEW
Match History vs Skidmore

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By SOMM SKDM
1st - 01:37 SOMM 1st 01:37 Brad McGovern Troy Thibodeau 1 0
1st - 04:01 SKDM (PP) 1st 04:01 Alex Essaris Unassisted 1 1
1st - 10:02 SOMM (PP) 1st 10:02 Dan Rautenberg David Nies 2 1
2nd - 09:42 SOMM 2nd 09:42 Angelo Vrachnas Chris LaCount, Kevin Smith 3 1
2nd - 14:17 SKDM 2nd 14:17 Aaron Beck Nick Dupuis 3 2
2nd - 15:30 SKDM (PP) 2nd 15:30 Zach Menard Tony Giacin, Brendan Cottam 3 3
3rd - 00:38 SOMM 3rd 00:38 Dan Rautenberg Unassisted 4 3
3rd - 15:26 SOMM 3rd 15:26 Ryan Seward Unassisted 5 3
3rd - 16:48 SKDM 3rd 16:48 Erik Nilsson Alex Essaris, Jack Walsh 5 4
5 4

Power Play Summary

SOMM - Power Plays
No statistics available.
SKDM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SOMM 1st Dan Rautenberg 02:00 ELBOWING 02:03 PP
SKDM 1st Vlad Gavrik 02:00 CROSS-CHECKING 09:52 PP
SKDM 1st Brad Schuler 02:00 INTERFERENCE 11:57 PP
SKDM 2nd Alex Essaris 02:00 TRIPPING 01:58 PP
SOMM 2nd Matt Tucceri 02:00 ROUGHING 05:44 PP
SOMM 2nd Lorne Miller 02:00 BOARDING 08:24 PP
SKDM 2nd Tim Colvin 02:00 BOARDING 09:35 PP
SOMM 2nd Kevin Smith 02:00 TRIPPING 14:46 PP
SOMM 2nd Jason Olson 02:00 CROSS-CHECKING 15:30 PP
SOMM 3rd Matt MacDonald 02:00 HITTING AFTER WHISTLE 01:30
SKDM 3rd Brad Schuler 02:00 HITTING AFTER WHISTLE 01:30
SKDM 3rd Zach Menard 02:00 HOOKING 02:02 PP

Individual Statistics

Southern Maine 5

Southern Maine 5
Pos # Player G A Totals S +/- FO Pen BLK
3 3MacDonald, Matt 0 0 0 0 0 - 1-2 0
5 5Olson, Jason 0 0 0 0 0 - 1-2 0
D 7 7Grandinetti, Jon 0 0 0 0 0 - - 0
8 8Vrachnas, Angelo 1 0 0 0 0 - - 0
10 10Thibodeau, Troy 0 1 0 0 0 - - 0
12 12LaCount, Chris 0 1 0 0 0 - - 0
14 14Gosselin, Tom 0 0 0 0 0 - - 0
LW 15 15Tucceri, Matt 0 0 0 0 0 - 1-2 0
16 16Nies, David 0 1 0 0 0 - - 0
17 17McGovern, Brad 1 0 0 0 0 - - 0
C 18 18Rautenberg, Dan 2 0 0 0 0 - 1-2 0
19 19Greene, Mike 0 0 0 0 0 - - 0
21 21Seward, Ryan 1 0 0 0 0 - - 0
RW 23 23Gallo, Stephen 0 0 0 0 0 - - 0
24 24Miller, Lorne 0 0 0 0 0 - 1-2 0
D 27 27Collins, Kody 0 0 0 0 0 - - 0
29 29Smith, Kevin 0 1 0 0 0 - 1-2 0
G 33 33Torris, Braely 0 0 0 0 0 - - 0
37 37Guimond, Sam 0 0 0 0 0 - - 0
TM TMTEAM 0 0 27 27 0 - - 0
Totals 5 4 27 27 0 0-0 6-12 0

Skidmore 4

Skidmore 4
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Colin Bessey 0 0 0 0 0 - - 0
D 3 3Nick Dupuis 0 1 0 0 0 - - 0
D 4 4Zach Menard 1 0 0 0 0 - 1-2 0
5 5Thomas Park 0 0 0 0 0 - - 0
8 8Julian Malakorn 0 0 0 0 0 - - 0
9 9Dave Dupuis 0 0 0 0 0 - - 0
11 11Jack Walsh 0 1 0 0 0 - - 0
RW 14 14David Limoges 0 0 0 0 0 - - 0
15 15Tim Colvin 0 0 0 0 0 - 1-2 0
16 16Aaron Beck 1 0 0 0 0 - - 0
17 17Phil Buonocore 0 0 0 0 0 - - 0
C 18 18Tyler Doremus 0 0 0 0 0 - - 0
21 21Tony Giacin 0 1 0 0 0 - - 0
22 22Erik Nilsson 1 0 0 0 0 - - 0
23 23Brendan Cottam 0 1 0 0 0 - - 0
24 24Alex Essaris 1 1 0 0 0 - 1-2 0
LW 26 26Brad Schuler 0 0 0 0 0 - 2-4 0
27 27Brian McQuillan 0 0 0 0 0 - - 0
28 28Vlad Gavrik 0 0 0 0 0 - 1-2 0
TM TMTeam 0 0 32 32 0 - - 0
Totals 4 5 32 32 0 0-0 6-12 0

Goalkeeping Statistics

Southern Maine - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Torris, Braely W 60:00 4 0 28 28
Totals 4 0 28 28
Skidmore - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Colin Bessey L 58:44 5 0 22 22
TM TMTeam 1:16 0 0 0 0
Totals 5 0 22 22

Faceoff Statistics