Skip To Main Content
Skip To Main Content

UMass Boston (2-5-2; 0-5-0) -VS- Southern Maine (2-4-0; 2-3-0)

Box Score

UMass Boston logo
3
vs
Southern Maine logo
4

UMass Boston (2-5-2; 0-5-0)
-VS-
Southern Maine (2-4-0; 2-3-0)

Team Score By Period
Team F Total
UMass Boston 0 2 1 3
Winner Southern Maine 0 0 4 4
UMBM
Rob Florentino (2); Anthony Fitti (1)
SOMM
MacDonald, Matt (1); Grandinetti, Jon (1); Vrachnas, Angelo (1); Nies, David (1)
Date:
12/2/2011
Start:
7:00 pm
Time:
2:00
Attendance:
215
Location:
Gorham, Maine
Officials:
Referee: Scott Anctil; Referee: Chris Parsons; Linesman: Josh VonderHaar; Game timekeeper: Tim O'Carroll; Scorer: BL Elfring
VIEW
Match History vs UMass Boston

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UMBM SOMM
2nd - 13:34 UMBM (PP) 2nd 13:34 Rob Florentino Mike DeGrazia, Bryan Albert 1 0
2nd - 18:35 UMBM 2nd 18:35 Anthony Fitti Andrew Burke 2 0
3rd - 06:38 SOMM 3rd 06:38 Angelo Vrachnas Ryan Seward 2 1
3rd - 07:12 SOMM 3rd 07:12 Matt MacDonald Troy Thibodeau, Brad McGovern 2 2
3rd - 12:25 UMBM 3rd 12:25 Rob Florentino Travis Daniel, Mike DeGrazia 3 2
3rd - 13:48 SOMM 3rd 13:48 Jon Grandinetti Sam Guimond, Dan Rautenberg 3 3
3rd - 14:22 SOMM 3rd 14:22 David Nies Mike Greene, Jon Grandinetti 3 4
3 4

Power Play Summary

UMBM - Power Plays
No statistics available.
SOMM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UMBM 1st Taylor Juneau 02:00 ROUGHING 17:55
SOMM 1st Jon Grandinetti 02:00 ROUGHING 17:55
UMBM 2nd Mark Grinhaus 02:00 ROUGHING 12:52
UMBM 2nd John Houston 02:00 CROSS-CHECKING 12:52
SOMM 2nd Troy Thibodeau 02:00 ROUGHING 12:52
SOMM 2nd Brad McGovern 02:00 CROSS-CHECKING 12:52
SOMM 2nd Jon Grandinetti 02:00 TRIPPING 13:24 PP
UMBM 3rd Taylor Juneau 02:00 TRIPPING 08:06 PP
UMBM 3rd Tim Niedzielak 02:00 HIGH STICKING 08:14 PP

Individual Statistics

UMass Boston 3

UMass Boston 3
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Alex Scola 0 0 0 0 0 - - 0
D 2 2Steve Weston 0 0 0 0 0 - - 0
3 3Mark Grinhaus 0 0 0 0 0 - 1-2 0
4 4Taylor Juneau 0 0 0 0 0 - 2-4 0
6 6Scott Witmyer 0 0 0 0 0 - - 0
7 7Bill Baker 0 0 0 0 0 - - 0
LW 9 9Anthony Fitti 1 0 0 0 0 - - 0
10 10Bryan Albert 0 1 0 0 0 - - 0
11 11Kyle Tejchma 0 0 0 0 0 - - 0
13 13Faiz Khan 0 0 0 0 0 - - 0
16 16Rob Florentino 2 0 0 0 0 - - 0
C 17 17Andrew Burke 0 1 0 0 0 - - 0
18 18Corey Chakeen 0 0 0 0 0 - - 0
20 20John Houston 0 0 0 0 0 - 1-2 0
D 21 21Tim Niedzielak 0 0 0 0 0 - 1-2 0
23 23Mike DeGrazia 0 2 0 0 0 - - 0
RW 25 25Jim Ennis 0 0 0 0 0 - - 0
26 26Travis Daniel 0 1 0 0 0 - - 0
29 29Cameron Harvey 0 0 0 0 0 - - 0
TM TMTEAM 0 0 30 30 0 - - 0
Totals 3 5 30 30 0 0-0 5-10 0

Southern Maine 4

Southern Maine 4
Pos # Player G A Totals S +/- FO Pen BLK
3 3MacDonald, Matt 1 0 0 0 0 - - 0
5 5Olson, Jason 0 0 0 0 0 - - 0
6 6Harvey, Shane 0 0 0 0 0 - - 0
D 7 7Grandinetti, Jon 1 1 0 0 0 - 2-4 0
8 8Vrachnas, Angelo 1 0 0 0 0 - - 0
10 10Thibodeau, Troy 0 1 0 0 0 - 1-2 0
14 14Gosselin, Tom 0 0 0 0 0 - - 0
15 15Tucceri, Matt 0 0 0 0 0 - - 0
LW 16 16Nies, David 1 0 0 0 0 - - 0
17 17McGovern, Brad 0 1 0 0 0 - 1-2 0
D 18 18Rautenberg, Dan 0 1 0 0 0 - - 0
C 19 19Greene, Mike 0 1 0 0 0 - - 0
20 20Dustin Rider 0 0 0 0 0 - - 0
21 21Seward, Ryan 0 1 0 0 0 - - 0
23 23Gallo, Stephen 0 0 0 0 0 - - 0
24 24Miller, Lorne 0 0 0 0 0 - - 0
27 27Collins, Kody 0 0 0 0 0 - - 0
G 33 33Torris, Braely 0 0 0 0 0 - - 0
RW 37 37Guimond, Sam 0 1 0 0 0 - - 0
TM TMTEAM 0 0 23 23 0 - - 0
Totals 4 7 23 23 0 0-0 4-8 0

Goalkeeping Statistics

UMass Boston - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Alex Scola L 58:59 4 0 19 19
TM TMTEAM 1:01 0 0 0 0
Totals 4 0 19 19
Southern Maine - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Torris, Braely W 60:00 3 0 27 27
Totals 3 0 27 27

Faceoff Statistics