Skip To Main Content
Skip To Main Content

# Babson (12-3-1; 7-1-1 NEHC) -VS- # Southern Maine (2-11-2; 2-7-1 NEHC)

Box Score

Babson logo
6
vs
Southern Maine logo
2

# Babson (12-3-1; 7-1-1 NEHC)
-VS-
# Southern Maine (2-11-2; 2-7-1 NEHC)

Team Score By Period
Team F Total
Winner Babson 2 4 0 6
Southern Maine 1 0 1 2
BABM
Mike Egan (2); Nick Rosa (1); Max Torrez (1); Matt Wiesner (1); Zach Richterman (1)
SOMM
Green, Michael (1); Mathieu, Tyler (1)
Date:
1/11/2019
Start:
7:00 pm
Time:
1:58
Attendance:
91
Location:
Gorham, Maine
Officials:
Referee: Michael Dipasquale; Referee: Matt Bielak; Linesman: Nicholas Payeur; Linesman: Jon Salois
VIEW
Match History vs Babson

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BABM SOMM
1st - 05:20 SOMM 1st 05:20 Tyler Mathieu Michael Green 0 1
1st - 06:30 BABM (PP) 1st 06:30 Nick Rosa Mike Egan, John Corrigan 1 1
1st - 14:59 BABM (PP) 1st 14:59 Mike Egan Ryan Black, Nick Rosa 2 1
2nd - 02:13 BABM 2nd 02:13 Mike Egan Ryan Black, Nick Rosa 3 1
2nd - 05:58 BABM 2nd 05:58 Max Torrez Jack Nisbet, Cooper Norton 4 1
2nd - 06:56 BABM 2nd 06:56 Zach Richterman Christian Faggas, Matt Brazel 5 1
2nd - 16:48 BABM (PP) 2nd 16:48 Matt Wiesner Ryan McDougall, Tommy Munichiello 6 1
3rd - 06:27 SOMM 3rd 06:27 Michael Green Conor Ferrera, Maverick Lynes 6 2
6 2

Power Play Summary

BABM - Power Plays
No statistics available.
SOMM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
BABM 1st Christian Faggas 02:00 HOOKING 01:36 PP
SOMM 1st TEAM 02:00 TOO MANY PLAYERS ON ICE 05:41 PP
BABM 1st Max Torrez 02:00 TRIPPING 07:14 PP
SOMM 1st Cody Braga 02:00 HOLDING 14:31 PP
BABM 1st Stevie DeForge 02:00 INTERFERENCE 18:24 PP
SOMM 1st Matthew Smith 02:00 INTERFERENCE 19:16 PP
BABM 2nd Matt Wiesner 02:00 INTERFERENCE 10:35 PP
SOMM 2nd Conor Ferrera 02:00 TRIPPING 16:24 PP
BABM 3rd Patrick Flynn 02:00 ROUGHING 04:25 PP
BABM 3rd Brendan Casey 02:00 CROSS-CHECKING 12:37 PP
BABM 3rd Christian Faggas 02:00 TRIPPING 18:32 PP

Individual Statistics

# Babson 6

Babson 6
Pos # Player G A Totals S +/- FO Pen BLK
1 1Aidan Murphy 0 0 0 0 0 - - 0
2 2Ryan McDougall 0 1 1 1 0 - - 0
3 3Cam Schmitt 0 0 0 0 0 - - 0
D 4 4Connor Dahlman 0 0 0 0 0 - - 0
7 7Stevie DeForge 0 0 2 2 0 - 1-2 0
RW 8 8Mike Egan 2 1 3 3 0 - - 0
LW 9 9Ryan Black 0 2 3 3 0 - - 0
D 10 10John Corrigan 0 1 0 0 0 - - 0
12 12Brendan Casey 0 0 1 1 0 - 1-2 0
C 15 15Nick Rosa 1 2 6 6 0 - - 0
16 16Patrick Flynn 0 0 0 0 0 - 1-2 0
17 17Tommy Munichiello 0 1 1 1 0 - - 0
18 18Jack Nisbet 0 1 2 2 0 - - 0
19 19Christian Faggas 0 1 2 2 0 - 2-4 0
20 20Cooper Norton 0 1 0 0 0 - - 0
22 22Matt Brazel 0 1 1 1 0 - - 0
23 23Max Torrez 1 0 1 1 0 - 1-2 0
25 25Matt Wiesner 1 0 2 2 0 - 1-2 0
26 26Ryan Campbell 0 0 1 1 0 - - 0
27 27Zach Richterman 1 0 2 2 0 - - 0
G 31 31Bryan Botcher 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 6 12 28 28 0 0-0 7-14 0

# Southern Maine 2

Southern Maine 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Dundas, Tristan 0 0 0 0 0 - - 0
3 3Kestenbaum, Jesse 0 0 0 0 0 - - 0
5 5Kyte, Johnny 0 0 1 1 0 - - 0
6 6Papayoanou, Adam 0 0 2 2 0 - - 0
8 8Dowler, Brendan 0 0 0 0 0 - - 0
9 9Sanderson, Parker 0 0 1 1 0 - - 0
10 10Ferrera, Conor 0 1 1 1 0 - 1-2 0
11 11Green, Michael 1 1 4 4 0 - - 0
C 12 12Withers, Adam 0 0 5 5 0 - - 0
RW 13 13Braga, Cody 0 0 4 4 0 - 1-2 0
14 14Mathieu, Tyler 1 0 2 2 0 - - 0
17 17Kinsey III, Bobby 0 0 3 3 0 - - 0
D 18 18Bartuccio-Pereira, Jonathan 0 0 3 3 0 - - 0
LW 19 19Gardiner, Tyler 0 0 0 0 0 - - 0
20 20Smith, Matthew 0 0 0 0 0 - 1-2 0
22 22Padgham, Brock 0 0 2 2 0 - - 0
D 23 23Lynes, Maverick 0 1 2 2 0 - - 0
G 33 33Léger, Paul 0 0 0 0 0 - - 0
37 37Merrill, Colin 0 0 4 4 0 - - 0
77 77Bernie, Jack 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - 1-2 0
Totals 2 3 34 34 0 0-0 4-8 0

Goalkeeping Statistics

Babson - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Bryan Botcher W 39:56 1 0 18 18
1 1Aidan Murphy 20:00 1 0 14 14
TM TMTEAM 00:04 0 0 0 0
Totals 2 0 32 32
Southern Maine - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Léger, Paul L 59:38 6 0 22 22
TM TMTEAM 00:22 0 0 0 0
Totals 6 0 22 22

Faceoff Statistics