Skip To Main Content
Skip To Main Content

# Bowdoin (3-3-1) -VS- # Southern Maine (1-8-2)

Box Score

Bowdoin logo
5
vs
Southern Maine logo
4

# Bowdoin (3-3-1)
-VS-
# Southern Maine (1-8-2)

Team Score By Period
Team F Total
Winner Bowdoin 2 1 2 5
Southern Maine 0 4 0 4
BOWM
Cody Todesco (1); Albert Washco (1); Jack Bliss (1); Austin Ricci (1); Jimmy Duffy (1)
SOMM
Ferrera, Conor (1); Braga, Cody (1); Smith, Matthew (1); Padgham, Brock (1)
Date:
12/4/2018
Start:
7:00 pm
Time:
2:05
Attendance:
131
Location:
Gorham, Maine
Officials:
Referee: Tom Fryer; Referee: Pavel Kozhokin; Linesman: Peter Debear; Linesman: Nicholas Payeur; Scorer: Tim O'Carroll
VIEW
Match History vs Bowdoin

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BOWM SOMM
1st - 08:10 BOWM 1st 08:10 Jack Bliss Collin Van der Veen, Kyle Jadatz 1 0
1st - 09:58 BOWM 1st 09:58 Albert Washco Unassisted 2 0
2nd - 01:04 SOMM 2nd 01:04 Brock Padgham Tyler Gardiner 2 1
2nd - 10:51 BOWM (PP) 2nd 10:51 Cody Todesco Albert Washco, Patrick Ault 3 1
2nd - 12:36 SOMM (PP) 2nd 12:36 Matthew Smith Tyler Mathieu, Maverick Lynes 3 2
2nd - 19:19 SOMM (PP) 2nd 19:19 Conor Ferrera Maverick Lynes, Colin Merrill 3 3
2nd - 19:59 SOMM 2nd 19:59 Cody Braga Tristan Dundas 3 4
3rd - 05:24 BOWM 3rd 05:24 Austin Ricci Kyle Jadatz 4 4
3rd - 11:26 BOWM 3rd 11:26 Jimmy Duffy Pat Geary, Collin Van der Veen 5 4
5 4

Power Play Summary

BOWM - Power Plays
No statistics available.
SOMM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
BOWM 1st Jimmy Duffy 02:00 CROSS-CHECKING 10:31 PP
BOWM 1st Team 02:00 TOO MANY PLAYERS ON ICE 12:37 PP
SOMM 1st Brock Padgham 02:00 BOARDING 18:56 PP
SOMM 2nd Matt Fuller 02:00 BOARDING 10:26 PP
BOWM 2nd Chris Wallace 02:00 INTERFERENCE 11:32 PP
BOWM 2nd Cam Berube 02:00 HOLDING 17:54 PP
BOWM 3rd Sam Topham 02:00 SLASHING 15:00 PP

Individual Statistics

# Bowdoin 5

Bowdoin 5
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Alex Zafonte 0 0 0 0 0 - - 0
2 2Seth Cooper 0 0 0 0 0 - - 0
C 3 3Sam Topham 0 0 1 1 0 - 1-2 0
D 4 4Collin Van der Veen 0 2 1 1 0 - - 0
RW 7 7Cody Todesco 1 0 7 7 0 - - 0
8 8Sebastian Foster 0 0 0 0 0 - - 0
LW 10 10Ronnie Lestan 0 0 2 2 0 - - 0
11 11Pat Geary 0 1 1 1 0 - - 0
12 12Christian Capello 0 0 2 2 0 - - 0
14 14Michael Brown 0 0 0 0 0 - - 0
15 15Thomas Dunleavy 0 0 0 0 0 - - 0
17 17Albert Washco 1 1 2 2 0 - - 0
18 18Jack Bliss 1 0 2 2 0 - - 0
20 20Austin Ricci 1 0 5 5 0 - - 0
21 21Kyle Jadatz 0 2 1 1 0 - - 0
24 24Caleb Perez 0 0 1 1 0 - - 0
25 25Chris Wallace 0 0 2 2 0 - 1-2 0
28 28Jimmy Duffy 1 0 3 3 0 - 1-2 0
32 32Cam Berube 0 0 2 2 0 - 1-2 0
D 33 33Patrick Ault 0 1 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - 1-2 0
Totals 5 7 32 32 0 0-0 5-10 0

# Southern Maine 4

Southern Maine 4
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Dundas, Tristan 0 1 2 2 0 - - 0
5 5Kyte, Johnny 0 0 1 1 0 - - 0
6 6Papayoanou, Adam 0 0 1 1 0 - - 0
7 7Tillotson, Derek 0 0 1 1 0 - - 0
8 8Dowler, Brendan 0 0 1 1 0 - - 0
9 9Sanderson, Parker 0 0 1 1 0 - - 0
10 10Ferrera, Conor 1 0 2 2 0 - - 0
12 12Withers, Adam 0 0 4 4 0 - - 0
13 13Braga, Cody 1 0 4 4 0 - - 0
C 14 14Mathieu, Tyler 0 1 1 1 0 - - 0
16 16Taormina, Michael 0 0 4 4 0 - - 0
LW 17 17Kinsey III, Bobby 0 0 2 2 0 - - 0
19 19Gardiner, Tyler 0 1 0 0 0 - - 0
RW 20 20Smith, Matthew 1 0 1 1 0 - - 0
D 22 22Padgham, Brock 1 0 1 1 0 - 1-2 0
23 23Lynes, Maverick 0 2 1 1 0 - - 0
24 24Fuller, Matt 0 0 0 0 0 - 1-2 0
29 29Tomaschek, Mark 0 0 2 2 0 - - 0
37 37Merrill, Colin 0 1 2 2 0 - - 0
G 42 42Ciccarelli, Peter 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 4 6 31 31 0 0-0 2-4 0

Goalkeeping Statistics

Bowdoin - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Alex Zafonte W 60:00 4 0 27 27
Totals 4 0 27 27
Southern Maine - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
42 42Ciccarelli, Peter L 58:45 5 0 27 27
TM TMTEAM 01:15 0 0 0 0
Totals 5 0 27 27

Faceoff Statistics