Skip To Main Content
Skip To Main Content

# Bowdoin (7-11-0) -VS- # Southern Maine (8-11-2)

Box Score

Bowdoin logo
3
vs
Southern Maine logo
5

# Bowdoin (7-11-0)
-VS-
# Southern Maine (8-11-2)

Team Score By Period
Team F Total
Bowdoin 0 3 0 3
Winner Southern Maine 3 1 1 5
BOWM
Matthew Lison (1); Matt Sullivan (1); Joseph Lace (1)
SOMM
Dundas, Tristan (1); Klippenstein, Cole (1); Braga, Cody (1); Hall, Jordan (1); Magliano, Patrick (1)
Date:
1/31/2017
Start:
7:00 pm
Time:
2:08
Attendance:
138
Location:
Gorham, Maine
Officials:
Referee: Mike Pleau; Referee: Dean Gilbert; Linesman: Josh Vonderhaar; Linesman: Jeff McCorkle; Timekeeper: Tim O'Carroll; Scorer: B.L. Elfring
VIEW
Match History vs Bowdoin

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BOWM SOMM
1st - 04:57 SOMM 1st 04:57 Cody Braga Alex Pantalone, Brock Padgham 0 1
1st - 06:47 SOMM (PP) 1st 06:47 Jordan Hall Sasha Makarov, Brendan Murphy 0 2
1st - 19:42 SOMM 1st 19:42 Cole Klippenstein Brendan Murphy, Brett Norman 0 3
2nd - 14:59 SOMM 2nd 14:59 Patrick Magliano Blue Hayler, Johnny Kyte 0 4
2nd - 17:28 BOWM (PP) 2nd 17:28 Matthew Lison Austin Ricci, Brendan Conroy 1 4
2nd - 17:35 BOWM 2nd 17:35 Matt Sullivan Bradley Potter 2 4
2nd - 19:02 BOWM 2nd 19:02 Joseph Lace Cullen Geary, Spencer Antunez 3 4
3rd - 19:35 SOMM (SH) 3rd 19:35 Tristan Dundas Unassisted 3 5
3 5

Power Play Summary

BOWM - Power Plays
No statistics available.
SOMM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
BOWM 1st Cullen Geary 02:00 INTERFERENCE 04:57 PP
BOWM 1st Cullen Geary 02:00 INTERFERENCE 08:37 PP
BOWM 1st Sam Topham 02:00 ROUGHING 16:13
SOMM 1st Cole Klippenstein 02:00 SLASHING 16:13
SOMM 2nd Brett Norman 02:00 GOALTENDER INTERFERENCE 10:55 PP
SOMM 2nd Johnny Kyte 02:00 TRIPPING 17:15 PP
SOMM 2nd Cody Braga 10:00 10-MINUTE MISCONDUCT [10MIN] 19:02
BOWM 3rd Kendall Culbertson 02:00 INTERFERENCE 02:07 PP
SOMM 3rd Alex Pantalone 02:00 HOOKING 07:12 PP
SOMM 3rd TEAM 02:00 TOO MANY PLAYERS ON ICE 11:35 PP
BOWM 3rd Joseph Lace 02:00 INTERFERENCE 14:28 PP
SOMM 3rd Ty Zampitella 02:00 TRIPPING 18:31 PP
BOWM 3rd Sam Topham 02:00 SLASHING 19:55
SOMM 3rd Johnny Kyte 02:00 SLASHING 19:55

Individual Statistics

# Bowdoin 3

Bowdoin 3
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Mark Schiller 0 0 0 0 0 - - 0
2 2Seth Cooper 0 0 0 0 0 - - 0
D 3 3Sam Topham 0 0 4 4 0 - 2-4 0
4 4Mitch Barrington 0 0 0 0 0 - - 0
7 7Cody Todesco 0 0 2 2 0 - - 0
10 10Matthew Lison 1 0 4 4 0 - - 0
16 16Kendall Culbertson 0 0 0 0 0 - 1-2 0
17 17Spencer Antunez 0 1 1 1 0 - - 0
18 18Camil Blanchet 0 0 0 0 0 - - 0
20 20Austin Ricci 0 1 2 2 0 - - 0
D 21 21Brendan Conroy 0 1 1 1 0 - - 0
22 22Cullen Geary 0 1 1 1 0 - 2-4 0
23 23Bradley Potter 0 1 2 2 0 - - 0
24 24Jay Kourkoulis 0 0 0 0 0 - - 0
LW 25 25Chris Wallace 0 0 2 2 0 - - 0
26 26Matt Sullivan 1 0 2 2 0 - - 0
28 28Joseph Lace 1 0 2 2 0 - 1-2 0
RW 32 32Thomas Dunleavy 0 0 2 2 0 - - 0
C 34 34Ronnie Lestan 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 3 5 25 25 0 0-0 6-12 0

# Southern Maine 5

Southern Maine 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Dundas, Tristan 1 0 1 1 0 - - 0
5 5Zampitella, Ty 0 0 1 1 0 - 1-2 0
6 6Klippenstein, Cole 1 0 3 3 0 - 1-2 0
D 7 7Kyte, Johnny 0 1 1 1 0 - 2-4 0
8 8Witkowski, Jerome 0 0 0 0 0 - - 0
LW 9 9Sanderson, Parker 0 0 1 1 0 - - 0
10 10Ferrera, Conor 0 0 3 3 0 - - 0
11 11Norman, Brett 0 1 4 4 0 - 1-2 0
12 12Plourde, Brandon 0 0 0 0 0 - - 0
RW 13 13Braga, Cody 1 0 2 2 0 - 1-10 0
15 15Makarov, Sasha 0 1 2 2 0 - - 0
16 16Hall, Jordan 1 0 2 2 0 - - 0
C 19 19Pantalone, Alex 0 1 0 0 0 - 1-2 0
22 22Padgham, Brock 0 1 1 1 0 - - 0
24 24Hayler, Blue 0 1 2 2 0 - - 0
28 28Magliano, Patrick 1 0 3 3 0 - - 0
29 29Tomaschek, Mark 0 0 0 0 0 - - 0
G 33 33Léger, Paul 0 0 0 0 0 - - 0
D 77 77Murphy, Brendan 0 2 4 4 0 - - 0
TM TMTEAM 0 0 0 0 0 - 1-2 0
Totals 5 8 30 30 0 0-0 8-24 0

Goalkeeping Statistics

Bowdoin - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Mark Schiller L 58:40 4 0 25 25
TM TMTeam 01:20 0 1 0 0
Totals 4 1 25 25
Southern Maine - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Léger, Paul W 60:00 3 0 22 22
Totals 3 0 22 22

Faceoff Statistics