Skip To Main Content
Skip To Main Content

# Univ. of New England (1-2-1; 1-2-0) -VS- # Southern Maine (3-2-0; 2-1-0)

Box Score

Univ. of New England logo
2
vs
Southern Maine logo
6

# Univ. of New England (1-2-1; 1-2-0)
-VS-
# Southern Maine (3-2-0; 2-1-0)

Team Score By Period
Team F Total
Univ. of New England 1 0 1 2
Winner Southern Maine 2 1 3 6
UNEM
Tom Gildersleeve (1); Dylan Bengston (1)
SOMM
Klippenstein, Cole (1); Norman, Brett (1); Ganley, Bob (1); Lapointe, PM (1); Bannerman, Todd (1); Sanderson, Parker (1)
Date:
11/13/2015
Start:
7:00 pm
Time:
1:59
Attendance:
373
Location:
Gorham, Maine
Officials:
Referee: Denny Bourgoin; Referee: Shane Smith; Linesman: Jeff McCorkle; Linesman: Josh Vonderhaar; Scorer: Tim O'Carroll
VIEW
Match History vs Univ. of New England

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UNEM SOMM
1st - 07:58 UNEM (PP) 1st 07:58 Dylan Bengston Blaise Healy 1 0
1st - 10:13 SOMM 1st 10:13 Todd Bannerman Pier-Michel Lapointe 1 1
1st - 12:36 SOMM (PP) 1st 12:36 Cole Klippenstein Alex Pantalone, Brett Norman 1 2
2nd - 12:41 SOMM (PP) 2nd 12:41 Pier-Michel Lapointe Daniel Mattsson, Bob Ganley 1 3
3rd - 04:33 UNEM 3rd 04:33 Tom Gildersleeve Nick Wirth 2 3
3rd - 10:40 SOMM (SH) 3rd 10:40 Bob Ganley Unassisted 2 4
3rd - 18:07 SOMM 3rd 18:07 Brett Norman Conor Ferrera 2 5
3rd - 19:43 SOMM 3rd 19:43 Parker Sanderson Unassisted 2 6
2 6

Power Play Summary

UNEM - Power Plays
No statistics available.
SOMM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SOMM 1st Chad O'Brien 02:00 HOOKING 06:44 PP
UNEM 1st Tony Crow 02:00 TRIPPING 12:19 PP
SOMM 2nd Chad O'Brien 02:00 INTERFERENCE 05:17 PP
UNEM 2nd Ben Pearl 02:00 HOOKING 05:58 PP
UNEM 2nd Trevor Fleurent 02:00 CHARGING 11:07 PP
UNEM 2nd Ryan Quinn 02:00 HOOKING 17:53 PP
SOMM 3rd Brett Norman 02:00 TRIPPING 09:26 PP
SOMM 3rd Bob Ganley 02:00 ROUGHING 10:40 PP

Individual Statistics

# Univ. of New England 2

Univ. of New England 2
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Ian Rodden 0 0 3 3 0 - - 0
4 4Dustin Walsh 0 0 1 1 0 - - 0
5 5Tony Crow 0 0 1 1 0 - 1-2 0
D 8 8Tucker Ross 0 0 1 1 0 - - 0
10 10Jimmy Tich 0 0 1 1 0 - - 0
11 11Nick Wirth 0 1 1 1 0 - - 0
12 12Ben Pearl 0 0 1 1 0 - 1-2 0
LW 13 13Blaise Healy 0 1 1 1 0 - - 0
15 15Cassidy April 0 0 3 3 0 - - 0
16 16Danny Antonoff 0 0 0 0 0 - - 0
17 17Christian Merritt 0 0 0 0 0 - - 0
19 19Tom Gildersleeve 1 0 3 3 0 - - 0
RW 20 20Ryan Quinn 0 0 4 4 0 - 1-2 0
21 21Trevor Fleurent 0 0 5 5 0 - 1-2 0
22 22Brady Fleurent 0 0 2 2 0 - - 0
23 23Armand Uomoleale 0 0 2 2 0 - - 0
C 26 26Dylan Bengston 1 0 2 2 0 - - 0
28 28Nik Dotolo 0 0 0 0 0 - - 0
G 30 30Mason Riley 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 2 2 31 31 0 0-0 4-8 0

# Southern Maine 6

Southern Maine 6
Pos # Player G A Totals S +/- FO Pen BLK
2 2Klippenstein, Cole 1 0 2 2 0 - - 0
3 3Ivarsson, Victor 0 0 0 0 0 - - 0
4 4Waghorne, John 0 0 0 0 0 - - 0
D 6 6Mattsson, Daniel 0 1 2 2 0 - - 0
8 8Norman, Brett 1 1 2 2 0 - 1-2 0
RW 9 9Ganley, Bob 1 1 2 2 0 - 1-2 0
10 10Ferrera, Conor 0 1 2 2 0 - - 0
12 12Lapointe, PM 1 1 2 2 0 - - 0
13 13Huhn, Kyle 0 0 1 1 0 - - 0
C 14 14Mathieu, Tyler 0 0 0 0 0 - - 0
LW 15 15Bannerman, Todd 1 0 2 2 0 - - 0
16 16Pantalone, Alex 0 1 0 0 0 - - 0
19 19Sanderson, Parker 1 0 3 3 0 - - 0
D 22 22Beckwith, Jared 0 0 1 1 0 - - 0
24 24Magliano, Patrick 0 0 1 1 0 - - 0
27 27Currier, Jimmy 0 0 0 0 0 - - 0
28 28Hayler, Blue 0 0 0 0 0 - - 0
29 29O'Brien, Chad 0 0 0 0 0 - 2-4 0
G 39 39Shapiro, Kyle 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 6 6 20 20 0 0-0 4-8 0

Goalkeeping Statistics

Univ. of New England - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Mason Riley L 59:05 4 0 14 14
TM TMTeam 00:55 0 2 0 0
Totals 4 2 14 14
Southern Maine - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
39 39Shapiro, Kyle W 60:00 2 0 29 29
Totals 2 0 29 29

Faceoff Statistics