Skip To Main Content
Skip To Main Content

Southern Maine (6-7-0) -VS- Colby (3-10-0)

Box Score

Southern Maine logo
5
vs
Colby logo
3

Southern Maine (6-7-0)
-VS-
Colby (3-10-0)

Team Score By Period
Team F Total
Winner Southern Maine 1 1 3 5
Colby 1 1 1 3
SOMM
Thibodeau, Troy (2); Pompeo, Alex (1); Vrachnas, Angelo (1); Greene, Mike (1)
CLBM
Brendan Cosgrove (1); Brendon Bourgea (1); Robert McCormick (1)
Date:
1/8/2013
Start:
7:00 pm
Time:
2:00
Attendance:
220
Location:
Waterville, Maine
Officials:
Referee: Scott Anctil; Referee: Gary Gorman; Linesman: James Laliberty
VIEW
Match History vs Colby

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By SOMM CLBM
1st - 09:39 CLBM 1st 09:39 Brendon Bourgea Scott Harff, Tyler Lingel 0 1
1st - 10:55 SOMM 1st 10:55 Alex Pompeo Matt MacDonald, Zach Dymock 1 1
2nd - 12:13 SOMM 2nd 12:13 Mike Greene Jamie Osborne, Chad O'Brien 2 1
2nd - 19:07 CLBM 2nd 19:07 Robert McCormick Nils Martin 2 2
3rd - 00:39 SOMM 3rd 00:39 Angelo Vrachnas Sam Guimond, Alex Pompeo 3 2
3rd - 04:13 CLBM 3rd 04:13 Brendan Cosgrove Robert McCormick, Nils Martin 3 3
3rd - 09:51 SOMM (PP) 3rd 09:51 Troy Thibodeau Jon Grandinetti, Demetri Sakaris 4 3
3rd - 19:59 SOMM (SH) 3rd 19:59 Troy Thibodeau Unassisted 5 3
5 3

Power Play Summary

SOMM - Power Plays
No statistics available.
CLBM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SOMM 1st Jon Grandinetti 02:00 HOOKING 02:56 PP
CLBM 1st Nick Lanza 02:00 HIGH STICKING 10:55 PP
SOMM 1st Stephen Gallo 02:00 CHARGING 12:40 PP
CLBM 1st Jake Billiar 05:00 HITTING FROM BEHIND 16:28 PP
CLBM 1st Jake Billiar 10:00 GAME MISCONDUCT 16:28
SOMM 3rd Matt MacDonald 02:00 CHARGING 04:50 PP
SOMM 3rd Jon Grandinetti 02:00 ROUGHING 06:00
CLBM 3rd Nick Lanza 02:00 ROUGHING 06:00
CLBM 3rd Ray Zeek 02:00 TRIPPING 08:37 PP
SOMM 3rd Garrett White 02:00 TRIPPING 18:07 PP

Individual Statistics

Southern Maine 5

Southern Maine 5
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Hillegas, Josh 0 0 0 0 0 - - 0
LW 3 3MacDonald, Matt 0 1 0 0 0 - 1-2 0
4 4Pompeo, Alex 1 1 0 0 0 - - 0
6 6Mattsson, Daniel 0 0 0 0 0 - - 0
D 7 7Grandinetti, Jon 0 1 0 0 0 - 2-4 0
8 8Griffin, Jeremy 0 0 0 0 0 - - 0
9 9Vrachnas, Angelo 1 0 0 0 0 - - 0
C 10 10Thibodeau, Troy 2 0 0 0 0 - - 0
D 12 12Lapointe, Pier-Michel 0 0 0 0 0 - - 0
14 14Sakaris, Demetri 0 1 0 0 0 - - 0
15 15White, Garrett 0 0 0 0 0 - 1-2 0
16 16Nies, David 0 0 0 0 0 - - 0
17 17McGovern, Brad 0 0 0 0 0 - - 0
RW 18 18Dymock, Zach 0 1 0 0 0 - - 0
19 19Greene, Mike 1 0 0 0 0 - - 0
22 22Osborne, Jamie 0 1 0 0 0 - - 0
23 23Gallo, Stephen 0 0 0 0 0 - 1-2 0
25 25O'Brien, Chad 0 1 0 0 0 - - 0
37 37Guimond, Sam 0 1 0 0 0 - - 0
TM TMTEAM 0 0 33 33 0 - - 0
Totals 5 8 33 33 0 0-0 5-10 0

Colby 3

Colby 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Evan O'Brien 0 0 0 0 0 - - 0
3 3Chris Kennedy 0 0 0 0 0 - - 0
4 4Tommy Kader 0 0 0 0 0 - - 0
D 5 5Brendan Cosgrove 1 0 0 0 0 - - 0
9 9Nick Kondiles 0 0 0 0 0 - - 0
11 11Tyler Lingel 0 1 0 0 0 - - 0
14 14Nils Martin 0 2 0 0 0 - - 0
15 15Jack Bartlett 0 0 0 0 0 - - 0
16 16Brendon Bourgea 1 0 0 0 0 - - 0
LW 17 17Nick Lanza 0 0 0 0 0 - 2-4 0
19 19Jake Billiar 0 0 0 0 0 - 2-15 0
20 20Jonathan Sdao 0 0 0 0 0 - - 0
C 21 21Ben Chwick 0 0 0 0 0 - - 0
22 22Ray Zeek 0 0 0 0 0 - 1-2 0
25 25Matt Gelnaw 0 0 0 0 0 - - 0
26 26Robert McCormick 1 1 0 0 0 - - 0
RW 27 27Cory McGrath 0 0 0 0 0 - - 0
D 28 28Scott Harff 0 1 0 0 0 - - 0
G 33 33Sam Parker 0 0 0 0 0 - - 0
TM TMTeam 0 0 23 23 0 - - 0
Totals 3 5 23 23 0 0-0 5-21 0

Goalkeeping Statistics

Southern Maine - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Hillegas, Josh W 60:00 3 0 20 20
Totals 3 0 20 20
Colby - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Sam Parker L 58:32 4 0 28 28
TM TMTeam 1:28 0 1 0 0
Totals 4 1 28 28

Faceoff Statistics