Skip To Main Content
Skip To Main Content

Colby (0-3-0) -VS- Southern Maine (1-2-0)

Box Score

Colby logo
0
vs
Southern Maine logo
3

Colby (0-3-0)
-VS-
Southern Maine (1-2-0)

Team Score By Period
Team F Total
Colby 0 0 0 0
Winner Southern Maine 1 1 1 3
CLBM
SOMM
Conter, Paul (1); Greene, Mike (1); Harvey, Shane (1)
Date:
11/23/2010
Start:
7:00 pm
Time:
2:00
Attendance:
269
Location:
Gorham, Maine
Officials:
Referee: Mike Komich; Referee: Brian Little; Linesman: Ryan Rice; Game timekeeper: Tim O'Carroll; Scorer: B.L. Elfring
VIEW
Match History vs Colby

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CLBM SOMM
1st - 16:23 SOMM 1st 16:23 Shane Harvey Zach Joy, Jon Rutt 0 1
2nd - 19:14 SOMM 2nd 19:14 Paul Conter David Nies 0 2
3rd - 18:54 SOMM 3rd 18:54 Mike Greene Zach Joy, Paul Conter 0 3
0 3

Power Play Summary

CLBM - Power Plays
No statistics available.
SOMM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SOMM 1st Ryan Boucher 02:00 ROUGHING 12:01
CLBM 1st Billy Crinnion 02:00 ROUGHING 12:01
CLBM 1st Scott Harff 02:00 TRIPPING 12:56
CLBM 2nd Michael Smigelski 02:00 HOOKING 17:03
SOMM 3rd Dustin Rider 02:00 INTERFERENCE 00:36
SOMM 3rd Troy Thibodeau 02:00 ROUGHING 15:22

Individual Statistics

Colby 0

Colby 0
Pos # Player G A Totals S +/- FO Pen BLK
2 2Jesse Lehman 0 0 0 0 0 - - 0
3 3Tom McGinn 0 0 0 0 0 - - 0
5 5Brendan Cosgrove 0 0 0 0 0 - - 0
6 6Nick Trepp 0 0 0 0 0 - - 0
D 7 7Patrick Bursee 0 0 0 0 0 - - 0
9 9Nick Kondiles 0 0 0 0 0 - - 0
LW 11 11Dan Nelson 0 0 0 0 0 - - 0
12 12Chris Buonomo 0 0 0 0 0 - - 0
15 15Jack Bartlett 0 0 0 0 0 - - 0
16 16Wil Hartigan 0 0 0 0 0 - - 0
18 18Matt Rappaport 0 0 0 0 0 - - 0
C 20 20Michael Doherty 0 0 0 0 0 - - 0
21 21Ben Chwick 0 0 0 0 0 - - 0
RW 22 22Billy Crinnion 0 0 0 0 0 - 1-2 0
23 23Michael Smigelski 0 0 0 0 0 - 1-2 0
26 26Karl Burns 0 0 0 0 0 - - 0
27 27Cory McGrath 0 0 0 0 0 - - 0
D 28 28Scott Harff 0 0 0 0 0 - 1-2 0
G 33 33James Lemonias 0 0 0 0 0 - - 0
TM TMTeam 0 0 38 38 0 - - 0
Totals 0 0 38 38 0 0-0 3-6 0

Southern Maine 3

Southern Maine 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Wiedler, Steve 0 0 0 0 0 - - 0
C 3 3MacDonald, Matt 0 0 0 0 0 - - 0
7 7Grandinetti, Jon 0 0 0 0 0 - - 0
D 8 8Conter, Paul 1 1 0 0 0 - - 0
9 9Travis, Sean 0 0 0 0 0 - - 0
LW 10 10Rutt, Jon 0 1 0 0 0 - - 0
12 12LaCount, Chris 0 0 0 0 0 - - 0
14 14Gosselin, Tom 0 0 0 0 0 - - 0
15 15Thibodeau, Troy 0 0 0 0 0 - 1-2 0
16 16Nies, David 0 1 0 0 0 - - 0
17 17Joy, Zach 0 2 0 0 0 - - 0
19 19Greene, Mike 1 0 0 0 0 - - 0
RW 20 20Rider, Dustin 0 0 0 0 0 - 1-2 0
21 21Perham, Craig 0 0 0 0 0 - - 0
22 22Boucher, Ryan 0 0 0 0 0 - 1-2 0
D 24 24Carpenter, Mike 0 0 0 0 0 - - 0
27 27Harvey, Shane 1 0 0 0 0 - - 0
29 29Smith, Kevin 0 0 0 0 0 - - 0
G 33 33Torris, Braely 0 0 0 0 0 - - 0
TM TMTEAM 0 0 22 22 0 - - 0
Totals 3 5 22 22 0 0-0 3-6 0

Goalkeeping Statistics

Colby - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33James Lemonias L 57:46 2 0 19 19
TM TMTeam 2:14 0 1 0 0
Totals 2 1 19 19
Southern Maine - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Torris, Braely W 60:00 0 0 38 38
Totals 0 0 38 38

Faceoff Statistics