2018-2019: D3wrestle.com nationally ranked no. 1 for 125 pounds since November 21, 2018 ... Finished second at the 2018 NCAA Division lll Northeast Regional Championship ...
2017-2018: NCAA Division III Northeast All-Region (2nd place) ... Achieved a national-ranking of 2 during the season ... Posted a record of 39-2 ... All-NEWA second team ... Named NEWA Wrestler of the Week twice during the season ...
2016-2017: Earned numerous awards after a tremendous rookie season ... Posted a 34-3 record competing at 125 pounds ... Named the 2017 New England Wrestling Association (NEWA) Co-Rookie of the Year ... Named to NEWA and Pilgrim League Second Team All-Star teams ... Named to the NEWA All-Rookie Team ... Placed fourth at 2017 NCAA Northeast Regional Championship, earning All-Region honors ... Claimed first place finishes at the Washington & Jefferson Invitational, Ted Reese Invitational and the Jim Aguiar Invitational ... Named to the All-Academic team for the Pilgrim League and NEWA.
Academic Honors & Awards: 2018, 2017 NEWA All-Academic ... 2017-2018 William B. Wise Scholar Athlete
Before USM: Highly decorated wrestler from Gardiner Area HS (Gardiner, Maine) ... Named Maine Wrestler of the Year as a senior ... Finished final season at Gardiner as the KVAC Champion, Regional Champion and State Champion in his weight division ... Placed first at New England Championship, and third at the NHSCA Senior Nationals ... As a junior, claimed the KVAC Championship, Regional Championship and State Championship, and placed fourth at New Englands ... Earned the second of his four State, Regional and KVAC Championships as a sophomore, placing fifth at New Englands ... Won New England Championship as a freshman, also took State, Regional and KVAC Championship ... Finished with a career record of 208-5 ... Also earned three varsity letters in soccer, serving as the team captain as a junior and a senior.
Personal: Majoring in Exercise Science.
2018-19 Results
Date | Weight | Result | Opponent | Dec | M. Dec. | Tech. Fall. | Pin. | Forfeit | Medical | Record |
Nov. 3 | 133 | W, 12-3 | Caleb Lamarre, Bridgewater State | | 1-0 | | | | | 1-0 |
Nov. 10 | 125 | W, pin, 4:30 | J. Gehr, Messiah | | | | 1-0 | | | 2-0 |
| | W, pin, 6:09 | D. Quick, Kings | | | | 2-0 | | | 3-0 |
| | W, dec, 6-4 SV (1st place match) | J. Albis, JWU | 1-0 | | | | | | 4-0 |
Nov. 17 | 125 | W, m dec, 8-0 | D. Yeh, Wiliams | | 2-0 | | | | | 5-0 |
| 125 | W, TF, 15-0 (6;53) | R. Hartling, Spr | | | 1-0 | | | | 6-0 |
| 125 | W, dec, 6-0 | C. Trelli, Spr | 2-0 | | | | | | 7-0 |
| 125 | Med forfeit | D. Santiago, NEC | | | | | | 0-1 | 7-1 |
Dec. 15 | 125 | W, pin, 1:27 | Darwak, Castleton | | | | 3-0 | | | 8-1 |
Jan. 13 | 125 | W, forfeit | JWU | | | | | 1-0 | | 9-1 |
| | W, dec, 9-3 | Parker Brunkala | 3-0 | | | | | | 10-1 |
| | W, forfeit | | | | | | 2-0 | | 11-1 |
Jan. 26 | 125 | W, dec, 8-2 | M, Caccamise, Brockport | 4-0 | | | | | | 12-1 |
| 125 | W, dec, 5-0 | M. Aquino, WPI | 5-0 | | | | | | 13-1 |
Feb. 2 | 125 | W, dec, 4-2 | N. Arborio, WNE | 6-0 | | | | | | 14-1 |
| 133 | W, forfeit | T | | | | | 3-0 | | 15-1 |
Feb. 10 | 125 | W, dec, 6-0 | D. Santiago, NEC | 7-0 | | | | | | 16-1 |
| 125 | L, dec 3-2 | Murillo, WES | 7-1 | | | | | | 16-2 |
Feb. 23-24 | 125 | W, pin 4:41 | W. Gomes, Bridgewater | | | | 4-0 | | | 17-2 |
| 125 | W, pin 3:41 | F. McGovern, Trinity (CT) | | | | 5-0 | | | 18-2 |
| 125 | W, MD, 10-0 | N. Camacho, Castleton | | 3-0 | | | | | 19-2 |
| 125 | L, dec, 2-1 | Murillo, WES | 7-2 | | | | | | 19-3 |
| 125 | W, pin :22 | Arborio, WNE | | | | 6-0 | | | 20-3 |
| 125 | W, pin 6:27 | Kaiser, RWU | | | | 7-0 | | | 21-3 |
Mar. 8 | 125 | W, dec, 11-7 | M. Caccamise, Brockport | 8-2 | | | | | | 22-3 |
| 125 | L, dec 7-1, SV-1 | V. Gliva, Augsburg | 8-3 | | | | | | 22-4 |
| 125 | W, dec, 6-1 | Wickramaratna, Ursinus | 9-3 | | | | | | 23-4 |
Mar. 9 | 125 | W, dec. 10-5 | Champagne, Wabash | 10-3 | | | | | | 24-4 |
| 125 | W, dec 5-2 | Timok, Central (IA) | 11-3 | | | | | | 25-4 |
| 125 | W, dec, 8-5 | Mase, Ithaca | 12-3 | | | | | | 26-4 |
2017-18 Results
Date | Event | Weight | Result | Dec. | M. Dec. | T. Fall | Pin/Fall | Forfeit | Inj. Default | Overall |
11/4 | Bridgewater State, S. Ferrell | 125 | W, fall, 0:48 | | | | 1-0 | | | 1-0 |
11/11 | RWU Invite | 125 | | | | | | | | |
| Hennessy, Wesleyan | 125 | W, tech fall, 16-0 (3:00) | | | 1-0 | | | | 2-0 |
| Cornell, Muhlenburg | 125 | W, pin, 6:05 | | | | 2-0 | | | 3-0 |
| Nadera, JWU | 125 | W, dec, 6-1 | 1-0 | | | | | | 4-0 |
| Barbaria, RWU | 125 | W, dec, 6-2 | 2-0 | | | | | | 5-0 |
| Jordan, RWU (1st place) | 125 | W, dec, 10-7 | 3-0 | | | | | | 6-0 |
11/18 | Doug Parker Invite | 125 | | | | | | | | |
| S. Farrell, BSU | 125 | W, fall, 1:13 | | | | 3-0 | | | 7-0 |
| M. Titus, PSU | 125 | W, fall, 0:25 | | | | 4-0 | | | 8-0 |
| V. Lopez, East Stroudsburg | 125 | W, fall, 5:30 | | | | 5-0 | | | 9-0 |
| A. Daouk, Wesleyan | 125 | W, maj dec, 11-2 | | 1-0 | | | | | 10-0 |
| M. Morris, Williams (1st place) | 125 | W, maj dec, 13-0 | | 2-0 | | | | | 11-0 |
12/2 | Ted Reese Invite | 125 | | | | | | | | |
| Nathaniel Frantz, JWU | 125 | W, fall, 0:41 | | | | 6-0 | | | 12-0 |
| Mike Titus, PSU | 125 | W, fall, 0:57 | | | | 7-0 | | | 13-0 |
| Parker Brunkala, USCGA | 125 | W, m dec, 16-5 | | 3-0 | | | | | 14-0 |
| Colton Messick, Apprentice (1st) | 125 | W, m dec, 14-1 | | 4-0 | | | | | 15-0 |
12/9 | Alex Devito, RIC | 133 | W, pin, 1:36 | | | | 8-0 | | | 16-0 |
| Sam Goldberg, PSU | 133 | W, pin, 2:42 | | | | 9-0 | | | 17-0 |
12/16 | Nick Camacho, Castleton | 133 | W, maj dec, 15-2 | | 5-0 | | | | | 18-0 |
1/6/ | David Regan, Shippensburg | 125 | W, maj dec, 11-1 | | 6-0 | | | | | 19-0 |
| Phil Torresani, Elizabethtown | 125 | W, tech fall, 20-1 | | | 2-0 | | | | 20-0 |
| Joseph Borai, Stevens | 125 | W, dec, 4-0 | 4-0 | | | | | | 21-0 |
| Sean Reddington, Messiah | 125 | W, dec, 7-3 | 5-0 | | | | | | 22-0 |
1/14/18 | Parker Brunkala, CGA | 125 | W, dec, 8-1 | 6-0 | | | | | | 23-0 |
| JWU, None | 125 | W, forfeit | | | | | 1-0 | | 24-0 |
| Norwich, None | 125 | W, forfeit | | | | | 2-0 | | 25-0 |
1/21/18 | Matt Morris, Williams | 125 | W, 3-1 | 7-0 | | | | | | 26-0 |
| Steven Nadera, JWU | 125 | W, 5-0 | 8-0 | | | | | | 27-0 |
| Amir Daouk, Wesleyan | 125 | W, TF, 17-1 | | | 3-0 | | | | 28-0 |
| Frank Darwick, Castleton | 125 | W, TF, 15-0 | | | 4-0 | | | | 29-0 |
1/28/18 | Zogby, WPI | 125 | W, m dec, 8-0 | | 7-0 | | | | | 30-0 |
| Haas, Brockport | 125 | W, dec, 4-3 | 9-0 | | | | | | 31-0 |
2/3/18 | Arborio, WNE | 125 | W, dec, 10-4 | 10-0 | | | | | | 32-0 |
2/10/18 | Desousa, Oneonta | 125 | W, t fall, 16-0 (3:22) | | | 5-0 | | | | 33-0 |
| Andrew Flanagan, RIT | 125 | W, pin, 1:25 | | | | 10-0 | | | 34-0 |
| None, Penn Tech | 125 | W, forfeit | | | | | 3-0 | | 35-0 |
2/24-25 | Northeast Regional Championship | 125 | | | | | | | | |
| R> Cabezas, Castleton | 125 | W, pin, 3:52 | | | | 11-0 | | | 36-0 |
| N. DeRosa, Spr | 125 | W, m dec, 9-1 | | 8-0 | | | | | 37-0 |
| M. Morris, Williams | 125 | W, dec, 3-1 | 11-0 | | | | | | 38-0 |
| J. Albis, JWU | 125 | L, dec, 10-4 | 11-1 | | | | | | 38-1 |
3/9 | NCAA Championship | 125 | | | | | | | | |
| B. Doebel, Wartburg | 125 | W, m dec, 15-7 | | 9-0 | | | | | 39-1 |
| C. Fuentez, Wheaton | 125 | L, dec, 8-6 SV | 11-2 | | | | | | 39-2 |
| C. Pestano, Central | 125 | L, dec, 6-5 | 11-3 | | | | | | 39-2 |
2016-17 Results
Date | Event | Wt C | Result | Dec. | M. Dec | Tech Fall | Pin/Fall | Forfeit | Inj Default | Overall |
11/5/16 | Bridgewater St. (Hunt) | 133 | W, pin 2:13 | | | | 1-0 | | | 1-0 |
11/5/16 | Castleton (Staton) | 125 | W, dec, 9-1 | | 1-0 | | | | | 2-0 |
11/9/16 | Coast Guard (Roberts) | 125 | W, tech fall, 15-0 | | | 1-0 | | | | 3-0 |
11/12/16 | Washington & Jefferson Invite | | | | | | | | | |
| Dhillo, Middlebury | 125 | W, tech fall, 17-1 | | | 2-0 | | | | 4-0 |
| Buxton, Waynesburg | 125 | W, dec, 5-3 | 1-0 | | | | | | 5-0 |
| Williamson, Heidelburg | 125 | W, m dec, 16-2 | | 2-0 | | | | | 6-0 |
| Sheehan, Millersville | 125 | W, m dec, 9-1 | | 3-0 | | | | | 7-0 |
| Camacci, Millersville | 125 | W, dec, 9-6 | 2-0 | | | | | | 8-0 |
11/19/16 | Doug Parker Invitational | | | | | | | | | |
| Matt Siems, Trinity | 125 | W, fall, 2:55 | | | | 2-0 | | | 9-0 |
| Dan Murray, RIC | 125 | W, maj dec, 11-0 | | 4-0 | | | | | 10-0 |
| Joey Aumann, PSU | 125 | W, pin 1:13 | | | | 3-0 | | | 11-0 |
| Matt Morris, Williams | 125 | W, dec, 10-3 | 3-0 | | | | | | 12-0 |
12/3/16 | Ted Reese Invitational | | | | | | | | | |
| Cabezas, Castleton | 125 | W, pin, 2:35 | | | | 4-0 | | | 13-0 |
| Clark, Apprentice | 125 | W, pin, 1:24 | | | | 5-0 | | | 14-0 |
| Monahan, Apprentice | 125 | W, tech fall, 16-1 | | | 3-0 | | | | 15-0 |
| Staton, Castleton | 125 | W, dec, 8-3 | 4-0 | | | | | | 16-0 |
12/10/16 | RIC (Liebel) | 125 | W, dec, 4-0 | 5-0 | | | | | | 17-0 |
| PSU (Aumann) | 133 | W, dec, 5-0 | 6-0 | | | | | | 18-0 |
12/11/16 | WNEU (McLinden) | 133 | W, dec, 4-0 | 7-0 | | | | | | 19-0 |
| RWU (Gural) | 125 | W, maj. dec, 10-2 | | 5-0 | | | | | 20-0 |
| BSU (Sulinski) | 133 | W, tech fall, 22-3 (4:50) | | | 4-0 | | | | 21-0 |
1/14/17 | Jim Aquiar Invite | | | | | | | | | |
| NEC (Pro) | 125 | W, tech fall, 17-1 | | | 5-0 | | | | 22-0 |
| Springfield Tech (Antoine) | 125 | W, dec, 2-0 | 8-0 | | | | | | 23-0 |
| (PSU) Aumann | 125 | W, dec, 7-4 | 9-0 | | | | | | 24-0 |
1/22/17 | Daouk (WU) | 125 | W, m dec, 10-1 | | 6-0 | | | | | 25-0 |
| Staton (CU) | 125 | W, m dec, 10-1 | | 7-0 | | | | | 26-0 |
| Barbaria (RWU) | 125 | W. dec. 6-1 | 10-0 | | | | | | 27-0 |
| Zambrano (SC) | 125 | W, dec, 6-4 | 11-0 | | | | | | 28-0 |
1/28/17 | Amato (WPI) | 125 | W, dec, 4-1 | 12-0 | | | | | | 29-0 |
| Haas (BPS) | 125 | L, SV, 9-7 | 12-1 | | | | | | 29-1 |
2/15/17 | Unknown (Forfeit) | 125 | W, forfeit | | | | | 10-1 | | 30-1 |
| Donofrio (JWU) | 125 | W, tech fall, 22-6 | | | 6-0 | | | | 31-1 |
2/25/16 | Zambrano (SPR) | 125 | W, fall, 5:43 | | | | 6-0 | | | 32-1 |
| DeGraba (ONE) | 125 | W, tech fall, 15-0 | | | 7-0 | | | | 33-1 |
| Aumann (PSU) | 125 | W, dec, 5-1 | 13-1 | | | | | | 34-1 |
| Kaishian (ONE) | 125 | L. dec. 7-5 | 13-2 | | | | | | 34-2 |
| Barbaria (RWU) | 125 | W, dec, 6-3 | 14-2 | | | | | | 35-2 |
| Aumann (PSU) | 125 | L, dec, 5-4 | 14-3 | | | | | | 35-3 |