Skip To Main Content
Skip To Main Content

Husson (7-8) -VS- Southern Maine (8-3)

Box Score

Husson logo
1
vs
Southern Maine logo
3

Husson (7-8)
-VS-
Southern Maine (8-3)

Team Score By Period
Team 1 2 3 4
Husson HUS 17 9 25 8
Winner Southern Maine SMVB16 25 25 17 25
Date:
9/20/2016
Time:
7:00 pm
Site:
Gorham, Maine (Hill Gymnasium)
Attendance:
105
Officials
1st Referee: Rick Creswell
2nd Referee: Jeff Scully
3rd Referee: Rob Blaisdell
Scorer: B.L. Elfring
VIEW
Match History vs Husson

Match Details

Game Statistics By Set
Set Husson Southern Maine
K E TA % K E TA %
Set #1 8 7 31 .032 9 3 23 .261
Set #2 4 4 18 .000 12 1 17 .647
Set #3 9 1 21 .381 9 5 23 .174
Set #4 3 5 18 -.111 15 2 21 .619
Total 24 17 88 .080 45 11 84 .405
Team Statistical Comparison
Statistic Team Comparison
HUS - SMVB16
Points
34.0
61.0
Kills
24
45
Aces
9
13
Blocks
1
3
Assists
21
41
Digs
34
39

Game Leaders

HUS - Leaders
Statistic Leaders
Kills Mary Grace Power (9), Bailey Cote (6), Nia Arranaga (5)
Aces Nia Arranaga (6), Carolyn Miller (1), Kaitlyn Woods (1)
Blocks Bailey Cote (1.0), Nia Arranaga (0.0), Carolyn Miller (0.0)
Assists Hanna Hembrow (11), Delaney Chisholm (10)
Digs Delaney Chisholm (11), Marissa Tautimer (7), Kaitlyn Woods (5)
SMVB16 - Leaders
Statistic Leaders
Kills Williamson, Jess (21), Termentozzi, Robbi (8), Gettings, Megan (7)
Aces Harrington, Faolain (5), Ziska, Taylor (3), Gettings, Megan (2)
Blocks Schmitz, Nicole (2.0), Harrington, Faolain (1.0), Termentozzi, Robbi (1.0)
Assists Nilson, Megan (24), Schmitz, Nicole (15), Saunders, Emily (2)
Digs Ziska, Taylor (17), Gettings, Megan (4), Nilson, Megan (4)

Individual Statistics

Husson (7-8)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nia Arranaga 4 5 3 13 .154 0 0 6 3 6-3 0 0 0 2 0 0 11.0
2 2 Carolyn Miller 4 1 1 8 .000 0 0 1 2 1-2 0 0 1 1 1 1 2.0
5 5 Kaitlyn Woods 4 2 3 17 -.059 0 0 1 0 1-0 0 0 0 5 0 2 3.0
11 11 Marissa Tautimer 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 1 0.0
13 13 Delaney Chisholm 4 0 0 0 0 10 0 1 0 1-0 0 0 0 11 0 4 1.0
15 15 Bailey Cote 4 6 3 16 .188 0 0 0 0 0-0 1 0 1 1 0 0 7.0
19 19 Mary Grace Power 4 9 7 31 .065 0 0 0 3 0-3 0 0 0 4 0 2 9.0
7 7 Hanna Hembrow 2 1 0 1 1.000 11 0 0 1 0-1 0 0 1 2 2 0 1.0
16 16 Katelyn McKenzie 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
4 4 Oksana Kornyat 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 24 17 88 .080 21 0 9 9 9-9 1 0 3 34 3 13 34
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nia Arranaga 4 0 0 0 2 0 0 11.0
2 2 Carolyn Miller 4 0 0 1 1 1 1 2.0
5 5 Kaitlyn Woods 4 0 0 0 5 0 2 3.0
11 11 Marissa Tautimer 4 0 0 0 7 0 1 0.0
13 13 Delaney Chisholm 4 0 0 0 11 0 4 1.0
15 15 Bailey Cote 4 1 0 1 1 0 0 7.0
19 19 Mary Grace Power 4 0 0 0 4 0 2 9.0
7 7 Hanna Hembrow 2 0 0 1 2 2 0 1.0
16 16 Katelyn McKenzie 2 0 0 0 1 0 1 0.0
4 4 Oksana Kornyat 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 1 0 3 34 3 13 34

Southern Maine (8-3)

SMVB16 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Harrington, Faolain 4 3 1 7 .286 0 0 5 2 5-2 0 1 0 2 0 0 8.5
5 5 Ziska, Taylor 4 0 1 1 -1.000 0 0 3 1 3-1 0 0 0 17 0 2 3.0
9 9 Schmitz, Nicole 4 4 1 8 .375 15 0 2 1 2-1 1 1 0 3 0 0 7.5
10 10 Nilson, Megan 4 1 2 7 -.143 24 0 0 1 0-1 0 0 0 4 0 0 1.0
17 17 Williamson, Jess 4 21 2 27 .704 0 0 0 0 0-0 0 0 0 4 1 0 21.0
4 4 Gettings, Megan 3 7 2 14 .357 0 0 2 2 2-2 0 0 0 4 0 4 9.0
16 16 Termentozzi, Robbi 3 8 1 15 .467 0 0 0 0 0-0 1 0 0 0 0 0 9.0
6 6 Raymond, Mo 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 1 1 1.0
7 7 Saunders, Emily 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 McNally, Alayna 1 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 4 0 1 1.0
18 18 Austin, Kylee 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 11 84 .405 41 0 13 8 13-8 2 2 0 39 2 9 61
SMVB16 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Harrington, Faolain 4 0 1 0 2 0 0 8.5
5 5 Ziska, Taylor 4 0 0 0 17 0 2 3.0
9 9 Schmitz, Nicole 4 1 1 0 3 0 0 7.5
10 10 Nilson, Megan 4 0 0 0 4 0 0 1.0
17 17 Williamson, Jess 4 0 0 0 4 1 0 21.0
4 4 Gettings, Megan 3 0 0 0 4 0 4 9.0
16 16 Termentozzi, Robbi 3 1 0 0 0 0 0 9.0
6 6 Raymond, Mo 2 0 0 0 0 1 1 1.0
7 7 Saunders, Emily 1 0 0 0 1 0 0 0.0
13 13 McNally, Alayna 1 0 0 0 4 0 1 1.0
18 18 Austin, Kylee 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 2 0 39 2 9 61