Skip To Main Content
Skip To Main Content

Husson (3-6) -VS- Southern Maine (8-0)

Box Score

Husson logo
0
vs
Southern Maine logo
3

Husson (3-6)
-VS-
Southern Maine (8-0)

Team Score By Period
Team 1 2 3
Husson HUS 15 17 3
Winner Southern Maine SMVB14 25 25 25
Date:
9/9/2014
Time:
7:00 pm
Site:
Gorham, Maine (Hill Gymnasium)
Attendance:
80
Officials
1st Referee: Beryle Martin
2nd Referee: Patricia Mador
3rd Referee: Dennis Arnold
Scorer: B.L. Elfring
VIEW
Match History vs Husson

Match Details

Game Statistics By Set
Set Husson Southern Maine
K E TA % K E TA %
Set #1 6 5 31 .032 15 5 39 .256
Set #2 6 6 27 .000 16 4 32 .375
Set #3 1 6 14 -.357 12 0 13 .923
Total 13 17 72 -.056 43 9 84 .405
Team Statistical Comparison
Statistic Team Comparison
HUS - SMVB14
Points
18.0
54.0
Kills
13
43
Aces
3
9
Blocks
2
2
Assists
13
41
Digs
23
40

Game Leaders

HUS - Leaders
Statistic Leaders
Kills Bailey Cote (4), Nia Arranaga (2), Rashell Saucier (2)
Aces Alexandra deHertogh (2), Kaitlyn Carl (1)
Blocks Nia Arranaga (1.0), Caela Fenderson (1.0), Alexandra deHertogh (1.0)
Assists Kayla Hannon (12), Kristen Atwood (1)
Digs Nia Arranaga (4), Kaitlyn Carl (4), Sarah Wilson (4)
SMVB14 - Leaders
Statistic Leaders
Kills Williamson, Jessica (14), Garrett, Jessica (11), Raymond, Monica (9)
Aces Williamson, Jessica (3), Garrett, Jessica (2), Garcia, Mariah (1)
Blocks Garrett, Jessica (2.0), Garcia, Mariah (0.0), Zellou, Karina (0.0)
Assists Nilson, Megan (32), Trottier, Renee (4), Garrett, Jessica (2)
Digs Williamson, Jessica (15), Ruder, Demi (7), Nilson, Megan (7)

Individual Statistics

Husson (3-6)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nia Arranaga 3 2 4 13 -.154 0 0 0 1 0-1 0 1 1 4 0 2 2.5
5 5 Rashell Saucier 3 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 1 2.0
8 8 Kayla Hannon 3 0 0 0 0 12 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Kaitlyn Carl 3 1 3 8 -.250 0 0 1 0 1-0 0 0 0 4 0 4 2.0
10 10 Caela Fenderson 3 2 1 4 .250 0 0 0 0 0-0 0 1 0 3 0 0 2.5
11 11 Marissa Tautimer 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Shannon Tallon 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Emma Plouffe 3 1 1 10 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 Alexandra deHertogh 3 1 1 8 .000 0 0 2 2 2-2 0 1 0 0 0 0 3.5
15 15 Bailey Cote 3 4 4 13 .000 0 0 0 0 0-0 0 1 2 1 0 0 4.5
18 18 Sarah Wilson 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 4 0 2 0.0
6 6 Kristen Atwood 2 0 3 8 -.375 1 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Ryan Hood 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 13 17 72 -.056 13 0 3 3 3-3 0 4 3 23 0 9 18
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nia Arranaga 3 0 1 1 4 0 2 2.5
5 5 Rashell Saucier 3 0 0 0 0 0 1 2.0
8 8 Kayla Hannon 3 0 0 0 0 0 0 0.0
9 9 Kaitlyn Carl 3 0 0 0 4 0 4 2.0
10 10 Caela Fenderson 3 0 1 0 3 0 0 2.5
11 11 Marissa Tautimer 3 0 0 0 3 0 0 0.0
12 12 Shannon Tallon 3 0 0 0 0 0 0 0.0
13 13 Emma Plouffe 3 0 0 0 1 0 0 1.0
14 14 Alexandra deHertogh 3 0 1 0 0 0 0 3.5
15 15 Bailey Cote 3 0 1 2 1 0 0 4.5
18 18 Sarah Wilson 3 0 0 0 4 0 2 0.0
6 6 Kristen Atwood 2 0 0 0 3 0 0 0.0
2 2 Ryan Hood 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 3 23 0 9 18

Southern Maine (8-0)

SMVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Garcia, Mariah 3 1 1 4 .000 1 0 1 1 1-1 0 0 0 5 0 0 2.0
3 3 Trottier, Renee 3 3 1 13 .154 4 0 0 1 0-1 0 0 0 2 1 0 3.0
6 6 Raymond, Monica 3 9 3 20 .300 0 0 0 0 0-0 0 0 1 0 0 2 9.0
7 7 Stewart, Ali 3 1 0 2 .500 1 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Garrett, Jessica 3 11 2 17 .529 2 0 2 2 2-2 2 0 1 2 0 0 15.0
9 9 Ruder, Demi 3 1 0 2 .500 0 0 1 0 1-0 0 0 0 7 0 1 2.0
10 10 Nilson, Megan 3 3 0 4 .750 32 0 1 0 1-0 0 0 1 7 1 0 4.0
12 12 Burns, Bridget 3 0 0 0 0 1 0 1 0 1-0 0 0 0 2 0 0 1.0
17 17 Williamson, Jessica 3 14 2 22 .545 0 0 3 2 3-2 0 0 0 15 0 0 17.0
2 2 Zellou, Karina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 9 84 .405 41 0 9 6 9-6 2 0 3 40 2 3 54
SMVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Garcia, Mariah 3 0 0 0 5 0 0 2.0
3 3 Trottier, Renee 3 0 0 0 2 1 0 3.0
6 6 Raymond, Monica 3 0 0 1 0 0 2 9.0
7 7 Stewart, Ali 3 0 0 0 0 0 0 1.0
8 8 Garrett, Jessica 3 2 0 1 2 0 0 15.0
9 9 Ruder, Demi 3 0 0 0 7 0 1 2.0
10 10 Nilson, Megan 3 0 0 1 7 1 0 4.0
12 12 Burns, Bridget 3 0 0 0 2 0 0 1.0
17 17 Williamson, Jessica 3 0 0 0 15 0 0 17.0
2 2 Zellou, Karina 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 0 3 40 2 3 54