Skip To Main Content
Skip To Main Content

John Jay (2-10) -VS- Southern Maine (13-4)

Box Score

John Jay logo
1
vs
Southern Maine logo
3

John Jay (2-10)
-VS-
Southern Maine (13-4)

Team Score By Period
Team 1 2 3 4
John Jay JOHNJAY 18 14 25 19
Winner Southern Maine SMVB 25 25 22 25
Date:
9/28/2013
Time:
2:00pm
Site:
Danbury, Conn. (Feldman Arena)
Attendance:
6
Officials
Scorer: R. Scott Russell

Match Details

Game Statistics By Set
Set John Jay Southern Maine
K E TA % K E TA %
Set #1 5 3 31 .065 7 7 25 .000
Set #2 6 4 35 .057 11 5 34 .176
Set #3 7 4 36 .083 10 3 32 .219
Set #4 0 0 0 .000 20 6 45 .311
Total 18 11 102 .069 48 21 136 .199
Team Statistical Comparison
Statistic Team Comparison
JOHNJAY - SMVB
Points
24.5
61.0
Kills
18
48
Aces
5
10
Blocks
1
3
Assists
18
33
Digs
67
56

Game Leaders

JOHNJAY - Leaders
Statistic Leaders
Kills Hot, Martina (9), Efendija, Qendresa (3), Diaz, Ashley (2)
Aces Buckham, Latanya (2), Pozo, Perla (1), Hot, Martina (1)
Blocks Requeno, Sandy (1), Kurek, Victoria (1)
Assists Bonilla, Katherine (18)
Digs Pozo, Perla (19), Bonilla, Katherine (15), Hot, Martina (8)
SMVB - Leaders
Statistic Leaders
Kills Keppel, Amanda (17), Trottier, Renee (11), Melanson, Alyssa (6)
Aces Ruder, Demi (4), Nilson, Megan (4), Rubico, Kristina (1)
Blocks Melanson, Alyssa (2), Garrett, Jessica (1), Keppel, Amanda (1)
Assists Nilson, Megan (18), Park, Shelby (13), Trottier, Renee (2)
Digs Keppel, Amanda (15), Ruder, Demi (10), Hansen, Nicole (8)

Individual Statistics

John Jay (2-10)

JOHNJAY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Pozo, Perla 4 0 0 4 .000 0 0 1 3 1-3 0 0 0 19 1 0 1.0
5 5 Hot, Martina 4 9 4 42 .119 0 0 1 1 1-1 0 0 1 8 4 0 10.0
7 7 Moreno, Amanda 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
8 8 Lovell-McFee, Hakima 4 1 0 7 .143 0 0 0 0 0-0 0 0 1 0 2 0 1.0
9 9 Buckham, Latanya 4 1 1 4 .000 0 0 2 0 2-0 0 0 0 8 0 0 3.0
10 10 Diaz, Ashley 4 2 1 3 .333 0 0 0 2 0-2 0 0 1 1 0 0 2.0
11 11 Bonilla, Katherine 4 0 3 12 -.250 18 0 1 4 1-4 0 0 1 15 0 0 1.0
13 13 Efendija, Qendresa 4 3 2 15 .067 0 0 0 0 0-0 0 0 0 4 0 0 3.0
14 14 Sarco, Bridgette 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
15 15 Requeno, Sandy 4 1 0 8 .125 0 0 0 0 0-0 1 0 1 0 3 0 2.0
18 18 Kurek, Victoria 4 0 0 5 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
3 3 Luna, Jeanette 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 10 0.0
Totals 18 11 102 .069 18 0 5 11 5-11 1 1 5 67 10 10 24.5
JOHNJAY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Pozo, Perla 4 0 0 0 19 1 0 1.0
5 5 Hot, Martina 4 0 0 1 8 4 0 10.0
7 7 Moreno, Amanda 4 0 0 0 4 0 0 0.0
8 8 Lovell-McFee, Hakima 4 0 0 1 0 2 0 1.0
9 9 Buckham, Latanya 4 0 0 0 8 0 0 3.0
10 10 Diaz, Ashley 4 0 0 1 1 0 0 2.0
11 11 Bonilla, Katherine 4 0 0 1 15 0 0 1.0
13 13 Efendija, Qendresa 4 0 0 0 4 0 0 3.0
14 14 Sarco, Bridgette 4 0 0 0 7 0 0 0.0
15 15 Requeno, Sandy 4 1 0 1 0 3 0 2.0
18 18 Kurek, Victoria 4 0 1 0 1 0 0 0.5
3 3 Luna, Jeanette 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 10 0.0
Totals 1 1 5 67 10 10 24.5

Southern Maine (13-4)

SMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Zellou, Karina 4 2 2 13 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
3 3 Trottier, Renee 4 11 2 19 .474 2 0 0 0 0-0 0 0 1 0 0 0 11.0
7 7 Stewart, Ali 4 2 2 7 .000 0 0 1 4 1-4 0 0 0 2 0 0 3.0
8 8 Garrett, Jessica 4 5 3 12 .167 0 0 0 0 0-0 0 1 1 3 1 0 5.5
9 9 Ruder, Demi 4 0 0 2 .000 0 0 4 3 4-3 0 0 0 10 1 0 4.0
10 10 Nilson, Megan 4 1 1 2 .000 18 0 4 3 4-3 0 0 0 5 2 0 5.0
11 11 Melanson, Alyssa 4 6 2 14 .286 0 0 0 1 0-1 2 0 0 4 0 0 8.0
16 16 Park, Shelby 4 0 0 2 .000 13 0 0 0 0-0 0 0 0 4 2 0 0.0
17 17 Keppel, Amanda 4 17 7 46 .217 0 0 0 3 0-3 0 1 0 15 2 0 17.5
1 1 Hansen, Nicole 3 0 0 4 .000 0 0 0 1 0-1 0 0 0 8 2 0 0.0
6 6 Rubico, Kristina 2 4 2 15 .133 0 0 1 0 1-0 0 0 1 3 1 0 5.0
12 12 Burns, Bridget 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 48 21 136 .199 33 0 10 15 10-15 2 2 3 56 12 5 61
SMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Zellou, Karina 4 0 0 0 1 0 0 2.0
3 3 Trottier, Renee 4 0 0 1 0 0 0 11.0
7 7 Stewart, Ali 4 0 0 0 2 0 0 3.0
8 8 Garrett, Jessica 4 0 1 1 3 1 0 5.5
9 9 Ruder, Demi 4 0 0 0 10 1 0 4.0
10 10 Nilson, Megan 4 0 0 0 5 2 0 5.0
11 11 Melanson, Alyssa 4 2 0 0 4 0 0 8.0
16 16 Park, Shelby 4 0 0 0 4 2 0 0.0
17 17 Keppel, Amanda 4 0 1 0 15 2 0 17.5
1 1 Hansen, Nicole 3 0 0 0 8 2 0 0.0
6 6 Rubico, Kristina 2 0 0 1 3 1 0 5.0
12 12 Burns, Bridget 1 0 0 0 1 1 0 0.0
TM TM TEAM 4 0 0 0 0 0 5 0.0
Totals 2 2 3 56 12 5 61