Skip To Main Content
Skip To Main Content

Plymouth State (14-8, 3-1 LEC) -VS- Southern Maine (0-14, 0-4 LEC)

Box Score

Plymouth State logo
3
vs
Southern Maine logo
0

Plymouth State (14-8, 3-1 LEC)
-VS-
Southern Maine (0-14, 0-4 LEC)

Team Score By Period
Team 1 2 3
Winner Plymouth State PSU 25 25 25
Southern Maine SMVB11 4 16 6
Date:
10/11/2011
Time:
7:00
Site:
Gorham, Maine (Hill Gymnasium)
Attendance:
65
VIEW
Match History vs Plymouth State

Match Details

Game Statistics By Set
Set Plymouth State Southern Maine
K E TA % K E TA %
Set #1 0 0 0 .000 2 1 12 .083
Set #2 0 0 0 .000 3 4 13 -.077
Set #3 0 0 0 .000 2 5 10 -.300
Total 0 0 0 .000 7 10 35 -.086
Team Statistical Comparison
Statistic Team Comparison
PSU - SMVB11
Points
48.0
10.0
Kills
26
7
Aces
20
2
Blocks
2
1
Assists
0
5
Digs
12
34

Game Leaders

PSU - Leaders
Statistic Leaders
Kills Casey Stoodley (6), Jana Nieman (5), Shannen Vaughn (3)
Aces Hannah Anderson (5), Elissa Morin (4), Casey Stoodley (3)
Blocks Hannah Anderson (2), Jana Nieman (2)
Assists
Digs Sarah Cady (5), Shannen Vaughn (4), Elissa Morin (2)
SMVB11 - Leaders
Statistic Leaders
Kills Mitchell, Annie (2), Keene, Krista (2), Vaughan, Mary (1)
Aces Mitchell, Annie (2)
Blocks Patterson, Hannah (1)
Assists Terry, Madalyn (4), Patterson, Hannah (1)
Digs Mitchell, Annie (11), Neptune, Eryn (6), Guay, Brittany (6)

Individual Statistics

Plymouth State (14-8, 3-1 LEC)

PSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Casey Stoodley 3 6 0 7 .857 0 0 3 0 3-0 0 0 0 0 0 0 9.0
5 5 Allie Jones 3 0 0 9 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
6 6 Meghan Sullivan 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Hannah Anderson 3 0 0 0 0 0 0 5 1 5-1 0 2 1 0 1 0 6.0
8 8 Erika Gagnon 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Shannen Vaughn 3 3 2 11 .091 0 0 1 1 1-1 0 0 0 4 0 0 4.0
10 10 Kaitlyn Tedeschi 3 3 3 11 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
11 11 Alex Avery 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Cassie Pelton 3 2 1 3 .333 0 0 1 2 1-2 0 0 0 1 0 0 3.0
13 13 Jana Nieman 3 5 1 10 .400 0 0 0 0 0-0 0 2 0 0 0 0 6.0
14 14 Danielle Stoodley 3 1 1 4 .000 0 0 3 0 3-0 0 0 0 0 0 0 4.0
15 15 Elissa Morin 3 3 0 4 .750 0 0 4 0 4-0 0 0 0 2 0 0 7.0
25 25 Sarah Cady 3 1 1 4 .000 0 0 3 0 3-0 0 0 0 5 0 0 4.0
TM TM TEAM 0 0 -
Totals 26 9 66 .258 0 0 20 6 20-6 0 4 1 12 1 0 48
PSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Casey Stoodley 3 0 0 0 0 0 0 9.0
5 5 Allie Jones 3 0 0 0 0 0 0 0.0
6 6 Meghan Sullivan 3 0 0 0 0 0 0 1.0
7 7 Hannah Anderson 3 0 2 1 0 1 0 6.0
8 8 Erika Gagnon 3 0 0 0 0 0 0 1.0
9 9 Shannen Vaughn 3 0 0 0 4 0 0 4.0
10 10 Kaitlyn Tedeschi 3 0 0 0 0 0 0 3.0
11 11 Alex Avery 3 0 0 0 0 0 0 0.0
12 12 Cassie Pelton 3 0 0 0 1 0 0 3.0
13 13 Jana Nieman 3 0 2 0 0 0 0 6.0
14 14 Danielle Stoodley 3 0 0 0 0 0 0 4.0
15 15 Elissa Morin 3 0 0 0 2 0 0 7.0
25 25 Sarah Cady 3 0 0 0 5 0 0 4.0
TM TM TEAM 0
Totals 0 4 1 12 1 0 48

Southern Maine (0-14, 0-4 LEC)

SMVB11 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Neptune, Eryn 3 0 0 0 0 0 0 0 3 0-3 0 0 0 6 0 0 0.0
5 5 Mitchell, Annie 3 2 4 10 -.200 0 0 2 3 2-3 0 0 0 11 0 0 4.0
8 8 Boissonneault, Abby 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Vaughan, Mary 3 1 1 2 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
12 12 Guay, Brittany 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
14 14 Patterson, Hannah 3 1 3 7 -.286 1 0 0 3 0-3 1 0 0 3 0 0 2.0
16 16 Terry, Madalyn 3 0 0 4 .000 4 0 0 0 0-0 0 0 0 6 0 0 0.0
17 17 Hansen, Nicole 3 1 1 10 .000 0 0 0 4 0-4 0 0 0 2 0 0 1.0
20 20 Keene, Krista 3 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 7 9 35 -.057 5 0 2 14 2-14 1 0 0 34 0 0 10
SMVB11 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Neptune, Eryn 3 0 0 0 6 0 0 0.0
5 5 Mitchell, Annie 3 0 0 0 11 0 0 4.0
8 8 Boissonneault, Abby 3 0 0 0 0 0 0 0.0
9 9 Vaughan, Mary 3 0 0 0 0 0 0 1.0
12 12 Guay, Brittany 3 0 0 0 6 0 0 0.0
14 14 Patterson, Hannah 3 1 0 0 3 0 0 2.0
16 16 Terry, Madalyn 3 0 0 0 6 0 0 0.0
17 17 Hansen, Nicole 3 0 0 0 2 0 0 1.0
20 20 Keene, Krista 3 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 0 0 34 0 0 10