Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (8-23, 1-7)

Overall Team Statistics
Statistic Southern Me. Opponents
Attack
Kills 948 1231
Errors 594 502
Attempts 3255 3268
Percent .109 .223
Kills Per Set 8.8 11.4
Set
Assists 866 1107
Assists Per Set 8.0 10.3
Ball Handling Errors 4 4
Serve
Aces 250 303
Errors 255 233
Aces Per Set 2.3 2.8
Receptions
Errors 303 250
Errors Per Set 2.8 2.3
Defense
Digs 1352 1510
Digs Per Set 12.5 14.0
Blocking
Solo 35 63
Assists 126 248
Errors 30 32
Blocks 98.0 187.0
Blocks Per Set .9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Koehler, Ella 47 14 14 145.0 3.09 125 2.66 50 334 .225 9 0.19 14 0.30 11
3 Beatty, Amelia 104 30 0 55.0 0.53 6 0.06 6 39 .000 74 0.71 49 0.47 35
4 Murillo, Casey 60 26 5 31.0 0.52 20 0.33 35 123 -.122 5 0.08 9 0.15 16
5 Whittaker, Chloe 82 24 1 4.0 0.05 1 0.01 0 3 .333 18 0.22 2 0.02 4
6 Harbester, Lizzy 95 30 25 171.0 1.80 142 1.49 107 480 .073 13 0.14 17 0.18 22
7 Squires, Scarlett 82 25 21 79.0 0.96 56 0.68 54 226 .009 2 0.02 1 0.01 1
8 Helisek, Reese 108 31 27 99.0 0.92 50 0.46 20 207 .145 584 5.41 46 0.43 48
9 Sardella, Sophia 11 9 0 1.0 0.09 0 0.00 0 1 .000 1 0.09 1 0.09 1
10 Eaton, Mariah 80 23 23 174.0 2.18 124 1.55 55 370 .186 2 0.03 26 0.33 28
12 Bidegain, Haylie 42 13 13 84.5 2.01 66 1.57 27 188 .207 13 0.31 11 0.26 13
16 Lopez-Aquino, Alondra 9 5 2 3.0 0.33 2 0.22 5 12 -.250 0 0.00 1 0.11 0
17 Joyal, Taylor 99 30 23 175.0 1.77 140 1.41 113 532 .051 15 0.15 27 0.27 47
18 Ahmer, Macie 29 8 4 19.0 0.66 8 0.28 3 33 .152 121 4.17 11 0.38 13
19 McGranahan, Caitlyn 15 5 1 25.5 1.70 24 1.60 20 81 .049 1 0.07 1 0.07 1
22 Eubanks-Hemme, Kylee 105 31 27 230.0 2.19 184 1.75 99 626 .136 8 0.08 34 0.32 15
Total 108 31 1,296.0 12.00 948 8.78 594 3255 .109 866 8.02 250 2.31 255
Opponents 108 31 1,721.0 15.94 1231 11.40 502 3268 .223 1107 10.25 303 2.81 233

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Koehler, Ella 47 117 2.49 22 232 .905 0.47 2 8 10.0 0.21 2 0
3 Beatty, Amelia 104 275 2.64 42 390 .892 0.40 0 0 0 0.00 0 0
4 Murillo, Casey 60 52 0.87 20 104 .808 0.33 1 2 3.0 0.05 0 1
5 Whittaker, Chloe 82 90 1.10 23 229 .900 0.28 1 0 1.0 0.01 0 0
6 Harbester, Lizzy 95 75 0.79 6 64 .906 0.06 2 20 22.0 0.23 5 0
7 Squires, Scarlett 82 16 0.20 2 4 .500 0.02 7 30 37.0 0.45 6 0
8 Helisek, Reese 108 216 2.00 0 8 1.000 0.00 1 4 5.0 0.05 0 3
9 Sardella, Sophia 11 1 0.09 2 23 .913 0.18 0 0 0 0.00 0 0
10 Eaton, Mariah 80 67 0.84 1 19 .947 0.01 13 22 35.0 0.44 9 0
12 Bidegain, Haylie 42 12 0.29 0 4 1.000 0.00 3 9 12.0 0.29 2 0
16 Lopez-Aquino, Alondra 9 3 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Joyal, Taylor 99 220 2.22 52 530 .902 0.53 2 12 14.0 0.14 4 0
18 Ahmer, Macie 29 50 1.72 0 3 1.000 0.00 0 0 0 0.00 0 0
19 McGranahan, Caitlyn 15 10 0.67 5 31 .839 0.33 0 1 1.0 0.07 0 0
22 Eubanks-Hemme, Kylee 105 148 1.41 72 444 .838 0.69 3 18 21.0 0.20 2 0
Total 108 1352 12.52 303 2121 .857 2.81 35 126 98.0 0.91 30 4
Opponents 108 1510 13.98 250 1722 .855 2.31 63 248 187.0 1.73 32 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Koehler, Ella 8 2 2 30.0 3.75 27 3.38 8 68 .279 2 0.25 2 0.25 4
3 Beatty, Amelia 27 8 0 8.0 0.30 1 0.04 3 11 -.182 10 0.37 7 0.26 8
4 Murillo, Casey 14 6 1 4.0 0.29 1 0.07 3 13 -.154 1 0.07 2 0.14 6
5 Whittaker, Chloe 18 6 0 1.0 0.06 0 0.00 0 1 .000 6 0.33 1 0.06 1
6 Harbester, Lizzy 27 8 7 46.5 1.72 39 1.44 29 143 .070 5 0.19 1 0.04 3
7 Squires, Scarlett 16 6 5 11.5 0.72 7 0.44 15 47 -.170 0 0.00 0 0.00 0
8 Helisek, Reese 27 8 7 22.0 0.81 11 0.41 5 41 .146 157 5.81 9 0.33 14
10 Eaton, Mariah 24 7 7 50.0 2.08 34 1.42 15 104 .183 0 0.00 7 0.29 8
12 Bidegain, Haylie 11 3 3 19.5 1.77 17 1.55 8 52 .173 0 0.00 0 0.00 0
16 Lopez-Aquino, Alondra 1 1 1 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
17 Joyal, Taylor 27 8 7 54.5 2.02 48 1.78 32 176 .091 4 0.15 6 0.22 17
18 Ahmer, Macie 8 2 1 6.0 0.75 2 0.25 1 9 .111 34 4.25 4 0.50 6
22 Eubanks-Hemme, Kylee 25 8 7 49.0 1.96 44 1.76 21 145 .159 1 0.04 0 0.00 1
Total 27 8 302.0 11.19 231 8.56 141 813 .111 220 8.15 39 1.44 68
Opponents 27 8 465.0 17.22 340 12.59 114 836 .270 304 11.26 80 2.96 44

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Koehler, Ella 8 25 3.13 2 53 .962 0.25 0 2 2.0 0.25 0 0
3 Beatty, Amelia 27 61 2.26 7 73 .904 0.26 0 0 0 0.00 0 0
4 Murillo, Casey 14 16 1.14 11 48 .771 0.79 1 0 1.0 0.07 0 1
5 Whittaker, Chloe 18 15 0.83 6 49 .878 0.33 0 0 0 0.00 0 0
6 Harbester, Lizzy 27 24 0.89 3 34 .912 0.11 2 9 11.0 0.41 3 0
7 Squires, Scarlett 16 2 0.13 0 0 .000 0.00 1 7 8.0 0.50 2 0
8 Helisek, Reese 27 33 1.22 0 3 1.000 0.00 1 2 3.0 0.11 0 1
10 Eaton, Mariah 24 15 0.63 0 1 1.000 0.00 5 8 13.0 0.54 2 0
12 Bidegain, Haylie 11 1 0.09 0 0 .000 0.00 1 3 4.0 0.36 0 0
16 Lopez-Aquino, Alondra 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Joyal, Taylor 27 69 2.56 12 206 .942 0.44 0 1 1.0 0.04 1 0
18 Ahmer, Macie 8 16 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Eubanks-Hemme, Kylee 25 44 1.76 16 106 .849 0.64 2 6 8.0 0.32 0 0
Total 27 322 11.93 80 593 .865 2.96 13 38 32.0 1.19 8 2
Opponents 27 384 14.22 39 387 .899 1.44 20 50 45.0 1.67 3 4

Match-By-Match

Southern Me.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs St. Joseph's (ME) L 3 29 16 92 .141 28 4 5 7 42 0 4 4 2 0 35.0
8/30/2025 at U New England L 5 44 30 156 .090 41 14 5 8 61 2 14 3 9 0 67.0
8/30/2025 vs Maine Maritime L 3 21 13 70 .114 18 5 6 16 18 0 2 0 1 0 27.0
9/03/2025 at Bates L 3 19 15 80 .050 17 4 2 16 31 0 2 0 1.0 0 24.0
9/06/2025 Salve Regina L 3 24 25 79 -.013 21 4 8 8 23 1 4 0 3.0 0 31.0
9/06/2025 Husson W 4 38 14 103 .233 34 17 12 9 45 2 6 0 5.0 0 60.0
9/10/2025 Bowdoin L 3 18 17 71 .014 15 7 4 12 26 2 6 0 5.0 0 30.0
9/13/2025 vs Nichols W 3 27 8 77 .247 25 14 8 4 48 1 6 3 4.0 0 45.0
9/13/2025 at Mass. Maritime W 3 37 14 118 .195 35 11 6 5 59 0 2 4 1.0 0 49.0
9/18/2025 at Suffolk L 3 17 22 83 -.060 16 4 8 10 31 0 0 0 0.0 0 21.0
9/20/2025 Mt. St. Mary (N.Y.) L 5 50 28 160 .138 44 15 12 13 65 1 6 1 4.0 0 69.0
9/20/2025 Western New Eng. L 3 38 20 102 .176 34 7 9 13 37 0 4 0 2.0 0 47.0
9/23/2025 New England Col. W 5 49 26 147 .156 44 11 11 12 75 0 4 0 2.0 1 62.0
9/27/2025 at UMass Dartmouth L 3 17 15 80 .025 15 2 4 2 22 1 6 0 4 0 23.0
9/27/2025 vs Trinity (CT) L 4 29 20 116 .078 26 12 8 14 42 0 4 0 2 0 43.0
9/30/2025 at St. Joseph's (ME) L 3 14 10 66 .061 13 8 7 8 27 3 0 4 3 0 25.0
10/04/2025 vs Springfield L 3 21 18 78 .038 16 7 6 15 21 0 4 0 2 0 30.0
10/04/2025 at Emerson L 3 24 15 83 .108 21 6 12 10 28 0 4 0 2 0 32.0
10/08/2025 at UMass Boston L 3 24 18 103 .058 23 5 11 9 48 1 0 1 1 2 30.0
10/11/2025 Rhode Island Col. W 5 55 23 150 .213 53 14 16 9 61 6 12 0 12.0 0 81.0
10/11/2025 Thomas (Me.) W 3 45 22 117 .197 42 8 8 4 55 1 4 0 3.0 0 56.0
10/14/2025 at Husson W 4 42 18 143 .168 38 20 15 6 66 0 0 0 0 0 62.0
10/18/2025 at Keene St. L 3 18 12 79 .076 16 2 5 15 28 0 0 4 0 0 20.0
10/18/2025 vs Regis (MA) L 4 29 25 106 .038 28 7 8 12 52 3 4 1 5 1 41.0
10/22/2025 Plymouth St. L 3 25 23 84 .024 25 5 8 12 28 0 4 0 2.0 0 32.0
10/25/2025 WestConn L 3 31 12 93 .204 30 3 7 9 35 1 4 0 3.0 0 37.0
10/25/2025 WPI L 3 26 25 86 .012 23 8 3 9 16 1 0 0 1.0 0 35.0
10/29/2025 at Thomas (ME) W 4 42 26 193 .083 36 8 15 3 120 3 4 2 5 0 55.0
11/01/2025 at Vermont State Castleton L 4 43 26 139 .122 42 7 13 10 65 1 10 3 6.0 0 56.0
11/05/2025 Simmons L 4 34 26 116 .069 31 10 9 9 42 2 4 0 4.0 0 48.0
11/08/2025 Eastern Conn. St. L 3 18 12 85 .071 16 1 4 14 35 3 2 0 4.0 0 23.0
Southern Me. 108 948 594 3255 .109 866 250 255 303 1352 35 126 30 98.0 4 1,296.0
Opponents 108 1231 502 3268 .223 1107 303 233 250 1510 63 248 32 187.0 4 1,721.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 8.78
Assists Per Set 8.02
Service Aces Per Set 2.31
Reception Errors Per Set 2.81
Digs Per Set 12.52
Blocks Per Set 0.91
Ball Handling Errors Per Set 0.04
Points Per Set 12.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs St. Joseph's (ME) W 3 43 16 109 .248 39 7 7 4 41 2 4 1 4 0 54.0
8/30/2025 U New England W 5 57 26 156 .199 49 8 10 14 73 0 14 1 7 0 72.0
8/30/2025 vs Maine Maritime W 3 38 6 65 .492 35 16 10 5 36 0 8 0 4 0 58.0
9/03/2025 Bates W 3 42 13 86 .337 38 16 11 4 40 4 8 2 8.0 0 66.0
9/06/2025 at Salve Regina W 3 31 17 72 .194 27 8 2 4 27 2 12 0 8.0 0 47.0
9/06/2025 at Husson L 4 35 25 110 .091 32 9 15 17 46 0 6 0 3.0 0 47.0
9/10/2025 at Bowdoin W 3 39 14 79 .316 37 12 7 7 29 1 10 0 6.0 0 57.0
9/13/2025 vs Nichols L 3 19 20 91 -.011 19 4 10 14 37 2 6 6 5.0 0 28.0
9/13/2025 Mass. Maritime L 3 34 18 114 .140 33 5 6 11 61 3 0 11 3.0 0 42.0
9/18/2025 Suffolk W 3 34 9 86 .291 30 10 5 4 35 0 20 0 10.0 0 54.0
9/20/2025 at Mt. St. Mary (N.Y.) W 5 53 15 138 .275 47 13 11 15 70 3 20 1 13.0 0 79.0
9/20/2025 at Western New Eng. W 3 36 13 90 .256 34 13 11 7 34 1 4 0 3.0 0 52.0
9/23/2025 at New England Col. L 5 39 30 154 .058 32 12 5 11 64 3 6 2 6.0 0 57.0
9/27/2025 UMass Dartmouth W 3 52 11 88 .466 46 2 5 2 46 3 8 0 7 0 61.0
9/27/2025 vs Trinity (CT) W 4 54 22 124 .258 51 14 7 12 63 1 16 0 9 0 77.0
9/30/2025 St. Joseph's (ME) W 3 43 12 92 .337 35 8 8 8 36 1 2 1 2 0 53.0
10/04/2025 vs Springfield W 3 36 8 65 .431 33 15 4 7 33 1 12 1 7 0 58.0
10/04/2025 Emerson W 3 37 11 81 .321 33 10 7 6 36 0 8 0 4 0 51.0
10/08/2025 UMass Boston W 3 33 10 108 .213 30 9 10 5 52 7 6 1 10 1 52.0
10/11/2025 at Rhode Island Col. L 5 51 26 147 .170 46 9 6 14 61 0 8 0 4.0 3 64.0
10/11/2025 at Thomas (Me.) L 3 24 15 98 .092 19 4 5 8 45 2 4 1 4.0 0 32.0
10/14/2025 Husson L 4 33 17 124 .129 30 6 12 20 68 5 0 0 5 0 44.0
10/18/2025 Keene St. W 3 41 10 83 .373 37 15 5 2 47 0 6 0 3 0 59.0
10/18/2025 vs Regis (MA) W 4 43 17 121 .215 40 12 12 7 47 1 18 1 10 0 65.0
10/22/2025 at Plymouth St. W 3 31 9 71 .310 28 12 5 5 29 4 14 1 11.0 0 54.0
10/25/2025 at WestConn W 3 45 11 99 .343 41 9 6 3 40 1 2 0 2.0 0 56.0
10/25/2025 at WPI W 3 39 16 76 .303 38 9 4 8 32 4 12 0 10.0 0 58.0
10/29/2025 Thomas (ME) L 4 37 27 186 .054 30 3 9 8 123 4 0 1 4 0 44.0
11/01/2025 Vermont State Castleton W 4 45 20 137 .182 40 10 4 7 60 2 0 1 2.0 0 57.0
11/05/2025 at Simmons W 4 45 21 115 .209 42 9 11 10 50 3 8 0 7.0 0 61.0
11/08/2025 at Eastern Conn. St. W 3 42 17 103 .243 36 14 3 1 49 3 6 0 6.0 0 62.0
Opponents 108 1231 502 3268 .223 1107 303 233 250 1510 63 248 32 187.0 4 1,721.0
Southern Me. 108 948 594 3255 .109 866 250 255 303 1352 35 126 30 98.0 4 1,296.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 11.40
Assists Per Set 10.25
Service Aces Per Set 2.81
Reception Errors Per Set 2.31
Digs Per Set 13.98
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.04
Points Per Set 15.94

Leaders

Team Leaders: Kills
Player High
Kills
Eubanks-Hemme, Kylee 184
Harbester, Lizzy 142
Joyal, Taylor 140
Koehler, Ella 125
Eaton, Mariah 124
Team Leaders: Assists
Player High
Assists
Helisek, Reese 584
Ahmer, Macie 121
Beatty, Amelia 74
Whittaker, Chloe 18
Joyal, Taylor 15
Team Leaders: Service Aces
Player High
Service Aces
Beatty, Amelia 49
Helisek, Reese 46
Eubanks-Hemme, Kylee 34
Joyal, Taylor 27
Eaton, Mariah 26
Team Leaders: Digs
Player High
Digs
Beatty, Amelia 275
Joyal, Taylor 220
Helisek, Reese 216
Eubanks-Hemme, Kylee 148
Koehler, Ella 117
Team Leaders: Blocks
Player High
Blocks
Squires, Scarlett 37.0
Eaton, Mariah 35.0
Harbester, Lizzy 22.0
Eubanks-Hemme, Kylee 21.0
Joyal, Taylor 14.0