Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (7-16, 1-5)

Overall Team Statistics
Statistic Southern Me. Opponents
Attack
Kills 700 879
Errors 455 384
Attempts 2389 2457
Percent .103 .201
Kills Per Set 9.1 11.4
Set
Assists 644 804
Assists Per Set 8.4 10.4
Ball Handling Errors 3 2
Serve
Aces 166 236
Errors 174 202
Aces Per Set 2.2 3.1
Receptions
Errors 236 166
Errors Per Set 3.1 2.2
Defense
Digs 1052 1113
Digs Per Set 13.7 14.5
Blocking
Solo 26 45
Assists 104 92
Errors 16 20
Blocks 78.0 91.0
Blocks Per Set 1.0 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Daoud, Sofia 77 23 0 30.0 0.39 8 0.10 8 63 .000 55 0.71 22 0.29 13
3 Beatty, Amelia 71 23 1 26.0 0.37 4 0.06 5 24 -.042 17 0.24 22 0.31 12
4 Murillo, Casey 23 13 6 21.0 0.91 19 0.83 17 81 .025 1 0.04 0 0.00 1
6 Harbester, Lizzy 77 23 16 148.5 1.93 124 1.61 99 423 .059 10 0.13 8 0.10 10
7 Squires, Scarlett 75 23 23 78.0 1.04 57 0.76 23 162 .210 7 0.09 0 0.00 1
8 Helisek, Reese 77 23 16 54.0 0.70 20 0.26 15 104 .048 254 3.30 33 0.43 23
9 Sardella, Sophia 14 8 0 2.0 0.14 0 0.00 0 3 .000 3 0.21 2 0.14 4
10 Tortola, Alexis 77 23 7 23.0 0.30 10 0.13 5 59 .085 259 3.36 12 0.16 11
11 Hernandez, Anyelis 76 23 22 166.0 2.18 146 1.92 98 427 .112 9 0.12 12 0.16 22
12 Bidegain, Haylie 77 23 23 180.0 2.34 128 1.66 64 352 .182 10 0.13 30 0.39 47
14 DeVinney, Ava 4 3 0 1.0 0.25 0 0.00 2 4 -.500 0 0.00 1 0.25 0
16 Smith, Liv 15 5 1 23.0 1.53 21 1.40 22 88 -.011 4 0.27 0 0.00 0
17 Joyal, Taylor 62 21 15 87.5 1.41 75 1.21 56 257 .074 10 0.16 11 0.18 25
19 McGranahan, Caitlyn 20 9 0 26.0 1.30 26 1.30 18 98 .082 1 0.05 0 0.00 0
22 Eubanks-Hemme, Kylee 45 15 8 78.0 1.73 62 1.38 23 244 .160 4 0.09 13 0.29 5
Total 77 23 944.0 12.26 700 9.09 455 2389 .103 644 8.36 166 2.16 174
Opponents 77 23 1,206.0 15.66 879 11.42 384 2457 .201 804 10.44 236 3.06 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Daoud, Sofia 77 230 2.99 37 353 .895 0.48 0 0 0 0.00 0 0
3 Beatty, Amelia 71 104 1.46 32 259 .876 0.45 0 0 0 0.00 0 0
4 Murillo, Casey 23 7 0.30 0 1 1.000 0.00 0 4 4.0 0.17 1 0
6 Harbester, Lizzy 77 76 0.99 17 101 .832 0.22 3 27 30.0 0.39 3 0
7 Squires, Scarlett 75 21 0.28 1 1 .000 0.01 10 22 32.0 0.43 6 0
8 Helisek, Reese 77 135 1.75 2 4 .500 0.03 0 2 2.0 0.03 0 2
9 Sardella, Sophia 14 12 0.86 8 38 .789 0.57 0 0 0 0.00 0 0
10 Tortola, Alexis 77 114 1.48 1 2 .500 0.01 1 0 1.0 0.01 1 0
11 Hernandez, Anyelis 76 122 1.61 55 330 .833 0.72 4 8 12.0 0.16 2 1
12 Bidegain, Haylie 77 48 0.62 0 1 1.000 0.00 7 30 37.0 0.48 1 0
14 DeVinney, Ava 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Smith, Liv 15 6 0.40 1 11 .909 0.07 0 4 4.0 0.27 0 0
17 Joyal, Taylor 62 119 1.92 37 315 .883 0.60 0 3 3.0 0.05 0 0
19 McGranahan, Caitlyn 20 9 0.45 5 26 .808 0.25 0 0 0 0.00 1 0
22 Eubanks-Hemme, Kylee 45 48 1.07 8 117 .932 0.18 1 4 5.0 0.11 1 0
Total 77 1052 13.66 236 1574 .850 3.06 26 104 78.0 1.01 16 3
Opponents 77 1113 14.45 166 1318 .874 2.16 45 92 91.0 1.18 20 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Daoud, Sofia 20 6 0 7.0 0.35 3 0.15 2 18 .056 9 0.45 4 0.20 3
3 Beatty, Amelia 19 6 0 10.0 0.53 3 0.16 2 11 .091 8 0.42 7 0.37 2
4 Murillo, Casey 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
6 Harbester, Lizzy 20 6 6 43.5 2.18 36 1.80 18 103 .175 5 0.25 3 0.15 4
7 Squires, Scarlett 20 6 6 23.0 1.15 17 0.85 5 44 .273 3 0.15 0 0.00 0
8 Helisek, Reese 20 6 4 11.0 0.55 6 0.30 4 29 .069 64 3.20 4 0.20 7
9 Sardella, Sophia 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Tortola, Alexis 20 6 2 5.0 0.25 2 0.10 2 20 .000 78 3.90 3 0.15 0
11 Hernandez, Anyelis 20 6 5 48.5 2.43 45 2.25 18 108 .250 2 0.10 1 0.05 6
12 Bidegain, Haylie 20 6 6 44.5 2.23 32 1.60 13 92 .207 2 0.10 9 0.45 13
17 Joyal, Taylor 20 6 4 20.5 1.03 17 0.85 10 55 .127 5 0.25 3 0.15 9
19 McGranahan, Caitlyn 6 3 0 7.0 1.17 7 1.17 4 23 .130 1 0.17 0 0.00 0
22 Eubanks-Hemme, Kylee 14 4 3 28.0 2.00 22 1.57 9 86 .151 0 0.00 5 0.36 1
Total 20 6 248.0 12.40 190 9.50 87 591 .174 177 8.85 39 1.95 45
Opponents 20 6 343.0 17.15 262 13.10 92 656 .259 241 12.05 64 3.20 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Daoud, Sofia 20 50 2.50 4 46 .913 0.20 0 0 0 0.00 0 0
3 Beatty, Amelia 19 27 1.42 9 100 .910 0.47 0 0 0 0.00 0 0
4 Murillo, Casey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Harbester, Lizzy 20 30 1.50 10 61 .836 0.50 1 7 8.0 0.40 1 0
7 Squires, Scarlett 20 7 0.35 1 1 .000 0.05 3 6 9.0 0.45 1 0
8 Helisek, Reese 20 23 1.15 0 1 1.000 0.00 0 2 2.0 0.10 0 0
9 Sardella, Sophia 3 0 0.00 2 7 .714 0.67 0 0 0 0.00 0 0
10 Tortola, Alexis 20 28 1.40 0 0 .000 0.00 0 0 0 0.00 0 0
11 Hernandez, Anyelis 20 26 1.30 16 78 .795 0.80 1 3 4.0 0.20 2 0
12 Bidegain, Haylie 20 11 0.55 0 0 .000 0.00 0 7 7.0 0.35 0 0
17 Joyal, Taylor 20 37 1.85 10 72 .861 0.50 0 1 1.0 0.05 0 0
19 McGranahan, Caitlyn 6 1 0.17 1 3 .667 0.17 0 0 0 0.00 1 0
22 Eubanks-Hemme, Kylee 14 17 1.21 3 44 .932 0.21 1 0 1.0 0.07 0 0
Total 20 257 12.85 64 417 .847 3.20 6 26 19.0 0.95 5 0
Opponents 20 283 14.15 39 334 .883 1.95 7 20 17.0 0.85 13 0

Match-By-Match

Southern Me.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Saint Joseph's (Me.) L 4 36 22 115 .122 32 8 9 21 51 2 6 0 5.0 0 49.0
9/04/2026 Dean W 3 37 23 90 .156 32 10 7 6 35 1 4 0 3.0 0 50.0
9/05/2026 U. of New England L 4 41 27 136 .103 40 4 8 8 58 2 4 0 4.0 0 49.0
9/05/2026 Maine Maritime L 3 18 18 96 .000 17 4 5 8 45 3 2 3 4.0 0 26.0
9/08/2026 Bates L 3 13 16 77 -.039 12 7 9 9 30 1 8 2 5.0 0 25.0
9/12/2026 Covenant L 3 18 15 80 .038 17 4 5 14 26 2 4 0 4.0 0 26.0
9/12/2026 Me.-Presque Isle W 3 40 22 106 .170 38 10 7 1 50 1 4 1 3.0 0 53.0
9/16/2026 at Bowdoin L 3 11 25 80 -.175 10 7 2 10 32 1 2 0 2 0 20.0
9/19/2026 at Thomas (ME) W 4 41 24 134 .127 36 7 8 11 78 4 4 0 6 0 54.0
9/23/2026 at New England Col. L 3 25 20 103 .049 22 7 9 10 47 0 10 2 5 0 37.0
9/26/2026 Husson W 3 38 22 102 .157 32 8 7 11 45 1 4 1 3.0 0 49.0
9/29/2026 at Colby L 3 12 17 79 -.063 12 1 4 15 34 0 2 0 1 0 14.0
10/03/2026 vs Worcester St. L 3 29 25 110 .036 28 7 11 7 51 0 4 0 2 0 38.0
10/03/2026 at Mount Holyoke L 4 24 25 117 -.009 23 14 8 21 58 0 6 1 3 1 41.0
10/07/2026 Mass.-Boston L 3 27 14 88 .148 26 3 9 9 39 3 8 0 7.0 0 37.0
10/10/2026 at Rhode Island Col. L 3 36 10 100 .260 33 7 4 8 46 0 4 1 2 0 45.0
10/13/2026 Mass.-Dartmouth L 3 28 10 79 .228 27 7 5 10 20 3 0 1 3.0 0 38.0
10/15/2026 Suffolk L 4 37 23 111 .126 34 9 15 8 36 2 2 1 3.0 0 49.0
10/17/2026 Keene St. L 3 25 14 72 .153 24 5 7 12 32 0 8 0 4.0 0 34.0
10/17/2026 Me.-Fort Kent W 4 56 26 156 .192 53 12 12 6 60 0 2 0 1.0 2 69.0
10/21/2026 at Plymouth St. L 3 24 21 97 .031 22 2 10 10 38 0 2 0 1 0 27.0
10/24/2026 at WestConn W 5 50 18 155 .206 45 15 10 15 82 0 4 3 2 0 67.0
10/27/2026 at Husson W 3 34 18 106 .151 29 8 3 6 59 0 10 0 5 0 47.0
Southern Me. 77 700 455 2389 .103 644 166 174 236 1052 26 104 16 78.0 3 944.0
Opponents 77 879 384 2457 .201 804 236 202 166 1113 45 92 20 91.0 2 1,206.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 9.09
Assists Per Set 8.36
Service Aces Per Set 2.16
Reception Errors Per Set 3.06
Digs Per Set 13.66
Blocks Per Set 1.01
Ball Handling Errors Per Set 0.04
Points Per Set 12.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Saint Joseph's (Me.) W 4 48 26 131 .168 44 21 10 8 51 4 0 1 4.0 1 73.0
9/04/2026 at Dean L 3 27 18 83 .108 25 6 9 10 26 3 2 0 4.0 0 37.0
9/05/2026 at U. of New England W 4 51 14 131 .282 46 8 8 4 61 1 8 0 5.0 0 64.0
9/05/2026 at Maine Maritime W 3 40 20 110 .182 35 8 5 4 55 2 4 1 4.0 0 52.0
9/08/2026 at Bates W 3 39 17 89 .247 37 9 6 7 40 3 2 0 4.0 0 52.0
9/12/2026 at Covenant W 3 39 11 80 .350 38 14 10 4 38 1 4 0 3.0 0 56.0
9/12/2026 at Me.-Presque Isle L 3 18 16 87 .023 16 1 6 10 41 3 4 2 5.0 0 24.0
9/16/2026 Bowdoin W 3 35 11 94 .255 29 10 8 7 38 11 6 0 14 0 59.0
9/19/2026 Thomas (ME) L 4 30 21 129 .070 24 11 8 7 68 3 2 0 4 0 45.0
9/23/2026 New England Col. W 3 34 20 110 .127 31 10 8 7 54 0 6 1 3 0 47.0
9/26/2026 at Husson L 3 30 18 97 .124 28 11 11 8 38 2 0 0 2.0 0 43.0
9/29/2026 Colby W 3 34 7 79 .342 34 15 8 1 47 1 4 1 3 0 52.0
10/03/2026 vs Worcester St. W 3 32 15 103 .165 28 7 9 7 50 0 10 0 5 0 44.0
10/03/2026 Mount Holyoke W 4 44 21 134 .172 42 21 16 14 64 1 12 0 7 0 72.0
10/07/2026 at Mass.-Boston W 3 42 13 98 .296 41 9 8 3 42 3 2 0 4.0 0 55.0
10/10/2026 Rhode Island Col. W 3 48 19 130 .223 46 8 4 7 50 0 2 3 1 0 57.0
10/13/2026 at Mass.-Dartmouth W 3 48 17 91 .341 44 10 6 7 34 2 4 2 4.0 0 62.0
10/15/2026 at Suffolk W 4 48 18 107 .280 45 8 12 9 42 1 6 0 4.0 0 60.0
10/17/2026 at Keene St. W 3 39 13 90 .289 32 12 9 5 31 1 0 0 1.0 0 52.0
10/17/2026 at Me.-Fort Kent L 4 40 18 123 .179 38 6 11 12 68 2 0 1 2.0 1 48.0
10/21/2026 Plymouth St. W 3 32 9 84 .274 31 10 6 2 45 0 6 5 3 0 45.0
10/24/2026 WestConn L 5 53 21 163 .196 47 15 12 15 81 1 6 3 4 0 72.0
10/27/2026 Husson L 3 28 21 114 .061 23 6 12 8 49 0 2 0 1 0 35.0
Opponents 77 879 384 2457 .201 804 236 202 166 1113 45 92 20 91.0 2 1,206.0
Southern Me. 77 700 455 2389 .103 644 166 174 236 1052 26 104 16 78.0 3 944.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 11.42
Assists Per Set 10.44
Service Aces Per Set 3.06
Reception Errors Per Set 2.16
Digs Per Set 14.45
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.03
Points Per Set 15.66

Leaders

Team Leaders: Kills
Player High
Kills
Hernandez, Anyelis 146
Bidegain, Haylie 128
Harbester, Lizzy 124
Joyal, Taylor 75
Eubanks-Hemme, Kylee 62
Team Leaders: Assists
Player High
Assists
Tortola, Alexis 259
Helisek, Reese 254
Daoud, Sofia 55
Beatty, Amelia 17
Bidegain, Haylie 10
Team Leaders: Service Aces
Player High
Service Aces
Helisek, Reese 33
Bidegain, Haylie 30
Beatty, Amelia 22
Daoud, Sofia 22
Eubanks-Hemme, Kylee 13
Team Leaders: Digs
Player High
Digs
Daoud, Sofia 230
Helisek, Reese 135
Hernandez, Anyelis 122
Joyal, Taylor 119
Tortola, Alexis 114
Team Leaders: Blocks
Player High
Blocks
Bidegain, Haylie 37.0
Squires, Scarlett 32.0
Harbester, Lizzy 30.0
Hernandez, Anyelis 12.0
Eubanks-Hemme, Kylee 5.0