Skip To Main Content
Skip To Main Content

2025 Women's Soccer Cumulative Statistics

Team (11-11-2, 4-2-2)

Overall Team Statistics
Statistic Southern Me. Opponents
Shots
Goals 58 55
Goals Per Game 2.42 2.29
Shots 490 329
Shots Per Game 20.4 13.7
Shots Percentage 0.118 0.167
Shots On Goal 252-490 156-329
Shots On Goal Percentage 0.514 0.474
Penalties
Yellow Cards 15 20
Red Cards 0 1
Miscellaneous
Assists 47 36
Saves 101 194
Fouls 266 193
Corner Kicks 100 107
Penalty Kicks: Goals-Attempts 5-6 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Przybilla, Meghan 10Przybilla, Meghan 24 23 1718 13 11 37 100 0.130 52 0.520 0-0 3 3-3
3 Reitchel, Riley 3Reitchel, Riley 24 22 1615 10 7 27 84 0.119 41 0.488 1-0 3 0-0
20 Magid, Makyla 20Magid, Makyla 24 19 1467 6 8 20 66 0.091 30 0.455 1-0 2 0-0
9 Morin, Lexi 9Morin, Lexi 24 21 1611 6 6 18 58 0.103 32 0.552 1-0 0 0-0
24 Sainis, Madi 24Sainis, Madi 22 9 831 4 2 10 22 0.182 15 0.682 0-0 1 1-1
31 Benoit, Marie 31Benoit, Marie 24 5 673 4 1 9 25 0.160 17 0.680 0-0 0 0-0
2 Hill, Cierra 2Hill, Cierra 24 22 1694 2 3 7 24 0.083 10 0.417 4-0 1 0-0
13 Smith, Kadynne 13Smith, Kadynne 24 17 1184 3 1 7 37 0.081 18 0.486 1-0 1 0-1
33 Flageolle, Natalie 33Flageolle, Natalie 21 3 460 2 0 4 7 0.286 6 0.857 0-0 0 1-1
5 Curry, Taryn 5Curry, Taryn 14 3 474 1 1 3 3 0.333 3 1.000 1-0 0 0-0
8 Roberts, Ani 8Roberts, Ani 20 3 542 1 1 3 7 0.143 4 0.571 0-0 0 0-0
23 Sherry, Devan 23Sherry, Devan 24 21 1848 0 3 3 2 0.000 0 0.000 3-0 0 0-0
4 Toland, Bridgette 4Toland, Bridgette 22 3 521 1 1 3 13 0.077 5 0.385 1-0 0 0-0
26 Bermudez, Maya 26Bermudez, Maya 13 0 277 1 0 2 2 0.500 1 0.500 0-0 0 0-0
22 Davoren, Kadin 22Davoren, Kadin 22 7 785 0 2 2 14 0.000 7 0.500 0-0 0 0-0
12 Gatz, Devon 12Gatz, Devon 24 22 1793 1 0 2 6 0.167 1 0.167 1-0 0 0-0
14 Guimont, Florence 14Guimont, Florence 16 2 452 1 0 2 3 0.333 1 0.333 0-0 0 0-0
11 Hill, Britney 11Hill, Britney 24 21 1663 1 0 2 6 0.167 2 0.333 0-0 0 0-0
18 Wilkes, Phoebe 18Wilkes, Phoebe 16 1 465 1 0 2 1 1.000 1 1.000 0-0 0 0-0
30 Anderson, Katie 30Anderson, Katie 6 0 112 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Brown, Halle 1Brown, Halle 12 11 960 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Castonguay, Erin 17Castonguay, Erin 17 7 723 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Cook, Madi 0Cook, Madi 15 9 956 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Fortuna-Ramos, Alexis 7Fortuna-Ramos, Alexis 15 6 546 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Kurotori, Anni 29Kurotori, Anni 6 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Locke, Olivia 32Locke, Olivia 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 McLaughlin, Lucy 00McLaughlin, Lucy 7 4 338 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 O'Connor, Kayla 21O'Connor, Kayla 2 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Shuster, Evelyn 16Shuster, Evelyn 8 0 87 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Talbot, Elizabeth 6Talbot, Elizabeth 15 2 285 0 0 0 3 0.000 2 0.667 0-0 0 0-0
28 Vincent, Violet 28Vincent, Violet 7 0 78 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Walsh, Ava 15Walsh, Ava 7 0 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 24 - 24398 58 47 163 490 0.118 252 0.514 15-0 11 5-6
Opponent 24 - 24177 55 36 146 329 0.167 156 0.474 20-1 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Brown, Halle 1Brown, Halle 12 11 870:53 31 3.20 54 0.635 3 6 2 0/1 128
0 Cook, Madi 0Cook, Madi 15 9 956:26 14 1.32 31 0.689 6 3 0 2/2 86
00 McLaughlin, Lucy 00McLaughlin, Lucy 7 4 337:06 10 2.67 17 0.630 2 2 0 1/2 36
Total 24 - 2164:25 55 2.29 102 0.650 11 11 2 5 250
Opponents 24 - 2164:25 58 2.41 192 0.768 2 333

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Przybilla, Meghan 10Przybilla, Meghan 8 8 609 6 4 16 44 0.136 20 0.455 0-0 1 3-3
3 Reitchel, Riley 3Reitchel, Riley 8 8 576 4 3 11 36 0.111 18 0.500 1-0 2 0-0
20 Magid, Makyla 20Magid, Makyla 8 6 426 2 2 6 24 0.083 10 0.417 0-0 0 0-0
24 Sainis, Madi 24Sainis, Madi 7 3 298 2 0 4 13 0.154 9 0.692 0-0 1 0-0
2 Hill, Cierra 2Hill, Cierra 8 8 618 1 1 3 12 0.083 5 0.417 0-0 0 0-0
9 Morin, Lexi 9Morin, Lexi 8 7 536 1 1 3 19 0.053 8 0.421 1-0 0 0-0
13 Smith, Kadynne 13Smith, Kadynne 8 7 437 1 1 3 12 0.083 7 0.583 0-0 0 0-1
31 Benoit, Marie 31Benoit, Marie 8 1 243 1 0 2 11 0.091 7 0.636 0-0 0 0-0
12 Gatz, Devon 12Gatz, Devon 8 8 687 1 0 2 4 0.250 1 0.250 1-0 0 0-0
11 Hill, Britney 11Hill, Britney 8 8 625 1 0 2 4 0.250 1 0.250 0-0 0 0-0
8 Roberts, Ani 8Roberts, Ani 7 0 185 1 0 2 5 0.200 3 0.600 0-0 0 0-0
23 Sherry, Devan 23Sherry, Devan 8 8 675 0 1 1 0 0.000 0 0.000 2-0 0 0-0
4 Toland, Bridgette 4Toland, Bridgette 7 2 223 0 1 1 9 0.000 4 0.444 1-0 0 0-0
30 Anderson, Katie 30Anderson, Katie 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Bermudez, Maya 26Bermudez, Maya 5 0 85 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Brown, Halle 1Brown, Halle 4 4 301 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Castonguay, Erin 17Castonguay, Erin 5 2 283 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Cook, Madi 0Cook, Madi 5 3 304 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Curry, Taryn 5Curry, Taryn 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Davoren, Kadin 22Davoren, Kadin 6 1 181 0 0 0 5 0.000 3 0.600 0-0 0 0-0
33 Flageolle, Natalie 33Flageolle, Natalie 7 0 119 0 0 0 2 0.000 2 1.000 0-0 0 0-0
7 Fortuna-Ramos, Alexis 7Fortuna-Ramos, Alexis 3 2 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Guimont, Florence 14Guimont, Florence 5 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 McLaughlin, Lucy 00McLaughlin, Lucy 2 1 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 O'Connor, Kayla 21O'Connor, Kayla 1 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Shuster, Evelyn 16Shuster, Evelyn 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Talbot, Elizabeth 6Talbot, Elizabeth 6 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Wilkes, Phoebe 18Wilkes, Phoebe 5 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8011 21 14 56 201 0.104 98 0.488 15-0 4 3-4
Opponent 8 - 8041 12 9 33 85 0.141 43 0.506 20-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Brown, Halle 1Brown, Halle 4 4 301:40 8 2.39 18 0.692 1 1 2 0/0 50
0 Cook, Madi 0Cook, Madi 5 3 304:36 4 1.18 10 0.714 2 1 0 1/0 18
00 McLaughlin, Lucy 00McLaughlin, Lucy 2 1 113:44 0 0.00 4 1.000 1 0 0 1/0 11
Total 8 - 720:00 12 1.50 32 0.727 4 2 2 2 79
Opponents 8 - 720:00 21 2.63 76 0.784 0 134

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Rivier W 5-4 (1-0-0) 224 Lexi Morin (1)
Makyla Magid (1) (Meghan Przybilla)
Meghan Przybilla (1) (Makyla Magid)
Meghan Przybilla (2) (Marie Benoit)
Kadynne Smith (1) (Riley Reitchel)
9/3/2025 vs Me.-Fort Kent W 5-0 (2-0-0) 0 Meghan Przybilla (3) (Madi Sainis)
Natalie Flageolle (1) (Ani Roberts)
Maya Bermudez (1) (Taryn Curry)
Lexi Morin (2) (Makyla Magid)
Marie Benoit (1)
09/06/2025 at Univ. of New England L 1-2 (2-1-0, 0-0-0) 0-0-0 145 Meghan Przybilla (4) (Devan Sherry)
9/9/2025 at Colby L 0-5 (2-3-0, 0-0) 0-0 118
09/13/2025 at UMass Dartmouth W 3-0 (3-2-0, 1-0-0) 1-0-0 113 Madi Sainis (1) (Makyla Magid)
Marie Benoit (2) (Meghan Przybilla)
Ani Roberts (1) (Cierra Hill)
9/16/2025 at Bowdoin L 2-5 (3-3-0) 101 Riley Reitchel (0) (Meghan Przybilla)
Phoebe Wilkes (0)
09/21/2025 at New Hampshire L 1-4 (3-4-0, 1-0-0) 1-0-0 301 Riley Reitchel (2) (Cierra Hill)
09/24/2025 at Maine Maritime W 4-1 (4-4-0, 1-0-0) 1-0-0 115 Makyla Magid (2) (Lexi Morin)
Cierra Hill (1) (Lexi Morin)
Riley Reitchel (3) (Meghan Przybilla)
Taryn Curry (1) (Meghan Przybilla)
9/27/2025 vs Rhode Island Col. L 1-2 (4-5-0, 1-1-0) 1-1-0 224 Meghan Przybilla (5)
09/30/2025 at Endicott L 1-3 (4-6-0, 1-1-0) 1-1-0 183 Riley Reitchel (4) (Makyla Magid , Lexi Morin)
10/04/2025 at Keene State T 2-2 (4-6-1, 1-1-1) 1-1-1 236 Meghan Przybilla (5)
Meghan Przybilla (5)
10/5/2025 vs Williams L 1-4 (4-7-1) 144 Natalie Flageolle (2)
10/8/2025 vs Me.-Farmington W 5-0 (5-7-1) 144 Meghan Przybilla (8) (Lexi Morin)
Meghan Przybilla (9) (Madi Sainis , Makyla Magid)
Bridgette Toland (1) (Riley Reitchel)
Marie Benoit (3) (Kadin Davoren)
Florence Guimont (1) (Kadin Davoren)
10/11/2025 vs WestConn T 2-2 (5-7-1) 224 Riley Reitchel (5) (Lexi Morin)
Lexi Morin (3) (Makyla Magid)
10/12/2025 vs Middlebury L 1-2 (5-8-2) 124 Lexi Morin (4) (Riley Reitchel)
10/15/2025 at Bates L 0-3 (5-9-2) 100
10/17/2025 at Vermont State Castle W 4-1 (6-6-2, 2-1-2) 2-1-2 65 Meghan Przybilla (10) (Riley Reitchel)
Meghan Przybilla (11)
Britney Hill (1) (Riley Reitchel)
Madi Sainis (2) (Devan Sherry)
10/22/2025 at UMass Boston L 1-4 (6-9-2, 2-2-2) 2-2-2 175 Cierra Hill (2) (Bridgette Toland)
10/25/2025 vs Eastern Conn. St. W 3-0 (7-10-2, 3-2-2) 3-2-2 244 Riley Reitchel (6) (Meghan Przybilla)
Makyla Magid (3)
Makyla Magid (4)
10/29/2025 vs Plymouth St. W 5-1 (8-10-2, 4-2-2) 4-2-2 144 Kadynne Smith (2)
Riley Reitchel (7) (Meghan Przybilla)
Meghan Przybilla (12) (Kadynne Smith)
Riley Reitchel (8) (Meghan Przybilla)
Devon Gatz (1) (Riley Reitchel)
11/1/2025 vs Mass.-Boston W 4-2 (9-10-2) 244 Kadynne Smith (3) (Cierra Hill)
Meghan Przybilla (13) (Devan Sherry)
Riley Reitchel (9) (Makyla Magid)
Madi Sainis (3)
11/05/2025 at Keene State W 3-2 (10-10-2, 4-2-2) 4-2-2 611 Riley Reitchel (10) (Lexi Morin)
Lexi Morin (5) (Makyla Magid)
Makyla Magid (5) (Riley Reitchel)
11/8/2025 vs WestConn W 3-0 (11-10-2) 544 Makyla Magid (6) (Meghan Przybilla)
Madi Sainis (4) (Meghan Przybilla)
Lexi Morin (6) (Meghan Przybilla)
11/15/2025 at Messiah L 1-6 (10-11-2, 4-2-2) 4-2-2 367 Marie Benoit (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 vs Rivier 5-4 5 4 14 36 0.139 18 0.500 2-0 1 0-0 989
9/3/2025 vs Me.-Fort Kent 5-0 5 4 14 31 0.161 20 0.645 0-0 1 0-0 989
09/06/2025 at Univ. of New England 1-2 1 1 3 24 0.042 13 0.542 0-0 0 0-0 989
9/9/2025 at Colby 0-5 0 0 0 13 0.000 8 0.615 1-0 0 0-0 1169
09/13/2025 at UMass Dartmouth 3-0 3 3 9 33 0.091 16 0.485 0-0 1 0-0 990
9/16/2025 at Bowdoin 2-5 2 1 5 9 0.222 7 0.778 2-0 0 0-0 981
09/21/2025 at New Hampshire 1-4 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
09/24/2025 at Maine Maritime 4-1 4 4 12 22 0.182 9 0.409 0-0 1 0-0 990
9/27/2025 vs Rhode Island Col. 1-2 1 0 2 26 0.038 10 0.385 3-0 0 0-0 991
09/30/2025 at Endicott 1-3 1 2 4 6 0.167 2 0.333 0-0 0 0-0 990
10/04/2025 at Keene State 2-2 2 0 4 16 0.125 7 0.438 0-0 0 2-3 990
10/5/2025 vs Williams 1-4 1 0 2 7 0.143 3 0.429 0-0 0 1-1 1082
10/8/2025 vs Me.-Farmington 5-0 5 6 16 35 0.143 21 0.600 0-0 1 0-0 1211
10/11/2025 vs WestConn 2-2 2 2 6 25 0.080 10 0.400 1-0 0 0-0 1012
10/12/2025 vs Middlebury 1-2 1 1 3 10 0.100 2 0.200 0-0 0 0-0 990
10/15/2025 at Bates 0-3 0 0 0 10 0.000 6 0.600 0-0 0 0-0 1000
10/17/2025 at Vermont State Castle 4-1 4 3 11 19 0.211 8 0.421 1-0 1 1-1 991
10/22/2025 at UMass Boston 1-4 1 1 3 21 0.048 11 0.524 1-0 0 0-0 989
10/25/2025 vs Eastern Conn. St. 3-0 3 1 7 27 0.111 13 0.481 0-0 1 0-0 990
10/29/2025 vs Plymouth St. 5-1 5 4 14 34 0.147 23 0.676 0-0 1 0-0 1058
11/1/2025 vs Mass.-Boston 4-2 4 3 11 28 0.143 18 0.643 2-0 1 1-1 991
11/05/2025 at Keene State 3-2 3 3 9 26 0.115 11 0.423 1-0 1 0-0 1045
11/8/2025 vs WestConn 3-0 3 3 9 24 0.125 11 0.458 0-0 1 0-0 991
11/15/2025 at Messiah 1-6 1 0 2 2 0.500 2 1.000 0-0 0 0-0 990
Total 58-55 58 47 163 490 0.118 252 0.514 15-0 11 5-6 24398
Opponent - 55 36 146 329 0.167 156 0.474 20-1 11 - 24177

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Rivier 5-4 90:00 4 4.00 2 0.333 1 0 0 0 6
9/3/2025 Me.-Fort Kent 5-0 90:00 0 2.00 2 1.000 1 0 0 1 2
09/06/2025 Univ. of New England 1-2 90:00 2 2.00 5 0.714 0 1 0 0 12
9/9/2025 Colby 0-5 90:00 5 2.75 6 0.545 0 1 0 0 11
09/13/2025 UMass Dartmouth 3-0 90:00 0 2.20 4 1.000 1 0 0 1 11
9/16/2025 Bowdoin 2-5 90:00 5 2.67 9 0.643 0 1 0 0 14
09/21/2025 New Hampshire 1-4 90:00 4 2.86 11 0.733 0 1 0 0 26
09/24/2025 Maine Maritime 4-1 90:00 1 2.63 2 0.667 1 0 0 0 4
9/27/2025 Rhode Island Col. 1-2 90:00 2 2.56 4 0.667 0 1 0 0 6
09/30/2025 Endicott 1-3 90:00 3 2.60 4 0.571 0 1 0 0 18
10/04/2025 Keene State 2-2 90:00 2 2.55 7 0.778 0 0 1 0 30
10/5/2025 Williams 1-4 90:00 4 2.67 6 0.600 0 1 0 0 10
10/8/2025 Me.-Farmington 5-0 90:00 0 2.46 0 0.00 1 0 0 1 0
10/11/2025 WestConn 2-2 90:00 2 2.43 5 0.714 0 0 1 0 7
10/12/2025 Middlebury 1-2 90:00 2 2.40 4 0.667 0 1 0 0 6
10/15/2025 Bates 0-3 90:00 3 2.44 7 0.700 0 1 0 0 10
10/17/2025 Vermont State Castle 4-1 90:00 1 2.35 5 0.833 1 0 0 0 6
10/22/2025 UMass Boston 1-4 90:00 4 2.44 2 0.333 0 1 0 0 13
10/25/2025 Eastern Conn. St. 3-0 90:00 0 2.32 4 1.000 1 0 0 1 4
10/29/2025 Plymouth St. 5-1 90:00 1 2.25 1 0.500 1 0 0 0 2
11/1/2025 Mass.-Boston 4-2 90:00 2 2.24 2 0.500 1 0 0 0 4
11/05/2025 Keene State 3-2 94:25 2 2.22 2 0.500 1 0 0 0 18
11/8/2025 WestConn 3-0 90:00 0 2.13 3 1.000 1 0 0 1 3
11/15/2025 Messiah 1-6 90:00 6 2.29 5 0.455 0 1 0 0 27
Totals - 2164 55 2.29 102 0.650 11 11 2 5 250
Opponent - 2164:25 58 2.41 193 0.769 11 11 2 2 334

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Rivier 4-5 4 1 9 9 0.444 6 0.667 3-0 0 0-0 990
9/3/2025 Me.-Fort Kent 0-5 0 0 0 4 0.000 2 0.500 1-0 0 0-0 989
09/06/2025 Univ. of New England 2-1 2 2 6 12 0.167 7 0.583 1-0 1 0-0 990
9/9/2025 Colby 5-0 5 4 14 24 0.208 11 0.458 1-0 1 0-0 1217
09/13/2025 UMass Dartmouth 0-3 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
9/16/2025 Bowdoin 5-2 5 3 13 18 0.278 14 0.778 1-0 1 0-0 990
09/21/2025 New Hampshire 4-1 4 4 12 26 0.154 15 0.577 1-0 1 0-0 990
09/24/2025 Maine Maritime 1-4 1 1 3 4 0.250 3 0.750 0-0 0 0-0 990
9/27/2025 Rhode Island Col. 2-1 2 3 7 9 0.222 6 0.667 3-1 1 0-0 989
09/30/2025 Endicott 3-1 3 1 7 17 0.176 6 0.353 1-0 1 0-0 990
10/04/2025 Keene State 2-2 2 1 5 29 0.069 8 0.276 1-0 0 0-0 990
10/5/2025 Williams 4-1 4 3 11 29 0.138 10 0.345 0-0 1 0-0 990
10/8/2025 Me.-Farmington 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 989
10/11/2025 WestConn 2-2 2 2 6 8 0.250 7 0.875 0-0 0 0-0 991
10/12/2025 Middlebury 2-1 2 2 6 19 0.105 6 0.316 0-0 1 0-0 991
10/15/2025 Bates 3-0 3 2 8 22 0.136 10 0.455 1-0 1 0-0 1002
10/17/2025 Vermont State Castle 1-4 1 0 2 7 0.143 6 0.857 1-0 0 0-0 991
10/22/2025 UMass Boston 4-1 4 3 11 13 0.308 6 0.462 0-0 1 0-0 990
10/25/2025 Eastern Conn. St. 0-3 0 0 0 4 0.000 4 1.000 2-0 0 0-0 1004
10/29/2025 Plymouth St. 1-5 1 0 2 4 0.250 2 0.500 0-0 0 0-0 1096
11/1/2025 Mass.-Boston 2-4 2 1 5 5 0.400 4 0.800 1-0 0 0-0 975
11/05/2025 Keene State 2-3 2 0 4 18 0.111 4 0.222 1-0 0 1-1 1045
11/8/2025 WestConn 0-3 0 0 0 9 0.000 3 0.333 1-0 0 0-0 1008
11/15/2025 Messiah 6-1 6 3 15 27 0.222 12 0.444 0-0 1 0-0 990
Total 55-58 55 36 146 329 0.167 156 0.474 20-1 11 1-1 24177
Southern Me. - 58 47 163 490 0.118 252 0.514 15-0 11 - 24398

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Rivier 4-5 90:00 5 5.00 13 0.722 0 1 0 0 18
9/3/2025 Me.-Fort Kent 0-5 90:00 5 5.00 15 0.750 0 1 0 0 20
09/06/2025 Univ. of New England 2-1 90:00 1 3.67 12 0.923 1 0 0 0 24
9/9/2025 Colby 5-0 90:00 0 2.75 8 1.000 1 0 0 1 8
09/13/2025 UMass Dartmouth 0-3 90:00 3 2.80 13 0.813 0 1 0 0 33
9/16/2025 Bowdoin 5-2 90:00 2 2.67 5 0.714 1 0 0 0 7
09/21/2025 New Hampshire 4-1 90:00 1 2.43 2 0.667 1 0 0 0 6
09/24/2025 Maine Maritime 1-4 90:00 4 2.63 5 0.556 0 1 0 0 22
9/27/2025 Rhode Island Col. 2-1 90:00 1 2.44 9 0.900 1 0 0 0 11
09/30/2025 Endicott 3-1 90:00 1 2.30 1 0.500 1 0 0 0 6
10/04/2025 Keene State 2-2 90:00 2 2.27 5 0.714 0 0 1 0 16
10/5/2025 Williams 4-1 90:00 1 2.17 2 0.667 1 0 0 0 3
10/8/2025 Me.-Farmington 0-5 90:00 5 2.38 16 0.762 0 1 0 0 21
10/11/2025 WestConn 2-2 90:00 2 2.36 8 0.800 0 0 1 0 10
10/12/2025 Middlebury 2-1 90:00 1 2.27 1 0.500 1 0 0 0 2
10/15/2025 Bates 3-0 90:00 0 2.13 5 1.000 1 0 0 1 5
10/17/2025 Vermont State Castle 1-4 90:00 4 2.24 4 0.500 0 1 0 0 8
10/22/2025 UMass Boston 4-1 90:00 1 2.17 10 0.909 1 0 0 0 21
10/25/2025 Eastern Conn. St. 0-3 90:00 3 2.21 10 0.769 0 1 0 0 13
10/29/2025 Plymouth St. 1-5 90:00 5 2.35 18 0.783 0 1 0 0 23
11/1/2025 Mass.-Boston 2-4 90:00 4 2.43 14 0.778 0 1 0 0 18
11/05/2025 Keene State 2-3 94:25 3 2.45 8 0.727 0 1 0 0 26
11/8/2025 WestConn 0-3 90:00 3 2.47 8 0.727 0 1 0 0 11
11/15/2025 Messiah 6-1 90:00 1 2.41 1 0.500 1 0 0 0 2
Totals - 2164 58 2.41 193 0.769 11 11 2 2 334
Southern Me. - 2164:25 55 2.29 102 0.650 11 11 2 5 250

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 vs Rivier 5-4 5/4 4/1 36/9 18/6 7/4 2/3 0/0
9/3/2025 vs Me.-Fort Kent 5-0 5/0 4/0 31/4 20/2 10/3 0/1 0/0
09/06/2025 at Univ. of New England 1-2 1/2 1/2 24/12 13/7 7/4 0/1 0/0
9/9/2025 at Colby 0-5 0/5 0/4 13/24 8/11 3/8 1/1 0/0
09/13/2025 at UMass Dartmouth 3-0 3/0 3/0 33/11 16/4 8/5 0/0 0/0
9/16/2025 at Bowdoin 2-5 2/5 1/3 9/18 7/14 3/6 2/1 0/0
09/21/2025 at New Hampshire 1-4 1/4 1/4 6/26 3/15 3/8 1/1 0/0
09/24/2025 at Maine Maritime 4-1 4/1 4/1 22/4 9/3 4/0 0/0 0/0
9/27/2025 vs Rhode Island Col. 1-2 1/2 0/3 26/9 10/6 5/4 3/3 0/1
09/30/2025 at Endicott 1-3 1/3 2/1 6/17 2/6 2/7 0/1 0/0
10/04/2025 at Keene State 2-2 2/2 0/1 16/29 7/8 4/3 0/1 0/0
10/5/2025 vs Williams 1-4 1/4 0/3 7/29 3/10 2/9 0/0 0/0
10/8/2025 vs Me.-Farmington 5-0 5/0 6/0 35/1 21/0 2/2 0/0 0/0
10/11/2025 vs WestConn 2-2 2/2 2/2 25/8 10/7 5/1 1/0 0/0
10/12/2025 vs Middlebury 1-2 1/2 1/2 10/19 2/6 0/5 0/0 0/0
10/15/2025 at Bates 0-3 0/3 0/2 10/22 6/10 3/6 0/1 0/0
10/17/2025 at Vermont State Castle 4-1 4/1 3/0 19/7 8/6 6/3 1/1 0/0
10/22/2025 at UMass Boston 1-4 1/4 1/3 21/13 11/6 5/2 1/0 0/0
10/25/2025 vs Eastern Conn. St. 3-0 3/0 1/0 27/4 13/4 4/3 0/2 0/0
10/29/2025 vs Plymouth St. 5-1 5/1 4/0 34/4 23/2 6/1 0/0 0/0
11/1/2025 vs Mass.-Boston 4-2 4/2 3/1 28/5 18/4 5/2 2/1 0/0
11/05/2025 at Keene State 3-2 3/2 3/0 26/18 11/4 3/4 1/1 0/0
11/8/2025 vs WestConn 3-0 3/0 3/0 24/9 11/3 3/7 0/1 0/0
11/15/2025 at Messiah 1-6 1/6 0/3 2/27 2/12 0/10 0/0 0/0
Totals 58/55 47/36 490/329 252/156 100/107 15/20 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Me.-Farmington (10/8/2025)
GOALS 5 Rivier (8/29/2025)
Me.-Fort Kent (9/3/2025)
Me.-Farmington (10/8/2025)
Plymouth St. (10/29/2025)
ASSISTS 6 Me.-Farmington (10/8/2025)
SHOTS 36 Rivier (8/29/2025)
SHOTS ON GOAL 23 Plymouth St. (10/29/2025)
SAVES 11 New Hampshire (09/21/2025)
FOULS 21 WestConn (10/11/2025)
CORNER KICKS 10 Me.-Fort Kent (9/3/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Messiah (11/15/2025)
GOALS 6 Messiah (11/15/2025)
ASSISTS 4 Colby (9/9/2025)
New Hampshire (09/21/2025)
SHOTS 29 Keene State (10/04/2025)
Williams (10/5/2025)
SHOTS ON GOAL 15 New Hampshire (09/21/2025)
SAVES 18 Plymouth St. (10/29/2025)
FOULS 13 Maine Maritime (09/24/2025)
Rhode Island Col. (9/27/2025)
Keene State (10/04/2025)
CORNER KICKS 10 Messiah (11/15/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rhode Island Col. (9/27/2025)
Williams (10/5/2025)
Messiah (11/15/2025)
GOALS 1 Univ. of New England (09/06/2025)
New Hampshire (09/21/2025)
Rhode Island Col. (9/27/2025)
Endicott (09/30/2025)
Williams (10/5/2025)
Middlebury (10/12/2025)
UMass Boston (10/22/2025)
Messiah (11/15/2025)
ASSISTS 1 Univ. of New England (09/06/2025)
Bowdoin (9/16/2025)
New Hampshire (09/21/2025)
Middlebury (10/12/2025)
UMass Boston (10/22/2025)
Eastern Conn. St. (10/25/2025)
SHOTS 2 New Hampshire (09/21/2025)
Endicott (09/30/2025)
Messiah (11/15/2025)
SHOTS ON GOAL 2 New Hampshire (09/21/2025)
Endicott (09/30/2025)
Williams (10/5/2025)
Middlebury (10/12/2025)
Messiah (11/15/2025)
SAVES 1 Plymouth St. (10/29/2025)
FOULS 3 Me.-Fort Kent (9/3/2025)
