Skip To Main Content
Skip To Main Content

2025 Women's Soccer Cumulative Statistics

Team (3-2, 1-0)

Overall Team Statistics
Statistic Southern Me. Opponents
Shots
Goals 14 11
Goals Per Game 2.80 2.20
Shots 137 60
Shots Per Game 27.4 12.0
Shots Percentage 0.102 0.183
Shots On Goal 75-137 30-60
Shots On Goal Percentage 0.547 0.500
Penalties
Yellow Cards 3 6
Red Cards 0 0
Miscellaneous
Assists 12 7
Saves 19 61
Fouls 49 34
Corner Kicks 35 24
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Przybilla, Meghan 10Przybilla, Meghan 5 5 345 4 2 10 29 0.138 17 0.586 0-0 1 0-0
31 Benoit, Marie 31Benoit, Marie 5 0 154 2 1 5 8 0.250 6 0.750 0-0 0 0-0
20 Magid, Makyla 20Magid, Makyla 5 5 353 1 3 5 20 0.050 10 0.500 1-0 0 0-0
9 Morin, Lexi 9Morin, Lexi 5 5 372 2 0 4 25 0.080 14 0.560 0-0 0 0-0
8 Roberts, Ani 8Roberts, Ani 5 0 161 1 1 3 1 1.000 1 1.000 0-0 0 0-0
24 Sainis, Madi 24Sainis, Madi 5 4 250 1 1 3 6 0.167 3 0.500 0-0 1 0-0
26 Bermudez, Maya 26Bermudez, Maya 3 0 117 1 0 2 1 1.000 1 1.000 0-0 0 0-0
33 Flageolle, Natalie 33Flageolle, Natalie 5 0 125 1 0 2 2 0.500 2 1.000 0-0 0 0-0
13 Smith, Kadynne 13Smith, Kadynne 5 4 257 1 0 2 9 0.111 5 0.556 0-0 1 0-0
5 Curry, Taryn 5Curry, Taryn 2 0 46 0 1 1 2 0.000 2 1.000 1-0 0 0-0
2 Hill, Cierra 2Hill, Cierra 5 5 321 0 1 1 9 0.000 4 0.444 1-0 0 0-0
3 Reitchel, Riley 3Reitchel, Riley 5 5 312 0 1 1 16 0.000 8 0.500 0-0 0 0-0
23 Sherry, Devan 23Sherry, Devan 5 5 382 0 1 1 2 0.000 0 0.000 0-0 0 0-0
30 Anderson, Katie 30Anderson, Katie 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Brown, Halle 1Brown, Halle 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Castonguay, Erin 17Castonguay, Erin 3 0 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Cook, Madi 0Cook, Madi 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Davoren, Kadin 22Davoren, Kadin 5 2 186 0 0 0 4 0.000 2 0.500 0-0 0 0-0
7 Fortuna-Ramos, Alexis 7Fortuna-Ramos, Alexis 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Gatz, Devon 12Gatz, Devon 5 5 329 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Guimont, Florence 14Guimont, Florence 3 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hill, Britney 11Hill, Britney 5 5 314 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Kurotori, Anni 29Kurotori, Anni 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Locke, Olivia 32Locke, Olivia 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 McLaughlin, Lucy 00McLaughlin, Lucy 3 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Shuster, Evelyn 16Shuster, Evelyn 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Talbot, Elizabeth 6Talbot, Elizabeth 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Toland, Bridgette 4Toland, Bridgette 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Vincent, Violet 28Vincent, Violet 2 0 29 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Walsh, Ava 15Walsh, Ava 2 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Wilkes, Phoebe 18Wilkes, Phoebe 3 0 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 5126 14 12 40 137 0.102 75 0.547 3-0 3 0-0
Opponent 5 - 5176 11 7 29 60 0.183 30 0.500 6-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Brown, Halle 1Brown, Halle 3 3 225:00 9 3.60 10 0.526 1 2 0 0/0 24
0 Cook, Madi 0Cook, Madi 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 1
00 McLaughlin, Lucy 00McLaughlin, Lucy 3 2 180:00 2 1.00 8 0.800 2 0 0 1/1 17
Total 5 - 450:00 11 2.20 19 0.633 3 2 0 2 42
Opponents 5 - 450:00 14 2.80 61 0.813 1 103

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
31 Benoit, Marie 31Benoit, Marie 1 0 25 1 0 2 2 0.500 2 1.000 0-0 0 0-0
8 Roberts, Ani 8Roberts, Ani 1 0 22 1 0 2 1 1.000 1 1.000 0-0 0 0-0
24 Sainis, Madi 24Sainis, Madi 1 1 65 1 0 2 4 0.250 3 0.750 0-0 1 0-0
2 Hill, Cierra 2Hill, Cierra 1 1 69 0 1 1 5 0.000 2 0.400 0-0 0 0-0
20 Magid, Makyla 20Magid, Makyla 1 1 82 0 1 1 4 0.000 1 0.250 0-0 0 0-0
10 Przybilla, Meghan 10Przybilla, Meghan 1 1 82 0 1 1 7 0.000 3 0.429 0-0 0 0-0
26 Bermudez, Maya 26Bermudez, Maya 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Castonguay, Erin 17Castonguay, Erin 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Davoren, Kadin 22Davoren, Kadin 1 0 29 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Flageolle, Natalie 33Flageolle, Natalie 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Gatz, Devon 12Gatz, Devon 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Guimont, Florence 14Guimont, Florence 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hill, Britney 11Hill, Britney 1 1 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 McLaughlin, Lucy 00McLaughlin, Lucy 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Morin, Lexi 9Morin, Lexi 1 1 65 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Reitchel, Riley 3Reitchel, Riley 1 1 65 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Sherry, Devan 23Sherry, Devan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Shuster, Evelyn 16Shuster, Evelyn 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Smith, Kadynne 13Smith, Kadynne 1 1 50 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Talbot, Elizabeth 6Talbot, Elizabeth 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Wilkes, Phoebe 18Wilkes, Phoebe 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 1 - 990 3 3 9 33 0.091 16 0.485 3-0 1 0-0
Opponent 1 - 990 0 0 0 11 0.000 4 0.364 6-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 McLaughlin, Lucy 00McLaughlin, Lucy 1 1 90:00 0 0.00 4 1.000 1 0 0 1/0 11
Total 1 - 90:00 0 0.00 4 1.000 1 0 0 1 11
Opponents 1 - 90:00 3 3.00 13 0.813 0 33

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Rivier W 5-4 (1-0-0) 224 Lexi Morin (1)
Makyla Magid (1) (Meghan Przybilla)
Meghan Przybilla (1) (Makyla Magid)
Meghan Przybilla (2) (Marie Benoit)
Kadynne Smith (1) (Riley Reitchel)
9/3/2025 vs Me.-Fort Kent W 5-0 (2-0-0) 0 Meghan Przybilla (3) (Madi Sainis)
Natalie Flageolle (1) (Ani Roberts)
Maya Bermudez (1) (Taryn Curry)
Lexi Morin (2) (Makyla Magid)
Marie Benoit (1)
09/06/2025 at Univ. of New England L 1-2 (2-1-0, 0-0-0) 0-0-0 145 Meghan Przybilla (4) (Devan Sherry)
9/9/2025 at Colby L 0-5 (2-3-0, 0-0) 0-0 118
09/13/2025 at UMass Dartmouth W 3-0 (3-2-0, 1-0-0) 1-0-0 113 Madi Sainis (1) (Makyla Magid)
Marie Benoit (2) (Meghan Przybilla)
Ani Roberts (1) (Cierra Hill)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 vs Rivier 5-4 5 4 14 36 0.139 18 0.500 2-0 1 0-0 989
9/3/2025 vs Me.-Fort Kent 5-0 5 4 14 31 0.161 20 0.645 0-0 1 0-0 989
09/06/2025 at Univ. of New England 1-2 1 1 3 24 0.042 13 0.542 0-0 0 0-0 989
9/9/2025 at Colby 0-5 0 0 0 13 0.000 8 0.615 1-0 0 0-0 1169
09/13/2025 at UMass Dartmouth 3-0 3 3 9 33 0.091 16 0.485 0-0 1 0-0 990
Total 14-11 14 12 40 137 0.102 75 0.547 3-0 3 0-0 5126
Opponent - 11 7 29 60 0.183 30 0.500 6-0 2 - 5176

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Rivier 5-4 90:00 4 4.00 2 0.333 1 0 0 0 6
9/3/2025 Me.-Fort Kent 5-0 90:00 0 2.00 2 1.000 1 0 0 1 2
09/06/2025 Univ. of New England 1-2 90:00 2 2.00 5 0.714 0 1 0 0 12
9/9/2025 Colby 0-5 90:00 5 2.75 6 0.545 0 1 0 0 11
09/13/2025 UMass Dartmouth 3-0 90:00 0 2.20 4 1.000 1 0 0 1 11
Totals - 450 11 2.20 19 0.633 3 2 0 2 42
Opponent - 450:00 14 2.80 61 0.813 2 3 0 1 103

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Rivier 4-5 4 1 9 9 0.444 6 0.667 3-0 0 0-0 990
9/3/2025 Me.-Fort Kent 0-5 0 0 0 4 0.000 2 0.500 1-0 0 0-0 989
09/06/2025 Univ. of New England 2-1 2 2 6 12 0.167 7 0.583 1-0 1 0-0 990
9/9/2025 Colby 5-0 5 4 14 24 0.208 11 0.458 1-0 1 0-0 1217
09/13/2025 UMass Dartmouth 0-3 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
Total 11-14 11 7 29 60 0.183 30 0.500 6-0 2 0-0 5176
Southern Me. - 14 12 40 137 0.102 75 0.547 3-0 3 - 5126

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Rivier 4-5 90:00 5 5.00 13 0.722 0 1 0 0 18
9/3/2025 Me.-Fort Kent 0-5 90:00 5 5.00 15 0.750 0 1 0 0 20
09/06/2025 Univ. of New England 2-1 90:00 1 3.67 12 0.923 1 0 0 0 24
9/9/2025 Colby 5-0 90:00 0 2.75 8 1.000 1 0 0 1 8
09/13/2025 UMass Dartmouth 0-3 90:00 3 2.80 13 0.813 0 1 0 0 33
Totals - 450 14 2.80 61 0.813 2 3 0 1 103
Southern Me. - 450:00 11 2.20 19 0.633 3 2 0 2 42

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 vs Rivier 5-4 5/4 4/1 36/9 18/6 7/4 2/3 0/0
9/3/2025 vs Me.-Fort Kent 5-0 5/0 4/0 31/4 20/2 10/3 0/1 0/0
09/06/2025 at Univ. of New England 1-2 1/2 1/2 24/12 13/7 7/4 0/1 0/0
9/9/2025 at Colby 0-5 0/5 0/4 13/24 8/11 3/8 1/1 0/0
09/13/2025 at UMass Dartmouth 3-0 3/0 3/0 33/11 16/4 8/5 0/0 0/0
Totals 14/11 12/7 137/60 75/30 35/24 3/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Rivier (8/29/2025)
Me.-Fort Kent (9/3/2025)
GOALS 5 Rivier (8/29/2025)
Me.-Fort Kent (9/3/2025)
ASSISTS 4 Rivier (8/29/2025)
Me.-Fort Kent (9/3/2025)
SHOTS 36 Rivier (8/29/2025)
SHOTS ON GOAL 20 Me.-Fort Kent (9/3/2025)
SAVES 6 Colby (9/9/2025)
FOULS 15 Rivier (8/29/2025)
CORNER KICKS 10 Me.-Fort Kent (9/3/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Colby (9/9/2025)
GOALS 5 Colby (9/9/2025)
ASSISTS 4 Colby (9/9/2025)
SHOTS 24 Colby (9/9/2025)
SHOTS ON GOAL 11 Colby (9/9/2025)
SAVES 15 Me.-Fort Kent (9/3/2025)
FOULS 10 Rivier (8/29/2025)
CORNER KICKS 8 Colby (9/9/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Univ. of New England (09/06/2025)
GOALS 1 Univ. of New England (09/06/2025)
ASSISTS 1 Univ. of New England (09/06/2025)
SHOTS 13 Univ. of New England (09/06/2025)
Colby (9/9/2025)
SHOTS ON GOAL 8 Univ. of New England (09/06/2025)
Colby (9/9/2025)
SAVES 2 Rivier (8/29/2025)
Me.-Fort Kent (9/3/2025)
UMass Dartmouth (09/13/2025)
FOULS 5 Me.-Fort Kent (9/3/2025)
Colby (9/9/2025)
CORNER KICKS 3 Rivier (8/29/2025)
Univ. of New England (09/06/2025)
Colby (9/9/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 6 Univ. of New England (09/06/2025)
GOALS 2 Univ. of New England (09/06/2025)
ASSISTS 1 Rivier (8/29/2025)
SHOTS 4 Rivier (8/29/2025)
Me.-Fort Kent (9/3/2025)
SHOTS ON GOAL 2 Me.-Fort Kent (9/3/2025)
UMass Dartmouth (09/13/2025)
SAVES 8 Univ. of New England (09/06/2025)
Colby (9/9/2025)
FOULS 2 Me.-Fort Kent (9/3/2025)
UMass Dartmouth (09/13/2025)
CORNER KICKS 3 Rivier (8/29/2025)
Me.-Fort Kent (9/3/2025)
Univ. of New England (09/06/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Rivier (8/29/2025)
GOALS 2 Rivier (8/29/2025)
ASSISTS 1 Rivier (8/29/2025)
Me.-Fort Kent (9/3/2025)
Univ. of New England (09/06/2025)
UMass Dartmouth (09/13/2025)
SHOTS 9 Rivier (8/29/2025)
Univ. of New England (09/06/2025)
SHOTS ON GOAL 7 Rivier (8/29/2025)
SAVES 5 Univ. of New England (09/06/2025)
FOULS 3 Univ. of New England (09/06/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Rivier (8/29/2025)
Me.-Fort Kent (9/3/2025)
GOALS 5 Rivier (8/29/2025)
Me.-Fort Kent (9/3/2025)
ASSISTS 4 Rivier (8/29/2025)
Me.-Fort Kent (9/3/2025)
SHOTS 36 Rivier (8/29/2025)
SHOTS ON GOAL 20 Me.-Fort Kent (9/3/2025)
SAVES 6 Colby (9/9/2025)
FOULS 15 Rivier (8/29/2025)
CORNER KICKS 10 Me.-Fort Kent (9/3/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Meghan Przybilla
Rivier (8/29/2025)
GOALS 2 Meghan Przybilla
Rivier (8/29/2025)
ASSISTS 1 Riley Reitchel
Taryn Curry
Sherry, Devan
Hill, Cierra
Rivier (8/29/2025)
Me.-Fort Kent (9/3/2025)
Univ. of New England (09/06/2025)
UMass Dartmouth (09/13/2025)
SHOTS 9 Meghan Przybilla
Morin, Lexi
Rivier (8/29/2025)
Univ. of New England (09/06/2025)
SHOTS ON GOAL 7 Meghan Przybilla
Rivier (8/29/2025)
SAVES 5 Brown, Halle
Univ. of New England (09/06/2025)
FOULS 3 Roberts, Ani
Univ. of New England (09/06/2025)

Leaders

Team Leaders: Points
Player High
Points
Przybilla, Meghan 10
Benoit, Marie 5
Magid, Makyla 5
Morin, Lexi 4
Roberts, Ani 3
Team Leaders: Goals
Player High
Goals
Przybilla, Meghan 4
Benoit, Marie 2
Morin, Lexi 2
Magid, Makyla 1
Roberts, Ani 1
Team Leaders: Assists
Player High
Assists
Magid, Makyla 3
Przybilla, Meghan 2
Benoit, Marie 1
Roberts, Ani 1
Sainis, Madi 1
Team Leaders: Shots
Player High
Shots
Przybilla, Meghan 29
Morin, Lexi 25
Magid, Makyla 20
Reitchel, Riley 16
Smith, Kadynne 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Przybilla, Meghan 17
Morin, Lexi 14
Magid, Makyla 10
Reitchel, Riley 8
Benoit, Marie 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Przybilla, Meghan 1
Sainis, Madi 1
Smith, Kadynne 1