Skip To Main Content
Skip To Main Content

2023 Women's Lacrosse Cumulative Statistics

Team (10-9, 5-2)

Overall Team Statistics
Statistic Southern Me. Opponents
Scoring
Goals 228 160
Assists 81 89
Shots 513 424
Shot Percentage .444 .377
Shots On Goal 60 45
Shots On Goal Percentage .739 .776
Shots Per Game 27.0 22.3
Goal Breakdown
Free Position 50 25
Woman-up 18 16
Woman-down 6 2
Unassisted 147 71
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 50-119 25-81
Free Position: % .420 .309
Miscellaneous
Ground Balls 316 316
Turnovers 374 388
Caused Turnovers 192 166
Draw Controls 239 215
Clears 268-360 246-346
Clear Percentage .744 .711

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
6 Shanks, Rachel Shanks, Rachel 19-19 68 8 76 125 .544 100 .800 5 11 24 20 28 12 2 10 0-4-0
1 Kinney, Maddie Kinney, Maddie 19-18 29 14 43 81 .358 55 .679 0 2 10 7 45 5 7 8 0-3-1
7 Hill, Cierra Hill, Cierra 18-18 31 11 42 73 .425 55 .753 3 7 17 40 35 29 48 24 0-2-0
12 Gatchell, Kiaya Gatchell, Kiaya 19-17 11 28 39 33 .333 24 .727 0 4 6 34 55 27 7 24 0-6-0
13 McKenna, Julia McKenna, Julia 19-18 29 3 32 60 .483 51 .850 1 12 24 28 36 20 111 14 0-1-0
3 Cloutier, Emily Cloutier, Emily 15-7 21 2 23 37 .568 27 .730 0 6 8 9 23 3 0 4 0-1-0
23 Byers, Anna Byers, Anna 19-10 9 4 13 22 .409 14 .636 0 2 6 7 19 1 36 11 0-3-0
24 Black, Molly Black, Molly 18-1 7 6 13 16 .438 10 .625 0 2 4 11 13 7 13 6 0-1-1
9 Nichols, Jillian Nichols, Jillian 13-10 8 4 12 15 .533 12 .800 0 0 5 9 12 5 0 1 0-1-0
4 Rinaldi, Paige Rinaldi, Paige 19-17 7 1 8 27 .259 17 .630 1 3 12 26 18 15 13 13 0-3-0
2 Bechard, Raegan Bechard, Raegan 18-13 3 0 3 10 .300 6 .600 0 1 1 5 13 5 1 2 0-1-0
15 Nason, Ella Nason, Ella 4-0 2 0 2 4 .500 2 .500 0 0 1 1 3 1 0 0 0-0-0
33 Racine, Cece Racine, Cece 18-18 2 0 2 3 .667 2 .667 0 0 1 38 11 5 0 0 0-0-0
22 Hanselmann, Elaina Hanselmann, Elaina 6-0 1 0 1 1 1.000 1 1.000 0 0 0 1 4 4 0 0 0-1-0
26 Cheetham-Wilmot, Zowie Cheetham-Wilmot, Zowie 19-18 0 0 0 1 .000 0 .000 0 0 0 10 9 13 0 17 0-1-0
11 Gorman, Makayla Gorman, Makayla 8-2 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 2 0-0-0
10 Greenleaf, Cecelia Greenleaf, Cecelia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Hill, Britney Hill, Britney 14-9 0 0 0 5 .000 3 .600 0 0 0 25 2 13 0 6 0-0-0
32 Laslavic, Lydia Laslavic, Lydia 7-1 0 0 0 0 .000 0 .000 0 0 0 10 1 2 0 0 0-0-0
25 Lucas, Julia Lucas, Julia 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
14 McGarrity, Maeve McGarrity, Maeve 15-12 0 0 0 0 .000 0 .000 0 0 0 15 4 14 0 8 0-1-1
17 Weinrich, Lilly Weinrich, Lilly 4-2 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0 0 0-1-0
20 Winslow, Payton Winslow, Payton 18-16 0 0 0 0 .000 0 .000 0 0 0 13 13 9 0 16 0-3-0
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 1 26 0 1 7 0-0-0  
Totals 19 228 81 309 513 .444 379 .739 10 50 119 316 374 192 239 173 0-33-3
Opponents 19 160 89 249 424 .377 329 .776 9 25 81 316 388 166 215 174 0-38-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
32 Laslavic, Lydia Laslavic, Lydia 7-1 240:00 25 6.25 24 .490 0 1 64
33 Racine, Cece Racine, Cece 18-18 900:00 135 9.00 144 .516 10 8 360

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
6 Shanks, Rachel Shanks, Rachel 7-7 30 3 33 58 .517 44 .759 4 3 7 8 12 5 1 6 0-0-0
13 McKenna, Julia McKenna, Julia 7-7 17 3 20 24 .708 22 .917 1 6 7 12 16 9 49 9 0-0-0
1 Kinney, Maddie Kinney, Maddie 7-7 14 5 19 37 .378 25 .676 0 2 6 4 16 2 5 5 0-2-0
7 Hill, Cierra Hill, Cierra 6-6 13 6 19 28 .464 21 .750 0 3 7 8 11 9 20 15 0-1-0
12 Gatchell, Kiaya Gatchell, Kiaya 7-7 3 10 13 8 .375 7 .875 0 1 1 9 18 8 6 11 0-2-0
3 Cloutier, Emily Cloutier, Emily 5-0 8 1 9 17 .471 12 .706 0 1 3 4 4 0 0 3 0-0-0
9 Nichols, Jillian Nichols, Jillian 7-5 5 2 7 7 .714 6 .857 0 0 1 5 6 3 0 0 0-0-0
24 Black, Molly Black, Molly 7-1 3 4 7 5 .600 4 .800 0 1 1 4 4 3 5 4 0-1-0
23 Byers, Anna Byers, Anna 7-5 4 1 5 7 .571 5 .714 0 0 2 5 7 0 15 8 0-1-0
4 Rinaldi, Paige Rinaldi, Paige 7-7 3 1 4 11 .273 5 .455 0 2 6 9 7 6 0 5 0-2-0
2 Bechard, Raegan Bechard, Raegan 7-4 2 0 2 4 .500 3 .750 0 1 1 1 4 0 0 0 0-0-0
15 Nason, Ella Nason, Ella 1-0 1 0 1 2 .500 1 .500 0 0 1 1 2 1 0 0 0-0-0
26 Cheetham-Wilmot, Zowie Cheetham-Wilmot, Zowie 7-7 0 0 0 1 .000 0 .000 0 0 0 3 1 4 0 8 0-0-0
11 Gorman, Makayla Gorman, Makayla 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
22 Hanselmann, Elaina Hanselmann, Elaina 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 2 0 0 0-0-0
8 Hill, Britney Hill, Britney 5-1 0 0 0 1 .000 1 1.000 0 0 0 9 1 4 0 1 0-0-0
32 Laslavic, Lydia Laslavic, Lydia 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
25 Lucas, Julia Lucas, Julia 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
14 McGarrity, Maeve McGarrity, Maeve 7-6 0 0 0 0 .000 0 .000 0 0 0 7 1 6 0 2 0-1-0
33 Racine, Cece Racine, Cece 7-7 0 0 0 0 .000 0 .000 0 0 0 18 4 2 0 0 0-0-0
20 Winslow, Payton Winslow, Payton 7-7 0 0 0 0 .000 0 .000 0 0 0 3 5 4 0 4 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0 3 0-0-0  
Totals 7 103 36 139 210 .490 156 .743 5 20 43 114 132 69 101 84 0-10-0
Opponents 7 59 27 86 146 .404 112 .767 2 11 32 98 139 50 84 74 0-13-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Laslavic, Lydia Laslavic, Lydia 3-0 90:00 7 4.67 4 .364 0 0 15
33 Racine, Cece Racine, Cece 7-7 330:00 52 9.45 49 .485 5 2 131

Game-By-Game

Southern Me.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/23 at Univ. of New England L 7-8 7 0 7 20 .350 15 .750 0 5 9 2 1 19 24 9 9
3/01/23 at Saint Joseph's (Me.) L 5-13 5 3 8 10 .500 6 .600 0 1 2 0 0 17 28 7 10
3/05/23 at Wheaton (Mass.) L 9-10 9 1 10 28 .321 24 .857 0 3 8 1 0 11 15 8 13
3/13/23 New England Col. W 15-2 15 6 21 29 .517 23 .793 1 3 6 0 0 15 18 16 11
3/16/23 at Smith L 4-8 4 1 5 22 .182 16 .727 0 1 4 0 0 18 23 3 13
3/18/23 Bridgewater St. L 11-14 11 2 13 30 .367 20 .667 0 3 8 2 0 9 16 8 11
3/21/23 Me.-Farmington W 19-2 19 6 25 37 .514 26 .703 1 4 8 2 2 22 15 20 15
3/24/23 at Worcester St. W 11-10 11 4 15 24 .458 18 .750 1 3 5 1 0 24 23 4 7
3/29/23 Wellesley W 17-4 17 10 27 35 .486 23 .657 1 2 9 2 0 26 24 27 14
4/01/23 at Castleton W 17-3 17 5 22 31 .548 24 .774 1 5 8 0 0 26 16 15 12
4/05/23 at Colby L 3-14 3 0 3 6 .500 5 .833 0 1 1 0 0 12 23 6 7
4/08/23 Eastern Conn. St. W 15-11 15 6 21 37 .405 25 .676 1 1 7 0 1 15 17 13 17
4/14/23 at Mass.-Dartmouth W 20-12 20 9 29 37 .541 24 .649 1 4 10 1 0 16 19 4 21
4/18/23 at Plymouth State L 12-13 12 3 15 29 .414 21 .724 0 2 4 0 0 12 18 6 14
4/22/23 Keene St. W 13-9 13 5 18 26 .500 20 .769 1 2 5 3 1 10 24 10 13
4/26/23 Rhode Island Col. W 18-0 18 8 26 29 .621 25 .862 1 1 2 1 0 23 22 14 16
4/29/23 WestConn L 8-11 8 0 8 21 .381 17 .810 0 5 7 3 0 12 16 7 8
5/02/23 Mass.-Dartmouth W 16-5 16 10 26 33 .485 29 .879 1 1 6 0 1 17 13 11 17
5/04/23 at Plymouth St. L 8-11 8 2 10 29 .276 18 .621 0 3 10 0 0 12 20 4 11
Southern Me. 228-160 228 81 309 513 .444 379 .739 10 50 119 18 6 316 374 192 239
Opponents 160-228 160 89 249 424 .377 329 .776 9 25 81 16 2 316 388 166 215

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/23 at Univ. of New England 7-8 60:00 8 8.00 5 .385 0 1 15
3/01/23 at Saint Joseph's (Me.) 5-13 60:00 13 13.00 12 .480 0 1 31
3/05/23 at Wheaton (Mass.) 9-10 60:00 10 10.00 10 .500 0 1 25
3/13/23 New England Col. 15-2 60:00 2 2.00 10 .833 1 0 13
3/16/23 at Smith 4-8 60:00 8 8.00 11 .579 0 1 21
3/18/23 Bridgewater St. 11-14 60:00 14 14.00 11 .440 0 1 29
3/21/23 Me.-Farmington 19-2 60:00 2 2.00 1 .333 1 0 8
3/24/23 at Worcester St. 11-10 60:00 10 10.00 18 .643 1 0 38
3/29/23 Wellesley 17-4 60:00 4 4.00 6 .600 1 0 13
4/01/23 at Castleton 17-3 60:00 3 3.00 6 .667 1 0 11
4/05/23 at Colby 3-14 60:00 14 14.00 14 .500 0 1 36
4/08/23 Eastern Conn. St. 15-11 60:00 11 11.00 9 .450 1 0 27
4/14/23 at Mass.-Dartmouth 20-12 60:00 12 12.00 1 .077 1 0 16
4/18/23 at Plymouth State 12-13 60:00 13 13.00 10 .435 0 1 26
4/22/23 Keene St. 13-9 60:00 9 9.00 12 .571 1 0 29
4/26/23 Rhode Island Col. 18-0 60:00 0 0.00 2 1.000 1 0 5
4/29/23 WestConn 8-11 60:00 11 11.00 13 .542 0 1 32
5/02/23 Mass.-Dartmouth 16-5 60:00 5 5.00 5 .500 1 0 14
5/04/23 at Plymouth St. 8-11 60:00 11 11.00 13 .542 0 1 35
Southern Me. 228-160 1140:00 160 8.42 169 .514 10 9 424
Opponents 160-228 1140:00 228 12.00 151 .398 9 10 513

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/23 Univ. of New England W 8-7 8 5 13 15 .533 13 .867 1 3 5 3 0 20 25 10 10
3/01/23 Saint Joseph's (Me.) W 13-5 13 8 21 31 .419 25 .806 1 1 3 3 0 23 22 13 12
3/05/23 Wheaton (Mass.) W 10-9 10 6 16 25 .400 20 .800 1 1 5 3 0 19 14 13 10
3/13/23 at New England Col. L 2-15 2 1 3 13 .154 12 .923 0 0 1 0 0 9 23 8 10
3/16/23 Smith W 8-4 8 7 15 21 .381 19 .905 1 0 2 0 0 30 16 17 3
3/18/23 at Bridgewater St. W 14-11 14 9 23 29 .483 25 .862 1 3 4 1 1 9 19 9 17
3/21/23 at Me.-Farmington L 2-19 2 1 3 8 .250 3 .375 0 0 1 0 0 9 29 7 8
3/24/23 Worcester St. L 10-11 10 7 17 38 .263 28 .737 0 2 6 1 0 28 24 9 17
3/29/23 at Wellesley L 4-17 4 2 6 13 .308 10 .769 0 0 1 0 0 15 36 6 11
4/01/23 Castleton L 3-17 3 2 5 11 .273 9 .818 0 1 3 0 0 19 25 4 10
4/05/23 Colby W 14-3 14 8 22 36 .389 28 .778 1 1 4 0 0 29 13 12 13
4/08/23 at Eastern Conn. St. L 11-15 11 6 17 27 .407 20 .741 0 2 8 1 0 7 19 3 13
4/14/23 Mass.-Dartmouth L 12-20 12 3 15 16 .750 13 .813 0 5 6 2 0 14 24 5 14
4/18/23 Plymouth State W 13-12 13 5 18 26 .500 23 .885 1 0 4 0 0 7 14 5 15
4/22/23 at Keene St. L 9-13 9 5 14 29 .310 21 .724 0 2 8 1 0 16 17 13 13
4/26/23 at Rhode Island Col. L 0-18 0 0 0 5 .000 2 .400 0 0 0 0 0 19 28 12 5
4/29/23 at WestConn W 11-8 11 6 17 32 .344 24 .750 1 1 3 0 1 16 12 8 14
5/02/23 at Mass.-Dartmouth L 5-16 5 3 8 14 .357 10 .714 0 1 3 0 0 12 16 5 8
5/04/23 Plymouth St. W 11-8 11 5 16 35 .314 24 .686 1 2 14 1 0 15 12 7 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/23 Univ. of New England 8-7 60:00 7 7.00 8 .533 1 0 20
3/01/23 Saint Joseph's (Me.) 13-5 60:00 5 5.00 1 .167 1 0 10
3/05/23 Wheaton (Mass.) 10-9 60:00 9 9.00 15 .625 1 0 28
3/13/23 at New England Col. 2-15 60:00 15 15.00 8 .348 0 1 29
3/16/23 Smith 8-4 60:00 4 4.00 12 .750 1 0 22
3/18/23 at Bridgewater St. 14-11 60:00 11 11.00 9 .450 1 0 30
3/21/23 at Me.-Farmington 2-19 60:00 19 19.00 7 .269 0 1 37
3/24/23 Worcester St. 10-11 60:00 11 11.00 7 .389 0 1 24
3/29/23 at Wellesley 4-17 60:00 17 17.00 6 .261 0 1 35
4/01/23 Castleton 3-17 60:00 17 17.00 7 .292 0 1 31
4/05/23 Colby 14-3 60:00 3 3.00 2 .400 1 0 6
4/08/23 at Eastern Conn. St. 11-15 60:00 15 15.00 10 .400 0 1 37
4/14/23 Mass.-Dartmouth 12-20 60:00 20 20.00 4 .167 0 1 37
4/18/23 Plymouth State 13-12 60:00 12 12.00 9 .429 1 0 29
4/22/23 at Keene St. 9-13 60:00 13 13.00 7 .350 0 1 26
4/26/23 at Rhode Island Col. 0-18 60:00 18 18.00 7 .280 0 1 29
4/29/23 at WestConn 11-8 60:00 8 8.00 9 .529 1 0 21
5/02/23 at Mass.-Dartmouth 5-16 60:00 16 16.00 13 .448 0 1 33
5/04/23 Plymouth St. 11-8 60:00 8 8.00 10 .556 1 0 29
Opponents 160-228 1140:00 228 12.00 151 .398 9 10 513
Southern Me. 228-160 1140:00 160 8.42 169 .514 10 9 424

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/23 at Univ. of New England L 7-8 0/5 20/15 15/13 19/20 24/25 9/10 17-22/19-26
3/01/23 at Saint Joseph's (Me.) L 5-13 3/8 10/31 6/25 17/23 28/22 10/12 18-27/17-24
3/05/23 at Wheaton (Mass.) L 9-10 1/6 28/25 24/20 11/19 15/14 13/10 9-15/11-15
3/13/23 New England Col. W 15-2 6/1 29/13 23/12 15/9 18/23 11/10 13-16/5-7
3/16/23 at Smith L 4-8 1/7 22/21 16/19 18/30 23/16 13/3 17-21/20-23
3/18/23 Bridgewater St. L 11-14 2/9 30/29 20/25 9/9 16/19 11/17 16-20/17-21
3/21/23 Me.-Farmington W 19-2 6/1 37/8 26/3 22/9 15/29 15/8 8-12/7-16
3/24/23 at Worcester St. W 11-10 4/7 24/38 18/28 24/28 23/24 7/17 21-25/17-18
3/29/23 Wellesley W 17-4 10/2 35/13 23/10 26/15 24/36 14/11 17-24/12-24
4/01/23 at Castleton W 17-3 5/2 31/11 24/9 26/19 16/25 12/10 16-18/9-15
4/05/23 at Colby L 3-14 0/8 6/36 5/28 12/29 23/13 7/13 7-21/14-15
4/08/23 Eastern Conn. St. W 15-11 6/6 37/27 25/20 15/7 17/19 17/13 11-16/12-19
4/14/23 at Mass.-Dartmouth W 20-12 9/3 37/16 24/13 16/14 19/24 21/14 12-14/13-21
4/18/23 at Plymouth State L 12-13 3/5 29/26 21/23 12/7 18/14 14/15 16-19/15-19
4/22/23 Keene St. W 13-9 5/5 26/29 20/21 10/16 24/17 13/13 14-20/13-15
4/26/23 Rhode Island Col. W 18-0 8/0 29/5 25/2 23/19 22/28 16/5 10-14/6-18
4/29/23 WestConn L 8-11 0/6 21/32 17/24 12/16 16/12 8/14 18-20/13-14
5/02/23 Mass.-Dartmouth W 16-5 10/3 33/14 29/10 17/12 13/16 17/8 12-13/9-15
5/04/23 at Plymouth St. L 8-11 2/5 29/35 18/24 12/15 20/12 11/12 16-23/17-21
Southern Me. 228-160 81/89 513/424 379/329 316/316 374/388 239/215 268-360/246-346
Opponents 160-228 89/81 424/513 329/379 316/316 388/374 215/239 246-346/268-360

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Mass.-Dartmouth (4/14/23)
GOALS 20 Mass.-Dartmouth (4/14/23)
ASSISTS 10 Wellesley (3/29/23); Mass.-Dartmouth (5/02/23)
SHOTS 37 Me.-Farmington (3/21/23); Eastern Conn. St. (4/08/23); Mass.-Dartmouth (4/14/23)
SHOTS ON GOAL 29 Mass.-Dartmouth (5/02/23)
SAVES 18 Worcester St. (3/24/23)
GROUND BALLS 26 Wellesley (3/29/23); Castleton (4/01/23)
TURNOVERS 28 Saint Joseph's (Me.) (3/01/23)
CAUSED TURNOVERS 27 Wellesley (3/29/23)
CLEARS 21 Worcester St. (3/24/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Rachel Shanks Mass.-Dartmouth (4/14/23)
GOALS 8 Rachel Shanks Mass.-Dartmouth (4/14/23)
ASSISTS 5 Kiaya Gatchell Wellesley (3/29/23)
SHOTS 15 Rachel Shanks Eastern Conn. St. (4/08/23)
SHOTS ON GOAL 11 Rachel Shanks Eastern Conn. St. (4/08/23)
SAVES 17 Cece Racine Worcester St. (3/24/23)
GROUND BALLS 7 Cierra Hill Wellesley (3/29/23)
TURNOVERS 8 Kiaya Gatchell Wellesley (3/29/23)
CAUSED TURNOVERS 5 Cierra Hill Wellesley (3/29/23)