Skip To Main Content
Skip To Main Content

Southern Maine (1-2)-VS-Endicott (3-2)

Box Score

Southern Maine logo
4
vs
Endicott logo
20

Southern Maine (1-2)
-VS-
Endicott (3-2)

Team Score By Period
Team F Total
Southern Maine 2 2 4
Winner Endicott 13 7 20
SMWL
Irish, Allison (2); Jordan, Aliza (1); Keenan, Lindsey (1)
ECW
Jennifer Lacroix (5); Maya Feigenbaum (3); Mollie Manning (2); Gabriella Prisco (2); Julia Lantieri (1); Morgan Pike (1); Meghan Dutchyshyn (1); Jackie Healy (1); Nicole Anselmo (1); Ali Campbell (1); Aleah MacKay (1); Maggie Berger (1)
Date:
3/17/2019
Start:
10:00 am
Time:
Location:
Clearwater, Fla.
Stadium:
Phillip Jones Stadiu
VIEW
Match History vs Endicott

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SMWL ECW
ECW 1st 28:04 Jennifer Lacroix Alex Fitzgerald 0 1
ECW 1st 26:46 Jackie Healy Maya Feigenbaum 0 2
ECW 1st 24:35 Jennifer Lacroix Maya Feigenbaum 0 3
SMWL 1st 24:16 Allison Irish Aliza Jordan 1 3
ECW 1st 23:29 Jennifer Lacroix Ali Campbell 1 4
ECW 1st 20:14 Nicole Anselmo Katie Wagner 1 5
ECW 1st 17:51 Ali Campbell Unassisted 1 6
ECW 1st 15:20 Jennifer Lacroix Jackie Healy 1 7
ECW 1st 14:38 Maya Feigenbaum (UP) Unassisted 1 8
ECW 1st 14:04 Gabriella Prisco Aleah MacKay 1 9
ECW 1st 13:27 Aleah MacKay Unassisted 1 10
SMWL 1st 13:02 Lindsey Keenan Unassisted 2 10
ECW 1st 08:05 Maya Feigenbaum Unassisted 2 11
ECW 1st 06:48 Meghan Dutchyshyn Unassisted 2 12
ECW 1st 01:52 Maya Feigenbaum Unassisted 2 13
ECW 2nd 29:02 Gabriella Prisco Maya Feigenbaum 2 14
ECW 2nd 27:18 Jennifer Lacroix Allie Lawlor 2 15
SMWL 2nd 22:50 Allison Irish Aliza Jordan 3 15
ECW 2nd 20:44 Mollie Manning Unassisted 3 16
SMWL 2nd 17:30 Aliza Jordan Megan Violette 4 16
ECW 2nd 14:22 Julia Lantieri Unassisted 4 17
ECW 2nd 13:25 Maggie Berger Maya Feigenbaum 4 18
ECW 2nd 11:23 Morgan Pike Maya Feigenbaum 4 19
ECW 2nd 02:54 Mollie Manning Alex Fitzgerald 4 20

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
SMWL 1st 14:45 Dorina Sirois 02:00 YELLOW CARD
SMWL 1st 12:12 Hannah Gorham 02:00 YELLOW CARD
ECW 2nd 06:51 Julia Lantieri 02:00 YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Southern Maine 5 6 11
Endicott 26 14 40
Shots On Goal
Southern Maine 0 0 0
Endicott 0 0 0
Saves
Southern Maine 10 4 14
Endicott 2 0 2
Turnovers
Southern Maine 12 7 19
Endicott 8 3 11
Clears
Southern Maine 2-10 5-8 7-18
Endicott 6-7 3-4 9-11
Ground Balls
Southern Maine 11 4 15
Endicott 13 8 21
Face Offs
Southern Maine 0 0 0
Endicott 0 0 0
Extra Man Opportunities
Southern Maine 0-0 0-1 0-1
Endicott 1-2 0-0 1-2

Individual Statistics

Southern Maine 4

Southern Maine 4
Pos # Player G A P SH SOG GB TO CT FO PEN
M 1 Nadeau, Ruth 0 0 0 2 0 1 0 0 - -
M 2 Sirois, Dorina 0 0 0 1 1 2 0 0 - 1-02:00
M 3 Fleming, Colleen 0 0 0 1 0 2 1 0 - -
4 Rinaldi, Taylor 0 0 0 0 0 4 1 1 - -
5 Hinkley, Evelyn 0 0 0 0 0 0 1 0 - -
A 6 Shanks, Rachel 0 0 0 0 0 0 0 0 - -
A 7 Violette, Megan 0 1 1 0 0 1 2 0 - -
10 Kocsis, Val 0 0 0 0 0 0 1 0 - -
11 Farley, Alex 0 0 0 0 0 1 2 0 - -
M 12 Jordan, Aliza 1 2 3 1 1 1 2 0 - -
M 13 Eliasen, Morgan 0 0 0 0 0 2 1 0 - -
D 15 Gorham, Hannah 0 0 0 0 0 0 1 0 - 1-02:00
G 17 Van Nostrand, Hala 0 0 0 0 0 1 3 1 - -
A 18 Keenan, Lindsey 1 0 1 4 2 0 1 0 - -
20 Winslow, Payton 0 0 0 0 0 0 0 0 - -
21 Wilson, Gabrielle 0 0 0 0 0 0 1 0 - -
D 22 Kuni, Mira 0 0 0 0 0 0 1 0 - -
24 LaSlavic, Elise 0 0 0 0 0 0 0 0 - -
28 Colangelo, Taylor 0 0 0 0 0 0 0 0 - -
A 31 Irish, Allison 2 0 2 2 2 0 1 0 - -
32 Vaillancourt, Mariah 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 4 3 7 11 6 15 19 2 0-0 2-04:00

Endicott 20

Endicott 20
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Julia Lantieri 1 0 1 2 2 1 0 0 - 1-02:00
D 3 Erin Gill 0 0 0 0 0 1 0 0 - -
A 4 Jennifer Lacroix 5 0 5 6 6 0 0 0 - -
M 5 Allie Lawlor 0 1 1 1 1 1 0 0 - -
6 Morgan Pike 1 0 1 1 1 0 0 0 - -
A 9 Meghan Dutchyshyn 1 0 1 5 3 2 0 0 - -
10 Mollie Manning 2 0 2 3 2 0 1 0 - -
A 11 Jackie Healy 1 1 2 2 2 0 1 0 - -
D 14 Talia Dellatto 0 0 0 0 0 1 0 0 - -
15 Nicole Anselmo 1 0 1 4 2 2 0 1 - -
18 Shannon Moskowitz 0 0 0 0 0 1 1 0 - -
D 20 Molly McMahon 0 0 0 0 0 0 0 0 - -
21 Annie Alofsin 0 0 0 0 0 1 0 0 - -
22 Ali Campbell 1 1 2 1 1 1 1 0 - -
A 23 Alex Fitzgerald 0 2 2 1 1 0 0 0 - -
D 24 Samantha Jones 0 0 0 0 0 1 1 1 - -
M 25 Gabriella Prisco 2 0 2 3 3 4 2 4 - -
M 26 Maya Feigenbaum 3 5 8 3 3 1 1 0 - -
27 Tori Hurley 0 0 0 0 0 0 1 0 - -
28 Aleah MacKay 1 1 2 2 2 0 1 0 - -
30 Abigail Berger 0 0 0 1 1 0 0 0 - -
G 31 Bella Rino 0 0 0 0 0 0 0 0 - -
32 Maggie Berger 1 0 1 3 3 1 0 0 - -
36 Katie Wagner 0 1 1 2 1 2 0 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 20 12 32 40 34 20 11 6 0-0 1-02:00

Goalkeeping Statistics

SMWL - Goalkeeping
# Player Minutes GA Saves Dec
17 Van Nostrand, Hala 30:00 13 10 L
32 Vaillancourt, Mariah 30:00 7 4
Totals 20 14
ECW - Goalkeeping
# Player Minutes GA Saves Dec
31 Bella Rino 30:00 2 2 W
21 Annie Alofsin 30:00 2 0
Totals 4 2

Play By Play