Skip To Main Content
Skip To Main Content

Castleton (3-2)-VS-Southern Maine (1-5)

Box Score

Castleton logo
16
vs
Southern Maine logo
8

Castleton (3-2)
-VS-
Southern Maine (1-5)

Team Score By Period
Team F Total
Winner Castleton 8 8 16
Southern Maine 3 5 8
CST
Marie Van Der Kar (5); Stephanie Paproski (3); Liz Haggerty (2); Sarah Clark (2); Amanda Flodstrom (1); Angelica Mazzola (1); Meaghan Heuer (1); Taryn Smith (1)
USM
Forster, Rosie (3); Vaughan, Mary (3); Santo, Lauren (2)
Date:
3/27/2011
Start:
4:20 pm
Time:
1:45
Attendance:
50
Location:
Portland, Maine
Officials:
Betsy Abbott; Steve Metz; Elizabeth Mongeon; B.L. Elfring
VIEW
Match History vs Castleton

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CST USM
CST 1st 24:49 Marie Van Der Kar Unassisted 1 0
USM 1st 22:16 Rosie Forster Unassisted 1 1
CST 1st 21:47 Angelica Mazzola Sarah Clark 2 1
CST 1st 19:21 Sarah Clark Marie Van Der Kar 3 1
CST 1st 17:58 Marie Van Der Kar Unassisted 4 1
USM 1st 14:59 Rosie Forster Unassisted 4 2
CST 1st 14:09 Sarah Clark Unassisted 5 2
USM 1st 13:25 Rosie Forster Unassisted 5 3
CST 1st 10:56 Meaghan Heuer Sarah Clark 6 3
CST 1st 10:09 Stephanie Paproski Unassisted 7 3
CST 1st 06:19 Stephanie Paproski Unassisted 8 3
USM 2nd 29:08 Lauren Santo Unassisted 8 4
CST 2nd 27:30 Stephanie Paproski Unassisted 9 4
CST 2nd 26:16 Marie Van Der Kar Unassisted 10 4
USM 4th 24:59 Mary Vaughan Unassisted 10 5
CST 2nd 19:52 Amanda Flodstrom Unassisted 11 5
CST 2nd 18:25 Marie Van Der Kar Unassisted 12 5
CST 2nd 16:32 Liz Haggerty Unassisted 13 5
USM 2nd 15:26 Mary Vaughan Unassisted 13 6
USM 2nd 08:30 Mary Vaughan Unassisted 13 7
USM 2nd 06:29 Lauren Santo Mary Vaughan 13 8
CST 2nd 04:27 Liz Haggerty Stephanie Paproski 14 8
CST 2nd 04:07 Marie Van Der Kar Unassisted 15 8
CST 2nd 01:49 Taryn Smith Jessica Taplin 16 8

Penalty Summary

Penalty Summary
Team Period Time Player Type
USM 1st 22:16 Lauren Santo GREEN CARD
CST 1st 21:17 Liz Haggerty YELLOW CARD
USM 1st 14:35 Shelby Turcotte YELLOW CARD
USM 2nd 20:21 Rosie Forster YELLOW CARD
USM 2nd 02:21 Rosie Forster YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Castleton 19 20 39
Southern Maine 9 11 20
Shots On Goal
Castleton 14 14 28
Southern Maine 7 7 14
Saves
Castleton 4 2 6
Southern Maine 6 6 12
Turnovers
Castleton 11 11 22
Southern Maine 12 8 20
Clears
Castleton 4-5 4-6 8-11
Southern Maine 4-6 5-8 9-14
Ground Balls
Castleton 8 11 19
Southern Maine 6 9 15
Draw Controls
Castleton 7 10 17
Southern Maine 5 4 9
Free-Position Shots
Castleton 0-2 2-5 2-7
Southern Maine 0-2 0-1 0-3

Individual Statistics

Castleton 16

Castleton 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
0 Ashly Neal 0 0 0 0 0 0 0 0 0 0
2 Jessica Taplin 0 1 1 0 0 0 0 0 0 0
3 Meagan Fowler 0 0 0 0 0 0 0 0 0 0
A 5 Amanda Flodstrom 1 0 1 3 2 1 3 1 1 0 1-2
D 6 Charlotte Farrell 0 0 0 0 0 1 0 2 0 0
A 7 Cori Healy 0 0 0 0 0 0 0 0 0 0
M 8 Katelyn Nardini 0 0 0 1 0 2 0 0 0 0 0-1
A 9 Liz Haggerty 2 0 2 5 5 1 2 0 1 0 1-2
M 11 JenniLee Mark 0 0 0 0 0 1 2 1 3 0
D 12 Julia Lesure 0 0 0 0 0 1 2 1 0 0
M 13 Stephanie Paproski 3 1 4 6 5 1 2 1 1 0
M 14 Angelica Mazzola 1 0 1 4 1 4 5 0 4 0 0-2
15 Meaghan Heuer 1 0 1 3 2 0 0 0 0 0
16 Taryn Smith 1 0 1 2 2 0 0 0 0 0
18 Blake Wardwell 0 0 0 1 1 0 1 0 1 0
GK 19 Becki Duszak 0 0 0 0 0 0 1 0 0 0
M 21 Sarah Clark 2 2 4 2 2 3 0 2 1 0
M 24 Marie Van Der Kar 5 1 6 12 8 4 4 3 5 0 0-2
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 16 5 21 39 28 19 22 11 17 0 2-9

Southern Maine 8

Southern Maine 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 LeBlanc, Stephanie 0 0 0 0 0 0 2 2 0 0
M 3 Turcotte, Shelby 0 0 0 2 1 0 3 0 0 0 0-1
M 6 Kelly, Jacki 0 0 0 3 1 0 2 2 2 0
D 8 FitzGerald, Bridget 0 0 0 0 0 3 0 2 0 0
M 10 Forster, Rosie 3 0 3 3 3 2 2 0 2 0
M 11 Gassman, Jessica 0 0 0 0 0 0 0 0 0 0
12 Lawrie, Hannah 0 0 0 0 0 0 0 0 0 0
A 13 Higginbotham, Erica 0 0 0 0 0 0 2 0 1 0
M 14 Santo, Lauren 2 0 2 4 3 0 3 1 1 0
G 17 Kiesel, Samantha 0 0 0 0 0 2 0 0 0 0
18 Tasse, Alysse 0 0 0 0 0 0 0 0 0 0
A 19 Vaughan, Mary 3 1 4 8 6 2 2 3 1 0
D 20 Gordon, Julia 0 0 0 0 0 2 2 2 1 0
D 21 Grenier, Katie 0 0 0 0 0 3 0 0 0 0
22 O'Brien, Bridget 0 0 0 0 0 0 0 0 0 0
25 Vogel, Kimberly 0 0 0 0 0 1 0 0 0 0
A 27 Purcell, Samantha 0 0 0 0 0 0 2 0 1 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 8 1 9 20 14 15 20 12 9 0 0-1

Goalkeeping Statistics

CST - Goalkeeping
# Player Minutes GA Saves Dec
19 Becki Duszak 41:30 5 4 W
0 Ashly Neal 18:30 3 2
Totals 8 6
USM - Goalkeeping
# Player Minutes GA Saves Dec
17 Kiesel, Samantha 60:00 16 12 L
Totals 16 12

Play By Play