Skip To Main Content
Skip To Main Content

2024-25 Women's Ice Hockey Cumulative Statistics

Team (11-13-2, 8-8-2)

Overall Team Statistics
Statistic Southern Me. Opponents
Shots
Goals-Shots 47-607 49-816
Goals Per Game 1.8 1.9
Shot Percentage .077 .060
Shots Per Game 23.3 31.4
Assists 68 68
Saves 767 560
Power Plays
Goals-Opportunities 16-83 15-96
Conversion Percentage .193 .156
Goal Breakdown
Total 47 49
Power Play 16 15
Short Handed 1 0
Empty Net 0 2
Unassisted 1 0
Overtime 3 0
Hat Tricks 0 1
Penalties
Total 103 88
Minutes 209 176
Per Game 4.0 3.4
Minutes Per Game 8.0 6.8
Minor 102 88
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 636-832 832-636
Percentage .433 .567

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Stymiest, Ally Stymiest, Ally 25 12 3 15 71 .169 +2 5 0 1 2 0 0 0 0 8-19 7 1 0 11
15 Stewart, Olivia Stewart, Olivia 24 5 10 15 47 .106 -2 0 0 0 2 0 2 0 0 12-24 12 0 0 21
24 MacLeod, Saige MacLeod, Saige 26 8 6 14 57 .140 -5 1 1 1 0 0 0 0 0 8-16 8 0 0 15
20 Eigner, Ellie Eigner, Ellie 26 6 2 8 49 .122 +2 3 0 0 2 0 0 0 0 4-8 4 0 0 14
18 Murphy, Shannon Murphy, Shannon 26 3 5 8 35 .086 +6 1 0 0 1 0 0 0 0 0-0 0 0 0 4
16 Power, Joely Power, Joely 26 1 6 7 12 .083 -3 1 0 0 1 0 0 0 0 4-8 4 0 0 8
13 St-Amant, Amelie St-Amant, Amelie 26 0 7 7 32 .000 -1 0 0 0 0 0 0 0 0 6-12 6 0 0 60
7 McLeish, Madelyn McLeish, Madelyn 26 3 3 6 32 .094 +1 0 0 0 0 0 0 0 0 6-12 6 0 0 2
22 MacLean, Jess MacLean, Jess 26 0 6 6 39 .000 +1 0 0 0 0 0 0 0 0 20-40 20 0 0 23
4 Woodford, Makenzie Woodford, Makenzie 23 0 6 6 28 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 13
23 Donahue, Audrey Donahue, Audrey 26 2 3 5 33 .061 +2 2 0 0 1 0 0 0 0 4-8 4 0 0 29
3 Chaisson, Sydnee Chaisson, Sydnee 23 2 2 4 41 .049 -9 1 0 0 0 0 0 0 1 5-10 5 0 0 16
8 Thompson, Caroline Thompson, Caroline 22 0 4 4 34 .000 -4 0 0 0 0 0 0 0 0 6-12 6 0 0 20
14 Chagnon, Madison Chagnon, Madison 6 3 0 3 12 .250 0 2 0 0 1 1 0 0 0 0-0 0 0 0 1
10 Jackson, Jillian Jackson, Jillian 9 2 1 3 31 .065 +2 0 0 0 1 0 1 0 0 3-6 3 0 0 2
19 Arrants, Josie Arrants, Josie 24 0 1 1 10 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 16
9 Colarusso-Sprang, Isabella Colarusso-Sprang, Isabella 25 0 1 1 18 .000 +5 0 0 0 0 0 0 0 0 8-16 8 0 0 12
17 Inoue, Grace Inoue, Grace 23 0 1 1 8 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
12 Rochefort, Morgan Rochefort, Morgan 24 0 1 1 18 .000 -3 0 0 0 0 0 0 0 0 6-12 6 0 0 11
30 Fredenburg, Ellie Fredenburg, Ellie 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 McKim, Haley McKim, Haley 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 26 47 68 115 607 .077 -9 16 1 2 11 1 3 0 1 103-209 102 1 0 282
Opponents 26 49 68 117 816 .060 +12 15 0 7 13 1 0 1 0 88-176 88 0 0 281

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 McKim, Haley McKim, Haley 23-23 1393:41 43 1.85 8 0 0 721 .944 8 13 2 2
30 Fredenburg, Ellie Fredenburg, Ellie 3-3 179:41 4 1.34 0 0 0 46 .920 3 0 0 1
TM Team Empty Net 26-0 01:45 2 68.57 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Stymiest, Ally Stymiest, Ally 18 9 2 11 52 .173 +4 3 0 0 1 0 0 0 0 4-11 3 1 0 5
24 MacLeod, Saige MacLeod, Saige 18 6 4 10 46 .130 +1 1 1 1 0 0 0 0 0 7-14 7 0 0 11
15 Stewart, Olivia Stewart, Olivia 16 4 6 10 33 .121 +1 0 0 0 1 0 1 0 0 6-12 6 0 0 10
20 Eigner, Ellie Eigner, Ellie 18 4 2 6 36 .111 +1 2 0 0 1 0 0 0 0 3-6 3 0 0 10
18 Murphy, Shannon Murphy, Shannon 18 3 3 6 26 .115 +6 1 0 0 1 0 0 0 0 0-0 0 0 0 3
16 Power, Joely Power, Joely 18 1 5 6 10 .100 -2 1 0 0 1 0 0 0 0 4-8 4 0 0 5
4 Woodford, Makenzie Woodford, Makenzie 18 0 6 6 22 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 9
7 McLeish, Madelyn McLeish, Madelyn 18 2 2 4 22 .091 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0
22 MacLean, Jess MacLean, Jess 18 0 4 4 26 .000 +3 0 0 0 0 0 0 0 0 16-32 16 0 0 16
13 St-Amant, Amelie St-Amant, Amelie 18 0 4 4 22 .000 +3 0 0 0 0 0 0 0 0 5-10 5 0 0 49
14 Chagnon, Madison Chagnon, Madison 4 2 0 2 8 .250 +2 1 0 0 1 1 0 0 0 0-0 0 0 0 0
10 Jackson, Jillian Jackson, Jillian 6 2 0 2 20 .100 +4 0 0 0 1 0 1 0 0 3-6 3 0 0 0
3 Chaisson, Sydnee Chaisson, Sydnee 16 1 1 2 25 .040 -4 0 0 0 0 0 0 0 1 3-6 3 0 0 11
23 Donahue, Audrey Donahue, Audrey 18 1 1 2 28 .036 +3 1 0 0 1 0 0 0 0 3-6 3 0 0 17
8 Thompson, Caroline Thompson, Caroline 14 0 2 2 20 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 11
19 Arrants, Josie Arrants, Josie 18 0 1 1 8 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 10
9 Colarusso-Sprang, Isabella Colarusso-Sprang, Isabella 18 0 1 1 14 .000 +7 0 0 0 0 0 0 0 0 5-10 5 0 0 9
17 Inoue, Grace Inoue, Grace 15 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
12 Rochefort, Morgan Rochefort, Morgan 17 0 1 1 16 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 7
30 Fredenburg, Ellie Fredenburg, Ellie 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 McKim, Haley McKim, Haley 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 18 35 46 81 436 .080 +29 10 1 1 8 1 2 0 1 74-151 73 1 0 185
Opponents 18 31 42 73 557 .056 -25 10 0 5 8 1 0 0 0 63-126 63 0 0 205

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 McKim, Haley McKim, Haley 15-15 911:48 26 1.71 6 0 0 480 .949 5 8 2 2
30 Fredenburg, Ellie Fredenburg, Ellie 3-3 179:41 4 1.34 0 0 0 46 .920 3 0 0 1
TM Team Empty Net 18-0 01:00 1 60.00 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Southern Me.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at Univ. of New England W 3-1 3 6 9 34 .088 2-4 3 0 0 1 0 0 0 5
11/02/24 Endicott L 0-2 0 0 0 14 .000 1-2 0 0 0 0 0 0 0 20
11/08/24 at Vermont State Castleton T 1-1 1 0 1 25 .040 4-8 0 0 0 0 1 0 0 5
11/09/24 at Vermont State Castleton W 3-1 3 4 7 30 .100 2-4 1 0 0 1 0 0 0 8
11/15/24 William Smith W 2-1 2 4 6 27 .074 3-6 0 0 0 1 0 0 0 13
11/16/24 William Smith L 0-2 0 0 0 17 .000 3-6 0 0 0 0 0 0 0 11
11/22/24 at New England Col. W 3-2 3 4 7 39 .077 4-8 1 0 0 1 0 0 0 5
11/23/24 at New England Col. W 4-0 4 3 7 43 .093 2-4 0 0 0 1 0 0 0 5
11/26/24 Colby L 0-2 0 0 0 7 .000 2-4 0 0 0 0 0 0 0 23
12/06/24 at ELMIRA T 4-4 4 5 9 13 .308 7-14 1 0 0 0 0 0 1 16
12/07/24 at ELMIRA L 1-2 1 1 2 9 .111 6-12 1 0 0 0 0 0 0 10
12/10/24 at Bowdoin L 0-5 0 0 0 11 .000 3-6 0 0 0 0 0 0 0 7
1/03/25 U. of New England L 1-3 1 2 3 31 .032 4-8 0 0 0 0 0 0 0 15
1/04/25 at Plymouth St. W 5-1 5 8 13 33 .152 6-12 3 0 0 1 0 0 0 6
1/11/25 Johnson & Wales (RI) W 3-2 3 6 9 24 .125 5-10 0 0 0 1 0 0 0 15
1/17/25 Salem St. W 4-2 4 5 9 31 .129 2-4 1 1 0 1 0 0 0 8
1/18/25 Salem St. L 0-1 0 0 0 37 .000 1-2 0 0 0 0 0 0 0 5
1/24/25 at Norwich L 0-1 0 0 0 14 .000 2-4 0 0 0 0 0 0 0 7
1/25/25 at Norwich L 0-5 0 0 0 8 .000 6-12 0 0 0 0 0 0 0 18
1/31/25 Albertus Magnus W 3-0 3 6 9 31 .097 4-8 1 0 0 1 0 0 0 15
2/01/25 Albertus Magnus W 5-0 5 10 15 30 .167 4-11 2 0 0 1 0 0 0 8
2/07/25 Mass.-Boston W 2-1 2 1 3 26 .077 8-16 0 0 0 1 0 0 0 15
2/08/25 Mass.-Boston L 2-3 2 2 4 15 .133 7-14 1 0 0 0 0 0 0 17
2/14/25 at Salve Regina L 1-3 1 1 2 16 .063 6-12 1 0 0 0 0 0 0 10
2/15/25 at Salve Regina L 0-2 0 0 0 25 .000 3-6 0 0 0 0 0 0 0 9
2/22/25 at Salve Regina L 0-2 0 0 0 17 .000 6-12 0 0 0 0 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at Univ. of New England W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/02/24 Endicott L 0-2 60:00 3 2.00 34 .919 0 1 0 0 0 1
11/08/24 at Vermont State Castleton T 1-1 65:00 1 .92 34 .971 0 0 1 0 0 0
11/09/24 at Vermont State Castleton W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/15/24 William Smith W 2-1 60:40 1 1.00 28 .966 1 0 0 0 0 0
11/16/24 William Smith L 0-2 60:00 3 2.00 29 .906 0 1 0 0 0 1
11/22/24 at New England Col. W 3-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
11/23/24 at New England Col. W 4-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
11/26/24 Colby L 0-2 60:00 2 2.00 42 .955 0 1 0 0 0 0
12/06/24 at ELMIRA T 4-4 65:00 4 3.69 47 .922 0 0 1 1 0 0
12/07/24 at ELMIRA L 1-2 60:00 2 2.00 45 .957 0 1 0 0 0 0
12/10/24 at Bowdoin L 0-5 60:00 5 5.00 45 .900 0 1 0 0 0 0
1/03/25 U. of New England L 1-3 60:00 3 3.00 16 .842 0 1 0 0 0 0
1/04/25 at Plymouth St. W 5-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
1/11/25 Johnson & Wales (RI) W 3-2 62:38 2 1.94 28 .933 1 0 0 0 0 0
1/17/25 Salem St. W 4-2 60:00 2 2.00 13 .867 1 0 0 0 0 0
1/18/25 Salem St. L 0-1 60:00 1 1.00 13 .929 0 1 0 0 0 0
1/24/25 at Norwich L 0-1 60:00 1 1.00 37 .974 0 1 0 0 0 0
1/25/25 at Norwich L 0-5 60:00 5 5.00 41 .891 0 1 0 2 0 0
1/31/25 Albertus Magnus W 3-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
2/01/25 Albertus Magnus W 5-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
2/07/25 Mass.-Boston W 2-1 61:49 1 .98 33 .971 1 0 0 0 0 0
2/08/25 Mass.-Boston L 2-3 60:00 3 3.00 36 .923 0 1 0 0 0 0
2/14/25 at Salve Regina L 1-3 60:00 3 3.00 35 .921 0 1 0 2 0 0
2/15/25 at Salve Regina L 0-2 60:00 2 2.00 32 .941 0 1 0 1 0 0
2/22/25 at Salve Regina L 0-2 60:00 2 2.00 31 .939 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 Univ. of New England L 1-3 1 2 3 23 .043 4-8 0 0 0 0 0 0 0 12
11/02/24 at Endicott W 2-0 2 1 3 36 .056 1-2 0 0 1 1 0 0 0 6
11/08/24 Vermont State Castleton T 1-1 1 1 2 35 .029 5-10 0 0 0 0 0 0 0 10
11/09/24 Vermont State Castleton L 1-3 1 2 3 28 .036 1-2 0 0 0 0 0 0 0 9
11/15/24 at William Smith L 1-2 1 2 3 29 .034 2-4 0 0 0 0 0 0 0 11
11/16/24 at William Smith W 2-0 2 0 2 31 .065 1-2 0 0 1 1 0 0 0 5
11/22/24 New England Col. L 2-3 2 3 5 20 .100 7-14 1 0 0 0 0 0 0 20
11/23/24 New England Col. L 0-4 0 0 0 15 .000 3-6 0 0 0 0 0 0 0 15
11/26/24 at Colby W 2-0 2 2 4 44 .045 1-2 0 0 0 1 0 0 0 5
12/06/24 ELMIRA T 4-4 4 6 10 51 .078 2-4 1 0 0 0 1 0 0 2
12/07/24 ELMIRA W 2-1 2 3 5 47 .043 3-6 0 0 0 1 0 0 0 1
12/10/24 Bowdoin W 5-0 5 9 14 50 .100 1-2 2 0 0 1 0 1 0 3
1/03/25 at U. of New England W 3-1 3 4 7 19 .158 6-12 0 0 0 1 0 0 0 14
1/04/25 Plymouth St. L 1-5 1 2 3 24 .042 7-14 1 0 0 0 0 0 0 9
1/11/25 at Johnson & Wales (RI) L 2-3 2 3 5 30 .067 3-6 1 0 0 0 0 0 0 17
1/17/25 at Salem St. L 2-4 2 2 4 15 .133 2-4 0 0 0 0 0 0 0 9
1/18/25 at Salem St. W 1-0 1 2 3 14 .071 2-4 0 0 0 1 0 0 0 17
1/24/25 Norwich W 1-0 1 2 3 38 .026 3-6 0 0 0 1 0 0 0 9
1/25/25 Norwich W 5-0 5 9 14 46 .109 3-6 2 0 0 1 0 0 0 9
1/31/25 at Albertus Magnus L 0-3 0 0 0 28 .000 4-8 0 0 0 0 0 0 0 25
2/01/25 at Albertus Magnus L 0-5 0 0 0 15 .000 10-20 0 0 0 0 0 0 0 16
2/07/25 at Mass.-Boston L 1-2 1 1 2 34 .029 3-6 1 0 0 0 0 0 0 12
2/08/25 at Mass.-Boston W 3-2 3 2 5 39 .077 2-4 2 0 0 1 0 0 0 15
2/14/25 Salve Regina W 3-1 3 4 7 38 .079 7-14 2 0 0 1 0 0 0 12
2/15/25 Salve Regina W 2-0 2 3 5 34 .059 3-6 1 0 0 1 0 0 0 8
2/22/25 Salve Regina W 2-0 2 3 5 33 .061 2-4 1 0 0 1 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 Univ. of New England L 1-3 60:00 3 3.00 31 .912 0 1 0 3 0 0
11/02/24 at Endicott W 2-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
11/08/24 Vermont State Castleton T 1-1 65:00 1 .92 24 .960 0 0 1 0 0 0
11/09/24 Vermont State Castleton L 1-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
11/15/24 at William Smith L 1-2 60:40 2 2.00 25 .926 0 1 0 0 0 0
11/16/24 at William Smith W 2-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/22/24 New England Col. L 2-3 60:00 3 3.00 36 .923 0 1 0 0 0 0
11/23/24 New England Col. L 0-4 60:00 4 4.00 39 .907 0 1 0 0 0 0
11/26/24 at Colby W 2-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
12/06/24 ELMIRA T 4-4 65:00 4 3.69 9 .692 0 0 1 1 0 0
12/07/24 ELMIRA W 2-1 60:00 1 1.00 8 .889 1 0 0 1 0 0
12/10/24 Bowdoin W 5-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
1/03/25 at U. of New England W 3-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/04/25 Plymouth St. L 1-5 60:00 5 5.00 28 .848 0 1 0 3 0 0
1/11/25 at Johnson & Wales (RI) L 2-3 62:38 3 2.90 21 .875 0 1 0 0 0 0
1/17/25 at Salem St. L 2-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
1/18/25 at Salem St. W 1-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
1/24/25 Norwich W 1-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
1/25/25 Norwich W 5-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
1/31/25 at Albertus Magnus L 0-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
2/01/25 at Albertus Magnus L 0-5 60:00 5 5.00 25 .833 0 1 0 0 0 0
2/07/25 at Mass.-Boston L 1-2 61:49 2 1.97 24 .923 0 1 0 0 0 0
2/08/25 at Mass.-Boston W 3-2 60:00 2 2.00 13 .867 1 0 0 0 0 0
2/14/25 Salve Regina W 3-1 60:00 1 1.00 15 .938 1 0 0 1 0 0
2/15/25 Salve Regina W 2-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
2/22/25 Salve Regina W 2-0 60:00 0 .00 17 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 at Univ. of New England W 3/1 6/2 34/23 2-4 / 4-8
11/02/24 Endicott L 0/2 0/1 14/36 1-2 / 1-2
11/08/24 at Vermont State Castleton T 1/1 0/1 25/35 4-8 / 5-10
11/09/24 at Vermont State Castleton W 3/1 4/2 30/28 2-4 / 1-2
11/15/24 William Smith W 2/1 4/2 27/29 3-6 / 2-4
11/16/24 William Smith L 0/2 0/0 17/31 3-6 / 1-2
11/22/24 at New England Col. W 3/2 4/3 39/20 4-8 / 7-14
11/23/24 at New England Col. W 4/0 3/0 43/15 2-4 / 3-6
11/26/24 Colby L 0/2 0/2 7/44 2-4 / 1-2
12/06/24 at ELMIRA T 4/4 5/6 13/51 7-14 / 2-4
12/07/24 at ELMIRA L 1/2 1/3 9/47 6-12 / 3-6
12/10/24 at Bowdoin L 0/5 0/9 11/50 3-6 / 1-2
1/03/25 U. of New England L 1/3 2/4 31/19 4-8 / 6-12
1/04/25 at Plymouth St. W 5/1 8/2 33/24 6-12 / 7-14
1/11/25 Johnson & Wales (RI) W 3/2 6/3 24/30 5-10 / 3-6
1/17/25 Salem St. W 4/2 5/2 31/15 2-4 / 2-4
1/18/25 Salem St. L 0/1 0/2 37/14 1-2 / 2-4
1/24/25 at Norwich L 0/1 0/2 14/38 2-4 / 3-6
1/25/25 at Norwich L 0/5 0/9 8/46 6-12 / 3-6
1/31/25 Albertus Magnus W 3/0 6/0 31/28 4-8 / 4-8
2/01/25 Albertus Magnus W 5/0 10/0 30/15 4-11 / 10-20
2/07/25 Mass.-Boston W 2/1 1/1 26/34 8-16 / 3-6
2/08/25 Mass.-Boston L 2/3 2/2 15/39 7-14 / 2-4
2/14/25 at Salve Regina L 1/3 1/4 16/38 6-12 / 7-14
2/15/25 at Salve Regina L 0/2 0/3 25/34 3-6 / 3-6
2/22/25 at Salve Regina L 0/2 0/3 17/33 6-12 / 2-4
Southern Me. 47/49 68/68 607/816 103-209 / 88-176
Opponents 49/47 68/68 816/607 88-176 / 103-209

Game Highs

Southern Me. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Albertus Magnus (2/01/25)
GOALS 5 Albertus Magnus (2/01/25); Plymouth St. (1/04/25)
ASSISTS 10 Albertus Magnus (2/01/25)
SHOTS 43 New England Col. (11/23/24)
POWER PLAY GOALS 3 Univ. of New England (11/01/24); Plymouth St. (1/04/25)
SAVES 47 ELMIRA (12/06/24)
PENALTIES 8 Mass.-Boston (2/07/25)
PENALTY MINUTES 16 Mass.-Boston (2/07/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 Bowdoin (12/10/24); Norwich (1/25/25)
GOALS 5 Bowdoin (12/10/24); Norwich (1/25/25)
ASSISTS 9 Bowdoin (12/10/24); Norwich (1/25/25)
SHOTS 51 ELMIRA (12/06/24)
POWER PLAY GOALS 2 Mass.-Boston (2/08/25); Bowdoin (12/10/24); Norwich (1/25/25); Salve Regina (2/14/25)
SAVES 39 New England Col. (11/23/24)
PENALTIES 10 Albertus Magnus (2/01/25)
PENALTY MINUTES 20 Albertus Magnus (2/01/25)

Southern Me. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 7 Colby (11/26/24)
SAVES 13 Salem St. (1/17/25); Salem St. (1/18/25)
PENALTIES 1 Endicott (11/02/24); Salem St. (1/18/25)
PENALTY MINUTES 2 Endicott (11/02/24); Salem St. (1/18/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 14 Salem St. (1/18/25)
SAVES 7 Colby (11/26/24)
PENALTIES 1 Endicott (11/02/24); William Smith (11/16/24); Colby (11/26/24); Vermont State Castleton (11/09/24); Bowdoin (12/10/24)
PENALTY MINUTES 2 Endicott (11/02/24); William Smith (11/16/24); Colby (11/26/24); Vermont State Castleton (11/09/24); Bowdoin (12/10/24)

Southern Me. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Olivia Stewart - Albertus Magnus (1/31/25); Donahue, Audrey - Plymouth St. (1/04/25)
GOALS 2 Ally Stymiest - Salem St. (1/17/25); Saige Macleod - Albertus Magnus (2/01/25); Stymiest, Ally - Univ. of New England (11/01/24)
ASSISTS 2 Saige Macleod - William Smith (11/15/24); Amelie St-Amant - Johnson & Wales (RI) (1/11/25); Makenzie Woodford - Salem St. (1/17/25); Olivia Stewart - Albertus Magnus (1/31/25); Olivia Stewart - Albertus Magnus (2/01/25); Stewart, Olivia - Univ. of New England (11/01/24); Makenzie Woodford - New England Col. (11/22/24); Stewart, Olivia - ELMIRA (12/06/24); Donahue, Audrey - Plymouth St. (1/04/25)
SHOTS 8 Saige Macleod - New England Col. (11/23/24)
POWER PLAY GOALS 2 Stymiest, Ally - Univ. of New England (11/01/24)
SAVES 47 McKim, Haley - ELMIRA (12/06/24)
PENALTIES 2 Morgan Rochefort - William Smith (11/15/24); Joely Power - Albertus Magnus (2/01/25); Madelyn McLeish - Mass.-Boston (2/07/25); Jess Maclean - Mass.-Boston (2/08/25); Jess Maclean - Vermont State Castleton (11/08/24); Thompson, Caroline - ELMIRA (12/06/24); Maclean, Jess - ELMIRA (12/07/24); MacLeod, Saige - Norwich (1/25/25); MacLean, Jess - Salve Regina (2/14/25)
PENALTY MINUTES 5 Ally Stymiest - Albertus Magnus (2/01/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Ava Provenzo - Bowdoin (12/10/24)
GOALS 3 Ava Provenzo - Bowdoin (12/10/24)
ASSISTS 3 Linzbichler, Marja - Norwich (1/25/25)
SHOTS 10 Anna Lugge - ELMIRA (12/06/24)
POWER PLAY GOALS 1 Allyson Barry - Johnson & Wales (RI) (1/11/25); Cassidy Morrison - Mass.-Boston (2/07/25); Katie Wilbert - Mass.-Boston (2/08/25); Jordan Pond - New England Col. (11/22/24); Gabby Dougherty - ELMIRA (12/06/24); Ava Provenzo - Bowdoin (12/10/24); McNeil, Lauren - Plymouth St. (1/04/25); Lisac, Anna - Norwich (1/25/25); Esposito, Riley - Salve Regina (2/14/25); Drevitch, Jennifer - Salve Regina (2/15/25); Bringardner , Ashtyn - Salve Regina (2/22/25)
SAVES 39 Lucy Armour - New England Col. (11/23/24)
PENALTIES 3 Molly Martin - Albertus Magnus (2/01/25)
PENALTY MINUTES 6 Molly Martin - Albertus Magnus (2/01/25)