Skip To Main Content
Skip To Main Content

2025-26 Women's Ice Hockey Cumulative Statistics

Team (11-15-1, 9-8-1)

Overall Team Statistics
Statistic Southern Me. Opponents
Shots
Goals-Shots 61-745 58-762
Goals Per Game 2.3 2.1
Shot Percentage .082 .076
Shots Per Game 27.6 28.2
Assists 86 89
Saves 704 682
Power Plays
Goals-Opportunities 9-99 13-94
Conversion Percentage .091 .138
Goal Breakdown
Total 61 58
Power Play 9 13
Short Handed 5 1
Empty Net 4 0
Unassisted 5 1
Overtime 2 0
Hat Tricks 0 3
Penalties
Total 97 100
Minutes 197 220
Per Game 3.6 3.7
Minutes Per Game 7.3 8.1
Minor 96 95
Major 1 4
10 Minute Misconduct 0 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 626-738 738-626
Percentage .459 .541

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Chagnon, Madison 27 13 10 23 98 .133 +13 2 1 3 3 0 1 0 1 4-8 4 0 0 12
10 Jackson, Jillian 27 12 3 15 85 .141 +7 2 1 2 4 0 0 0 0 12-24 12 0 0 17
21 Koch, Gracelyn 27 4 11 15 41 .098 +7 0 1 1 0 0 0 0 1 0-0 0 0 0 23
23 Donahue, Audrey 26 5 9 14 60 .083 +8 0 1 0 1 0 0 0 0 7-14 7 0 0 66
9 Hughes, Charlotte 27 7 6 13 36 .194 +8 2 0 0 1 0 0 0 1 3-6 3 0 0 11
11 Capone, Sophia 27 1 8 9 70 .014 +7 0 0 0 0 0 0 0 0 15-30 15 0 0 31
8 Thompson, Caroline 23 3 5 8 46 .065 -2 0 0 0 0 0 0 0 0 6-12 6 0 0 25
15 Stewart, Olivia 25 1 7 8 33 .030 -4 0 0 0 1 0 1 0 0 10-20 10 0 0 10
24 MacLeod, Saige 26 3 4 7 39 .077 -3 0 1 0 0 0 0 0 1 9-21 8 1 0 15
18 Murphy, Shannon 27 2 4 6 36 .056 +1 0 0 0 1 0 0 0 0 0-0 0 0 0 7
3 Chaisson, Sydnee 27 4 1 5 42 .095 -6 2 0 0 0 1 0 0 0 7-14 7 0 0 4
20 Eigner, Ellie 27 1 4 5 23 .043 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
27 Elizarkov, Anna 27 3 1 4 35 .086 -3 0 0 0 0 0 0 0 1 1-2 1 0 0 7
6 Grant, Greta 27 0 4 4 16 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 37
16 Power, Joely 27 0 4 4 30 .000 +1 0 0 0 0 0 0 0 0 7-14 7 0 0 7
19 Arrants, Josie 25 1 2 3 20 .050 -1 1 0 0 0 0 0 0 0 3-6 3 0 0 11
4 Woodford, Makenzie 19 1 2 3 24 .042 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 11
12 Rochefort, Morgan 11 0 1 1 11 .000 +4 0 0 0 0 0 0 0 0 6-12 6 0 0 0
1 Gawley, Megan 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Goodman, Brooklyn 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Jones, Maggie 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 27 61 86 147 745 .082 +28 9 5 6 11 1 2 0 5 97-197 96 1 0 296
Opponents 27 58 89 147 762 .076 -38 13 1 6 15 0 0 3 1 100-220 95 4 1 315

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Jones, Maggie 18-18 1048:58 27 1.54 4 0 0 456 .944 8 8 1 5
1 Gawley, Megan 10-9 523:16 28 3.21 6 0 0 236 .894 3 6 0 1
33 Goodman, Brooklyn 1-0 40:00 3 4.50 0 0 0 12 .800 0 1 0 0
TM Team 27-0 11:43 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Chagnon, Madison 18 8 6 14 71 .113 +8 2 1 2 2 0 0 0 0 3-6 3 0 0 8
10 Jackson, Jillian 18 9 2 11 67 .134 +6 0 0 2 3 0 0 0 0 6-12 6 0 0 7
9 Hughes, Charlotte 18 6 5 11 26 .231 +9 1 0 0 1 0 0 0 1 0-0 0 0 0 8
23 Donahue, Audrey 18 4 7 11 42 .095 +11 0 0 0 1 0 0 0 0 5-10 5 0 0 40
21 Koch, Gracelyn 18 3 8 11 27 .111 +5 0 1 1 0 0 0 0 0 0-0 0 0 0 15
8 Thompson, Caroline 15 3 4 7 34 .088 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 15
11 Capone, Sophia 18 1 6 7 49 .020 +10 0 0 0 0 0 0 0 0 12-24 12 0 0 21
18 Murphy, Shannon 18 2 4 6 26 .077 +5 0 0 0 1 0 0 0 0 0-0 0 0 0 4
15 Stewart, Olivia 16 1 5 6 28 .036 +3 0 0 0 1 0 1 0 0 5-10 5 0 0 7
24 MacLeod, Saige 18 3 2 5 27 .111 -1 0 1 0 0 0 0 0 1 5-13 4 1 0 8
20 Eigner, Ellie 18 1 3 4 14 .071 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
27 Elizarkov, Anna 18 2 1 3 25 .080 0 0 0 0 0 0 0 0 1 0-0 0 0 0 7
4 Woodford, Makenzie 12 1 2 3 18 .056 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 6
6 Grant, Greta 18 0 3 3 11 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 18
16 Power, Joely 18 0 3 3 21 .000 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 5
3 Chaisson, Sydnee 18 1 0 1 28 .036 -5 0 0 0 0 1 0 0 0 5-10 5 0 0 2
19 Arrants, Josie 18 0 1 1 15 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 9
1 Gawley, Megan 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Jones, Maggie 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Rochefort, Morgan 7 0 0 0 8 .000 +4 0 0 0 0 0 0 0 0 6-12 6 0 0 0
TM Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 18 45 62 107 537 .084 +66 3 3 5 9 1 1 0 3 60-123 59 1 0 182
Opponents 18 38 61 99 498 .076 -72 10 0 3 8 0 0 1 1 63-146 58 4 1 213

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Jones, Maggie 10-10 573:08 12 1.26 1 0 0 232 .951 6 2 1 4
1 Gawley, Megan 9-8 503:16 26 3.10 6 0 0 228 .898 3 6 0 1
TM Team 18-0 05:44 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Southern Me.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 U. of New England L 1-2 1 2 3 23 .043 6-12 1 0 0 0 0 0 0 11
11/01/25 at Endicott L 0-1 0 0 0 22 .000 5-10 0 0 0 0 0 0 0 17
11/07/25 at New England Col. W 4-0 4 7 11 48 .083 4-8 1 0 0 1 0 0 0 5
11/08/25 Mass.-Boston L 0-1 0 0 0 17 .000 2-4 0 0 0 0 0 0 0 6
11/14/25 Vermont State Castle W 2-1 2 3 5 22 .091 2-4 0 0 0 1 0 0 0 11
11/21/25 at Norwich L 0-5 0 0 0 9 .000 1-2 0 0 0 0 0 0 0 12
11/22/25 Plymouth St. W 2-0 2 3 5 33 .061 1-2 0 0 0 1 0 0 0 13
11/25/25 at Colby L 2-3 2 3 5 13 .154 3-6 1 0 0 0 0 0 0 16
12/05/25 at Keene State W 1-0 1 2 3 44 .023 4-11 0 0 0 1 0 0 0 13
12/09/25 Bowdoin L 1-3 1 1 2 20 .050 4-8 0 0 0 0 0 0 0 12
12/12/25 at JWU (Providence) W 2-1 2 1 3 28 .071 3-6 0 1 0 1 0 0 1 14
1/03/26 at Univ. of New England L 2-3 2 2 4 27 .074 2-4 0 0 0 0 0 0 1 5
1/09/26 New England Col. L 1-2 1 1 2 46 .022 2-4 0 0 0 0 0 0 0 9
1/10/26 New England Col. W 4-1 4 6 10 41 .098 2-4 0 0 1 1 0 0 0 4
1/16/26 at UMass Boston T 2-2 2 4 6 22 .091 1-2 0 0 0 0 0 0 0 9
1/17/26 at UMass Boston W 5-3 5 5 10 16 .313 7-14 0 2 1 1 0 0 1 12
1/23/26 at VTSU Castleton W 5-0 5 8 13 24 .208 4-8 0 0 1 1 0 0 0 12
1/24/26 at VTSU Castleton L 4-6 4 3 7 27 .148 6-12 1 0 0 0 0 0 2 5
1/31/26 Salve Regina L 4-5 4 7 11 34 .118 3-6 2 0 0 0 0 0 0 10
2/06/26 Norwich L 1-3 1 2 3 12 .083 4-8 0 0 0 0 0 0 0 19
2/07/26 Norwich L 2-4 2 2 4 13 .154 5-10 0 1 0 0 0 0 0 8
2/13/26 at Plymouth St. L 4-5 4 6 10 46 .087 5-10 1 0 0 0 0 0 0 11
2/14/26 at Plymouth St. W 4-2 4 8 12 35 .114 4-8 0 0 1 1 0 0 0 9
2/20/26 Keene State W 2-0 2 2 4 33 .061 1-2 0 0 0 1 0 0 0 10
2/21/26 Keene State L 2-3 2 0 2 49 .041 5-10 0 0 0 0 0 0 0 14
2/25/26 Plymouth St. W 3-0 3 6 9 18 .167 3-6 2 1 0 1 0 0 0 18
2/28/26 at UMass Boston L 1-2 1 2 3 23 .043 8-16 0 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 U. of New England L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
11/01/25 at Endicott L 0-1 60:00 1 1.00 34 .971 0 1 0 0 0 0
11/07/25 at New England Col. W 4-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/08/25 Mass.-Boston L 0-1 60:00 1 1.00 23 .958 0 1 0 0 0 0
11/14/25 Vermont State Castle W 2-1 60:15 1 1.00 29 .967 1 0 0 0 0 0
11/21/25 at Norwich L 0-5 60:00 5 5.00 46 .902 0 1 0 0 0 0
11/22/25 Plymouth St. W 2-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
11/25/25 at Colby L 2-3 60:00 3 3.00 37 .925 0 1 0 0 0 0
12/05/25 at Keene State W 1-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
12/09/25 Bowdoin L 1-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
12/12/25 at JWU (Providence) W 2-1 61:49 1 .98 16 .941 1 0 0 0 0 0
1/03/26 at Univ. of New England L 2-3 60:00 3 3.00 21 .875 0 1 0 1 0 0
1/09/26 New England Col. L 1-2 60:00 2 2.00 13 .867 0 1 0 0 0 0
1/10/26 New England Col. W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/16/26 at UMass Boston T 2-2 65:00 2 1.85 24 .923 0 0 1 0 0 0
1/17/26 at UMass Boston W 5-3 60:00 3 3.00 30 .909 1 0 0 1 0 0
1/23/26 at VTSU Castleton W 5-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/24/26 at VTSU Castleton L 4-6 60:00 6 6.00 23 .793 0 1 0 3 0 0
1/31/26 Salve Regina L 4-5 60:00 5 5.00 20 .800 0 1 0 0 0 0
2/06/26 Norwich L 1-3 56:53 3 3.21 53 .946 0 1 0 0 0 0
2/07/26 Norwich L 2-4 60:00 4 4.00 37 .902 0 1 0 0 0 0
2/13/26 at Plymouth St. L 4-5 60:00 5 5.00 20 .800 0 1 0 2 0 0
2/14/26 at Plymouth St. W 4-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
2/20/26 Keene State W 2-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
2/21/26 Keene State L 2-3 60:00 3 3.00 15 .833 0 1 0 0 0 0
2/25/26 Plymouth St. W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
2/28/26 at UMass Boston L 1-2 60:00 2 2.00 34 .944 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at U. of New England W 2-1 2 2 4 30 .067 4-8 0 0 0 1 0 0 0 15
11/01/25 Endicott W 1-0 1 2 3 35 .029 4-8 0 0 0 1 0 0 0 8
11/07/25 New England Col. L 0-4 0 0 0 21 .000 5-10 0 0 0 0 0 0 0 9
11/08/25 at Mass.-Boston W 1-0 1 2 3 24 .042 0-0 0 0 0 1 0 0 0 7
11/14/25 at Vermont State Castle L 1-2 1 0 1 30 .033 1-2 0 0 0 0 0 0 0 20
11/21/25 Norwich W 5-0 5 7 12 51 .098 2-4 0 0 0 1 0 0 1 5
11/22/25 at Plymouth St. L 0-2 0 0 0 16 .000 2-4 0 0 0 0 0 0 0 19
11/25/25 Colby W 3-2 3 4 7 40 .075 4-8 0 0 0 1 0 0 0 13
12/05/25 Keene State L 0-1 0 0 0 25 .000 2-7 0 0 0 0 0 0 0 12
12/09/25 at Bowdoin W 3-1 3 4 7 35 .086 4-8 0 0 0 1 0 0 0 7
12/12/25 JWU (Providence) L 1-2 1 1 2 17 .059 4-8 0 0 0 0 0 0 0 13
1/03/26 Univ. of New England W 3-2 3 5 8 24 .125 2-4 1 0 0 1 0 0 0 22
1/09/26 at New England Col. W 2-1 2 4 6 15 .133 5-10 0 0 0 1 0 0 0 12
1/10/26 at New England Col. L 1-4 1 1 2 25 .040 1-2 0 0 0 0 0 0 0 14
1/16/26 UMass Boston T 2-2 2 4 6 26 .077 5-10 0 0 0 0 0 0 0 13
1/17/26 UMass Boston L 3-5 3 5 8 33 .091 2-4 1 0 0 0 0 0 0 7
1/23/26 VTSU Castleton L 0-5 0 0 0 26 .000 2-4 0 0 0 0 0 0 0 14
1/24/26 VTSU Castleton W 6-4 6 10 16 29 .207 5-10 3 0 0 1 0 1 0 9
1/31/26 at Salve Regina W 5-4 5 6 11 25 .200 4-8 0 1 0 1 0 2 0 10
2/06/26 at Norwich W 3-1 3 4 7 56 .054 0-0 2 0 0 1 0 0 0 4
2/07/26 at Norwich W 4-2 4 7 11 41 .098 6-12 1 0 0 1 0 0 0 9
2/13/26 Plymouth St. W 5-4 5 8 13 25 .200 8-19 2 0 0 1 0 0 0 19
2/14/26 Plymouth St. L 2-4 2 4 6 24 .083 6-12 1 0 0 0 0 0 0 12
2/20/26 at Keene State L 0-2 0 0 0 13 .000 4-8 0 0 0 0 0 0 0 16
2/21/26 at Keene State W 3-2 3 5 8 18 .167 7-28 0 0 0 1 0 0 0 12
2/25/26 at Plymouth St. L 0-3 0 0 0 22 .000 4-8 0 0 0 0 0 0 0 6
2/28/26 UMass Boston W 2-1 2 4 6 36 .056 7-14 2 0 0 1 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at U. of New England W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/01/25 Endicott W 1-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/07/25 New England Col. L 0-4 60:00 4 4.00 44 .917 0 1 0 0 0 0
11/08/25 at Mass.-Boston W 1-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/14/25 at Vermont State Castle L 1-2 60:15 2 2.00 20 .909 0 1 0 0 0 0
11/21/25 Norwich W 5-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
11/22/25 at Plymouth St. L 0-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
11/25/25 Colby W 3-2 60:00 2 2.00 11 .846 1 0 0 0 0 0
12/05/25 Keene State L 0-1 60:00 1 1.00 43 .977 0 1 0 0 0 0
12/09/25 at Bowdoin W 3-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
12/12/25 JWU (Providence) L 1-2 61:49 2 1.97 26 .929 0 1 0 0 1 0
1/03/26 Univ. of New England W 3-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/09/26 at New England Col. W 2-1 60:00 1 1.00 45 .978 1 0 0 0 0 0
1/10/26 at New England Col. L 1-4 60:00 5 4.00 37 .881 0 1 0 0 0 1
1/16/26 UMass Boston T 2-2 65:00 2 1.85 20 .909 0 0 1 0 0 0
1/17/26 UMass Boston L 3-5 60:00 6 5.00 11 .647 0 1 0 0 2 1
1/23/26 VTSU Castleton L 0-5 60:00 6 5.00 19 .760 0 1 0 0 0 1
1/24/26 VTSU Castleton W 6-4 60:00 4 4.00 23 .852 1 0 0 1 0 0
1/31/26 at Salve Regina W 5-4 60:00 4 4.00 30 .882 1 0 0 0 0 0
2/06/26 at Norwich W 3-1 56:53 1 1.07 11 .917 1 0 0 0 0 0
2/07/26 at Norwich W 4-2 60:00 2 2.00 11 .846 1 0 0 0 0 0
2/13/26 Plymouth St. W 5-4 60:00 4 4.00 42 .913 1 0 0 1 0 0
2/14/26 Plymouth St. L 2-4 60:00 5 4.00 31 .861 0 1 0 0 0 1
2/20/26 at Keene State L 0-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
2/21/26 at Keene State W 3-2 60:00 2 2.00 47 .959 1 0 0 0 0 0
2/25/26 at Plymouth St. L 0-3 60:00 3 3.00 15 .833 0 1 0 0 0 0
2/28/26 UMass Boston W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 U. of New England L 1/2 2/2 23/30 6-12 / 4-8
11/01/25 at Endicott L 0/1 0/2 22/35 5-10 / 4-8
11/07/25 at New England Col. W 4/0 7/0 48/21 4-8 / 5-10
11/08/25 Mass.-Boston L 0/1 0/2 17/24 2-4 / 0-0
11/14/25 Vermont State Castle W 2/1 3/0 22/30 2-4 / 1-2
11/21/25 at Norwich L 0/5 0/7 9/51 1-2 / 2-4
11/22/25 Plymouth St. W 2/0 3/0 33/16 1-2 / 2-4
11/25/25 at Colby L 2/3 3/4 13/40 3-6 / 4-8
12/05/25 at Keene State W 1/0 2/0 44/25 4-11 / 2-7
12/09/25 Bowdoin L 1/3 1/4 20/35 4-8 / 4-8
12/12/25 at JWU (Providence) W 2/1 1/1 28/17 3-6 / 4-8
1/03/26 at Univ. of New England L 2/3 2/5 27/24 2-4 / 2-4
1/09/26 New England Col. L 1/2 1/4 46/15 2-4 / 5-10
1/10/26 New England Col. W 4/1 6/1 41/25 2-4 / 1-2
1/16/26 at UMass Boston T 2/2 4/4 22/26 1-2 / 5-10
1/17/26 at UMass Boston W 5/3 5/5 16/33 7-14 / 2-4
1/23/26 at VTSU Castleton W 5/0 8/0 24/26 4-8 / 2-4
1/24/26 at VTSU Castleton L 4/6 3/10 27/29 6-12 / 5-10
1/31/26 Salve Regina L 4/5 7/6 34/25 3-6 / 4-8
2/06/26 Norwich L 1/3 2/4 12/56 4-8 / 0-0
2/07/26 Norwich L 2/4 2/7 13/41 5-10 / 6-12
2/13/26 at Plymouth St. L 4/5 6/8 46/25 5-10 / 8-19
2/14/26 at Plymouth St. W 4/2 8/4 35/24 4-8 / 6-12
2/20/26 Keene State W 2/0 2/0 33/13 1-2 / 4-8
2/21/26 Keene State L 2/3 0/5 49/18 5-10 / 7-28
2/25/26 Plymouth St. W 3/0 6/0 18/22 3-6 / 4-8
2/28/26 at UMass Boston L 1/2 2/4 23/36 8-16 / 7-14
Southern Me. 61/58 86/89 745/762 97-197 / 100-220
Opponents 58/61 89/86 762/745 100-220 / 97-197

Game Highs

Southern Me. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 VTSU Castleton (1/23/26)
GOALS 5 UMass Boston (1/17/26); VTSU Castleton (1/23/26)
ASSISTS 8 VTSU Castleton (1/23/26); Plymouth St. (2/14/26)
SHOTS 49 Keene State (2/21/26)
POWER PLAY GOALS 2 Salve Regina (1/31/26); Plymouth St. (2/25/26)
SAVES 53 Norwich (2/06/26)
PENALTIES 8 UMass Boston (2/28/26)
PENALTY MINUTES 16 UMass Boston (2/28/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 VTSU Castleton (1/24/26)
GOALS 6 VTSU Castleton (1/24/26)
ASSISTS 10 VTSU Castleton (1/24/26)
SHOTS 56 Norwich (2/06/26)
POWER PLAY GOALS 3 VTSU Castleton (1/24/26)
SAVES 47 Keene State (2/21/26)
PENALTIES 8 Plymouth St. (2/13/26)
PENALTY MINUTES 28 Keene State (2/21/26)

Southern Me. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 9 Norwich (11/21/25)
SAVES 13 New England Col. (1/09/26); Keene State (2/20/26)
PENALTIES 1 Plymouth St. (11/22/25); Keene State (2/20/26); Norwich (11/21/25); UMass Boston (1/16/26)
PENALTY MINUTES 2 Plymouth St. (11/22/25); Keene State (2/20/26); Norwich (11/21/25); UMass Boston (1/16/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 13 Keene State (2/20/26)
SAVES 9 Norwich (11/21/25)

Southern Me. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Madison Chagnon - Salve Regina (1/31/26); Capone, Sophia - Plymouth St. (2/13/26)
GOALS 2 Charlotte Hughes - New England Col. (1/10/26); Madison Chagnon - Salve Regina (1/31/26); Jillian Jackson - Keene State (2/21/26); Sydnee Chaisson - Colby (11/25/25); Jackson, Jillian - UMass Boston (1/17/26); Chagnon, Madison - VTSU Castleton (1/23/26); Hughes, Charlotte - VTSU Castleton (1/24/26); Chagnon, Madison - Plymouth St. (2/13/26); Koch, Gracelyn - Plymouth St. (2/14/26)
ASSISTS 2 Gracelyn Koch - New England Col. (1/10/26); Gracelyn Koch - Salve Regina (1/31/26); Madison Chagnon - Plymouth St. (2/25/26); Gracelyn Koch - New England Col. (11/07/25); Murphy, Shannon - UMass Boston (1/17/26); Hughes, Charlotte - VTSU Castleton (1/23/26); Capone, Sophia - Plymouth St. (2/13/26); Chagnon, Madison - Plymouth St. (2/14/26)
SHOTS 10 Audrey Donahue - Keene State (2/21/26); Madison Chagnon - New England Col. (11/07/25)
POWER PLAY GOALS 1 Sydnee Chaisson - U. of New England (10/31/25); Jillian Jackson - Salve Regina (1/31/26); Charlotte Hughes - Plymouth St. (2/25/26); Madison Chagnon - New England Col. (11/07/25); Sydnee Chaisson - Colby (11/25/25); Hughes, Charlotte - VTSU Castleton (1/24/26); Chagnon, Madison - Plymouth St. (2/13/26)
SAVES 53 Megan Gawley - Norwich (2/06/26)
PENALTIES 3 Capone, Sophia - UMass Boston (1/17/26); Rochefort, Morgan - VTSU Castleton (1/24/26)
PENALTY MINUTES 6 Capone, Sophia - UMass Boston (1/17/26); Rochefort, Morgan - VTSU Castleton (1/24/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Adams, Taylor - VTSU Castleton (1/24/26); Serkis, Mylee - Plymouth St. (2/13/26)
GOALS 3 Caroline Batchelder - Salve Regina (1/31/26); Noble, Brooke - VTSU Castleton (1/24/26)
ASSISTS 4 Adams, Taylor - VTSU Castleton (1/24/26)
SHOTS 8 Olivia Boyer - Norwich (2/06/26); Maggie Hunter - Norwich (2/07/26)
POWER PLAY GOALS 2 Serkis, Mylee - Plymouth St. (2/13/26); Lynch, Grace - UMass Boston (2/28/26)
SAVES 47 Ai Chung - Keene State (2/21/26)
PENALTIES 3 Ava Iantosca - Keene State (2/21/26)
PENALTY MINUTES 20 Ava Iantosca - Keene State (2/21/26)