Skip To Main Content
Skip To Main Content

2025 Men's Soccer Cumulative Statistics

Team (5-4-10, 3-1-4)

Overall Team Statistics
Statistic Southern Me. Opponents
Shots
Goals 31 23
Goals Per Game 1.63 1.21
Shots 227 242
Shots Per Game 11.9 12.7
Shots Percentage 0.137 0.095
Shots On Goal 95-227 119-242
Shots On Goal Percentage 0.419 0.492
Penalties
Yellow Cards 41 39
Red Cards 1 4
Miscellaneous
Assists 21 17
Saves 96 64
Fouls 260 230
Corner Kicks 74 108
Penalty Kicks: Goals-Attempts 4-6 1-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Graver, Alex 12 11 981 8 3 19 37 0.216 16 0.432 3-0 1 3-4
10 Lenge, Exauce 17 9 694 6 2 14 23 0.261 13 0.565 0-0 1 0-0
21 Brady, Jack 18 18 1248 3 4 10 25 0.120 11 0.440 1-0 1 0-0
14 Johnson, Cole 16 14 814 2 0 4 29 0.069 14 0.483 3-0 1 0-0
17 Pashalidis, Pashalis 15 0 311 2 0 4 7 0.286 4 0.571 0-0 0 0-0
19 Kelly, Martin 15 14 1138 0 3 3 10 0.000 1 0.100 5-0 0 0-1
8 Mauro, Nick 3 1 134 1 1 3 4 0.250 1 0.250 1-0 0 0-0
33 Mshakheel, Ahmed al 13 10 767 1 1 3 6 0.167 3 0.500 3-0 0 1-1  
4 Albert, Colin 15 13 1146 0 2 2 8 0.000 3 0.375 5-0 0 0-0
6 Balch, Brian 17 3 419 1 0 2 5 0.200 4 0.800 0-0 0 0-0
2 Conneely, Liam 14 13 1122 1 0 2 9 0.111 4 0.444 3-1 0 0-0
16 Dilamini, Kia 14 3 374 1 0 2 5 0.200 1 0.200 1-0 0 0-0
29 Leclerc, Connor 14 14 1152 1 0 2 5 0.200 2 0.400 3-0 1 0-0
32 Liwanga, Paul 11 7 567 1 0 2 1 1.000 1 1.000 0-0 0 0-0
37 O'Neill, Chris 6 0 84 1 0 2 2 0.500 1 0.500 0-0 0 0-0
38 Sargent, Peter 18 17 1511 1 0 2 5 0.200 2 0.400 2-0 0 0-0
31 Walsh, Paddy 10 2 192 1 0 2 3 0.333 3 1.000 0-0 0 0-0
20 Brown, Nathan 10 0 280 0 1 1 1 0.000 1 1.000 0-0 0 0-0
3 Lasusa, Ryan 17 3 501 0 1 1 8 0.000 1 0.125 0-0 0 0-0
8 Mauro, Nick 16 11 670 0 1 1 12 0.000 3 0.250 1-0 0 0-0
22 Maxim, Kolby 4 1 92 0 1 1 1 0.000 0 0.000 2-0 0 0-0
9 Sayed, Samir 8 0 146 0 1 1 4 0.000 0 0.000 0-0 0 0-0
33 Al Mshakheel, Ahmed 5 3 256 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Booth, Matt 8 0 172 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Farley, Asa 1 0 22 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Hammond, Lukas 5 3 360 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Johnson, Noah 4 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 LaWind, Ben 7 1 197 0 0 0 1 0.000 0 0.000 1-0 0 0-0
36 Likibi, Eden 10 3 314 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Nabi, Hamza 10 0 261 0 0 0 6 0.000 3 0.500 0-0 0 0-0
18 Pulido-Ladero, Alvaro 10 0 246 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Roberge, Connor 14 11 1088 0 0 0 2 0.000 0 0.000 2-0 0 0-0
28 Thelander, Pete 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Thelander, Peter 4 0 81 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
27 Voter, Kurtis 8 8 461 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Wagner, Gabe 16 16 1370 0 0 0 1 0.000 1 1.000 3-0 0 0-0
Total 19 - 19274 31 21 83 227 0.137 95 0.419 41-1 5 4-6
Opponent 19 - 19194 23 17 63 241 0.095 119 0.494 39-4 4 1-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hammond, Lukas 5 3 360:00 3 0.75 18 0.857 2 0 2 1 24
7 Wagner, Gabe 16 16 1370:00 20 1.31 74 0.787 3 4 8 2 119
Total 19 - 1730:00 23 1.20 92 0.800 5 4 10 4 143
Opponents 19 - 1730:00 31 1.61 62 0.667 4 135

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Brady, Jack 8 8 479 3 3 9 8 0.375 4 0.500 0-0 1 0-0
26 Graver, Alex 5 5 362 4 1 9 14 0.286 8 0.571 1-0 1 1-2
10 Lenge, Exauce 8 3 319 3 0 6 11 0.273 7 0.636 0-0 1 0-0
19 Kelly, Martin 7 7 490 0 3 3 5 0.000 1 0.200 3-0 0 0-0
8 Mauro, Nick 3 1 134 1 1 3 4 0.250 1 0.250 1-0 0 0-0
6 Balch, Brian 8 1 195 1 0 2 2 0.500 2 1.000 0-0 0 0-0
32 Liwanga, Paul 5 2 199 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Pashalidis, Pashalis 6 0 124 1 0 2 3 0.333 1 0.333 0-0 0 0-0
9 Sayed, Samir 5 0 102 0 1 1 3 0.000 0 0.000 0-0 0 0-0
33 Al Mshakheel, Ahmed 3 2 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Albert, Colin 8 7 606 0 0 0 5 0.000 3 0.600 3-0 0 0-0
30 Booth, Matt 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Brown, Nathan 4 0 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Conneely, Liam 7 6 550 0 0 0 5 0.000 2 0.400 1-1 0 0-0
16 Dilamini, Kia 6 2 134 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Hammond, Lukas 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Johnson, Cole 8 7 390 0 0 0 12 0.000 4 0.333 1-0 0 0-0
11 Johnson, Noah 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lasusa, Ryan 7 1 189 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 LaWind, Ben 3 0 70 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Leclerc, Connor 6 6 487 0 0 0 0 0.000 0 0.000 1-0 0 0-0
36 Likibi, Eden 3 1 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mauro, Nick 5 2 187 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Maxim, Kolby 1 0 21 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Mshakheel, Ahmed al 5 4 273 0 0 0 3 0.000 2 0.667 1-0 0 0-0  
25 Nabi, Hamza 5 0 93 0 0 0 1 0.000 1 1.000 0-0 0 0-0
37 O'Neill, Chris 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Pulido-Ladero, Alvaro 4 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Roberge, Connor 7 5 484 0 0 0 1 0.000 0 0.000 1-0 0 0-0
38 Sargent, Peter 8 7 647 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Thelander, Pete 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Thelander, Peter 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Voter, Kurtis 3 3 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Wagner, Gabe 8 8 675 0 0 0 1 0.000 1 1.000 1-0 0 0-0
31 Walsh, Paddy 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7998 14 9 37 87 0.161 39 0.448 41-1 3 1-2
Opponent 8 - 8004 9 4 22 102 0.088 50 0.490 39-4 1 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hammond, Lukas 1 0 45:00 0 0.00 5 1.000 0 0 0 0 8
7 Wagner, Gabe 8 8 675:00 9 1.20 32 0.780 3 1 4 2 57
Total 8 - 720:00 9 1.13 37 0.804 3 1 4 2 65
Opponents 8 - 720:00 14 1.75 25 0.641 1 60

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Me.-Fort Kent T 1-1 (0-0-1) 144 Exauce Lenge (1) (Alex Graver)
8/30/2025 vs Rivier T 1-1 (0-0-2) 0 Liam Conneely (1) (Ahmed Al Mshakheel)
9/9/2025 at Colby L 1-2 (0-0-2, 0-0-0) 0-0-0 43 Alex Graver (1)
9/13/2025 vs Mass.-Dartmouth T 1-1 (0-1-3, 0-0-1) 0-0-1 244 Jack Brady (1) (Alex Graver)
9/17/2025 vs Husson T 1-1 (0-1-4) 244 Alex Graver (2)
09/20/2025 at Thomas (ME) L 0-3 (0-2-4, 0-0-1) 0-0-1 75
09/23/2025 at Maine Maritime T 1-1 (0-2-5, 0-0-1) 0-0-1 107 Cole Johnson (1) (Colin Albert)
09/27/2025 at Rhode Island Col. T 1-1 (0-2-6, 0-0-2) 0-0-2 425 Alex Graver (2)
10/1/2025 at Me.-Farmington W 4-1 (1-2-6, 0-0-2) 0-0-2 75 Exauce Lenge (2) (Colin Albert)
Cole Johnson (2) (Alex Graver)
Peter Sargent (1)
Alex Graver (4)
10/4/2025 vs Keene St. W 1-0 (2-2-6, 1-0-2) 1-0-2 244 Jack Brady (2)
10/7/2025 vs Bowdoin L 0-1 (2-3-6) 144
10/11/2025 at WestConn L 0-3 (2-4-6, 1-1-2) 1-1-2 165
10/14/2025 vs Bates T 2-2 (2-4-7) 224 Ahmed Al Mshakheel (1)
Exauce Lenge (3) (Jack Brady)
10/18/2025 vs Vermont State Castleton W 1-0 (3-4-7, 2-1-2) 2-1-2 224 Exauce Lenge (4)
10/19/2025 vs Me.-Presque Isle W 5-0 (4-4-7) 144 Connor Leclerc (1) (Exauce Lenge , Nick Mauro)
Paddy Walsh (1) (Ryan Lasusa)
Chris O'Neill (1) (Nathan Brown)
Pashalis Pashalidis (1)
Kia Dilamini (1) (Kolby Maxim)
10/22/2025 vs Mass.-Boston T 2-2 (4-4-8, 2-1-3) 2-1-3 144 Exauce Lenge (5) (Jack Brady)
Pashalis Pashalidis (2) (Martin Kelly)
10/25/2025 at Eastern Conn. St. T 1-1 (4-4-9, 2-1-4) 2-1-4 200 Exauce Lenge (6) (Jack Brady , Nicholas Mauro)
10/29/2025 at Plymouth St. W 7-1 (5-4-9, 3-1-4) 3-1-4 101 Jack Brady (3) (Martin Kelly)
Alex Graver (7)
Alex Graver (7) (Martin Kelly)
Alex Graver (7) (Jack Brady)
Nicholas Mauro (1)
Brian Balch (1)
Paul Liwanga (1) (Samir Sayed)
11/1/2025 vs Rhode Island Col. T 1-1 (5-4-10) 244 Alex Graver (7) (Exauce Lenge)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 vs Me.-Fort Kent 1-1 1 1 3 14 0.071 6 0.429 1-0 0 0-0 959
8/30/2025 vs Rivier 1-1 1 1 3 8 0.125 4 0.500 4-0 0 0-0 1153
9/9/2025 at Colby 1-2 1 0 2 5 0.200 4 0.800 2-0 0 0-0 990
9/13/2025 vs Mass.-Dartmouth 1-1 1 1 3 15 0.067 6 0.400 1-0 0 0-0 989
9/17/2025 vs Husson 1-1 1 0 2 15 0.067 5 0.333 5-0 0 1-1 990
09/20/2025 at Thomas (ME) 0-3 0 0 0 15 0.000 5 0.333 3-0 0 0-0 990
09/23/2025 at Maine Maritime 1-1 1 1 3 12 0.083 2 0.167 2-0 0 0-1 990
09/27/2025 at Rhode Island Col. 1-1 1 0 2 8 0.125 4 0.500 1-1 0 1-1 990
10/1/2025 at Me.-Farmington 4-1 4 2 10 24 0.167 11 0.458 0-0 1 1-1 990
10/4/2025 vs Keene St. 1-0 1 0 2 7 0.143 1 0.143 4-0 1 0-0 1004
10/7/2025 vs Bowdoin 0-1 0 0 0 1 0.000 1 1.000 1-0 0 0-0 1026
10/11/2025 at WestConn 0-3 0 0 0 2 0.000 2 1.000 1-0 0 0-1 959
10/14/2025 vs Bates 2-2 2 1 5 10 0.200 4 0.400 4-0 0 1-1 989
10/18/2025 vs Vermont State Castleton 1-0 1 0 2 18 0.056 8 0.444 3-0 1 0-0 990
10/19/2025 vs Me.-Presque Isle 5-0 5 5 15 19 0.263 8 0.421 1-0 1 0-0 989
10/22/2025 vs Mass.-Boston 2-2 2 2 6 7 0.286 5 0.714 2-0 0 0-0 1086
10/25/2025 at Eastern Conn. St. 1-1 1 2 4 10 0.100 4 0.400 1-0 0 0-0 990
10/29/2025 at Plymouth St. 7-1 7 4 18 20 0.350 9 0.450 3-0 1 0-0 990
11/1/2025 vs Rhode Island Col. 1-1 1 1 3 17 0.059 6 0.353 2-0 0 0-0 1210
Total 31-23 31 21 83 227 0.137 95 0.419 41-1 5 4-6 19274
Opponent - 23 17 63 242 0.095 119 0.492 39-4 4 - 19194

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Me.-Fort Kent 1-1 90:00 1 1.00 5 0.833 0 0 1 0 6
8/30/2025 Rivier 1-1 90:00 1 1.00 1 0.500 0 0 1 0 2
9/9/2025 Colby 1-2 90:00 2 1.33 6 0.750 0 1 0 0 8
9/13/2025 Mass.-Dartmouth 1-1 90:00 1 1.25 2 0.667 0 0 1 0 3
9/17/2025 Husson 1-1 90:00 1 1.20 6 0.857 0 0 1 0 7
09/20/2025 Thomas (ME) 0-3 90:00 3 1.50 1 0.250 0 1 0 0 6
09/23/2025 Maine Maritime 1-1 90:00 1 1.43 1 0.500 0 0 1 0 9
09/27/2025 Rhode Island Col. 1-1 90:00 1 1.38 4 0.800 0 0 1 0 13
10/1/2025 Me.-Farmington 4-1 90:00 1 1.33 1 0.500 1 0 0 0 2
10/4/2025 Keene St. 1-0 90:00 0 1.20 5 1.000 1 0 0 1 5
10/7/2025 Bowdoin 0-1 90:00 1 1.18 11 0.917 0 1 0 0 12
10/11/2025 WestConn 0-3 90:00 3 1.33 7 0.700 0 1 0 0 10
10/14/2025 Bates 2-2 90:00 2 1.38 11 0.846 0 0 1 0 13
10/18/2025 Vermont State Castleton 1-0 90:00 0 1.29 1 1.000 1 0 0 1 1
10/19/2025 Me.-Presque Isle 5-0 90:00 0 1.20 3 1.000 1 0 0 1 3
10/22/2025 Mass.-Boston 2-2 90:00 2 1.25 8 0.800 0 0 1 0 10
10/25/2025 Eastern Conn. St. 1-1 90:00 1 1.24 3 0.750 0 0 1 0 8
10/29/2025 Plymouth St. 7-1 90:00 1 1.22 7 0.875 1 0 0 0 15
11/1/2025 Rhode Island Col. 1-1 110:00 1 1.20 9 0.900 0 0 1 1 10
Totals - 1730 23 1.20 92 0.800 5 4 10 4 143
Opponent - 1730:00 31 1.61 63 0.670 4 5 10 4 136

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Me.-Fort Kent 1-1 1 0 2 14 0.071 6 0.429 3-0 0 0-0 991
8/30/2025 Rivier 1-1 1 1 3 3 0.333 2 0.667 3-0 0 0-0 1014
9/9/2025 Colby 2-1 2 2 6 21 0.095 8 0.381 3-1 1 0-0 969
9/13/2025 Mass.-Dartmouth 1-1 1 0 2 7 0.143 3 0.429 1-0 0 0-0 986
9/17/2025 Husson 1-1 1 1 3 16 0.063 7 0.438 3-2 0 0-1 998
09/20/2025 Thomas (ME) 3-0 3 3 9 6 0.500 4 0.667 5-0 1 1-1 990
09/23/2025 Maine Maritime 1-1 1 1 3 9 0.111 2 0.222 1-0 0 0-0 989
09/27/2025 Rhode Island Col. 1-1 1 1 3 13 0.077 6 0.462 3-1 0 0-0 990
10/1/2025 Me.-Farmington 1-4 1 1 3 5 0.200 2 0.400 3-0 0 0-0 990
10/4/2025 Keene St. 0-1 0 0 0 13 0.000 5 0.385 4-0 0 0-0 988
10/7/2025 Bowdoin 1-0 1 1 3 18 0.056 12 0.667 1-0 1 0-0 1013
10/11/2025 WestConn 3-0 3 2 8 18 0.167 11 0.611 1-0 1 0-1 990
10/14/2025 Bates 2-2 2 2 6 27 0.074 13 0.481 1-0 0 0-1 990
10/18/2025 Vermont State Castleton 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/19/2025 Me.-Presque Isle 0-5 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1035
10/22/2025 Mass.-Boston 2-2 2 0 4 26 0.077 11 0.423 1-0 0 0-0 1080
10/25/2025 Eastern Conn. St. 1-1 1 0 2 8 0.125 5 0.625 0-0 0 0-0 990
10/29/2025 Plymouth St. 1-7 1 1 3 15 0.067 8 0.533 2-0 0 0-1 990
11/1/2025 Rhode Island Col. 1-1 1 1 3 14 0.071 10 0.714 2-0 0 0-0 1211
Total 23-31 23 17 63 242 0.095 119 0.492 39-4 4 1-5 19194
Southern Me. - 31 21 83 227 0.137 95 0.419 41-1 5 - 19274

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Me.-Fort Kent 1-1 90:00 1 1.00 5 0.833 0 0 1 0 6
8/30/2025 Rivier 1-1 90:00 1 1.00 3 0.750 0 0 1 0 4
9/9/2025 Colby 2-1 90:00 1 1.00 3 0.750 1 0 0 0 4
9/13/2025 Mass.-Dartmouth 1-1 90:00 1 1.00 5 0.833 0 0 1 0 6
9/17/2025 Husson 1-1 90:00 1 1.00 4 0.800 0 0 1 0 5
09/20/2025 Thomas (ME) 3-0 90:00 0 0.83 5 1.000 1 0 0 1 15
09/23/2025 Maine Maritime 1-1 90:00 1 0.86 1 0.500 0 0 1 0 12
09/27/2025 Rhode Island Col. 1-1 90:00 1 0.88 3 0.750 0 0 1 0 8
10/1/2025 Me.-Farmington 1-4 90:00 4 1.22 6 0.600 0 1 0 0 10
10/4/2025 Keene St. 0-1 90:00 1 1.20 0 0.000 0 1 0 0 1
10/7/2025 Bowdoin 1-0 90:00 0 1.09 1 1.000 1 0 0 1 1
10/11/2025 WestConn 3-0 90:00 0 1.00 2 1.000 1 0 0 1 2
10/14/2025 Bates 2-2 90:00 2 1.08 2 0.500 0 0 1 0 4
10/18/2025 Vermont State Castleton 0-1 90:00 1 1.07 7 0.875 0 1 0 0 8
10/19/2025 Me.-Presque Isle 0-5 90:00 5 1.33 3 0.375 0 1 0 0 8
10/22/2025 Mass.-Boston 2-2 90:00 2 1.38 3 0.600 0 0 1 0 5
10/25/2025 Eastern Conn. St. 1-1 90:00 1 1.35 3 0.750 0 0 1 0 10
10/29/2025 Plymouth St. 1-7 90:00 7 1.67 2 0.222 0 1 0 0 20
11/1/2025 Rhode Island Col. 1-1 110:00 1 1.61 5 0.833 0 0 1 1 7
Totals - 1730 31 1.61 63 0.670 4 5 10 4 136
Southern Me. - 1730:00 23 1.20 92 0.800 5 4 10 4 143

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 vs Me.-Fort Kent 1-1 1/1 1/0 14/14 6/6 5/5 1/3 0/0
8/30/2025 vs Rivier 1-1 1/1 1/1 8/3 4/2 4/4 4/3 0/0
9/9/2025 at Colby 1-2 1/2 0/2 5/21 4/8 1/5 2/3 0/1
9/13/2025 vs Mass.-Dartmouth 1-1 1/1 1/0 15/7 6/3 4/1 1/1 0/0
9/17/2025 vs Husson 1-1 1/1 0/1 15/16 5/7 6/7 5/3 0/2
09/20/2025 at Thomas (ME) 0-3 0/3 0/3 15/6 5/4 5/3 3/5 0/0
09/23/2025 at Maine Maritime 1-1 1/1 1/1 12/9 2/2 3/8 2/1 0/0
09/27/2025 at Rhode Island Col. 1-1 1/1 0/1 8/13 4/6 3/5 1/3 1/1
10/1/2025 at Me.-Farmington 4-1 4/1 2/1 24/5 11/2 9/2 0/3 0/0
10/4/2025 vs Keene St. 1-0 1/0 0/0 7/13 1/5 2/3 4/4 0/0
10/7/2025 vs Bowdoin 0-1 0/1 0/1 1/18 1/12 0/11 1/1 0/0
10/11/2025 at WestConn 0-3 0/3 0/2 2/18 2/11 4/5 1/1 0/0
10/14/2025 vs Bates 2-2 2/2 1/2 10/27 4/13 2/11 4/1 0/0
10/18/2025 vs Vermont State Castleton 1-0 1/0 0/0 18/3 8/1 6/4 3/2 0/0
10/19/2025 vs Me.-Presque Isle 5-0 5/0 5/0 19/6 8/3 8/3 1/0 0/0
10/22/2025 vs Mass.-Boston 2-2 2/2 2/0 7/26 5/11 1/3 2/1 0/0
10/25/2025 at Eastern Conn. St. 1-1 1/1 2/0 10/8 4/5 4/9 1/0 0/0
10/29/2025 at Plymouth St. 7-1 7/1 4/1 20/15 9/8 5/8 3/2 0/0
11/1/2025 vs Rhode Island Col. 1-1 1/1 1/1 17/14 6/10 2/11 2/2 0/0
Totals 31/23 21/17 227/242 95/119 74/108 41/39 1/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Plymouth St. (10/29/2025)
GOALS 7 Plymouth St. (10/29/2025)
ASSISTS 5 Me.-Presque Isle (10/19/2025)
SHOTS 24 Me.-Farmington (10/1/2025)
SHOTS ON GOAL 11 Me.-Farmington (10/1/2025)
SAVES 11 Bowdoin (10/7/2025)
Bates (10/14/2025)
FOULS 27 Colby (9/9/2025)
CORNER KICKS 9 Me.-Farmington (10/1/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Thomas (ME) (09/20/2025)
GOALS 3 Thomas (ME) (09/20/2025)
WestConn (10/11/2025)
ASSISTS 3 Thomas (ME) (09/20/2025)
SHOTS 27 Bates (10/14/2025)
SHOTS ON GOAL 13 Bates (10/14/2025)
SAVES 7 Vermont State Castleton (10/18/2025)
FOULS 17 Me.-Fort Kent (8/29/2025)
Thomas (ME) (09/20/2025)
CORNER KICKS 11 Bowdoin (10/7/2025)
Bates (10/14/2025)
Rhode Island Col. (11/1/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Colby (9/9/2025)
Husson (9/17/2025)
Rhode Island Col. (09/27/2025)
Keene St. (10/4/2025)
Vermont State Castleton (10/18/2025)
GOALS 1 Me.-Fort Kent (8/29/2025)
Rivier (8/30/2025)
Colby (9/9/2025)
Mass.-Dartmouth (9/13/2025)
Husson (9/17/2025)
Maine Maritime (09/23/2025)
Rhode Island Col. (09/27/2025)
Keene St. (10/4/2025)
Vermont State Castleton (10/18/2025)
Eastern Conn. St. (10/25/2025)
Rhode Island Col. (11/1/2025)
ASSISTS 1 Me.-Fort Kent (8/29/2025)
Rivier (8/30/2025)
Mass.-Dartmouth (9/13/2025)
Maine Maritime (09/23/2025)
Bates (10/14/2025)
Rhode Island Col. (11/1/2025)
SHOTS 1 Bowdoin (10/7/2025)
WestConn (10/11/2025)
SHOTS ON GOAL 1 Maine Maritime (09/23/2025)
Keene St. (10/4/2025)
Bowdoin (10/7/2025)
WestConn (10/11/2025)
SAVES 1 Rivier (8/30/2025)
Mass.-Dartmouth (9/13/2025)
Thomas (ME) (09/20/2025)
Maine Maritime (09/23/2025)
Me.-Farmington (10/1/2025)
Vermont State Castleton (10/18/2025)
FOULS 5 Mass.-Dartmouth (9/13/2025)
Me.-Presque Isle (10/19/2025)
CORNER KICKS 1 Colby (9/9/2025)
Mass.-Boston (10/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Me.-Fort Kent (8/29/2025)
Mass.-Dartmouth (9/13/2025)
Eastern Conn. St. (10/25/2025)
GOALS 1 Me.-Fort Kent (8/29/2025)
Rivier (8/30/2025)
Mass.-Dartmouth (9/13/2025)
Husson (9/17/2025)
Maine Maritime (09/23/2025)
Rhode Island Col. (09/27/2025)
Me.-Farmington (10/1/2025)
Bowdoin (10/7/2025)
Eastern Conn. St. (10/25/2025)
Plymouth St. (10/29/2025)
Rhode Island Col. (11/1/2025)
ASSISTS 1 Rivier (8/30/2025)
Husson (9/17/2025)
Maine Maritime (09/23/2025)
Rhode Island Col. (09/27/2025)
Me.-Farmington (10/1/2025)
Bowdoin (10/7/2025)
Plymouth St. (10/29/2025)
Rhode Island Col. (11/1/2025)
SHOTS 3 Rivier (8/30/2025)
Me.-Farmington (10/1/2025)
Vermont State Castleton (10/18/2025)
SHOTS ON GOAL 1 Rivier (8/30/2025)
Maine Maritime (09/23/2025)
Me.-Farmington (10/1/2025)
Vermont State Castleton (10/18/2025)
SAVES 1 Maine Maritime (09/23/2025)
Bowdoin (10/7/2025)
FOULS 5 Bowdoin (10/7/2025)
Me.-Presque Isle (10/19/2025)
Plymouth St. (10/29/2025)
CORNER KICKS 1 Mass.-Dartmouth (9/13/2025)
Me.-Farmington (10/1/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Plymouth St. (10/29/2025)
GOALS 3 Plymouth St. (10/29/2025)
ASSISTS 2 Plymouth St. (10/29/2025)
SHOTS 8 Me.-Farmington (10/1/2025)
SHOTS ON GOAL 5 Me.-Farmington (10/1/2025)
SAVES 11 Bowdoin (10/7/2025)
FOULS 3 Maine Maritime (09/23/2025)
Me.-Farmington (10/1/2025)
Plymouth St. (10/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Plymouth St. (10/29/2025)
GOALS 7 Plymouth St. (10/29/2025)
ASSISTS 5 Me.-Presque Isle (10/19/2025)
SHOTS 24 Me.-Farmington (10/1/2025)
SHOTS ON GOAL 11 Me.-Farmington (10/1/2025)
SAVES 11 Bowdoin (10/7/2025)
Bates (10/14/2025)
FOULS 27 Colby (9/9/2025)
CORNER KICKS 9 Me.-Farmington (10/1/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Graver, Alex
Plymouth St. (10/29/2025)
GOALS 3 Graver, Alex
Plymouth St. (10/29/2025)
ASSISTS 2 Kelly, Martin
Plymouth St. (10/29/2025)
SHOTS 8 Cole Johnson
Me.-Farmington (10/1/2025)
SHOTS ON GOAL 5 Cole Johnson
Me.-Farmington (10/1/2025)
SAVES 11 Gabe Wagner
Bowdoin (10/7/2025)
FOULS 3 Johnson, Cole
Cole Johnson
Johnson, Cole
Maine Maritime (09/23/2025)
Me.-Farmington (10/1/2025)
Plymouth St. (10/29/2025)

Leaders

Team Leaders: Points
Player High
Points
Graver, Alex 19
Lenge, Exauce 14
Brady, Jack 10
Johnson, Cole 4
Pashalidis, Pashalis 4
Team Leaders: Goals
Player High
Goals
Graver, Alex 8
Lenge, Exauce 6
Brady, Jack 3
Johnson, Cole 2
Pashalidis, Pashalis 2
Team Leaders: Assists
Player High
Assists
Brady, Jack 4
Graver, Alex 3
Kelly, Martin 3
Lenge, Exauce 2
Albert, Colin 2
Team Leaders: Shots
Player High
Shots
Graver, Alex 37
Johnson, Cole 29
Brady, Jack 25
Lenge, Exauce 23
Mauro, Nick 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Graver, Alex 16
Johnson, Cole 14
Lenge, Exauce 13
Brady, Jack 11
Pashalidis, Pashalis 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Graver, Alex 1
Lenge, Exauce 1
Brady, Jack 1
Johnson, Cole 1
Leclerc, Connor 1