Skip To Main Content
Skip To Main Content

2022 Men's Lacrosse Cumulative Statistics

Team (3-10, 1-7)

Overall Team Statistics
Statistic Southern Me. Opponents
Scoring
Goals 143 208
Assists 87 119
Shots 490 660
Shot Percentage .292 .315
Shots On Goal 36 66
Shots On Goal Percentage .618 .573
Shots Per Game 37.7 50.8
Goal Breakdown
Man-up 17 22
Man-down 2 2
Unassisted 56 89
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 17-56 22-69
Power Plays: Percentage .304 .319
Miscellaneous
Ground Balls 389 471
Turnovers 295 289
Caused Turnovers 113 112
Faceoffs: W-L 183-206 206-183
Faceoffs: Percentage .470 .530
Clears 184-274 230-300
Clear Percentage .672 .767
Penalties 73 61
Penalty Minutes 57:30 47:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 James, Nick 13-13 45 22 67 124 .363 74 .597 1 5 0 26 32 14 0-0 .000 2-01:00
14 Wetmore, Schuyler 12-12 31 24 55 81 .383 62 .765 0 5 1 19 31 4 0-0 .000 2-01:00
33 Nussinow, Tucker 10-9 23 9 32 78 .295 46 .590 0 1 0 10 27 4 0-0 .000 4-02:30
6 James, Andrew 12-2 6 12 18 33 .182 13 .394 0 3 0 9 10 2 0-0 .000 3-02:30
8 Contreras, Omar 11-3 10 3 13 34 .294 21 .618 0 1 1 3 11 1 0-0 .000 2-01:30
23 Mitchell, Aidan 11-0 8 3 11 49 .163 31 .633 2 1 0 7 7 0 0-0 .000 3-03:00
15 Zunser, Aman 13-0 7 3 10 18 .389 11 .611 0 0 0 14 7 5 0-0 .000 5-03:30
29 Pini, Robby 13-13 3 3 6 12 .250 6 .500 0 0 0 92 10 23 0-0 .000 3-01:30
7 Lizotte-Johnson, Cruise 13-7 2 2 4 10 .200 6 .600 0 1 0 34 9 4 29-61 .475 3-02:30
3 Lang, Jacob 13-0 2 1 3 14 .143 11 .786 0 0 0 4 6 1 0-0 .000 2-01:30
34 Hines, Benjamin 12-0 2 0 2 15 .133 10 .667 0 0 0 5 7 1 0-0 .000 0-00:00
12 Winston, Nolan 6-0 2 0 2 5 .400 4 .800 0 0 0 0 2 1 0-0 .000 0-00:00
24 Hayes, Duncan 13-2 1 1 2 3 .333 2 .667 0 0 0 9 3 3 0-0 .000 4-03:00
11 Whitney, Dylan 13-13 1 0 1 1 1.000 1 1.000 0 0 0 27 18 17 0-0 .000 5-04:30
18 Beaudoin, Mason 12-11 0 1 1 0 .000 0 .000 0 0 0 12 14 11 0-0 .000 5-04:00
13 Logue, Braeden 6-0 0 1 1 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 3-03:00
17 Malinowski, Derek 13-5 0 1 1 9 .000 4 .444 0 0 0 16 11 4 0-0 .000 4-03:30
5 Sourgiadakis, Xpistos 13-13 0 1 1 2 .000 1 .500 0 0 0 54 13 7 122-235 .519 11-08:30
26 DeLeo, Colton 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-1 .000 3-04:30
32 Dufor, Bryce 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 3-02:00
25 Gagner, Luke 13-13 0 0 0 1 .000 0 .000 0 0 0 18 11 2 0-0 .000 4-02:30
36 Paquet, Josh 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-01:00
32 Pichette, Jason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Plourde, Nathan 13-13 0 0 0 0 .000 0 .000 0 0 0 19 23 2 0-0 .000 0-00:00
2 Poisson-Bragdon, Cayden 13-1 0 0 0 1 .000 0 .000 0 0 0 6 4 1 32-92 .348 1-00:30
9 Simao, Kifiya 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 2 34 0 0-0 .000 0-00:00  
Totals 13 143 87 230 490 .292 303 .618 3 17 2 389 295 113 183-389 .470 73-57:30
Opponents 13 208 119 327 660 .315 378 .573 10 22 2 471 289 112 206-389 .530 61-47:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Logue, Braeden 5-0 74:35 18 14.48 20 .526 0 0 66
30 Plourde, Nathan 13-12 701:49 190 16.24 150 .441 3 10 594

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Wetmore, Schuyler 8-8 24 17 41 53 .453 40 .755 0 5 1 13 20 2 0-0 .000 0-00:00
21 James, Nick 8-8 23 13 36 70 .329 44 .629 0 1 0 15 26 8 0-0 .000 1-00:30
33 Nussinow, Tucker 7-7 17 6 23 54 .315 30 .556 0 1 0 7 19 2 0-0 .000 1-01:00
6 James, Andrew 7-0 4 5 9 17 .235 7 .412 0 2 0 6 4 1 0-0 .000 3-02:30
15 Zunser, Aman 8-0 4 3 7 10 .400 8 .800 0 0 0 7 5 4 0-0 .000 3-02:30
8 Contreras, Omar 8-1 3 2 5 21 .143 12 .571 0 0 0 1 8 1 0-0 .000 1-00:30
23 Mitchell, Aidan 6-0 4 0 4 24 .167 17 .708 1 0 0 4 2 0 0-0 .000 2-02:00
34 Hines, Benjamin 7-0 2 0 2 10 .200 7 .700 0 0 0 1 5 0 0-0 .000 0-00:00
7 Lizotte-Johnson, Cruise 8-7 1 1 2 3 .333 1 .333 0 0 0 26 6 2 29-60 .483 2-02:00
29 Pini, Robby 8-8 1 1 2 8 .125 3 .375 0 0 0 56 4 15 0-0 .000 3-01:30
3 Lang, Jacob 8-0 1 0 1 8 .125 6 .750 0 0 0 4 3 0 0-0 .000 1-01:00
12 Winston, Nolan 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Hayes, Duncan 8-1 0 1 1 1 .000 1 1.000 0 0 0 7 1 1 0-0 .000 4-03:00
13 Logue, Braeden 4-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 3-03:00
17 Malinowski, Derek 8-1 0 1 1 4 .000 1 .250 0 0 0 10 6 1 0-0 .000 3-03:00
5 Sourgiadakis, Xpistos 8-8 0 1 1 1 .000 0 .000 0 0 0 30 6 3 74-133 .556 8-07:00
18 Beaudoin, Mason 8-7 0 0 0 0 .000 0 .000 0 0 0 7 11 5 0-0 .000 0-00:00
26 DeLeo, Colton 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-1 .000 3-04:30
31 Dufor, Bryce 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Gagner, Luke 8-8 0 0 0 1 .000 0 .000 0 0 0 10 7 2 0-0 .000 2-01:30
36 Paquet, Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Pichette, Jason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Plourde, Nathan 8-8 0 0 0 0 .000 0 .000 0 0 0 12 14 0 0-0 .000 0-00:00
2 Poisson-Bragdon, Cayden 8-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 22-55 .400 0-00:00
9 Simao, Kifiya 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Whitney, Dylan 8-8 0 0 0 0 .000 0 .000 0 0 0 16 11 9 0-0 .000 4-04:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 26 0 0-0 .000 0-00:00  
Totals 8 85 52 137 287 .296 179 .624 1 9 1 238 189 59 125-249 .502 44-39:30
Opponents 8 140 81 221 419 .334 253 .604 7 13 1 288 171 68 124-249 .498 34-29:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Logue, Braeden 3-0 44:35 12 16.15 13 .520 0 0 38
30 Plourde, Nathan 8-7 435:25 128 17.64 100 .439 1 7 381

Game-By-Game

Southern Me.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/02/22 at Husson W 11-9 11 6 17 43 .256 23 .535 1 1 0 34 22 14 10-14 3-02:00
3/09/22 Univ. of New England L 7-14 7 4 11 32 .219 15 .469 0 1 0 22 29 11 9-15 6-03:00
3/13/22 at Norwich L 14-23 14 8 22 37 .378 25 .676 0 4 0 30 24 7 11-28 7-05:30
3/16/22 at Thomas (ME) W 19-6 19 12 31 53 .358 35 .660 1 1 1 33 14 12 18-10 4-03:00
3/23/22 at Saint Joseph's (Me.) L 7-16 7 5 12 38 .184 26 .684 0 1 0 32 17 10 10-15 9-04:30
4/02/22 Mass. Maritime L 8-19 8 6 14 29 .276 16 .552 0 1 0 26 18 5 13-17 4-05:30
4/09/22 at Keene State L 11-28 11 8 19 31 .355 21 .677 0 1 0 24 21 8 10-31 10-08:00
4/12/22 Mass.-Boston L 9-21 9 4 13 27 .333 18 .667 0 0 0 28 36 6 17-14 3-03:00
4/16/22 at WestConn L 4-19 4 4 8 28 .143 18 .643 0 0 0 22 27 5 9-18 3-02:00
4/20/22 at Salem St. W 25-12 25 14 39 60 .417 43 .717 1 2 1 55 14 15 29-12 9-09:00
4/23/22 Castleton L 10-12 10 7 17 47 .213 26 .553 0 3 0 30 21 5 20-5 8-06:30
4/26/22 at Plymouth St. L 9-15 9 6 15 39 .231 19 .487 0 2 0 25 21 5 15-13 3-02:00
4/29/22 Eastern Conn. St. L 9-14 9 3 12 26 .346 18 .692 0 0 0 28 31 10 12-14 4-03:30
Southern Me. 143-208 143 87 230 490 .292 303 .618 3 17 2 389 295 113 183-206 73-57:30
Opponents 208-143 208 119 327 660 .315 378 .573 10 22 2 471 289 112 206-183 61-47:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/22 at Husson 11-9 60:00 9 9.00 11 .550 1 0 38
3/09/22 Univ. of New England 7-14 60:00 14 14.00 14 .500 0 1 45
3/13/22 at Norwich 14-23 56:24 23 24.47 14 .378 0 1 62
3/16/22 at Thomas (ME) 19-6 60:00 6 6.00 2 .250 1 0 31
3/23/22 at Saint Joseph's (Me.) 7-16 60:00 16 16.00 16 .500 0 1 65
4/02/22 Mass. Maritime 8-19 60:00 19 19.00 12 .387 0 1 67
4/09/22 at Keene State 11-28 60:00 28 28.00 10 .263 0 1 62
4/12/22 Mass.-Boston 9-21 60:00 21 21.00 19 .475 0 1 63
4/16/22 at WestConn 4-19 60:00 19 19.00 13 .406 0 1 52
4/20/22 at Salem St. 25-12 60:00 12 12.00 12 .500 1 0 33
4/23/22 Castleton 10-12 60:00 12 12.00 13 .520 0 1 43
4/26/22 at Plymouth St. 9-15 60:00 15 15.00 19 .559 0 1 54
4/29/22 Eastern Conn. St. 9-14 60:00 14 14.00 15 .517 0 1 45
Southern Me. 143-208 776:24 208 16.07 170 .450 3 10 660
Opponents 208-143 776:24 143 11.05 160 .528 10 3 490

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/02/22 Husson L 9-11 9 4 13 38 .237 20 .526 0 1 0 44 30 16 14-10 3-02:00
3/09/22 at Univ. of New England W 14-7 14 7 21 45 .311 28 .622 1 0 0 30 26 5 15-9 5-04:00
3/13/22 Norwich W 23-14 23 13 36 62 .371 37 .597 1 3 0 57 18 10 28-11 11-08:00
3/16/22 Thomas (ME) L 6-19 6 4 10 31 .194 8 .258 0 2 0 25 21 4 10-18 4-02:30
3/23/22 Saint Joseph's (Me.) W 16-7 16 10 26 65 .246 32 .492 1 3 1 27 23 9 15-10 4-02:00
4/02/22 at Mass. Maritime W 19-8 19 7 26 67 .284 31 .463 1 1 0 32 22 2 17-13 3-03:00
4/09/22 Keene State W 28-11 28 17 45 62 .452 38 .613 1 2 0 48 20 9 31-10 8-06:00
4/12/22 at Mass.-Boston W 21-9 21 15 36 63 .333 40 .635 1 2 0 46 26 12 14-17 2-01:30
4/16/22 WestConn W 19-4 19 10 29 52 .365 32 .615 1 2 0 41 26 9 18-9 2-01:30
4/20/22 Salem St. L 12-25 12 5 17 33 .364 24 .727 0 4 0 33 15 14 12-29 5-04:30
4/23/22 at Castleton W 12-10 12 7 19 43 .279 25 .581 1 1 0 17 17 5 5-20 6-05:00
4/26/22 Plymouth St. W 15-9 15 10 25 54 .278 34 .630 1 1 1 34 16 8 13-15 5-04:30
4/29/22 at Eastern Conn. St. W 14-9 14 10 24 45 .311 29 .644 1 0 0 37 29 9 14-12 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/22 Husson 9-11 60:00 11 11.00 12 .522 0 1 43
3/09/22 at Univ. of New England 14-7 60:00 7 7.00 8 .533 1 0 32
3/13/22 Norwich 23-14 56:24 14 14.89 11 .440 1 0 37
3/16/22 Thomas (ME) 6-19 60:00 19 19.00 16 .457 0 1 53
3/23/22 Saint Joseph's (Me.) 16-7 60:00 7 7.00 19 .731 1 0 38
4/02/22 at Mass. Maritime 19-8 60:00 8 8.00 8 .500 1 0 29
4/09/22 Keene State 28-11 60:00 11 11.00 10 .476 1 0 31
4/12/22 at Mass.-Boston 21-9 60:00 9 9.00 9 .500 1 0 27
4/16/22 WestConn 19-4 60:00 4 4.00 14 .778 1 0 28
4/20/22 Salem St. 12-25 60:00 25 25.00 18 .419 0 1 60
4/23/22 at Castleton 12-10 60:00 10 10.00 16 .615 1 0 47
4/26/22 Plymouth St. 15-9 60:00 9 9.00 10 .526 1 0 39
4/29/22 at Eastern Conn. St. 14-9 60:00 9 9.00 9 .500 1 0 26
Opponents 208-143 776:24 143 11.05 160 .528 10 3 490
Southern Me. 143-208 776:24 208 16.07 170 .450 3 10 660

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/02/22 at Husson W 11-9 6/4 43/38 23/20 34/44 22/30 10/14 13-22/13-22 3-02:00/3-02:00
3/09/22 Univ. of New England L 7-14 4/7 32/45 15/28 22/30 29/26 9/15 11-22/17-23 6-03:00/5-04:00
3/13/22 at Norwich L 14-23 8/13 37/62 25/37 30/57 24/18 11/28 15-22/17-19 7-05:30/11-08:00
3/16/22 at Thomas (ME) W 19-6 12/4 53/31 35/8 33/25 14/21 18/10 17-24/11-22 4-03:00/4-02:30
3/23/22 at Saint Joseph's (Me.) L 7-16 5/10 38/65 26/32 32/27 17/23 10/15 14-23/19-30 9-04:30/4-02:00
4/02/22 Mass. Maritime L 8-19 6/7 29/67 16/31 26/32 18/22 13/17 12-17/15-20 4-05:30/3-03:00
4/09/22 at Keene State L 11-28 8/17 31/62 21/38 24/48 21/20 10/31 11-13/13-15 10-08:00/8-06:00
4/12/22 Mass.-Boston L 9-21 4/15 27/63 18/40 28/46 36/26 17/14 14-24/20-26 3-03:00/2-01:30
4/16/22 at WestConn L 4-19 4/10 28/52 18/32 22/41 27/26 9/18 27-35/30-35 3-02:00/2-01:30
4/20/22 at Salem St. W 25-12 14/5 60/33 43/24 55/33 14/15 29/12 8-9/10-12 9-09:00/5-04:30
4/23/22 Castleton L 10-12 7/7 47/43 26/25 30/17 21/17 20/5 14-18/24-29 8-06:30/6-05:00
4/26/22 at Plymouth St. L 9-15 6/10 39/54 19/34 25/34 21/16 15/13 14-21/22-23 3-02:00/5-04:30
4/29/22 Eastern Conn. St. L 9-14 3/10 26/45 18/29 28/37 31/29 12/14 14-24/19-24 4-03:30/3-03:00
Southern Me. 143-208 87/119 490/660 303/378 389/471 295/289 183/206 184-274/230-300 73-57:30/61-47:30
Opponents 208-143 119/87 660/490 378/303 471/389 289/295 206/183 230-300/184-274 61-47:30/73-57:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Salem St. (4/20/22)
GOALS 25 Salem St. (4/20/22)
ASSISTS 14 Salem St. (4/20/22)
SHOTS 60 Salem St. (4/20/22)
SHOTS ON GOAL 43 Salem St. (4/20/22)
SAVES 19 Mass.-Boston (4/12/22); Plymouth St. (4/26/22)
GROUND BALLS 55 Salem St. (4/20/22)
TURNOVERS 36 Mass.-Boston (4/12/22)
CAUSED TURNOVERS 15 Salem St. (4/20/22)
CLEARS 27 WestConn (4/16/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Nick James Salem St. (4/20/22)
GOALS 9 Nick James Norwich (3/13/22)
ASSISTS 5 Schuyler Wetmore; Nick James Keene State (4/09/22); Salem St. (4/20/22)
SHOTS 16 Nick James Norwich (3/13/22); Salem St. (4/20/22)
SHOTS ON GOAL 15 Nick James Salem St. (4/20/22)
SAVES 19 Nathan Plourde Plymouth St. (4/26/22)
GROUND BALLS 11 Robby Pini Plymouth St. (4/26/22)
TURNOVERS 7 Team Castleton (4/23/22)
CAUSED TURNOVERS 4 Robby Pini; Dylan Whitney Saint Joseph's (Me.) (3/23/22); Salem St. (4/20/22)