Skip To Main Content
Skip To Main Content

Plymouth State (6-5, 2-2 LEC)-VS-Southern Maine (4-8, 2-2 LEC)

Box Score

Plymouth State logo
8
vs
Southern Maine logo
9

Plymouth State (6-5, 2-2 LEC)
-VS-
Southern Maine (4-8, 2-2 LEC)

Team Score By Period
Team F Total
Plymouth State 1 5 1 1 8
Winner Southern Maine 1 1 2 5 9
PSU
Zach Frank (3); Chris Annunciata (1); Shawn McEvoy (1); Stephen Patch (1); Drew Kirwin (1); Mike Ventura (1)
USM
Baker, Kyle (5); Bousquet-Smith, Dylan (2); Polisky, Austin (1); Bryant, Tim (1)
Date:
4/20/2011
Start:
4:00 pm
Time:
1:50
Attendance:
50
Location:
Gorham, Maine
Stadium:
Hodgdon Field
Officials:
Wayne Sanford; Peter DeCourcy; Michael Roche; B.L. Elfring
VIEW
Match History vs Plymouth State

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By PSU USM
USM 1st 12:25 Kyle Baker Unassisted 0 1
PSU 1st 00:47 Shawn McEvoy Unassisted 1 1
PSU 2nd 11:13 Mike Ventura Unassisted 2 1
PSU 2nd 06:32 Stephen Patch Unassisted 3 1
USM 2nd 05:59 Austin Polisky Willie Joy 3 2
PSU 2nd 03:19 Drew Kirwin Teddy Akrivlellis 4 2
PSU 2nd 01:52 Zach Frank Teddy Akrivlellis 5 2
PSU 2nd 00:14 Zach Frank Mike Ventura 6 2
PSU 3rd 09:17 Zach Frank Stephen Patch 7 2
USM 3rd 06:57 Kyle Baker Unassisted 7 3
USM 3rd 03:54 Kyle Baker (UP) Tim Bryant 7 4
PSU 4th 12:16 Chris Annunciata Zach Frank 8 4
USM 4th 10:30 Kyle Baker Unassisted 8 5
USM 4th 07:50 Dylan Bousquet-Smith (UP) Tim Bryant 8 6
USM 4th 04:52 Kyle Baker Dylan Bousquet-Smith 8 7
USM 4th 00:43 Tim Bryant Mark White 8 8
USM 4th 00:17 Dylan Bousquet-Smith Kyle Baker 8 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
PSU 2nd 13:55 Justin Vercruysse 01:00 SLASHING
PSU 3rd 04:53 Jared Woodell 01:00 SLASHING
USM 3rd 13:09 Dan Thomas 01:00 SLASHING
USM 4th 12:16 Tim Clark 02:00 ILLEGAL BODY CHECK
PSU 4th 11:23 Paul McInerney 01:00 ILLEGAL BODY CHECK
USM 4th 10:04 James Soules 01:00 SLASHING
PSU 4th 08:49 Justin Dube 00:30 PUSHING
PSU 4th 08:13 Jesse Holland 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Plymouth State 2 7 11 6 26
Southern Maine 12 11 9 17 49
Shots On Goal
Plymouth State 1 6 4 3 14
Southern Maine 5 8 3 12 28
Saves
Plymouth State 4 7 1 7 19
Southern Maine 0 1 3 2 6
Turnovers
Plymouth State 0 0 0 0 0
Southern Maine 0 0 0 0 0
Clears
Plymouth State 3-9 6-10 6-6 5-7 20-32
Southern Maine 6-7 4-7 6-8 6-6 22-28
Ground Balls
Plymouth State 8 10 9 11 38
Southern Maine 10 15 7 12 44
Face Offs
Plymouth State 1 2 1 2 6
Southern Maine 2 5 3 5 15
Extra Man Opportunities
Plymouth State 0-0 0-0 0-1 0-1 0-2
Southern Maine 0-0 0-1 1-1 1-2 2-4

Individual Statistics

Plymouth State 8

Plymouth State 8
Pos # Player G A P SH SOG GB TO CT FO PEN
D 1 Justin Vercruysse 0 0 0 2 0 1 0 0 - 1-01:00
2 Chris Annunciata 1 0 1 3 2 3 0 0 - -
D 4 Paul McInerney 0 0 0 1 1 7 0 0 - 1-01:00
M 5 Devon Smith 0 0 0 0 0 2 0 0 5-16 -
8 Matt Miller 0 0 0 0 0 0 0 0 1-4 -
9 Shawn McEvoy 1 0 1 3 1 3 0 0 - -
10 Sean Allen 0 0 0 0 0 0 0 0 - -
11 Matt Fontaine 0 0 0 0 0 1 0 0 - -
12 Stephen Patch 1 1 2 1 1 0 0 0 - -
M 13 Tommy Carr 0 0 0 1 0 0 0 0 - -
17 Drew Kirwin 1 0 1 3 2 2 0 0 - -
D 18 Jeff McLoud 0 0 0 0 0 1 0 0 - -
D 19 Justin Dube 0 0 0 1 0 4 0 0 - 1-00:30
A 22 Teddy Akrivlellis 0 2 2 2 0 0 0 0 - -
A 23 Zach Frank 3 1 4 7 6 1 0 0 - -
M 24 Jesse Holland 0 0 0 0 0 4 0 0 - 1-00:30
25 Adam Nassaf 0 0 0 0 0 0 0 0 - -
26 Mike Ventura 1 1 2 1 1 0 0 0 - -
27 Brandon Whitehead 0 0 0 0 0 0 0 0 0-1 -
28 Andrew Eriksen 0 0 0 0 0 0 0 0 - -
31 Jared Woodell 0 0 0 0 0 2 0 0 - 1-01:00
32 Ty Long 0 0 0 1 0 1 0 0 - -
GK 33 Kevin Hayes 0 0 0 0 0 4 0 0 - -
40 Chris Malbon 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 8 5 13 26 14 36 0 0 6-21 5-04:00

Southern Maine 9

Southern Maine 9
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 1 Dussault, Kyle 0 0 0 0 0 2 0 0 - -
2 Marcigliano, JJ 0 0 0 0 0 0 0 0 - -
3 Polisky, Austin 1 0 1 1 1 0 0 0 - -
A 4 Bryant, Tim 1 2 3 9 5 0 0 0 - -
5 Tuttle, Spencer 0 0 0 0 0 1 0 0 - -
D 6 Thomas, Dan 0 0 0 1 0 6 0 0 - 1-01:00
7 White, Mark 0 1 1 5 2 0 0 0 - -
A 8 Bousquet-Smith, Dylan 2 1 3 6 5 1 0 0 - -
9 Stannard, Marc 0 0 0 1 1 0 0 0 - -
10 Orlando, Mike 0 0 0 2 1 0 0 0 - -
11 Reinhold, Josh 0 0 0 0 0 2 0 0 - -
M 12 Blauvelt, Zach 0 0 0 1 0 8 0 0 14-20 -
M 13 Hamilton, Kayle 0 0 0 4 1 3 0 0 - -
LS 14 Soules, James 0 0 0 1 0 5 0 0 - 1-01:00
D 15 Clark, Tim 0 0 0 1 1 9 0 0 - 1-02:00
A 16 Baker, Kyle 5 1 6 13 10 2 0 0 - -
17 Gassman, Chris 0 0 0 2 0 0 0 0 1-1 -
18 Marston, Chris 0 0 0 0 0 1 0 0 - -
19 Joseph, Tyler 0 0 0 0 0 0 0 0 - -
21 Roop, Chris 0 0 0 0 0 0 0 0 - -
D 22 McLellan, Terry 0 0 0 0 0 2 0 0 - -
23 Prince, Nate 0 0 0 0 0 0 0 0 - -
33 Joy, Willie 0 1 1 2 1 1 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 9 6 15 49 28 43 0 0 15-21 3-04:00

Goalkeeping Statistics

PSU - Goalkeeping
# Player Minutes GA Saves Dec
33 Kevin Hayes 60:00 9 19 L
Totals 9 19
USM - Goalkeeping
# Player Minutes GA Saves Dec
1 Dussault, Kyle 60:00 8 6 W
Totals 8 6

Play By Play