Skip To Main Content
Skip To Main Content

2025 Men's Lacrosse Cumulative Statistics

Team (2-14, 0-8)

Overall Team Statistics
Statistic Southern Me. Opponents
Scoring
Goals 83 249
Assists 50 134
Shots 420 827
Shot Percentage .198 .301
Shots On Goal 127 384
Shots On Goal Percentage .55 .618
Shots Per Game 26.3 51.7
Goal Breakdown
Man-up 11 22
Man-down 4 0
Unassisted 33 115
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 11-65 22-70
Power Plays: Percentage .169 .314
Miscellaneous
Ground Balls 469 664
Turnovers 453 372
Caused Turnovers 141 176
Faceoffs: W-L 139-249 249-139
Faceoffs: Percentage .358 .642
Clears 267-432 310-394
Clear Percentage .618 .787
Penalties 76 69
Penalty Minutes 72:00 58:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 O'Driscoll, Pat O'Driscoll, Pat 12-5 20 4 24 89 .225 44 .494 1 1 2 19 39 5 0-0 .000 4-04:30
7 Coley, Adam Coley, Adam 14-14 14 7 21 40 .350 26 .650 0 2 0 20 20 7 0-1 .000 2-01:00
28 Bridges, Rhys Bridges, Rhys 16-16 12 9 21 34 .353 26 .765 0 5 0 12 24 6 0-0 .000 3-03:30
3 Gaulrapp, Owen Gaulrapp, Owen 16-0 11 9 20 61 .180 31 .508 0 0 1 34 33 6 0-0 .000 5-06:00
6 James, Andrew James, Andrew 11-0 6 5 11 40 .150 23 .575 0 1 0 15 17 4 0-0 .000 1-00:30
2 Araujo, Rodrigo Araujo, Rodrigo 16-0 4 6 10 40 .100 25 .625 0 0 0 15 28 1 0-0 .000 3-02:30
12 Smith, Zach Smith, Zach 16-4 5 3 8 20 .250 9 .450 0 0 0 24 24 3 1-1 1.000 2-03:00
32 McCarthy, Finn McCarthy, Finn 4-2 3 2 5 16 .188 8 .500 0 0 0 3 8 2 0-0 .000 1-00:30
35 Kastrinakis, James Kastrinakis, James 13-7 4 0 4 15 .267 10 .667 0 1 0 7 14 2 0-0 .000 0-00:00
25 Manning, Kaden Manning, Kaden 11-3 1 3 4 17 .059 6 .353 0 1 0 7 10 0 0-0 .000 0-00:00
17 Shevchenko, Nick Shevchenko, Nick 16-16 1 1 2 3 .333 2 .667 0 0 1 76 17 2 123-280 .439 1-00:30
15 Zunser, Aman Zunser, Aman 2-0 1 1 2 6 .167 5 .833 1 0 0 3 3 1 0-0 .000 4-04:00
27 Brennan, Nolan Brennan, Nolan 9-0 1 0 1 10 .100 6 .600 0 0 0 2 5 0 0-0 .000 3-03:00
11 Bedard, Landon Bedard, Landon 10-0 0 0 0 1 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
16 Bryant, Herb Bryant, Herb 13-12 0 0 0 0 .000 0 .000 0 0 0 18 13 15 0-0 .000 7-06:30
37 Caputo, Danny Caputo, Danny 4-0 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0-0 .000 0-00:00
20 Cummings, Ryan Cummings, Ryan 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Dietz, Addison Dietz, Addison 9-3 0 0 0 0 .000 0 .000 0 0 0 15 10 1 0-2 .000 0-00:00
18 Fiutak, Wylie Fiutak, Wylie 15-0 0 0 0 0 .000 0 .000 0 0 0 5 12 9 0-0 .000 0-00:00
24 Gagner, Luke Gagner, Luke 16-8 0 0 0 3 .000 1 .333 0 0 0 26 13 13 0-0 .000 3-04:00
21 Gagner, Terry Gagner, Terry 16-8 0 0 0 2 .000 1 .500 0 0 0 14 14 8 0-0 .000 4-03:30
13 Grant, Owen Grant, Owen 10-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 3-03:00
5 Hardiman, Jack Hardiman, Jack 14-1 0 0 0 1 .000 1 1.000 0 0 0 9 7 6 0-0 .000 3-03:00
4 Hayes, Duncan Hayes, Duncan 16-16 0 0 0 6 .000 2 .333 0 0 0 24 23 22 0-0 .000 6-05:30
22 Lavit, Iyah Lavit, Iyah 1-1 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
26 Marr, Owen Marr, Owen 6-0 0 0 0 5 .000 2 .400 0 0 0 0 0 1 2-4 .500 0-00:00
36 Morgan, Jackson Morgan, Jackson 9-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 4-43 .093 0-00:00
31 Pastusak, Nick Pastusak, Nick 7-1 0 0 0 0 .000 0 .000 0 0 0 10 10 0 0-0 .000 0-00:00
1 Rego, Lucas Rego, Lucas 16-16 0 0 0 6 .000 2 .333 0 0 0 37 17 13 0-0 .000 7-05:30
23 Sharp, Jacob Sharp, Jacob 16-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 1 9-56 .161 1-01:00
10 Spalinger, Jake Spalinger, Jake 16-15 0 0 0 2 .000 0 .000 0 0 0 13 13 4 0-1 .000 11-10:00
14 Tibbetts, Ethan Tibbetts, Ethan 16-0 0 0 0 1 .000 0 .000 0 0 0 21 16 5 0-0 .000 1-00:30
19 Wolfahrt, Brycen Wolfahrt, Brycen 13-11 0 0 0 0 .000 0 .000 0 0 0 26 10 1 0-0 .000 1-00:30
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 40 0 0-0 .000 0-00:00  
Totals 16 83 50 133 420 .198 231 .550 2 11 4 469 453 141 139-388 .358 76-72:00
Opponents 16 249 134 383 827 .301 511 .618 14 22 0 664 372 176 249-388 .642 69-58:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Dietz, Addison Dietz, Addison 8-4 254:00 60 14.17 80 .571 0 2 215
19 Wolfahrt, Brycen Wolfahrt, Brycen 13-11 493:57 126 15.31 128 .504 2 11 415
31 Pastusak, Nick Pastusak, Nick 7-1 214:31 63 17.62 54 .462 0 1 197

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Bridges, Rhys Bridges, Rhys 8-8 6 5 11 16 .375 13 .813 0 4 0 4 10 2 0-0 .000 1-00:30
7 Coley, Adam Coley, Adam 6-6 8 2 10 17 .471 12 .706 0 2 0 8 8 3 0-0 .000 1-00:30
9 O'Driscoll, Pat O'Driscoll, Pat 4-4 8 2 10 26 .308 16 .615 0 0 0 6 12 1 0-0 .000 1-02:00
3 Gaulrapp, Owen Gaulrapp, Owen 8-0 5 3 8 21 .238 10 .476 0 0 0 12 18 3 0-0 .000 1-01:00
12 Smith, Zach Smith, Zach 8-0 4 2 6 16 .250 7 .438 0 0 0 10 17 2 0-0 .000 0-00:00
2 Araujo, Rodrigo Araujo, Rodrigo 8-0 2 4 6 28 .071 19 .679 0 0 0 7 15 0 0-0 .000 2-02:00
6 James, Andrew James, Andrew 4-0 1 3 4 11 .091 5 .455 0 0 0 6 8 1 0-0 .000 1-00:30
35 Kastrinakis, James Kastrinakis, James 7-5 3 0 3 7 .429 5 .714 0 1 0 4 9 1 0-0 .000 0-00:00
17 Shevchenko, Nick Shevchenko, Nick 8-8 1 1 2 3 .333 2 .667 0 0 1 39 9 1 60-152 .395 1-00:30
25 Manning, Kaden Manning, Kaden 5-0 0 2 2 2 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
27 Brennan, Nolan Brennan, Nolan 6-0 1 0 1 4 .250 3 .750 0 0 0 2 4 0 0-0 .000 2-02:00
11 Bedard, Landon Bedard, Landon 5-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
16 Bryant, Herb Bryant, Herb 6-6 0 0 0 0 .000 0 .000 0 0 0 4 8 4 0-0 .000 3-03:00
37 Caputo, Danny Caputo, Danny 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
20 Cummings, Ryan Cummings, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Dietz, Addison Dietz, Addison 5-2 0 0 0 0 .000 0 .000 0 0 0 6 9 0 0-1 .000 0-00:00
18 Fiutak, Wylie Fiutak, Wylie 7-0 0 0 0 0 .000 0 .000 0 0 0 1 6 4 0-0 .000 0-00:00
24 Gagner, Luke Gagner, Luke 8-4 0 0 0 1 .000 0 .000 0 0 0 9 6 8 0-0 .000 1-01:00
21 Gagner, Terry Gagner, Terry 8-6 0 0 0 0 .000 0 .000 0 0 0 8 7 4 0-0 .000 3-03:00
13 Grant, Owen Grant, Owen 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 2-02:00
5 Hardiman, Jack Hardiman, Jack 8-1 0 0 0 0 .000 0 .000 0 0 0 5 6 2 0-0 .000 1-01:00
4 Hayes, Duncan Hayes, Duncan 8-8 0 0 0 5 .000 1 .200 0 0 0 11 13 9 0-0 .000 3-02:30
36 Morgan, Jackson Morgan, Jackson 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 4-30 .133 0-00:00
31 Pastusak, Nick Pastusak, Nick 4-1 0 0 0 0 .000 0 .000 0 0 0 4 6 0 0-0 .000 0-00:00
1 Rego, Lucas Rego, Lucas 8-8 0 0 0 6 .000 2 .333 0 0 0 25 8 9 0-0 .000 2-01:30
23 Sharp, Jacob Sharp, Jacob 8-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 5-33 .152 0-00:00
10 Spalinger, Jake Spalinger, Jake 8-8 0 0 0 1 .000 0 .000 0 0 0 7 8 0 0-0 .000 3-02:30
14 Tibbetts, Ethan Tibbetts, Ethan 8-0 0 0 0 0 .000 0 .000 0 0 0 13 13 2 0-0 .000 1-00:30
19 Wolfahrt, Brycen Wolfahrt, Brycen 5-5 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 20 0 0-0 .000 0-00:00  
Totals 8 39 24 63 166 .235 96 .578 0 7 1 203 230 59 69-216 .319 29-26:00
Opponents 8 148 80 228 465 .318 292 .628 8 8 0 378 166 89 147-216 .681 36-33:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Dietz, Addison Dietz, Addison 5-2 164:00 50 18.29 56 .528 0 2 158
19 Wolfahrt, Brycen Wolfahrt, Brycen 5-5 180:00 55 18.33 47 .461 0 5 167
31 Pastusak, Nick Pastusak, Nick 4-1 136:00 43 18.97 41 .488 0 1 140

Game-By-Game

Southern Me.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/25 Thomas (ME) W 9-8 9 4 13 40 .225 26 .650 1 2 1 26 22 15 12-9 7-08:30
2/26/25 Husson L 3-4 3 2 5 30 .100 12 .400 0 1 0 38 33 13 4-6 11-09:00
3/01/25 New England Col. L 10-11 10 8 18 47 .213 23 .489 0 1 0 38 31 12 9-15 10-10:00
3/04/25 at Univ. of New England L 2-16 2 0 2 32 .063 13 .406 0 0 0 27 20 9 8-13 2-01:30
3/07/25 at JWU (Providence) L 2-17 2 0 2 22 .091 8 .364 0 0 0 21 36 12 8-14 5-05:00
3/11/25 Maine Maritime L 3-23 3 2 5 16 .188 11 .688 0 0 0 36 32 11 0-30 1-01:00
3/14/25 Regis (Mass.) W 14-10 14 9 23 46 .304 32 .696 1 0 2 42 15 8 21-7 6-06:00
3/22/25 at Mass. Maritime L 7-17 7 5 12 27 .259 20 .741 0 2 0 22 36 7 6-21 0-00:00
3/26/25 at Dean L 1-12 1 1 2 21 .048 10 .476 0 0 0 38 34 2 8-8 5-05:00
3/28/25 WestConn L 5-25 5 3 8 16 .313 11 .688 0 1 0 25 24 7 7-27 5-06:00
4/05/25 Keene St. L 3-15 3 2 5 15 .200 11 .733 0 0 0 24 33 9 7-14 3-02:30
4/08/25 Salem St. L 13-15 13 6 19 39 .333 22 .564 0 1 1 45 22 10 20-12 4-03:30
4/12/25 at Vermont State Castle L 4-12 4 3 7 18 .222 9 .500 0 1 0 27 28 9 8-12 5-04:00
4/16/25 at Mass.-Boston L 1-29 1 1 2 10 .100 2 .200 0 1 0 20 38 4 6-28 1-01:00
4/19/25 at Eastern Connecticut L 3-17 3 2 5 21 .143 12 .571 0 0 0 20 26 5 7-17 3-02:30
4/22/25 Plymouth St. L 3-18 3 2 5 20 .150 9 .450 0 1 0 20 23 8 8-16 8-06:30
Southern Me. 83-249 83 50 133 420 .198 231 .550 2 11 4 469 453 141 139-249 76-72:00
Opponents 249-83 249 134 383 827 .301 511 .618 14 22 0 664 372 176 249-139 69-58:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 Thomas (ME) 9-8 60:55 8 7.88 9 .529 1 0 34
2/26/25 Husson 3-4 61:33 4 3.90 17 .810 0 1 30
3/01/25 New England Col. 10-11 60:00 11 11.00 16 .593 0 1 45
3/04/25 at Univ. of New England 2-16 60:00 16 16.00 13 .448 0 1 50
3/07/25 at JWU (Providence) 2-17 60:00 17 17.00 13 .433 0 1 49
3/11/25 Maine Maritime 3-23 60:00 23 23.00 16 .410 0 1 67
3/14/25 Regis (Mass.) 14-10 60:00 10 10.00 13 .565 1 0 34
3/22/25 at Mass. Maritime 7-17 60:00 17 17.00 20 .541 0 1 66
3/26/25 at Dean 1-12 60:00 12 12.00 21 .636 0 1 53
3/28/25 WestConn 5-25 60:00 25 25.00 23 .479 0 1 66
4/05/25 Keene St. 3-15 60:00 15 15.00 12 .444 0 1 39
4/08/25 Salem St. 13-15 60:00 15 15.00 14 .483 0 1 37
4/12/25 at Vermont State Castle 4-12 60:00 12 12.00 19 .613 0 1 59
4/16/25 at Mass.-Boston 1-29 60:00 29 29.00 25 .463 0 1 82
4/19/25 at Eastern Connecticut 3-17 60:00 17 17.00 18 .514 0 1 56
4/22/25 Plymouth St. 3-18 60:00 18 18.00 13 .419 0 1 60
Southern Me. 83-249 962:28 249 15.52 262 .513 2 14 827
Opponents 249-83 962:28 83 5.17 148 .641 14 2 420

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/25 at Thomas (ME) L 8-9 8 5 13 34 .235 17 .500 0 2 0 18 26 11 9-12 5-04:00
2/26/25 at Husson W 4-3 4 2 6 30 .133 21 .700 1 1 0 33 34 13 6-4 3-02:00
3/01/25 at New England Col. W 11-10 11 6 17 45 .244 27 .600 1 3 0 38 31 9 15-9 5-03:30
3/04/25 Univ. of New England W 16-2 16 7 23 50 .320 29 .580 1 1 0 39 22 8 13-8 5-04:00
3/07/25 JWU (Providence) W 17-2 17 9 26 49 .347 30 .612 1 4 0 41 26 13 14-8 4-03:30
3/11/25 at Maine Maritime W 23-3 23 16 39 67 .343 39 .582 1 1 0 54 29 12 30-0 4-02:30
3/14/25 at Regis (Mass.) L 10-14 10 2 12 34 .294 23 .676 0 2 0 27 18 5 7-21 3-02:00
3/22/25 Mass. Maritime W 17-7 17 10 27 66 .258 37 .561 1 0 0 50 26 16 21-6 4-05:30
3/26/25 Dean W 12-1 12 7 19 53 .226 33 .623 1 0 0 36 20 16 8-8 4-03:00
3/28/25 at WestConn W 25-5 25 14 39 66 .379 48 .727 1 2 0 55 18 8 27-7 4-03:00
4/05/25 at Keene St. W 15-3 15 9 24 39 .385 27 .692 1 2 0 41 24 8 14-7 8-05:30
4/08/25 at Salem St. W 15-13 15 6 21 37 .405 29 .784 1 1 0 33 19 6 12-20 4-04:00
4/12/25 Vermont State Castle W 12-4 12 6 18 59 .203 31 .525 1 0 0 42 18 13 12-8 5-05:00
4/16/25 Mass.-Boston W 29-1 29 15 44 82 .354 54 .659 1 0 0 72 21 21 28-6 3-02:00
4/19/25 Eastern Connecticut W 17-3 17 11 28 56 .304 35 .625 1 1 0 43 19 5 17-7 3-04:00
4/22/25 at Plymouth St. W 18-3 18 9 27 60 .300 31 .517 1 2 0 42 21 12 16-8 5-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 at Thomas (ME) 8-9 60:55 9 8.86 17 .654 0 1 40
2/26/25 at Husson 4-3 61:33 3 2.92 9 .750 1 0 30
3/01/25 at New England Col. 11-10 60:00 10 10.00 13 .565 1 0 47
3/04/25 Univ. of New England 16-2 60:00 2 2.00 11 .846 1 0 32
3/07/25 JWU (Providence) 17-2 60:00 2 2.00 6 .750 1 0 22
3/11/25 at Maine Maritime 23-3 60:00 3 3.00 8 .727 1 0 16
3/14/25 at Regis (Mass.) 10-14 60:00 14 14.00 18 .563 0 1 46
3/22/25 Mass. Maritime 17-7 60:00 7 7.00 13 .650 1 0 27
3/26/25 Dean 12-1 60:00 1 1.00 9 .900 1 0 21
3/28/25 at WestConn 25-5 60:00 5 5.00 6 .545 1 0 16
4/05/25 at Keene St. 15-3 60:00 3 3.00 8 .727 1 0 15
4/08/25 at Salem St. 15-13 60:00 13 13.00 9 .409 1 0 39
4/12/25 Vermont State Castle 12-4 60:00 4 4.00 5 .556 1 0 18
4/16/25 Mass.-Boston 29-1 60:00 1 1.00 1 .500 1 0 10
4/19/25 Eastern Connecticut 17-3 60:00 3 3.00 9 .750 1 0 21
4/22/25 at Plymouth St. 18-3 60:00 3 3.00 6 .667 1 0 20
Opponents 249-83 962:28 83 5.17 148 .641 14 2 420
Southern Me. 83-249 962:28 249 15.52 262 .513 2 14 827

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/25 Thomas (ME) W 9-8 4/5 40/34 26/17 26/18 22/26 12/9 20-22/23-27 7-08:30/5-04:00
2/26/25 Husson L 3-4 2/2 30/30 12/21 38/33 33/34 4/6 26-33/22-33 11-09:00/3-02:00
3/01/25 New England Col. L 10-11 8/6 47/45 23/27 38/38 31/31 9/15 20-31/21-29 10-10:00/5-03:30
3/04/25 at Univ. of New England L 2-16 0/7 32/50 13/29 27/39 20/22 8/13 16-23/18-25 2-01:30/5-04:00
3/07/25 at JWU (Providence) L 2-17 0/9 22/49 8/30 21/41 36/26 8/14 10-24/20-26 5-05:00/4-03:30
3/11/25 Maine Maritime L 3-23 2/16 16/67 11/39 36/54 32/29 0/30 18-32/18-24 1-01:00/4-02:30
3/14/25 Regis (Mass.) W 14-10 9/2 46/34 32/23 42/27 15/18 21/7 14-17/15-25 6-06:00/3-02:00
3/22/25 at Mass. Maritime L 7-17 5/10 27/66 20/37 22/50 36/26 6/21 20-34/14-17 0-00:00/4-05:30
3/26/25 at Dean L 1-12 1/7 21/53 10/33 38/36 34/20 8/8 22-31/25-33 5-05:00/4-03:00
3/28/25 WestConn L 5-25 3/14 16/66 11/48 25/55 24/18 7/27 23-32/23-24 5-06:00/4-03:00
4/05/25 Keene St. L 3-15 2/9 15/39 11/27 24/41 33/24 7/14 11-26/19-22 3-02:30/8-05:30
4/08/25 Salem St. L 13-15 6/6 39/37 22/29 45/33 22/19 20/12 17-22/17-23 4-03:30/4-04:00
4/12/25 at Vermont State Castle L 4-12 3/6 18/59 9/31 27/42 28/18 8/12 11-23/17-19 5-04:00/5-05:00
4/16/25 at Mass.-Boston L 1-29 1/15 10/82 2/54 20/72 38/21 6/28 8-31/21-23 1-01:00/3-02:00
4/19/25 at Eastern Connecticut L 3-17 2/11 21/56 12/35 20/43 26/19 7/17 16-28/18-20 3-02:30/3-04:00
4/22/25 Plymouth St. L 3-18 2/9 20/60 9/31 20/42 23/21 8/16 15-23/19-24 8-06:30/5-04:30
Southern Me. 83-249 50/134 420/827 231/511 469/664 453/372 139/249 267-432/310-394 76-72:00/69-58:00
Opponents 249-83 134/50 827/420 511/231 664/469 372/453 249/139 310-394/267-432 69-58:00/76-72:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Regis (Mass.) (3/14/25)
GOALS 14 Regis (Mass.) (3/14/25)
ASSISTS 9 Regis (Mass.) (3/14/25)
SHOTS 47 New England Col. (3/01/25)
SHOTS ON GOAL 32 Regis (Mass.) (3/14/25)
SAVES 25 Mass.-Boston (4/16/25)
GROUND BALLS 45 Salem St. (4/08/25)
TURNOVERS 38 Mass.-Boston (4/16/25)
CAUSED TURNOVERS 15 Thomas (ME) (2/22/25)
CLEARS 26 Husson (2/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Rhys Bridges Salem St. (4/08/25)
GOALS 5 Patrick O'Driscoll Regis (Mass.) (3/14/25)
ASSISTS 3 Adam Coley; Owen Gaulrapp; Rhys Bridges Thomas (ME) (2/22/25); New England Col. (3/01/25); Regis (Mass.) (3/14/25); Salem St. (4/08/25)
SHOTS 16 Patrick O'Driscoll Regis (Mass.) (3/14/25)
SHOTS ON GOAL 11 Patrick O'Driscoll Regis (Mass.) (3/14/25)
SAVES 20 Brycen Wolfahrt Mass. Maritime (3/22/25)
GROUND BALLS 15 Nick Shevchenko Regis (Mass.) (3/14/25)
TURNOVERS 7 Team Maine Maritime (3/11/25)
CAUSED TURNOVERS 4 Herb Bryant; Duncan Hayes New England Col. (3/01/25); JWU (Providence) (3/07/25)