Skip To Main Content
Skip To Main Content

2026 Men's Lacrosse Cumulative Statistics

Team (3-6, 0-2)

Overall Team Statistics
Statistic Southern Me. Opponents
Scoring
Goals 68 99
Assists 37 58
Shots 293 364
Shot Percentage .232 .272
Shots On Goal 169 213
Shots On Goal Percentage .577 .585
Shots Per Game 32.6 40.4
Goal Breakdown
Man-up 9 15
Man-down 0 1
Unassisted 31 41
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 9-46 15-41
Power Plays: Percentage .196 .366
Miscellaneous
Ground Balls 305 366
Turnovers 273 227
Caused Turnovers 89 135
Faceoffs: W-L 102-97 97-102
Faceoffs: Percentage .513 .487
Clears 173-240 166-251
Clear Percentage .721 .661
Penalties 41 47
Penalty Minutes 39:30 43:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Gaulrapp, Owen 9-0 14 6 20 55 .255 26 .473 0 1 0 25 15 3 0-0 .000 0-00:00
7 Coley, Adam 6-6 12 3 15 27 .444 23 .852 1 2 0 9 18 1 0-0 .000 0-00:00
12 Smith, Zach 9-0 5 10 15 37 .135 20 .541 0 0 0 16 24 7 1-1 1.000 2-01:30
28 Bridges, Rhys 9-8 10 2 12 25 .400 16 .640 0 3 0 10 15 3 0-0 .000 2-01:30
32 McCarthy, Finn 9-1 9 2 11 44 .205 22 .500 0 0 0 9 25 3 0-0 .000 0-00:00
25 Manning, Kaden 8-4 5 3 8 19 .263 14 .737 0 0 0 6 17 1 0-0 .000 0-00:00
9 O'Driscoll, Pat 3-3 4 4 8 28 .143 15 .536 1 2 0 10 16 3 0-0 .000 6-05:30
6 Caouette, Tim 9-1 2 2 4 16 .125 7 .438 1 1 0 15 15 2 0-0 .000 2-03:00
35 Kastrinakis, James 4-2 2 2 4 6 .333 3 .500 0 0 0 3 4 1 0-0 .000 0-00:00
1 Rego, Lucas 8-8 3 0 3 16 .188 13 .813 0 0 0 19 13 6 0-0 .000 2-01:30
4 Densmore, Alden 5-1 1 0 1 5 .200 1 .200 0 0 0 5 7 0 0-0 .000 0-00:00
5 Hardiman, Jack 8-5 1 0 1 1 1.000 1 1.000 0 0 0 9 8 3 0-0 .000 2-01:30
2 Rego-Araujo, Rodrigo 1-0 0 1 1 1 .000 1 1.000 0 0 0 2 3 1 0-0 .000 0-00:00
17 Shevchenko, Nick 9-9 0 1 1 4 .000 3 .750 0 0 0 45 9 0 63-117 .538 0-00:00
10 Spalinger, Jake 9-9 0 1 1 2 .000 0 .000 0 0 0 14 11 12 0-1 .000 4-03:30
27 Brennan, Nolan 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Bryant, Herb 9-9 0 0 0 0 .000 0 .000 0 0 0 15 9 6 0-0 .000 2-01:00
26 Caputo, Danny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Chavarie, Colby 5-0 0 0 0 2 .000 1 .500 0 0 0 5 3 6 0-0 .000 3-03:00
20 Cummings, Ryan 8-0 0 0 0 0 .000 0 .000 0 0 0 10 6 5 0-0 .000 3-05:00
29 Dietz, Addison 3-2 0 0 0 1 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
33 Dillman, Nathan 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 4-04:00
18 Ergas, Max 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
24 Ernst, Brody 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 2-02:00
13 Grant, Owen 7-3 0 0 0 1 .000 1 1.000 0 0 0 3 1 5 0-0 .000 1-01:00
34 Hawks, Cameron 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-01:00
34 Hawks, Cameron 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 0-00:00
8 Johnson, Noah 3-2 0 0 0 0 .000 0 .000 0 0 0 8 3 4 0-0 .000 0-00:00
11 Kennedy, Charles 9-0 0 0 0 0 .000 0 .000 0 0 0 25 10 1 37-79 .468 1-01:00
15 Morin, Dax 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
31 Pastusak, Nick 3-1 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
23 Sharp, Jacob 8-1 0 0 0 1 .000 0 .000 0 0 0 3 3 0 0-0 .000 2-02:00
14 Tibbetts, Ethan 9-8 0 0 0 1 .000 1 1.000 0 0 0 17 6 6 0-0 .000 0-00:00
19 Wolfahrt, Brycen 7-6 0 0 0 1 .000 1 1.000 0 0 0 7 4 0 0-0 .000 0-00:00
21 Zimerle, Kai 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 2 15 2 1-1 1.000 2-01:30  
Totals 9 68 37 105 293 .232 169 .577 3 9 0 305 273 89 102-199 .513 41-39:30
Opponents 9 99 58 157 364 .272 213 .585 6 15 1 366 227 135 97-199 .487 47-43:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Dietz, Addison 3-2 120:00 17 8.50 16 .485 1 0 55
19 Wolfahrt, Brycen 7-6 291:05 53 10.92 64 .547 2 5 196
31 Pastusak, Nick 3-1 75:00 16 12.80 21 .568 0 1 69
21 Zimerle, Kai 1-0 15:00 4 16.00 2 .333 0 0 13
15 Morin, Dax 2-0 30:00 9 18.00 11 .550 0 0 31

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Gaulrapp, Owen 2-0 4 0 4 9 .444 7 .778 0 1 0 4 1 1 0-0 .000 0-00:00
1 Rego, Lucas 2-2 2 0 2 5 .400 5 1.000 0 0 0 9 3 0 0-0 .000 0-00:00
35 Kastrinakis, James 2-1 1 1 2 3 .333 2 .667 0 0 0 3 2 0 0-0 .000 0-00:00
28 Bridges, Rhys 2-1 1 0 1 4 .250 3 .750 0 1 0 1 4 0 0-0 .000 0-00:00
32 McCarthy, Finn 2-1 1 0 1 8 .125 1 .125 0 0 0 0 6 1 0-0 .000 0-00:00
25 Manning, Kaden 2-1 0 1 1 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00
16 Bryant, Herb 2-2 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0-0 .000 0-00:00
6 Caouette, Tim 2-1 0 0 0 1 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
40 Chavarie, Colby 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 1-01:00
7 Coley, Adam 1-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
20 Cummings, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 2 4 1 0-0 .000 1-01:00
4 Densmore, Alden 2-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
33 Dillman, Nathan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
18 Ergas, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Ernst, Brody 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
13 Grant, Owen 2-1 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 1-01:00
5 Hardiman, Jack 2-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-00:30
23 Hawks, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
11 Kennedy, Charles 2-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 5-15 .333 1-01:00
15 Morin, Dax 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Pastusak, Nick 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Sharp, Jacob 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-02:00
17 Shevchenko, Nick 2-2 0 0 0 1 .000 0 .000 0 0 0 13 3 0 17-30 .567 0-00:00
12 Smith, Zach 2-0 0 0 0 5 .000 4 .800 0 0 0 3 4 1 0-0 .000 0-00:00
10 Spalinger, Jake 2-2 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
14 Tibbetts, Ethan 2-2 0 0 0 0 .000 0 .000 0 0 0 7 3 1 0-0 .000 0-00:00
19 Wolfahrt, Brycen 1-1 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Zimerle, Kai 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 1-01:00  
Totals 2 9 2 11 39 .231 23 .590 0 2 0 61 60 12 22-45 .489 10-09:00
Opponents 2 30 20 50 107 .280 67 .626 2 7 1 77 35 30 23-45 .511 12-12:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Wolfahrt, Brycen 1-1 60:00 11 11.00 18 .621 0 1 37
31 Pastusak, Nick 1-1 30:00 8 16.00 10 .556 0 1 35
21 Zimerle, Kai 1-0 15:00 4 16.00 2 .333 0 0 13
15 Morin, Dax 1-0 15:00 7 28.00 7 .500 0 0 22

Game-By-Game

Southern Me.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/26 at Husson L 8-12 8 4 12 42 .190 21 .500 0 0 0 32 33 13 14-10 4-03:00
2/28/26 at MCLA L 8-9 8 7 15 39 .205 24 .615 0 2 0 38 31 11 15-6 6-04:30
3/05/26 at New England Col. W 10-4 10 5 15 37 .270 22 .595 1 2 0 33 30 13 8-9 4-05:00
3/08/26 Curry W 8-7 8 5 13 34 .235 18 .529 1 1 0 31 30 8 12-7 6-07:30
3/16/26 at Maine Maritime L 4-20 4 0 4 31 .129 15 .484 0 0 0 34 30 6 6-22 4-04:30
3/21/26 Vermont State Castleton L 6-11 6 1 7 26 .231 16 .615 0 1 0 36 25 5 14-6 7-06:00
3/25/26 Thomas (ME) L 7-12 7 4 11 25 .280 17 .680 0 1 0 28 27 9 8-14 5-04:00
3/28/26 at Keene St. L 3-19 3 1 4 13 .231 7 .538 0 1 0 25 35 7 8-17 3-03:00
4/01/26 Anna Maria W 14-5 14 10 24 46 .304 29 .630 1 1 0 48 32 17 17-6 2-02:00
Southern Me. 68-99 68 37 105 293 .232 169 .577 3 9 0 305 273 89 102-97 41-39:30
Opponents 99-68 99 58 157 364 .272 213 .585 6 15 1 366 227 135 97-102 47-43:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/26 at Husson 8-12 60:00 12 12.00 9 .429 0 1 28
2/28/26 at MCLA 8-9 51:05 9 10.57 3 .250 0 1 21
3/05/26 at New England Col. 10-4 60:00 4 4.00 7 .636 1 0 35
3/08/26 Curry 8-7 60:00 7 7.00 12 .632 1 0 33
3/16/26 at Maine Maritime 4-20 60:00 20 20.00 14 .412 0 1 60
3/21/26 Vermont State Castleton 6-11 60:00 11 11.00 18 .621 0 1 37
3/25/26 Thomas (ME) 7-12 60:00 12 12.00 19 .613 0 1 47
3/28/26 at Keene St. 3-19 60:00 19 19.00 19 .500 0 1 70
4/01/26 Anna Maria 14-5 60:00 5 5.00 13 .722 1 0 33
Southern Me. 68-99 531:05 99 11.18 114 .535 3 6 364
Opponents 99-68 531:05 68 7.68 101 .598 6 3 293

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/26 Husson W 12-8 12 8 20 28 .429 21 .750 1 2 0 52 29 21 10-14 0-00:00
2/28/26 MCLA W 9-8 9 5 14 21 .429 12 .571 1 2 0 26 36 10 6-15 7-04:30
3/05/26 New England Col. L 4-10 4 2 6 35 .114 11 .314 0 0 0 31 32 9 9-8 6-05:30
3/08/26 at Curry L 7-8 7 4 11 33 .212 19 .576 0 1 0 29 20 15 7-12 6-04:30
3/16/26 Maine Maritime W 20-4 20 14 34 60 .333 34 .567 1 2 0 65 23 18 22-6 5-06:00
3/21/26 at Vermont State Castleton W 11-6 11 7 18 37 .297 29 .784 1 4 0 24 18 10 6-14 2-01:30
3/25/26 at Thomas (ME) W 12-7 12 3 15 47 .255 31 .660 1 1 0 43 22 17 14-8 5-03:30
3/28/26 Keene St. W 19-3 19 13 32 70 .271 38 .543 1 3 1 53 17 20 17-8 10-10:30
4/01/26 at Anna Maria L 5-14 5 2 7 33 .152 18 .545 0 0 0 43 30 15 6-17 6-07:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/26 Husson 12-8 60:00 8 8.00 13 .619 1 0 42
2/28/26 MCLA 9-8 51:05 8 9.40 16 .667 1 0 39
3/05/26 New England Col. 4-10 60:00 10 10.00 12 .545 0 1 37
3/08/26 at Curry 7-8 60:00 8 8.00 10 .556 0 1 34
3/16/26 Maine Maritime 20-4 60:00 4 4.00 11 .733 1 0 31
3/21/26 at Vermont State Castleton 11-6 60:00 6 6.00 10 .625 1 0 26
3/25/26 at Thomas (ME) 12-7 60:00 7 7.00 10 .588 1 0 25
3/28/26 Keene St. 19-3 60:00 3 3.00 4 .571 1 0 13
4/01/26 at Anna Maria 5-14 60:00 14 14.00 15 .517 0 1 46
Opponents 99-68 531:05 68 7.68 101 .598 6 3 293
Southern Me. 68-99 531:05 99 11.18 114 .535 3 6 364

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/26 at Husson L 8-12 4/8 42/28 21/21 32/52 33/29 14/10 18-30/21-30 4-03:00/0-00:00
2/28/26 at MCLA L 8-9 7/5 39/21 24/12 38/26 31/36 15/6 18-20/24-37 6-04:30/7-04:30
3/05/26 at New England Col. W 10-4 5/2 37/35 22/11 33/31 30/32 8/9 22-32/14-31 4-05:00/6-05:30
3/08/26 Curry W 8-7 5/4 34/33 18/19 31/29 30/20 12/7 21-27/23-34 6-07:30/6-04:30
3/16/26 at Maine Maritime L 4-20 0/14 31/60 15/34 34/65 30/23 6/22 16-23/16-24 4-04:30/5-06:00
3/21/26 Vermont State Castleton L 6-11 1/7 26/37 16/29 36/24 25/18 14/6 15-20/18-24 7-06:00/2-01:30
3/25/26 Thomas (ME) L 7-12 4/3 25/47 17/31 28/43 27/22 8/14 22-28/16-24 5-04:00/5-03:30
3/28/26 at Keene St. L 3-19 1/13 13/70 7/38 25/53 35/17 8/17 20-31/19-19 3-03:00/10-10:30
4/01/26 Anna Maria W 14-5 10/2 46/33 29/18 48/43 32/30 17/6 21-29/15-28 2-02:00/6-07:30
Southern Me. 68-99 37/58 293/364 169/213 305/366 273/227 102/97 173-240/166-251 41-39:30/47-43:30
Opponents 99-68 58/37 364/293 213/169 366/305 227/273 97/102 166-251/173-240 47-43:30/41-39:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Anna Maria (4/01/26)
GOALS 14 Anna Maria (4/01/26)
ASSISTS 10 Anna Maria (4/01/26)
SHOTS 46 Anna Maria (4/01/26)
SHOTS ON GOAL 29 Anna Maria (4/01/26)
SAVES 19 Thomas (ME) (3/25/26); Keene St. (3/28/26)
GROUND BALLS 48 Anna Maria (4/01/26)
TURNOVERS 35 Keene St. (3/28/26)
CAUSED TURNOVERS 17 Anna Maria (4/01/26)
CLEARS 22 Thomas (ME) (3/25/26); New England Col. (3/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Adam Coley MCLA (2/28/26)
GOALS 4 Adam Coley MCLA (2/28/26)
ASSISTS 3 Zach Smith New England Col. (3/05/26)
SHOTS 11 Patrick O'Driscoll Curry (3/08/26)
SHOTS ON GOAL 8 Finn McCarthy Anna Maria (4/01/26)
SAVES 19 Brycen Wolfahrt Thomas (ME) (3/25/26)
GROUND BALLS 9 Nick Shevchenko Anna Maria (4/01/26)
TURNOVERS 7 Patrick O'Driscoll New England Col. (3/05/26)
CAUSED TURNOVERS 3 Jake Spalinger; Noah Johnson Anna Maria (4/01/26); Husson (2/26/26); MCLA (2/28/26)