Skip To Main Content
Skip To Main Content

2026 Men's Lacrosse Cumulative Statistics

Team (3-12, 0-8)

Overall Team Statistics
Statistic Southern Me. Opponents
Scoring
Goals 98 237
Assists 53 135
Shots 390 771
Shot Percentage .251 .307
Shots On Goal 233 457
Shots On Goal Percentage .597 .593
Shots Per Game 26.0 51.4
Goal Breakdown
Man-up 12 29
Man-down 0 2
Unassisted 45 102
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-64 29-67
Power Plays: Percentage .188 .433
Miscellaneous
Ground Balls 422 640
Turnovers 438 323
Caused Turnovers 122 201
Faceoffs: W-L 160-223 223-160
Faceoffs: Percentage .418 .582
Clears 252-376 274-371
Clear Percentage .670 .739
Penalties 67 65
Penalty Minutes 62:30 58:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Gaulrapp, Owen 15-0 23 9 32 74 .311 41 .554 0 3 0 32 27 6 0-0 .000 0-00:00
12 Smith, Zach 15-0 9 11 20 49 .184 31 .633 0 0 0 20 35 10 1-1 1.000 3-02:00
7 Coley, Adam 12-12 13 5 18 30 .433 26 .867 1 2 0 11 24 1 0-0 .000 0-00:00
28 Bridges, Rhys 15-14 13 4 17 35 .371 21 .600 0 3 0 15 24 4 0-0 .000 2-01:30
9 O'Driscoll, Pat 7-6 8 8 16 38 .211 21 .553 1 3 0 12 21 3 0-0 .000 9-08:00
32 McCarthy, Finn 15-1 9 4 13 56 .161 25 .446 0 0 0 14 33 3 0-0 .000 0-00:00
25 Manning, Kaden 14-7 8 4 12 23 .348 17 .739 0 0 0 6 24 1 0-0 .000 0-00:00
1 Rego, Lucas 13-12 5 1 6 21 .238 18 .857 0 0 0 27 18 10 0-0 .000 3-02:30
35 Kastrinakis, James 8-2 4 2 6 9 .444 5 .556 0 0 0 6 10 2 0-0 .000 0-00:00
6 Caouette, Tim 15-1 2 2 4 19 .105 8 .421 1 1 0 19 23 4 0-0 .000 2-03:00
2 Rego-Araujo, Rodrigo 5-0 2 1 3 9 .222 6 .667 0 0 0 3 12 2 0-0 .000 1-00:30
4 Densmore, Alden 11-1 1 0 1 7 .143 2 .286 0 0 0 5 13 0 0-0 .000 0-00:00
5 Hardiman, Jack 14-7 1 0 1 1 1.000 1 1.000 0 0 0 13 16 4 0-0 .000 4-03:00
17 Shevchenko, Nick 15-15 0 1 1 5 .000 4 .800 0 0 0 68 14 0 104-219 .475 0-00:00
10 Spalinger, Jake 15-15 0 1 1 2 .000 0 .000 0 0 0 19 18 12 0-1 .000 7-05:30
27 Brennan, Nolan 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Bryant, Herb 14-14 0 0 0 0 .000 0 .000 0 0 0 22 17 11 0-0 .000 3-01:30
26 Caputo, Danny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Chavarie, Colby 11-1 0 0 0 2 .000 1 .500 0 0 0 11 7 12 0-0 .000 10-10:30
20 Cummings, Ryan 13-1 0 0 0 1 .000 0 .000 0 0 0 12 9 6 0-0 .000 4-06:00
29 Dietz, Addison 3-2 0 0 0 1 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
33 Dillman, Nathan 10-0 0 0 0 0 .000 0 .000 0 0 0 5 4 3 0-0 .000 4-04:00
18 Ergas, Max 11-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
24 Ernst, Brody 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 2-02:00
13 Grant, Owen 11-7 0 0 0 1 .000 1 1.000 0 0 0 3 1 6 0-0 .000 1-01:00
34 Hawks, Cameron 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-01:00
34 Hawks, Cameron 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 1-02:00
8 Johnson, Noah 4-2 0 0 0 0 .000 0 .000 0 0 0 8 3 5 0-0 .000 0-00:00
11 Kennedy, Charles 15-0 0 0 0 0 .000 0 .000 0 0 0 34 13 1 53-157 .338 3-02:30
15 Morin, Dax 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
31 Pastusak, Nick 9-1 0 0 0 0 .000 0 .000 0 0 0 5 6 0 0-0 .000 0-00:00
23 Sharp, Jacob 14-2 0 0 0 3 .000 2 .667 0 0 0 6 6 0 0-0 .000 5-04:30
14 Tibbetts, Ethan 15-14 0 0 0 2 .000 1 .500 0 0 0 22 15 6 1-4 .250 0-00:00
19 Wolfahrt, Brycen 13-12 0 0 0 1 .000 1 1.000 0 0 0 11 15 1 0-0 .000 0-00:00
21 Zimerle, Kai 4-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 2 18 2 1-1 1.000 2-01:30  
Totals 15 98 53 151 390 .251 233 .597 3 12 0 422 438 122 160-383 .418 67-62:30
Opponents 15 237 135 372 771 .307 457 .593 12 29 2 640 323 201 223-383 .582 65-58:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Zimerle, Kai 3-0 45:00 6 8.00 8 .571 0 0 30
29 Dietz, Addison 3-2 120:00 17 8.50 16 .485 1 0 55
15 Morin, Dax 4-0 60:00 16 16.00 16 .500 0 0 57
31 Pastusak, Nick 8-1 190:13 56 17.66 47 .456 0 1 177
19 Wolfahrt, Brycen 13-12 475:52 142 17.90 133 .484 2 11 452

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Gaulrapp, Owen 8-0 13 3 16 28 .464 22 .786 0 3 0 11 13 4 0-0 .000 0-00:00
9 O'Driscoll, Pat 4-3 4 4 8 10 .400 6 .600 0 1 0 2 5 0 0-0 .000 3-02:30
28 Bridges, Rhys 8-7 4 2 6 14 .286 8 .571 0 1 0 6 13 1 0-0 .000 0-00:00
1 Rego, Lucas 7-6 4 1 5 10 .400 10 1.000 0 0 0 17 8 4 0-0 .000 1-01:00
12 Smith, Zach 8-0 4 1 5 17 .235 15 .882 0 0 0 7 15 4 0-0 .000 1-00:30
25 Manning, Kaden 8-4 3 2 5 4 .750 3 .750 0 0 0 0 15 0 0-0 .000 0-00:00
35 Kastrinakis, James 6-1 3 1 4 6 .500 4 .667 0 0 0 6 8 1 0-0 .000 0-00:00
7 Coley, Adam 7-7 1 2 3 3 .333 3 1.000 0 0 0 2 8 0 0-0 .000 0-00:00
32 McCarthy, Finn 8-1 1 2 3 20 .050 4 .200 0 0 0 5 14 1 0-0 .000 0-00:00
2 Rego-Araujo, Rodrigo 4-0 2 0 2 8 .250 5 .625 0 0 0 1 9 1 0-0 .000 1-00:30
16 Bryant, Herb 7-7 0 0 0 0 .000 0 .000 0 0 0 9 12 5 0-0 .000 1-00:30
6 Caouette, Tim 8-1 0 0 0 4 .000 1 .250 0 0 0 6 10 2 0-0 .000 0-00:00
40 Chavarie, Colby 8-1 0 0 0 0 .000 0 .000 0 0 0 8 5 8 0-0 .000 8-08:30
20 Cummings, Ryan 6-1 0 0 0 1 .000 0 .000 0 0 0 4 7 2 0-0 .000 2-02:00
4 Densmore, Alden 8-0 0 0 0 3 .000 1 .333 0 0 0 0 8 0 0-0 .000 0-00:00
33 Dillman, Nathan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 1-00:30
18 Ergas, Max 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
24 Ernst, Brody 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
13 Grant, Owen 6-5 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 1-01:00
5 Hardiman, Jack 8-3 0 0 0 0 .000 0 .000 0 0 0 6 9 1 0-0 .000 3-02:00
34 Hawks, Cameron 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-02:00
8 Johnson, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
11 Kennedy, Charles 8-0 0 0 0 0 .000 0 .000 0 0 0 13 5 1 21-93 .226 3-02:30
15 Morin, Dax 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Pastusak, Nick 7-1 0 0 0 0 .000 0 .000 0 0 0 3 4 0 0-0 .000 0-00:00
23 Sharp, Jacob 7-1 0 0 0 3 .000 2 .667 0 0 0 3 3 0 0-0 .000 5-04:30
17 Shevchenko, Nick 8-8 0 0 0 2 .000 1 .500 0 0 0 36 8 0 58-132 .439 0-00:00
10 Spalinger, Jake 8-8 0 0 0 0 .000 0 .000 0 0 0 6 8 1 0-0 .000 3-02:00
14 Tibbetts, Ethan 8-8 0 0 0 1 .000 0 .000 0 0 0 12 12 1 1-4 .250 0-00:00
19 Wolfahrt, Brycen 7-7 0 0 0 1 .000 1 1.000 0 0 0 5 11 1 0-0 .000 0-00:00
21 Zimerle, Kai 4-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 1-01:00  
Totals 8 39 18 57 136 .287 87 .640 0 5 0 178 225 45 80-229 .349 36-32:00
Opponents 8 168 97 265 514 .327 311 .605 8 21 2 351 131 96 149-229 .651 30-27:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Zimerle, Kai 3-0 45:00 6 8.00 8 .571 0 0 30
15 Morin, Dax 3-0 45:00 14 18.67 12 .462 0 0 48
31 Pastusak, Nick 6-1 145:13 48 19.83 36 .429 0 1 143
19 Wolfahrt, Brycen 7-7 244:47 100 24.51 87 .465 0 7 293

Game-By-Game

Southern Me.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/26 at Husson L 8-12 8 4 12 42 .190 21 .500 0 0 0 32 33 13 14-10 4-03:00
2/28/26 at MCLA L 8-9 8 7 15 39 .205 24 .615 0 2 0 38 31 11 15-6 6-04:30
3/05/26 at New England Col. W 10-4 10 5 15 37 .270 22 .595 1 2 0 33 30 13 8-9 4-05:00
3/08/26 Curry W 8-7 8 5 13 34 .235 18 .529 1 1 0 31 30 8 12-7 6-07:30
3/16/26 at Maine Maritime L 4-20 4 0 4 31 .129 15 .484 0 0 0 34 30 6 6-22 4-04:30
3/21/26 Vermont State Castleton L 6-11 6 1 7 26 .231 16 .615 0 1 0 36 25 5 14-6 7-06:00
3/25/26 Thomas (ME) L 7-12 7 4 11 25 .280 17 .680 0 1 0 28 27 9 8-14 5-04:00
3/28/26 at Keene St. L 3-19 3 1 4 13 .231 7 .538 0 1 0 25 35 7 8-17 3-03:00
4/01/26 Anna Maria W 14-5 14 10 24 46 .304 29 .630 1 1 0 48 32 17 17-6 2-02:00
4/07/26 at Plymouth St. L 4-22 4 2 6 10 .400 6 .600 0 0 0 12 37 3 7-22 6-07:00
4/11/26 Eastern Conn. St. L 2-24 2 1 3 15 .133 8 .533 0 1 0 24 31 9 13-16 2-01:00
4/15/26 Mass.-Boston L 6-29 6 3 9 13 .462 10 .769 0 0 0 19 29 5 12-25 7-07:00
4/18/26 at WestConn L 5-25 5 4 9 13 .385 9 .692 0 1 0 15 24 3 9-23 4-03:30
4/21/26 at Salem St. L 8-18 8 4 12 23 .348 15 .652 0 1 0 24 18 5 11-18 5-02:30
4/24/26 Mass. Maritime L 5-20 5 2 7 23 .217 16 .696 0 0 0 23 26 8 6-22 2-02:00
Southern Me. 98-237 98 53 151 390 .251 233 .597 3 12 0 422 438 122 160-223 67-62:30
Opponents 237-98 237 135 372 771 .307 457 .593 12 29 2 640 323 201 223-160 65-58:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/26 at Husson 8-12 60:00 12 12.00 9 .429 0 1 28
2/28/26 at MCLA 8-9 51:05 9 10.57 3 .250 0 1 21
3/05/26 at New England Col. 10-4 60:00 4 4.00 7 .636 1 0 35
3/08/26 Curry 8-7 60:00 7 7.00 12 .632 1 0 33
3/16/26 at Maine Maritime 4-20 60:00 20 20.00 14 .412 0 1 60
3/21/26 Vermont State Castleton 6-11 60:00 11 11.00 18 .621 0 1 37
3/25/26 Thomas (ME) 7-12 60:00 12 12.00 19 .613 0 1 47
3/28/26 at Keene St. 3-19 60:00 19 19.00 19 .500 0 1 70
4/01/26 Anna Maria 14-5 60:00 5 5.00 13 .722 1 0 33
4/07/26 at Plymouth St. 4-22 60:00 22 22.00 17 .436 0 1 66
4/11/26 Eastern Conn. St. 2-24 60:00 24 24.00 12 .333 0 1 52
4/15/26 Mass.-Boston 6-29 60:00 29 29.00 25 .463 0 1 79
4/18/26 at WestConn 5-25 60:00 25 25.00 14 .359 0 1 65
4/21/26 at Salem St. 8-18 60:00 18 18.00 20 .526 0 1 81
4/24/26 Mass. Maritime 5-20 60:00 20 20.00 18 .474 0 1 64
Southern Me. 98-237 891:05 237 15.96 220 .481 3 12 771
Opponents 237-98 891:05 98 6.60 135 .579 12 3 390

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/26 Husson W 12-8 12 8 20 28 .429 21 .750 1 2 0 52 29 21 10-14 0-00:00
2/28/26 MCLA W 9-8 9 5 14 21 .429 12 .571 1 2 0 26 36 10 6-15 7-04:30
3/05/26 New England Col. L 4-10 4 2 6 35 .114 11 .314 0 0 0 31 32 9 9-8 6-05:30
3/08/26 at Curry L 7-8 7 4 11 33 .212 19 .576 0 1 0 29 20 15 7-12 6-04:30
3/16/26 Maine Maritime W 20-4 20 14 34 60 .333 34 .567 1 2 0 65 23 18 22-6 5-06:00
3/21/26 at Vermont State Castleton W 11-6 11 7 18 37 .297 29 .784 1 4 0 24 18 10 6-14 2-01:30
3/25/26 at Thomas (ME) W 12-7 12 3 15 47 .255 31 .660 1 1 0 43 22 17 14-8 5-03:30
3/28/26 Keene St. W 19-3 19 13 32 70 .271 38 .543 1 3 1 53 17 20 17-8 10-10:30
4/01/26 at Anna Maria L 5-14 5 2 7 33 .152 18 .545 0 0 0 43 30 15 6-17 6-07:30
4/07/26 Plymouth St. W 22-4 22 13 35 66 .333 39 .591 1 3 0 45 17 16 22-7 2-01:00
4/11/26 at Eastern Conn. St. W 24-2 24 16 40 52 .462 36 .692 1 1 0 46 19 14 16-13 1-01:00
4/15/26 at Mass.-Boston W 29-6 29 12 41 79 .367 54 .684 1 4 0 49 12 13 25-12 4-02:30
4/18/26 WestConn W 25-5 25 16 41 65 .385 39 .600 1 2 0 44 14 5 23-9 3-02:00
4/21/26 Salem St. W 18-8 18 11 29 81 .222 38 .469 1 2 0 43 17 9 18-11 3-01:30
4/24/26 at Mass. Maritime W 20-5 20 9 29 64 .313 38 .594 1 2 1 47 17 9 22-6 5-07:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/26 Husson 12-8 60:00 8 8.00 13 .619 1 0 42
2/28/26 MCLA 9-8 51:05 8 9.40 16 .667 1 0 39
3/05/26 New England Col. 4-10 60:00 10 10.00 12 .545 0 1 37
3/08/26 at Curry 7-8 60:00 8 8.00 10 .556 0 1 34
3/16/26 Maine Maritime 20-4 60:00 4 4.00 11 .733 1 0 31
3/21/26 at Vermont State Castleton 11-6 60:00 6 6.00 10 .625 1 0 26
3/25/26 at Thomas (ME) 12-7 60:00 7 7.00 10 .588 1 0 25
3/28/26 Keene St. 19-3 60:00 3 3.00 4 .571 1 0 13
4/01/26 at Anna Maria 5-14 60:00 14 14.00 15 .517 0 1 46
4/07/26 Plymouth St. 22-4 60:00 4 4.00 2 .333 1 0 10
4/11/26 at Eastern Conn. St. 24-2 60:00 2 2.00 6 .750 1 0 15
4/15/26 at Mass.-Boston 29-6 60:00 6 6.00 4 .400 1 0 13
4/18/26 WestConn 25-5 60:00 5 5.00 4 .444 1 0 13
4/21/26 Salem St. 18-8 60:00 8 8.00 7 .467 1 0 23
4/24/26 at Mass. Maritime 20-5 60:00 5 5.00 11 .688 1 0 23
Opponents 237-98 891:05 98 6.60 135 .579 12 3 390
Southern Me. 98-237 891:05 237 15.96 220 .481 3 12 771

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/26 at Husson L 8-12 4/8 42/28 21/21 32/52 33/29 14/10 18-30/21-30 4-03:00/0-00:00
2/28/26 at MCLA L 8-9 7/5 39/21 24/12 38/26 31/36 15/6 18-20/24-37 6-04:30/7-04:30
3/05/26 at New England Col. W 10-4 5/2 37/35 22/11 33/31 30/32 8/9 22-32/14-31 4-05:00/6-05:30
3/08/26 Curry W 8-7 5/4 34/33 18/19 31/29 30/20 12/7 21-27/23-34 6-07:30/6-04:30
3/16/26 at Maine Maritime L 4-20 0/14 31/60 15/34 34/65 30/23 6/22 16-23/16-24 4-04:30/5-06:00
3/21/26 Vermont State Castleton L 6-11 1/7 26/37 16/29 36/24 25/18 14/6 15-20/18-24 7-06:00/2-01:30
3/25/26 Thomas (ME) L 7-12 4/3 25/47 17/31 28/43 27/22 8/14 22-28/16-24 5-04:00/5-03:30
3/28/26 at Keene St. L 3-19 1/13 13/70 7/38 25/53 35/17 8/17 20-31/19-19 3-03:00/10-10:30
4/01/26 Anna Maria W 14-5 10/2 46/33 29/18 48/43 32/30 17/6 21-29/15-28 2-02:00/6-07:30
4/07/26 at Plymouth St. L 4-22 2/13 10/66 6/39 12/45 37/17 7/22 16-33/16-18 6-07:00/2-01:00
4/11/26 Eastern Conn. St. L 2-24 1/16 15/52 8/36 24/46 31/19 13/16 9-21/21-25 2-01:00/1-01:00
4/15/26 Mass.-Boston L 6-29 3/12 13/79 10/54 19/49 29/12 12/25 14-22/18-18 7-07:00/4-02:30
4/18/26 at WestConn L 5-25 4/16 13/65 9/39 15/44 24/14 9/23 14-22/23-25 4-03:30/3-02:00
4/21/26 at Salem St. L 8-18 4/11 23/81 15/38 24/43 18/17 11/18 6-9/12-13 5-02:30/3-01:30
4/24/26 Mass. Maritime L 5-20 2/9 23/64 16/38 23/47 26/17 6/22 20-29/18-21 2-02:00/5-07:00
Southern Me. 98-237 53/135 390/771 233/457 422/640 438/323 160/223 252-376/274-371 67-62:30/65-58:30
Opponents 237-98 135/53 771/390 457/233 640/422 323/438 223/160 274-371/252-376 65-58:30/67-62:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Anna Maria (4/01/26)
GOALS 14 Anna Maria (4/01/26)
ASSISTS 10 Anna Maria (4/01/26)
SHOTS 46 Anna Maria (4/01/26)
SHOTS ON GOAL 29 Anna Maria (4/01/26)
SAVES 25 Mass.-Boston (4/15/26)
GROUND BALLS 48 Anna Maria (4/01/26)
TURNOVERS 37 Plymouth St. (4/07/26)
CAUSED TURNOVERS 17 Anna Maria (4/01/26)
CLEARS 22 Thomas (ME) (3/25/26); New England Col. (3/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Adam Coley; Owen Gaulrapp MCLA (2/28/26); Salem St. (4/21/26)
GOALS 4 Adam Coley; Owen Gaulrapp MCLA (2/28/26); Salem St. (4/21/26)
ASSISTS 3 Zach Smith New England Col. (3/05/26)
SHOTS 11 Patrick O'Driscoll Curry (3/08/26)
SHOTS ON GOAL 8 Finn McCarthy Anna Maria (4/01/26)
SAVES 20 Brycen Wolfahrt Salem St. (4/21/26)
GROUND BALLS 9 Nick Shevchenko Anna Maria (4/01/26)
TURNOVERS 7 Patrick O'Driscoll New England Col. (3/05/26)
CAUSED TURNOVERS 4 Colby Chavarie Mass. Maritime (4/24/26)