Skip To Main Content
Skip To Main Content

2022-23 Men's Basketball Cumulative Statistics

Team Stats (16-10, 10-6)

Overall Team Statistics
Statistic Southern Me. Opponents
Scoring
Total Points 1898 1840
Points Per Game 73.0 70.8
Scoring Margin 2.2 --
Shooting
FG: Made-Attempted 689-1511 677-1637
FG: Percentage .456 .414
FG: Per Game 26.5 26.0
3PT: Made-Attempted 234-630 180-587
3PT: Percentage .371 .307
3PT: Per Game 9.0 6.9
FT: Made-Attempted 286-415 306-435
FT: Percentage .689 .703
FT: Per Game 11.0 11.8
Rebounding
Total 879 1021
Per Game 33.8 39.3
Margin -5.5 --
Assists
Total 341 303
Per Game 13.1 11.7
Turnovers
Total 415 421
Per Game 16.0 16.2
Margin 0.2 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 15.0 16.2
Steals
Total 203 213
Per Game 7.8 8.2
Blocks
Total 49 74
Per Game 1.9 2.8
Attendance
Total 2936 4424
Per Game 14-210 12-369

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Dixon, Chance 26 26 799 30.7 129 281 .459 62 160 .388 29 41 .707 349 13.4 9 55 64 2.5 47 48 30 30 0
22 Hawes, Cody 25 25 792 31.7 109 197 .553 14 41 .341 51 71 .718 283 11.3 25 166 191 7.6 57 85 82 33 9
23 Whelan, Thomas 19 0 329 17.3 60 131 .458 11 33 .333 26 35 .743 157 8.3 9 43 52 2.7 27 24 48 13 2
20 Kuhn, Clay 24 24 664 27.7 67 169 .396 24 68 .353 36 48 .750 194 8.1 11 72 83 3.5 53 38 39 17 13
04 Colon, Diego 18 0 303 16.8 45 113 .398 20 61 .328 32 41 .780 142 7.9 10 36 46 2.6 33 19 35 15 2
00 Chadbourne, Simon 26 26 661 25.4 67 165 .406 47 120 .392 21 30 .700 202 7.8 9 86 95 3.7 25 36 22 18 1
11 Asare, Mark 25 0 463 18.5 62 150 .413 32 77 .416 34 53 .642 190 7.6 16 47 63 2.5 39 24 40 17 4
02 Lombard, Jason 26 26 626 24.1 75 145 .517 2 9 .222 41 66 .621 193 7.4 28 96 124 4.8 64 40 67 31 14
30 Longoria, Joe 24 1 273 11.4 42 75 .560 8 18 .444 5 14 .357 97 4.0 12 26 38 1.6 32 13 16 9 1
12 Farnham, Jacob 9 1 104 11.6 12 25 .480 7 17 .412 2 2 1.000 33 3.7 4 4 8 0.9 9 9 4 9 1
01 Anicette, Juneau 18 1 157 8.7 16 46 .348 6 19 .316 7 10 .700 45 2.5 11 20 31 1.7 32 5 14 9 2
25 Feinberg, Michael 11 0 46 4.2 3 9 .333 1 6 .167 1 2 .500 8 0.7 1 7 8 0.7 3 0 5 1 0
32 McAlevey, Alex 6 0 11 1.8 1 2 .500 0 1 .000 1 2 .500 3 0.5 0 1 1 0.2 0 0 1 0 0
13 Brown, Cameron 6 0 12 2.0 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 2 2 0.3 0 0 0 0 0
14 Dearborn, Dakota 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
33 Kamalandua, Jesse 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 2 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 47 72 2.8 0 0 10 0 0  
Total 26 5247 201.8 689 1511 .456 234 630 .371 286 415 .689 1898 73.00 170 709 879 33.8 423 341 415 203 49
Opponents 26 5253 202.0 677 1637 .414 180 587 .307 306 435 .703 1840 70.77 306 715 1021 39.3 407 303 421 213 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Dixon, Chance 16 16 517 32.3 91 186 .489 45 110 .409 21 29 .724 248 15.5 6 39 45 2.8 31 32 2.0 23 21 0
22 Hawes, Cody 15 15 478 31.9 67 113 .593 9 26 .346 35 45 .778 178 11.9 11 98 109 7.3 38 54 3.6 50 17 6
04 Colon, Diego 13 0 242 18.6 35 85 .412 14 46 .304 29 38 .763 113 8.7 8 25 33 2.5 26 13 1.0 32 13 2
00 Chadbourne, Simon 16 16 400 25.0 38 101 .376 24 72 .333 17 25 .680 117 7.3 5 54 59 3.7 12 20 1.3 10 12 0
02 Lombard, Jason 16 16 392 24.5 46 86 .535 2 7 .286 32 49 .653 126 7.9 21 54 75 4.7 46 28 1.8 43 17 10
12 Farnham, Jacob 3 1 49 16.3 7 15 .467 5 11 .455 2 2 1.000 21 7.0 2 3 5 1.7 7 2 0.7 1 2 0
11 Asare, Mark 16 0 310 19.4 40 95 .421 21 49 .429 22 35 .629 123 7.7 8 31 39 2.4 23 16 1.0 32 15 4
23 Whelan, Thomas 9 0 155 17.2 24 57 .421 6 17 .353 10 13 .769 64 7.1 4 19 23 2.6 13 11 1.2 26 6 2
20 Kuhn, Clay 14 14 382 27.3 30 74 .405 13 35 .371 19 24 .792 92 6.6 6 40 46 3.3 30 18 1.3 24 11 9
30 Longoria, Joe 16 1 204 12.8 33 60 .550 7 17 .412 2 6 .333 75 4.7 3 21 24 1.5 20 7 0.4 11 6 1
01 Anicette, Juneau 9 1 78 8.7 5 17 .294 2 9 .222 0 2 .000 12 1.3 4 5 9 1.0 15 1 0.1 7 3 0
13 Brown, Cameron 4 0 6 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
14 Dearborn, Dakota 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
25 Feinberg, Michael 7 0 24 3.4 0 4 .000 0 3 .000 0 0 .000 0 0.0 1 4 5 0.7 3 0 0.0 2 0 0
33 Kamalandua, Jesse 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
32 McAlevey, Alex 4 0 6 1.5 1 1 1.000 0 0 .000 1 2 .500 3 0.8 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 28 43 2.7 0 0 0.0 5 0 0  
Total 16 3247 202.9 417 895 .466 148 402 .368 190 270 .704 1172 73.25 94 423 517 32.3 264 202 12.6 268 124 34
Opponents 16 3253 203.3 425 1023 .415 99 333 .297 193 279 .692 1142 71.38 214 426 640 40.0 260 181 11.3 258 147 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Dixon, Chance 26 26 799 129 281 .459 62 160 .388 29 41 .707 349 13.4
22 Hawes, Cody 25 25 792 109 197 .553 14 41 .341 51 71 .718 283 11.3
20 Kuhn, Clay 24 24 664 67 169 .396 24 68 .353 36 48 .750 194 8.1
23 Whelan, Thomas 19 0 329 60 131 .458 11 33 .333 26 35 .743 157 8.3
00 Chadbourne, Simon 26 26 661 67 165 .406 47 120 .392 21 30 .700 202 7.8
02 Lombard, Jason 26 26 626 75 145 .517 2 9 .222 41 66 .621 193 7.4
11 Asare, Mark 25 0 463 62 150 .413 32 77 .416 34 53 .642 190 7.6
04 Colon, Diego 18 0 303 45 113 .398 20 61 .328 32 41 .780 142 7.9
30 Longoria, Joe 24 1 273 42 75 .560 8 18 .444 5 14 .357 97 4.0
12 Farnham, Jacob 9 1 104 12 25 .480 7 17 .412 2 2 1.000 33 3.7
01 Anicette, Juneau 18 1 157 16 46 .348 6 19 .316 7 10 .700 45 2.5
13 Brown, Cameron 6 0 12 1 2 .500 0 0 .000 0 0 .000 2 0.3
14 Dearborn, Dakota 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Feinberg, Michael 11 0 46 3 9 .333 1 6 .167 1 2 .500 8 0.7
33 Kamalandua, Jesse 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
32 McAlevey, Alex 6 0 11 1 2 .500 0 1 .000 1 2 .500 3 0.5
Total 26 5247 689 1511 .456 234 630 .371 286 415 .689 1898 73.00
Opponents 26 5253 677 1637 .414 180 587 .307 306 435 .703 1840 70.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Dixon, Chance 26 30.7 .459 .388 .707 0.3 2.1 2.5 1.8 1.2 0.0 13.4
22 Hawes, Cody 25 31.7 .553 .341 .718 1.0 6.6 7.6 3.4 1.3 0.4 11.3
20 Kuhn, Clay 24 27.7 .396 .353 .750 0.5 3.0 3.5 1.6 0.7 0.5 8.1
23 Whelan, Thomas 19 17.3 .458 .333 .743 0.5 2.3 2.7 1.3 0.7 0.1 8.3
00 Chadbourne, Simon 26 25.4 .406 .392 .700 0.3 3.3 3.7 1.4 0.7 0.0 7.8
02 Lombard, Jason 26 24.1 .517 .222 .621 1.1 3.7 4.8 1.5 1.2 0.5 7.4
11 Asare, Mark 25 18.5 .413 .416 .642 0.6 1.9 2.5 1.0 0.7 0.2 7.6
04 Colon, Diego 18 16.8 .398 .328 .780 0.6 2.0 2.6 1.1 0.8 0.1 7.9
30 Longoria, Joe 24 11.4 .560 .444 .357 0.5 1.1 1.6 0.5 0.4 0.0 4.0
12 Farnham, Jacob 9 11.6 .480 .412 1.000 0.4 0.4 0.9 1.0 1.0 0.1 3.7
01 Anicette, Juneau 18 8.7 .348 .316 .700 0.6 1.1 1.7 0.3 0.5 0.1 2.5
13 Brown, Cameron 6 2.0 .500 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.3
14 Dearborn, Dakota 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
25 Feinberg, Michael 11 4.2 .333 .167 .500 0.1 0.6 0.7 0.0 0.1 0.0 0.7
33 Kamalandua, Jesse 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
32 McAlevey, Alex 6 1.8 .500 .000 .500 0.0 0.2 0.2 0.0 0.0 0.0 0.5
Total 26 201.8 .456 .371 .689 6.5 27.3 33.8 13.1 7.8 1.9 73.00
Opponents 26 202.0 .414 .307 .703 11.8 27.5 39.3 11.7 8.2 2.8 70.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Univ. of New England 11/08/22 61-57 W 26-59 .441 5-17 .294 4-5 .800 7 35 42 42.0 13 11 24 2 8 61 61.0
vs Thomas (ME) 11/12/22 99-51 W 38-70 .543 17-34 .500 6-10 .600 13 28 41 41.5 14 22 10 1 10 99 80.0
at Maine Maritime 11/15/22 71-65 W 27-63 .429 9-30 .300 8-12 .667 3 29 32 38.3 13 19 9 1 5 71 77.0
vs Bowdoin 11/17/22 57-75 L 21-52 .404 4-17 .235 11-20 .550 7 25 32 36.8 18 8 18 2 4 57 72.0
vs Me.-Presque Isle 11/19/22 72-70 W 31-66 .470 6-15 .400 4-8 .500 12 27 39 37.2 18 13 21 2 11 72 72.0
vs Bates 11/22/22 73-64 W 20-56 .357 9-25 .360 24-33 .727 7 31 38 37.3 19 10 11 0 10 73 72.2
at Me.-Farmington 11/30/22 86-77 W 28-53 .528 14-27 .519 16-18 .889 5 31 36 37.1 13 22 15 1 4 86 74.1
vs Keene St. 12/03/22 70-83 L 26-59 .441 4-16 .250 14-20 .700 8 21 29 36.1 11 8 13 1 3 70 73.6
at Rhode Island Col. 12/07/22 67-78 L 24-65 .369 14-39 .359 5-9 .556 4 24 28 35.2 25 18 16 0 8 67 72.9
vs Castleton 12/10/22 72-59 W 26-52 .500 12-28 .429 8-10 .800 4 25 29 34.6 14 16 19 0 12 72 72.8
at Saint Joseph's (Me.) 12/30/22 52-75 L 21-63 .333 5-25 .200 5-11 .455 8 32 40 35.1 18 13 21 1 9 52 70.9
vs Colby 12/31/22 80-87 L 30-69 .435 10-23 .435 10-15 .667 7 25 32 34.8 20 12 6 2 9 80 71.7
vs Plymouth St. 01/04/23 62-57 W 23-56 .411 6-28 .214 10-16 .625 4 28 32 34.6 16 9 10 4 8 62 70.9
at UMass Dartmouth 01/07/23 77-74 W 26-53 .491 11-21 .524 14-21 .667 8 26 34 34.6 13 15 9 3 7 77 71.4
vs Eastern Conn. St. 01/12/23 87-78 W 28-47 .596 12-22 .545 19-21 .905 4 22 26 34.0 12 12 21 1 8 87 72.4
at WestConn 01/14/23 62-77 L 20-54 .370 12-36 .333 10-13 .769 6 22 28 33.6 22 12 25 3 11 62 71.8
vs Mass.-Boston 01/18/23 60-66 L 24-57 .421 9-25 .360 3-8 .375 6 23 29 33.4 17 14 17 2 9 60 71.1
at Keene St. 01/21/23 68-93 L 25-65 .385 5-22 .227 13-22 .591 7 21 28 33.1 16 5 9 0 8 68 70.9
vs Rhode Island Col. 01/25/23 89-76 W 32-53 .604 8-20 .400 17-23 .739 3 25 28 32.8 19 15 18 0 8 89 71.8
at Castleton 01/28/23 69-39 W 25-53 .472 9-23 .391 10-17 .588 6 33 39 33.1 11 9 13 1 8 69 71.7
vs Mass.-Dartmouth 02/04/23 91-86 W 31-60 .517 13-25 .520 16-19 .842 9 25 34 33.1 18 18 18 2 5 91 72.6
at Plymouth St. 02/08/23 75-62 W 26-54 .481 9-25 .360 14-17 .824 7 38 45 33.7 9 12 22 4 4 75 72.7
at Eastern Connecticut 02/11/23 56-70 L 26-57 .456 2-12 .167 2-2 1.000 6 25 31 33.6 17 4 20 5 9 56 72.0
at UMass Boston 02/15/23 76-60 W 30-52 .577 9-22 .409 7-14 .500 6 32 38 33.8 17 16 15 4 7 76 72.2
vs WestConn 02/18/23 91-84 W (2 OT) 25-58 .431 13-38 .342 28-38 .737 6 33 39 34.0 27 19 23 4 9 91 72.9
vs Mass.-Dartmouth 02/21/23 75-77 L 30-65 .462 7-15 .467 8-13 .615 7 23 30 33.8 13 9 12 3 9 75 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Univ. of New England 11/08/22 57-61 L 23-69 .333 5-24 .208 6-9 .667 11 26 37 37.0 10 13 16 3 12 57 57.0
Thomas (ME) 11/12/22 51-99 L 20-57 .351 7-19 .368 4-4 1.000 9 21 30 33.5 11 8 21 2 1 51 54.0
Maine Maritime 11/15/22 65-71 L 25-61 .410 7-26 .269 8-9 .889 6 36 42 36.3 13 13 15 2 5 65 57.7
Bowdoin 11/17/22 75-57 W 27-65 .415 6-23 .261 15-19 .789 13 28 41 37.5 18 9 13 2 12 75 62.0
Me.-Presque Isle 11/19/22 70-72 L 27-58 .466 4-19 .211 12-18 .667 6 23 29 35.8 14 11 22 1 11 70 63.6
Bates 11/22/22 64-73 L 21-58 .362 9-25 .360 13-19 .684 10 35 45 37.3 26 5 22 2 1 64 63.7
Me.-Farmington 11/30/22 77-86 L 32-71 .451 7-28 .250 6-6 1.000 7 20 27 35.9 14 17 5 4 7 77 65.6
Keene St. 12/03/22 83-70 W 32-64 .500 8-22 .364 11-14 .786 11 27 38 36.1 18 14 14 0 9 83 67.8
Rhode Island Col. 12/07/22 78-67 W 27-57 .474 3-9 .333 21-35 .600 13 38 51 37.8 16 11 18 7 9 78 68.9
Castleton 12/10/22 59-72 L 24-60 .400 4-17 .235 7-11 .636 12 24 36 37.6 10 8 22 1 12 59 67.9
Saint Joseph's (Me.) 12/30/22 75-52 W 25-58 .431 11-32 .344 14-25 .560 7 35 42 38.0 13 18 15 3 7 75 68.5
Colby 12/31/22 87-80 W 26-61 .426 11-31 .355 24-32 .750 13 34 47 38.8 14 16 13 5 2 87 70.1
Plymouth St. 01/04/23 57-62 L 22-59 .373 2-11 .182 11-12 .917 8 32 40 38.8 15 5 15 2 5 57 69.1
UMass Dartmouth 01/07/23 74-77 L 29-66 .439 10-27 .370 6-11 .545 15 23 38 38.8 15 16 8 3 3 74 69.4
Eastern Conn. St. 01/12/23 78-87 L 32-69 .464 7-23 .304 7-10 .700 15 15 30 38.2 17 10 16 1 11 78 70.0
WestConn 01/14/23 77-62 W 25-53 .472 9-22 .409 18-28 .643 11 29 40 38.3 13 12 19 2 12 77 70.4
Mass.-Boston 01/18/23 66-60 W 22-53 .415 5-14 .357 17-22 .773 11 28 39 38.4 15 9 20 4 9 66 70.2
Keene St. 01/21/23 93-68 W 34-67 .507 10-23 .435 15-18 .833 13 38 51 39.1 21 19 16 6 3 93 71.4
Rhode Island Col. 01/25/23 76-89 L 28-63 .444 4-22 .182 16-21 .762 13 22 35 38.8 20 10 21 3 10 76 71.7
Castleton 01/28/23 39-69 L 15-54 .278 2-11 .182 7-11 .636 8 26 34 38.6 15 6 15 1 8 39 70.1
Mass.-Dartmouth 02/04/23 86-91 L 33-69 .478 6-19 .316 14-18 .778 14 22 36 38.5 16 13 14 1 9 86 70.8
Plymouth St. 02/08/23 62-75 L 24-72 .333 8-32 .250 6-10 .600 11 23 34 38.3 16 11 11 1 13 62 70.4
Eastern Connecticut 02/11/23 70-56 W 27-68 .397 8-29 .276 8-12 .667 17 24 41 38.4 8 12 16 6 11 70 70.4
UMass Boston 02/15/23 60-76 L 22-71 .310 7-27 .259 9-18 .500 22 21 43 38.6 14 12 10 5 8 60 70.0
WestConn 02/18/23 84-91 L (2 OT) 29-78 .372 6-25 .240 20-28 .714 20 34 54 39.2 31 13 23 3 15 84 70.5
Mass.-Dartmouth 02/21/23 77-75 W 26-56 .464 14-27 .519 11-15 .733 10 31 41 39.3 14 12 21 4 8 77 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Univ. of New England 11/08/22 61-57 4 26-59/23-69 .441/.333 5-17/5-24 .294/.208 4-5/6-9 .800-.667 42/37 5 11/13 24/16 2/3 8/12 13/10
Thomas (ME) 11/12/22 99-51 48 38-70/20-57 .543/.351 17-34/7-19 .500/.368 6-10/4-4 .600-1.000 41/30 11 22/8 10/21 1/2 10/1 14/11
Maine Maritime 11/15/22 71-65 6 27-63/25-61 .429/.410 9-30/7-26 .300/.269 8-12/8-9 .667-.889 32/42 -10 19/13 9/15 1/2 5/5 13/13
Bowdoin 11/17/22 57-75 -18 21-52/27-65 .404/.415 4-17/6-23 .235/.261 11-20/15-19 .550-.789 32/41 -9 8/9 18/13 2/2 4/12 18/18
Me.-Presque Isle 11/19/22 72-70 2 31-66/27-58 .470/.466 6-15/4-19 .400/.211 4-8/12-18 .500-.667 39/29 10 13/11 21/22 2/1 11/11 18/14
Bates 11/22/22 73-64 9 20-56/21-58 .357/.362 9-25/9-25 .360/.360 24-33/13-19 .727-.684 38/45 -7 10/5 11/22 0/2 10/1 19/26
Me.-Farmington 11/30/22 86-77 9 28-53/32-71 .528/.451 14-27/7-28 .519/.250 16-18/6-6 .889-1.000 36/27 9 22/17 15/5 1/4 4/7 13/14
Keene St. 12/03/22 70-83 -13 26-59/32-64 .441/.500 4-16/8-22 .250/.364 14-20/11-14 .700-.786 29/38 -9 8/14 13/14 1/0 3/9 11/18
Rhode Island Col. 12/07/22 67-78 -11 24-65/27-57 .369/.474 14-39/3-9 .359/.333 5-9/21-35 .556-.600 28/51 -23 18/11 16/18 0/7 8/9 25/16
Castleton 12/10/22 72-59 13 26-52/24-60 .500/.400 12-28/4-17 .429/.235 8-10/7-11 .800-.636 29/36 -7 16/8 19/22 0/1 12/12 14/10
Saint Joseph's (Me.) 12/30/22 52-75 -23 21-63/25-58 .333/.431 5-25/11-32 .200/.344 5-11/14-25 .455-.560 40/42 -2 13/18 21/15 1/3 9/7 18/13
Colby 12/31/22 80-87 -7 30-69/26-61 .435/.426 10-23/11-31 .435/.355 10-15/24-32 .667-.750 32/47 -15 12/16 6/13 2/5 9/2 20/14
Plymouth St. 01/04/23 62-57 5 23-56/22-59 .411/.373 6-28/2-11 .214/.182 10-16/11-12 .625-.917 32/40 -8 9/5 10/15 4/2 8/5 16/15
UMass Dartmouth 01/07/23 77-74 3 26-53/29-66 .491/.439 11-21/10-27 .524/.370 14-21/6-11 .667-.545 34/38 -4 15/16 9/8 3/3 7/3 13/15
Eastern Conn. St. 01/12/23 87-78 9 28-47/32-69 .596/.464 12-22/7-23 .545/.304 19-21/7-10 .905-.700 26/30 -4 12/10 21/16 1/1 8/11 12/17
WestConn 01/14/23 62-77 -15 20-54/25-53 .370/.472 12-36/9-22 .333/.409 10-13/18-28 .769-.643 28/40 -12 12/12 25/19 3/2 11/12 22/13
Mass.-Boston 01/18/23 60-66 -6 24-57/22-53 .421/.415 9-25/5-14 .360/.357 3-8/17-22 .375-.773 29/39 -10 14/9 17/20 2/4 9/9 17/15
Keene St. 01/21/23 68-93 -25 25-65/34-67 .385/.507 5-22/10-23 .227/.435 13-22/15-18 .591-.833 28/51 -23 5/19 9/16 0/6 8/3 16/21
Rhode Island Col. 01/25/23 89-76 13 32-53/28-63 .604/.444 8-20/4-22 .400/.182 17-23/16-21 .739-.762 28/35 -7 15/10 18/21 0/3 8/10 19/20
Castleton 01/28/23 69-39 30 25-53/15-54 .472/.278 9-23/2-11 .391/.182 10-17/7-11 .588-.636 39/34 5 9/6 13/15 1/1 8/8 11/15
Mass.-Dartmouth 02/04/23 91-86 5 31-60/33-69 .517/.478 13-25/6-19 .520/.316 16-19/14-18 .842-.778 34/36 -2 18/13 18/14 2/1 5/9 18/16
Plymouth St. 02/08/23 75-62 13 26-54/24-72 .481/.333 9-25/8-32 .360/.250 14-17/6-10 .824-.600 45/34 11 12/11 22/11 4/1 4/13 9/16
Eastern Connecticut 02/11/23 56-70 -14 26-57/27-68 .456/.397 2-12/8-29 .167/.276 2-2/8-12 1.000-.667 31/41 -10 4/12 20/16 5/6 9/11 17/8
UMass Boston 02/15/23 76-60 16 30-52/22-71 .577/.310 9-22/7-27 .409/.259 7-14/9-18 .500-.500 38/43 -5 16/12 15/10 4/5 7/8 17/14
WestConn 02/18/23 91-84 7 25-58/29-78 .431/.372 13-38/6-25 .342/.240 28-38/20-28 .737-.714 39/54 -15 19/13 23/23 4/3 9/15 27/31
Mass.-Dartmouth 02/21/23 75-77 -2 30-65/26-56 .462/.464 7-15/14-27 .467/.519 8-13/11-15 .615-.733 30/41 -11 9/12 12/21 3/4 9/8 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Thomas (ME) (11/12/22)
FIELD GOALS MADE 38 Thomas (ME) (11/12/22)
FIELD GOAL ATTEMPTS 70 Thomas (ME) (11/12/22)
3 PT FIELD GOALS MADE 17 Thomas (ME) (11/12/22)
3 PT FG ATTEMPTS 39 Rhode Island Col. (12/07/22)
FREE THROWS MADE 28 WestConn (02/18/23)
FREE THROW ATTEMPTS 38 WestConn (02/18/23)
REBOUNDS 45 Plymouth St. (02/08/23)
ASSISTS 22 Thomas (ME) (11/12/22); Me.-Farmington (11/30/22)
STEALS 12 Castleton (12/10/22)
BLOCKED SHOTS 5 Eastern Connecticut (02/11/23)
TURNOVERS 25 WestConn (01/14/23)
FOULS 27 WestConn (02/18/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Cody Hawes Rhode Island Col. (01/25/23)
FIELD GOALS MADE 11 Cody Hawes Mass.-Dartmouth (02/21/23)
FIELD GOAL ATTEMPTS 19 Cody Hawes Mass.-Dartmouth (02/21/23)
3 PT FIELD GOALS MADE 6 Simon Chadbourne; Chance Dixon Thomas (ME) (11/12/22); Me.-Presque Isle (11/19/22); WestConn (02/18/23)
3 PT FG ATTEMPTS 12 Chance Dixon WestConn (02/18/23)
FREE THROWS MADE 10 Simon Chadbourne WestConn (02/18/23)
FREE THROW ATTEMPTS 14 Simon Chadbourne WestConn (02/18/23)
REBOUNDS 15 Cody Hawes WestConn (02/18/23)
ASSISTS 8 Hawes,Cody UMass Dartmouth (01/07/23)
STEALS 4 Simon Chadbourne; Cody Hawes; Whelan,Tommy; Clay Kuhn Plymouth St. (01/04/23); Mass.-Dartmouth (02/21/23); Rhode Island Col. (12/07/22); WestConn (01/14/23)
BLOCKED SHOTS 3 Jason Lombard Eastern Connecticut (02/11/23)
TURNOVERS 8 Tommy Whelan Castleton (12/10/22)
FOULS 5 Cody Hawes; Jason Lombard; Lombard,Jason; Mark Asare Colby (12/31/22); WestConn (02/18/23); Rhode Island Col. (12/07/22); Saint Joseph's (Me.) (12/30/22); Eastern Connecticut (02/11/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Dixon, Chance 26 349 13.4
#22 Hawes, Cody 25 283 11.3
#00 Chadbourne, Simon 26 202 7.8
#20 Kuhn, Clay 24 194 8.1
#02 Lombard, Jason 26 193 7.4
#11 Asare, Mark 25 190 7.6
#23 Whelan, Thomas 19 157 8.3
#04 Colon, Diego 18 142 7.9
#30 Longoria, Joe 24 97 4.0
#01 Anicette, Juneau 18 45 2.5
#12 Farnham, Jacob 9 33 3.7
#25 Feinberg, Michael 11 8 0.7
#32 McAlevey, Alex 6 3 0.5
#13 Brown, Cameron 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Dixon, Chance 26 129 281 .459 5.0 10.8
#22 Hawes, Cody 25 109 197 .553 4.4 7.9
#02 Lombard, Jason 26 75 145 .517 2.9 5.6
#00 Chadbourne, Simon 26 67 165 .406 2.6 6.3
#20 Kuhn, Clay 24 67 169 .396 2.8 7.0
#11 Asare, Mark 25 62 150 .413 2.5 6.0
#23 Whelan, Thomas 19 60 131 .458 3.2 6.9
#04 Colon, Diego 18 45 113 .398 2.5 6.3
#30 Longoria, Joe 24 42 75 .560 1.8 3.1
#01 Anicette, Juneau 18 16 46 .348 0.9 2.6
#12 Farnham, Jacob 9 12 25 .480 1.3 2.8
#25 Feinberg, Michael 11 3 9 .333 0.3 0.8
#13 Brown, Cameron 6 1 2 .500 0.2 0.3
#32 McAlevey, Alex 6 1 2 .500 0.2 0.3
#33 Kamalandua, Jesse 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Dixon, Chance 26 62 160 .388 2.4 6.2
#00 Chadbourne, Simon 26 47 120 .392 1.8 4.6
#11 Asare, Mark 25 32 77 .416 1.3 3.1
#20 Kuhn, Clay 24 24 68 .353 1.0 2.8
#04 Colon, Diego 18 20 61 .328 1.1 3.4
#22 Hawes, Cody 25 14 41 .341 0.6 1.6
#23 Whelan, Thomas 19 11 33 .333 0.6 1.7
#30 Longoria, Joe 24 8 18 .444 0.3 0.8
#12 Farnham, Jacob 9 7 17 .412 0.8 1.9
#01 Anicette, Juneau 18 6 19 .316 0.3 1.1
#02 Lombard, Jason 26 2 9 .222 0.1 0.3
#25 Feinberg, Michael 11 1 6 .167 0.1 0.5
#32 McAlevey, Alex 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Hawes, Cody 25 51 71 .718 2.0 2.8
#02 Lombard, Jason 26 41 66 .621 1.6 2.5
#20 Kuhn, Clay 24 36 48 .750 1.5 2.0
#11 Asare, Mark 25 34 53 .642 1.4 2.1
#04 Colon, Diego 18 32 41 .780 1.8 2.3
#05 Dixon, Chance 26 29 41 .707 1.1 1.6
