Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-10, 11-5)

Overall Team Statistics
Statistic Southern Me. Opponents
Scoring
Total Points 2183 2055
Points Per Game 84.0 79.0
Scoring Margin 4.9 --
Shooting
FG: Made-Attempted 764-1588 761-1771
FG: Percentage .481 .430
FG: Per Game 29.4 29.3
3PT: Made-Attempted 211-571 199-646
3PT: Percentage .370 .308
3PT: Per Game 8.1 7.7
FT: Made-Attempted 444-580 334-463
FT: Percentage .766 .721
FT: Per Game 17.1 12.8
Rebounding
Total 958 974
Per Game 36.8 37.5
Margin -0.6 --
Assists
Total 370 344
Per Game 14.2 13.2
Turnovers
Total 382 342
Per Game 14.7 13.2
Margin -1.5 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 15.2 15.6
Steals
Total 214 211
Per Game 8.2 8.1
Blocks
Total 82 86
Per Game 3.2 3.3
Attendance
Total 2968 3040
Per Game 12-247 12-253

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Whelan, Thomas 26 26 886 34.1 193 420 .460 45 137 .328 123 145 .848 554 21.3 25 104 129 5.0 69 83 109 43 9
02 Sterling, Evans 26 26 820 31.5 121 205 .590 14 32 .438 58 93 .624 314 12.1 37 99 136 5.2 48 59 55 33 19
12 Galley, Carter 26 0 619 23.8 113 215 .526 35 80 .438 44 48 .917 305 11.7 12 67 79 3.0 49 33 37 27 0
21 Dowling, Noah 26 19 665 25.6 99 200 .495 55 127 .433 46 57 .807 299 11.5 33 124 157 6.0 39 39 32 34 20
22 Lash, Gabe 26 26 835 32.1 76 186 .409 22 61 .361 82 109 .752 256 9.8 27 125 152 5.8 61 57 47 35 11
35 Hartel, Andrew 23 22 429 18.7 51 96 .531 0 1 .000 38 49 .776 140 6.1 33 68 101 4.4 53 23 32 5 21
30 Galley, Cohen 26 0 422 16.2 52 119 .437 23 63 .365 23 31 .742 150 5.8 6 41 47 1.8 34 34 22 14 0
14 Obrien, Aidan 4 0 16 4.0 8 11 .727 3 5 .600 0 0 .000 19 4.8 1 1 2 0.5 2 1 0 2 0
03 Gabriel III, Stephen 14 3 167 11.9 24 45 .533 5 14 .357 10 13 .769 63 4.5 5 27 32 2.3 15 19 15 8 1
03 Gabriel III, Stephen 5 1 61 12.2 3 10 .300 3 7 .429 11 12 .917 20 4.0 3 9 12 2.4 5 2 5 1 0
04 Colon, Diego 11 1 68 6.2 9 23 .391 4 17 .235 5 9 .556 27 2.5 1 8 9 0.8 10 2 3 3 0
20 Bagshaw, Logan 7 6 83 11.9 4 22 .182 1 13 .077 3 4 .750 12 1.7 1 5 6 0.9 7 5 5 3 0
01 Joyner, Mckhel 6 0 30 5.0 4 8 .500 0 1 .000 0 2 .000 8 1.3 2 4 6 1.0 2 3 0 3 0
25 Bruce, Juan 4 0 15 3.8 2 4 .500 0 0 .000 0 0 .000 4 1.0 2 3 5 1.3 3 1 1 1 0
15 Childs, George 3 0 13 4.3 1 3 .333 0 1 .000 0 0 .000 2 0.7 1 0 1 0.3 1 0 1 0 0
00 McClure, Max 5 0 16 3.2 1 1 1.000 1 1 1.000 0 0 .000 3 0.6 0 3 3 0.6 4 0 4 0 0
05 Perry, Ken 4 0 27 6.8 1 6 .167 0 4 .000 0 3 .000 2 0.5 1 3 4 1.0 4 4 4 1 0
33 Simpson, Zion 4 0 10 2.5 1 8 .125 0 4 .000 0 3 .000 2 0.5 0 1 1 0.3 1 1 0 1 0
11 Hebert, Noah 8 0 33 4.1 1 4 .250 0 2 .000 1 2 .500 3 0.4 2 8 10 1.3 5 4 4 0 1
34 Dyussenov, Zhangir 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
32 Joksovic, Marko 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Obrien, Aidan 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 35 66 2.5 0 0 6 0 0  
Total 26 5224 200.9 764 1588 .481 211 571 .370 444 580 .766 2183 83.96 223 735 958 36.8 414 370 382 214 82
Opponents 26 5230 201.2 761 1771 .430 199 646 .308 334 463 .721 2055 79.04 321 653 974 37.5 445 344 342 211 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Whelan, Thomas 16 16 562 35.1 116 251 .462 27 86 .314 101 114 .886 360 22.5 16 65 81 5.1 41 63 3.9 77 26 5
21 Dowling, Noah 16 15 427 26.7 74 145 .510 43 94 .457 25 30 .833 216 13.5 23 75 98 6.1 29 23 1.4 24 21 8
02 Sterling, Evans 16 16 509 31.8 73 130 .562 9 25 .360 31 55 .564 186 11.6 26 67 93 5.8 26 40 2.5 37 17 15
12 Galley, Carter 16 0 371 23.2 67 123 .545 20 45 .444 27 29 .931 181 11.3 5 41 46 2.9 25 22 1.4 28 20 0
22 Lash, Gabe 16 16 507 31.7 50 118 .424 17 45 .378 49 63 .778 166 10.4 15 77 92 5.8 41 41 2.6 31 24 7
14 Obrien, Aidan 2 0 10 5.0 7 10 .700 2 4 .500 0 0 .000 16 8.0 1 1 2 1.0 1 1 0.5 0 2 0
35 Hartel, Andrew 13 13 274 21.1 29 57 .509 0 1 .000 23 30 .767 81 6.2 19 54 73 5.6 32 12 0.9 18 1 19
30 Galley, Cohen 16 0 255 15.9 29 69 .420 11 36 .306 13 18 .722 82 5.1 3 27 30 1.9 22 23 1.4 12 9 0
03 Gabriel III, Stephen 7 2 87 12.4 13 25 .520 3 9 .333 5 7 .714 34 4.9 2 13 15 2.1 10 12 1.7 8 4 1
03 Gabriel III, Stephen 5 1 61 12.2 3 10 .300 3 7 .429 11 12 .917 20 4.0 3 9 12 2.4 5 2 0.4 5 1 0
04 Colon, Diego 8 0 49 6.1 6 14 .429 4 11 .364 5 9 .556 21 2.6 1 8 9 1.1 8 1 0.1 2 1 0
25 Bruce, Juan 3 0 15 5.0 2 4 .500 0 0 .000 0 0 .000 4 1.3 2 3 5 1.7 3 1 0.3 1 1 0
15 Childs, George 2 0 9 4.5 1 3 .333 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0.0 1 0 0
20 Bagshaw, Logan 1 1 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Dyussenov, Zhangir 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
11 Hebert, Noah 4 0 17 4.3 0 2 .000 0 1 .000 1 2 .500 1 0.3 2 4 6 1.5 2 2 0.5 2 0 0
32 Joksovic, Marko 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Joyner, Mckhel 3 0 15 5.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 1 1 0.3 0 0 0
00 McClure, Max 4 0 11 2.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.8 2 0 0.0 3 0 0
14 Obrien, Aidan 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Simpson, Zion 2 0 7 3.5 0 4 .000 0 2 .000 0 2 .000 0 0.0 0 1 1 0.5 0 1 0.5 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 20 38 2.4 0 0 0.0 6 0 0  
Total 16 3199 199.9 471 969 .486 139 368 .378 291 371 .784 1372 85.75 137 468 605 37.8 251 245 15.3 255 128 55
Opponents 16 3200 200.0 472 1121 .421 124 417 .297 200 281 .712 1268 79.25 205 394 599 37.4 289 225 14.1 211 154 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Whelan, Thomas 26 26 886 193 420 .460 45 137 .328 123 145 .848 554 21.3
02 Sterling, Evans 26 26 820 121 205 .590 14 32 .438 58 93 .624 314 12.1
21 Dowling, Noah 26 19 665 99 200 .495 55 127 .433 46 57 .807 299 11.5
12 Galley, Carter 26 0 619 113 215 .526 35 80 .438 44 48 .917 305 11.7
22 Lash, Gabe 26 26 835 76 186 .409 22 61 .361 82 109 .752 256 9.8
35 Hartel, Andrew 23 22 429 51 96 .531 0 1 .000 38 49 .776 140 6.1
30 Galley, Cohen 26 0 422 52 119 .437 23 63 .365 23 31 .742 150 5.8
03 Gabriel III, Stephen 14 3 167 24 45 .533 5 14 .357 10 13 .769 63 4.5
03 Gabriel III, Stephen 5 1 61 3 10 .300 3 7 .429 11 12 .917 20 4.0
14 Obrien, Aidan 4 0 16 8 11 .727 3 5 .600 0 0 .000 19 4.8
04 Colon, Diego 11 1 68 9 23 .391 4 17 .235 5 9 .556 27 2.5
20 Bagshaw, Logan 7 6 83 4 22 .182 1 13 .077 3 4 .750 12 1.7
25 Bruce, Juan 4 0 15 2 4 .500 0 0 .000 0 0 .000 4 1.0
01 Joyner, Mckhel 6 0 30 4 8 .500 0 1 .000 0 2 .000 8 1.3
15 Childs, George 3 0 13 1 3 .333 0 1 .000 0 0 .000 2 0.7
34 Dyussenov, Zhangir 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Hebert, Noah 8 0 33 1 4 .250 0 2 .000 1 2 .500 3 0.4
32 Joksovic, Marko 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 McClure, Max 5 0 16 1 1 1.000 1 1 1.000 0 0 .000 3 0.6
14 Obrien, Aidan 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
05 Perry, Ken 4 0 27 1 6 .167 0 4 .000 0 3 .000 2 0.5
33 Simpson, Zion 4 0 10 1 8 .125 0 4 .000 0 3 .000 2 0.5
Total 26 5224 764 1588 .481 211 571 .370 444 580 .766 2183 83.96
Opponents 26 5230 761 1771 .430 199 646 .308 334 463 .721 2055 79.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Whelan, Thomas 26 34.1 .460 .328 .848 1.0 4.0 5.0 3.2 1.7 0.3 21.3
02 Sterling, Evans 26 31.5 .590 .438 .624 1.4 3.8 5.2 2.3 1.3 0.7 12.1
21 Dowling, Noah 26 25.6 .495 .433 .807 1.3 4.8 6.0 1.5 1.3 0.8 11.5
12 Galley, Carter 26 23.8 .526 .438 .917 0.5 2.6 3.0 1.3 1.0 0.0 11.7
22 Lash, Gabe 26 32.1 .409 .361 .752 1.0 4.8 5.8 2.2 1.3 0.4 9.8
35 Hartel, Andrew 23 18.7 .531 .000 .776 1.4 3.0 4.4 1.0 0.2 0.9 6.1
30 Galley, Cohen 26 16.2 .437 .365 .742 0.2 1.6 1.8 1.3 0.5 0.0 5.8
03 Gabriel III, Stephen 14 11.9 .533 .357 .769 0.4 1.9 2.3 1.4 0.6 0.1 4.5
03 Gabriel III, Stephen 5 12.2 .300 .429 .917 0.6 1.8 2.4 0.4 0.2 0.0 4.0
14 Obrien, Aidan 4 4.0 .727 .600 .000 0.3 0.3 0.5 0.3 0.5 0.0 4.8
04 Colon, Diego 11 6.2 .391 .235 .556 0.1 0.7 0.8 0.2 0.3 0.0 2.5
20 Bagshaw, Logan 7 11.9 .182 .077 .750 0.1 0.7 0.9 0.7 0.4 0.0 1.7
25 Bruce, Juan 4 3.8 .500 .000 .000 0.5 0.8 1.3 0.3 0.3 0.0 1.0
01 Joyner, Mckhel 6 5.0 .500 .000 .000 0.3 0.7 1.0 0.5 0.5 0.0 1.3
15 Childs, George 3 4.3 .333 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.7
34 Dyussenov, Zhangir 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Hebert, Noah 8 4.1 .250 .000 .500 0.3 1.0 1.3 0.5 0.0 0.1 0.4
32 Joksovic, Marko 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 McClure, Max 5 3.2 1.000 1.000 .000 0.0 0.6 0.6 0.0 0.0 0.0 0.6
14 Obrien, Aidan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Perry, Ken 4 6.8 .167 .000 .000 0.3 0.8 1.0 1.0 0.3 0.0 0.5
33 Simpson, Zion 4 2.5 .125 .000 .000 0.0 0.3 0.3 0.3 0.3 0.0 0.5
Total 26 200.9 .481 .370 .766 8.6 28.3 36.8 14.2 8.2 3.2 83.96
Opponents 26 201.2 .430 .308 .721 12.3 25.1 37.5 13.2 8.1 3.3 79.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs U. of New England 11/12/25 97-62 W 36-65 .554 12-26 .462 13-18 .722 9 35 44 44.0 18 17 15 4 10 97 97.0
at Me.-Presque Isle 11/15/25 82-64 W 30-63 .476 4-21 .190 18-26 .692 10 30 40 42.0 16 10 12 2 13 82 89.5
at Emmanuel (MA) 11/19/25 70-83 L 27-57 .474 1-7 .143 15-24 .625 11 26 37 40.3 18 11 15 4 3 70 83.0
vs Endicott 11/21/25 80-100 L 30-69 .435 9-23 .391 11-17 .647 3 21 24 36.3 19 13 13 0 7 80 82.3
at Suffolk 11/22/25 80-90 L 28-59 .475 8-22 .364 16-18 .889 9 17 26 34.2 15 13 10 2 7 80 81.8
at Bates 11/25/25 72-80 L 27-60 .450 10-26 .385 8-10 .800 10 20 30 33.5 13 13 13 5 9 72 80.2
vs Saint Joseph's (Me.) 11/30/25 91-83 W (OT) 30-62 .484 10-23 .435 21-26 .808 8 31 39 34.3 18 12 14 4 9 91 81.7
at UMass Boston 12/03/25 74-77 L 25-51 .490 9-20 .450 15-20 .750 9 24 33 34.1 15 13 22 3 11 74 80.8
vs WestConn 12/06/25 76-72 W 28-55 .509 6-15 .400 14-19 .737 8 34 42 35.0 11 13 19 2 7 76 80.2
vs Me.-Farmington 12/10/25 85-82 W 33-60 .550 5-16 .313 14-19 .737 8 36 44 35.9 15 10 17 2 5 85 80.7
at Maine Maritime 12/30/25 71-50 W 26-55 .473 5-20 .250 14-20 .700 8 22 30 35.4 10 15 11 0 18 71 79.8
at Keene St. 01/03/26 75-96 L 28-67 .418 9-27 .333 10-15 .667 9 28 37 35.5 18 15 19 2 3 75 79.4
vs Rhode Island Col. 01/06/26 101-86 W 34-62 .548 13-25 .520 20-22 .909 5 26 31 35.2 16 21 7 6 5 101 81.1
at VTSU Castleton 01/10/26 78-74 W 21-49 .429 10-26 .385 26-29 .897 8 26 34 35.1 9 17 13 5 6 78 80.9
vs Mass.-Dartmouth 01/14/26 95-89 W 39-69 .565 6-19 .316 11-15 .733 9 28 37 35.2 15 18 17 6 9 95 81.8
vs Eastern Conn. St. 01/17/26 81-70 W 26-56 .464 4-12 .333 25-30 .833 8 31 39 35.4 14 7 13 2 9 81 81.8
at Plymouth St. 01/21/26 77-69 W 19-42 .452 4-12 .333 35-45 .778 9 35 44 35.9 15 9 23 10 5 77 81.5
at WestConn 01/24/26 75-78 L 21-52 .404 8-27 .296 25-30 .833 9 25 34 35.8 21 10 26 0 13 75 81.1
vs Mass.-Boston 01/28/26 105-63 W 40-70 .571 16-32 .500 9-14 .643 7 37 44 36.3 19 26 15 5 13 105 82.4
vs Keene St. 01/31/26 77-88 L 31-73 .425 7-24 .292 8-12 .667 10 29 39 36.4 14 13 11 3 7 77 82.1
at Rhode Island Col. 02/04/26 74-68 W 24-59 .407 7-25 .280 19-23 .826 7 31 38 36.5 18 15 9 3 4 74 81.7
at Eastern Conn. St. 02/07/26 85-88 L 28-61 .459 8-21 .381 21-29 .724 12 25 37 36.5 20 14 18 3 9 85 81.9
vs Plymouth St. 02/11/26 120-100 W 42-78 .538 15-37 .405 21-26 .808 11 33 44 36.8 17 25 18 1 11 120 83.5
at UMass Dartmouth 02/14/26 89-80 W 28-58 .483 9-23 .391 24-29 .828 8 28 36 36.8 20 12 13 2 6 89 83.8
vs Vermont State Castleton 02/21/26 90-70 W 37-67 .552 8-23 .348 8-13 .615 8 28 36 36.8 9 17 12 2 10 90 84.0
vs Eastern Conn. St. 02/25/26 83-93 L 26-69 .377 8-19 .421 23-31 .742 10 29 39 36.8 21 11 7 4 5 83 84.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
U. of New England 11/12/25 62-97 L 23-64 .359 4-24 .167 12-23 .522 11 23 34 34.0 16 6 15 1 10 62 62.0
Me.-Presque Isle 11/15/25 64-82 L 22-59 .373 3-12 .250 17-19 .895 9 28 37 35.5 16 9 18 2 5 64 63.0
Emmanuel (MA) 11/19/25 83-70 W 34-71 .479 4-18 .222 11-15 .733 16 24 40 37.0 17 11 9 5 7 83 69.7
Endicott 11/21/25 100-80 W 37-60 .617 8-16 .500 18-22 .818 3 33 36 36.8 17 16 12 3 5 100 77.3
Suffolk 11/22/25 90-80 W 33-57 .579 12-23 .522 12-15 .800 4 21 25 34.4 15 18 10 3 3 90 79.8
Bates 11/25/25 80-72 W 29-66 .439 12-33 .364 10-13 .769 18 23 41 35.5 13 18 12 3 6 80 79.8
Saint Joseph's (Me.) 11/30/25 83-91 L (OT) 30-81 .370 9-27 .333 14-20 .700 22 26 48 37.3 16 11 14 5 6 83 80.3
UMass Boston 12/03/25 77-74 W 24-55 .436 10-25 .400 19-23 .826 7 18 25 35.8 17 9 15 5 12 77 79.9
WestConn 12/06/25 72-76 L 30-70 .429 7-30 .233 5-7 .714 8 22 30 35.1 15 21 10 5 10 72 79.0
Me.-Farmington 12/10/25 82-85 L 31-77 .403 10-31 .323 10-14 .714 13 24 37 35.3 13 12 9 6 11 82 79.3
Maine Maritime 12/30/25 50-71 L 18-44 .409 5-18 .278 9-12 .750 6 23 29 34.7 13 7 24 1 1 50 76.6
Keene St. 01/03/26 96-75 W 33-84 .393 14-40 .350 16-22 .727 18 29 47 35.8 17 17 5 6 12 96 78.3
Rhode Island Col. 01/06/26 86-101 L 32-66 .485 8-25 .320 14-18 .778 9 24 33 35.5 18 13 9 4 6 86 78.8
VTSU Castleton 01/10/26 74-78 L 31-68 .456 10-26 .385 2-5 .400 11 21 32 35.3 19 17 9 0 7 74 78.5
Mass.-Dartmouth 01/14/26 89-95 L 33-73 .452 7-21 .333 16-19 .842 13 23 36 35.3 11 14 15 4 11 89 79.2
Eastern Conn. St. 01/17/26 70-81 L 26-66 .394 9-29 .310 9-13 .692 11 25 36 35.4 22 18 15 3 5 70 78.6
Plymouth St. 01/21/26 69-77 L 25-77 .325 7-24 .292 12-16 .750 17 17 34 35.3 27 16 10 3 11 69 78.1
WestConn 01/24/26 78-75 W 30-65 .462 3-12 .250 15-27 .556 15 27 42 35.7 22 18 20 2 16 78 78.1
Mass.-Boston 01/28/26 63-105 L 17-63 .270 5-30 .167 24-29 .828 12 25 37 35.7 10 5 19 0 10 63 77.3
Keene St. 01/31/26 88-77 W 35-72 .486 10-25 .400 8-12 .667 8 34 42 36.1 18 9 10 8 7 88 77.8
Rhode Island Col. 02/04/26 68-74 L 25-67 .373 6-26 .231 12-20 .600 17 31 48 36.6 19 17 11 2 6 68 77.3
Eastern Conn. St. 02/07/26 88-85 W 33-68 .485 5-18 .278 17-27 .630 15 24 39 36.7 20 14 14 2 12 88 77.8
Plymouth St. 02/11/26 100-120 L 38-83 .458 11-34 .324 13-16 .813 11 24 35 36.7 18 16 18 0 11 100 78.8
UMass Dartmouth 02/14/26 80-89 L 31-69 .449 4-20 .200 14-20 .700 14 25 39 36.8 25 7 12 7 8 80 78.8
Vermont State Castleton 02/21/26 70-90 L 29-75 .387 8-32 .250 4-7 .571 19 25 44 37.0 11 14 19 1 10 70 78.5
Eastern Conn. St. 02/25/26 93-83 W 32-71 .451 8-27 .296 21-29 .724 14 34 48 37.5 20 11 8 5 3 93 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
U. of New England 11/12/25 97-62 35 36-65/23-64 .554/.359 12-26/4-24 .462/.167 13-18/12-23 .722-.522 44/34 10 17/6 15/15 4/1 10/10 18/16
Me.-Presque Isle 11/15/25 82-64 18 30-63/22-59 .476/.373 4-21/3-12 .190/.250 18-26/17-19 .692-.895 40/37 3 10/9 12/18 2/2 13/5 16/16
Emmanuel (MA) 11/19/25 70-83 -13 27-57/34-71 .474/.479 1-7/4-18 .143/.222 15-24/11-15 .625-.733 37/40 -3 11/11 15/9 4/5 3/7 18/17
Endicott 11/21/25 80-100 -20 30-69/37-60 .435/.617 9-23/8-16 .391/.500 11-17/18-22 .647-.818 24/36 -12 13/16 13/12 0/3 7/5 19/17
Suffolk 11/22/25 80-90 -10 28-59/33-57 .475/.579 8-22/12-23 .364/.522 16-18/12-15 .889-.800 26/25 1 13/18 10/10 2/3 7/3 15/15
Bates 11/25/25 72-80 -8 27-60/29-66 .450/.439 10-26/12-33 .385/.364 8-10/10-13 .800-.769 30/41 -11 13/18 13/12 5/3 9/6 13/13
Saint Joseph's (Me.) 11/30/25 91-83 8 30-62/30-81 .484/.370 10-23/9-27 .435/.333 21-26/14-20 .808-.700 39/48 -9 12/11 14/14 4/5 9/6 18/16
UMass Boston 12/03/25 74-77 -3 25-51/24-55 .490/.436 9-20/10-25 .450/.400 15-20/19-23 .750-.826 33/25 8 13/9 22/15 3/5 11/12 15/17
WestConn 12/06/25 76-72 4 28-55/30-70 .509/.429 6-15/7-30 .400/.233 14-19/5-7 .737-.714 42/30 12 13/21 19/10 2/5 7/10 11/15
Me.-Farmington 12/10/25 85-82 3 33-60/31-77 .550/.403 5-16/10-31 .313/.323 14-19/10-14 .737-.714 44/37 7 10/12 17/9 2/6 5/11 15/13
Maine Maritime 12/30/25 71-50 21 26-55/18-44 .473/.409 5-20/5-18 .250/.278 14-20/9-12 .700-.750 30/29 1 15/7 11/24 0/1 18/1 10/13
Keene St. 01/03/26 75-96 -21 28-67/33-84 .418/.393 9-27/14-40 .333/.350 10-15/16-22 .667-.727 37/47 -10 15/17 19/5 2/6 3/12 18/17
Rhode Island Col. 01/06/26 101-86 15 34-62/32-66 .548/.485 13-25/8-25 .520/.320 20-22/14-18 .909-.778 31/33 -2 21/13 7/9 6/4 5/6 16/18
VTSU Castleton 01/10/26 78-74 4 21-49/31-68 .429/.456 10-26/10-26 .385/.385 26-29/2-5 .897-.400 34/32 2 17/17 13/9 5/0 6/7 9/19
Mass.-Dartmouth 01/14/26 95-89 6 39-69/33-73 .565/.452 6-19/7-21 .316/.333 11-15/16-19 .733-.842 37/36 1 18/14 17/15 6/4 9/11 15/11
Eastern Conn. St. 01/17/26 81-70 11 26-56/26-66 .464/.394 4-12/9-29 .333/.310 25-30/9-13 .833-.692 39/36 3 7/18 13/15 2/3 9/5 14/22
Plymouth St. 01/21/26 77-69 8 19-42/25-77 .452/.325 4-12/7-24 .333/.292 35-45/12-16 .778-.750 44/34 10 9/16 23/10 10/3 5/11 15/27
WestConn 01/24/26 75-78 -3 21-52/30-65 .404/.462 8-27/3-12 .296/.250 25-30/15-27 .833-.556 34/42 -8 10/18 26/20 0/2 13/16 21/22
Mass.-Boston 01/28/26 105-63 42 40-70/17-63 .571/.270 16-32/5-30 .500/.167 9-14/24-29 .643-.828 44/37 7 26/5 15/19 5/0 13/10 19/10
Keene St. 01/31/26 77-88 -11 31-73/35-72 .425/.486 7-24/10-25 .292/.400 8-12/8-12 .667-.667 39/42 -3 13/9 11/10 3/8 7/7 14/18
Rhode Island Col. 02/04/26 74-68 6 24-59/25-67 .407/.373 7-25/6-26 .280/.231 19-23/12-20 .826-.600 38/48 -10 15/17 9/11 3/2 4/6 18/19
Eastern Conn. St. 02/07/26 85-88 -3 28-61/33-68 .459/.485 8-21/5-18 .381/.278 21-29/17-27 .724-.630 37/39 -2 14/14 18/14 3/2 9/12 20/20
Plymouth St. 02/11/26 120-100 20 42-78/38-83 .538/.458 15-37/11-34 .405/.324 21-26/13-16 .808-.813 44/35 9 25/16 18/18 1/0 11/11 17/18
UMass Dartmouth 02/14/26 89-80 9 28-58/31-69 .483/.449 9-23/4-20 .391/.200 24-29/14-20 .828-.700 36/39 -3 12/7 13/12 2/7 6/8 20/25
Vermont State Castleton 02/21/26 90-70 20 37-67/29-75 .552/.387 8-23/8-32 .348/.250 8-13/4-7 .615-.571 36/44 -8 17/14 12/19 2/1 10/10 9/11
Eastern Conn. St. 02/25/26 83-93 -10 26-69/32-71 .377/.451 8-19/8-27 .421/.296 23-31/21-29 .742-.724 39/48 -9 11/11 7/8 4/5 5/3 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Plymouth St. (02/11/26)
FIELD GOALS MADE 42 Plymouth St. (02/11/26)
FIELD GOAL ATTEMPTS 78 Plymouth St. (02/11/26)
3 PT FIELD GOALS MADE 16 Mass.-Boston (01/28/26)
3 PT FG ATTEMPTS 37 Plymouth St. (02/11/26)
FREE THROWS MADE 35 Plymouth St. (01/21/26)
FREE THROW ATTEMPTS 45 Plymouth St. (01/21/26)
REBOUNDS 44 U. of New England (11/12/25); Me.-Farmington (12/10/25); Mass.-Boston (01/28/26); Plymouth St. (02/11/26); Plymouth St. (01/21/26)
ASSISTS 26 Mass.-Boston (01/28/26)
STEALS 18 Maine Maritime (12/30/25)
BLOCKED SHOTS 10 Plymouth St. (01/21/26)
TURNOVERS 26 WestConn (01/24/26)
FOULS 21 Eastern Conn. St. (02/25/26); WestConn (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Thomas Whelan Me.-Farmington (12/10/25)
FIELD GOALS MADE 14 Thomas Whelan Me.-Farmington (12/10/25)
FIELD GOAL ATTEMPTS 21 Thomas Whelan Me.-Farmington (12/10/25)
3 PT FIELD GOALS MADE 6 Cohen Galley; Noah Dowling Saint Joseph's (Me.) (11/30/25); Mass.-Boston (01/28/26); Eastern Conn. St. (02/07/26)
3 PT FG ATTEMPTS 12 Noah Dowling Eastern Conn. St. (02/07/26)
FREE THROWS MADE 14 Thomas Whelan Rhode Island Col. (01/06/26)
FREE THROW ATTEMPTS 14 Thomas Whelan Rhode Island Col. (01/06/26)
REBOUNDS 15 Noah Dowling Me.-Farmington (12/10/25)
ASSISTS 7 Gabe Lash Rhode Island Col. (01/06/26)
STEALS 4 Carter Galley; Evans Sterling; Whelan,Thomas; Lash,Gabe; Gabe Lash Plymouth St. (02/11/26); Bates (11/25/25); UMass Boston (12/03/25); Maine Maritime (12/30/25); WestConn (01/24/26); Eastern Conn. St. (02/07/26)
BLOCKED SHOTS 5 Hartel,Andrew Plymouth St. (01/21/26)
TURNOVERS 9 Thomas Whelan Eastern Conn. St. (02/07/26)
