Skip To Main Content
Skip To Main Content

2024-25 Men's Basketball Cumulative Statistics

Team Stats (12-14, 8-8)

Overall Team Statistics
Statistic Southern Me. Opponents
Scoring
Total Points 2172 2198
Points Per Game 83.5 84.5
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 762-1596 852-1963
FG: Percentage .477 .434
FG: Per Game 29.3 32.8
3PT: Made-Attempted 234-641 222-707
3PT: Percentage .365 .314
3PT: Per Game 9.0 8.5
FT: Made-Attempted 414-545 272-428
FT: Percentage .760 .636
FT: Per Game 15.9 10.5
Rebounding
Total 987 1072
Per Game 38.0 41.2
Margin -3.3 --
Assists
Total 374 402
Per Game 14.4 15.5
Turnovers
Total 435 330
Per Game 16.7 12.7
Margin -4.0 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 13.0 18.8
Steals
Total 166 259
Per Game 6.4 10.0
Blocks
Total 55 83
Per Game 2.1 3.2
Attendance
Total 2544 4610
Per Game 11-231 14-329

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Whelan, Thomas 25 25 845 33.8 206 383 .538 23 68 .338 118 144 .819 553 22.1 31 100 131 5.2 59 81 99 37 8
02 Lausier, Bryce 25 25 967 38.7 182 386 .472 58 149 .389 129 179 .721 551 22.0 29 260 289 11.6 53 84 95 23 3
13 Saunders, Brady 23 23 817 35.5 117 240 .488 51 119 .429 50 62 .806 335 14.6 11 71 82 3.6 41 66 46 20 9
04 Colon, Diego 26 25 640 24.6 83 224 .371 50 149 .336 49 58 .845 265 10.2 15 77 92 3.5 52 32 48 25 9
25 Willey, Evan 12 3 245 20.4 35 64 .547 17 30 .567 5 5 1.000 92 7.7 9 35 44 3.7 19 10 20 4 4
35 Sterling, Evans 19 1 357 18.8 48 73 .658 1 6 .167 18 32 .563 115 6.1 33 42 75 3.9 33 12 23 20 7
03 Gabriel III, Stephen 6 6 117 19.5 11 20 .550 2 4 .500 1 2 .500 25 4.2 5 14 19 3.2 14 10 7 6 0
03 Gabriel III, Stephen 3 3 40 13.3 3 10 .300 0 1 .000 5 5 1.000 11 3.7 3 6 9 3.0 4 2 4 0 0
00 Allen, Justin 23 7 274 11.9 24 59 .407 18 51 .353 0 0 .000 66 2.9 4 33 37 1.6 17 12 11 8 1
01 Anicette, Juneau 17 0 158 9.3 19 45 .422 8 21 .381 3 6 .500 49 2.9 4 17 21 1.2 21 11 9 4 5
21 Hebert, Noah 18 12 329 18.3 11 37 .297 4 26 .154 15 20 .750 41 2.3 13 37 50 2.8 32 31 23 13 6
30 Wall, Chris 4 0 10 2.5 3 3 1.000 0 0 .000 3 5 .600 9 2.3 1 0 1 0.3 0 0 1 0 0
05 Perry, Ken 4 0 14 3.5 3 6 .500 1 3 .333 0 0 .000 7 1.8 0 1 1 0.3 3 1 5 0 0
14 White, Madden 19 0 249 13.1 8 23 .348 0 11 .000 9 12 .750 25 1.3 6 24 30 1.6 14 15 21 3 3
20 Galarraga, Gabe 12 0 44 3.7 3 10 .300 1 1 1.000 5 9 .556 12 1.0 1 7 8 0.7 4 2 2 1 0
22 Hebert, Aidan 13 0 108 8.3 5 11 .455 0 2 .000 2 4 .500 12 0.9 5 8 13 1.0 9 5 7 2 0
12 McClure, Max 7 0 9 1.3 1 1 1.000 0 0 .000 2 2 1.000 4 0.6 0 0 0 0.0 1 0 1 0 0
33 Kamalandua, Jesse 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 60 85 3.3 0 0 12 0 0  
Total 26 5227 201.0 762 1596 .477 234 641 .365 414 545 .760 2172 83.54 195 792 987 38.0 376 374 435 166 55
Opponents 26 5223 200.9 852 1963 .434 222 707 .314 272 428 .636 2198 84.54 384 688 1072 41.2 464 402 330 259 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Whelan, Thomas 16 16 559 34.9 132 250 .528 14 48 .292 89 110 .809 367 22.9 18 69 87 5.4 35 52 3.3 60 22 5
02 Lausier, Bryce 15 15 580 38.7 105 230 .457 38 95 .400 89 118 .754 337 22.5 17 151 168 11.2 31 49 3.3 57 16 3
13 Saunders, Brady 13 13 447 34.4 59 126 .468 24 64 .375 33 36 .917 175 13.5 3 41 44 3.4 15 42 3.2 18 13 3
04 Colon, Diego 16 15 375 23.4 55 127 .433 34 84 .405 16 22 .727 160 10.0 7 47 54 3.4 24 18 1.1 25 16 3
03 Gabriel III, Stephen 1 1 25 25.0 4 7 .571 0 0 .000 1 2 .500 9 9.0 1 3 4 4.0 3 1 1.0 2 0 0
30 Wall, Chris 1 0 7 7.0 3 3 1.000 0 0 .000 3 5 .600 9 9.0 1 0 1 1.0 0 0 0.0 0 0 0
25 Willey, Evan 11 2 217 19.7 31 55 .564 15 23 .652 3 3 1.000 80 7.3 9 29 38 3.5 19 10 0.9 18 3 4
35 Sterling, Evans 14 1 301 21.5 39 63 .619 1 6 .167 11 25 .440 90 6.4 25 42 67 4.8 26 9 0.6 18 16 5
05 Perry, Ken 1 0 7 7.0 2 4 .500 1 2 .500 0 0 .000 5 5.0 0 1 1 1.0 1 1 1.0 1 0 0
03 Gabriel III, Stephen 1 1 11 11.0 0 2 .000 0 0 .000 4 4 1.000 4 4.0 1 0 1 1.0 1 0 0.0 0 0 0
01 Anicette, Juneau 9 0 88 9.8 12 23 .522 4 10 .400 1 4 .250 29 3.2 3 9 12 1.3 12 4 0.4 7 3 3
21 Hebert, Noah 15 11 272 18.1 9 30 .300 3 23 .130 11 14 .786 32 2.1 9 32 41 2.7 23 26 1.7 18 12 4
00 Allen, Justin 13 5 149 11.5 10 27 .370 7 23 .304 0 0 .000 27 2.1 1 15 16 1.2 11 6 0.5 4 4 1
22 Hebert, Aidan 4 0 39 9.8 4 8 .500 0 0 .000 1 2 .500 9 2.3 2 3 5 1.3 3 2 0.5 2 2 0
20 Galarraga, Gabe 6 0 34 5.7 3 9 .333 1 1 1.000 1 5 .200 8 1.3 1 6 7 1.2 3 1 0.2 2 1 0
14 White, Madden 10 0 105 10.5 3 11 .273 0 7 .000 4 6 .667 10 1.0 2 9 11 1.1 9 5 0.5 9 2 2
33 Kamalandua, Jesse 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
12 McClure, Max 4 0 6 1.5 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 31 49 3.1 0 0 0.0 7 0 0  
Total 16 3226 201.6 472 977 .483 142 386 .368 267 356 .750 1353 84.56 118 488 606 37.9 217 226 14.1 250 110 33
Opponents 16 3223 201.4 525 1237 .424 130 436 .298 161 249 .647 1341 83.81 261 424 685 42.8 295 234 14.6 201 161 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Lausier, Bryce 25 25 967 182 386 .472 58 149 .389 129 179 .721 551 22.0
23 Whelan, Thomas 25 25 845 206 383 .538 23 68 .338 118 144 .819 553 22.1
13 Saunders, Brady 23 23 817 117 240 .488 51 119 .429 50 62 .806 335 14.6
04 Colon, Diego 26 25 640 83 224 .371 50 149 .336 49 58 .845 265 10.2
25 Willey, Evan 12 3 245 35 64 .547 17 30 .567 5 5 1.000 92 7.7
35 Sterling, Evans 19 1 357 48 73 .658 1 6 .167 18 32 .563 115 6.1
03 Gabriel III, Stephen 6 6 117 11 20 .550 2 4 .500 1 2 .500 25 4.2
03 Gabriel III, Stephen 3 3 40 3 10 .300 0 1 .000 5 5 1.000 11 3.7
21 Hebert, Noah 18 12 329 11 37 .297 4 26 .154 15 20 .750 41 2.3
00 Allen, Justin 23 7 274 24 59 .407 18 51 .353 0 0 .000 66 2.9
01 Anicette, Juneau 17 0 158 19 45 .422 8 21 .381 3 6 .500 49 2.9
30 Wall, Chris 4 0 10 3 3 1.000 0 0 .000 3 5 .600 9 2.3
20 Galarraga, Gabe 12 0 44 3 10 .300 1 1 1.000 5 9 .556 12 1.0
05 Perry, Ken 4 0 14 3 6 .500 1 3 .333 0 0 .000 7 1.8
14 White, Madden 19 0 249 8 23 .348 0 11 .000 9 12 .750 25 1.3
22 Hebert, Aidan 13 0 108 5 11 .455 0 2 .000 2 4 .500 12 0.9
33 Kamalandua, Jesse 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 McClure, Max 7 0 9 1 1 1.000 0 0 .000 2 2 1.000 4 0.6
Total 26 5227 762 1596 .477 234 641 .365 414 545 .760 2172 83.54
Opponents 26 5223 852 1963 .434 222 707 .314 272 428 .636 2198 84.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Lausier, Bryce 25 38.7 .472 .389 .721 1.2 10.4 11.6 3.4 0.9 0.1 22.0
23 Whelan, Thomas 25 33.8 .538 .338 .819 1.2 4.0 5.2 3.2 1.5 0.3 22.1
13 Saunders, Brady 23 35.5 .488 .429 .806 0.5 3.1 3.6 2.9 0.9 0.4 14.6
04 Colon, Diego 26 24.6 .371 .336 .845 0.6 3.0 3.5 1.2 1.0 0.3 10.2
25 Willey, Evan 12 20.4 .547 .567 1.000 0.8 2.9 3.7 0.8 0.3 0.3 7.7
35 Sterling, Evans 19 18.8 .658 .167 .563 1.7 2.2 3.9 0.6 1.1 0.4 6.1
03 Gabriel III, Stephen 6 19.5 .550 .500 .500 0.8 2.3 3.2 1.7 1.0 0.0 4.2
03 Gabriel III, Stephen 3 13.3 .300 .000 1.000 1.0 2.0 3.0 0.7 0.0 0.0 3.7
21 Hebert, Noah 18 18.3 .297 .154 .750 0.7 2.1 2.8 1.7 0.7 0.3 2.3
00 Allen, Justin 23 11.9 .407 .353 .000 0.2 1.4 1.6 0.5 0.3 0.0 2.9
01 Anicette, Juneau 17 9.3 .422 .381 .500 0.2 1.0 1.2 0.6 0.2 0.3 2.9
30 Wall, Chris 4 2.5 1.000 .000 .600 0.3 0.0 0.3 0.0 0.0 0.0 2.3
20 Galarraga, Gabe 12 3.7 .300 1.000 .556 0.1 0.6 0.7 0.2 0.1 0.0 1.0
05 Perry, Ken 4 3.5 .500 .333 .000 0.0 0.3 0.3 0.3 0.0 0.0 1.8
14 White, Madden 19 13.1 .348 .000 .750 0.3 1.3 1.6 0.8 0.2 0.2 1.3
22 Hebert, Aidan 13 8.3 .455 .000 .500 0.4 0.6 1.0 0.4 0.2 0.0 0.9
33 Kamalandua, Jesse 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 McClure, Max 7 1.3 1.000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.6
Total 26 201.0 .477 .365 .760 7.5 30.5 38.0 14.4 6.4 2.1 83.54
Opponents 26 200.9 .434 .314 .636 14.8 26.5 41.2 15.5 10.0 3.2 84.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Me.-Presque Isle 11/08/24 100-96 W 36-65 .554 10-21 .476 18-25 .720 8 31 39 39.0 18 13 16 0 7 100 100.0
at U New England 11/13/24 78-77 W 30-68 .441 9-27 .333 9-12 .750 11 35 46 42.5 20 10 23 2 8 78 89.0
at Nichols 11/16/24 83-70 W 29-68 .426 8-24 .333 17-20 .850 8 38 46 43.7 9 10 14 2 6 83 87.0
at Me.-Farmington 11/20/24 103-90 W 38-60 .633 14-24 .583 13-15 .867 4 30 34 41.3 17 27 22 4 7 103 91.0
vs Bates 11/26/24 66-68 L 25-61 .410 9-26 .346 7-12 .583 10 38 48 42.6 14 13 14 3 4 66 86.0
at Saint Joseph's (Me.) 12/01/24 86-98 L 33-63 .524 6-16 .375 14-21 .667 4 18 22 39.2 12 17 14 1 3 86 86.0
at ECSUMB 12/04/24 84-73 W 33-59 .559 4-14 .286 14-22 .636 8 34 42 39.6 12 12 12 1 6 84 85.7
vs Salem St. 12/07/24 70-76 L 26-62 .419 7-29 .241 11-13 .846 5 34 39 39.5 18 18 22 1 8 70 83.8
at Rhode Island Col. 12/11/24 80-84 L 23-57 .404 8-27 .296 26-37 .703 8 18 26 38.0 19 10 5 2 8 80 83.3
vs Keene St. 12/14/24 81-116 L 28-63 .444 9-24 .375 16-24 .667 10 28 38 38.0 13 11 20 2 2 81 83.1
at Concordia (TX) 12/29/24 79-90 L 26-64 .406 9-30 .300 18-24 .750 14 34 48 38.9 18 18 18 3 2 79 82.7
at Neb. Wesleyan 12/30/24 61-84 L 17-48 .354 13-32 .406 14-17 .824 8 19 27 37.9 12 13 20 4 4 61 80.9
vs Mass.-Boston 01/08/25 82-77 W 30-72 .417 8-34 .235 14-17 .824 11 33 44 38.4 6 14 12 2 13 82 81.0
at WestConn 01/11/25 74-76 L 23-54 .426 8-27 .296 20-28 .714 9 27 36 38.2 16 18 20 1 10 74 80.5
at UMass Dartmouth 01/16/25 96-98 L 36-66 .545 6-17 .353 18-22 .818 10 28 38 38.2 14 10 13 4 6 96 81.5
vs Vermont State Castleton 01/18/25 90-100 L (OT) 29-63 .460 8-26 .308 24-37 .649 12 37 49 38.9 13 13 21 4 3 90 82.1
vs Plymouth St. 01/22/25 91-72 W 32-57 .561 13-27 .481 14-17 .824 4 32 36 38.7 14 21 13 3 11 91 82.6
at Keene St. 01/25/25 84-101 L 33-72 .458 11-19 .579 7-13 .538 5 33 38 38.7 8 22 15 2 3 84 82.7
vs Rhode Island Col. 01/29/25 83-81 W 26-57 .456 10-29 .345 21-24 .875 7 23 30 38.2 14 13 15 1 10 83 82.7
vs Eastern Conn. St. 02/01/25 91-76 W 30-53 .566 9-21 .429 22-24 .917 5 37 42 38.4 21 12 23 0 7 91 83.1
at UMass Boston 02/05/25 82-87 L 31-64 .484 14-33 .424 6-12 .500 6 28 34 38.2 10 18 16 3 5 82 83.0
vs WestConn 02/08/25 73-79 L 23-54 .426 9-27 .333 18-21 .857 3 28 31 37.9 18 16 17 3 5 73 82.6
vs Mass.-Dartmouth 02/15/25 89-73 W 32-56 .571 6-20 .300 18-20 .900 2 31 33 37.7 16 13 13 2 7 88 82.8
at Plymouth St. 02/19/25 64-59 W 21-51 .412 7-15 .467 15-19 .789 10 37 47 38.0 12 9 24 3 6 64 82.0
at Vermont State Castleton 02/22/25 110-89 W 42-79 .532 12-26 .462 14-19 .737 8 34 42 38.2 11 14 11 0 8 110 83.2
at UMass Boston 02/25/25 93-108 L 30-60 .500 7-26 .269 26-30 .867 5 27 32 38.0 21 9 22 2 7 93 83.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Me.-Presque Isle 11/08/24 96-100 L 38-69 .551 9-18 .500 11-20 .550 8 25 33 33.0 17 11 14 2 4 96 96.0
U New England 11/13/24 77-78 L 29-72 .403 6-22 .273 13-24 .542 14 27 41 37.0 15 10 16 4 11 77 86.5
Nichols 11/16/24 70-83 L 28-71 .394 8-32 .250 6-9 .667 6 32 38 37.3 18 15 15 5 7 70 81.0
Me.-Farmington 11/20/24 90-103 L 34-74 .459 14-33 .424 8-20 .400 18 19 37 37.3 13 16 13 1 10 90 83.3
Bates 11/26/24 68-66 W 27-76 .355 10-31 .323 4-8 .500 14 27 41 38.0 13 13 6 3 8 68 80.2
Saint Joseph's (Me.) 12/01/24 98-86 W 40-86 .465 11-37 .297 7-11 .636 19 25 44 39.0 18 33 13 6 4 98 83.2
ECSUMB 12/04/24 73-84 L 28-76 .368 7-27 .259 10-15 .667 16 20 36 38.6 17 14 13 6 8 73 81.7
Salem St. 12/07/24 76-70 W 30-63 .476 6-18 .333 10-18 .556 5 30 35 38.1 14 13 21 1 12 76 81.0
Rhode Island Col. 12/11/24 84-80 W 33-71 .465 6-18 .333 12-24 .500 26 31 57 40.2 27 21 17 2 4 84 81.3
Keene St. 12/14/24 116-81 W 45-94 .479 15-38 .395 11-13 .846 21 29 50 41.2 19 18 5 2 13 116 84.8
Concordia (TX) 12/29/24 90-79 W 29-66 .439 11-29 .379 21-29 .724 8 29 37 40.8 21 17 7 6 12 90 85.3
Neb. Wesleyan 12/30/24 84-61 W 34-74 .459 10-29 .345 6-7 .857 21 26 47 41.3 18 25 14 3 14 84 85.2
Mass.-Boston 01/08/25 77-82 L 35-77 .455 5-22 .227 2-5 .400 10 33 43 41.5 15 10 15 1 8 77 84.5
WestConn 01/11/25 76-74 W 30-63 .476 5-17 .294 11-20 .550 12 26 38 41.2 21 24 16 3 14 76 83.9
UMass Dartmouth 01/16/25 98-96 W 36-83 .434 15-44 .341 11-16 .688 24 23 47 41.6 17 17 12 4 8 98 84.9
Vermont State Castleton 01/18/25 100-90 W (OT) 39-94 .415 13-43 .302 9-11 .818 18 28 46 41.9 24 20 12 0 15 100 85.8
Plymouth St. 01/22/25 72-91 L 26-69 .377 6-21 .286 14-16 .875 12 24 36 41.5 15 7 14 1 9 72 85.0
Keene St. 01/25/25 101-84 W 41-91 .451 11-38 .289 8-12 .667 16 38 54 42.2 17 16 8 7 11 101 85.9
Rhode Island Col. 01/29/25 81-83 L 33-75 .440 9-25 .360 6-16 .375 25 26 51 42.7 19 15 18 1 5 81 85.6
Eastern Conn. St. 02/01/25 76-91 L 27-69 .391 5-21 .238 17-27 .630 11 19 30 42.1 20 10 14 2 13 76 85.2
UMass Boston 02/05/25 87-82 W 39-83 .470 4-19 .211 5-9 .556 16 25 41 42.0 12 16 7 3 12 87 85.2
WestConn 02/08/25 79-73 W 26-65 .400 8-22 .364 19-26 .731 16 30 46 42.2 19 12 14 5 12 79 85.0
Mass.-Dartmouth 02/15/25 73-89 L 29-75 .387 8-31 .258 7-16 .438 19 24 43 42.2 21 10 16 4 7 73 84.4
Plymouth St. 02/19/25 59-64 L 24-74 .324 1-16 .063 10-11 .909 14 22 36 42.0 18 11 10 8 15 59 83.4
Vermont State Castleton 02/22/25 89-110 L 34-78 .436 12-34 .353 9-12 .750 5 26 31 41.5 14 13 10 2 7 89 83.6
UMass Boston 02/25/25 108-93 W 38-75 .507 7-22 .318 25-33 .758 10 24 34 41.2 22 15 10 1 16 108 84.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Me.-Presque Isle 11/08/24 100-96 4 36-65/38-69 .554/.551 10-21/9-18 .476/.500 18-25/11-20 .720-.550 39/33 6 13/11 16/14 0/2 7/4 18/17
U New England 11/13/24 78-77 1 30-68/29-72 .441/.403 9-27/6-22 .333/.273 9-12/13-24 .750-.542 46/41 5 10/10 23/16 2/4 8/11 20/15
Nichols 11/16/24 83-70 13 29-68/28-71 .426/.394 8-24/8-32 .333/.250 17-20/6-9 .850-.667 46/38 8 10/15 14/15 2/5 6/7 9/18
Me.-Farmington 11/20/24 103-90 13 38-60/34-74 .633/.459 14-24/14-33 .583/.424 13-15/8-20 .867-.400 34/37 -3 27/16 22/13 4/1 7/10 17/13
Bates 11/26/24 66-68 -2 25-61/27-76 .410/.355 9-26/10-31 .346/.323 7-12/4-8 .583-.500 48/41 7 13/13 14/6 3/3 4/8 14/13
Saint Joseph's (Me.) 12/01/24 86-98 -12 33-63/40-86 .524/.465 6-16/11-37 .375/.297 14-21/7-11 .667-.636 22/44 -22 17/33 14/13 1/6 3/4 12/18
ECSUMB 12/04/24 84-73 11 33-59/28-76 .559/.368 4-14/7-27 .286/.259 14-22/10-15 .636-.667 42/36 6 12/14 12/13 1/6 6/8 12/17
Salem St. 12/07/24 70-76 -6 26-62/30-63 .419/.476 7-29/6-18 .241/.333 11-13/10-18 .846-.556 39/35 4 18/13 22/21 1/1 8/12 18/14
Rhode Island Col. 12/11/24 80-84 -4 23-57/33-71 .404/.465 8-27/6-18 .296/.333 26-37/12-24 .703-.500 26/57 -31 10/21 5/17 2/2 8/4 19/27
Keene St. 12/14/24 81-116 -35 28-63/45-94 .444/.479 9-24/15-38 .375/.395 16-24/11-13 .667-.846 38/50 -12 11/18 20/5 2/2 2/13 13/19
Concordia (TX) 12/29/24 79-90 -11 26-64/29-66 .406/.439 9-30/11-29 .300/.379 18-24/21-29 .750-.724 48/37 11 18/17 18/7 3/6 2/12 18/21
Neb. Wesleyan 12/30/24 61-84 -23 17-48/34-74 .354/.459 13-32/10-29 .406/.345 14-17/6-7 .824-.857 27/47 -20 13/25 20/14 4/3 4/14 12/18
Mass.-Boston 01/08/25 82-77 5 30-72/35-77 .417/.455 8-34/5-22 .235/.227 14-17/2-5 .824-.400 44/43 1 14/10 12/15 2/1 13/8 6/15
WestConn 01/11/25 74-76 -2 23-54/30-63 .426/.476 8-27/5-17 .296/.294 20-28/11-20 .714-.550 36/38 -2 18/24 20/16 1/3 10/14 16/21
UMass Dartmouth 01/16/25 96-98 -2 36-66/36-83 .545/.434 6-17/15-44 .353/.341 18-22/11-16 .818-.688 38/47 -9 10/17 13/12 4/4 6/8 14/17
Vermont State Castleton 01/18/25 90-100 -10 29-63/39-94 .460/.415 8-26/13-43 .308/.302 24-37/9-11 .649-.818 49/46 3 13/20 21/12 4/0 3/15 13/24
Plymouth St. 01/22/25 91-72 19 32-57/26-69 .561/.377 13-27/6-21 .481/.286 14-17/14-16 .824-.875 36/36 0 21/7 13/14 3/1 11/9 14/15
Keene St. 01/25/25 84-101 -17 33-72/41-91 .458/.451 11-19/11-38 .579/.289 7-13/8-12 .538-.667 38/54 -16 22/16 15/8 2/7 3/11 8/17
Rhode Island Col. 01/29/25 83-81 2 26-57/33-75 .456/.440 10-29/9-25 .345/.360 21-24/6-16 .875-.375 30/51 -21 13/15 15/18 1/1 10/5 14/19
Eastern Conn. St. 02/01/25 91-76 15 30-53/27-69 .566/.391 9-21/5-21 .429/.238 22-24/17-27 .917-.630 42/30 12 12/10 23/14 0/2 7/13 21/20
UMass Boston 02/05/25 82-87 -5 31-64/39-83 .484/.470 14-33/4-19 .424/.211 6-12/5-9 .500-.556 34/41 -7 18/16 16/7 3/3 5/12 10/12
WestConn 02/08/25 73-79 -6 23-54/26-65 .426/.400 9-27/8-22 .333/.364 18-21/19-26 .857-.731 31/46 -15 16/12 17/14 3/5 5/12 18/19
Mass.-Dartmouth 02/15/25 89-73 16 32-56/29-75 .571/.387 6-20/8-31 .300/.258 18-20/7-16 .900-.438 33/43 -10 13/10 13/16 2/4 7/7 16/21
Plymouth St. 02/19/25 64-59 5 21-51/24-74 .412/.324 7-15/1-16 .467/.063 15-19/10-11 .789-.909 47/36 11 9/11 24/10 3/8 6/15 12/18
Vermont State Castleton 02/22/25 110-89 21 42-79/34-78 .532/.436 12-26/12-34 .462/.353 14-19/9-12 .737-.750 42/31 11 14/13 11/10 0/2 8/7 11/14
UMass Boston 02/25/25 93-108 -15 30-60/38-75 .500/.507 7-26/7-22 .269/.318 26-30/25-33 .867-.758 32/34 -2 9/15 22/10 2/1 7/16 21/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Vermont State Castleton (02/22/25)
FIELD GOALS MADE 42 Vermont State Castleton (02/22/25)
FIELD GOAL ATTEMPTS 79 Vermont State Castleton (02/22/25)
3 PT FIELD GOALS MADE 14 Me.-Farmington (11/20/24); UMass Boston (02/05/25)
3 PT FG ATTEMPTS 34 Mass.-Boston (01/08/25)
FREE THROWS MADE 26 Rhode Island Col. (12/11/24); UMass Boston (02/25/25)
FREE THROW ATTEMPTS 37 Vermont State Castleton (01/18/25); Rhode Island Col. (12/11/24)
REBOUNDS 49 Vermont State Castleton (01/18/25)
ASSISTS 27 Me.-Farmington (11/20/24)
STEALS 13 Mass.-Boston (01/08/25)
BLOCKED SHOTS 4 Vermont State Castleton (01/18/25); Me.-Farmington (11/20/24); Neb. Wesleyan (12/30/24); UMass Dartmouth (01/16/25)
TURNOVERS 24 Plymouth St. (02/19/25)
FOULS 21 Eastern Conn. St. (02/01/25); UMass Boston (02/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Brady Saunders; Whelan,Thomas Me.-Presque Isle (11/08/24); UMass Dartmouth (01/16/25)
FIELD GOALS MADE 18 Whelan,Thomas UMass Dartmouth (01/16/25)
FIELD GOAL ATTEMPTS 25 Whelan,Thomas UMass Dartmouth (01/16/25)
3 PT FIELD GOALS MADE 7 Brady Saunders Me.-Presque Isle (11/08/24)
3 PT FG ATTEMPTS 13 Diego Colon Salem St. (12/07/24)
FREE THROWS MADE 13 Lausier,Bryce UMass Dartmouth (01/16/25)
FREE THROW ATTEMPTS 19 Bryce Lausier Vermont State Castleton (01/18/25)
REBOUNDS 20 Lausier,Bryce Concordia (TX) (12/29/24)
ASSISTS 9 Bryce Lausier Me.-Farmington (11/20/24)
STEALS 5 Evans Sterling Mass.-Boston (01/08/25)
BLOCKED SHOTS 2 Noah Hebert; Thomas Whelan; Diego Colon; Hebert,Noah; Saunders,Brady; Willey,Evan Mass.-Boston (01/08/25); WestConn (02/08/25); Me.-Farmington (11/20/24); Concordia (TX) (12/29/24); Neb. Wesleyan (12/30/24); UMass Boston (02/05/25)
TURNOVERS 9 Bryce Lausier Vermont State Castleton (01/18/25)
FOULS 5 Thomas Whelan; Colon,Diego Vermont State Castleton (01/18/25); UMass Boston (02/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Whelan, Thomas 25 553 22.1
#02 Lausier, Bryce 25 551 22.0
#13 Saunders, Brady 23 335 14.6
#04 Colon, Diego 26 265 10.2
#35 Sterling, Evans 19 115 6.1
#25 Willey, Evan 12 92 7.7
#00 Allen, Justin 23 66 2.9
#01 Anicette, Juneau 17 49 2.9
#21 Hebert, Noah 18 41 2.3
#03 Gabriel III, Stephen 6 25 4.2
#14 White, Madden 19 25 1.3
#20 Galarraga, Gabe 12 12 1.0
#22 Hebert, Aidan 13 12 0.9
#03 Gabriel III, Stephen 3 11 3.7
#30 Wall, Chris 4 9 2.3
#05 Perry, Ken 4 7 1.8
#12 McClure, Max 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Whelan, Thomas 25 206 383 .538 8.2 15.3
#02 Lausier, Bryce 25 182 386 .472 7.3 15.4
#13 Saunders, Brady 23 117 240 .488 5.1 10.4
#04 Colon, Diego 26 83 224 .371 3.2 8.6
#35 Sterling, Evans 19 48 73 .658 2.5 3.8
#25 Willey, Evan 12 35 64 .547 2.9 5.3
#00 Allen, Justin 23 24 59 .407 1.0 2.6
#01 Anicette, Juneau 17 19 45 .422 1.1 2.6
#21 Hebert, Noah 18 11 37 .297 0.6 2.1
#03 Gabriel III, Stephen 6 11 20 .550 1.8 3.3
#14 White, Madden 19 8 23 .348 0.4 1.2
#22 Hebert, Aidan 13 5 11 .455 0.4 0.8
#03 Gabriel III, Stephen 3 3 10 .300 1.0 3.3
#20 Galarraga, Gabe 12 3 10 .300 0.3 0.8
#05 Perry, Ken 4 3 6 .500 0.8 1.5
#30 Wall, Chris 4 3 3 1.000 0.8 0.8
#12 McClure, Max 7 1 1 1.000 0.1 0.1
