Skip To Main Content
Skip To Main Content

2025 Field Hockey Cumulative Statistics

Team (12-10, 4-2)

Overall Team Statistics
Statistic Southern Me. Opponents
Shots
Goals 41 39
Goals Per Game 1.86 1.77
Shots 301 310
Shots Per Game 13.7 14.1
Shots Percentage 0.136 0.126
Shots On Goal 204-301 209-310
Shots On Goal Percentage 0.678 0.674
Penalties
Green Cards 16 12
Yellow Cards 3 5
Red Cards 1 1
Miscellaneous
Assists 19 24
Saves 171 163
Fouls 617 593
Penalty Corners 145 189
Penalty Strokes: Goals-Attempts 2-3 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Townsend, Bri 22 22 1098 12 3 27 93 0.129 62 0.667 4-0-0 6 0-0 0
5 Niles, Maddie 22 22 1174 8 4 20 48 0.167 38 0.792 1-0-0 0 0-0 0
3 Tuplin, HJ 16 10 629 4 4 12 27 0.148 17 0.630 1-0-0 2 0-0 0
10 Hall, Mackenzie 22 19 898 5 0 10 28 0.179 21 0.750 0-0-0 3 0-0 0
8 Thibodeau, Leah 22 22 971 3 1 7 26 0.115 13 0.500 1-1-0 0 0-0 0
7 Barr, Dylan 22 22 918 1 3 5 28 0.036 21 0.750 2-0-0 0 0-0 0
26 Boudreau, Jaigan 18 18 917 2 1 5 8 0.250 6 0.750 1-1-1 1 2-3 13
24 Hawthorne, Addison 15 1 234 2 0 4 8 0.250 5 0.625 0-0-0 0 0-0 0
15 Leclerc, Taylor 18 14 771 1 2 4 8 0.125 4 0.500 0-1-0 0 0-0 0
17 Elie, Julia 22 22 1165 1 0 2 5 0.200 3 0.600 1-0-0 0 0-0 4
4 Hebert, Danica 21 1 444 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
9 Spaulding, Ivory 19 0 297 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
19 Staggs, Olivia 22 21 939 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 1
83 Bache, Sunny 2 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Folsom, Eleanor 22 22 1244 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Gentry, Jayla 21 14 947 0 0 0 1 0.000 0 0.000 2-0-0 0 0-0 1
23 Gerrity, Ava 20 1 422 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
6 Jackson, Annie 16 1 191 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
12 Joseph, Kaya 2 1 51 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
87 Marines, Allison 5 0 75 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Mushlit, Kasey 16 2 259 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
18 Pierce, Bella 14 0 319 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
21 Rogers, Eliza 22 7 691 0 0 0 9 0.000 6 0.667 1-0-0 0 0-0 0
Total 22 - 14684 41 19 101 301 0.136 204 0.678 16-3-1 12 2-3 20
Opponent 22 - 14803 38 24 100 310 0.123 209 0.674 12-5-1 9 4-5 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
83 Bache, Sunny 2 0 30:00 1 2.00 1 0.500 0 0 0 0 2
00 Folsom, Eleanor 22 22 1238:09 36 1.74 146 0.802 12 10 0 4 184
87 Marines, Allison 5 0 80:18 1 0.75 4 0.800 0 0 0 0 6
Total 22 - 1348:27 38 1.69 151 0.799 12 10 0 5 192
Opponents 22 - 1348:27 41 1.82 157 0.793 4 210

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Niles, Maddie 6 6 318 4 1 9 21 0.190 17 0.810 1-0-0 0 0-0 0
11 Townsend, Bri 6 6 289 4 0 8 41 0.098 24 0.585 2-0-0 2 0-0 0
10 Hall, Mackenzie 6 6 276 2 0 4 10 0.200 7 0.700 0-0-0 1 0-0 0
26 Boudreau, Jaigan 4 4 154 1 0 2 1 1.000 1 1.000 0-1-0 1 1-1 2
4 Hebert, Danica 6 0 94 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
15 Leclerc, Taylor 6 5 254 0 2 2 5 0.000 3 0.600 0-1-0 0 0-0 0
9 Spaulding, Ivory 5 0 63 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
8 Thibodeau, Leah 6 6 293 1 0 2 9 0.111 4 0.444 1-0-0 0 0-0 0
7 Barr, Dylan 6 6 240 0 1 1 11 0.000 6 0.545 1-0-0 0 0-0 0
83 Bache, Sunny 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Elie, Julia 6 6 341 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
00 Folsom, Eleanor 6 6 315 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Gentry, Jayla 6 6 349 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Gerrity, Ava 5 0 129 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Hawthorne, Addison 5 0 71 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
6 Jackson, Annie 3 0 37 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Joseph, Kaya 1 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
87 Marines, Allison 2 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Mushlit, Kasey 4 2 93 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
18 Pierce, Bella 3 0 47 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
21 Rogers, Eliza 6 0 155 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
19 Staggs, Olivia 6 6 279 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
3 Tuplin, HJ 3 1 89 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
Total 6 - 3941 14 4 32 116 0.121 71 0.612 16-3-1 4 1-1 3
Opponent 6 - 3962 8 3 19 55 0.145 36 0.655 12-5-1 2 2-2 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
83 Bache, Sunny 1 0 15:00 1 4.00 0 0 0 0 0 0 1
00 Folsom, Eleanor 6 6 315:00 7 1.33 25 0.781 4 2 0 1 34
87 Marines, Allison 2 0 30:00 0 0.00 0 0 0 0 0 0 1
Total 6 - 360:00 8 1.33 25 0.758 4 2 0 1 36
Opponents 6 - 360:00 14 2.33 55 0.797 0 81

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs U. of New England L 0-1 (0-1) 144
8/30/2025 vs Mount Holyoke W 2-0 (1-1) 224 Bri Townsend (1)
Jaigan Boudreau (1)
9/2/2025 at Bates L 0-4 (1-2) 300
9/6/2025 at Hartford W 4-0 (3-2) 181 Mackenzie Hall (0) (Maddie Niles)
HJ Tuplin (0)
Leah Thibodeau (0)
Addison Hawthorne (0) (HJ Tuplin)
9/9/2025 vs Bowdoin L 0-4 (2-3, 0-0) 0-0 124
9/13/2025 at Wheaton (Mass.) W 2-1 (3-3) 110 HJ Tuplin (2)
Dylan Barr (1) (Maddie Niles)
9/20/2025 vs Husson L 1-4 (3-4) 244 Bri Townsend (2) (HJ Tuplin)
9/24/2025 vs Endicott L 1-4 (3-5) 144 Addison Hawthorne (2) (Dylan Barr)
9/29/2025 vs Saint Joseph's (Me.) W 3-2 (4-5) 244 Bri Townsend (3) (HJ Tuplin)
Maddie Niles (1) (Olivia Staggs)
Bri Townsend (4)
10/2/2025 at Worcester St. W 3-0 (5-5, 0-0) 0-0 95 Bri Townsend (0) (Leah Thibodeau)
Maddie Niles (0) (Dylan Barr)
Maddie Niles (0)
10/4/2025 vs Eastern Conn. St. L 1-2 (5-6, 0-1) 0-1 244 Maddie Niles (4) (Dylan Barr)
10/7/2025 vs Me.-Farmington W 4-1 (6-6) 124 HJ Tuplin (3)
HJ Tuplin (4) (Bri Townsend)
Bri Townsend (6) (HJ Tuplin)
Bri Townsend (7) (Jaigan Boudreau)
10/11/2025 at Mass.-Dartmouth W 4-1 (7-6, 1-1) 1-1 63 Mackenzie Hall (0)
Mackenzie Hall (0)
Leah Thibodeau (0)
Ivory Spaulding (0) (Taylor Leclerc)
10/12/2025 at Colby L 2-5 (7-7, 1-1) 1-1 317 Mackenzie Hall (4)
Leah Thibodeau (3) (Bri Townsend)
10/15/2025 vs Thomas (ME) L 0-1 (7-8) 224
10/18/2025 at Vermont State Castle W 2-0 (8-8, 2-0) 2-0 120 Jaigan Boudreau (2)
Maddie Niles (5) (Taylor Leclerc)
10/21/2025 vs New England Col. W 2-1 (9-8) 124 Taylor Leclerc (1)
Mackenzie Hall (5) (Maddie Niles)
10/25/2025 vs WestConn W 2-1 (10-8, 3-1) 3-1 244 Maddie Niles (6)
Bri Townsend (8)
10/28/25 at Plymouth State W 4-1 (11-8, 4-1) 4-1 67 Bri Townsend (9)
Bri Townsend (10)
Maddie Niles (7)
Bri Townsend (11)
11/1/2025 vs Keene St. L 1-3 (11-9, 4-2) 4-2 244 Danica Hebert (1) (Maddie Niles)
11/4/2025 vs Plymouth St. W 1-0 (12-9) 224 Bri Townsend (12)
11/6/2025 at Keene St. L 2-3 (12-9, 4-2) 4-2 548 Julia Elie (1) (Bri Townsend)
Maddie Niles (8)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 vs U. of New England 0-1 0 0 0 4 0.000 1 0.250 2-0-0 0 0-0 665 1
8/30/2025 vs Mount Holyoke 2-0 2 0 4 10 0.200 8 0.800 1-0-0 1 1-1 655 2
9/2/2025 at Bates 0-4 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 659 0
9/6/2025 at Hartford 4-0 4 2 10 19 0.211 18 0.947 0-0-0 1 0-0 601 0
9/9/2025 vs Bowdoin 0-4 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 657 2
9/13/2025 at Wheaton (Mass.) 2-1 2 1 5 16 0.125 10 0.625 0-0-0 1 0-0 651 1
9/20/2025 vs Husson 1-4 1 1 3 14 0.071 11 0.786 1-0-0 0 0-1 661 2
9/24/2025 vs Endicott 1-4 1 1 3 9 0.111 8 0.889 0-0-0 0 0-0 670 3
9/29/2025 vs Saint Joseph's (Me.) 3-2 3 2 8 17 0.176 11 0.647 1-0-0 1 0-0 692 1
10/2/2025 at Worcester St. 3-0 3 2 8 9 0.333 7 0.778 1-0-0 1 0-0 641 2
10/4/2025 vs Eastern Conn. St. 1-2 1 1 3 14 0.071 6 0.429 2-0-0 0 0-0 658 0
10/7/2025 vs Me.-Farmington 4-1 4 3 11 24 0.167 19 0.792 0-0-0 1 0-0 711 0
10/11/2025 at Mass.-Dartmouth 4-1 4 1 9 24 0.167 20 0.833 1-0-0 1 0-0 659 0
10/12/2025 at Colby 2-5 2 1 5 6 0.333 5 0.833 0-0-0 0 0-0 626 1
10/15/2025 vs Thomas (ME) 0-1 0 0 0 12 0.000 6 0.500 0-0-0 0 0-0 660 0
10/18/2025 at Vermont State Castle 2-0 2 1 5 20 0.100 11 0.550 1-2-0 1 1-1 635 2
10/21/2025 vs New England Col. 2-1 2 1 5 13 0.154 10 0.769 1-0-0 1 0-0 690 1
10/25/2025 vs WestConn 2-1 2 0 4 21 0.095 11 0.524 2-0-0 1 0-0 651 0
10/28/25 at Plymouth State 4-1 4 0 8 27 0.148 15 0.556 0-0-0 1 0-0 659 1
11/1/2025 vs Keene St. 1-3 1 1 3 10 0.100 8 0.800 0-0-0 0 0-0 679 0
11/4/2025 vs Plymouth St. 1-0 1 0 2 15 0.067 11 0.733 0-0-0 1 0-0 661 1
11/6/2025 at Keene St. 2-3 2 1 5 14 0.143 7 0.500 1-1-1 0 0-0 843 0
Total 41-39 41 19 101 301 0.136 204 0.678 16-3-1 12 2-3 14684 20
Opponent - 38 24 100 310 0.123 209 0.674 12-5-1 10 - 14803 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 U. of New England 0-1 60:00 1 1.00 8 0.889 0 1 0 0 9
8/30/2025 Mount Holyoke 2-0 60:00 0 0.50 13 1.000 1 0 0 1 13
9/2/2025 Bates 0-4 60:00 4 1.67 5 0.556 0 1 0 0 9
9/6/2025 Hartford 4-0 60:00 0 1.25 4 1.000 1 0 0 1 4
9/9/2025 Bowdoin 0-4 60:00 4 1.80 11 0.733 0 1 0 0 15
9/13/2025 Wheaton (Mass.) 2-1 60:00 1 1.67 10 0.909 1 0 0 0 11
9/20/2025 Husson 1-4 60:00 4 2.00 9 0.692 0 1 0 0 13
9/24/2025 Endicott 1-4 60:00 4 2.25 11 0.733 0 1 0 0 15
9/29/2025 Saint Joseph's (Me.) 3-2 63:47 2 2.21 3 0.600 1 0 0 0 5
10/2/2025 Worcester St. 3-0 60:00 0 1.99 6 1.000 1 0 0 1 6
10/4/2025 Eastern Conn. St. 1-2 60:00 2 1.99 4 0.667 0 1 0 0 6
10/7/2025 Me.-Farmington 4-1 60:00 1 1.91 3 0.750 1 0 0 0 4
10/11/2025 Mass.-Dartmouth 4-1 60:00 1 1.84 1 0.500 1 0 0 0 2
10/12/2025 Colby 2-5 60:00 5 2.06 9 0.643 0 1 0 0 14
10/15/2025 Thomas (ME) 0-1 60:00 1 1.99 3 0.750 0 1 0 0 4
10/18/2025 Vermont State Castle 2-0 60:00 0 1.87 3 1.000 1 0 0 1 3
10/21/2025 New England Col. 2-1 64:40 1 1.81 5 0.833 1 0 0 0 6
10/25/2025 WestConn 2-1 60:00 1 1.76 3 0.750 1 0 0 0 4
10/28/25 Plymouth State 4-1 60:00 1 1.72 9 0.900 1 0 0 0 12
11/1/2025 Keene St. 1-3 60:00 3 1.79 6 0.667 0 1 0 0 9
11/4/2025 Plymouth St. 1-0 60:00 0 1.70 4 1.000 1 0 0 1 4
11/6/2025 Keene St. 2-3 80:00 2 1.69 22 0.917 0 1 0 0 24
Totals - 1347 38 1.69 152 0.800 12 10 0 5 192
Opponent - 1348:27 41 1.82 157 0.793 10 12 0 4 210

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 U. of New England 1-0 1 0 2 13 0.077 10 0.769 0-0-0 1 0-0 682 0
8/30/2025 Mount Holyoke 0-2 0 0 0 16 0.000 15 0.938 0-0-0 0 0-0 662 0
9/2/2025 Bates 4-0 4 3 11 19 0.211 9 0.474 0-0-0 1 0-0 661 0
9/6/2025 Hartford 0-4 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 592 0
9/9/2025 Bowdoin 4-0 4 4 12 22 0.182 17 0.773 2-0-0 1 0-0 659 0
9/13/2025 Wheaton (Mass.) 1-2 1 1 3 17 0.059 12 0.706 0-0-0 0 0-0 660 1
9/20/2025 Husson 4-1 4 1 9 17 0.235 15 0.882 1-0-0 1 0-1 658 0
9/24/2025 Endicott 4-1 4 3 11 23 0.174 18 0.783 2-0-0 1 1-1 676 0
9/29/2025 Saint Joseph's (Me.) 2-3 2 2 6 10 0.200 6 0.600 1-0-0 0 0-0 717 0
10/2/2025 Worcester St. 0-3 0 0 0 14 0.000 8 0.571 0-1-0 0 0-0 621 0
10/4/2025 Eastern Conn. St. 2-1 2 0 4 6 0.333 6 1.000 2-1-0 1 1-1 655 0
10/7/2025 Me.-Farmington 1-4 1 1 3 4 0.250 4 1.000 0-0-0 0 0-0 694 2
10/11/2025 Mass.-Dartmouth 1-4 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 660 0
10/12/2025 Colby 5-2 5 4 14 25 0.200 15 0.600 1-2-0 1 0-0 654 0
10/15/2025 Thomas (ME) 1-0 1 1 3 5 0.200 4 0.800 0-0-0 1 0-0 659 1
10/18/2025 Vermont State Castle 0-2 0 0 0 10 0.000 5 0.500 2-1-1 0 0-0 656 1
10/21/2025 New England Col. 1-2 1 1 3 9 0.111 7 0.778 0-0-0 0 0-0 706 0
10/25/2025 WestConn 1-2 1 1 3 10 0.100 4 0.400 0-0-0 0 0-0 670 1
10/28/25 Plymouth State 1-4 1 1 3 12 0.083 10 0.833 0-0-0 0 0-0 661 0
11/1/2025 Keene St. 3-1 3 0 6 14 0.214 9 0.643 0-0-0 1 1-1 660 0
11/4/2025 Plymouth St. 0-1 0 0 0 12 0.000 5 0.417 0-0-0 0 0-0 660 0
11/6/2025 Keene St. 3-2 2 0 4 41 0.049 24 0.585 1-0-0 1 1-1 880 0
Total 39-41 38 24 100 310 0.123 209 0.674 12-5-1 10 4-5 14803 6
Southern Me. - 41 19 101 301 0.136 204 0.678 16-3-1 12 - 14684 20

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 U. of New England 1-0 60:00 0 0.00 1 1.000 1 0 0 1 1
8/30/2025 Mount Holyoke 0-2 60:00 2 1.00 6 0.750 0 1 0 0 8
9/2/2025 Bates 4-0 60:00 0 0.67 0 0.00 1 0 0 1 0
9/6/2025 Hartford 0-4 60:00 4 1.50 14 0.778 0 1 0 0 18
9/9/2025 Bowdoin 4-0 60:00 0 1.20 1 1.000 1 0 0 1 1
9/13/2025 Wheaton (Mass.) 1-2 60:00 2 1.33 7 0.778 0 1 0 0 9
9/20/2025 Husson 4-1 60:00 1 1.29 10 0.909 1 0 0 0 11
9/24/2025 Endicott 4-1 60:00 1 1.25 7 0.875 1 0 0 0 8
9/29/2025 Saint Joseph's (Me.) 2-3 63:47 3 1.43 8 0.727 0 1 0 0 11
10/2/2025 Worcester St. 0-3 60:00 3 1.59 4 0.571 0 1 0 0 7
10/4/2025 Eastern Conn. St. 2-1 60:00 1 1.54 5 0.833 1 0 0 0 6
10/7/2025 Me.-Farmington 1-4 60:00 4 1.74 13 0.765 0 1 0 0 17
10/11/2025 Mass.-Dartmouth 1-4 60:00 4 1.91 16 0.800 0 1 0 0 20
10/12/2025 Colby 5-2 60:00 2 1.92 3 0.600 1 0 0 0 5
10/15/2025 Thomas (ME) 1-0 60:00 0 1.79 5 1.000 1 0 0 1 5
10/18/2025 Vermont State Castle 0-2 60:00 2 1.81 8 0.800 0 1 0 0 10
10/21/2025 New England Col. 1-2 64:40 2 1.81 8 0.800 0 1 0 0 10
10/25/2025 WestConn 1-2 60:00 2 1.82 8 0.800 0 1 0 0 10
10/28/25 Plymouth State 1-4 60:00 4 1.93 11 0.733 0 1 0 0 27
11/1/2025 Keene St. 3-1 60:00 1 1.89 7 0.875 1 0 0 0 8
11/4/2025 Plymouth St. 0-1 60:00 1 1.84 10 0.909 0 1 0 0 11
11/6/2025 Keene St. 3-2 80:00 2 1.82 5 0.714 1 0 0 0 7
Totals - 1347 41 1.82 157 0.793 10 12 0 4 210
Southern Me. - 1348:27 38 1.69 152 0.800 12 10 0 5 192

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs U. of New England 0-1 0/1 0/0 4/13 1/10 1/8 2/0 0/0 0/0
8/30/2025 vs Mount Holyoke 2-0 2/0 0/0 10/16 8/15 5/15 1/0 0/0 0/0
9/2/2025 at Bates 0-4 0/4 0/3 0/19 0/9 0/8 1/0 0/0 0/0
9/6/2025 at Hartford 4-0 4/0 2/0 19/8 18/4 8/9 0/0 0/0 0/0
9/9/2025 vs Bowdoin 0-4 0/4 0/4 3/22 1/17 3/16 1/2 0/0 0/0
9/13/2025 at Wheaton (Mass.) 2-1 2/1 1/1 16/17 10/12 7/13 0/0 0/0 0/0
9/20/2025 vs Husson 1-4 1/4 1/1 14/17 11/15 13/11 1/1 0/0 0/0
9/24/2025 vs Endicott 1-4 1/4 1/3 9/23 8/18 7/8 0/2 0/0 0/0
9/29/2025 vs Saint Joseph's (Me.) 3-2 3/2 2/2 17/10 11/6 10/8 1/1 0/0 0/0
10/2/2025 at Worcester St. 3-0 3/0 2/0 9/14 7/8 5/8 1/0 0/1 0/0
10/4/2025 vs Eastern Conn. St. 1-2 1/2 1/0 14/6 6/6 6/3 2/2 0/1 0/0
10/7/2025 vs Me.-Farmington 4-1 4/1 3/1 24/4 19/4 11/1 0/0 0/0 0/0
10/11/2025 at Mass.-Dartmouth 4-1 4/1 1/1 24/3 20/2 13/2 1/0 0/0 0/0
10/12/2025 at Colby 2-5 2/5 1/4 6/25 5/15 3/9 0/1 0/2 0/0
10/15/2025 vs Thomas (ME) 0-1 0/1 0/1 12/5 6/4 6/3 0/0 0/0 0/0
10/18/2025 at Vermont State Castle 2-0 2/0 1/0 20/10 11/5 9/6 1/2 2/1 0/1
10/21/2025 vs New England Col. 2-1 2/1 1/1 13/9 10/7 4/9 1/0 0/0 0/0
10/25/2025 vs WestConn 2-1 2/1 0/1 21/10 11/4 10/6 2/0 0/0 0/0
10/28/25 at Plymouth State 4-1 4/1 0/1 27/12 15/10 6/7 0/0 0/0 0/0
11/1/2025 vs Keene St. 1-3 1/3 1/0 10/14 8/9 6/7 0/0 0/0 0/0
11/4/2025 vs Plymouth St. 1-0 1/0 0/0 15/12 11/5 7/8 0/0 0/0 0/0
11/6/2025 at Keene St. 2-3 2/2 1/0 14/41 7/24 5/24 1/1 1/0 1/0
Totals 41/38 19/24 301/310 204/209 145/189 16/12 3/5 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Me.-Farmington (10/7/2025)
GOALS 4 Hartford (9/6/2025)
Me.-Farmington (10/7/2025)
Mass.-Dartmouth (10/11/2025)
Plymouth State (10/28/25)
ASSISTS 3 Me.-Farmington (10/7/2025)
SHOTS 27 Plymouth State (10/28/25)
SHOTS ON GOAL 20 Mass.-Dartmouth (10/11/2025)
SAVES 22 Keene St. (11/6/2025)
FOULS 52 Plymouth State (10/28/25)
PENALTY CORNERS 13 Husson (9/20/2025)
Mass.-Dartmouth (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Colby (10/12/2025)
GOALS 5 Colby (10/12/2025)
ASSISTS 4 Bowdoin (9/9/2025)
Colby (10/12/2025)
SHOTS 41 Keene St. (11/6/2025)
SHOTS ON GOAL 24 Keene St. (11/6/2025)
SAVES 16 Mass.-Dartmouth (10/11/2025)
FOULS 52 Colby (10/12/2025)
PENALTY CORNERS 24 Keene St. (11/6/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Plymouth St. (11/4/2025)
GOALS 1 Husson (9/20/2025)
Endicott (9/24/2025)
Eastern Conn. St. (10/4/2025)
Keene St. (11/1/2025)
Plymouth St. (11/4/2025)
ASSISTS 1 Wheaton (Mass.) (9/13/2025)
Husson (9/20/2025)
Endicott (9/24/2025)
Eastern Conn. St. (10/4/2025)
Mass.-Dartmouth (10/11/2025)
Colby (10/12/2025)
Vermont State Castle (10/18/2025)
New England Col. (10/21/2025)
Keene St. (11/1/2025)
Keene St. (11/6/2025)
SHOTS 3 Bowdoin (9/9/2025)
SHOTS ON GOAL 1 U. of New England (8/29/2025)
Bowdoin (9/9/2025)
SAVES 1 Saint Joseph's (Me.) (9/29/2025)
Me.-Farmington (10/7/2025)
Mass.-Dartmouth (10/11/2025)
Thomas (ME) (10/15/2025)
Vermont State Castle (10/18/2025)
WestConn (10/25/2025)
FOULS 19 Bowdoin (9/9/2025)
PENALTY CORNERS 1 U. of New England (8/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 U. of New England (8/29/2025)
GOALS 1 U. of New England (8/29/2025)
Wheaton (Mass.) (9/13/2025)
Me.-Farmington (10/7/2025)
Mass.-Dartmouth (10/11/2025)
Thomas (ME) (10/15/2025)
New England Col. (10/21/2025)
WestConn (10/25/2025)
Plymouth State (10/28/25)
ASSISTS 1 Wheaton (Mass.) (9/13/2025)
Husson (9/20/2025)
Me.-Farmington (10/7/2025)
Mass.-Dartmouth (10/11/2025)
Thomas (ME) (10/15/2025)
New England Col. (10/21/2025)
WestConn (10/25/2025)
Plymouth State (10/28/25)
SHOTS 3 Me.-Farmington (10/7/2025)
Mass.-Dartmouth (10/11/2025)
SHOTS ON GOAL 2 Hartford (9/6/2025)
Me.-Farmington (10/7/2025)
Mass.-Dartmouth (10/11/2025)
Thomas (ME) (10/15/2025)
WestConn (10/25/2025)
SAVES 1 U. of New England (8/29/2025)
Bowdoin (9/9/2025)
FOULS 14 Mass.-Dartmouth (10/11/2025)
PENALTY CORNERS 1 Me.-Farmington (10/7/2025)
Mass.-Dartmouth (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Plymouth State (10/28/25)
GOALS 3 Plymouth State (10/28/25)
ASSISTS 1 Hartford (9/6/2025)
Wheaton (Mass.) (9/13/2025)
Husson (9/20/2025)
Endicott (9/24/2025)
Saint Joseph's (Me.) (9/29/2025)
Worcester St. (10/2/2025)
Eastern Conn. St. (10/4/2025)
Me.-Farmington (10/7/2025)
Mass.-Dartmouth (10/11/2025)
Colby (10/12/2025)
Vermont State Castle (10/18/2025)
New England Col. (10/21/2025)
Keene St. (11/1/2025)
Keene St. (11/6/2025)
SHOTS 13 Plymouth State (10/28/25)
SHOTS ON GOAL 8 Me.-Farmington (10/7/2025)
Plymouth State (10/28/25)
SAVES 22 Keene St. (11/6/2025)
FOULS 7 Colby (10/12/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Me.-Farmington (10/7/2025)
GOALS 4 Hartford (9/6/2025)
Me.-Farmington (10/7/2025)
Mass.-Dartmouth (10/11/2025)
Plymouth State (10/28/25)
ASSISTS 3 Me.-Farmington (10/7/2025)
SHOTS 27 Plymouth State (10/28/25)
SHOTS ON GOAL 20 Mass.-Dartmouth (10/11/2025)
SAVES 22 Keene St. (11/6/2025)
FOULS 52 Plymouth State (10/28/25)
PENALTY CORNERS 13 Husson (9/20/2025)
Mass.-Dartmouth (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Bri Townsend
Plymouth State (10/28/25)
GOALS 3 Bri Townsend
Plymouth State (10/28/25)
ASSISTS 1 HJ Tuplin
Maddie Niles
HJ Tuplin
Dylan Barr
HJ Tuplin
Dylan Barr
Dylan Barr
HJ Tuplin
Taylor Leclerc
Bri Townsend
Taylor Leclerc
Maddie Niles
Maddie Niles
Bri Townsend
Hartford (9/6/2025)
Wheaton (Mass.) (9/13/2025)
Husson (9/20/2025)
Endicott (9/24/2025)
Saint Joseph's (Me.) (9/29/2025)
Worcester St. (10/2/2025)
Eastern Conn. St. (10/4/2025)
Me.-Farmington (10/7/2025)
Mass.-Dartmouth (10/11/2025)
Colby (10/12/2025)
Vermont State Castle (10/18/2025)
New England Col. (10/21/2025)
Keene St. (11/1/2025)
Keene St. (11/6/2025)
SHOTS 13 Bri Townsend
Plymouth State (10/28/25)
SHOTS ON GOAL 8 Bri Townsend
Bri Townsend
Me.-Farmington (10/7/2025)
