Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Douin, Kyle .443 1.336 42-42 183 70 81 16 4 13 72 144 .787 31 12 15 0 .549 0 0 5-5
13 Keblinsky, Peter .398 1.062 44-44 181 65 72 22 1 2 49 102 .564 29 10 22 4 .498 3 0 15-15
17 Anquillare, Mike .354 .980 40-39 161 43 57 6 2 8 52 91 .565 19 0 33 2 .415 3 2 5-7
2 Baschnagel, Evan .338 1.144 38-38 139 67 47 10 0 10 40 87 .626 33 19 27 0 .518 0 0 23-26
27 Vacchiano, Caleb .314 .957 44-44 172 54 54 8 3 7 60 89 .517 26 15 33 3 .440 3 0 8-14
8 Higgins, Carter .308 .904 42-42 159 49 49 10 0 5 35 74 .465 22 16 23 1 .439 1 3 14-18
5 Quigley, Chris .262 .910 33-19 61 29 16 1 1 2 15 25 .410 16 15 17 1 .500 2 2 2-3
7 Scialdone, Drew .256 .820 39-35 117 32 30 6 4 0 34 44 .376 28 14 41 3 .444 3 1 3-6
14 Main, James .414 1.011 12-6 29 14 12 2 0 0 8 14 .483 6 1 8 0 .528 0 0 0-0
28 Morin, Kaiden .349 .879 30-29 106 22 37 8 0 0 30 45 .425 21 1 22 1 .454 2 0 3-4
12 Gifford, Gabe .333 1.262 19-10 6 1 2 0 0 1 3 5 .833 0 1 0 0 .429 0 0 0-0
21 Hogan, Cassius .333 .833 5-0 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
3 Dillon, Quinn .301 .790 30-24 83 20 25 4 1 0 20 31 .373 14 4 19 3 .417 2 0 0-0
15 Firmin, Dylan .283 .845 15-15 53 14 15 3 0 1 14 21 .396 8 8 9 1 .449 0 0 2-3
4 Polchies, Josh .278 .740 21-5 18 7 5 0 0 0 3 5 .278 6 1 10 0 .462 1 0 1-2
1 Brissette, Hunter .241 .599 17-14 58 15 14 2 0 0 11 16 .276 4 3 15 1 .323 0 0 2-2
Totals .338 .985 44-44 1529 502 517 98 16 49 446 794 .519 264 120 294 20 .466 20 8 83-105
Opponents .268 .733 44-44 1414 255 379 61 4 21 231 511 .361 180 62 303 17 .372 14 20 50-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Strout, Hayden 2.86 1.32 7-1 11-8 0 0-0 0 56.2 46 28 18 29 31 6 0 2 211 .218 5 6 0 2 3
12 Gifford, Gabe 2.94 1.32 5-2 14-10 1 0-0 0 64.1 55 24 21 30 82 12 2 1 246 .224 5 5 0 0 3
6 Black, Carson 3.84 1.47 7-2 15-9 0 0-0 1 63.1 69 37 27 24 45 7 1 2 251 .275 6 8 4 2 3
22 McDonald, Colin 4.83 1.34 9-2 13-11 1 0-0 0 59.2 60 38 32 20 46 10 0 4 231 .260 6 18 0 2 5
19 Burnett, Nate 0.00 .43 0-0 3-0 0 0-0 0 2.1 1 0 0 0 2 0 0 0 7 .143 1 0 0 0 0
45 Perry, Ryan 0.00 1.80 0-0 2-0 0 0-0 0 1.2 0 0 0 3 1 0 0 0 5 .000 0 0 0 0 0
33 O'Brien, Riley 2.08 1.38 0-1 3-2 0 0-0 0 4.1 6 5 1 0 1 2 0 1 19 .316 0 0 0 0 1
38 Parisi, Alessandro 3.00 2.33 0-0 4-0 0 0-0 0 3.0 3 1 1 4 3 0 0 0 11 .273 0 0 0 1 0
5 Quigley, Chris 3.00 1.00 0-0 6-0 0 0-0 0 6.0 2 2 2 4 11 1 0 0 20 .100 0 3 0 0 0
32 Lewis, Kason 5.06 1.13 1-0 10-0 0 0-0 0 10.2 9 6 6 3 7 0 0 2 38 .237 0 0 0 0 2
36 Arundale, Cole 5.40 1.20 0-0 2-0 0 0-0 0 1.2 1 1 1 1 1 0 0 1 5 .200 0 0 0 0 0
41 Calder, Sam 5.52 1.57 1-1 10-0 0 0-0 0 14.2 15 12 9 8 9 1 1 0 52 .288 1 7 0 3 2
13 Keblinsky, Peter 6.75 1.78 0-0 10-0 0 0-0 2 10.2 12 8 8 7 8 3 0 1 45 .267 1 0 0 0 0
20 Emery, Jackson 7.27 2.42 0-0 8-0 0 0-0 0 8.2 13 10 7 8 13 3 0 1 38 .342 2 1 0 0 1
24 Bruno, Jack 7.84 1.74 1-2 9-0 0 0-0 0 10.1 14 10 9 4 8 3 0 1 45 .311 3 2 0 0 0
10 Hudson, Charlie 8.22 1.70 0-1 14-0 0 0-0 2 15.1 24 15 14 2 18 3 0 1 68 .353 2 4 1 2 0
34 Miller, Benjamin 9.00 2.40 0-0 5-0 0 0-0 0 5.0 5 7 5 7 2 1 0 0 20 .250 1 2 0 0 0
11 Poirier, Daniel 9.53 2.65 0-0 6-2 0 0-0 0 5.2 6 7 6 9 4 1 0 1 21 .286 2 1 0 0 0
25 Annicelli, Dylan 11.57 2.29 0-0 5-2 0 0-0 0 7.0 11 10 9 5 5 1 0 1 31 .355 0 2 0 0 0
16 Skolfield, Kyle 17.18 2.45 0-0 6-0 0 0-0 0 3.2 8 7 7 1 1 4 0 1 15 .533 0 1 0 2 0
30 Jensen, Isaac 39.60 5.40 1-0 6-0 0 0-0 0 5.0 18 23 22 9 4 3 0 1 33 .545 1 1 0 0 0
37 Pirog, Thomas 108.00 9.00 0-0 1-0 0 0-0 0 0.1 1 4 4 2 1 0 0 0 2 .500 0 1 0 0 0
Totals 5.23 1.55 32-12 163-44 2 1 5 360.0 379 255 209 180 303 61 4 21 1414 .268 36 62 5 14 20
Opponents 10.92 2.25 12-32 192-44 0 0 4 347.2 517 502 422 264 294 98 16 49 1529 .338 54 120 6 20 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Main, James 14 13 1 0 1.000 0 0 0 0 0
22 McDonald, Colin 10 1 9 0 1.000 1 5 1 0 0
41 Calder, Sam 4 1 3 0 1.000 0 1 1 0 0
20 Emery, Jackson 3 1 2 0 1.000 0 1 1 0 0
32 Lewis, Kason 3 1 2 0 1.000 0 0 0 0 0
10 Hudson, Charlie 2 0 2 0 1.000 0 2 0 0 0
24 Bruno, Jack 2 0 2 0 1.000 0 1 0 0 0
7 Scialdone, Drew 2 2 0 0 1.000 0 0 0 0 0
16 Skolfield, Kyle 1 0 1 0 1.000 0 0 0 0 0
21 Hogan, Cassius 1 1 0 0 1.000 0 0 0 0 0
25 Annicelli, Dylan 1 0 1 0 1.000 0 4 0 0 0
34 Miller, Benjamin 1 1 0 0 1.000 0 1 0 0 0
18 Douin, Kyle 326 306 16 4 .988 22 0 0 0 0
17 Anquillare, Mike 77 74 2 1 .987 0 0 0 0 0
28 Morin, Kaiden 194 179 11 4 .979 0 25 5 14 0
15 Firmin, Dylan 137 127 7 3 .978 1 25 3 3 0
8 Higgins, Carter 88 85 1 2 .977 0 0 0 0 0
1 Brissette, Hunter 37 36 0 1 .973 0 0 0 0 0
27 Vacchiano, Caleb 172 70 96 6 .965 19 0 0 0 0
2 Baschnagel, Evan 67 59 5 3 .955 0 0 0 0 0
3 Dillon, Quinn 58 27 27 4 .931 3 0 0 0 0
12 Gifford, Gabe 13 3 9 1 .923 0 16 2 0 0
13 Keblinsky, Peter 190 60 115 15 .921 11 1 0 0 0
4 Polchies, Josh 25 8 15 2 .920 3 0 0 0 0
5 Quigley, Chris 55 17 31 7 .873 3 0 0 0 0
35 Strout, Hayden 16 3 10 3 .813 1 9 0 0 0
6 Black, Carson 17 4 8 5 .706 0 5 1 0 0
33 O'Brien, Riley 3 1 1 1 .667 0 0 1 0 0
19 Burnett, Nate 1 0 0 1 .000 0 0 0 0 0
11 Poirier, Daniel 0 0 0 0 .000 0 2 0 0 0
30 Jensen, Isaac 0 0 0 0 .000 0 1 0 0 0
36 Arundale, Cole 0 0 0 0 .000 0 0 1 0 0
37 Pirog, Thomas 0 0 0 0 .000 0 1 0 0 0
38 Parisi, Alessandro 0 0 0 0 .000 0 0 0 0 0
45 Perry, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1520 1080 377 63 .959 26 100 16 17 0
Opponents 1522 1043 389 90 .941 27 166 40 17 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Hogan, Cassius 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
14 Main, James .750 1.778 4-1 8 5 6 2 0 0 5 8 1.000 1 0 0 0 .778 0 0 0-0
2 Baschnagel, Evan .472 1.627 11-11 36 23 17 6 0 4 18 35 .972 11 8 5 0 .655 0 0 9-10
13 Keblinsky, Peter .468 1.246 16-16 62 25 29 7 1 1 15 41 .661 14 5 6 2 .585 1 0 9-9
18 Douin, Kyle .417 1.359 16-16 72 24 30 8 1 7 35 61 .847 12 2 6 0 .512 0 0 2-2
17 Anquillare, Mike .400 1.112 13-13 55 18 22 2 1 3 21 35 .636 8 0 13 1 .476 0 0 3-4
4 Polchies, Josh .400 .900 8-1 5 3 2 0 0 0 1 2 .400 0 1 2 0 .500 0 0 0-0
15 Firmin, Dylan .357 .907 8-8 28 9 10 1 0 0 10 11 .393 4 5 3 0 .514 0 0 1-1
28 Morin, Kaiden .310 .907 8-8 29 7 9 4 0 0 10 13 .448 8 0 8 1 .459 0 0 0-0
5 Quigley, Chris .308 1.065 12-8 26 15 8 0 1 1 10 13 .500 7 11 6 0 .565 2 0 0-1
1 Brissette, Hunter .300 .741 11-10 40 13 12 2 0 0 9 14 .350 3 3 11 1 .391 0 0 1-1
8 Higgins, Carter .291 .908 14-14 55 19 16 4 0 2 14 26 .473 8 6 5 0 .435 0 1 1-1
7 Scialdone, Drew .283 .861 14-14 46 20 13 3 1 0 17 18 .391 10 8 11 1 .470 2 0 2-3
27 Vacchiano, Caleb .276 .856 16-16 58 18 16 5 0 1 13 24 .414 14 4 10 1 .442 1 0 3-4
3 Dillon, Quinn .192 .612 9-8 26 8 5 2 0 0 8 7 .269 5 2 3 0 .343 2 0 0-0
12 Gifford, Gabe .000 .000 9-3 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .356 1.056 16-16 551 207 196 46 5 19 186 309 .561 105 55 89 7 .495 8 1 31-36
Opponents .259 .698 16-16 499 71 129 26 2 6 62 177 .355 50 15 125 4 .343 2 5 20-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Poirier, Daniel 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 1 0 0 3 .333 0 0 0 0 0
16 Skolfield, Kyle 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
19 Burnett, Nate 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
25 Annicelli, Dylan 0.00 2.00 0-0 2-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 4 .250 0 0 0 0 0
32 Lewis, Kason 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
34 Miller, Benjamin 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
41 Calder, Sam 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 3 0 0 0 7 .143 0 0 0 0 0
45 Perry, Ryan 0.00 15.00 0-0 1-0 0 0-0 0 0.2 0 0 0 3 0 0 0 0 2 .000 0 0 0 0 0
5 Quigley, Chris 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 3 1 0 0 4 .250 0 2 0 0 0
35 Strout, Hayden 1.50 1.42 1-0 3-1 0 0-0 0 12.0 12 5 2 5 10 3 0 0 48 .250 0 0 0 0 0
12 Gifford, Gabe 2.28 1.21 2-1 6-3 0 0-0 0 23.2 22 9 6 6 34 8 1 0 92 .239 1 1 0 0 1
6 Black, Carson 3.60 1.46 5-1 7-6 0 0-0 0 35.0 42 21 14 9 25 5 1 1 144 .292 4 5 2 1 1
22 McDonald, Colin 5.23 1.40 5-1 6-6 1 0-0 0 32.2 31 20 19 14 26 3 0 4 126 .246 5 6 0 1 2
24 Bruno, Jack 5.79 1.19 0-0 5-0 0 0-0 0 4.2 4 4 3 1 6 1 0 0 19 .211 2 1 0 0 0
13 Keblinsky, Peter 6.75 2.25 0-0 4-0 0 0-0 2 4.0 5 3 3 4 2 2 0 0 16 .313 0 0 0 0 0
10 Hudson, Charlie 9.00 2.00 0-0 4-0 0 0-0 0 3.0 5 4 3 1 5 1 0 0 14 .357 0 0 0 0 0
20 Emery, Jackson 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 1 2 1 1 0 0 5 .400 1 0 0 0 1
30 Jensen, Isaac 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 2 0 0 1 4 .250 0 0 0 0 0
38 Parisi, Alessandro 13.50 10.00 0-0 2-0 0 0-0 0 0.2 0 1 1 2 1 0 0 0 2 .000 0 0 0 0 0
Totals 3.79 1.42 13-3 50-16 1 0 2 126.0 129 71 53 50 125 26 2 6 499 .259 13 15 2 2 5
Opponents 13.20 2.49 3-13 64-16 0 0 2 121.1 196 207 178 105 89 46 5 19 551 .356 24 55 3 8 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Anquillare, Mike 23 22 1 0 1.000 0 0 0 0 0
4 Polchies, Josh 8 4 4 0 1.000 2 0 0 0 0
22 McDonald, Colin 5 0 5 0 1.000 0 2 1 0 0
12 Gifford, Gabe 4 1 3 0 1.000 0 9 2 0 0
14 Main, James 3 2 1 0 1.000 0 0 0 0 0
34 Miller, Benjamin 1 1 0 0 1.000 0 0 0 0 0
28 Morin, Kaiden 67 61 5 1 .985 0 9 1 2 0
15 Firmin, Dylan 70 63 5 2 .971 1 11 2 0 0
18 Douin, Kyle 101 92 6 3 .970 4 0 0 0 0
8 Higgins, Carter 28 27 0 1 .964 0 0 0 0 0
1 Brissette, Hunter 26 25 0 1 .962 0 0 0 0 0
27 Vacchiano, Caleb 45 22 20 3 .933 2 0 0 0 0
3 Dillon, Quinn 14 6 7 1 .929 1 0 0 0 0
13 Keblinsky, Peter 70 22 42 6 .914 2 0 0 0 0
5 Quigley, Chris 22 9 11 2 .909 1 0 0 0 0
2 Baschnagel, Evan 20 17 1 2 .900 0 0 0 0 0
35 Strout, Hayden 5 1 3 1 .800 0 3 0 0 0
6 Black, Carson 12 3 5 4 .667 0 3 0 0 0
10 Hudson, Charlie 0 0 0 0 .000 0 1 0 0 0
11 Poirier, Daniel 0 0 0 0 .000 0 0 0 0 0
16 Skolfield, Kyle 0 0 0 0 .000 0 0 0 0 0
19 Burnett, Nate 0 0 0 0 .000 0 0 0 0 0
20 Emery, Jackson 0 0 0 0 .000 0 1 0 0 0
21 Hogan, Cassius 0 0 0 0 .000 0 0 0 0 0
24 Bruno, Jack 0 0 0 0 .000 0 1 0 0 0
25 Annicelli, Dylan 0 0 0 0 .000 0 0 0 0 0
30 Jensen, Isaac 0 0 0 0 .000 0 0 0 0 0
32 Lewis, Kason 0 0 0 0 .000 0 0 0 0 0
38 Parisi, Alessandro 0 0 0 0 .000 0 0 0 0 0
41 Calder, Sam 0 0 0 0 .000 0 0 0 0 0
45 Perry, Ryan 0 0 0 0 .000 0 0 0 0 0
7 Scialdone, Drew 0 0 0 0 .000 0 0 0 0 0
Totals 524 378 119 27 .948 13 40 6 2 0
Opponents 546 364 147 35 .936 26 62 10 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/10/2026 at Colby W 8-5 35 8 8 5 1 0 0 10 2 1 0 3 0 0 0 5 27 13 1 .229
3/12/2026 vs Sage L 11-14 49 11 17 10 4 1 2 9 0 2 0 1 0 0 0 15 33 11 1 .347
3/13/2026 vs Lakeland W 16-1 38 16 16 16 1 2 3 5 0 4 0 5 0 0 0 4 21 6 1 .421
3/14/2026 vs Oneonta W 13-2 32 13 14 11 4 1 0 5 0 1 1 4 0 1 2 7 21 7 2 .438
3/14/2026 vs Oneonta W 5-1 22 5 6 4 0 0 1 7 0 1 2 0 0 0 1 6 21 9 1 .273
3/16/2026 vs Ripon W 19-8 41 19 14 17 6 1 2 6 0 6 1 5 1 2 0 5 27 8 1 .341
3/16/2026 vs Salve Regina L 11-21 36 11 14 10 1 0 5 2 0 0 0 1 0 0 0 7 21 13 1 .389
3/17/2026 vs Ramapo W 7-0 24 7 6 6 0 1 0 6 0 5 1 0 0 0 0 6 21 2 2 .250
3/17/2026 vs Ramapo L 1-4 22 1 2 1 0 0 0 8 0 2 1 0 0 0 0 13 18 8 2 .091
3/21/2026 at Mass.-Dartmouth W 15-1 35 15 15 13 0 0 2 7 0 1 0 3 0 0 0 5 21 2 0 .429
3/21/2026 at Mass.-Dartmouth W 7-5 31 7 5 5 2 0 0 13 0 4 0 1 0 0 2 9 27 8 2 .161
3/24/2026 at Bowdoin W 5-4 27 5 6 3 0 0 0 9 1 4 2 3 1 1 0 4 27 13 0 .222
3/25/2026 at Endicott L 1-3 30 1 3 1 1 0 0 3 0 0 0 0 0 0 1 14 24 6 0 .100
3/29/2026 Rhode Island Col. W 11-1 31 11 11 9 2 0 0 7 0 2 0 1 0 0 1 3 21 4 1 .355
3/29/2026 Rhode Island Col. W 23-1 38 23 21 22 4 0 2 10 0 2 0 2 0 1 1 5 21 9 0 .553
4/2/2026 Me.-Farmington W 27-1 37 27 17 23 1 0 2 12 0 3 0 5 0 2 0 4 21 10 0 .459
4/4/2026 at WestConn W 17-2 25 17 9 14 2 0 2 12 1 3 1 7 0 3 0 2 21 7 0 .360
4/4/2026 at WestConn W 6-2 31 6 8 6 4 0 1 3 0 1 1 1 1 0 0 4 27 12 3 .258
4/8/2026 Plymouth St. W 21-3 39 21 20 15 6 2 1 7 0 4 0 6 0 0 0 2 21 8 2 .513
4/9/2026 Clark University W 21-12 46 21 20 18 7 2 0 7 0 6 2 2 0 0 0 8 27 6 0 .435
4/11/2026 at Keene St. W 19-6 39 19 18 19 4 1 1 8 0 4 0 4 0 2 1 5 24 8 0 .462
4/11/2026 at Keene St. L 1-6 31 1 4 1 2 0 1 4 0 0 0 2 0 0 1 11 24 4 2 .129
4/13/2026 Bates W 10-5 34 10 12 9 0 0 2 10 0 2 1 2 1 0 0 5 27 7 2 .353
4/14/2026 Mass.-Boston W 7-5 33 7 8 7 1 0 1 3 0 4 0 2 0 0 0 2 27 10 3 .242
4/15/2026 Endicott L 10-21 39 10 12 10 3 0 2 3 0 0 1 1 0 0 0 9 27 8 1 .308
4/16/2026 at Bowdoin W 12-1 33 12 12 9 1 0 1 5 0 3 1 3 0 0 0 7 21 8 1 .364
4/18/2026 MIT W 10-2 34 10 12 8 3 1 0 2 0 4 0 4 0 0 1 11 27 3 2 .353
4/21/2026 at Plymouth St. W 23-5 41 23 21 22 4 0 4 11 0 0 1 4 0 0 1 4 21 5 4 .512
4/22/2026 at Saint Joseph's (Me.) L 7-8 42 7 12 7 3 0 1 5 1 2 1 3 1 1 1 4 31 13 2 .286
4/23/2026 Salve Regina W 8-3 38 8 12 8 1 0 1 5 0 2 1 1 0 1 0 8 27 10 1 .316
4/25/2026 Vermont State Castleton W 15-8 37 15 14 14 3 1 1 3 0 4 1 8 0 0 0 5 27 10 3 .378
4/25/2026 Vermont State Castleton W 17-4 32 17 13 15 5 0 0 7 0 1 0 3 0 1 0 3 21 6 1 .406
4/26/2026 at Bates L 7-8 36 7 13 7 1 0 1 5 0 0 1 0 1 0 3 3 26 11 0 .361
4/28/2026 at Mass.-Boston L 3-4 36 3 7 3 0 0 0 4 0 1 0 1 0 0 0 8 24 7 1 .194
5/1/2026 Eastern Conn. St. L 3-10 34 3 6 2 1 0 0 3 0 0 1 3 0 0 0 14 27 11 3 .176
5/1/2026 Eastern Conn. St. W 19-8 38 19 16 19 6 1 3 3 0 0 0 7 0 1 0 7 24 8 2 .421
5/6/2026 Vermont State Castleton W 10-6 30 10 9 9 1 0 1 2 0 2 1 4 0 2 1 1 27 9 3 .300
5/7/2026 Eastern Conn. St. W 11-1 35 11 13 9 3 0 0 1 0 0 0 3 0 1 0 9 24 11 0 .371
5/8/2026 Mass.-Dartmouth W 14-6 36 14 14 13 1 0 0 8 0 1 0 5 0 0 1 6 27 13 1 .389
5/9/2026 Keene St. W 11-5 35 11 13 10 2 1 1 6 1 0 0 2 0 1 1 5 27 11 0 .371
5/16/2026 Babson W 11-7 33 11 9 10 1 0 1 5 0 0 0 1 1 0 0 8 27 8 2 .273
5/17/2026 vs Rowan L 7-18 36 7 10 7 2 0 2 4 0 0 0 1 0 0 1 10 24 11 2 .278
5/17/2026 Babson W 14-4 38 14 14 13 2 1 0 6 0 0 0 5 0 0 0 7 27 16 5 .368
5/18/2026 at Rowan L 8-13 40 8 11 6 2 0 2 3 0 1 0 1 1 0 0 14 24 7 2 .275
Total 502-255 1529 502 517 446 98 16 49 264 6 83 22 120 8 20 20 294 1080 377 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/10/2026 at Colby W 8-5 9.0 8 5 5 7 5 1 0 0 2 0 2 0 1 0 0 5.00
3/12/2026 vs Sage L 11-14 11.0 18 14 11 8 13 1 1 0 4 0 3 0 1 1 0 9.00
3/13/2026 vs Lakeland W 16-1 7.0 5 1 1 3 5 0 0 0 0 0 0 0 2 1 0 1.29
3/14/2026 vs Oneonta W 13-2 7.0 6 2 1 1 7 2 0 0 1 0 2 0 3 1 0 1.29
3/14/2026 vs Oneonta W 5-1 7.0 5 1 1 1 9 0 0 0 0 2 0 0 4 1 0 1.29
3/16/2026 vs Ripon W 19-8 9.0 8 8 7 4 9 1 0 0 0 0 4 0 5 1 0 7.00
3/16/2026 vs Salve Regina L 11-21 7.0 18 21 18 7 2 1 0 2 1 0 5 0 5 2 0 23.14
3/17/2026 vs Ramapo W 7-0 7.0 2 0 0 4 13 0 0 0 1 0 1 0 6 2 0 0.00
3/17/2026 vs Ramapo L 1-4 6.0 8 4 2 4 5 2 0 0 1 0 1 0 6 3 0 3.00
3/21/2026 at Mass.-Dartmouth W 15-1 7.0 5 1 1 0 9 1 0 0 0 0 0 0 7 3 0 1.29
3/21/2026 at Mass.-Dartmouth W 7-5 9.0 11 5 4 3 8 2 0 0 2 1 1 0 8 3 0 4.00
3/24/2026 at Bowdoin W 5-4 9.0 7 4 4 2 5 2 0 0 1 0 2 0 9 3 0 4.00
3/25/2026 at Endicott L 1-3 8.0 4 3 3 8 9 2 0 0 1 0 0 0 9 4 0 3.38
3/29/2026 Rhode Island Col. W 11-1 7.0 2 1 1 4 6 0 0 0 0 0 0 0 10 4 0 1.29
3/29/2026 Rhode Island Col. W 23-1 7.0 4 1 1 1 6 0 0 1 0 0 1 0 11 4 0 1.29
4/2/2026 Me.-Farmington W 27-1 7.0 2 1 1 3 7 0 0 0 0 0 1 0 12 4 0 1.29
4/4/2026 at WestConn W 17-2 7.0 7 2 2 4 6 1 0 0 1 0 1 0 13 4 0 2.57
4/4/2026 at WestConn W 6-2 9.0 9 2 0 5 7 0 0 0 2 0 0 0 14 4 0 0.00
4/8/2026 Plymouth St. W 21-3 7.0 7 3 0 4 5 2 0 0 0 0 0 0 15 4 0 0.00
4/9/2026 Clark University W 21-12 9.0 16 12 11 9 5 3 0 1 2 0 3 0 16 4 0 11.00
4/11/2026 at Keene St. W 19-6 8.0 10 6 6 3 10 2 0 1 2 0 2 0 17 4 0 6.75
4/11/2026 at Keene St. L 1-6 8.0 9 6 5 1 12 4 0 0 2 0 0 1 17 5 0 5.63
4/13/2026 Bates W 10-5 9.0 6 5 5 5 11 1 0 1 1 0 2 0 18 5 0 5.00
4/14/2026 Mass.-Boston W 7-5 9.0 7 5 3 4 8 1 0 1 0 0 1 1 19 5 0 3.00
4/15/2026 Endicott L 10-21 9.0 16 21 21 12 6 5 0 2 4 0 3 0 19 6 0 21.00
4/16/2026 at Bowdoin W 12-1 7.0 3 1 0 1 5 1 0 0 0 0 2 0 20 6 0 0.00
4/18/2026 MIT W 10-2 9.0 5 2 2 2 14 1 0 1 0 0 1 0 21 6 0 2.00
4/21/2026 at Plymouth St. W 23-5 7.0 6 5 4 5 7 1 1 0 0 0 1 0 22 6 0 5.14
4/22/2026 at Saint Joseph's (Me.) L 7-8 10.1 11 8 4 2 8 1 0 2 0 0 2 0 22 7 0 3.48
4/23/2026 Salve Regina W 8-3 9.0 9 3 3 5 5 1 0 1 1 0 0 0 23 7 0 3.00
4/25/2026 Vermont State Castleton W 15-8 9.0 13 8 6 2 8 0 0 1 2 0 1 0 24 7 0 6.00
4/25/2026 Vermont State Castleton W 17-4 7.0 9 4 3 1 9 4 0 0 0 0 1 0 25 7 0 3.86
4/26/2026 at Bates L 7-8 8.2 10 8 8 7 4 1 1 2 1 0 4 1 25 8 0 8.31
4/28/2026 at Mass.-Boston L 3-4 8.0 8 4 3 1 5 2 0 0 0 1 1 0 25 9 0 3.38
5/1/2026 Eastern Conn. St. L 3-10 9.0 12 10 8 7 9 3 0 2 1 0 4 0 25 10 0 8.00
5/1/2026 Eastern Conn. St. W 19-8 8.0 10 8 6 5 10 3 1 0 1 0 1 0 26 10 0 6.75
5/6/2026 Vermont State Castleton W 10-6 9.0 9 6 3 2 7 1 0 0 0 0 4 0 27 10 0 3.00
5/7/2026 Eastern Conn. St. W 11-1 8.0 7 1 1 4 5 1 0 0 0 0 0 0 28 10 0 1.13
5/8/2026 Mass.-Dartmouth W 14-6 9.0 7 6 5 6 1 1 0 0 0 0 1 0 29 10 0 5.00
5/9/2026 Keene St. W 11-5 9.0 12 5 5 2 6 2 0 1 0 0 1 0 30 10 0 5.00
5/16/2026 Babson W 11-7 9.0 13 7 7 3 8 1 0 0 0 0 1 0 31 10 0 7.00
5/17/2026 vs Rowan L 7-18 8.0 17 18 17 8 1 2 0 1 1 1 1 0 31 11 0 19.13
5/17/2026 Babson W 14-4 9.0 5 4 0 3 2 0 0 0 1 0 0 0 32 11 0 0.00
5/18/2026 at Rowan L 8-13 8.0 13 13 10 7 1 1 0 1 0 0 1 1 32 12 0 11.25
Total 502-255 360.0 379 255 209 180 303 61 4 21 36 5 62 4 32 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Sage (3/12/2026)
RUNS SCORED 27 Me.-Farmington (4/2/2026)
HITS 21 Rhode Island Col. (3/29/2026); Plymouth St. (4/21/2026)
RBIS 23 Me.-Farmington (4/2/2026)
DOUBLES 7 Clark University (4/9/2026)
TRIPLES 2 Plymouth St. (4/8/2026); Clark University (4/9/2026); Lakeland (3/13/2026)
HOME RUNS 5 Salve Regina (3/16/2026)
WALKS 13 Mass.-Dartmouth (3/21/2026)
STRIKEOUTS 15 Sage (3/12/2026)
SAC HITS 1 Bates (4/13/2026); Babson (5/16/2026); Ripon (3/16/2026); Bowdoin (3/24/2026); WestConn (4/4/2026)
SAC FLIES 3 WestConn (4/4/2026)
