Skip To Main Content
Skip To Main Content

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Douin, Kyle 18 Douin, Kyle .372 1.113 38-38 145 42 54 11 2 7 40 90 .621 26 10 20 1 .492 2 0 4-4
12 Poole, Anthony 12 Poole, Anthony .325 .871 37-37 154 42 50 11 2 1 26 68 .442 22 6 22 6 .429 0 0 9-9
17 Anquillare, Mike 17 Anquillare, Mike .320 .857 39-39 150 32 48 10 0 3 29 67 .447 20 3 27 4 .410 0 0 7-9
13 Keblinsky, Peter 13 Keblinsky, Peter .318 .901 39-39 154 34 49 9 1 6 49 78 .506 15 9 24 5 .395 7 0 6-6
2 LeBlond, Jack 2 LeBlond, Jack .298 .952 36-28 94 26 28 7 3 2 21 47 .500 18 10 18 0 .452 2 2 2-5
5 Quigley, Chris 5 Quigley, Chris .215 .715 38-36 107 26 23 2 1 2 22 33 .308 23 13 44 0 .407 2 2 7-9
11 Francis, Lucas 11 Francis, Lucas .095 .399 33-21 63 8 6 0 0 1 8 9 .143 6 8 18 2 .256 1 3 0-0
15 Firmin, Dylan 15 Firmin, Dylan .298 .822 25-24 84 19 25 6 0 1 14 34 .405 9 9 11 1 .417 1 1 0-2
32 Scialdone, Drew 32 Scialdone, Drew .270 .715 19-17 63 12 17 2 1 0 8 21 .333 8 4 13 1 .382 1 0 0-1
1 Brissette, Hunter 1 Brissette, Hunter .267 .816 23-23 86 26 23 3 0 3 18 35 .407 14 8 19 0 .409 2 1 8-12
27 Burgess, Connor 27 Burgess, Connor .255 .719 16-15 47 6 12 1 0 1 10 16 .340 6 4 21 1 .379 1 1 0-1
20 Llerena, TJ 20 Llerena, TJ .231 .544 15-4 13 1 3 0 0 0 3 3 .231 2 0 4 1 .313 1 0 0-0
3 Bova, Joe 3 Bova, Joe .214 1.085 19-10 28 10 6 2 0 3 9 17 .607 9 7 13 0 .478 2 1 3-3
10 Economy, Sam 10 Economy, Sam .178 .627 28-23 73 17 13 3 0 1 13 19 .260 13 10 20 0 .367 2 2 1-1
28 Sanchez, Santiago 28 Sanchez, Santiago .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Hotham, Grady 8 Hotham, Grady .000 .250 6-0 3 2 0 0 0 0 1 0 .000 1 0 1 0 .250 0 0 1-1
4 Buck, Reegan 4 Buck, Reegan .000 .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .282 .834 39-39 1268 303 357 67 10 31 271 537 .424 192 101 276 22 .410 24 13 48-64
Opponents .270 .771 39-39 1312 254 354 68 15 26 219 530 .404 139 72 244 9 .367 16 13 40-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Francis, Lucas 11Francis, Lucas 3.29 1.12 4-3 17-2 0 0-0 2 41.0 40 21 15 6 27 11 0 2 154 .260 3 7 0 2 4
22 McDonald, Colin 22McDonald, Colin 4.35 1.39 4-3 13-12 0 0-0 0 62.0 64 39 30 22 60 11 2 3 245 .261 1 10 1 4 1
6 Black, Carson 6Black, Carson 6.05 1.51 5-5 12-10 0 0-0 0 55.0 61 41 37 22 43 11 0 6 226 .270 5 9 1 0 1
13 Keblinsky, Peter 13Keblinsky, Peter 1.35 .85 0-1 14-1 0 0-0 3 20.0 15 5 3 2 16 3 1 0 74 .203 0 2 0 1 1
16 Skolfield, Kyle 16Skolfield, Kyle 2.28 1.23 1-0 14-1 0 0-0 1 23.2 20 10 6 9 15 3 0 2 94 .213 0 2 0 0 0
20 Llerena, TJ 20 Llerena, TJ 4.67 1.10 0-0 8-1 0 0-0 0 17.1 16 9 9 3 11 5 1 1 71 .225 2 2 0 0 1
33 O'Brien, Riley 33O'Brien, Riley 5.06 1.50 1-2 4-2 0 0-0 0 10.2 12 8 6 4 4 4 1 1 44 .273 5 1 0 0 1
19 Burnett, Nate 19Burnett, Nate 5.06 1.69 1-0 6-0 0 0-0 0 10.2 15 12 6 3 5 1 2 0 47 .319 0 6 0 1 0
5 Quigley, Chris 5Quigley, Chris 5.06 1.88 0-0 6-0 0 0-0 1 5.1 6 3 3 4 5 1 0 1 22 .273 4 1 0 0 0
18 Douin, Kyle 18Douin, Kyle 5.40 1.60 1-0 6-0 0 0-0 0 10.0 13 8 6 3 6 1 0 2 45 .289 0 0 0 1 0
24 Bruno, Jack 24Bruno, Jack 5.84 1.99 2-1 13-0 0 0-0 0 24.2 30 23 16 19 24 1 1 3 107 .280 2 1 1 0 2
21 Rawstron, Gavin 21Rawstron, Gavin 9.00 1.64 1-1 8-5 0 0-0 0 14.0 14 18 14 9 8 4 2 1 53 .264 1 9 0 1 1
30 Libby, Ian 30Libby, Ian 10.12 2.25 0-0 6-1 0 0-0 0 10.2 14 17 12 10 10 3 0 2 45 .311 2 7 0 2 0
41 Calder, Sam 41Calder, Sam 10.57 2.74 0-2 5-4 0 0-0 0 7.2 14 18 9 7 5 3 0 0 38 .368 1 10 0 1 1
14 Drouin, Trent 14Drouin, Trent 13.50 2.70 0-1 3-0 0 0-0 0 3.1 8 5 5 1 1 3 2 0 16 .500 1 0 3 1 0
45 Gwarjanski, Adam 45Gwarjanski, Adam 13.50 2.00 0-0 2-0 0 0-0 0 2.0 1 3 3 3 2 0 0 1 7 .143 0 1 0 0 0
34 McMahon, Noah 34McMahon, Noah 19.29 6.00 0-0 3-0 0 0-0 0 2.1 9 7 5 5 1 3 2 1 17 .529 1 0 0 1 0
31 Emery, Jackson 31Emery, Jackson 27.00 4.50 0-0 4-0 0 0-0 0 2.0 2 6 6 7 1 0 1 0 7 .286 1 4 0 1 0
Totals 5.36 1.53 20-19 144-39 0 4 7 322.1 354 253 192 139 244 68 15 26 1312 .270 29 72 6 16 13
Opponents 7.10 1.70 19-20 167-39 1 1 7 322.0 357 303 254 192 276 67 10 31 1268 .282 35 101 4 24 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Economy, Sam 10 Economy, Sam 54 51 3 0 1.000 0 0 0 0 0
3 Bova, Joe 3 Bova, Joe 19 19 0 0 1.000 0 0 0 0 0
16 Skolfield, Kyle 16 Skolfield, Kyle 4 1 3 0 1.000 1 1 0 0 0
21 Rawstron, Gavin 21 Rawstron, Gavin 4 0 4 0 1.000 0 0 1 0 0
24 Bruno, Jack 24 Bruno, Jack 4 1 3 0 1.000 0 3 0 0 0
33 O'Brien, Riley 33 O'Brien, Riley 4 2 2 0 1.000 0 1 1 0 0
8 Hotham, Grady 8 Hotham, Grady 3 1 2 0 1.000 0 0 0 0 0
19 Burnett, Nate 19 Burnett, Nate 1 0 1 0 1.000 0 0 1 0 0
15 Firmin, Dylan 15 Firmin, Dylan 159 149 9 1 .994 0 23 5 6 0
27 Burgess, Connor 27 Burgess, Connor 107 97 9 1 .991 0 17 1 6 1
18 Douin, Kyle 18 Douin, Kyle 295 267 25 3 .990 15 1 0 0 0
17 Anquillare, Mike 17 Anquillare, Mike 88 83 4 1 .989 0 0 0 0 0
12 Poole, Anthony 12 Poole, Anthony 90 86 1 3 .967 0 0 0 0 0
1 Brissette, Hunter 1 Brissette, Hunter 68 61 2 5 .926 0 0 0 0 0
13 Keblinsky, Peter 13 Keblinsky, Peter 156 56 86 14 .910 9 0 0 0 0
5 Quigley, Chris 5 Quigley, Chris 130 47 71 12 .908 7 0 0 0 0
2 LeBlond, Jack 2 LeBlond, Jack 85 24 50 11 .871 5 0 0 0 0
11 Francis, Lucas 11 Francis, Lucas 67 9 46 12 .821 4 9 0 0 0
30 Libby, Ian 30 Libby, Ian 5 2 2 1 .800 0 6 1 0 0
41 Calder, Sam 41 Calder, Sam 5 1 3 1 .800 0 5 0 0 0
20 Llerena, TJ 20 Llerena, TJ 14 5 5 4 .714 0 3 1 0 0
6 Black, Carson 6 Black, Carson 17 4 8 5 .706 1 5 1 0 0
22 McDonald, Colin 22 McDonald, Colin 8 1 3 4 .500 1 6 1 0 0
14 Drouin, Trent 14 Drouin, Trent 2 0 1 1 .500 0 0 0 0 0
31 Emery, Jackson 31 Emery, Jackson 2 0 1 1 .500 0 0 0 0 0
28 Sanchez, Santiago 28 Sanchez, Santiago 0 0 0 0 .000 0 0 0 0 0
32 Scialdone, Drew 32 Scialdone, Drew 0 0 0 0 .000 0 0 0 0 0
34 McMahon, Noah 34 McMahon, Noah 0 0 0 0 .000 0 0 1 0 0
4 Buck, Reegan 4 Buck, Reegan 0 0 0 0 .000 0 0 0 0 0
45 Gwarjanski, Adam 45 Gwarjanski, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 1391 967 344 80 .942 15 80 14 12 1
Opponents 1398 965 364 69 .951 31 96 31 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Burgess, Connor 27Burgess, Connor .500 1.193 5-5 18 3 9 0 0 1 7 12 .667 1 0 5 0 .526 0 1 0-0
12 Poole, Anthony 12Poole, Anthony .386 1.040 16-16 70 19 27 8 1 1 15 40 .571 7 4 8 2 .469 0 0 3-3
18 Douin, Kyle 18Douin, Kyle .362 1.148 15-15 58 18 21 5 0 4 21 38 .655 12 3 7 0 .493 0 0 3-3
17 Anquillare, Mike 17Anquillare, Mike .324 .775 16-16 68 13 22 5 0 0 9 27 .397 5 1 11 3 .378 0 0 0-1
10 Economy, Sam 10Economy, Sam .320 .994 12-9 25 10 8 1 0 1 5 12 .480 5 6 7 0 .514 1 1 1-1
13 Keblinsky, Peter 13Keblinsky, Peter .318 .882 16-16 66 15 21 5 0 2 25 32 .485 5 5 11 3 .397 2 0 1-1
2 LeBlond, Jack 2LeBlond, Jack .314 1.069 15-11 35 13 11 2 1 2 11 21 .600 7 5 4 0 .469 2 0 2-4
15 Firmin, Dylan 15Firmin, Dylan .289 .828 11-11 38 10 11 3 0 0 6 14 .368 7 5 5 1 .460 0 0 0-0
32 Scialdone, Drew 32Scialdone, Drew .276 .826 10-9 29 7 8 1 1 0 5 11 .379 6 3 6 0 .447 0 0 0-1
1 Brissette, Hunter 1Brissette, Hunter .257 .855 9-9 35 13 9 0 0 2 11 15 .429 9 2 6 0 .426 1 0 5-7
11 Francis, Lucas 11Francis, Lucas .138 .403 14-9 29 2 4 0 0 0 1 4 .138 1 4 7 0 .265 0 1 0-0
5 Quigley, Chris 5Quigley, Chris .109 .534 16-15 46 13 5 2 0 1 11 10 .217 8 7 19 0 .317 2 1 2-4
3 Bova, Joe 3Bova, Joe .100 .624 8-5 10 5 1 0 0 0 3 1 .100 7 3 5 0 .524 1 0 3-3
20 Llerena, TJ 20 Llerena, TJ .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Sanchez, Santiago 28Sanchez, Santiago .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Buck, Reegan 4Buck, Reegan .000 .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .297 .876 16-16 529 141 157 32 3 14 130 237 .448 80 48 101 9 .428 9 4 20-29
Opponents .271 .758 16-16 542 87 147 28 4 14 77 225 .415 50 12 114 3 .343 5 3 15-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Gwarjanski, Adam 45Gwarjanski, Adam 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
13 Keblinsky, Peter 13Keblinsky, Peter 1.64 .73 0-0 7-0 0 0-0 2 11.0 8 2 2 0 8 2 1 0 41 .195 0 1 0 1 0
18 Douin, Kyle 18Douin, Kyle 3.00 1.00 0-0 3-0 0 0-0 0 6.0 5 3 2 1 4 0 0 2 26 .192 0 0 0 0 0
11 Francis, Lucas 11Francis, Lucas 3.31 1.18 3-0 6-2 0 0-0 0 16.1 17 6 6 2 15 5 0 1 63 .270 0 1 0 0 0
5 Quigley, Chris 5Quigley, Chris 3.86 3.81 0-0 3-0 0 0-0 1 2.1 5 1 1 3 2 1 0 0 12 .417 3 0 0 0 0
20 Llerena, TJ 20 Llerena, TJ 4.00 .89 0-0 4-0 0 0-0 0 9.0 6 4 4 2 4 1 1 0 34 .176 1 1 0 0 1
22 McDonald, Colin 22McDonald, Colin 4.82 1.70 4-1 8-8 0 0-0 0 37.1 48 26 20 15 39 6 1 3 155 .310 0 4 0 4 1
16 Skolfield, Kyle 16Skolfield, Kyle 6.75 1.75 0-0 2-0 0 0-0 1 4.0 4 3 3 3 1 0 0 1 16 .250 0 0 0 0 0
6 Black, Carson 6Black, Carson 7.12 1.46 3-3 8-6 0 0-0 0 36.2 39 32 29 14 32 10 0 5 152 .257 4 5 0 0 1
24 Bruno, Jack 24Bruno, Jack 7.88 2.13 1-1 5-0 0 0-0 0 8.0 9 7 7 8 8 1 1 1 33 .273 2 0 0 0 0
21 Rawstron, Gavin 21Rawstron, Gavin 27.00 20.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 0 1 0 0 3 .667 0 0 0 0 0
34 McMahon, Noah 34McMahon, Noah 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 4 2 2 0 0 1 0 1 4 1.000 0 0 0 0 0
Totals 5.25 1.49 11-5 49-16 0 2 4 132.0 147 87 77 50 114 28 4 14 542 .271 10 12 0 5 3
Opponents 8.38 1.82 5-11 59-16 0 0 3 130.0 157 141 121 80 101 32 3 14 529 .297 12 48 2 9 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Douin, Kyle 18 Douin, Kyle 103 94 9 0 1.000 4 0 0 0 0
15 Firmin, Dylan 15 Firmin, Dylan 79 75 4 0 1.000 0 10 1 1 0
17 Anquillare, Mike 17 Anquillare, Mike 39 38 1 0 1.000 0 0 0 0 0
10 Economy, Sam 10 Economy, Sam 21 20 1 0 1.000 0 0 0 0 0
3 Bova, Joe 3 Bova, Joe 14 14 0 0 1.000 0 0 0 0 0
20 Llerena, TJ 20 Llerena, TJ 5 3 2 0 1.000 0 1 0 0 0
8 Hotham, Grady 8 Hotham, Grady 3 1 2 0 1.000 0 0 0 0 0
16 Skolfield, Kyle 16 Skolfield, Kyle 2 0 2 0 1.000 1 0 0 0 0
24 Bruno, Jack 24 Bruno, Jack 2 1 1 0 1.000 0 0 0 0 0
27 Burgess, Connor 27 Burgess, Connor 39 36 2 1 .974 0 5 0 2 1
11 Francis, Lucas 11 Francis, Lucas 21 6 14 1 .952 2 4 0 0 0
12 Poole, Anthony 12 Poole, Anthony 33 31 0 2 .939 0 0 0 0 0
13 Keblinsky, Peter 13 Keblinsky, Peter 58 22 31 5 .914 2 0 0 0 0
1 Brissette, Hunter 1 Brissette, Hunter 29 25 1 3 .897 0 0 0 0 0
5 Quigley, Chris 5 Quigley, Chris 56 20 30 6 .893 3 0 0 0 0
2 LeBlond, Jack 2 LeBlond, Jack 31 8 19 4 .871 0 0 0 0 0
6 Black, Carson 6 Black, Carson 12 2 7 3 .750 0 5 0 0 0
22 McDonald, Colin 22 McDonald, Colin 3 0 2 1 .667 0 5 1 0 0
21 Rawstron, Gavin 21 Rawstron, Gavin 0 0 0 0 .000 0 0 0 0 0
28 Sanchez, Santiago 28 Sanchez, Santiago 0 0 0 0 .000 0 0 0 0 0
32 Scialdone, Drew 32 Scialdone, Drew 0 0 0 0 .000 0 0 0 0 0
34 McMahon, Noah 34 McMahon, Noah 0 0 0 0 .000 0 0 0 0 0
4 Buck, Reegan 4 Buck, Reegan 0 0 0 0 .000 0 0 0 0 0
45 Gwarjanski, Adam 45 Gwarjanski, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 550 396 128 26 .953 12 30 2 3 1
Opponents 571 389 152 30 .947 32 40 17 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2025 at Salve Regina L 1-13 27 1 5 1 1 0 0 5 0 0 1 2 1 0 3 10 24 10 7 .185
3/1/2025 at Salve Regina L 1-5 30 1 3 1 0 0 1 1 0 0 0 0 0 0 0 15 24 12 0 .100
3/1/2025 at Salve Regina L 3-11 27 3 5 3 2 1 0 5 0 0 0 0 0 1 3 7 24 13 0 .185
3/4/2025 at Colby L 4-5 31 4 6 3 0 0 1 4 0 1 1 0 2 0 0 14 24 7 3 .194
3/14/2025 vs La Roche W 17-0 27 17 10 17 1 0 1 10 0 0 0 5 0 1 0 5 21 5 1 .370
3/14/2025 St. Lawrence W 9-7 25 9 8 8 2 0 0 3 0 0 0 4 1 0 1 3 21 8 2 .320
3/15/2025 at St. Lawrence L 2-3 26 2 6 1 1 0 0 3 0 2 0 0 1 1 0 2 20 7 2 .231
3/16/2025 vs Ripon L 7-9 39 7 11 6 3 1 1 3 0 0 0 3 0 1 0 8 24 13 3 .282
3/18/2025 vs Amherst L 5-7 33 5 7 3 2 1 0 3 0 0 1 3 0 1 0 7 27 11 4 .212
3/19/2025 vs Rowan L 2-12 23 2 7 2 0 0 0 2 0 0 0 3 1 1 2 10 19 8 2 .304
3/22/2025 at Rhode Island Col. W 12-2 36 12 10 12 5 0 1 6 0 1 1 6 0 0 1 3 27 4 3 .278
3/22/2025 at Rhode Island Col. W 13-12 41 13 12 10 3 0 1 8 0 2 1 3 0 2 0 6 27 10 3 .293
3/25/2025 at Bowdoin L 4-5 32 4 7 4 1 0 0 5 0 2 0 2 0 1 0 9 25 10 1 .219
3/26/2025 at Endicott L 2-12 30 2 6 1 1 1 0 1 0 0 0 4 0 0 1 9 24 7 7 .200
3/28/2025 Mass.-Dartmouth W 9-6 34 9 14 8 0 0 0 3 0 3 0 2 1 0 1 6 27 5 1 .412
3/28/2025 Mass.-Dartmouth L 7-9 38 7 9 5 1 0 0 7 1 1 1 0 0 0 0 9 27 7 2 .237
4/1/2025 at Husson W 17-6 41 17 16 16 3 0 4 5 1 4 0 5 1 0 0 5 27 12 2 .390
4/4/2025 Mass.-Boston L 2-4 28 2 4 2 0 0 0 0 0 0 0 5 1 0 2 6 27 8 2 .143
4/4/2025 Mass.-Boston W 5-2 26 5 3 5 1 0 0 6 0 0 0 4 0 2 0 7 27 11 1 .115
4/9/2025 Colby L 4-5 34 4 7 3 1 0 0 11 1 1 0 0 0 1 0 11 27 9 1 .206
4/10/2025 Plymouth St. W 12-0 27 12 12 11 1 1 2 5 0 2 1 3 0 1 0 3 21 9 0 .444
4/13/2025 at Eastern Conn. St. W 3-2 31 3 6 3 2 0 0 4 0 0 1 3 2 0 0 15 27 7 1 .194
4/13/2025 at Eastern Conn. St. L 2-3 35 2 9 2 0 1 0 0 0 1 1 1 0 0 0 9 24 9 1 .257
4/15/2025 Bowdoin W 10-7 33 10 10 8 2 1 0 6 0 0 0 3 0 1 0 6 27 8 2 .303
4/16/2025 Endicott L 7-21 35 7 9 7 2 1 0 5 0 0 0 0 0 1 1 10 27 10 4 .257
4/17/2025 Me.-Farmington W 12-7 33 12 12 10 2 0 1 7 0 6 0 5 0 2 0 5 27 12 4 .364
4/19/2025 at Keene State L 8-14 41 8 11 8 2 0 2 3 0 1 0 0 0 0 0 8 24 12 5 .268
4/19/2025 at Keene State L 2-12 26 2 4 2 0 0 0 6 0 2 1 0 0 0 0 6 21 5 1 .154
4/21/2025 Saint Joseph's (Me.) W 9-8 37 9 16 9 5 0 1 7 0 0 3 2 1 1 0 5 27 11 1 .432
4/22/2025 at Plymouth St. W 20-7 36 20 16 19 7 0 1 4 0 0 0 9 0 0 0 5 21 8 2 .444
4/24/2025 Me.-Farmington W 21-0 41 21 15 17 3 1 2 10 0 9 0 6 0 0 1 3 27 5 0 .366
4/28/2025 at Vermont State Castle W 10-6 32 10 9 9 1 0 0 12 0 1 1 4 0 1 3 3 27 7 1 .281
4/28/2025 at Vermont State Castle W 10-7 40 10 14 10 4 0 3 6 0 2 1 2 0 1 1 5 27 8 1 .350
4/29/2025 Bates W 9-8 33 9 11 8 2 0 1 7 1 0 0 0 0 2 0 5 27 7 4 .333
4/30/2025 at Bates W 15-9 43 15 15 12 1 0 4 4 0 3 0 3 0 0 1 6 27 7 0 .349
5/2/2025 WestConn W 13-1 30 13 13 13 3 1 2 7 0 2 0 1 0 1 0 5 21 8 1 .433
5/2/2025 WestConn W 13-0 28 13 11 11 2 0 2 3 0 2 0 5 0 1 1 5 21 10 1 .393
5/7/2025 vs Eastern Conn. St. L 1-3 30 1 6 1 0 0 0 2 0 0 1 2 1 0 0 12 24 12 1 .200
5/8/2025 at Keene St. L 0-4 29 0 2 0 0 0 0 3 0 0 0 1 0 0 0 8 27 12 3 .069
Total 303-254 1268 303 357 271 67 10 31 192 4 48 16 101 13 24 22 276 967 344 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2025 at Salve Regina L 1-13 8.0 12 13 8 4 2 1 3 0 1 0 5 0 0 1 0 9.00
3/1/2025 at Salve Regina L 1-5 8.0 9 5 5 4 3 1 0 1 0 1 2 0 0 2 0 5.63
3/1/2025 at Salve Regina L 3-11 8.0 17 11 11 5 6 4 0 1 2 0 1 0 0 3 0 12.38
3/4/2025 at Colby L 4-5 8.0 9 5 4 1 5 3 1 0 0 0 1 0 0 4 0 4.50
3/14/2025 vs La Roche W 17-0 7.0 5 0 0 4 9 1 0 0 0 0 1 0 1 4 0 0.00
3/14/2025 St. Lawrence W 9-7 7.0 5 7 6 6 7 1 1 0 1 0 2 0 2 4 1 7.71
3/15/2025 at St. Lawrence L 2-3 6.2 2 3 2 1 9 0 0 0 1 0 4 0 2 5 0 2.70
3/16/2025 vs Ripon L 7-9 8.0 8 9 8 5 3 2 1 0 0 3 4 0 2 6 0 9.00
3/18/2025 vs Amherst L 5-7 9.0 7 7 2 3 6 0 0 1 2 0 2 0 2 7 0 2.00
3/19/2025 vs Rowan L 2-12 6.1 13 12 6 7 2 4 0 0 2 0 2 0 2 8 0 8.53
3/22/2025 at Rhode Island Col. W 12-2 9.0 7 2 1 2 8 1 0 0 1 0 0 0 3 8 0 1.00
3/22/2025 at Rhode Island Col. W 13-12 9.0 15 12 11 5 8 5 1 3 2 0 0 0 4 8 0 11.00
3/25/2025 at Bowdoin L 4-5 8.1 9 5 3 4 4 2 1 0 2 0 0 0 4 9 0 3.24
3/26/2025 at Endicott L 2-12 8.0 10 12 3 4 2 2 0 0 3 0 5 0 4 10 0 3.38
3/28/2025 Mass.-Dartmouth W 9-6 9.0 11 6 5 4 11 1 0 1 0 0 0 0 5 10 0 5.00
3/28/2025 Mass.-Dartmouth L 7-9 9.0 10 9 7 7 6 1 0 1 5 0 1 0 5 11 0 7.00
4/1/2025 at Husson W 17-6 9.0 9 6 6 2 8 1 0 3 0 0 1 0 6 11 0 6.00
4/4/2025 Mass.-Boston L 2-4 9.0 9 4 2 3 4 1 1 0 0 0 1 0 6 12 0 2.00
4/4/2025 Mass.-Boston W 5-2 9.0 6 2 2 2 10 0 1 0 1 0 2 0 7 12 0 2.00
4/9/2025 Colby L 4-5 9.0 7 5 5 2 4 2 0 1 0 0 2 1 7 13 0 5.00
4/10/2025 Plymouth St. W 12-0 7.0 2 0 0 0 6 1 0 0 0 0 1 0 8 13 0 0.00
4/13/2025 at Eastern Conn. St. W 3-2 9.0 5 2 2 2 5 2 0 0 0 0 1 0 9 13 0 2.00
4/13/2025 at Eastern Conn. St. L 2-3 8.0 7 3 3 5 1 3 0 0 0 0 0 0 9 14 0 3.38
4/15/2025 Bowdoin W 10-7 9.0 10 7 4 3 6 0 1 0 0 0 3 0 10 14 0 4.00
4/16/2025 Endicott L 7-21 9.0 15 21 17 9 7 3 3 1 1 0 6 0 10 15 0 17.00
4/17/2025 Me.-Farmington W 12-7 9.0 12 7 1 4 8 0 0 0 0 1 1 0 11 15 0 1.00
4/19/2025 at Keene State L 8-14 8.0 16 14 12 4 8 2 1 1 0 0 1 0 11 16 0 13.50
4/19/2025 at Keene State L 2-12 7.0 19 12 12 2 7 4 0 3 0 0 2 0 11 17 0 15.43
4/21/2025 Saint Joseph's (Me.) W 9-8 9.0 7 8 7 4 7 1 0 1 2 0 7 0 12 17 0 7.00
4/22/2025 at Plymouth St. W 20-7 7.0 13 7 6 1 5 3 0 2 0 0 0 0 13 17 0 7.71
4/24/2025 Me.-Farmington W 21-0 9.0 2 0 0 3 15 0 0 0 0 0 1 0 14 17 0 0.00
4/28/2025 at Vermont State Castle W 10-6 9.0 12 6 6 5 13 3 0 1 0 0 2 0 15 17 0 6.00
4/28/2025 at Vermont State Castle W 10-7 9.0 9 7 7 4 9 1 0 2 1 0 1 0 16 17 0 7.00
4/29/2025 Bates W 9-8 9.0 10 7 4 4 4 2 0 0 0 0 7 0 17 17 0 4.00
4/30/2025 at Bates W 15-9 9.0 13 9 9 5 7 6 0 3 1 0 1 0 18 17 0 9.00
5/2/2025 WestConn W 13-1 7.0 5 1 1 4 6 0 0 0 0 0 0 0 19 17 0 1.29
5/2/2025 WestConn W 13-0 7.0 1 0 0 0 7 0 0 0 0 0 0 0 20 17 0 0.00
5/7/2025 vs Eastern Conn. St. L 1-3 8.0 6 3 1 1 4 3 0 0 0 1 1 0 20 18 0 1.13
5/8/2025 at Keene St. L 0-4 9.0 10 4 3 4 2 1 0 0 1 0 1 1 20 19 0 3.00
Total 303-254 322.1 354 253 192 139 244 68 15 26 29 6 72 2 20 19 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Bates (4/30/2025)
RUNS SCORED 21 Me.-Farmington (4/24/2025)
HITS 16 Saint Joseph's (Me.) (4/21/2025); Husson (4/1/2025); Plymouth St. (4/22/2025)
RBIS 19 Plymouth St. (4/22/2025)
DOUBLES 7 Plymouth St. (4/22/2025)
TRIPLES 1 Amherst (3/18/2025); Plymouth St. (4/10/2025); Bowdoin (4/15/2025); Endicott (4/16/2025); Me.-Farmington (4/24/2025)
HOME RUNS 4 Husson (4/1/2025); Bates (4/30/2025)
WALKS 12 Vermont State Castle (4/28/2025)
STRIKEOUTS 15 Salve Regina (3/1/2025); Eastern Conn. St. (4/13/2025)
SAC HITS 2 Colby (3/4/2025); Eastern Conn. St. (4/13/2025)
SAC FLIES 2 Mass.-Boston (4/4/2025); Me.-Farmington (4/17/2025); Bates (4/29/2025); Rhode Island Col. (3/22/2025)
STOLEN BASES 9 Me.-Farmington (4/24/2025)
HIT BY PITCH 9 Plymouth St. (4/22/2025)
CAUGHT STEALING 3 Saint Joseph's (Me.) (4/21/2025)
HIT INTO DP 3 Salve Regina (2/28/2025); Salve Regina (3/1/2025); Vermont State Castle (4/28/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Amherst (3/18/2025); Mass.-Dartmouth (3/28/2025); Mass.-Dartmouth (3/28/2025); Mass.-Boston (4/4/2025); Mass.-Boston (4/4/2025)
RUNS ALLOWED 21 Endicott (4/16/2025)
