Skip To Main Content
Skip To Main Content

Husson (1-4)-VS-Southern Me. (3-3)

Box Score

Husson logo
6
vs
Southern Me. logo
20

Husson (1-4)
-VS-
Southern Me. (3-3)

Team Score By Period
Team F Total
Husson 4 2 6
Winner Southern Me. 10 10 20
HUSW
Amanda Mora (2); Haley Huntington (2); Caitlyn Stauffer (1); Steph Eaton (1)
SMWL12
Forster, Rosie (4); Turcotte, Shelby (3); Kelly, Jacki (2); Gassman, Jessica (2); Santo, Lauren (2); Cyr, Jenna (2); Purcell, Samantha (2); Garry, Emily (1); Marsano, Libby (1); Bordeau, Nicole (1)
Date:
3/20/2012
Start:
4:00 pm
Time:
1:40
Attendance:
75
Location:
Gorham, Maine
Stadium:
Hannaford Field
Officials:
Cecelia DiMarco; Anita Thomas; Libby Mongeon; B.L. Elfring
VIEW
Match History vs Husson

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HUSW SMWL12
SMWL12 1st 26:29 Rosie Forster Jess Gassman 0 1
SMWL12 1st 25:23 Shelby Turcotte Unassisted 0 2
SMWL12 1st 24:30 Shelby Turcotte Samantha Purcell 0 3
HUSW 1st 23:58 Amanda Mora Unassisted 1 3
SMWL12 1st 19:52 Rosie Forster Samantha Purcell 1 4
SMWL12 1st 16:33 Samantha Purcell Jenna Cyr 1 5
SMWL12 1st 16:18 Lauren Santo Unassisted 1 6
HUSW 1st 14:12 Steph Eaton Unassisted 2 6
HUSW 1st 10:09 Haley Huntington Unassisted 3 6
SMWL12 1st 07:48 Jess Gassman Lauren Santo 3 7
SMWL12 1st 06:16 Jenna Cyr (UP) Unassisted 3 8
HUSW 1st 04:45 Amanda Mora Unassisted 4 8
SMWL12 1st 04:18 Jacki Kelly Unassisted 4 9
SMWL12 1st 01:00 Jacki Kelly Unassisted 4 10
SMWL12 2nd 29:33 Jess Gassman Rosie Forster 4 11
SMWL12 2nd 27:51 Jenna Cyr Unassisted 4 12
SMWL12 2nd 25:12 Rosie Forster Unassisted 4 13
SMWL12 2nd 20:10 Emily Garry Unassisted 4 14
SMWL12 2nd 17:40 Samantha Purcell Unassisted 4 15
SMWL12 2nd 16:13 Libby Marsano Unassisted 4 16
HUSW 2nd 09:49 Caitlyn Stauffer Unassisted 5 16
SMWL12 2nd 07:26 Rosie Forster Unassisted 5 17
HUSW 2nd 04:06 Haley Huntington Unassisted 6 17
SMWL12 2nd 03:00 Nicole Bordeau Unassisted 6 18
SMWL12 2nd 01:17 Shelby Turcotte Unassisted 6 19
SMWL12 2nd 00:31 Lauren Santo (DN) Unassisted 6 20

Penalty Summary

Penalty Summary
Team Period Time Player Type
HUSW 1st 06:20 Hayley Thibeau YELLOW CARD
SMWL12 2nd 01:12 Jenna Cyr YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Husson 8 6 14
Southern Me. 19 16 35
Shots On Goal
Husson 0 0 0
Southern Me. 0 0 0
Saves
Husson 5 3 8
Southern Me. 3 2 5
Turnovers
Husson 18 14 32
Southern Me. 12 10 22
Clears
Husson 5-9 5-9 10-18
Southern Me. 5-8 5-5 10-13
Ground Balls
Husson 11 6 17
Southern Me. 18 13 31
Draw Controls
Husson 8 5 13
Southern Me. 7 8 15
Free-Position Shots
Husson 2-3 1-2 3-5
Southern Me. 4-5 4-4 8-9

Individual Statistics

Husson 6

Husson 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Anna Abbotoni 0 0 0 0 0 0 2 0 0 0
4 Kim Gambon 0 0 0 1 1 0 4 0 1 0
5 Amanda Burns 0 0 0 0 0 2 1 0 0 0
7 Annelies Walker 0 0 0 0 0 0 0 0 0 0
8 Caitlyn Stauffer 1 0 1 2 1 1 1 1 1 0
9 Amanda Mora 2 0 2 4 4 0 3 1 1 0
10 Haley Huntington 2 0 2 3 2 0 3 0 2 0
11 Hayley Thibeau 0 0 0 1 1 2 5 0 6 0
12 Steph Eaton 1 0 1 2 1 3 5 1 2 0
14 Stephanie Roux 0 0 0 0 0 0 0 0 0 0
15 Charlotte Gerhardy 0 0 0 1 1 0 0 0 0 0
17 Emily Child 0 0 0 0 0 4 3 1 0 0
18 Siera Kimball 0 0 0 0 0 0 0 0 0 0
21 Brooke McCrossin 0 0 0 0 0 1 1 0 0 0
GK 22 Kaleigh Morneau 0 0 0 0 0 2 0 1 0 0
23 Nicole Connolly 0 0 0 0 0 0 1 0 0 0
24 Hailey Geoghegan 0 0 0 0 0 0 0 0 0 0
28 Kayla Guerrette 0 0 0 0 0 2 1 0 0 0
TM TEAM 0 0 0 0 0 0 2 0 0 0
Totals 6 0 6 14 11 17 32 5 13 0 3-0

Southern Me. 20

Southern Me. 20
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Garry, Emily 1 0 1 2 2 0 1 0 0 0
3 Turcotte, Shelby 3 0 3 5 4 1 4 1 0 0
4 Jankowski, Melania 0 0 0 0 0 1 3 0 0 0
6 Kelly, Jacki 2 0 2 3 2 6 0 4 3 0
7 Marsano, Libby 1 0 1 1 1 1 0 0 0 0
8 FitzGerald, Bridget 0 0 0 0 0 1 0 0 0 0
10 Forster, Rosie 4 1 5 5 5 5 0 4 5 0
11 Gassman, Jessica 2 1 3 5 3 1 4 1 1 0
12 Grenier, Katie 0 0 0 0 0 2 1 0 0 0
13 Whitelaw, Jill 0 0 0 0 0 1 0 0 2 0
14 Santo, Lauren 2 1 3 5 2 2 2 0 0 0
15 Bordeau, Nicole 1 0 1 1 1 0 0 0 0 0
16 Parker, McKinzie 0 0 0 0 0 0 1 1 1 0
18 Leighton, Cass 0 0 0 0 0 1 0 1 0 0
20 Gordon, Julia 0 0 0 0 0 4 0 1 2 0
21 Cyr, Jenna 2 1 3 4 4 4 1 0 1 0
GK 25 Vogel, Kim 0 0 0 0 0 1 1 1 0 0
27 Purcell, Samantha 2 2 4 4 4 0 3 0 0 0
TM TEAM 0 0 0 0 0 0 1 0 0 0
Totals 20 6 26 35 28 31 22 14 15 0 8-0

Goalkeeping Statistics

HUSW - Goalkeeping
# Player Minutes GA Saves Dec
22 Kaleigh Morneau 30:00 10 5 L
28 Kayla Guerrette 30:00 10 3
Totals 20 8
SMWL12 - Goalkeeping
# Player Minutes GA Saves Dec
25 Vogel, Kim 60:00 6 5 W
Totals 6 5

Play By Play