Skip To Main Content
Skip To Main Content

# 8 Colby College (2-0)-VS-Southern Maine (0-2)

Box Score

Colby College logo
18
vs
Southern Maine logo
3

# 8 Colby College (2-0)
-VS-
Southern Maine (0-2)

Team Score By Period
Team F Total
Winner Colby College 10 8 18
Southern Maine 1 2 3
COLBY
Casey Thomas (3); Katie Griffin (3); Sarah Lux (2); Catherine Kahl (2); Lindsey McKenna (2); Claire Donegan (1); Katie Gragnolati (1); Kirsten Karis (1); Kate Pistel (1); Theresa Petesch (1); Lane McVey (1)
USM
Forster, Rosie (2); Kelly, Jacki (1)
Date:
3/15/2011
Start:
4:30 pm
Time:
1:45
Attendance:
50
Location:
Portland, Maine
Stadium:
Memorial Field
Officials:
Anita Thomas; Pam Gee; Mary Parker; B.L. Elfring
VIEW
Match History vs Colby College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By COLBY USM
COLBY 1st 28:34 Sarah Lux Kate Pistel 1 0
COLBY 1st 27:26 Casey Thomas Sarah Lux 2 0
COLBY 1st 27:10 Claire Donegan Unassisted 3 0
COLBY 1st 26:49 Sarah Lux Katie Gragnolati 4 0
COLBY 1st 24:19 Katie Gragnolati Claire Donegan 5 0
COLBY 1st 21:44 Kate Pistel Claire Donegan 6 0
COLBY 1st 20:04 Theresa Petesch Catherine Kahl 7 0
COLBY 1st 17:28 Casey Thomas Unassisted 8 0
COLBY 1st 12:59 Lane McVey Claire Donegan 9 0
COLBY 1st 04:35 Katie Griffin Unassisted 10 0
USM 1st 03:23 Rosie Forster Unassisted 10 1
USM 2nd 27:49 Rosie Forster Unassisted 10 2
USM 2nd 25:28 Jackie Kelly Lauren Santo 10 3
COLBY 2nd 20:19 Casey Thomas Sarah Lux 11 3
COLBY 2nd 15:47 Katie Griffin Unassisted 12 3
COLBY 2nd 10:45 Katie Griffin Unassisted 13 3
COLBY 2nd 09:17 Catherine Kahl Lindsey McKenna 14 3
COLBY 2nd 08:02 Lindsey McKenna Casey Thomas 15 3
COLBY 2nd 07:01 Kirsten Karis Dori McAuliffe 16 3
COLBY 2nd 04:50 Catherine Kahl Ceilidh Meagher 17 3
COLBY 2nd 01:08 Lindsey McKenna Unassisted 18 3

Penalty Summary

Penalty Summary
Team Period Time Player Type
COLBY 2nd 28:13 Lindsey McKenna YELLOW CARD
COLBY 2nd 25:18 Anne Geraghty YELLOW CARD
COLBY 2nd 21:15 Lane McVey YELLOW CARD
COLBY 2nd 18:19 Claire Donegan YELLOW CARD
USM 2nd 14:22 Jackie Kelly YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Colby College 22 21 43
Southern Maine 3 7 10
Shots On Goal
Colby College 17 18 35
Southern Maine 2 6 8
Saves
Colby College 1 4 5
Southern Maine 7 10 17
Turnovers
Colby College 5 9 14
Southern Maine 21 9 30
Clears
Colby College 5-5 3-3 8-8
Southern Maine 1-6 5-6 6-12
Ground Balls
Colby College 14 17 31
Southern Maine 5 16 21
Draw Controls
Colby College 5 8 13
Southern Maine 7 2 9
Free-Position Shots
Colby College 2-4 1-1 3-5
Southern Maine 0-0 0-3 0-3

Individual Statistics

Colby College 18

Colby College 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
00 Michelle Burt 0 0 0 0 0 0 0 0 0 0
1 Dori McAuliffe 0 1 1 1 0 0 0 0 0 0
2 Claire Donegan 1 3 4 2 2 4 0 1 2 0
3 Katie Gragnolati 1 1 2 4 3 0 0 0 0 0
5 Sarah Lux 2 2 4 2 2 1 0 0 0 0
6 Alex Mintz 0 0 0 0 0 0 0 0 0 0
7 Ali Iannotti 0 0 0 1 1 1 1 0 0 0
8 Allison Baker 0 0 0 0 0 0 0 0 0 0
9 Kirsten Karis 1 0 1 2 1 1 0 1 2 0
11 Caitlin Briody 0 0 0 1 1 1 2 0 0 0
12 Kate Pistel 1 1 2 1 1 1 1 1 1 0
14 Theresa Petesch 1 0 1 5 3 2 2 0 0 0
15 Lexi Crook 0 0 0 0 0 1 0 0 0 0
17 Catherine Kahl 2 1 3 3 3 0 1 0 0 0
18 Megan Mooney 0 0 0 0 0 1 0 1 1 0
19 Casey Thomas 3 1 4 6 5 2 4 2 2 0 1-1
20 Lucy Gerrity 0 0 0 0 0 4 1 2 0 0
21 Kat McCarrick 0 0 0 0 0 1 0 0 0 0
22 Mary Cummings 0 0 0 0 0 1 0 0 0 0
24 Katharine Eddy 0 0 0 0 0 0 0 0 1 0
25 Lindsey McKenna 2 1 3 4 4 2 2 1 2 0 0-1
26 Lisa Hoopes 0 0 0 0 0 2 0 1 0 0
28 Lane McVey 1 0 1 2 2 3 0 1 2 0
29 Ceilidh Meagher 0 1 1 0 0 0 0 0 0 0
30 Sarah Large 0 0 0 0 0 1 0 0 0 0
32 Anne Geraghty 0 0 0 3 1 2 0 1 0 0
36 Katie Griffin 3 0 3 6 6 1 0 0 0 0 2-3
GK 50 Sarah Warnke 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 18 12 30 43 35 32 14 12 13 0 3-5

Southern Maine 3

Southern Maine 3
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 LeBlanc, Stephanie 0 0 0 1 0 0 1 0 1 0
6 Kelly, Jacki 1 0 1 1 1 3 4 2 2 0
8 FitzGerald, Bridget 0 0 0 0 0 1 1 0 0 0
10 Forster, Rosie 2 0 2 5 5 1 5 0 3 0 0-1
11 Gassman, Jessica 0 0 0 1 1 3 5 0 2 0 0-1
12 Lawrie, Hannah 0 0 0 0 0 0 1 0 0 0
13 Higginbotham, Erica 0 0 0 0 0 1 2 0 0 0
14 Santo, Lauren 0 1 1 0 0 1 1 0 0 0
GK 17 Kiesel, Samantha 0 0 0 0 0 3 1 0 0 0
18 Tasse, Alysse 0 0 0 0 0 0 0 0 0 0 0-1
19 Vaughan, Mary 0 0 0 2 1 1 5 0 0 0 0-1
20 Gordon, Julia 0 0 0 0 0 2 1 0 0 0
21 Grenier, Katie 0 0 0 0 0 1 1 0 0 0
22 O'Brien, Bridget 0 0 0 0 0 0 2 0 0 0
25 Vogel, Kimberly 0 0 0 0 0 4 1 1 1 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 3 1 4 10 8 21 31 3 9 0 0-4

Goalkeeping Statistics

COLBY - Goalkeeping
# Player Minutes GA Saves Dec
50 Sarah Warnke 30:00 1 1 W
00 Michelle Burt 30:00 2 4
Totals 3 5
USM - Goalkeeping
# Player Minutes GA Saves Dec
17 Kiesel, Samantha 60:00 18 17 L
Totals 18 17

Play By Play