Skip To Main Content
Skip To Main Content

# UMass Boston (4-4-0; 3-3-0 NEHC) -VS- # Southern Maine (1-4-1; 1-4-1 NEHC)

Box Score

UMass Boston logo
3
vs
Southern Maine logo
1

# UMass Boston (4-4-0; 3-3-0 NEHC)
-VS-
# Southern Maine (1-4-1; 1-4-1 NEHC)

Team Score By Period
Team F Total
Winner UMass Boston 2 0 1 3
Southern Maine 1 0 0 1
UMBW
Edy Moritz (1); Katie Jeter (1); Katie Barry (1)
SOMW
Kozlowski, Lynn (1)
Date:
11/21/2015
Start:
1:00 pm
Time:
1:44
Attendance:
75
Location:
Gorham, Maine
Officials:
Referee: Doug Place Jr.; Referee: Tom Birmingham; Linesman: Rick Urnek; Linesman: John Vonderhaar; Scorer: Tom O'Carroll
VIEW
Match History vs UMass Boston

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UMBW SOMW
1st - 08:39 UMBW 1st 08:39 Edy Moritz Kristina Bove, Katie Barry 1 0
1st - 11:50 UMBW 1st 11:50 Katie Jeter Alexandra Karlis, Kat Armstrong 2 0
1st - 13:49 SOMW 1st 13:49 Lynn Kozlowski Emilee Burris 2 1
3rd - 04:39 UMBW 3rd 04:39 Katie Barry Alexa Cappione, Samantha Fallon 3 1
3 1

Power Play Summary

UMBW - Power Plays
No statistics available.
SOMW - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UMBW 2nd Kat Armstrong 02:00 HITTING FROM BEHIND 07:58 PP
SOMW 2nd Nia Kelly 02:00 DELAY OF GAME 15:39 PP
SOMW 3rd Alex Mitchell 02:00 TRIPPING 01:53 PP
UMBW 3rd Alexandra Karlis 02:00 TRIPPING 13:47 PP

Individual Statistics

# UMass Boston 3

UMass Boston 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Samantha Fallon 0 1 2 2 0 - - 0
3 3Alli Bianchini 0 0 0 0 0 - - 0
4 4Edy Moritz 1 0 1 1 0 - - 0
5 5Katie Jeter 1 0 2 2 0 - - 0
7 7Jane Morrisette 0 0 0 0 0 - - 0
C 10 10Maren Brown 0 0 2 2 0 - - 0
12 12Kristina Bove 0 1 2 2 0 - - 0
13 13Alexandra Karlis 0 1 1 1 0 - 1-2 0
14 14Kaleigh Beauregard 0 0 4 4 0 - - 0
15 15Alexa Cappione 0 1 2 2 0 - - 0
16 16Lizzie Aveson 0 0 1 1 0 - - 0
LW 17 17Jenny Currie 0 0 3 3 0 - - 0
D 18 18Arielle Gallucci 0 0 0 0 0 - - 0
20 20Katie Barry 1 1 2 2 0 - - 0
RW 24 24Kristen Embrey 0 0 2 2 0 - - 0
D 27 27Kat Armstrong 0 1 1 1 0 - 1-2 0
G 30 30Rachel Myette 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 3 6 25 25 0 0-0 2-4 0

# Southern Maine 1

Southern Maine 1
Pos # Player G A Totals S +/- FO Pen BLK
LW 3 3Vanidestine, Ally 0 0 2 2 0 - - 0
C 4 4Sherman, Cassandra 0 0 0 0 0 - - 0
D 6 6Heath, Kaleigh 0 0 4 4 0 - - 0
7 7Russell, McKenna 0 0 0 0 0 - - 0
8 8Mitchell, Alex 0 0 1 1 0 - 1-2 0
9 9Burris, Emilee 0 1 1 1 0 - - 0
10 10Scheidegger, Joanna 0 0 0 0 0 - - 0
11 11Ormsby, Julia 0 0 1 1 0 - - 0
13 13Barragree, Olivia 0 0 0 0 0 - - 0
D 16 16Boucher, Chelsea 0 0 0 0 0 - - 0
RW 18 18Kozlowski, Lynn 1 0 5 5 0 - - 0
19 19Mohler, Tawni 0 0 0 0 0 - - 0
20 20Doucette, Tatiana 0 0 1 1 0 - - 0
21 21Hamblett, Jensen 0 0 2 2 0 - - 0
G 33 33Kelly, Nia 0 0 0 0 0 - 1-2 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 1 1 17 17 0 0-0 2-4 0

Goalkeeping Statistics

UMass Boston - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Rachel Myette W 60:00 1 0 16 16
Totals 1 0 16 16
Southern Maine - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Kelly, Nia L 60:00 3 0 22 22
Totals 3 0 22 22

Faceoff Statistics