Skip To Main Content
Skip To Main Content

Western Connecticut (9-6, 4-3 LEC)-VS-Southern Maine (5-10, 3-4 LEC)

Box Score

Western Connecticut logo
10
vs
Southern Maine logo
9

Western Connecticut (9-6, 4-3 LEC)
-VS-
Southern Maine (5-10, 3-4 LEC)

Team Score By Period
Team F Total
Winner Western Connecticut 3 1 3 2 0 1 10
Southern Maine 1 2 3 3 0 0 9
WCSU
Sean Macey (4); Ryan Gillis (2); Ryan Foster (2); Andrew Bascom (1); Bryan Gowen (1)
USM
Bryant, Tim (2); Baker, Kyle (2); Prince, Nate (2); Bousquet-Smith, Dylan (1); Hamilton, Kayle (1); Joy, Willie (1)
Date:
5/1/2011
Start:
12:00 pm
Time:
2:10
Attendance:
175
Location:
Gorham, Maine
Stadium:
Hodgdon Field
Officials:
Gary Gorman; Josh Blaisdell; Wayne Sanford; B.L. Elfring
VIEW
Match History vs Western Connecticut

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WCSU USM
WCSU 1st 09:47 Ryan Gillis (16) Unassisted 1 0
WCSU 1st 08:55 Sean Macey (38) (UP) J. C. Flaherty 2 0
WCSU 1st 02:53 Sean Macey (39) Unassisted 3 0
USM 1st 01:13 Tim Bryant (21) Willie Joy 3 1
WCSU 2nd 13:30 Ryan Foster (16) (UP) Unassisted 4 1
USM 2nd 06:37 Kyle Baker (21) Unassisted 4 2
USM 2nd 00:20 Tim Bryant (22) (UP) Willie Joy 4 3
USM 3rd 14:10 Nate Prince (7) (DN) Dan Thomas 4 4
USM 3rd 11:00 Nate Prince (8) Unassisted 4 5
WCSU 3rd 10:17 Sean Macey (40) Brandon Marszalek 5 5
WCSU 3rd 08:49 Andrew Bascom (1) Unassisted 6 5
USM 3rd 04:50 Willie Joy (6) Unassisted 6 6
WCSU 3rd 04:13 Ryan Gillis (17) Sean Macey 7 6
USM 4th 13:49 Kyle Baker (22) Unassisted 7 7
USM 4th 08:35 Dylan Bousquet-Smith (23) Unassisted 7 8
WCSU 4th 07:50 Ryan Foster (17) Sean Macey 8 8
USM 4th 06:33 Kayle Hamilton (17) (UP) Tim Bryant 8 9
WCSU 4th 01:15 Sean Macey (41) Unassisted 9 9
WCSU 6th 01:35 Bryan Gowen (1) Unassisted 10 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
USM 1st 13:05 James Soules 00:30 TOO MANY PLAYERS
USM 1st 10:48 Mark White 00:30 INTERFERENCE
USM 1st 09:47 Dan Thomas 01:00 SLASHING
USM 2nd 14:05 Tim Clark 01:00 SLASHING
USM 2nd 14:05 Dan Thomas 00:30 HOLDING
USM 2nd 14:05 Dan Thomas 00:30 ILLEGAL PROCEDURE
WCSU 2nd 09:43 Greg Zifchak 01:00 SLASHING
USM 2nd 04:14 Kayle Hamilton 00:30 HOLDING
WCSU 2nd 00:44 Brandon Marszalek 01:00 SLASHING
USM 3rd 14:37 Kyle Baker 01:00 SLASHING
WCSU 3rd 06:20 Sean Macey 01:00 SLASHING
WCSU 3rd 06:20 Mike Schoen 00:30 INTERFERENCE
USM 3rd 02:56 Kyle Baker 01:00 SLASHING
WCSU 4th 13:49 Ryan Foster 01:00 SLASHING
WCSU 4th 07:01 Greg Zifchak 01:00 CROSS-CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 5 6 Total
Shots
Western Connecticut 14 8 7 13 2 2 46
Southern Maine 8 10 9 11 3 0 41
Shots On Goal
Western Connecticut 6 2 4 6 0 1 19
Southern Maine 3 7 7 9 1 0 27
Saves
Western Connecticut 2 5 4 6 1 0 18
Southern Maine 3 1 1 4 0 0 9
Turnovers
Western Connecticut 0 0 0 0 0 0 0
Southern Maine 0 0 0 0 0 0 0
Clears
Western Connecticut 7-7 7-10 7-8 5-5 3-4 1-1 30-35
Southern Maine 7-9 8-8 8-12 6-6 3-4 1-1 33-40
Ground Balls
Western Connecticut 12 8 11 9 3 3 46
Southern Maine 1 11 12 9 5 1 39
Face Offs
Western Connecticut 2 2 4 3 0 0 11
Southern Maine 3 2 2 2 1 1 11
Extra Man Opportunities
Western Connecticut 1-3 1-2 0-2 0-0 0-0 0-0 2-7
Southern Maine 0-0 1-2 0-1 1-2 0-0 0-0 2-5

Individual Statistics

Western Connecticut 10

Western Connecticut 10
Pos # Player G A P SH SOG GB TO CT FO PEN
M 2 Eric Small 0 0 0 0 0 4 0 0 11-22 -
D 3 Greg Zifchak 0 0 0 0 0 2 0 0 - 2-02:00
M 4 Ryan Gillis 2 0 2 8 4 2 0 0 - -
M 5 Mike Schoen 0 0 0 5 1 1 0 0 - 1-00:30
6 Mike Beckwith 0 0 0 0 0 2 0 0 - -
7 Raul Bourgeois 0 0 0 4 1 1 0 0 - -
A 8 Ryan Foster 2 0 2 6 2 0 0 0 - 1-01:00
9 Andrew Bascom 1 0 1 2 2 5 0 0 - -
D 10 Brandon Marszalek 0 1 1 0 0 8 0 0 - 1-01:00
11 Kevin Farrell 0 0 0 0 0 1 0 0 - -
12 John McLean 0 0 0 0 0 1 0 0 - -
GK 14 Tyler Martone 0 0 0 0 0 2 0 0 - -
15 J. C. Flaherty 0 1 1 2 0 0 0 0 - -
19 Phil Seperack 0 0 0 0 0 0 0 0 - -
20 Ryan Doyle 0 0 0 0 0 0 0 0 - -
21 Ross Manweiler 0 0 0 1 0 1 0 0 - -
M 22 Jim Dipientrantonio 0 0 0 4 3 0 0 0 - -
23 Jason Szabo 0 0 0 0 0 1 0 0 - -
24 Tim Schweitzer 0 0 0 0 0 2 0 0 - -
25 John Miller 0 0 0 0 0 6 0 0 - -
27 Martin Noenickx 0 0 0 0 0 0 0 0 - -
A 29 Sean Macey 4 2 6 13 5 2 0 0 - 1-01:00
30 Francisco Silva 0 0 0 0 0 0 0 0 - -
32 Bryan Gowen 1 0 1 1 1 1 0 0 - -
D 34 Brandon Hall 0 0 0 0 0 3 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 10 4 14 46 19 45 0 0 11-22 6-05:30

Southern Maine 9

Southern Maine 9
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 1 Dussault, Kyle 0 0 0 0 0 1 0 0 - -
3 Polisky, Austin 0 0 0 0 0 1 0 0 - -
A 4 Bryant, Tim 2 1 3 10 8 2 0 0 - -
5 Tuttle, Spencer 0 0 0 0 0 2 0 0 - -
D 6 Thomas, Dan 0 1 1 0 0 7 0 0 - 3-02:00
7 White, Mark 0 0 0 3 2 2 0 0 - 1-00:30
A 8 Bousquet-Smith, Dylan 1 0 1 3 2 0 0 0 - -
9 Stannard, Marc 0 0 0 1 1 1 0 0 - -
10 Orlando, Mike 0 0 0 2 2 2 0 0 - -
11 Reinhold, Josh 0 0 0 0 0 2 0 0 - -
M 12 Blauvelt, Zach 0 0 0 1 0 3 0 0 11-22 -
M 13 Hamilton, Kayle 1 0 1 2 2 3 0 0 - 1-00:30
LSM 14 Soules, James 0 0 0 1 1 6 0 0 - 1-00:30
D 15 Clark, Tim 0 0 0 0 0 9 0 0 - 1-01:00
A 16 Baker, Kyle 2 0 2 7 3 0 0 0 - 2-02:00
17 Gassman, Chris 0 0 0 2 1 3 0 0 - -
19 Joseph, Tyler 0 0 0 0 0 0 0 0 - -
21 Roop, Chris 0 0 0 0 0 0 0 0 - -
S 22 McLellan, Terry 0 0 0 0 0 3 0 0 - -
23 Prince, Nate 2 0 2 3 3 0 0 0 - -
33 Joy, Willie 1 2 3 6 2 2 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 9 4 13 41 27 49 0 0 11-22 9-06:30

Goalkeeping Statistics

WCSU - Goalkeeping
# Player Minutes GA Saves Dec
14 Tyler Martone 66:25 9 18 W
Totals 9 18
USM - Goalkeeping
# Player Minutes GA Saves Dec
1 Dussault, Kyle 66:25 10 9 L
Totals 10 9

Play By Play