Skip To Main Content
Skip To Main Content

Bowdoin (68, ) vs Southern Me. (52, )

Box Score

Southern Me. logo
52
vs
68
Bowdoin logo
Team Score By Half
Team 1 2 Total F
USM Southern Me. 25 27 52
Winner BOW Bowdoin 36 32 68

Southern Me. 52

Southern Me. 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Tracy, Andy * 35 4-9 1-3 3-4 2-0 2 3 1 1 0 0 0
35 35 Bergeron, Sean * 34 6-14 2-2 1-1 1-2 3 4 1 2 1 2 0
45 45 Whitaker, Greg * 34 3-6 0-1 0-0 0-2 2 2 3 1 1 2 0
15 15 Smith, Otis * 29 4-7 1-2 1-1 1-3 4 4 0 3 0 1 0
12 12 Jellison, Troy * 23 1-4 1-3 0-0 0-2 2 2 0 1 0 0 0
11 11 Poulin, Mike 11 0-1 0-0 0-0 0-1 1 3 0 0 0 1 0
14 14 Pollock, Lukw 9 0-2 0-1 0-0 0-1 1 0 1 0 0 0 0
23 23 Morgan, Kione 9 1-3 0-0 2-2 0-0 0 1 0 1 0 0 0
20 20 Zolper, Billy 8 0-1 0-0 0-0 0-1 1 2 1 1 0 0 0
25 25 Sanborn, Kyle 4 1-2 0-1 0-0 0-0 0 0 0 0 0 0 0
33 33 Clemmer, Will 3 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
50 50 Cushman, Ethan 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
30 30 Pullen, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 20-49 5-13 7-8 6-16 22 22 7 10 2 6 0
Team Summary FG 3PT FT
Total 20-49 5-13 7-8
40.8 % 38.5 % 87.5 %
Column One Column Two Column Three

Bowdoin 68

Bowdoin 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Kyle Jackson * 30 4-6 2-3 0-0 0-6 6 0 4 1 0 0 0
22 22 Tim Lane * 28 2-5 0-0 2-4 3-4 7 2 2 1 0 1 0
02 02 Randy Defeo * 23 3-4 3-4 3-4 0-0 0 1 5 4 0 0 0
12 12 Mike Hauser * 22 2-4 2-4 0-0 0-2 2 2 2 2 0 0 0
50 50 Mark Phillips * 20 2-6 0-0 4-4 1-1 2 0 0 1 1 0 0
04 04 Ryan O'Connell 16 3-5 3-5 0-0 0-1 1 1 0 0 0 1 0
10 10 Darian Reid-Sturgis 16 1-3 0-0 0-0 3-2 5 2 1 0 0 0 0
11 11 Will Hanley 12 3-4 2-3 5-7 1-2 3 1 0 0 0 1 0
34 34 Paul Sellew 11 0-2 0-1 0-0 1-1 2 0 1 2 0 1 0
05 05 Justin Nowell 6 0-1 0-1 0-0 0-0 0 2 1 2 0 0 0
33 33 Tom Carter 6 0-2 0-1 0-2 0-2 2 0 0 0 0 0 0
23 23 Scott Schulkin 4 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
14 14 Adam Matula 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
24 24 Wyatt Littles 3 0-0 0-0 2-4 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 20-43 12-23 16-25 10-23 33 12 16 14 1 4 0
Team Summary FG 3PT FT
Total 20-43 12-23 16-25
46.5 % 52.2 % 64.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Southern Me.
Bowdoin
2nd Chance Points
Team Total
Southern Me.
Bowdoin
Bench Points
Team Total
Southern Me.
Bowdoin
Lead Gained By
Team Total
Southern Me.
Bowdoin
Points in Paint
Team Total
Southern Me.
Bowdoin
Fast Break Points
Team Total
Southern Me.
Bowdoin
Score Tied By
Team Total
Southern Me.
Bowdoin