Skip To Main Content
Skip To Main Content

Husson (65, ) vs Southern Maine (73, )

Box Score

Southern Maine logo
73
vs
65
Husson logo
Team Score By Half
Team 1 2 Total F
Winner SMAINE Southern Maine 31 42 73
HUS Husson 33 32 65

Southern Maine 73

Southern Maine 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Coppenrath, Drew * 37 6-11 1-3 3-4 1-3 4 0 1 2 0 0 0
33 33 Caterina, Jamaal * 35 5-15 0-4 2-2 4-10 14 3 1 1 1 0 0
45 45 Whitaker, Greg * 31 4-9 2-4 0-0 3-6 9 2 3 4 0 1 0
30 30 Hebert, Ian * 18 0-1 0-0 0-0 0-1 1 1 2 1 0 0 0
14 14 Pollock, Luke * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Jellison, Troy 29 2-5 2-5 1-2 0-3 3 3 3 2 0 1 0
20 20 Oakley, Foster 17 3-5 1-2 2-2 0-4 4 2 5 3 1 1 0
55 55 Gooding, Nick 16 5-7 1-2 2-2 1-7 8 1 2 4 1 0 0
10 10 Broomfield, Phil 9 1-2 1-1 1-2 0-2 2 0 0 1 0 1 0
35 35 Jordan, Martin 6 1-3 0-1 0-0 0-0 0 0 0 2 0 1 0
12 12 Gabriele, Troy 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
21 21 Campbell, Alan 0 0-1 0-1 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-59 8-23 11-14 10-36 46 12 17 21 3 5 0
Team Summary FG 3PT FT
Total 27-59 8-23 11-14
45.8 % 34.8 % 78.6 %
Column One Column Two Column Three

Husson 65

Husson 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Brock Bradford * 33 7-16 3-7 2-2 1-2 3 1 3 1 0 6 0
21 21 Scott Kissinger * 33 5-13 2-7 4-5 1-4 5 0 1 2 1 0 0
23 23 Matt MacKenzie * 23 2-3 0-0 1-4 1-2 3 4 0 1 0 1 0
14 14 Blaine Meehan * 19 0-0 0-0 0-0 1-1 2 0 2 2 0 1 0
44 44 Sheraud Lee * 17 0-7 0-4 0-0 0-2 2 1 1 4 0 3 0
52 52 Nick Henry 22 1-3 0-0 0-2 1-3 4 4 0 0 1 1 0
05 05 Nick Perras 19 1-6 0-5 0-0 0-2 2 2 1 1 0 0 0
04 04 Fabian Figueroa 17 4-8 1-2 2-2 0-1 1 0 2 0 0 0 0
43 43 Chris Coffin 17 3-6 2-4 0-0 0-1 1 1 0 0 0 1 0
45 45 Rajaee Jennings 0 1-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-63 8-29 9-15 5-18 23 13 10 11 2 13 0
Team Summary FG 3PT FT
Total 24-63 8-29 9-15
38.1 % 27.6 % 60.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Southern Maine
Husson
2nd Chance Points
Team Total
Southern Maine
Husson
Bench Points
Team Total
Southern Maine
Husson
Lead Gained By
Team Total
Southern Maine
Husson
Points in Paint
Team Total
Southern Maine
Husson
Fast Break Points
Team Total
Southern Maine
Husson
Score Tied By
Team Total
Southern Maine
Husson