Skip To Main Content
Skip To Main Content

Me.-Farmington (48, ) vs Southern Maine (58, )

Box Score

Southern Maine logo
58
vs
48
Me.-Farmington logo
Team Score By Half
Team 1 2 Total F
Winner SMAINE Southern Maine 21 37 58
UMF Me.-Farmington 31 17 48

Southern Maine 58

Southern Maine 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Coppenrath, Drew * 37 3-11 0-2 2-2 2-5 7 0 5 3 1 0 0
30 30 Hebert, Ian * 33 4-6 0-0 7-8 5-5 10 1 0 0 0 1 0
10 10 Broomfield, Phil * 28 2-3 1-1 4-4 0-1 1 2 2 0 0 1 0
12 12 Gabriele, Troy * 10 1-5 1-3 0-0 0-0 0 3 0 1 0 0 0
15 15 Hartford, Dan * 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
45 45 Whitaker, Greg 37 7-14 4-6 0-1 2-6 8 0 0 3 0 0 0
31 31 Jellison, Troy 23 1-3 1-3 0-0 0-5 5 0 3 3 0 1 0
35 35 Jordan, Martin 10 1-5 0-2 0-0 0-1 1 1 1 2 0 0 0
50 50 Hartford, Dan 10 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
14 14 Pollock, Luke 6 0-1 0-1 0-0 0-0 0 0 0 0 0 1 0
11 11 Morgan, Kione 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 19-50 7-19 13-15 10-27 37 7 12 12 1 4 0
Team Summary FG 3PT FT
Total 19-50 7-19 13-15
38.0 % 36.8 % 86.7 %
Column One Column Two Column Three

Me.-Farmington 48

Me.-Farmington 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Matt St. John * 28 1-3 1-2 2-3 0-3 3 2 2 0 0 0 0
14 14 Andrew Dean * 26 2-4 1-1 0-0 0-3 3 1 1 3 0 0 0
24 24 Sean Fry * 26 5-15 2-6 0-0 0-3 3 5 3 2 0 1 0
42 42 Isaac Hutchinson * 26 5-11 0-2 2-2 0-2 2 2 3 1 0 0 0
32 32 Josh Tanguay * 16 0-0 0-0 0-0 1-2 3 3 0 3 0 1 0
20 20 Eric Lelansky 17 2-7 2-6 2-2 1-0 1 2 1 0 1 0 0
44 44 Ted Neil 14 2-6 0-2 0-0 0-1 1 0 1 1 0 0 0
45 45 Pat Howell 14 0-2 0-1 0-0 0-2 2 1 1 0 0 0 0
25 25 David Kerschner 11 1-1 0-0 0-0 0-1 1 0 0 0 1 1 0
30 30 Matt Nichols 11 0-0 0-0 0-0 2-3 5 1 0 0 0 0 0
55 55 Tom Labrie 11 0-2 0-0 0-0 0-0 0 3 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 18-51 6-20 6-7 7-21 28 20 12 10 2 3 0
Team Summary FG 3PT FT
Total 18-51 6-20 6-7
35.3 % 30.0 % 85.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Southern Maine
Me.-Farmington
2nd Chance Points
Team Total
Southern Maine
Me.-Farmington
Bench Points
Team Total
Southern Maine
Me.-Farmington
Lead Gained By
Team Total
Southern Maine
Me.-Farmington
Points in Paint
Team Total
Southern Maine
Me.-Farmington
Fast Break Points
Team Total
Southern Maine
Me.-Farmington
Score Tied By
Team Total
Southern Maine
Me.-Farmington