Skip To Main Content
Skip To Main Content

Lasell College (2-12) -VS- U. of Southern Maine (10-3)

Box Score

Lasell College logo
0
vs
U. of Southern Maine logo
3

Lasell College (2-12)
-VS-
U. of Southern Maine (10-3)

Team Score By Period
Team 1 2 3
Lasell College LCWVB14 23 21 24
Winner U. of Southern Maine SMVB14 25 25 26
Date:
9/20/2014
Time:
2:20 PM
Site:
Willimantic, Conn. (Geissler Gymnasium)
Attendance:
100
Officials
1st Referee: Dan Greene
2nd Referee: Rich Rowey
Scorer: Christine Edison
VIEW
Match History vs Lasell College

Match Details

Game Statistics By Set
Set Lasell College U. of Southern Maine
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LCWVB14 - SMVB14
Points
47.0
45.0
Kills
31
38
Aces
9
7
Blocks
7
0
Assists
28
34
Digs
51
71

Game Leaders

LCWVB14 - Leaders
Statistic Leaders
Kills Odina Ellis (8), Kathy Cameron (7), Heather Longley (6)
Aces Lauren Piper (4), Taylor Tiezzi (2), Alicia Musso (1)
Blocks Heather Longley (4.0), Odina Ellis (4.0), Kathy Cameron (2.0)
Assists Taylor Tiezzi (24), Lauren Piper (3), Kathy Cameron (1)
Digs Caitlyn Garcia (17), Taylor Tiezzi (11), Cassandra Stout (9)
SMVB14 - Leaders
Statistic Leaders
Kills Williamson, Jessica (23), Raymond, Monica (6), Trottier, Renee (4)
Aces Trottier, Renee (2), Williamson, Jessica (2), Garcia, Mariah (1)
Blocks Garcia, Mariah (0.0), Trottier, Renee (0.0), Raymond, Monica (0.0)
Assists Nilson, Megan (26), Trottier, Renee (3), Garcia, Mariah (2)
Digs Trottier, Renee (19), Ruder, Demi (18), Williamson, Jessica (12)

Individual Statistics

Lasell College (2-12)

LCWVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Taylor Tiezzi 3 1 1 8 .000 24 0 2 2 2-2 0 0 0 11 1 0 3.0
5 5 Lauren Piper 3 2 1 6 .167 3 0 4 4 4-4 0 0 0 4 0 1 6.0
10 10 Cassandra Stout 3 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 0 0.0
11 11 Michele Canestro 3 5 5 22 .000 0 0 1 3 1-3 0 0 0 8 0 3 6.0
12 12 Kathy Cameron 3 7 1 16 .375 1 0 0 0 0-0 1 1 0 1 0 0 8.5
13 13 Heather Longley 3 6 1 20 .250 0 0 0 0 0-0 2 2 0 0 0 0 9.0
14 14 Odina Ellis 3 8 4 25 .160 0 0 0 0 0-0 1 3 0 1 0 0 10.5
16 16 Caitlyn Garcia 3 1 0 6 .167 0 0 0 1 0-1 0 0 0 17 0 3 1.0
3 3 ALyssa Nahigian 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
1 1 Natalie Berwald 1 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Alicia Musso 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 31 14 110 .155 28 0 9 12 9-12 4 6 0 51 1 7 47
LCWVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Taylor Tiezzi 3 0 0 0 11 1 0 3.0
5 5 Lauren Piper 3 0 0 0 4 0 1 6.0
10 10 Cassandra Stout 3 0 0 0 9 0 0 0.0
11 11 Michele Canestro 3 0 0 0 8 0 3 6.0
12 12 Kathy Cameron 3 1 1 0 1 0 0 8.5
13 13 Heather Longley 3 2 2 0 0 0 0 9.0
14 14 Odina Ellis 3 1 3 0 1 0 0 10.5
16 16 Caitlyn Garcia 3 0 0 0 17 0 3 1.0
3 3 ALyssa Nahigian 2 0 0 0 0 0 0 1.0
1 1 Natalie Berwald 1 0 0 0 0 0 0 1.0
2 2 Alicia Musso 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 6 0 51 1 7 47

U. of Southern Maine (10-3)

SMVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Garcia, Mariah 3 0 0 1 .000 2 0 1 2 1-2 0 0 0 9 0 2 1.0
3 3 Trottier, Renee 3 4 3 17 .059 3 0 2 0 2-0 0 0 0 19 0 2 6.0
6 6 Raymond, Monica 3 6 8 32 -.063 0 0 0 0 0-0 0 0 0 1 1 1 6.0
7 7 Stewart, Ali 3 1 1 5 .000 1 0 0 0 0-0 0 0 0 1 1 0 1.0
8 8 Garrett, Jessica 3 2 1 15 .067 2 0 1 0 1-0 0 0 1 2 0 0 3.0
9 9 Ruder, Demi 3 0 0 0 0 0 0 1 1 1-1 0 0 0 18 0 2 1.0
10 10 Nilson, Megan 3 2 0 6 .333 26 0 0 1 0-1 0 0 1 9 0 0 2.0
17 17 Williamson, Jessica 3 23 7 51 .314 0 0 2 0 2-0 0 0 0 12 0 2 25.0
TM TM TEAM 0 0 -
Totals 38 20 127 .142 34 0 7 4 7-4 0 0 2 71 2 9 45
SMVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Garcia, Mariah 3 0 0 0 9 0 2 1.0
3 3 Trottier, Renee 3 0 0 0 19 0 2 6.0
6 6 Raymond, Monica 3 0 0 0 1 1 1 6.0
7 7 Stewart, Ali 3 0 0 0 1 1 0 1.0
8 8 Garrett, Jessica 3 0 0 1 2 0 0 3.0
9 9 Ruder, Demi 3 0 0 0 18 0 2 1.0
10 10 Nilson, Megan 3 0 0 1 9 0 0 2.0
17 17 Williamson, Jessica 3 0 0 0 12 0 2 25.0
TM TM TEAM 0
Totals 0 0 2 71 2 9 45