Skip To Main Content
Skip To Main Content

UMaine Presque Isle (0-15) -VS- Southern Maine (21-8)

Box Score

UMaine Presque Isle logo
0
vs
Southern Maine logo
3

UMaine Presque Isle (0-15)
-VS-
Southern Maine (21-8)

Team Score By Period
Team 1 2 3
UMaine Presque Isle UMPI 10 14 13
Winner Southern Maine SMVB 25 25 25
Date:
10/26/2013
Time:
4:00
Site:
Gorham, Maine (Hill Gym)
Attendance:
77
Officials
1st Referee: Pat Mador
2nd Referee: Patrick O'Reilly
Scorer: Dennis Arnold
VIEW
Match History vs UMaine Presque Isle

Match Details

Game Statistics By Set
Set UMaine Presque Isle Southern Maine
K E TA % K E TA %
Set #1 4 5 19 -.053 12 5 33 .212
Set #2 6 4 17 .118 11 7 36 .111
Set #3 5 4 18 .056 12 5 23 .304
Total 15 13 54 .037 35 17 92 .196
Team Statistical Comparison
Statistic Team Comparison
UMPI - SMVB
Points
19.5
52.0
Kills
15
35
Aces
2
17
Blocks
2
0
Assists
15
34
Digs
29
24

Game Leaders

UMPI - Leaders
Statistic Leaders
Kills Abby Jewett (4), Shannon Brown (4), Mirandah Akely (2)
Aces Abby Jewett (1), Hannah Boyce (1)
Blocks Abby Jewett (1), Morgan Swan (1), Leslie Theriault (1)
Assists Randi Kaplan (6), Morgan Swan (3), Leslie Theriault (2)
Digs Shaina Hood (7), Mirandah Akely (6), Abby Jewett (5)
SMVB - Leaders
Statistic Leaders
Kills Rubico, Kristina (7), Stewart, Ali (6), Zellou, Karina (6)
Aces Keppel, Amanda (8), Rubico, Kristina (2), Hansen, Nicole (2)
Blocks
Assists Nilson, Megan (34)
Digs Keppel, Amanda (7), Rubico, Kristina (4), Hansen, Nicole (3)

Individual Statistics

UMaine Presque Isle (0-15)

UMPI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shaina Hood 3 0 2 3 -.667 1 0 0 1 0-1 0 0 0 7 1 4 0.0
3 3 Mirandah Akely 3 2 0 2 1.000 1 0 0 0 0-0 0 0 0 6 0 5 2.0
4 4 Abby Jewett 3 4 2 17 .118 1 0 1 2 1-2 1 0 0 5 0 3 6.0
5 5 Amanda Allen 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 2 1 0.0
14 14 Shannon Brown 3 4 4 16 .000 1 0 0 0 0-0 0 0 0 0 0 0 4.0
2 2 Randi Kaplan 3 1 2 6 -.167 6 0 0 1 0-1 0 0 0 1 0 0 1.0
9 9 Leslie Theriault 3 2 1 5 .200 2 0 0 0 0-0 1 0 0 2 0 0 3.0
13 13 Hannah Boyce 3 1 1 2 .000 0 0 1 0 1-0 0 0 0 2 1 1 2.0
6 6 Morgan Swan 2 1 1 2 .000 3 0 0 0 0-0 0 1 2 0 0 0 1.5
10 10 Katie Patenaude 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
7 7 Molly Lindsey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 15 13 54 .037 15 0 2 5 2-5 2 1 2 29 4 17 19.5
UMPI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shaina Hood 3 0 0 0 7 1 4 0.0
3 3 Mirandah Akely 3 0 0 0 6 0 5 2.0
4 4 Abby Jewett 3 1 0 0 5 0 3 6.0
5 5 Amanda Allen 3 0 0 0 4 2 1 0.0
14 14 Shannon Brown 3 0 0 0 0 0 0 4.0
2 2 Randi Kaplan 3 0 0 0 1 0 0 1.0
9 9 Leslie Theriault 3 1 0 0 2 0 0 3.0
13 13 Hannah Boyce 3 0 0 0 2 1 1 2.0
6 6 Morgan Swan 2 0 1 2 0 0 0 1.5
10 10 Katie Patenaude 2 0 0 0 2 0 2 0.0
7 7 Molly Lindsey 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 1 2 29 4 17 19.5

Southern Maine (21-8)

SMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Stewart, Ali 3 6 6 17 .000 0 0 1 1 1-1 0 0 0 1 0 0 7.0
10 10 Nilson, Megan 3 0 2 4 -.500 34 0 1 0 1-0 0 0 0 0 0 0 1.0
17 17 Keppel, Amanda 3 5 1 13 .308 0 0 8 0 8-0 0 0 0 7 0 0 13.0
6 6 Rubico, Kristina 2 7 3 14 .286 0 0 2 0 2-0 0 0 0 4 0 0 9.0
16 16 Park, Shelby 2 4 0 8 .500 0 0 0 0 0-0 0 0 0 1 0 0 4.0
1 1 Hansen, Nicole 2 0 0 0 0 0 0 2 0 2-0 0 0 0 3 0 1 2.0
2 2 Zellou, Karina 2 6 2 20 .200 0 0 0 0 0-0 0 0 0 1 0 0 6.0
3 3 Trottier, Renee 2 0 1 3 -.333 0 0 1 0 1-0 0 0 0 2 0 0 1.0
9 9 Ruder, Demi 2 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
11 11 Melanson, Alyssa 2 4 1 8 .375 0 0 0 0 0-0 0 0 0 0 0 0 4.0
19 19 Abramson, Kelsey 1 1 0 1 1.000 0 0 1 0 1-0 0 0 0 0 0 0 2.0
8 8 Garrett, Jessica 1 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 1 2.0
12 12 Burns, Bridget 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 17 92 .196 34 0 17 2 17-2 0 0 0 24 0 2 52
SMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Stewart, Ali 3 0 0 0 1 0 0 7.0
10 10 Nilson, Megan 3 0 0 0 0 0 0 1.0
17 17 Keppel, Amanda 3 0 0 0 7 0 0 13.0
6 6 Rubico, Kristina 2 0 0 0 4 0 0 9.0
16 16 Park, Shelby 2 0 0 0 1 0 0 4.0
1 1 Hansen, Nicole 2 0 0 0 3 0 1 2.0
2 2 Zellou, Karina 2 0 0 0 1 0 0 6.0
3 3 Trottier, Renee 2 0 0 0 2 0 0 1.0
9 9 Ruder, Demi 2 0 0 0 3 0 0 1.0
11 11 Melanson, Alyssa 2 0 0 0 0 0 0 4.0
19 19 Abramson, Kelsey 1 0 0 0 0 0 0 2.0
8 8 Garrett, Jessica 1 0 0 0 0 0 1 2.0
12 12 Burns, Bridget 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 24 0 2 52