Skip To Main Content
Skip To Main Content

Husson University (8-14) -VS- Southern Maine (17-5)

Box Score

Husson University logo
1
vs
Southern Maine logo
3

Husson University (8-14)
-VS-
Southern Maine (17-5)

Team Score By Period
Team 1 2 3 4
Husson University HUS 8 18 25 20
Winner Southern Maine SMVB 25 25 22 25
Date:
10/10/2013
Time:
7:00 pm
Site:
Gorham, Maine (Hill Gym)
Attendance:
120
Officials
1st Referee: Robert Wooten
2nd Referee: Beryle Martin
Scorer: Crystal Hewitt
VIEW
Match History vs Husson University

Match Details

Game Statistics By Set
Set Husson University Southern Maine
K E TA % K E TA %
Set #1 3 2 15 .067 14 1 24 .542
Set #2 5 3 12 .167 14 11 34 .088
Set #3 14 7 37 .189 8 7 33 .030
Set #4 6 5 29 .034 14 7 34 .206
Total 28 17 93 .118 50 26 125 .192
Team Statistical Comparison
Statistic Team Comparison
HUS - SMVB
Points
36.5
68.0
Kills
28
50
Aces
4
18
Blocks
4
0
Assists
19
47
Digs
28
48

Game Leaders

HUS - Leaders
Statistic Leaders
Kills Lindsay Chapman (10), Autumn Wilber (4), Emma Plouffe (4)
Aces Kristen Atwood (2), Lindsay Chapman (1), Casey Lopes (1)
Blocks Alexandra deHertogh (2), Casey Lopes (1), Kristen Atwood (1)
Assists Casey Lopes (16), Alexandra deHertogh (3)
Digs Casey Lopes (9), Lindsay Chapman (6), Kara Graham (5)
SMVB - Leaders
Statistic Leaders
Kills Keppel, Amanda (14), Rubico, Kristina (10), Garrett, Jessica (10)
Aces Abramson, Kelsey (6), Ruder, Demi (4), Nilson, Megan (2)
Blocks
Assists Nilson, Megan (40), Abramson, Kelsey (2), Keppel, Amanda (2)
Digs Keppel, Amanda (13), Trottier, Renee (10), Ruder, Demi (7)

Individual Statistics

Husson University (8-14)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ryan Hood 4 1 2 3 -.333 0 0 0 0 0-0 0 0 0 1 0 3 1.0
3 3 Lindsay Chapman 4 10 3 23 .304 0 0 1 0 1-0 0 0 1 6 0 4 11.0
7 7 Alexandra deHertogh 4 3 2 8 .125 3 0 0 2 0-2 1 1 1 0 1 0 4.5
14 14 Casey Lopes 4 3 1 12 .167 16 0 1 0 1-0 0 1 2 9 3 0 4.5
6 6 Kristen Atwood 4 3 2 15 .067 0 0 2 2 2-2 1 0 0 4 0 1 6.0
9 9 Autumn Wilber 4 4 4 16 .000 0 0 0 1 0-1 1 0 0 3 1 2 5.0
13 13 Emma Plouffe 4 4 2 14 .143 0 0 0 1 0-1 0 1 1 0 0 0 4.5
4 4 Kara Graham 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 3 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 28 16 92 .130 19 0 4 6 4-6 3 3 5 28 5 16 36.5
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ryan Hood 4 0 0 0 1 0 3 1.0
3 3 Lindsay Chapman 4 0 0 1 6 0 4 11.0
7 7 Alexandra deHertogh 4 1 1 1 0 1 0 4.5
14 14 Casey Lopes 4 0 1 2 9 3 0 4.5
6 6 Kristen Atwood 4 1 0 0 4 0 1 6.0
9 9 Autumn Wilber 4 1 0 0 3 1 2 5.0
13 13 Emma Plouffe 4 0 1 1 0 0 0 4.5
4 4 Kara Graham 3 0 0 0 5 0 3 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 3 3 5 28 5 16 36.5

Southern Maine (17-5)

SMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Garrett, Jessica 4 10 2 23 .348 1 0 0 0 0-0 0 0 0 2 1 0 10.0
9 9 Ruder, Demi 4 0 1 4 -.250 1 0 4 1 4-1 0 0 0 7 0 3 4.0
10 10 Nilson, Megan 4 5 5 14 .000 40 0 2 4 2-4 0 0 0 7 1 0 7.0
19 19 Abramson, Kelsey 4 3 3 14 .000 2 0 6 1 6-1 0 0 0 2 0 0 9.0
17 17 Keppel, Amanda 4 14 4 32 .313 2 0 2 2 2-2 0 0 1 13 0 1 16.0
6 6 Rubico, Kristina 3 10 7 22 .136 1 0 1 2 1-2 0 0 0 5 0 0 11.0
3 3 Trottier, Renee 3 0 0 0 0 0 0 2 2 2-2 0 0 0 10 0 0 2.0
11 11 Melanson, Alyssa 2 4 1 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 4.0
1 1 Hansen, Nicole 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
7 7 Stewart, Ali 2 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Burns, Bridget 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Zellou, Karina 1 3 1 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 50 26 125 .192 47 0 18 12 18-12 0 0 1 48 2 4 68
SMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Garrett, Jessica 4 0 0 0 2 1 0 10.0
9 9 Ruder, Demi 4 0 0 0 7 0 3 4.0
10 10 Nilson, Megan 4 0 0 0 7 1 0 7.0
19 19 Abramson, Kelsey 4 0 0 0 2 0 0 9.0
17 17 Keppel, Amanda 4 0 0 1 13 0 1 16.0
6 6 Rubico, Kristina 3 0 0 0 5 0 0 11.0
3 3 Trottier, Renee 3 0 0 0 10 0 0 2.0
11 11 Melanson, Alyssa 2 0 0 0 0 0 0 4.0
1 1 Hansen, Nicole 2 0 0 0 1 0 0 1.0
7 7 Stewart, Ali 2 0 0 0 0 0 0 1.0
12 12 Burns, Bridget 2 0 0 0 1 0 0 0.0
2 2 Zellou, Karina 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 0 0 1 48 2 4 68