Skip To Main Content
Skip To Main Content

Southern Maine (7-1) -VS- Husson University (3-6)

Box Score

Southern Maine logo
3
vs
Husson University logo
1

Southern Maine (7-1)
-VS-
Husson University (3-6)

Team Score By Period
Team 1 2 3 4
Winner Southern Maine SMVB13 25 22 25 25
Husson University HUS 17 25 14 14
Date:
9/10/2013
Time:
7:00 pm
Site:
Bangor, ME (Newman Gym)
Attendance:
150
Officials
Scorer: Husson Sports Info
VIEW
Match History vs Husson University

Match Details

Game Statistics By Set
Set Southern Maine Husson University
K E TA % K E TA %
Set #1 8 5 41 .073 3 3 22 .000
Set #2 11 9 39 .051 4 0 27 .148
Set #3 13 7 27 .222 1 2 13 -.077
Set #4 12 1 25 .440 4 3 24 .042
Total 44 22 132 .167 12 8 86 .047
Team Statistical Comparison
Statistic Team Comparison
SMVB13 - HUS
Points
62.0
27.0
Kills
44
12
Aces
17
5
Blocks
1
10
Assists
38
10
Digs
68
75

Game Leaders

SMVB13 - Leaders
Statistic Leaders
Kills Rubico, Kristina (14), Trottier, Renee (8), Garrett, Jessica (8)
Aces Abramson, Kelsey (6), Rubico, Kristina (5), Nilson, Megan (3)
Blocks Hansen, Nicole (1), Zellou, Karina (1)
Assists Nilson, Megan (27), Park, Shelby (9), Trottier, Renee (1)
Digs Ruder, Demi (17), Nilson, Megan (12), Burns, Bridget (10)
HUS - Leaders
Statistic Leaders
Kills Kristen Atwood (7), Lindsay Chapman (2), Alexandra deHertogh (1)
Aces Ryan Hood (2), Autumn Wilber (2), Kara Graham (1)
Blocks Lindsay Chapman (7), Kristen Atwood (3), Alexandra deHertogh (3)
Assists Ryan Hood (9), Autumn Wilber (1)
Digs Kara Graham (22), Casey Lopes (17), Lindsay Chapman (13)

Individual Statistics

Southern Maine (7-1)

SMVB13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hansen, Nicole 4 0 0 3 .000 0 0 0 1 0-1 0 1 0 1 0 2 0.5
2 2 Zellou, Karina 4 3 4 22 -.045 0 0 0 0 0-0 0 1 0 3 0 0 3.5
3 3 Trottier, Renee 4 8 4 23 .174 1 0 0 0 0-0 0 0 1 4 0 1 8.0
6 6 Rubico, Kristina 4 14 3 30 .367 0 0 5 0 5-0 0 0 2 7 0 0 19.0
8 8 Garrett, Jessica 4 8 3 24 .208 1 0 0 0 0-0 0 0 0 1 0 1 8.0
9 9 Ruder, Demi 4 0 2 6 -.333 0 0 1 1 1-1 0 0 0 17 0 1 1.0
10 10 Nilson, Megan 4 0 0 0 0 27 0 3 2 3-2 0 0 0 12 0 0 3.0
12 12 Burns, Bridget 4 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 10 0 0 1.0
16 16 Park, Shelby 4 0 0 0 0 9 0 1 2 1-2 0 0 0 8 1 0 1.0
19 19 Abramson, Kelsey 4 7 3 12 .333 0 0 6 2 6-2 0 0 0 4 0 0 13.0
11 11 Melanson, Alyssa 3 3 1 9 .222 0 0 0 0 0-0 0 0 0 0 0 0 3.0
7 7 Stewart, Ali 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 44 22 132 .167 38 0 17 9 17-9 0 2 3 68 1 5 62
SMVB13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hansen, Nicole 4 0 1 0 1 0 2 0.5
2 2 Zellou, Karina 4 0 1 0 3 0 0 3.5
3 3 Trottier, Renee 4 0 0 1 4 0 1 8.0
6 6 Rubico, Kristina 4 0 0 2 7 0 0 19.0
8 8 Garrett, Jessica 4 0 0 0 1 0 1 8.0
9 9 Ruder, Demi 4 0 0 0 17 0 1 1.0
10 10 Nilson, Megan 4 0 0 0 12 0 0 3.0
12 12 Burns, Bridget 4 0 0 0 10 0 0 1.0
16 16 Park, Shelby 4 0 0 0 8 1 0 1.0
19 19 Abramson, Kelsey 4 0 0 0 4 0 0 13.0
11 11 Melanson, Alyssa 3 0 0 0 0 0 0 3.0
7 7 Stewart, Ali 2 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 0 2 3 68 1 5 62

Husson University (3-6)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kara Graham 4 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 22 0 3 1.0
2 2 Ryan Hood 4 0 0 0 0 9 0 2 2 2-2 0 0 0 5 0 0 2.0
3 3 Lindsay Chapman 4 2 2 18 .000 0 0 0 0 0-0 4 3 0 13 2 0 7.5
6 6 Kristen Atwood 4 7 0 14 .500 0 0 0 0 0-0 0 3 0 3 0 0 8.5
7 7 Alexandra deHertogh 4 1 1 10 .000 0 0 0 2 0-2 1 2 0 4 1 0 3.0
9 9 Autumn Wilber 4 0 3 7 -.429 1 0 2 1 2-1 0 0 0 7 1 0 2.0
13 13 Emma Plouffe 4 1 1 15 .000 0 0 0 0 0-0 0 1 0 4 0 0 1.5
14 14 Casey Lopes 4 1 0 21 .048 0 0 0 0 0-0 0 1 0 17 0 6 1.5
10 10 Caela Fenderson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 12 8 86 .047 10 0 5 5 5-5 5 10 0 75 4 9 27
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kara Graham 4 0 0 0 22 0 3 1.0
2 2 Ryan Hood 4 0 0 0 5 0 0 2.0
3 3 Lindsay Chapman 4 4 3 0 13 2 0 7.5
6 6 Kristen Atwood 4 0 3 0 3 0 0 8.5
7 7 Alexandra deHertogh 4 1 2 0 4 1 0 3.0
9 9 Autumn Wilber 4 0 0 0 7 1 0 2.0
13 13 Emma Plouffe 4 0 1 0 4 0 0 1.5
14 14 Casey Lopes 4 0 1 0 17 0 6 1.5
10 10 Caela Fenderson 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 10 0 75 4 9 27