Skip To Main Content
Skip To Main Content

Southern Maine (7-14, 0-4) -VS- Plymouth State (9-14, 2-2)

Box Score

Southern Maine logo
0
vs
Plymouth State logo
3

Southern Maine (7-14, 0-4)
-VS-
Plymouth State (9-14, 2-2)

Team Score By Period
Team 1 2 3
Southern Maine SMVB 16 20 23
Winner Plymouth State PSU 25 25 25
Date:
10/9/2012
Time:
6:00 pm
Site:
Plymouth, N.H. (Foley Gymnasium)
Attendance:
80
VIEW
Match History vs Plymouth State

Match Details

Game Statistics By Set
Set Southern Maine Plymouth State
K E TA % K E TA %
Set #1 7 5 24 .083 16 4 35 .343
Set #2 7 1 18 .333 14 7 34 .206
Set #3 8 4 23 .174 16 6 36 .278
Total 22 10 65 .185 46 17 105 .276
Team Statistical Comparison
Statistic Team Comparison
SMVB - PSU
Points
30.0
53.0
Kills
22
46
Aces
7
6
Blocks
1
1
Assists
19
41
Digs
46
40

Game Leaders

SMVB - Leaders
Statistic Leaders
Kills Terry, Madalyn (7), Abramson, Kelsey (7), Mitchell, Annie (3)
Aces Ruder, Demi (4), Abramson, Kelsey (2), Terry, Madalyn (1)
Blocks Boissonneault, Abby (1), Abramson, Kelsey (1)
Assists Hansen, Nicole (17), Boissonneault, Abby (1), Keene, Krista (1)
Digs Hansen, Nicole (11), Terry, Madalyn (10), Ruder, Demi (9)
PSU - Leaders
Statistic Leaders
Kills Sam Clark (15), Kaitlyn Coon (12), Casey Stoodley (9)
Aces Casey Stoodley (2), Kaitlyn Tedeschi (2), Becca Gosselin (1)
Blocks Sam Clark (1)
Assists Kirsten Perrotta (26), Hannah Anderson (13), Casey Stoodley (2)
Digs Casey Stoodley (11), Kaitlyn Tedeschi (8), Cassie Pelton (7)

Individual Statistics

Southern Maine (7-14, 0-4)

SMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Mitchell, Annie 3 3 1 9 .222 0 0 0 1 0-1 0 0 0 7 0 1 3.0
8 8 Boissonneault, Abby 3 0 0 1 .000 1 0 0 0 0-0 0 1 0 1 0 0 0.5
9 9 Ruder, Demi 3 2 0 3 .667 0 0 4 1 4-1 0 0 0 9 0 2 6.0
13 13 Hansen, Nicole 3 0 2 6 -.333 17 0 0 1 0-1 0 0 0 11 1 0 0.0
14 14 McClain, Sarah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 1 0 0.0
16 16 Terry, Madalyn 3 7 1 18 .333 0 0 1 1 1-1 0 0 0 10 0 0 8.0
20 20 Keene, Krista 3 2 2 13 .000 1 0 0 0 0-0 0 0 0 2 0 0 2.0
19 19 Abramson, Kelsey 2 7 2 11 .455 0 0 2 0 2-0 0 1 0 1 0 0 9.5
3 3 Chipman, Emily 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 22 10 65 .185 19 0 7 4 7-4 0 2 0 46 2 3 30
SMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Mitchell, Annie 3 0 0 0 7 0 1 3.0
8 8 Boissonneault, Abby 3 0 1 0 1 0 0 0.5
9 9 Ruder, Demi 3 0 0 0 9 0 2 6.0
13 13 Hansen, Nicole 3 0 0 0 11 1 0 0.0
14 14 McClain, Sarah 3 0 0 0 3 1 0 0.0
16 16 Terry, Madalyn 3 0 0 0 10 0 0 8.0
20 20 Keene, Krista 3 0 0 0 2 0 0 2.0
19 19 Abramson, Kelsey 2 0 1 0 1 0 0 9.5
3 3 Chipman, Emily 1 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 2 0 46 2 3 30

Plymouth State (9-14, 2-2)

PSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Casey Stoodley 3 9 4 20 .250 2 0 2 3 2-3 0 0 0 11 0 0 11.0
3 3 Cassie Pelton 3 0 0 0 0 0 0 0 2 0-2 0 0 0 7 0 1 0.0
4 4 Becca Gosselin 3 4 2 11 .182 0 0 1 0 1-0 0 0 0 3 0 1 5.0
10 10 Kaitlyn Tedeschi 3 6 3 11 .273 0 0 2 1 2-1 0 0 0 8 0 1 8.0
11 11 Kaitlyn Coon 3 12 1 27 .407 0 0 0 1 0-1 0 0 0 7 0 0 12.0
19 19 Sam Clark 3 15 3 20 .600 0 0 0 0 0-0 1 0 0 0 0 0 16.0
5 5 Kirsten Perrotta 2 0 0 2 .000 26 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Meghan Delaney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
7 7 Hannah Anderson 1 0 1 1 -1.000 13 0 0 1 0-1 0 0 0 1 0 0 0.0
8 8 Miranda Casey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Kira Goodheart 1 0 3 5 -.600 0 0 1 0 1-0 0 0 0 0 0 0 1.0
14 14 Samm Lyford 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
99 99 Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 0 0 -
Totals 46 17 97 .299 41 0 6 8 6-8 1 0 0 40 0 5 53
PSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Casey Stoodley 3 0 0 0 11 0 0 11.0
3 3 Cassie Pelton 3 0 0 0 7 0 1 0.0
4 4 Becca Gosselin 3 0 0 0 3 0 1 5.0
10 10 Kaitlyn Tedeschi 3 0 0 0 8 0 1 8.0
11 11 Kaitlyn Coon 3 0 0 0 7 0 0 12.0
19 19 Sam Clark 3 1 0 0 0 0 0 16.0
5 5 Kirsten Perrotta 2 0 0 0 2 0 0 0.0
6 6 Meghan Delaney 1 0 0 0 1 0 2 0.0
7 7 Hannah Anderson 1 0 0 0 1 0 0 0.0
8 8 Miranda Casey 1 0 0 0 0 0 0 0.0
9 9 Kira Goodheart 1 0 0 0 0 0 0 1.0
14 14 Samm Lyford 1 0 0 0 0 0 0 0.0
99 99 Team 0 0 0 0 0 0 2 0.0
TM TM TEAM 0
Totals 1 0 0 40 0 5 53