Skip To Main Content

University of Southern Maine

2018 Women's Lacrosse Cumulative Statistics - University of Southern Maine

2018 Women's Lacrosse Cumulative Statistics

Team (9-8, 2-4)

Overall Team Statistics
Statistic Southern Maine Opponents
Scoring
Goals 207 198
Assists 89 72
Shots 496 438
Shot Percentage .417 .452
Shots On Goal 302 236
Shots On Goal Percentage .742 .758
Shots Per Game 29.2 25.8
Goal Breakdown
Free Position 47 50
Woman-up 12 10
Woman-down 3 2
Unassisted 118 126
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 47-98 50-112
Free Position: % .480 .446
Miscellaneous
Ground Balls 385 426
Turnovers 436 422
Caused Turnovers 162 155
Draw Controls 241 191
Clears 227-335 246-342
Clear Percentage .678 .719

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
12 Jordan, Aliza Jordan, Aliza 17-17 56 24 80 122 .459 93 .762 3 16 29 63 56 29 66 9 0-0-0
31 Irish, Allison Irish, Allison 17-17 41 4 45 85 .482 62 .729 1 6 15 17 31 3 0 1 0-0-0
3 Fleming, Colleen Fleming, Colleen 17-17 27 17 44 58 .466 49 .845 0 3 9 59 39 21 99 7 0-0-0
11 Farley, Alex Farley, Alex 17-17 34 4 38 81 .420 59 .728 3 8 15 18 31 2 7 3 0-1-0
7 Violette, Megan Violette, Megan 17-17 17 13 30 48 .354 33 .688 1 7 14 26 34 10 9 8 0-2-1
1 Nadeau, Ruth Nadeau, Ruth 14-12 20 7 27 48 .417 38 .792 0 5 9 25 26 11 22 2 0-0-0
28 Colangelo, Taylor Colangelo, Taylor 17-16 5 8 13 19 .263 14 .737 0 0 2 13 41 2 0 1 0-2-1
13 Eliasen, Morgan Eliasen, Morgan 16-16 1 5 6 14 .071 7 .500 0 0 1 22 25 21 26 9 0-1-0
8 Huot, Melissa Huot, Melissa 11-0 1 5 6 6 .167 3 .500 0 0 1 2 16 1 1 1 0-0-0
18 Fleming, Kerri Fleming, Kerri 11-0 2 1 3 4 .500 3 .750 1 1 1 4 4 3 0 0 0-0-0
2 Sirois, Dorina Sirois, Dorina 14-13 2 0 2 4 .500 2 .500 0 0 0 33 22 16 3 12 0-1-1
9 Poulin, Savanna Poulin, Savanna 7-0 1 0 1 2 .500 2 1.000 0 1 1 4 3 2 1 0 0-0-0
22 Kuni, Mira Kuni, Mira 17-17 0 1 1 2 .000 1 .500 0 0 1 34 16 13 0 7 0-0-0
14 Greene, Lexii Greene, Lexii 6-0 0 0 0 2 .000 1 .500 0 0 0 0 8 1 0 0 0-0-0
15 Hoang, Cindy Hoang, Cindy 17-17 0 0 0 0 .000 0 .000 0 0 0 13 9 8 1 1 0-0-0
23 Howe, Katie Howe, Katie 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-0-0
10 Kocsis, Val Kocsis, Val 13-5 0 0 0 1 .000 1 1.000 0 0 0 5 12 2 0 0 0-1-0
24 LaSlavic, Elise LaSlavic, Elise 5-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0 0 0-0-0
17 Van Nostrand, Hala Van Nostrand, Hala 15-15 0 0 0 0 .000 0 .000 0 0 0 36 27 12 0 1 0-0-0
27 Page, Shelby Page, Shelby 10-5 0 0 0 0 .000 0 .000 0 0 0 0 5 1 0 4 0-0-0
32 Vaillancourt, Mariah Vaillancourt, Mariah 5-2 0 0 0 0 .000 0 .000 0 0 0 5 8 0 0 0 0-0-0
25 Wood, Miriam Wood, Miriam 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 1 20 1 6 147 0-0-0  
Totals 17 207 89 296 496 .417 368 .742 9 47 98 385 436 162 241 213 0-8-3
Opponents 17 198 72 270 438 .452 332 .758 8 50 112 426 422 155 191 167 0-12-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Vaillancourt, Mariah Vaillancourt, Mariah 5-2 180:00 20 6.67 26 .565 3 0 58
25 Wood, Miriam Wood, Miriam 1-0 30:00 4 8.00 1 .200 0 0 6
17 Van Nostrand, Hala Van Nostrand, Hala 15-15 810:00 174 12.89 107 .381 5 8 374

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
12 Jordan, Aliza Jordan, Aliza 6-6 19 6 25 42 .452 34 .810 0 6 13 22 19 9 26 5 0-0-0
3 Fleming, Colleen Fleming, Colleen 6-6 11 7 18 24 .458 20 .833 0 2 7 24 12 6 39 1 0-0-0
31 Irish, Allison Irish, Allison 6-6 15 0 15 29 .517 21 .724 1 2 6 5 10 1 0 0 0-0-0
11 Farley, Alex Farley, Alex 6-6 13 0 13 35 .371 23 .657 0 5 6 3 9 0 2 1 0-1-0
1 Nadeau, Ruth Nadeau, Ruth 6-6 8 4 12 25 .320 19 .760 0 2 4 13 14 7 8 2 0-0-0
7 Violette, Megan Violette, Megan 6-6 6 4 10 18 .333 12 .667 1 3 5 5 15 3 8 3 0-0-1
8 Huot, Melissa Huot, Melissa 6-0 1 3 4 4 .250 2 .500 0 0 1 1 10 0 0 0 0-0-0
13 Eliasen, Morgan Eliasen, Morgan 6-6 0 2 2 1 .000 1 1.000 0 0 0 7 10 9 5 2 0-0-0
28 Colangelo, Taylor Colangelo, Taylor 6-6 0 0 0 4 .000 3 .750 0 0 0 0 9 0 0 0 0-0-1
18 Fleming, Kerri Fleming, Kerri 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
14 Greene, Lexii Greene, Lexii 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Hoang, Cindy Hoang, Cindy 6-6 0 0 0 0 .000 0 .000 0 0 0 0 4 0 1 0 0-0-0
23 Howe, Katie Howe, Katie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
10 Kocsis, Val Kocsis, Val 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
22 Kuni, Mira Kuni, Mira 6-6 0 0 0 0 .000 0 .000 0 0 0 11 6 2 0 0 0-0-0
17 Van Nostrand, Hala Van Nostrand, Hala 6-6 0 0 0 0 .000 0 .000 0 0 0 13 8 5 0 1 0-0-0
27 Page, Shelby Page, Shelby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Sirois, Dorina Sirois, Dorina 6-6 0 0 0 1 .000 0 .000 0 0 0 11 11 4 0 6 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 6 63 0-0-0  
Totals 6 73 26 99 183 .399 135 .738 2 20 42 116 142 47 95 84 0-1-2
Opponents 6 86 32 118 180 .478 131 .728 4 22 50 148 137 58 71 83 0-5-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Van Nostrand, Hala Van Nostrand, Hala 6-6 360:00 86 14.33 45 .344 1 4 180

Game-By-Game

Southern Maine

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/03/18 Univ. of New England L 6-17 6 2 8 14 .429 11 .786 0 1 2 0 0 16 39 6 13
3/10/18 at Castleton W 12-9 12 5 17 31 .387 27 .871 1 2 5 0 0 21 24 11 12
3/15/18 at Saint Joseph's (Me.) L 7-11 7 1 8 23 .304 13 .565 0 4 5 0 0 15 24 9 10
3/18/18 vs Colby-Sawyer W 10-8 10 5 15 29 .345 23 .793 1 2 6 3 1 28 21 12 9
3/21/18 vs UMaine Farmington W 14-5 14 6 20 35 .400 23 .657 1 1 6 0 0 31 29 8 15
3/30/18 Eastern Connecticut L 13-17 13 5 18 25 .520 20 .800 0 5 6 0 1 18 26 5 17
4/02/18 at Husson W 18-5 18 9 27 29 .621 24 .828 1 1 1 0 0 26 25 12 12
4/04/18 Salem State W 12-4 12 6 18 28 .429 22 .786 1 4 8 0 0 35 33 9 8
4/07/18 at UMass Dartmouth L 8-17 8 4 12 25 .320 19 .760 0 1 3 0 0 12 22 8 17
4/11/18 at Thomas (Me.) W 14-5 14 8 22 22 .636 17 .773 1 2 3 0 0 22 30 20 19
4/14/18 Western Connecticut W 12-9 12 4 16 37 .324 24 .649 1 5 11 3 0 25 22 7 15
4/17/18 at Colby L 2-16 2 2 4 14 .143 7 .500 0 0 2 0 0 19 26 12 6
4/19/18 New England College W 24-16 24 11 35 58 .414 42 .724 1 8 11 2 1 34 23 8 28
4/21/18 Rhode Island College W 14-6 14 4 18 48 .292 31 .646 1 2 7 2 0 29 21 11 11
4/24/18 at Plymouth St. L 13-19 13 2 15 20 .650 19 .950 0 3 7 1 0 18 26 4 18
4/28/18 at Keene St. L 13-18 13 7 20 28 .464 22 .786 0 4 8 1 0 14 25 12 17
5/01/18 at UMass Dartmouth L 15-16 15 8 23 30 .500 24 .800 0 2 7 0 0 22 20 8 14
Southern Maine 207-198 207 89 296 496 .417 368 .742 9 47 98 12 3 385 436 162 241
Opponents 198-207 198 72 270 438 .452 332 .758 8 50 112 10 2 426 422 155 191

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/03/18 Univ. of New England 6-17 60:00 17 17.00 13 .433 0 1 35
3/10/18 at Castleton 12-9 60:00 9 9.00 7 .438 1 0 21
3/15/18 at Saint Joseph's (Me.) 7-11 60:00 11 11.00 9 .450 0 1 28
3/18/18 vs Colby-Sawyer 10-8 60:00 8 8.00 6 .429 1 0 17
3/21/18 vs UMaine Farmington 14-5 60:00 5 5.00 7 .583 1 0 17
3/30/18 Eastern Connecticut 13-17 60:00 17 17.00 8 .320 0 1 33
4/02/18 at Husson 18-5 60:00 5 5.00 6 .545 1 0 16
4/04/18 Salem State 12-4 60:00 4 4.00 8 .667 1 0 19
4/07/18 at UMass Dartmouth 8-17 60:00 17 17.00 4 .190 0 1 33
4/11/18 at Thomas (Me.) 14-5 60:00 5 5.00 3 .375 1 0 9
4/14/18 Western Connecticut 12-9 60:00 9 9.00 8 .471 1 0 22
4/17/18 at Colby 2-16 60:00 16 16.00 11 .407 0 1 31
4/19/18 New England College 24-16 60:00 16 16.00 7 .304 1 0 26
4/21/18 Rhode Island College 14-6 60:00 6 6.00 3 .333 1 0 13
4/24/18 at Plymouth St. 13-19 60:00 19 19.00 14 .424 0 1 44
4/28/18 at Keene St. 13-18 60:00 18 18.00 8 .308 0 1 35
5/01/18 at UMass Dartmouth 15-16 60:00 16 16.00 12 .429 0 1 39
Southern Maine 207-198 1020:00 198 11.65 134 .404 9 8 438
Opponents 198-207 1020:00 207 12.18 161 .438 8 9 495

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/03/18 at Univ. of New England W 17-6 17 1 18 35 .486 30 .857 1 5 11 1 0 26 25 9 12
3/10/18 Castleton L 9-12 9 6 15 21 .429 16 .762 0 1 4 1 0 23 24 12 11
3/15/18 Saint Joseph's (Me.) W 11-7 11 3 14 28 .393 20 .714 1 5 9 0 0 30 22 9 10
3/18/18 vs Colby-Sawyer L 8-10 8 1 9 17 .471 14 .824 0 3 4 2 0 19 23 6 11
3/21/18 vs UMaine Farmington L 5-14 5 4 9 17 .294 12 .706 0 1 3 0 0 22 30 7 6
3/30/18 at Eastern Connecticut W 17-13 17 7 24 33 .515 25 .758 1 6 9 0 1 21 21 9 15
4/02/18 Husson L 5-18 5 2 7 16 .313 11 .688 0 0 0 1 1 23 31 10 12
4/04/18 at Salem State L 4-12 4 2 6 19 .211 12 .632 0 1 4 0 0 28 36 4 10
4/07/18 UMass Dartmouth W 17-8 17 7 24 33 .515 21 .636 1 3 9 0 0 26 20 6 9
4/11/18 Thomas (Me.) L 5-14 5 1 6 9 .556 8 .889 0 1 1 0 0 23 29 16 2
4/14/18 at Western Connecticut L 9-12 9 4 13 22 .409 17 .773 0 2 7 2 0 21 25 3 8
4/17/18 Colby W 16-2 16 10 26 31 .516 27 .871 1 1 5 0 0 35 20 13 13
4/19/18 at New England College L 16-24 16 5 21 26 .615 23 .885 0 3 6 2 0 26 30 4 14
4/21/18 at Rhode Island College L 6-14 6 1 7 13 .462 9 .692 0 1 3 0 0 25 36 9 9
4/24/18 Plymouth St. W 19-13 19 6 25 44 .432 33 .750 1 5 14 0 0 32 12 16 16
4/28/18 Keene St. W 18-13 18 7 25 35 .514 26 .743 1 5 8 0 0 23 23 15 14
5/01/18 UMass Dartmouth W 16-15 16 5 21 39 .410 28 .718 1 7 15 1 0 23 15 7 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/03/18 at Univ. of New England 17-6 60:00 6 6.00 5 .455 1 0 14
3/10/18 Castleton 9-12 60:00 12 12.00 15 .556 0 1 31
3/15/18 Saint Joseph's (Me.) 11-7 60:00 7 7.00 6 .462 1 0 23
3/18/18 vs Colby-Sawyer 8-10 60:00 10 10.00 13 .565 0 1 29
3/21/18 vs UMaine Farmington 5-14 60:00 14 14.00 9 .391 0 1 35
3/30/18 at Eastern Connecticut 17-13 60:00 13 13.00 7 .350 1 0 25
4/02/18 Husson 5-18 60:00 18 18.00 6 .250 0 1 29
4/04/18 at Salem State 4-12 60:00 12 12.00 10 .455 0 1 28
4/07/18 UMass Dartmouth 17-8 60:00 8 8.00 11 .579 1 0 25
4/11/18 Thomas (Me.) 5-14 60:00 14 14.00 3 .176 0 1 22
4/14/18 at Western Connecticut 9-12 60:00 12 12.00 12 .500 0 1 37
4/17/18 Colby 16-2 60:00 2 2.00 5 .714 1 0 14
4/19/18 at New England College 16-24 60:00 24 24.00 18 .429 0 1 58
4/21/18 at Rhode Island College 6-14 60:00 14 14.00 17 .548 0 1 48
4/24/18 Plymouth St. 19-13 60:00 13 13.00 6 .316 1 0 20
4/28/18 Keene St. 18-13 60:00 13 13.00 9 .409 1 0 28
5/01/18 UMass Dartmouth 16-15 60:00 15 15.00 9 .375 1 0 29
Opponents 198-207 1020:00 207 12.18 161 .438 8 9 495
Southern Maine 207-198 1020:00 198 11.65 134 .404 9 8 438

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/03/18 Univ. of New England L 6-17 2/1 14/35 11/30 16/26 39/25 13/12 9-16/14-20
3/10/18 at Castleton W 12-9 5/6 31/21 27/16 21/23 24/24 12/11 16-25/14-23
3/15/18 at Saint Joseph's (Me.) L 7-11 1/3 23/28 13/20 15/30 24/22 10/10 6-19/8-12
3/18/18 vs Colby-Sawyer W 10-8 5/1 29/17 23/14 28/19 21/23 9/11 15-19/14-15
3/21/18 vs UMaine Farmington W 14-5 6/4 35/17 23/12 31/22 29/30 15/6 10-19/13-19
3/30/18 Eastern Connecticut L 13-17 5/7 25/33 20/25 18/21 26/21 17/15 12-17/15-17
4/02/18 at Husson W 18-5 9/2 29/16 24/11 26/23 25/31 12/12 15-19/10-24
4/04/18 Salem State W 12-4 6/2 28/19 22/12 35/28 33/36 8/10 21-26/16-23
4/07/18 at UMass Dartmouth L 8-17 4/7 25/33 19/21 12/26 22/20 17/9 12-16/17-22
4/11/18 at Thomas (Me.) W 14-5 8/1 22/9 17/8 22/23 30/29 19/2 8-17/12-22
4/14/18 Western Connecticut W 12-9 4/4 37/22 24/17 25/21 22/25 15/8 13-16/14-20
4/17/18 at Colby L 2-16 2/10 14/31 7/27 19/35 26/20 6/13 11-22/20-23
4/19/18 New England College W 24-16 11/5 58/26 42/23 34/26 23/30 28/14 15-18/15-22
4/21/18 Rhode Island College W 14-6 4/1 48/13 31/9 29/25 21/36 11/9 15-20/14-23
4/24/18 at Plymouth St. L 13-19 2/6 20/44 19/33 18/32 26/12 18/16 14-22/15-16
4/28/18 at Keene St. L 13-18 7/7 28/35 22/26 14/23 25/23 17/14 15-18/17-21
5/01/18 at UMass Dartmouth L 15-16 8/5 30/39 24/28 22/23 20/15 14/19 20-26/18-20
Southern Maine 207-198 89/72 496/438 368/332 385/426 436/422 241/191 227-335/246-342
Opponents 198-207 72/89 438/496 332/368 426/385 422/436 191/241 246-342/227-335

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 New England College (4/19/18)
GOALS 24 New England College (4/19/18)
ASSISTS 11 New England College (4/19/18)
SHOTS 58 New England College (4/19/18)
SHOTS ON GOAL 42 New England College (4/19/18)
SAVES 14 Plymouth St. (4/24/18)
GROUND BALLS 35 Salem State (4/04/18)
TURNOVERS 39 Univ. of New England (3/03/18)
CAUSED TURNOVERS 20 Thomas (Me.) (4/11/18)
CLEARS 21 Salem State (4/04/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Aliza Jordan New England College (4/19/18); Keene St. (4/28/18)
GOALS 8 Aliza Jordan New England College (4/19/18)
ASSISTS 3 Colleen Fleming; Taylor Colangelo; Aliza Jordan Western Connecticut (4/14/18); New England College (4/19/18); Castleton (3/10/18); Husson (4/02/18); Keene St. (4/28/18)
SHOTS 15 Allison Irish New England College (4/19/18)
SHOTS ON GOAL 10 Aliza Jordan Western Connecticut (4/14/18); New England College (4/19/18)
SAVES 14 Hala van Nostrand Plymouth St. (4/24/18)
GROUND BALLS 8 Aliza Jordan New England College (4/19/18)
TURNOVERS 9 Hala van Nostrand Univ. of New England (3/03/18)
CAUSED TURNOVERS 4 Aliza Jordan; Dorina Sirois New England College (4/19/18); Thomas (Me.) (4/11/18); Keene St. (4/28/18)

Copyright © 2025 University of Southern Maine